← Smart-Money Radar

Track record

Every signal this system has emitted, in the order the public could first have known about it. Nothing is ranked, reordered or removed for looking bad — the signals that went the wrong way afterwards are here too. Outcomes fill in as each horizon elapses, and a row is never edited once published. The one thing held back is data we are not licensed to republish, counted below.

Most of the outcome columns are still empty. That is the honest state of a record that was published before its results existed, which is the only kind worth reading — a track record assembled after the fact can always keep the winners.

Hypothetical. These are not trading results and no position was taken. Each figure is a price move computed after the fact, entered at the first session after public availability, measured against a benchmark, and stated before commissions, spread, slippage, borrow cost and tax. Real execution would differ, and past moves do not indicate future ones.

Research context, not investment advice.

116,132 signals · methodology v3-session-calendar · returns are excess vs benchmark, hover any figure for the raw move and entry date

A further 16,002 signals are withheld because their data source is not licensed for public redistribution (ats, borrow, earnsurp, shortint). The rule is the source's licence, fixed before any outcome was known — never the result. Withheld signals contain winners and losers in the same proportion as published ones.

TickerTypeActorEventPublic atLag5d21d63d
CTLPinsider_buyHarris Ian Jiro (Director)2022-02-14 00:00 UTC2022-02-14 21:14 UTC0.9d-7.5%-11.5%-34.2%
CTLPinsider_buyHarris Ian Jiro (Director)2022-02-14 00:00 UTC2022-02-14 21:14 UTC0.9d-7.5%-11.5%-34.2%
CTLPinsider_buyHarris Ian Jiro (Director)2022-02-14 00:00 UTC2022-02-14 21:14 UTC0.9d-7.5%-11.5%-34.2%
ATGEinsider_buyMALAFRONTE MICHAEL W (Director)2022-02-14 00:00 UTC2022-02-14 21:10 UTC0.9dunmeasuredunmeasuredunmeasured
RSVRinsider_buyRothstein Adam (Director)2022-02-14 00:00 UTC2022-02-14 21:08 UTC0.9d-1.4%+16.2%+8.6%
ATGEinsider_buyLogan Lyle (Director)2022-02-14 00:00 UTC2022-02-14 21:08 UTC0.9dunmeasuredunmeasuredunmeasured
FWONKUSDnew_positionBerkshire Hathaway2022-02-14 00:00 UTC2022-02-14 21:01 UTC0.9dunmeasuredunmeasuredunmeasured
ATVIEURnew_positionBerkshire Hathaway2022-02-14 00:00 UTC2022-02-14 21:01 UTC0.9dunmeasuredunmeasuredunmeasured
LM03position_increaseBerkshire Hathaway2022-02-14 00:00 UTC2022-02-14 21:01 UTC0.9dunmeasuredunmeasuredunmeasured
CHVnow_top10Berkshire Hathaway2022-02-14 00:00 UTC2022-02-14 21:01 UTC0.9dunmeasuredunmeasuredunmeasured
CHVposition_increaseBerkshire Hathaway2022-02-14 00:00 UTC2022-02-14 21:01 UTC0.9dunmeasuredunmeasuredunmeasured
PSTIinsider_buyAberman Zami (Director)2022-02-14 00:00 UTC2022-02-14 21:00 UTC0.9dunmeasuredunmeasuredunmeasured
WOOnew_positionAppaloosa2022-02-14 00:00 UTC2022-02-14 21:00 UTC0.9dunmeasuredunmeasuredunmeasured
GAPnew_positionAppaloosa2022-02-14 00:00 UTC2022-02-14 21:00 UTC0.9d-7.0%+0.5%-8.2%
DKSnew_positionAppaloosa2022-02-14 00:00 UTC2022-02-14 21:00 UTC0.9d-9.2%-1.1%-10.6%
JWNUSDnew_positionAppaloosa2022-02-14 00:00 UTC2022-02-14 21:00 UTC0.9dunmeasuredunmeasuredunmeasured
ETposition_increaseAppaloosa2022-02-14 00:00 UTC2022-02-14 21:00 UTC0.9d+1.6%-1.5%+25.5%
EQTposition_increaseAppaloosa2022-02-14 00:00 UTC2022-02-14 21:00 UTC0.9d-0.1%+18.2%+92.7%
GMnow_top10Appaloosa2022-02-14 00:00 UTC2022-02-14 21:00 UTC0.9d-1.2%-11.0%-15.1%
GMnew_positionAppaloosa2022-02-14 00:00 UTC2022-02-14 21:00 UTC0.9d-1.2%-11.0%-15.1%
Mposition_increaseAppaloosa2022-02-14 00:00 UTC2022-02-14 21:00 UTC0.9d-3.6%+9.4%-7.5%
TBKinsider_buyBarnes Harrison B. (Director)2022-02-14 00:00 UTC2022-02-14 21:00 UTC0.9dunmeasuredunmeasuredunmeasured
POWLinsider_buyCOPE BRETT ALAN (President & CEO)2022-02-14 00:00 UTC2022-02-14 20:51 UTC0.9d-2.8%-7.8%+19.8%
POWLinsider_buyCOPE BRETT ALAN (President & CEO)2022-02-14 00:00 UTC2022-02-14 20:51 UTC0.9d-2.8%-7.8%+19.8%
FLXSinsider_buyDITTMER JERALD K (President & CEO)2022-02-14 00:00 UTC2022-02-14 20:08 UTC0.8d-3.7%-12.1%-6.9%
CFFNinsider_buyHaag Natalie G. (Executive Vice President)2022-02-14 00:00 UTC2022-02-14 19:57 UTC0.8d+4.0%+1.8%-3.0%
IVDNinsider_buyRAINS DANIEL P (Director)2022-02-14 00:00 UTC2022-02-14 19:16 UTC0.8d+1.6%-16.6%-34.8%
VERXinsider_buySCHWAB JOHN R (CHIEF FINANCIAL OFFICER)2022-02-14 00:00 UTC2022-02-14 19:11 UTC0.8d-4.9%+2.0%-10.0%
BOTJinsider_buyBRYANT WILLIAM C III (Director)2022-02-14 00:00 UTC2022-02-14 19:10 UTC0.8d+3.7%-4.0%-6.5%
BOTJinsider_buyFOSTER WATT R JR (Director)2022-02-14 00:00 UTC2022-02-14 18:58 UTC0.8d+3.7%-4.0%-6.5%
BOTJinsider_buyCHAPMAN ROBERT R (President)2022-02-14 00:00 UTC2022-02-14 18:50 UTC0.8d+3.7%-4.0%-6.5%
TWOUinsider_buyPaucek Christopher J (Chief Executive Officer)2022-02-14 00:00 UTC2022-02-14 18:24 UTC0.8dunmeasuredunmeasuredunmeasured
TWOUinsider_buyMAEDER PAUL A (Director)2022-02-14 00:00 UTC2022-02-14 18:23 UTC0.8dunmeasuredunmeasuredunmeasured
FLXSinsider_buySchmidt Derek P (CFO & COO)2022-02-14 00:00 UTC2022-02-14 18:09 UTC0.8d-3.7%-12.1%-6.9%
FLXSinsider_buySchmidt Derek P (CFO & COO)2022-02-14 00:00 UTC2022-02-14 18:09 UTC0.8d-3.7%-12.1%-6.9%
FLXSinsider_buySchmidt Derek P (CFO & COO)2022-02-14 00:00 UTC2022-02-14 18:09 UTC0.8d-3.7%-12.1%-6.9%
SKYXinsider_buyCampi John P. (Chief Executive Officer)2022-02-14 00:00 UTC2022-02-14 17:56 UTC0.8d+16.6%+9.2%-57.4%
BAFNinsider_buyZernick Thomas Gerard (Executive Vice President)2022-02-14 00:00 UTC2022-02-14 17:45 UTC0.7d+9.8%+9.3%-17.0%
UNVRinsider_buyPappas Christopher D (Director)2022-02-14 00:00 UTC2022-02-14 17:25 UTC0.7d+2.1%+13.1%+6.6%
SREVinsider_buyEdenbrook Capital, LLC (10% Owner)2022-02-14 00:00 UTC2022-02-14 16:52 UTC0.7d+0.2%+11.6%+34.3%
TPLinsider_buySTAHL MURRAY (Director)2022-02-14 00:00 UTC2022-02-14 16:42 UTC0.7d+3.3%+32.5%+43.8%
TPLinsider_buySTAHL MURRAY (Director)2022-02-14 00:00 UTC2022-02-14 16:42 UTC0.7d+3.3%+32.5%+43.8%
TPLinsider_buySTAHL MURRAY (Director)2022-02-14 00:00 UTC2022-02-14 16:42 UTC0.7d+3.3%+32.5%+43.8%
TPLinsider_buySTAHL MURRAY (Director)2022-02-14 00:00 UTC2022-02-14 16:42 UTC0.7d+3.3%+32.5%+43.8%
FLXSinsider_buyLevine Thomas M (Director)2022-02-14 00:00 UTC2022-02-14 16:22 UTC0.7d-3.7%-12.1%-6.9%
EVOLinsider_buySINGER KAREN (10% Owner)2022-02-14 00:00 UTC2022-02-14 16:09 UTC0.7d+3.8%+2.8%-31.4%
EVOLinsider_buySINGER KAREN (10% Owner)2022-02-14 00:00 UTC2022-02-14 16:09 UTC0.7d+3.8%+2.8%-31.4%
ITIinsider_buyMooney Gerard (Director)2022-02-14 00:00 UTC2022-02-14 16:01 UTC0.7d-4.2%-12.2%-18.5%
OPENnew_positionDuquesne Family Office2022-02-14 00:00 UTC2022-02-14 15:39 UTC0.7d-12.9%-25.8%-25.2%
COMPnew_positionDuquesne Family Office2022-02-14 00:00 UTC2022-02-14 15:39 UTC0.7d-11.1%-25.7%-30.9%
BMTAnew_positionDuquesne Family Office2022-02-14 00:00 UTC2022-02-14 15:39 UTC0.7dunmeasuredunmeasuredunmeasured
LMTnew_positionDuquesne Family Office2022-02-14 00:00 UTC2022-02-14 15:39 UTC0.7d+7.2%+14.0%+24.3%
RUNnew_positionDuquesne Family Office2022-02-14 00:00 UTC2022-02-14 15:39 UTC0.7d-13.4%+28.1%-2.6%
IOTnew_positionDuquesne Family Office2022-02-14 00:00 UTC2022-02-14 15:39 UTC0.7d-23.8%-25.3%-44.2%
OLLInew_positionDuquesne Family Office2022-02-14 00:00 UTC2022-02-14 15:39 UTC0.7d-3.8%-7.3%+9.7%
TASKnew_positionDuquesne Family Office2022-02-14 00:00 UTC2022-02-14 15:39 UTC0.7d-14.8%+18.8%-22.2%
GWREnew_positionDuquesne Family Office2022-02-14 00:00 UTC2022-02-14 15:39 UTC0.7d-7.3%-5.5%-8.8%
IRnew_positionDuquesne Family Office2022-02-14 00:00 UTC2022-02-14 15:39 UTC0.7d-0.2%-6.6%-10.4%
SMARGBPposition_increaseDuquesne Family Office2022-02-14 00:00 UTC2022-02-14 15:39 UTC0.7dunmeasuredunmeasuredunmeasured
PRCTposition_increaseDuquesne Family Office2022-02-14 00:00 UTC2022-02-14 15:39 UTC0.7d+8.2%+59.7%+99.9%
WSCnew_positionDuquesne Family Office2022-02-14 00:00 UTC2022-02-14 15:39 UTC0.7d-2.0%-1.2%+1.0%
SNAPnew_positionDuquesne Family Office2022-02-14 00:00 UTC2022-02-14 15:39 UTC0.7d-5.3%-16.9%-32.6%
CHVnow_top10Duquesne Family Office2022-02-14 00:00 UTC2022-02-14 15:39 UTC0.7dunmeasuredunmeasuredunmeasured
CHVnew_positionDuquesne Family Office2022-02-14 00:00 UTC2022-02-14 15:39 UTC0.7dunmeasuredunmeasuredunmeasured
CVNAnow_top10Duquesne Family Office2022-02-14 00:00 UTC2022-02-14 15:39 UTC0.7d-14.8%-4.2%-62.6%
CVNAposition_increaseDuquesne Family Office2022-02-14 00:00 UTC2022-02-14 15:39 UTC0.7d-14.8%-4.2%-62.6%
GMinsider_buyRUSSO PATRICIA F (Director)2022-02-14 00:00 UTC2022-02-14 13:31 UTC0.6d-1.2%-11.0%-15.1%
CXWposition_increaseScion Asset Management2022-02-14 00:00 UTC2022-02-14 11:52 UTC0.5d-1.9%-3.0%+29.1%
GDnow_top10Scion Asset Management2022-02-14 00:00 UTC2022-02-14 11:52 UTC0.5d+7.0%+9.5%+17.6%
GDnew_positionScion Asset Management2022-02-14 00:00 UTC2022-02-14 11:52 UTC0.5d+7.0%+9.5%+17.6%
FNFnow_top10Scion Asset Management2022-02-14 00:00 UTC2022-02-14 11:52 UTC0.5d-1.2%+3.0%-4.3%
FNFnew_positionScion Asset Management2022-02-14 00:00 UTC2022-02-14 11:52 UTC0.5d-1.2%+3.0%-4.3%
BMYnow_top10Scion Asset Management2022-02-14 00:00 UTC2022-02-14 11:52 UTC0.5d+5.7%+5.2%+24.5%
BMYnew_positionScion Asset Management2022-02-14 00:00 UTC2022-02-14 11:52 UTC0.5d+5.7%+5.2%+24.5%
GLSIinsider_buyPatel Snehal (CEO and CFO)2022-02-14 00:00 UTC2022-02-14 11:06 UTC0.5d-3.0%+24.8%-42.4%
SMMinsider_buySaba Capital Management, L.P. (10% Owner)2022-02-14 00:00 UTC2022-02-14 10:03 UTC0.4d+0.3%+8.1%+21.0%
VOXXinsider_buyKahli Beat (Director)2022-02-14 00:00 UTC2022-02-14 07:00 UTC0.3d-6.6%-9.0%-36.6%
VOXXinsider_buyKahli Beat (Director)2022-02-14 00:00 UTC2022-02-14 07:00 UTC0.3d-6.6%-9.0%-36.6%
VOXXinsider_buyKahli Beat (Director)2022-02-14 00:00 UTC2022-02-14 07:00 UTC0.3d-6.6%-9.0%-36.6%
VOXXinsider_buyKahli Beat (Director)2022-02-14 00:00 UTC2022-02-14 07:00 UTC0.3d-6.6%-9.0%-36.6%
AIRTinsider_buySwenson Nicholas John (CEO)2022-02-11 00:00 UTC2022-02-12 00:37 UTC1.0d+15.5%-7.2%-24.3%
AIRTinsider_buySwenson Nicholas John (CEO)2022-02-11 00:00 UTC2022-02-12 00:37 UTC1.0d+15.5%-7.2%-24.3%
AIRTinsider_buySwenson Nicholas John (CEO)2022-02-11 00:00 UTC2022-02-12 00:37 UTC1.0d+15.5%-7.2%-24.3%
ARMPinsider_buyInnoviva, Inc. (Director)2022-02-11 00:00 UTC2022-02-11 23:56 UTC1.0d+1.8%-15.3%-9.1%
ASANinsider_buyMoskovitz Dustin A. (President, CEO, & Chair)2022-02-11 00:00 UTC2022-02-11 23:50 UTC1.0d-9.3%-45.1%-59.7%
ASANinsider_buyMoskovitz Dustin A. (President, CEO, & Chair)2022-02-11 00:00 UTC2022-02-11 23:50 UTC1.0d-9.3%-45.1%-59.7%
ASANinsider_buyMoskovitz Dustin A. (President, CEO, & Chair)2022-02-11 00:00 UTC2022-02-11 23:50 UTC1.0d-9.3%-45.1%-59.7%
ASANinsider_buyMoskovitz Dustin A. (President, CEO, & Chair)2022-02-11 00:00 UTC2022-02-11 23:50 UTC1.0d-9.3%-45.1%-59.7%
ASANinsider_buyMoskovitz Dustin A. (President, CEO, & Chair)2022-02-11 00:00 UTC2022-02-11 23:50 UTC1.0d-9.3%-45.1%-59.7%
ASANinsider_buyMoskovitz Dustin A. (President, CEO, & Chair)2022-02-11 00:00 UTC2022-02-11 23:50 UTC1.0d-9.3%-45.1%-59.7%
ASANinsider_buyMoskovitz Dustin A. (President, CEO, & Chair)2022-02-11 00:00 UTC2022-02-11 23:50 UTC1.0d-9.3%-45.1%-59.7%
ASANinsider_buyMoskovitz Dustin A. (President, CEO, & Chair)2022-02-11 00:00 UTC2022-02-11 23:50 UTC1.0d-9.3%-45.1%-59.7%
ASANinsider_buyMoskovitz Dustin A. (President, CEO, & Chair)2022-02-11 00:00 UTC2022-02-11 23:50 UTC1.0d-9.3%-45.1%-59.7%
ASANinsider_buyMoskovitz Dustin A. (President, CEO, & Chair)2022-02-11 00:00 UTC2022-02-11 23:50 UTC1.0d-9.3%-45.1%-59.7%
ASANinsider_buyMoskovitz Dustin A. (President, CEO, & Chair)2022-02-11 00:00 UTC2022-02-11 23:50 UTC1.0d-9.3%-45.1%-59.7%
ASANinsider_buyMoskovitz Dustin A. (President, CEO, & Chair)2022-02-11 00:00 UTC2022-02-11 23:50 UTC1.0d-9.3%-45.1%-59.7%
ASANinsider_buyMoskovitz Dustin A. (President, CEO, & Chair)2022-02-11 00:00 UTC2022-02-11 23:50 UTC1.0d-9.3%-45.1%-59.7%
ASANinsider_buyMoskovitz Dustin A. (President, CEO, & Chair)2022-02-11 00:00 UTC2022-02-11 23:50 UTC1.0d-9.3%-45.1%-59.7%
ASANinsider_buyMoskovitz Dustin A. (President, CEO, & Chair)2022-02-11 00:00 UTC2022-02-11 23:50 UTC1.0d-9.3%-45.1%-59.7%
ASANinsider_buyMoskovitz Dustin A. (President, CEO, & Chair)2022-02-11 00:00 UTC2022-02-11 23:50 UTC1.0d-9.3%-45.1%-59.7%
← Newer100701–100800 of 116,132Older →

not due means the horizon has not elapsed yet. unmeasured means it has, and we could not measure it — missing price coverage on our side, not a pending result. The two are shown differently on purpose. How the returns are computed is on the methodology page.