Track record
Every signal this system has emitted, in the order the public could first have known about it. Nothing is ranked, reordered or removed for looking bad — the signals that went the wrong way afterwards are here too. Outcomes fill in as each horizon elapses, and a row is never edited once published. The one thing held back is data we are not licensed to republish, counted below.
Most of the outcome columns are still empty. That is the honest state of a record that was published before its results existed, which is the only kind worth reading — a track record assembled after the fact can always keep the winners.
Hypothetical. These are not trading results and no position was taken. Each figure is a price move computed after the fact, entered at the first session after public availability, measured against a benchmark, and stated before commissions, spread, slippage, borrow cost and tax. Real execution would differ, and past moves do not indicate future ones.
Research context, not investment advice.
116,200 signals · methodology v3-session-calendar · returns are excess vs benchmark, hover any figure for the raw move and entry date
A further 16,009 signals are withheld because their data source is not licensed for public redistribution (ats, borrow, earnsurp, shortint). The rule is the source's licence, fixed before any outcome was known — never the result. Withheld signals contain winners and losers in the same proportion as published ones.
| Ticker | Type | Actor | Event | Public at | Lag | 5d | 21d | 63d |
|---|---|---|---|---|---|---|---|---|
| KBNT | insider_buy | Mithaq Capital SPC (10% Owner) | 2021-12-30 00:00 UTC | 2021-12-30 14:28 UTC | 0.6d | -6.1% | -19.5% | -42.7% |
| KBNT | insider_buy | Mithaq Capital SPC (10% Owner) | 2021-12-30 00:00 UTC | 2021-12-30 14:28 UTC | 0.6d | -6.1% | -19.5% | -42.7% |
| CWRK | insider_buy | KAKUMANU SWAPAN (Chief Financial Officer) | 2021-12-30 00:00 UTC | 2021-12-30 11:15 UTC | 0.5d | +3.7% | -28.7% | -35.1% |
| NSPR | insider_buy | ROUBIN GARY S (Director) | 2021-12-30 00:00 UTC | 2021-12-30 09:00 UTC | 0.4d | -0.8% | +1.0% | +10.3% |
| CPSS | insider_buy | BLACK DIAMOND CAPITAL MANAGEMENT, L.L.C. (10% Owner) | 2021-12-29 00:00 UTC | 2021-12-30 01:46 UTC | 1.1d | -2.9% | +6.2% | -9.4% |
| CPSS | insider_buy | BLACK DIAMOND CAPITAL MANAGEMENT, L.L.C. (10% Owner) | 2021-12-29 00:00 UTC | 2021-12-30 01:46 UTC | 1.1d | -2.9% | +6.2% | -9.4% |
| ARWR | insider_buy | GIVEN DOUGLAS B (Director) | 2021-12-29 00:00 UTC | 2021-12-30 01:44 UTC | 1.1d | -9.2% | -12.3% | -21.4% |
| CWRK | insider_buy | Chell Cameron (Director) | 2021-12-29 00:00 UTC | 2021-12-30 01:25 UTC | 1.1d | +3.7% | -28.7% | -35.1% |
| TARA | insider_buy | Opaleye Management Inc. (10% Owner) | 2021-12-29 00:00 UTC | 2021-12-30 00:36 UTC | 1.0d | -5.2% | -11.8% | -21.3% |
| TARA | insider_buy | Opaleye Management Inc. (10% Owner) | 2021-12-29 00:00 UTC | 2021-12-30 00:36 UTC | 1.0d | -5.2% | -11.8% | -21.3% |
| TARA | insider_buy | Opaleye Management Inc. (10% Owner) | 2021-12-29 00:00 UTC | 2021-12-30 00:36 UTC | 1.0d | -5.2% | -11.8% | -21.3% |
| RWAY | insider_buy | OCM Growth Holdings LLC (Director) | 2021-12-29 00:00 UTC | 2021-12-30 00:12 UTC | 1.0d | +5.8% | +6.9% | +13.8% |
| RWAY | insider_buy | OCM Growth Holdings LLC (Director) | 2021-12-29 00:00 UTC | 2021-12-30 00:12 UTC | 1.0d | +5.8% | +6.9% | +13.8% |
| RWAY | insider_buy | OCM Growth Holdings LLC (Director) | 2021-12-29 00:00 UTC | 2021-12-30 00:12 UTC | 1.0d | +5.8% | +6.9% | +13.8% |
| HGBL | insider_buy | Sinsley Barbara A (Director) | 2021-12-29 00:00 UTC | 2021-12-29 22:47 UTC | 0.9d | +2.9% | -0.1% | -19.7% |
| BRST | insider_buy | Spiritos Samuel M (Director) | 2021-12-29 00:00 UTC | 2021-12-29 22:29 UTC | 0.9d | -1.6% | -14.2% | -14.0% |
| PFHO | insider_buy | KUBOTA TOM (CEO & President) | 2021-12-29 00:00 UTC | 2021-12-29 22:23 UTC | 0.9d | -1.3% | -13.2% | -13.3% |
| CTLP | insider_buy | Hudson Executive Capital LP (Director) | 2021-12-29 00:00 UTC | 2021-12-29 22:15 UTC | 0.9d | +1.6% | +2.6% | -16.9% |
| CTLP | insider_buy | Hudson Executive Capital LP (Director) | 2021-12-29 00:00 UTC | 2021-12-29 22:15 UTC | 0.9d | +1.6% | +2.6% | -16.9% |
| CTLP | insider_buy | Hudson Executive Capital LP (Director) | 2021-12-29 00:00 UTC | 2021-12-29 22:15 UTC | 0.9d | +1.6% | +2.6% | -16.9% |
| AAT | insider_buy | RADY ERNEST S (Chairman & CEO) | 2021-12-29 00:00 UTC | 2021-12-29 22:14 UTC | 0.9d | +4.2% | +1.4% | +6.8% |
| AAT | insider_buy | RADY ERNEST S (Chairman & CEO) | 2021-12-29 00:00 UTC | 2021-12-29 22:14 UTC | 0.9d | +4.2% | +1.4% | +6.8% |
| AAT | insider_buy | RADY ERNEST S (Chairman & CEO) | 2021-12-29 00:00 UTC | 2021-12-29 22:14 UTC | 0.9d | +4.2% | +1.4% | +6.8% |
| THO | insider_buy | Huntington Amelia (Director) | 2021-12-29 00:00 UTC | 2021-12-29 21:53 UTC | 0.9d | +3.7% | -3.8% | -19.7% |
| PRPL | insider_buy | Coliseum Capital Management, LLC (Director) | 2021-12-29 00:00 UTC | 2021-12-29 21:51 UTC | 0.9d | -2.7% | -32.1% | -51.3% |
| MDIA | insider_buy | Standard General L.P. (10% Owner) | 2021-12-29 00:00 UTC | 2021-12-29 21:46 UTC | 0.9d | +7.9% | +4.2% | -16.9% |
| MDIA | insider_buy | Standard General L.P. (10% Owner) | 2021-12-29 00:00 UTC | 2021-12-29 21:46 UTC | 0.9d | +7.9% | +4.2% | -16.9% |
| MDIA | insider_buy | Standard General L.P. (10% Owner) | 2021-12-29 00:00 UTC | 2021-12-29 21:46 UTC | 0.9d | +7.9% | +4.2% | -16.9% |
| NBRV | insider_buy | Schroeder Theodore R (Chief Executive Officer) | 2021-12-29 00:00 UTC | 2021-12-29 21:32 UTC | 0.9d | -8.7% | -20.2% | -30.5% |
| ANGN | insider_buy | Venkatesan Jay (See Remarks) | 2021-12-29 00:00 UTC | 2021-12-29 21:08 UTC | 0.9d | unmeasured | unmeasured | unmeasured |
| ANGN | insider_buy | Venkatesan Jay (See Remarks) | 2021-12-29 00:00 UTC | 2021-12-29 21:08 UTC | 0.9d | unmeasured | unmeasured | unmeasured |
| BATRA | insider_buy | GAMCO INVESTORS, INC. ET AL (10% Owner) | 2021-12-29 00:00 UTC | 2021-12-29 21:06 UTC | 0.9d | +0.3% | +3.0% | +4.9% |
| NX | insider_buy | LIPPERT JASON (Director) | 2021-12-29 00:00 UTC | 2021-12-29 21:04 UTC | 0.9d | +1.4% | -7.0% | -10.5% |
| NX | insider_buy | LIPPERT JASON (Director) | 2021-12-29 00:00 UTC | 2021-12-29 21:04 UTC | 0.9d | +1.4% | -7.0% | -10.5% |
| SLGG | insider_buy | JUNG MARK (Director) | 2021-12-29 00:00 UTC | 2021-12-29 20:07 UTC | 0.8d | -5.3% | -6.4% | -17.8% |
| SLGG | insider_buy | JUNG MARK (Director) | 2021-12-29 00:00 UTC | 2021-12-29 20:07 UTC | 0.8d | -5.3% | -6.4% | -17.8% |
| TCON | insider_buy | Opaleye Management Inc. (10% Owner) | 2021-12-29 00:00 UTC | 2021-12-29 19:14 UTC | 0.8d | -8.1% | -0.7% | +0.1% |
| TCON | insider_buy | Opaleye Management Inc. (10% Owner) | 2021-12-29 00:00 UTC | 2021-12-29 19:14 UTC | 0.8d | -8.1% | -0.7% | +0.1% |
| SFIX | insider_buy | Working Capital Advisors (UK) Ltd. (10% Owner) | 2021-12-29 00:00 UTC | 2021-12-29 18:55 UTC | 0.8d | -0.5% | -11.8% | -44.5% |
| SFIX | insider_buy | Working Capital Advisors (UK) Ltd. (10% Owner) | 2021-12-29 00:00 UTC | 2021-12-29 18:55 UTC | 0.8d | -0.5% | -11.8% | -44.5% |
| PFMT | insider_buy | PRESCOTT GROUP CAPITAL MANAGEMENT, L.L.C. (10% Owner) | 2021-12-29 00:00 UTC | 2021-12-29 18:42 UTC | 0.8d | unmeasured | unmeasured | unmeasured |
| PFMT | insider_buy | PRESCOTT GROUP CAPITAL MANAGEMENT, L.L.C. (10% Owner) | 2021-12-29 00:00 UTC | 2021-12-29 18:42 UTC | 0.8d | unmeasured | unmeasured | unmeasured |
| PFMT | insider_buy | PRESCOTT GROUP CAPITAL MANAGEMENT, L.L.C. (10% Owner) | 2021-12-29 00:00 UTC | 2021-12-29 18:42 UTC | 0.8d | unmeasured | unmeasured | unmeasured |
| PFMT | insider_buy | PRESCOTT GROUP CAPITAL MANAGEMENT, L.L.C. (10% Owner) | 2021-12-29 00:00 UTC | 2021-12-29 18:42 UTC | 0.8d | unmeasured | unmeasured | unmeasured |
| PFMT | insider_buy | PRESCOTT GROUP CAPITAL MANAGEMENT, L.L.C. (10% Owner) | 2021-12-29 00:00 UTC | 2021-12-29 18:42 UTC | 0.8d | unmeasured | unmeasured | unmeasured |
| PFMT | insider_buy | PRESCOTT GROUP CAPITAL MANAGEMENT, L.L.C. (10% Owner) | 2021-12-29 00:00 UTC | 2021-12-29 18:42 UTC | 0.8d | unmeasured | unmeasured | unmeasured |
| CXDO | insider_buy | MIHAYLO STEVEN G (Chief Executive Officer) | 2021-12-29 00:00 UTC | 2021-12-29 18:38 UTC | 0.8d | -2.9% | -13.7% | -22.3% |
| BLFY | insider_buy | Kinzler Patrick H. (Director) | 2021-12-29 00:00 UTC | 2021-12-29 17:52 UTC | 0.7d | +2.8% | +5.8% | -2.6% |
| SUP | insider_buy | Mill Road Capital III, L.P. (10% Owner) | 2021-12-29 00:00 UTC | 2021-12-29 17:51 UTC | 0.7d | +14.3% | +6.7% | +11.3% |
| SUP | insider_buy | Mill Road Capital III, L.P. (10% Owner) | 2021-12-29 00:00 UTC | 2021-12-29 17:51 UTC | 0.7d | +14.3% | +6.7% | +11.3% |
| SUP | insider_buy | Mill Road Capital III, L.P. (10% Owner) | 2021-12-29 00:00 UTC | 2021-12-29 17:51 UTC | 0.7d | +14.3% | +6.7% | +11.3% |
| SUP | insider_buy | Mill Road Capital III, L.P. (10% Owner) | 2021-12-29 00:00 UTC | 2021-12-29 17:51 UTC | 0.7d | +14.3% | +6.7% | +11.3% |
| SUP | insider_buy | Mill Road Capital III, L.P. (10% Owner) | 2021-12-29 00:00 UTC | 2021-12-29 17:51 UTC | 0.7d | +14.3% | +6.7% | +11.3% |
| PLL | insider_buy | Czachor Bruce (EVP, CLO & Secretary) | 2021-12-29 00:00 UTC | 2021-12-29 17:44 UTC | 0.7d | -1.1% | -4.1% | +41.2% |
| ROAG | insider_buy | Costley Janon (COO) | 2021-12-29 00:00 UTC | 2021-12-29 17:16 UTC | 0.7d | unmeasured | unmeasured | unmeasured |
| SNSE | insider_buy | Peyer James (Director) | 2021-12-29 00:00 UTC | 2021-12-29 17:04 UTC | 0.7d | unmeasured | unmeasured | unmeasured |
| SNSE | insider_buy | Cambrian BioPharma Inc (10% Owner) | 2021-12-29 00:00 UTC | 2021-12-29 16:37 UTC | 0.7d | unmeasured | unmeasured | unmeasured |
| SAFE | insider_buy | ISTAR INC. (10% Owner) | 2021-12-29 00:00 UTC | 2021-12-29 16:36 UTC | 0.7d | -5.6% | -15.6% | -24.3% |
| SAFE | insider_buy | ISTAR INC. (10% Owner) | 2021-12-29 00:00 UTC | 2021-12-29 16:36 UTC | 0.7d | -5.6% | -15.6% | -24.3% |
| SAFE | insider_buy | ISTAR INC. (10% Owner) | 2021-12-29 00:00 UTC | 2021-12-29 16:36 UTC | 0.7d | -5.6% | -15.6% | -24.3% |
| VYNT | insider_buy | LaFrence Andrew D.C. (Chief Financial Officer) | 2021-12-29 00:00 UTC | 2021-12-29 16:30 UTC | 0.7d | -2.6% | -20.6% | +8.5% |
| TCON | insider_buy | Opaleye Management Inc. (10% Owner) | 2021-12-29 00:00 UTC | 2021-12-29 16:05 UTC | 0.7d | -8.1% | -0.7% | +0.1% |
| TCON | insider_buy | Opaleye Management Inc. (10% Owner) | 2021-12-29 00:00 UTC | 2021-12-29 16:05 UTC | 0.7d | -8.1% | -0.7% | +0.1% |
| TCON | insider_buy | Opaleye Management Inc. (10% Owner) | 2021-12-29 00:00 UTC | 2021-12-29 16:05 UTC | 0.7d | -8.1% | -0.7% | +0.1% |
| SMM | insider_buy | Saba Capital Management, L.P. (10% Owner) | 2021-12-29 00:00 UTC | 2021-12-29 13:42 UTC | 0.6d | +5.2% | +11.3% | +29.7% |
| SMM | insider_buy | Saba Capital Management, L.P. (10% Owner) | 2021-12-29 00:00 UTC | 2021-12-29 13:42 UTC | 0.6d | +5.2% | +11.3% | +29.7% |
| NIHK | insider_buy | Video River Networks, Inc. (President and CEO) | 2021-12-29 00:00 UTC | 2021-12-29 12:09 UTC | 0.5d | -16.7% | -42.3% | -63.2% |
| TURN | insider_buy | Rendino Kevin (Chairman and CEO) | 2021-12-29 00:00 UTC | 2021-12-29 08:19 UTC | 0.3d | +4.9% | +5.4% | -1.3% |
| TURN | insider_buy | Wolfe Daniel B (President) | 2021-12-29 00:00 UTC | 2021-12-29 08:18 UTC | 0.3d | +4.9% | +5.4% | -1.3% |
| BRST | insider_buy | Neal Daniel J W (Director) | 2021-12-28 00:00 UTC | 2021-12-29 01:51 UTC | 1.1d | -1.6% | -14.2% | -14.0% |
| PKTX | insider_buy | SMITH CLARENCE EDWARD (President & CEO) | 2021-12-28 00:00 UTC | 2021-12-28 23:38 UTC | 1.0d | -6.1% | -14.4% | -18.2% |
| QRHC | insider_buy | KITT BARRY M (10% Owner) | 2021-12-28 00:00 UTC | 2021-12-28 23:15 UTC | 1.0d | -1.7% | -7.5% | -7.3% |
| AMST | insider_buy | Sastry Ann Marie (CHIEF EXECUTIVE OFFICER) | 2021-12-28 00:00 UTC | 2021-12-28 22:48 UTC | 0.9d | +9.7% | -20.6% | -38.3% |
| TMC | insider_buy | Karkar Andrei (Director) | 2021-12-28 00:00 UTC | 2021-12-28 22:30 UTC | 0.9d | +10.1% | -20.5% | +29.8% |
| TMC | insider_buy | Barron Gerard (Chief Executive Officer) | 2021-12-28 00:00 UTC | 2021-12-28 22:29 UTC | 0.9d | +10.1% | -20.5% | +29.8% |
| BLFY | insider_buy | Kinzler Patrick H. (Director) | 2021-12-28 00:00 UTC | 2021-12-28 22:21 UTC | 0.9d | +1.9% | +7.7% | -4.0% |
| EPD | insider_buy | BARTH CARIN MARCY (Director) | 2021-12-28 00:00 UTC | 2021-12-28 22:07 UTC | 0.9d | +7.5% | +18.8% | +26.3% |
| VINE | insider_buy | Novak Damian (Director) | 2021-12-28 00:00 UTC | 2021-12-28 21:44 UTC | 0.9d | -6.4% | -12.9% | -32.9% |
| BNED | insider_buy | LEVENICK ZACHARY (Director) | 2021-12-28 00:00 UTC | 2021-12-28 21:41 UTC | 0.9d | +3.7% | -8.2% | -44.4% |
| BNED | insider_buy | LEVENICK ZACHARY (Director) | 2021-12-28 00:00 UTC | 2021-12-28 21:41 UTC | 0.9d | +3.7% | -8.2% | -44.4% |
| BNED | insider_buy | LEVENICK ZACHARY (Director) | 2021-12-28 00:00 UTC | 2021-12-28 21:41 UTC | 0.9d | +3.7% | -8.2% | -44.4% |
| PED | insider_buy | KUKES SIMON G (Chief Executive Officer) | 2021-12-28 00:00 UTC | 2021-12-28 21:35 UTC | 0.9d | +2.8% | +12.9% | +30.3% |
| NML | insider_buy | Rachlin Douglas A. (Insider) | 2021-12-28 00:00 UTC | 2021-12-28 21:27 UTC | 0.9d | +6.2% | +15.0% | +31.3% |
| PRPL | insider_buy | Coliseum Capital Management, LLC (Director) | 2021-12-28 00:00 UTC | 2021-12-28 21:23 UTC | 0.9d | -3.5% | -34.7% | -47.9% |
| PRPL | insider_buy | Coliseum Capital Management, LLC (Director) | 2021-12-28 00:00 UTC | 2021-12-28 21:23 UTC | 0.9d | -3.5% | -34.7% | -47.9% |
| OPPA | insider_buy | Swanson David (Director) | 2021-12-28 00:00 UTC | 2021-12-28 21:09 UTC | 0.9d | unmeasured | unmeasured | unmeasured |
| TPL | insider_buy | STAHL MURRAY (Director) | 2021-12-28 00:00 UTC | 2021-12-28 21:08 UTC | 0.9d | +2.3% | -9.9% | +19.8% |
| TPL | insider_buy | STAHL MURRAY (Director) | 2021-12-28 00:00 UTC | 2021-12-28 21:08 UTC | 0.9d | +2.3% | -9.9% | +19.8% |
| TPL | insider_buy | STAHL MURRAY (Director) | 2021-12-28 00:00 UTC | 2021-12-28 21:08 UTC | 0.9d | +2.3% | -9.9% | +19.8% |
| UIHC | insider_buy | Branch Gregory C (Director) | 2021-12-28 00:00 UTC | 2021-12-28 21:08 UTC | 0.9d | unmeasured | unmeasured | unmeasured |
| UIHC | insider_buy | Branch Gregory C (Director) | 2021-12-28 00:00 UTC | 2021-12-28 21:08 UTC | 0.9d | unmeasured | unmeasured | unmeasured |
| KFS | insider_buy | STILWELL JOSEPH (Director) | 2021-12-28 00:00 UTC | 2021-12-28 21:01 UTC | 0.9d | unmeasured | unmeasured | unmeasured |
| KFS | insider_buy | STILWELL JOSEPH (Director) | 2021-12-28 00:00 UTC | 2021-12-28 21:01 UTC | 0.9d | unmeasured | unmeasured | unmeasured |
| KFS | insider_buy | STILWELL JOSEPH (Director) | 2021-12-28 00:00 UTC | 2021-12-28 21:01 UTC | 0.9d | unmeasured | unmeasured | unmeasured |
| KFS | insider_buy | STILWELL JOSEPH (Director) | 2021-12-28 00:00 UTC | 2021-12-28 21:01 UTC | 0.9d | unmeasured | unmeasured | unmeasured |
| KFS | insider_buy | STILWELL JOSEPH (Director) | 2021-12-28 00:00 UTC | 2021-12-28 21:01 UTC | 0.9d | unmeasured | unmeasured | unmeasured |
| KFS | insider_buy | STILWELL JOSEPH (Director) | 2021-12-28 00:00 UTC | 2021-12-28 21:01 UTC | 0.9d | unmeasured | unmeasured | unmeasured |
| RFIL | insider_buy | Cefali Sheryl Lynn (Director) | 2021-12-28 00:00 UTC | 2021-12-28 19:41 UTC | 0.8d | +3.1% | -4.1% | -6.2% |
| RFIL | insider_buy | Holdsworth Mark Keith (Director) | 2021-12-28 00:00 UTC | 2021-12-28 19:31 UTC | 0.8d | +3.1% | -4.1% | -6.2% |
| RFIL | insider_buy | Holdsworth Mark Keith (Director) | 2021-12-28 00:00 UTC | 2021-12-28 19:31 UTC | 0.8d | +3.1% | -4.1% | -6.2% |
not due means the horizon has not elapsed yet. unmeasured means it has, and we could not measure it — missing price coverage on our side, not a pending result. The two are shown differently on purpose. How the returns are computed is on the methodology page.