Track record
Every signal this system has emitted, in the order the public could first have known about it. Nothing is ranked, reordered or removed for looking bad — the signals that went the wrong way afterwards are here too. Outcomes fill in as each horizon elapses, and a row is never edited once published. The one thing held back is data we are not licensed to republish, counted below.
Most of the outcome columns are still empty. That is the honest state of a record that was published before its results existed, which is the only kind worth reading — a track record assembled after the fact can always keep the winners.
Hypothetical. These are not trading results and no position was taken. Each figure is a price move computed after the fact, entered at the first session after public availability, measured against a benchmark, and stated before commissions, spread, slippage, borrow cost and tax. Real execution would differ, and past moves do not indicate future ones.
Research context, not investment advice.
116,587 signals · methodology v3-session-calendar · returns are excess vs benchmark, hover any figure for the raw move and entry date
A further 16,031 signals are withheld because their data source is not licensed for public redistribution (ats, borrow, earnsurp, shortint). The rule is the source's licence, fixed before any outcome was known — never the result. Withheld signals contain winners and losers in the same proportion as published ones.
| Ticker | Type | Actor | Event | Public at | Lag | 5d | 21d | 63d |
|---|---|---|---|---|---|---|---|---|
| MYOV | insider_buy | Sumitomo Chemical Co., Ltd. (10% Owner) | 2021-09-14 00:00 UTC | 2021-09-14 17:00 UTC | 0.7d | +3.9% | +0.0% | -37.1% |
| GIM | insider_buy | Saba Capital Management, L.P. (10% Owner) | 2021-09-14 00:00 UTC | 2021-09-14 16:49 UTC | 0.7d | unmeasured | unmeasured | unmeasured |
| APLT | insider_buy | Shendelman Shoshana (President and CEO) | 2021-09-14 00:00 UTC | 2021-09-14 16:44 UTC | 0.7d | +5.3% | +20.3% | -40.2% |
| APLT | insider_buy | Shendelman Shoshana (President and CEO) | 2021-09-14 00:00 UTC | 2021-09-14 16:44 UTC | 0.7d | +5.3% | +20.3% | -40.2% |
| CARE | insider_buy | Bell Wendy S. (SENIOR EXECUTIVE VP, CFO) | 2021-09-14 00:00 UTC | 2021-09-14 16:34 UTC | 0.7d | +4.3% | +6.2% | +2.9% |
| PETV | insider_buy | Martin James Rudolph (Director) | 2021-09-14 00:00 UTC | 2021-09-14 16:04 UTC | 0.7d | -5.0% | -0.1% | +32.6% |
| PETV | insider_buy | Martin James Rudolph (Director) | 2021-09-14 00:00 UTC | 2021-09-14 16:04 UTC | 0.7d | -5.0% | -0.1% | +32.6% |
| PETV | insider_buy | Martin James Rudolph (Director) | 2021-09-14 00:00 UTC | 2021-09-14 16:04 UTC | 0.7d | -5.0% | -0.1% | +32.6% |
| PETV | insider_buy | Martin James Rudolph (Director) | 2021-09-14 00:00 UTC | 2021-09-14 16:04 UTC | 0.7d | -5.0% | -0.1% | +32.6% |
| BELFB | insider_buy | Tuweiq Farouq Salem Ali (Chief Financial Officer) | 2021-09-14 00:00 UTC | 2021-09-14 16:03 UTC | 0.7d | -4.5% | -6.4% | -11.2% |
| BELFB | insider_buy | Tuweiq Farouq Salem Ali (Chief Financial Officer) | 2021-09-14 00:00 UTC | 2021-09-14 16:03 UTC | 0.7d | -4.5% | -6.4% | -11.2% |
| OPNT | insider_buy | Gorman Brian (Insider) | 2021-09-14 00:00 UTC | 2021-09-14 16:01 UTC | 0.7d | +12.0% | +14.7% | +45.8% |
| GRRB | insider_buy | GARRETT MASON Y (Chairman & CEO) | 2021-09-14 00:00 UTC | 2021-09-14 15:56 UTC | 0.7d | +0.6% | -1.5% | +14.7% |
| GRRB | insider_buy | GARRETT MASON Y (Chairman & CEO) | 2021-09-14 00:00 UTC | 2021-09-14 15:56 UTC | 0.7d | +0.6% | -1.5% | +14.7% |
| LBAI | insider_buy | Gragnolati Brian (Director) | 2021-09-14 00:00 UTC | 2021-09-14 15:43 UTC | 0.7d | +2.3% | +9.9% | +6.4% |
| CSTR | insider_buy | Duncan Denis J. (Chief Financial Officer) | 2021-09-14 00:00 UTC | 2021-09-14 15:04 UTC | 0.6d | +0.3% | +1.8% | -10.2% |
| TPL | insider_buy | STAHL MURRAY (Director) | 2021-09-14 00:00 UTC | 2021-09-14 14:38 UTC | 0.6d | +3.1% | -2.1% | -5.3% |
| TPL | insider_buy | STAHL MURRAY (Director) | 2021-09-14 00:00 UTC | 2021-09-14 14:38 UTC | 0.6d | +3.1% | -2.1% | -5.3% |
| TPL | insider_buy | STAHL MURRAY (Director) | 2021-09-14 00:00 UTC | 2021-09-14 14:38 UTC | 0.6d | +3.1% | -2.1% | -5.3% |
| TPL | insider_buy | STAHL MURRAY (Director) | 2021-09-14 00:00 UTC | 2021-09-14 14:38 UTC | 0.6d | +3.1% | -2.1% | -5.3% |
| BANF | insider_buy | BRAND DENNIS L (Executive Vice President and) | 2021-09-14 00:00 UTC | 2021-09-14 14:35 UTC | 0.6d | +4.5% | +16.9% | +18.5% |
| BANF | insider_buy | BRAND DENNIS L (Executive Vice President and) | 2021-09-14 00:00 UTC | 2021-09-14 14:35 UTC | 0.6d | +4.5% | +16.9% | +18.5% |
| BANF | insider_buy | BRAND DENNIS L (Executive Vice President and) | 2021-09-14 00:00 UTC | 2021-09-14 14:35 UTC | 0.6d | +4.5% | +16.9% | +18.5% |
| SURG | insider_buy | Cox Kevin Brian (CHIEF EXECUTIVE OFFICER) | 2021-09-14 00:00 UTC | 2021-09-14 14:25 UTC | 0.6d | -6.8% | -5.8% | -63.5% |
| LOV | insider_buy | CLARK DAVID D (Chief Financial Officer) | 2021-09-14 00:00 UTC | 2021-09-14 13:33 UTC | 0.6d | unmeasured | unmeasured | unmeasured |
| RIBT | insider_buy | Mitchell Todd T (CFO & EVP) | 2021-09-14 00:00 UTC | 2021-09-14 13:31 UTC | 0.6d | +2.0% | -8.7% | -42.9% |
| RILY | insider_buy | PAULSON RANDALL E (Director) | 2021-09-14 00:00 UTC | 2021-09-14 13:00 UTC | 0.5d | -2.8% | +1.0% | +29.5% |
| VMM | insider_buy | Saba Capital Management, L.P. (10% Owner) | 2021-09-14 00:00 UTC | 2021-09-14 12:45 UTC | 0.5d | +2.4% | -0.3% | -5.2% |
| NECB | insider_buy | Cirillo Charles Michael (Director) | 2021-09-14 00:00 UTC | 2021-09-14 12:35 UTC | 0.5d | +3.3% | +0.6% | -1.4% |
| BKEP | insider_buy | Woodward D Andrew (CEO) | 2021-09-14 00:00 UTC | 2021-09-14 12:33 UTC | 0.5d | +1.0% | +9.1% | +2.3% |
| BKEP | insider_buy | Woodward D Andrew (CEO) | 2021-09-14 00:00 UTC | 2021-09-14 12:33 UTC | 0.5d | +1.0% | +9.1% | +2.3% |
| IMNM | insider_buy | RAPP MICHAEL (Director) | 2021-09-14 00:00 UTC | 2021-09-14 11:28 UTC | 0.5d | +9.5% | -16.5% | -26.6% |
| FMNB | insider_buy | Monaco Frank J (Director) | 2021-09-14 00:00 UTC | 2021-09-14 11:01 UTC | 0.5d | +2.1% | +12.9% | +14.4% |
| FMNB | insider_buy | Muransky Edward (Director) | 2021-09-14 00:00 UTC | 2021-09-14 10:58 UTC | 0.5d | +2.1% | +12.9% | +14.4% |
| TBIO | insider_buy | Sanofi (10% Owner) | 2021-09-14 00:00 UTC | 2021-09-14 09:59 UTC | 0.4d | -10.4% | -15.8% | -53.4% |
| TBIO | insider_buy | Sanofi (10% Owner) | 2021-09-14 00:00 UTC | 2021-09-14 09:59 UTC | 0.4d | -10.4% | -15.8% | -53.4% |
| B | insider_buy | MANGUM MYLLE H (Director) | 2021-09-14 00:00 UTC | 2021-09-14 08:26 UTC | 0.3d | -2.8% | +2.0% | -11.1% |
| XPOF | insider_buy | Meloun John P (Chief Financial Officer) | 2021-09-13 00:00 UTC | 2021-09-14 00:29 UTC | 1.0d | -2.0% | +43.2% | +62.3% |
| SLQT | insider_buy | Hawks Donald L III (Director) | 2021-09-13 00:00 UTC | 2021-09-14 00:29 UTC | 1.0d | +1.4% | -2.6% | -42.0% |
| SLQT | insider_buy | Hawks Donald L III (Director) | 2021-09-13 00:00 UTC | 2021-09-14 00:29 UTC | 1.0d | +1.4% | -2.6% | -42.0% |
| CMCT | insider_buy | Kuba Shaul (Director) | 2021-09-13 00:00 UTC | 2021-09-14 00:20 UTC | 1.0d | +14.0% | +27.2% | +0.4% |
| CMCT | insider_buy | Shemesh Avraham (Director) | 2021-09-13 00:00 UTC | 2021-09-14 00:19 UTC | 1.0d | +14.0% | +27.2% | +0.4% |
| CMCT | insider_buy | RESSLER RICHARD S (Director) | 2021-09-13 00:00 UTC | 2021-09-14 00:06 UTC | 1.0d | +14.0% | +27.2% | +0.4% |
| CMCT | insider_buy | RESSLER RICHARD S (Director) | 2021-09-13 00:00 UTC | 2021-09-14 00:06 UTC | 1.0d | +14.0% | +27.2% | +0.4% |
| CMCT | insider_buy | RESSLER RICHARD S (Director) | 2021-09-13 00:00 UTC | 2021-09-14 00:06 UTC | 1.0d | +14.0% | +27.2% | +0.4% |
| CMCT | insider_buy | Thompson David Andrew (Chief Executive Officer) | 2021-09-13 00:00 UTC | 2021-09-14 00:00 UTC | 1.0d | +14.0% | +27.2% | +0.4% |
| BGNE | insider_buy | AMGEN INC (10% Owner) | 2021-09-13 00:00 UTC | 2021-09-13 23:27 UTC | 1.0d | unmeasured | unmeasured | unmeasured |
| OSCR | insider_buy | Thrive Partners VII Growth GP, LLC (10% Owner) | 2021-09-13 00:00 UTC | 2021-09-13 22:56 UTC | 1.0d | +0.5% | -16.7% | -46.5% |
| OSCR | insider_buy | Thrive Partners VII Growth GP, LLC (10% Owner) | 2021-09-13 00:00 UTC | 2021-09-13 22:56 UTC | 1.0d | +0.5% | -16.7% | -46.5% |
| OSCR | insider_buy | Thrive Partners VII Growth GP, LLC (10% Owner) | 2021-09-13 00:00 UTC | 2021-09-13 22:56 UTC | 1.0d | +0.5% | -16.7% | -46.5% |
| OSCR | insider_buy | Thrive Partners VII Growth GP, LLC (10% Owner) | 2021-09-13 00:00 UTC | 2021-09-13 22:56 UTC | 1.0d | +0.5% | -16.7% | -46.5% |
| OSCR | insider_buy | Thrive Partners VII Growth GP, LLC (10% Owner) | 2021-09-13 00:00 UTC | 2021-09-13 22:56 UTC | 1.0d | +0.5% | -16.7% | -46.5% |
| OSCR | insider_buy | Kushner Joshua (Co-Founder and Vice Chairman) | 2021-09-13 00:00 UTC | 2021-09-13 22:52 UTC | 0.9d | +0.5% | -16.7% | -46.5% |
| OSCR | insider_buy | Kushner Joshua (Co-Founder and Vice Chairman) | 2021-09-13 00:00 UTC | 2021-09-13 22:52 UTC | 0.9d | +0.5% | -16.7% | -46.5% |
| OSCR | insider_buy | Kushner Joshua (Co-Founder and Vice Chairman) | 2021-09-13 00:00 UTC | 2021-09-13 22:52 UTC | 0.9d | +0.5% | -16.7% | -46.5% |
| OSCR | insider_buy | Kushner Joshua (Co-Founder and Vice Chairman) | 2021-09-13 00:00 UTC | 2021-09-13 22:52 UTC | 0.9d | +0.5% | -16.7% | -46.5% |
| OSCR | insider_buy | Kushner Joshua (Co-Founder and Vice Chairman) | 2021-09-13 00:00 UTC | 2021-09-13 22:52 UTC | 0.9d | +0.5% | -16.7% | -46.5% |
| PALI | insider_buy | Trenschel Robert J. (Director) | 2021-09-13 00:00 UTC | 2021-09-13 22:40 UTC | 0.9d | -12.8% | -5.2% | -36.2% |
| PALI | insider_buy | Trenschel Robert J. (Director) | 2021-09-13 00:00 UTC | 2021-09-13 22:40 UTC | 0.9d | -12.8% | -5.2% | -36.2% |
| PALI | insider_buy | Trenschel Robert J. (Director) | 2021-09-13 00:00 UTC | 2021-09-13 22:40 UTC | 0.9d | -12.8% | -5.2% | -36.2% |
| PALI | insider_buy | Trenschel Robert J. (Director) | 2021-09-13 00:00 UTC | 2021-09-13 22:40 UTC | 0.9d | -12.8% | -5.2% | -36.2% |
| PALI | insider_buy | Trenschel Robert J. (Director) | 2021-09-13 00:00 UTC | 2021-09-13 22:40 UTC | 0.9d | -12.8% | -5.2% | -36.2% |
| PACE | insider_buy | Light Street Mercury Master Fund, L.P. (10% Owner) | 2021-09-13 00:00 UTC | 2021-09-13 22:31 UTC | 0.9d | unmeasured | unmeasured | unmeasured |
| PACE | insider_buy | Light Street Mercury Master Fund, L.P. (10% Owner) | 2021-09-13 00:00 UTC | 2021-09-13 22:31 UTC | 0.9d | unmeasured | unmeasured | unmeasured |
| PACE | insider_buy | Light Street Mercury Master Fund, L.P. (10% Owner) | 2021-09-13 00:00 UTC | 2021-09-13 22:31 UTC | 0.9d | unmeasured | unmeasured | unmeasured |
| BMTX | insider_buy | Lefaivre Daniel (Director) | 2021-09-13 00:00 UTC | 2021-09-13 22:18 UTC | 0.9d | -1.3% | -8.8% | +1.9% |
| EMMA | insider_buy | Niihara Yutaka (Chairman and CEO) | 2021-09-13 00:00 UTC | 2021-09-13 22:11 UTC | 0.9d | +8.9% | -1.4% | -10.7% |
| TDY | insider_buy | VanWees Jason (Executive Vice President) | 2021-09-13 00:00 UTC | 2021-09-13 22:10 UTC | 0.9d | -1.0% | -0.1% | -5.1% |
| GDRX | insider_buy | Abdiel Capital Management, LLC (10% Owner) | 2021-09-13 00:00 UTC | 2021-09-13 22:05 UTC | 0.9d | +6.0% | -3.9% | -17.6% |
| GDRX | insider_buy | Abdiel Capital Management, LLC (10% Owner) | 2021-09-13 00:00 UTC | 2021-09-13 22:05 UTC | 0.9d | +6.0% | -3.9% | -17.6% |
| GDRX | insider_buy | Abdiel Capital Management, LLC (10% Owner) | 2021-09-13 00:00 UTC | 2021-09-13 22:05 UTC | 0.9d | +6.0% | -3.9% | -17.6% |
| GDRX | insider_buy | Abdiel Capital Management, LLC (10% Owner) | 2021-09-13 00:00 UTC | 2021-09-13 22:05 UTC | 0.9d | +6.0% | -3.9% | -17.6% |
| GDRX | insider_buy | Abdiel Capital Management, LLC (10% Owner) | 2021-09-13 00:00 UTC | 2021-09-13 22:05 UTC | 0.9d | +6.0% | -3.9% | -17.6% |
| GDRX | insider_buy | Abdiel Capital Management, LLC (10% Owner) | 2021-09-13 00:00 UTC | 2021-09-13 22:05 UTC | 0.9d | +6.0% | -3.9% | -17.6% |
| HBCP | insider_buy | RADER CHRIS P (Director) | 2021-09-13 00:00 UTC | 2021-09-13 21:52 UTC | 0.9d | +3.8% | +8.9% | +5.3% |
| VITL | insider_buy | OHAYER MATTHEW (Executive Chairman) | 2021-09-13 00:00 UTC | 2021-09-13 21:49 UTC | 0.9d | +2.8% | +4.5% | -9.6% |
| OMI | insider_buy | Henkel Robert J (Director) | 2021-09-13 00:00 UTC | 2021-09-13 21:42 UTC | 0.9d | unmeasured | unmeasured | unmeasured |
| AOUT | insider_buy | Gluchowski Gregory J. Jr. (Director) | 2021-09-13 00:00 UTC | 2021-09-13 21:29 UTC | 0.9d | +2.8% | -2.5% | -32.0% |
| AOUT | insider_buy | Fulmer Hugh Andrew (EVP, CFO & Treasurer) | 2021-09-13 00:00 UTC | 2021-09-13 21:27 UTC | 0.9d | +2.8% | -2.5% | -32.0% |
| CSU | insider_buy | Levinson Sam (10% Owner) | 2021-09-13 00:00 UTC | 2021-09-13 21:25 UTC | 0.9d | unmeasured | unmeasured | unmeasured |
| CSU | insider_buy | Levinson Sam (10% Owner) | 2021-09-13 00:00 UTC | 2021-09-13 21:25 UTC | 0.9d | unmeasured | unmeasured | unmeasured |
| CSU | insider_buy | Levinson Sam (10% Owner) | 2021-09-13 00:00 UTC | 2021-09-13 21:25 UTC | 0.9d | unmeasured | unmeasured | unmeasured |
| CSU | insider_buy | Levinson Sam (10% Owner) | 2021-09-13 00:00 UTC | 2021-09-13 21:25 UTC | 0.9d | unmeasured | unmeasured | unmeasured |
| DNUT | insider_buy | JAB Holdings B.V. (10% Owner) | 2021-09-13 00:00 UTC | 2021-09-13 21:13 UTC | 0.9d | -6.2% | -6.3% | -2.4% |
| DNUT | insider_buy | JAB Holdings B.V. (10% Owner) | 2021-09-13 00:00 UTC | 2021-09-13 21:13 UTC | 0.9d | -6.2% | -6.3% | -2.4% |
| BFA, BFB | insider_buy | Hamel Matthew E (EVP, Gen Counsel and Secretary) | 2021-09-13 00:00 UTC | 2021-09-13 21:08 UTC | 0.9d | unmeasured | unmeasured | unmeasured |
| BFA, BFB | insider_buy | Hamel Matthew E (EVP, Gen Counsel and Secretary) | 2021-09-13 00:00 UTC | 2021-09-13 21:08 UTC | 0.9d | unmeasured | unmeasured | unmeasured |
| BFA, BFB | insider_buy | Hamel Matthew E (EVP, Gen Counsel and Secretary) | 2021-09-13 00:00 UTC | 2021-09-13 21:08 UTC | 0.9d | unmeasured | unmeasured | unmeasured |
| BFA, BFB | insider_buy | Hamel Matthew E (EVP, Gen Counsel and Secretary) | 2021-09-13 00:00 UTC | 2021-09-13 21:08 UTC | 0.9d | unmeasured | unmeasured | unmeasured |
| BFA, BFB | insider_buy | Hamel Matthew E (EVP, Gen Counsel and Secretary) | 2021-09-13 00:00 UTC | 2021-09-13 21:08 UTC | 0.9d | unmeasured | unmeasured | unmeasured |
| BFA, BFB | insider_buy | Hamel Matthew E (EVP, Gen Counsel and Secretary) | 2021-09-13 00:00 UTC | 2021-09-13 21:08 UTC | 0.9d | unmeasured | unmeasured | unmeasured |
| EYEN | insider_buy | Rowe Michael M (Chief Operating Officer) | 2021-09-13 00:00 UTC | 2021-09-13 21:04 UTC | 0.9d | unmeasured | unmeasured | unmeasured |
| PFGC | insider_buy | FLANIGAN MATTHEW C (Director) | 2021-09-13 00:00 UTC | 2021-09-13 21:00 UTC | 0.9d | +4.4% | +8.9% | -7.9% |
| SXT | insider_buy | Winder Investment Pte Ltd (10% Owner) | 2021-09-13 00:00 UTC | 2021-09-13 20:52 UTC | 0.9d | +0.7% | -1.3% | +2.2% |
| SXT | insider_buy | Winder Investment Pte Ltd (10% Owner) | 2021-09-13 00:00 UTC | 2021-09-13 20:52 UTC | 0.9d | +0.7% | -1.3% | +2.2% |
| SIMP | insider_buy | SOL Verano Blocker 1 LLC (10% Owner) | 2021-09-13 00:00 UTC | 2021-09-13 20:39 UTC | 0.9d | unmeasured | unmeasured | unmeasured |
| SIMP | insider_buy | SOL Verano Blocker 1 LLC (10% Owner) | 2021-09-13 00:00 UTC | 2021-09-13 20:39 UTC | 0.9d | unmeasured | unmeasured | unmeasured |
| TCRX | insider_buy | Silver Brian M. (Chief Financial Officer) | 2021-09-13 00:00 UTC | 2021-09-13 20:37 UTC | 0.9d | -12.3% | -8.3% | -26.5% |
| NRGX | insider_buy | SHARENOW GREG ELLIOT (Insider) | 2021-09-13 00:00 UTC | 2021-09-13 20:34 UTC | 0.9d | unmeasured | unmeasured | unmeasured |
| NRGX | insider_buy | SHARENOW GREG ELLIOT (Insider) | 2021-09-13 00:00 UTC | 2021-09-13 20:34 UTC | 0.9d | unmeasured | unmeasured | unmeasured |
not due means the horizon has not elapsed yet. unmeasured means it has, and we could not measure it — missing price coverage on our side, not a pending result. The two are shown differently on purpose. How the returns are computed is on the methodology page.