Track record
Every signal this system has emitted, in the order the public could first have known about it. Nothing is ranked, reordered or removed for looking bad — the signals that went the wrong way afterwards are here too. Outcomes fill in as each horizon elapses, and a row is never edited once published. The one thing held back is data we are not licensed to republish, counted below.
Most of the outcome columns are still empty. That is the honest state of a record that was published before its results existed, which is the only kind worth reading — a track record assembled after the fact can always keep the winners.
Hypothetical. These are not trading results and no position was taken. Each figure is a price move computed after the fact, entered at the first session after public availability, measured against a benchmark, and stated before commissions, spread, slippage, borrow cost and tax. Real execution would differ, and past moves do not indicate future ones.
Research context, not investment advice.
97,291 signals · methodology v3-session-calendar · returns are excess vs benchmark, hover any figure for the raw move and entry date
A further 12,176 signals are withheld because their data source is not licensed for public redistribution (ats, borrow, earnsurp, shortint). The rule is the source's licence, fixed before any outcome was known — never the result. Withheld signals contain winners and losers in the same proportion as published ones.
| Ticker | Type | Actor | Event | Public at | Lag | 5d | 21d | 63d |
|---|---|---|---|---|---|---|---|---|
| ANAB | insider_sale_intent | DENNIS MULROY | 2026-06-05 00:00 UTC | 2026-06-05 16:36 UTC | 0.7d | +13.8% | +28.0% | +7.4% |
| ABNB | insider_sale_intent | Blecharczyk Nathan | 2026-06-05 00:00 UTC | 2026-06-05 16:21 UTC | 0.7d | +1.3% | +7.6% | +32.7% |
| WCN | insider_sale_intent | Patrick J Shea | 2026-06-05 00:00 UTC | 2026-06-05 16:21 UTC | 0.7d | -1.3% | +9.0% | +4.2% |
| DYN | insider_buy | Posner Brian S (Director) | 2026-06-05 00:00 UTC | 2026-06-05 16:10 UTC | 0.7d | +9.3% | +42.7% | +47.7% |
| NXT | insider_sale_intent | SHUGAR DANIEL S | 2026-06-05 00:00 UTC | 2026-06-05 15:27 UTC | 0.6d | unmeasured | unmeasured | unmeasured |
| VMAR | insider_buy | HRT FINANCIAL LP (10% Owner) | 2026-06-05 00:00 UTC | 2026-06-05 15:20 UTC | 0.6d | -37.0% | -72.0% | +82.5% |
| CAN | ownership_5pct | Invesco Ltd. | 2026-06-05 00:00 UTC | 2026-06-05 15:14 UTC | 0.6d | -3.0% | -14.4% | -0.5% |
| DXST | insider_buy | HRT FINANCIAL LP (10% Owner) | 2026-06-05 00:00 UTC | 2026-06-05 15:12 UTC | 0.6d | -15.8% | -27.6% | -20.9% |
| FLEX | insider_sale_intent | David Scott Offer | 2026-06-05 00:00 UTC | 2026-06-05 15:01 UTC | 0.6d | -3.2% | -8.9% | -31.2% |
| AXIA3 | insider_buy | Batista de Lima Filho Pedro (Director) | 2026-06-05 00:00 UTC | 2026-06-05 14:52 UTC | 0.6d | unmeasured | unmeasured | unmeasured |
| AXIA3 | insider_buy | Batista de Lima Filho Pedro (Director) | 2026-06-05 00:00 UTC | 2026-06-05 14:52 UTC | 0.6d | unmeasured | unmeasured | unmeasured |
| AXIA3 | insider_buy | Batista de Lima Filho Pedro (Director) | 2026-06-05 00:00 UTC | 2026-06-05 14:52 UTC | 0.6d | unmeasured | unmeasured | unmeasured |
| NHI | insider_buy | Mendelsohn D. Eric (CEO and President) | 2026-06-05 00:00 UTC | 2026-06-05 14:52 UTC | 0.6d | -0.3% | +8.0% | -1.2% |
| TBI | insider_sale_intent | Sonita Lontoh | 2026-06-05 00:00 UTC | 2026-06-05 14:51 UTC | 0.6d | +2.2% | +19.3% | +53.9% |
| HUBC | insider_buy | HRT FINANCIAL LP (10% Owner) | 2026-06-05 00:00 UTC | 2026-06-05 14:43 UTC | 0.6d | -6.7% | -23.3% | -61.7% |
| ECHO | insider_sale_intent | Akhavan Hamid | 2026-06-05 00:00 UTC | 2026-06-05 14:34 UTC | 0.6d | -1.0% | -17.7% | -29.5% |
| CBRS | ownership_5pct | FMR LLC | 2026-06-05 00:00 UTC | 2026-06-05 14:22 UTC | 0.6d | -10.4% | -18.2% | -26.1% |
| BRZE | ownership_5pct | FMR LLC | 2026-06-05 00:00 UTC | 2026-06-05 14:13 UTC | 0.6d | -7.9% | +6.0% | +43.9% |
| ODTX | ownership_5pct | FMR LLC | 2026-06-05 00:00 UTC | 2026-06-05 14:13 UTC | 0.6d | +1.0% | -3.4% | +39.6% |
| RMBS | ownership_5pct | FMR LLC | 2026-06-05 00:00 UTC | 2026-06-05 14:13 UTC | 0.6d | -7.9% | -26.6% | -46.6% |
| APP | insider_sale_intent | WEBB MAYNARD G JR | 2026-06-05 00:00 UTC | 2026-06-05 14:04 UTC | 0.6d | -9.7% | -9.4% | -48.3% |
| TOI | insider_buy | Chernett Jorey (10% Owner) | 2026-06-05 00:00 UTC | 2026-06-05 13:38 UTC | 0.6d | +0.1% | +13.7% | -6.0% |
| BCBP | insider_buy | Werdann Gerald (Director) | 2026-06-05 00:00 UTC | 2026-06-05 13:13 UTC | 0.6d | -3.3% | -11.8% | -27.4% |
| BHRB | insider_buy | Barnwell Julian Forrest Jr. (Director) | 2026-06-05 00:00 UTC | 2026-06-05 12:40 UTC | 0.5d | -0.7% | +5.8% | +6.5% |
| FF | insider_buy | Polet Roeland (Chief Executive Officer) | 2026-06-05 00:00 UTC | 2026-06-05 12:20 UTC | 0.5d | -3.9% | +2.1% | +14.8% |
| BXDC | ownership_5pct | COHEN & STEERS, INC. | 2026-06-05 00:00 UTC | 2026-06-05 12:00 UTC | 0.5d | -5.8% | -6.8% | -13.3% |
| BZUN | insider_buy | Qiu Wenbin (Chief Executive Officer) | 2026-06-05 00:00 UTC | 2026-06-05 10:16 UTC | 0.4d | +0.5% | +5.8% | +2.4% |
| BZUN | insider_buy | Qiu Wenbin (Chief Executive Officer) | 2026-06-05 00:00 UTC | 2026-06-05 10:16 UTC | 0.4d | +0.5% | +5.8% | +2.4% |
| AMBR | ownership_5pct | Temasek Holdings (Private) Ltd | 2026-06-05 00:00 UTC | 2026-06-05 10:01 UTC | 0.4d | -8.7% | -9.0% | -26.8% |
| FRMI | insider_sale_intent | Mesut Uzman | 2026-06-04 00:00 UTC | 2026-06-05 01:37 UTC | 1.1d | +29.1% | +26.7% | -16.4% |
| DELL | insider_sale_intent | SL SPV-2, L.P. | 2026-06-04 00:00 UTC | 2026-06-05 01:10 UTC | 1.1d | -0.0% | +10.7% | +10.2% |
| DELL | insider_sale_intent | Silver Lake Partners V DE (AIV), L.P. | 2026-06-04 00:00 UTC | 2026-06-05 01:03 UTC | 1.0d | -0.0% | +10.7% | +10.2% |
| DELL | insider_sale_intent | Silver Lake Partners IV, L.P. | 2026-06-04 00:00 UTC | 2026-06-05 00:48 UTC | 1.0d | -0.0% | +10.7% | +10.2% |
| DNUT | insider_buy | Hees Bernardo (Director) | 2026-06-04 00:00 UTC | 2026-06-05 00:43 UTC | 1.0d | +5.7% | -9.3% | -11.2% |
| DNUT | insider_buy | Hees Bernardo (Director) | 2026-06-04 00:00 UTC | 2026-06-05 00:43 UTC | 1.0d | +5.7% | -9.3% | -11.2% |
| DNUT | insider_buy | Hees Bernardo (Director) | 2026-06-04 00:00 UTC | 2026-06-05 00:43 UTC | 1.0d | +5.7% | -9.3% | -11.2% |
| DNUT | insider_buy | Hees Bernardo (Director) | 2026-06-04 00:00 UTC | 2026-06-05 00:43 UTC | 1.0d | +5.7% | -9.3% | -11.2% |
| DELL | insider_sale_intent | Silver Lake Technology Investors IV, L.P. | 2026-06-04 00:00 UTC | 2026-06-05 00:37 UTC | 1.0d | -0.0% | +10.7% | +10.2% |
| ANET | insider_sale_intent | Andreas Bechtolsheim | 2026-06-04 00:00 UTC | 2026-06-04 23:53 UTC | 1.0d | +5.2% | +16.3% | unmeasured |
| OPAD | insider_buy | Bair Brian (Chief Executive Officer) | 2026-06-04 00:00 UTC | 2026-06-04 23:47 UTC | 1.0d | -20.4% | -19.9% | -33.1% |
| LTC | insider_buy | BOITANO DAVID M (EVP & CIO) | 2026-06-04 00:00 UTC | 2026-06-04 23:00 UTC | 1.0d | +1.6% | +7.9% | unmeasured |
| LTC | insider_buy | BOITANO DAVID M (EVP & CIO) | 2026-06-04 00:00 UTC | 2026-06-04 23:00 UTC | 1.0d | +1.6% | +7.9% | unmeasured |
| LQDA | insider_sale_intent | Paul B Manning | 2026-06-04 00:00 UTC | 2026-06-04 22:38 UTC | 0.9d | +14.6% | +27.4% | unmeasured |
| BLFS | ownership_5pct | Casdin Capital, LLC | 2026-06-04 00:00 UTC | 2026-06-04 22:36 UTC | 0.9d | -2.6% | +1.0% | unmeasured |
| HLF | insider_buy | L'Helias Sophie (Director) | 2026-06-04 00:00 UTC | 2026-06-04 22:33 UTC | 0.9d | +5.2% | +8.9% | unmeasured |
| TWFG | insider_buy | DOAK MICHAEL (Director) | 2026-06-04 00:00 UTC | 2026-06-04 22:30 UTC | 0.9d | +7.9% | +30.3% | unmeasured |
| TWFG | insider_buy | DOAK MICHAEL (Director) | 2026-06-04 00:00 UTC | 2026-06-04 22:30 UTC | 0.9d | +7.9% | +30.3% | unmeasured |
| CVNA | insider_buy | MAROONE MICHAEL E (Director) | 2026-06-04 00:00 UTC | 2026-06-04 22:30 UTC | 0.9d | -4.2% | -1.3% | unmeasured |
| SMMT | insider_buy | DUGGAN ROBERT W (Co-Chief Executive Officer) | 2026-06-04 00:00 UTC | 2026-06-04 22:08 UTC | 0.9d | -5.7% | +5.2% | unmeasured |
| AVR | insider_buy | Knight Susan Elizabeth (Director) | 2026-06-04 00:00 UTC | 2026-06-04 22:01 UTC | 0.9d | -5.7% | -0.3% | unmeasured |
| AADX | insider_buy | Lynch Susan D (Director) | 2026-06-04 00:00 UTC | 2026-06-04 22:00 UTC | 0.9d | +15.9% | +17.9% | unmeasured |
| AADX | insider_buy | McRae Jeffrey L. (Chief Financial Officer) | 2026-06-04 00:00 UTC | 2026-06-04 21:55 UTC | 0.9d | +15.9% | +17.9% | unmeasured |
| AADX | insider_buy | Goldstein Scott (NMN) (Director) | 2026-06-04 00:00 UTC | 2026-06-04 21:53 UTC | 0.9d | +15.9% | +17.9% | unmeasured |
| AADX | insider_buy | Katzman James C (Director) | 2026-06-04 00:00 UTC | 2026-06-04 21:53 UTC | 0.9d | +15.9% | +17.9% | unmeasured |
| HBAN | insider_buy | ROLLINS JAMES D III (Director) | 2026-06-04 00:00 UTC | 2026-06-04 21:46 UTC | 0.9d | +5.5% | +5.6% | unmeasured |
| HBAN | insider_buy | ROLLINS JAMES D III (Director) | 2026-06-04 00:00 UTC | 2026-06-04 21:46 UTC | 0.9d | +5.5% | +5.6% | unmeasured |
| HBAN | insider_buy | ROLLINS JAMES D III (Director) | 2026-06-04 00:00 UTC | 2026-06-04 21:46 UTC | 0.9d | +5.5% | +5.6% | unmeasured |
| HBAN | insider_buy | ROLLINS JAMES D III (Director) | 2026-06-04 00:00 UTC | 2026-06-04 21:46 UTC | 0.9d | +5.5% | +5.6% | unmeasured |
| SMMT | insider_buy | Zanganeh Mahkam (Co-Chief Executive Officer) | 2026-06-04 00:00 UTC | 2026-06-04 21:45 UTC | 0.9d | -5.7% | +5.2% | unmeasured |
| STRR | insider_buy | Eberwein Jeffrey E. (Chief Executive Officer) | 2026-06-04 00:00 UTC | 2026-06-04 21:43 UTC | 0.9d | -2.9% | -2.8% | unmeasured |
| STRR | insider_buy | Eberwein Jeffrey E. (Chief Executive Officer) | 2026-06-04 00:00 UTC | 2026-06-04 21:43 UTC | 0.9d | -2.9% | -2.8% | unmeasured |
| TEO | insider_buy | Urricelqui Alejandro Alberto (Director) | 2026-06-04 00:00 UTC | 2026-06-04 21:43 UTC | 0.9d | +14.7% | -3.1% | unmeasured |
| CATY | insider_sale_intent | TANG ANTHONY M | 2026-06-04 00:00 UTC | 2026-06-04 21:39 UTC | 0.9d | +4.2% | +2.5% | unmeasured |
| BLNE | ownership_5pct | C/M CAPITAL PARTNERS, LP | 2026-06-04 00:00 UTC | 2026-06-04 21:37 UTC | 0.9d | +2.9% | -8.1% | unmeasured |
| LQDA | insider_sale_intent | Canaan VIII LP | 2026-06-04 00:00 UTC | 2026-06-04 21:24 UTC | 0.9d | +14.6% | +27.4% | unmeasured |
| APCX | insider_buy | LORD ALBERT L (Director) | 2026-06-04 00:00 UTC | 2026-06-04 21:20 UTC | 0.9d | -10.1% | -42.9% | unmeasured |
| APCX | insider_buy | LORD ALBERT L (Director) | 2026-06-04 00:00 UTC | 2026-06-04 21:20 UTC | 0.9d | -10.1% | -42.9% | unmeasured |
| APCX | insider_buy | LORD ALBERT L (Director) | 2026-06-04 00:00 UTC | 2026-06-04 21:20 UTC | 0.9d | -10.1% | -42.9% | unmeasured |
| MXF | insider_buy | Saba Capital Management, L.P. (10% Owner) | 2026-06-04 00:00 UTC | 2026-06-04 21:15 UTC | 0.9d | +3.6% | -0.7% | unmeasured |
| TJX | insider_sale_intent | Herrman Ernie | 2026-06-04 00:00 UTC | 2026-06-04 21:12 UTC | 0.9d | +4.2% | -6.0% | unmeasured |
| FANG | insider_sale_intent | SGF FANG Holdings, LP | 2026-06-04 00:00 UTC | 2026-06-04 21:12 UTC | 0.9d | -0.8% | -4.2% | unmeasured |
| SR | insider_buy | KOONCE PAUL D (Director) | 2026-06-04 00:00 UTC | 2026-06-04 21:09 UTC | 0.9d | -3.5% | -3.1% | unmeasured |
| DEVS | ownership_5pct | Helena Global Investment Opportunities 1 Ltd. | 2026-06-04 00:00 UTC | 2026-06-04 21:09 UTC | 0.9d | -55.8% | -74.7% | unmeasured |
| QTTB | ownership_5pct | BIOTECHNOLOGY VALUE FUND L P | 2026-06-04 00:00 UTC | 2026-06-04 21:06 UTC | 0.9d | -4.2% | +6.3% | unmeasured |
| EBAY | insider_sale_intent | James Joseph Iannone | 2026-06-04 00:00 UTC | 2026-06-04 21:06 UTC | 0.9d | -1.3% | +4.3% | unmeasured |
| FER | insider_sale_intent | Maria del Pino Calvo-Sotelo | 2026-06-04 00:00 UTC | 2026-06-04 21:05 UTC | 0.9d | +1.1% | -4.8% | unmeasured |
| NTRA | insider_sale_intent | STEVEN L CHAPMAN | 2026-06-04 00:00 UTC | 2026-06-04 21:03 UTC | 0.9d | -2.1% | +26.4% | unmeasured |
| AAOI | insider_sale_intent | Yeh Shu-Hua (Joshua) | 2026-06-04 00:00 UTC | 2026-06-04 21:01 UTC | 0.9d | -5.1% | -36.4% | unmeasured |
| QTTB | ownership_5pct | RA CAPITAL MANAGEMENT, L.P. | 2026-06-04 00:00 UTC | 2026-06-04 21:01 UTC | 0.9d | -4.2% | +6.3% | unmeasured |
| SMBK | insider_buy | Ackermann Cathy G (Director) | 2026-06-04 00:00 UTC | 2026-06-04 21:00 UTC | 0.9d | +7.0% | +7.9% | unmeasured |
| GLAS | insider_sale_intent | Kyle Kazan | 2026-06-04 00:00 UTC | 2026-06-04 21:00 UTC | 0.9d | unmeasured | unmeasured | unmeasured |
| AMR | insider_buy | Whitehead Jason E. (President & COO) | 2026-06-04 00:00 UTC | 2026-06-04 20:50 UTC | 0.9d | -1.3% | -26.5% | unmeasured |
| IOR | insider_buy | TRANSCONTINENTAL REALTY INVESTORS INC (10% Owner) | 2026-06-04 00:00 UTC | 2026-06-04 20:49 UTC | 0.9d | -0.3% | +2.3% | unmeasured |
| IOR | insider_buy | TRANSCONTINENTAL REALTY INVESTORS INC (10% Owner) | 2026-06-04 00:00 UTC | 2026-06-04 20:49 UTC | 0.9d | -0.3% | +2.3% | unmeasured |
| IOR | insider_buy | TRANSCONTINENTAL REALTY INVESTORS INC (10% Owner) | 2026-06-04 00:00 UTC | 2026-06-04 20:49 UTC | 0.9d | -0.3% | +2.3% | unmeasured |
| IOR | insider_buy | TRANSCONTINENTAL REALTY INVESTORS INC (10% Owner) | 2026-06-04 00:00 UTC | 2026-06-04 20:49 UTC | 0.9d | -0.3% | +2.3% | unmeasured |
| IOR | insider_buy | TRANSCONTINENTAL REALTY INVESTORS INC (10% Owner) | 2026-06-04 00:00 UTC | 2026-06-04 20:49 UTC | 0.9d | -0.3% | +2.3% | unmeasured |
| XMTR | insider_buy | Biewald Lukas Alexander (Director) | 2026-06-04 00:00 UTC | 2026-06-04 20:48 UTC | 0.9d | +7.3% | +9.9% | unmeasured |
| STI | insider_sale_intent | Global Graphene Group, Inc. | 2026-06-04 00:00 UTC | 2026-06-04 20:42 UTC | 0.9d | -29.8% | -79.1% | unmeasured |
| SMMT | insider_buy | Soni Manmeet Singh (COO and CFO) | 2026-06-04 00:00 UTC | 2026-06-04 20:40 UTC | 0.9d | -5.7% | +5.2% | unmeasured |
| SMMT | insider_buy | Soni Manmeet Singh (COO and CFO) | 2026-06-04 00:00 UTC | 2026-06-04 20:40 UTC | 0.9d | -5.7% | +5.2% | unmeasured |
| FABC | ownership_5pct | JANE STREET GROUP, LLC | 2026-06-04 00:00 UTC | 2026-06-04 20:39 UTC | 0.9d | -12.6% | -39.9% | unmeasured |
| WWD | insider_sale_intent | DANIEL KORTE | 2026-06-04 00:00 UTC | 2026-06-04 20:38 UTC | 0.9d | +7.6% | +10.6% | unmeasured |
| GLIBK | insider_buy | DUNCAN RONALD A (President and CEO) | 2026-06-04 00:00 UTC | 2026-06-04 20:35 UTC | 0.9d | +4.5% | +4.4% | unmeasured |
| GLIBK | insider_buy | DUNCAN RONALD A (President and CEO) | 2026-06-04 00:00 UTC | 2026-06-04 20:35 UTC | 0.9d | +4.5% | +4.4% | unmeasured |
| GLIBK | insider_buy | DUNCAN RONALD A (President and CEO) | 2026-06-04 00:00 UTC | 2026-06-04 20:35 UTC | 0.9d | +4.5% | +4.4% | unmeasured |
| GLIBK | insider_buy | DUNCAN RONALD A (President and CEO) | 2026-06-04 00:00 UTC | 2026-06-04 20:35 UTC | 0.9d | +4.5% | +4.4% | unmeasured |
| VCYT | insider_sale_intent | MARC STAPLEY | 2026-06-04 00:00 UTC | 2026-06-04 20:31 UTC | 0.9d | -3.4% | +14.1% | unmeasured |
| WDAY | insider_sale_intent | DAVID A. DUFFIELD TRUST U/T/A 7/14/88 | 2026-06-04 00:00 UTC | 2026-06-04 20:31 UTC | 0.9d | -9.9% | -5.5% | unmeasured |
| KRYS | insider_sale_intent | SUMA KRISHNAN | 2026-06-04 00:00 UTC | 2026-06-04 20:30 UTC | 0.8d | +5.1% | +23.7% | unmeasured |
not due means the horizon has not elapsed yet. unmeasured means it has, and we could not measure it — missing price coverage on our side, not a pending result. The two are shown differently on purpose. How the returns are computed is on the methodology page.