Track record
Every signal this system has emitted, in the order the public could first have known about it. Nothing is ranked, reordered or removed for looking bad — the signals that went the wrong way afterwards are here too. Outcomes fill in as each horizon elapses, and a row is never edited once published. The one thing held back is data we are not licensed to republish, counted below.
Most of the outcome columns are still empty. That is the honest state of a record that was published before its results existed, which is the only kind worth reading — a track record assembled after the fact can always keep the winners.
Hypothetical. These are not trading results and no position was taken. Each figure is a price move computed after the fact, entered at the first session after public availability, measured against a benchmark, and stated before commissions, spread, slippage, borrow cost and tax. Real execution would differ, and past moves do not indicate future ones.
Research context, not investment advice.
97,362 signals · methodology v3-session-calendar · returns are excess vs benchmark, hover any figure for the raw move and entry date
A further 12,181 signals are withheld because their data source is not licensed for public redistribution (ats, borrow, earnsurp, shortint). The rule is the source's licence, fixed before any outcome was known — never the result. Withheld signals contain winners and losers in the same proportion as published ones.
| Ticker | Type | Actor | Event | Public at | Lag | 5d | 21d | 63d |
|---|---|---|---|---|---|---|---|---|
| CPNG | insider_sale_intent | Kevin M Warsh | 2026-05-19 00:00 UTC | 2026-05-19 20:00 UTC | 0.8d | +1.9% | +10.4% | +1.2% |
| FRST | insider_buy | Clagett Robert Yates (Director) | 2026-05-19 00:00 UTC | 2026-05-19 19:16 UTC | 0.8d | -0.0% | +9.0% | +11.4% |
| BLNE | insider_buy | Liuzza Nicholas Reyland JR (Chief Executive Officer) | 2026-05-19 00:00 UTC | 2026-05-19 19:10 UTC | 0.8d | +7.7% | +5.6% | -15.8% |
| GRF | insider_buy | SIMS LUKE E (President & CEO) | 2026-05-19 00:00 UTC | 2026-05-19 19:08 UTC | 0.8d | -0.8% | +0.2% | +2.1% |
| KYNB | insider_buy | Wettig Thane (CEO) | 2026-05-19 00:00 UTC | 2026-05-19 19:08 UTC | 0.8d | -0.8% | -1.4% | +2.4% |
| MDRR | insider_buy | Winn Charles Brent Jr. (CHIEF FINANCIAL OFFICER) | 2026-05-19 00:00 UTC | 2026-05-19 18:46 UTC | 0.8d | +0.9% | -1.2% | -2.0% |
| GRWG | insider_buy | Lampert Darren (CEO) | 2026-05-19 00:00 UTC | 2026-05-19 18:28 UTC | 0.8d | +0.5% | -15.9% | -0.6% |
| GL | insider_sale_intent | Frank M. Svoboda | 2026-05-19 00:00 UTC | 2026-05-19 18:18 UTC | 0.8d | -2.2% | +11.0% | +7.5% |
| CACC | insider_sale_intent | Booth Kenneth | 2026-05-19 00:00 UTC | 2026-05-19 18:10 UTC | 0.8d | -1.4% | +3.1% | +2.1% |
| DOCN | insider_sale_intent | JENSON WARREN | 2026-05-19 00:00 UTC | 2026-05-19 17:51 UTC | 0.7d | -6.9% | +3.4% | -31.5% |
| GL | insider_sale_intent | Thomas Kalmbach | 2026-05-19 00:00 UTC | 2026-05-19 17:30 UTC | 0.7d | -2.2% | +11.0% | +7.5% |
| STNE | insider_buy | Ventura Salgado Diego (CFO and IR Officer) | 2026-05-19 00:00 UTC | 2026-05-19 17:05 UTC | 0.7d | +0.7% | -3.2% | -20.0% |
| STNE | insider_buy | Ventura Salgado Diego (CFO and IR Officer) | 2026-05-19 00:00 UTC | 2026-05-19 17:05 UTC | 0.7d | +0.7% | -3.2% | -20.0% |
| WT | insider_sale_intent | Ziemba Peter M | 2026-05-19 00:00 UTC | 2026-05-19 16:35 UTC | 0.7d | -6.1% | -3.3% | +15.1% |
| HTCO | ownership_5pct | CVI Investments, Inc. | 2026-05-19 00:00 UTC | 2026-05-19 16:29 UTC | 0.7d | -46.6% | -26.9% | -53.1% |
| MRP | insider_buy | Gorson Matthew B. (Director) | 2026-05-19 00:00 UTC | 2026-05-19 16:27 UTC | 0.7d | -0.1% | +2.6% | +10.7% |
| AFCG | insider_buy | TANNENBAUM LEONARD M (Director) | 2026-05-19 00:00 UTC | 2026-05-19 16:24 UTC | 0.7d | +4.7% | -10.4% | -8.6% |
| SCHW | insider_sale_intent | Schwab Charles R. | 2026-05-19 00:00 UTC | 2026-05-19 16:21 UTC | 0.7d | -7.1% | +1.7% | +19.0% |
| OI | insider_buy | Chapin Samuel R. (Director) | 2026-05-19 00:00 UTC | 2026-05-19 16:15 UTC | 0.7d | +0.1% | +1.6% | -31.5% |
| GPC | insider_sale_intent | Paul Donahue | 2026-05-19 00:00 UTC | 2026-05-19 15:42 UTC | 0.7d | +2.7% | +10.3% | +37.1% |
| CAPR | insider_sale_intent | Musket David B | 2026-05-19 00:00 UTC | 2026-05-19 15:40 UTC | 0.7d | -1.5% | +0.7% | -79.3% |
| AVBC | insider_buy | Jensen Barry H (EVP and Chief Admin Officer) | 2026-05-19 00:00 UTC | 2026-05-19 15:32 UTC | 0.7d | -4.7% | +2.3% | +10.9% |
| CB | insider_sale_intent | Greenberg CH Dynasty LLC (Evan Greenberg) | 2026-05-19 00:00 UTC | 2026-05-19 15:07 UTC | 0.6d | -5.5% | -1.4% | +1.5% |
| SMWB | insider_buy | Rapaport-Dagim Tamar (Director) | 2026-05-19 00:00 UTC | 2026-05-19 15:00 UTC | 0.6d | +7.9% | +33.9% | +110.7% |
| PFBX | insider_buy | Stilwell Joseph (10% Owner) | 2026-05-19 00:00 UTC | 2026-05-19 14:58 UTC | 0.6d | -1.8% | +7.6% | +4.2% |
| KEN | ownership_5pct | MENORA MIVTACHIM HOLDINGS LTD. | 2026-05-19 00:00 UTC | 2026-05-19 14:48 UTC | 0.6d | +5.2% | -23.3% | -26.9% |
| AAOI | insider_sale_intent | Chen Min-Chu (Mike) | 2026-05-19 00:00 UTC | 2026-05-19 14:44 UTC | 0.6d | +0.5% | +3.2% | -24.8% |
| GUER | insider_buy | Dunn James E. Jr. (Director) | 2026-05-19 00:00 UTC | 2026-05-19 14:36 UTC | 0.6d | -2.9% | -8.8% | +29.8% |
| CB | insider_sale_intent | Incomplete Gift Investment LLC (Evan Greenberg) | 2026-05-19 00:00 UTC | 2026-05-19 14:24 UTC | 0.6d | -5.5% | -1.4% | +1.5% |
| GF | insider_buy | Saba Capital Management, L.P. (10% Owner) | 2026-05-19 00:00 UTC | 2026-05-19 14:09 UTC | 0.6d | +1.3% | -0.2% | -6.8% |
| MXF | insider_buy | Saba Capital Management, L.P. (10% Owner) | 2026-05-19 00:00 UTC | 2026-05-19 14:07 UTC | 0.6d | +0.9% | -0.2% | -4.2% |
| TIGO | insider_sale_intent | Escalon Salvador | 2026-05-19 00:00 UTC | 2026-05-19 14:03 UTC | 0.6d | -2.1% | +1.1% | +5.5% |
| HUBS | insider_sale_intent | Halligan Brian | 2026-05-19 00:00 UTC | 2026-05-19 14:03 UTC | 0.6d | -4.1% | -15.5% | +15.1% |
| DGICA | insider_buy | DONEGAL MUTUAL INSURANCE CO (10% Owner) | 2026-05-19 00:00 UTC | 2026-05-19 13:55 UTC | 0.6d | -3.9% | -0.1% | +4.2% |
| DGICA | insider_buy | DONEGAL MUTUAL INSURANCE CO (10% Owner) | 2026-05-19 00:00 UTC | 2026-05-19 13:55 UTC | 0.6d | -3.9% | -0.1% | +4.2% |
| CVLT | insider_sale_intent | Mirchandani Sanjay | 2026-05-19 00:00 UTC | 2026-05-19 13:45 UTC | 0.6d | +4.1% | +20.1% | +23.0% |
| ARM | insider_sale_intent | Collins Spencer | 2026-05-19 00:00 UTC | 2026-05-19 13:16 UTC | 0.6d | +28.8% | +58.4% | -5.2% |
| SBMT | insider_buy | Black Wade Newton (Chief Financial Officer) | 2026-05-19 00:00 UTC | 2026-05-19 12:57 UTC | 0.5d | -0.4% | -4.5% | -15.0% |
| JKS | insider_buy | Markscheid Stephen (Director) | 2026-05-19 00:00 UTC | 2026-05-19 12:40 UTC | 0.5d | -1.6% | -21.3% | -33.0% |
| VANI | insider_buy | Williams Gregg (Director) | 2026-05-19 00:00 UTC | 2026-05-19 12:31 UTC | 0.5d | +6.6% | -5.5% | +15.6% |
| GEL | insider_buy | Gaspard Garland G (Senior Vice President) | 2026-05-19 00:00 UTC | 2026-05-19 12:31 UTC | 0.5d | -7.8% | -13.5% | -4.8% |
| OBIO | insider_buy | Aryeh Jason (Director) | 2026-05-19 00:00 UTC | 2026-05-19 12:00 UTC | 0.5d | -1.8% | +2.1% | +33.5% |
| OBIO | insider_buy | Hochman David P (See Remarks) | 2026-05-19 00:00 UTC | 2026-05-19 12:00 UTC | 0.5d | -1.8% | +2.1% | +33.5% |
| IMNM | insider_buy | BIENAIME JEAN JACQUES (Director) | 2026-05-19 00:00 UTC | 2026-05-19 11:56 UTC | 0.5d | +2.9% | -11.3% | +27.5% |
| AAOI | insider_sale_intent | Murry Stefan J. | 2026-05-19 00:00 UTC | 2026-05-19 11:38 UTC | 0.5d | +0.5% | +3.2% | -24.8% |
| AAOI | insider_sale_intent | Yeh Shu-Hua (Joshua) | 2026-05-19 00:00 UTC | 2026-05-19 11:29 UTC | 0.5d | +0.5% | +3.2% | -24.8% |
| AAOI | insider_sale_intent | Lin Chih-Hsiang (Thompson) | 2026-05-19 00:00 UTC | 2026-05-19 11:22 UTC | 0.5d | +0.5% | +3.2% | -24.8% |
| AAOI | insider_sale_intent | Kuo David C | 2026-05-19 00:00 UTC | 2026-05-19 11:14 UTC | 0.5d | +0.5% | +3.2% | -24.8% |
| AAOI | insider_sale_intent | Chang Hung-Lun (Fred) | 2026-05-19 00:00 UTC | 2026-05-19 11:07 UTC | 0.5d | +0.5% | +3.2% | -24.8% |
| HROW | insider_buy | Graves Adrienne L (Director) | 2026-05-19 00:00 UTC | 2026-05-19 11:00 UTC | 0.5d | +12.9% | +37.0% | +33.4% |
| HROW | insider_buy | SILVERNAIL LAUREN P (Director) | 2026-05-19 00:00 UTC | 2026-05-19 11:00 UTC | 0.5d | +12.9% | +37.0% | +33.4% |
| TSM | insider_buy | Tien Bor-Zen (VP) | 2026-05-19 00:00 UTC | 2026-05-19 10:28 UTC | 0.4d | +4.0% | +16.0% | +0.7% |
| TSM | insider_buy | Tien Bor-Zen (VP) | 2026-05-19 00:00 UTC | 2026-05-19 10:28 UTC | 0.4d | +4.0% | +16.0% | +0.7% |
| ATXG | activist_13d | OR SHAN SHAN | 2026-05-19 00:00 UTC | 2026-05-19 10:06 UTC | 0.4d | -3.9% | +14.5% | -18.8% |
| HFRO | insider_buy | Saba Capital Management, L.P. (10% Owner) | 2026-05-19 00:00 UTC | 2026-05-19 10:05 UTC | 0.4d | +3.6% | +18.4% | +13.4% |
| EROK | ownership_5pct | TCW GROUP INC | 2026-05-19 00:00 UTC | 2026-05-19 10:04 UTC | 0.4d | -5.2% | -8.9% | +10.7% |
| RDW | insider_sale_intent | AE Industrial Partners Structured Solutions I, LP | 2026-05-18 00:00 UTC | 2026-05-19 01:40 UTC | 1.1d | +73.6% | -12.3% | -23.2% |
| RDW | insider_sale_intent | AE Industrial Partners Fund II, LP | 2026-05-18 00:00 UTC | 2026-05-19 01:40 UTC | 1.1d | +73.6% | -12.3% | -23.2% |
| RDW | insider_sale_intent | AE Industrial Partners Fund II-A, LP | 2026-05-18 00:00 UTC | 2026-05-19 01:39 UTC | 1.1d | +73.6% | -12.3% | -23.2% |
| GSHD | insider_buy | Thornthwaite Martin Ellis (General Counsel) | 2026-05-18 00:00 UTC | 2026-05-19 01:23 UTC | 1.1d | -16.6% | -6.1% | +68.0% |
| ZBIO | insider_buy | MOULDER LEON O JR (Chief Executive Officer) | 2026-05-18 00:00 UTC | 2026-05-19 01:12 UTC | 1.1d | -6.9% | +5.9% | +58.8% |
| RSG | insider_buy | CASCADE INVESTMENT, L.L.C. (10% Owner) | 2026-05-18 00:00 UTC | 2026-05-19 00:47 UTC | 1.0d | -5.8% | -4.1% | +0.9% |
| RSG | insider_buy | CASCADE INVESTMENT, L.L.C. (10% Owner) | 2026-05-18 00:00 UTC | 2026-05-19 00:47 UTC | 1.0d | -5.8% | -4.1% | +0.9% |
| RSG | insider_buy | CASCADE INVESTMENT, L.L.C. (10% Owner) | 2026-05-18 00:00 UTC | 2026-05-19 00:47 UTC | 1.0d | -5.8% | -4.1% | +0.9% |
| RSG | insider_buy | CASCADE INVESTMENT, L.L.C. (10% Owner) | 2026-05-18 00:00 UTC | 2026-05-19 00:47 UTC | 1.0d | -5.8% | -4.1% | +0.9% |
| RSG | insider_buy | CASCADE INVESTMENT, L.L.C. (10% Owner) | 2026-05-18 00:00 UTC | 2026-05-19 00:47 UTC | 1.0d | -5.8% | -4.1% | +0.9% |
| RSG | insider_buy | CASCADE INVESTMENT, L.L.C. (10% Owner) | 2026-05-18 00:00 UTC | 2026-05-19 00:47 UTC | 1.0d | -5.8% | -4.1% | +0.9% |
| RSG | insider_buy | CASCADE INVESTMENT, L.L.C. (10% Owner) | 2026-05-18 00:00 UTC | 2026-05-19 00:47 UTC | 1.0d | -5.8% | -4.1% | +0.9% |
| RSG | insider_buy | CASCADE INVESTMENT, L.L.C. (10% Owner) | 2026-05-18 00:00 UTC | 2026-05-19 00:47 UTC | 1.0d | -5.8% | -4.1% | +0.9% |
| RSG | insider_buy | CASCADE INVESTMENT, L.L.C. (10% Owner) | 2026-05-18 00:00 UTC | 2026-05-19 00:47 UTC | 1.0d | -5.8% | -4.1% | +0.9% |
| RSG | insider_buy | CASCADE INVESTMENT, L.L.C. (10% Owner) | 2026-05-18 00:00 UTC | 2026-05-19 00:47 UTC | 1.0d | -5.8% | -4.1% | +0.9% |
| RSG | insider_buy | CASCADE INVESTMENT, L.L.C. (10% Owner) | 2026-05-18 00:00 UTC | 2026-05-19 00:47 UTC | 1.0d | -5.8% | -4.1% | +0.9% |
| RSG | insider_buy | CASCADE INVESTMENT, L.L.C. (10% Owner) | 2026-05-18 00:00 UTC | 2026-05-19 00:47 UTC | 1.0d | -5.8% | -4.1% | +0.9% |
| RSG | insider_buy | CASCADE INVESTMENT, L.L.C. (10% Owner) | 2026-05-18 00:00 UTC | 2026-05-19 00:47 UTC | 1.0d | -5.8% | -4.1% | +0.9% |
| RSG | insider_buy | CASCADE INVESTMENT, L.L.C. (10% Owner) | 2026-05-18 00:00 UTC | 2026-05-19 00:47 UTC | 1.0d | -5.8% | -4.1% | +0.9% |
| MOBI | ownership_5pct | Synapse Investment, LP | 2026-05-18 00:00 UTC | 2026-05-19 00:37 UTC | 1.0d | +0.2% | +8.4% | -17.0% |
| MYO | insider_buy | KIRK THOMAS F (Director) | 2026-05-18 00:00 UTC | 2026-05-19 00:20 UTC | 1.0d | +17.4% | +36.2% | +87.3% |
| MYO | insider_buy | KIRK THOMAS F (Director) | 2026-05-18 00:00 UTC | 2026-05-19 00:20 UTC | 1.0d | +17.4% | +36.2% | +87.3% |
| ODTX | ownership_5pct | Lightspeed Venture Partners XV-B (Ignite), L.P. | 2026-05-18 00:00 UTC | 2026-05-19 00:20 UTC | 1.0d | +3.8% | +9.9% | +42.5% |
| SNES | insider_buy | GLENBROOK CAPITAL MANAGEMENT (10% Owner) | 2026-05-18 00:00 UTC | 2026-05-19 00:11 UTC | 1.0d | -1.8% | -4.9% | -31.4% |
| SNES | insider_buy | GLENBROOK CAPITAL MANAGEMENT (10% Owner) | 2026-05-18 00:00 UTC | 2026-05-19 00:11 UTC | 1.0d | -1.8% | -4.9% | -31.4% |
| SNES | insider_buy | GLENBROOK CAPITAL MANAGEMENT (10% Owner) | 2026-05-18 00:00 UTC | 2026-05-19 00:11 UTC | 1.0d | -1.8% | -4.9% | -31.4% |
| LWAY | insider_buy | Divisadero Street Capital Management, LP (10% Owner) | 2026-05-18 00:00 UTC | 2026-05-19 00:10 UTC | 1.0d | -7.7% | +3.1% | -1.4% |
| LWAY | insider_buy | Divisadero Street Capital Management, LP (10% Owner) | 2026-05-18 00:00 UTC | 2026-05-19 00:10 UTC | 1.0d | -7.7% | +3.1% | -1.4% |
| LWAY | insider_buy | Divisadero Street Capital Management, LP (10% Owner) | 2026-05-18 00:00 UTC | 2026-05-19 00:10 UTC | 1.0d | -7.7% | +3.1% | -1.4% |
| LWAY | insider_buy | Divisadero Street Capital Management, LP (10% Owner) | 2026-05-18 00:00 UTC | 2026-05-19 00:10 UTC | 1.0d | -7.7% | +3.1% | -1.4% |
| VIDA | insider_buy | TVP Bitcoin Venture GP II, L.L.C. (10% Owner) | 2026-05-18 00:00 UTC | 2026-05-19 00:08 UTC | 1.0d | -8.8% | -0.9% | -47.7% |
| BLND | insider_buy | Haveli Investments, L.P. (Director) | 2026-05-18 00:00 UTC | 2026-05-19 00:02 UTC | 1.0d | +10.6% | +9.4% | -7.5% |
| BLND | insider_buy | Haveli Investments, L.P. (Director) | 2026-05-18 00:00 UTC | 2026-05-19 00:02 UTC | 1.0d | +10.6% | +9.4% | -7.5% |
| BLND | insider_buy | Haveli Investments, L.P. (Director) | 2026-05-18 00:00 UTC | 2026-05-19 00:02 UTC | 1.0d | +10.6% | +9.4% | -7.5% |
| VIDA | insider_buy | Romaine Henry S Jr. (Director) | 2026-05-18 00:00 UTC | 2026-05-19 00:00 UTC | 1.0d | -8.8% | -0.9% | -47.7% |
| VIDA | insider_buy | Calicott Christopher Shane (Director) | 2026-05-18 00:00 UTC | 2026-05-19 00:00 UTC | 1.0d | -8.8% | -0.9% | -47.7% |
| VIDA | insider_buy | Braverman Alan M (Director) | 2026-05-18 00:00 UTC | 2026-05-19 00:00 UTC | 1.0d | -8.8% | -0.9% | -47.7% |
| VIDA | insider_buy | Pratt Lyle (Chief Executive Officer) | 2026-05-18 00:00 UTC | 2026-05-19 00:00 UTC | 1.0d | -8.8% | -0.9% | -47.7% |
| VIDA | insider_buy | Pratt Lyle (Chief Executive Officer) | 2026-05-18 00:00 UTC | 2026-05-19 00:00 UTC | 1.0d | -8.8% | -0.9% | -47.7% |
| VIDA | insider_buy | Pratt Lyle (Chief Executive Officer) | 2026-05-18 00:00 UTC | 2026-05-19 00:00 UTC | 1.0d | -8.8% | -0.9% | -47.7% |
| JCTC | activist_13d | AJB Investment Fund II, LP | 2026-05-18 00:00 UTC | 2026-05-18 23:45 UTC | 1.0d | +5.7% | +4.2% | +44.2% |
| IAUX | insider_buy | Yopps Steven W. (Director) | 2026-05-18 00:00 UTC | 2026-05-18 23:43 UTC | 1.0d | +2.5% | +3.0% | +12.1% |
| ARTV | ownership_5pct | VIKING GLOBAL INVESTORS LP | 2026-05-18 00:00 UTC | 2026-05-18 23:31 UTC | 1.0d | -13.0% | +13.1% | +32.0% |
| PAR | insider_buy | Voss Capital, LP (10% Owner) | 2026-05-18 00:00 UTC | 2026-05-18 23:05 UTC | 1.0d | -1.3% | +2.2% | +26.3% |
not due means the horizon has not elapsed yet. unmeasured means it has, and we could not measure it — missing price coverage on our side, not a pending result. The two are shown differently on purpose. How the returns are computed is on the methodology page.