← Smart-Money Radar

Track record

Every signal this system has emitted, in the order the public could first have known about it. Nothing is ranked, reordered or removed for looking bad — the signals that went the wrong way afterwards are here too. Outcomes fill in as each horizon elapses, and a row is never edited once published. The one thing held back is data we are not licensed to republish, counted below.

Most of the outcome columns are still empty. That is the honest state of a record that was published before its results existed, which is the only kind worth reading — a track record assembled after the fact can always keep the winners.

Hypothetical. These are not trading results and no position was taken. Each figure is a price move computed after the fact, entered at the first session after public availability, measured against a benchmark, and stated before commissions, spread, slippage, borrow cost and tax. Real execution would differ, and past moves do not indicate future ones.

Research context, not investment advice.

97,364 signals · methodology v3-session-calendar · returns are excess vs benchmark, hover any figure for the raw move and entry date

A further 12,181 signals are withheld because their data source is not licensed for public redistribution (ats, borrow, earnsurp, shortint). The rule is the source's licence, fixed before any outcome was known — never the result. Withheld signals contain winners and losers in the same proportion as published ones.

TickerTypeActorEventPublic atLag5d21d63d
AGBKinsider_buyALOE VINICIUS BIRKELAND (Chief Technology Officer)2026-05-12 00:00 UTC2026-05-12 19:46 UTC0.8d-2.2%-0.1%-17.9%
CZFSinsider_buyPainter John P II (Director)2026-05-12 00:00 UTC2026-05-12 19:19 UTC0.8d+3.2%+11.5%+25.9%
FIHLownership_5pctLSV ASSET MANAGEMENT2026-05-12 00:00 UTC2026-05-12 19:16 UTC0.8d+15.0%+16.9%+8.3%
BHEinsider_sale_intentDavid W. Scheible2026-05-12 00:00 UTC2026-05-12 19:06 UTC0.8d-2.9%+4.6%-11.3%
COCOinsider_sale_intentBurth Jonathan2026-05-12 00:00 UTC2026-05-12 19:04 UTC0.8d+4.3%+8.3%-17.6%
DMLPinsider_buyEHRMAN BRADLEY J (Chief Executive Officer)2026-05-12 00:00 UTC2026-05-12 18:51 UTC0.8d+1.3%-1.3%-2.9%
HIVEownership_5pctCitadel Securities GP LLC2026-05-12 00:00 UTC2026-05-12 18:48 UTC0.8d+40.4%+35.2%-11.3%
ZBHinsider_sale_intentUpadhyay Suketu2026-05-12 00:00 UTC2026-05-12 18:47 UTC0.8d+3.4%+7.2%+15.6%
NBIXinsider_sale_intentNorwalk Leslie V2026-05-12 00:00 UTC2026-05-12 18:35 UTC0.8d-4.0%-0.9%-11.3%
OVBCinsider_buyMichael Seth Isaac (Director)2026-05-12 00:00 UTC2026-05-12 18:33 UTC0.8d+2.4%+9.9%-2.8%
TRAKownership_5pctASHFORD CAPITAL MANAGEMENT INC2026-05-12 00:00 UTC2026-05-12 18:23 UTC0.8d+8.0%+4.4%-8.5%
AVTXownership_5pctTCG Crossover GP II, LLC2026-05-12 00:00 UTC2026-05-12 18:09 UTC0.8d-17.8%-25.6%-6.8%
CUBIinsider_buySidhu Samvir S. (CEO)2026-05-12 00:00 UTC2026-05-12 18:05 UTC0.8d+4.0%+7.8%+10.1%
VOXRownership_5pctASHFORD CAPITAL MANAGEMENT INC2026-05-12 00:00 UTC2026-05-12 18:01 UTC0.8d-3.5%-17.4%-19.3%
SRTSinsider_buySachetta Eric (Director)2026-05-12 00:00 UTC2026-05-12 17:53 UTC0.8d-3.6%-21.4%-13.2%
LHXinsider_sale_intentRAMBEAU JON2026-05-12 00:00 UTC2026-05-12 17:51 UTC0.7d+1.5%+1.4%-9.8%
MKTWinsider_buyStansberry Frank Porter (Director)2026-05-12 00:00 UTC2026-05-12 17:31 UTC0.7d-4.0%-7.2%-2.8%
MKTWinsider_buyStansberry Frank Porter (Director)2026-05-12 00:00 UTC2026-05-12 17:31 UTC0.7d-4.0%-7.2%-2.8%
MKTWinsider_buyStansberry Frank Porter (Director)2026-05-12 00:00 UTC2026-05-12 17:31 UTC0.7d-4.0%-7.2%-2.8%
MKTWinsider_buyStansberry Frank Porter (Director)2026-05-12 00:00 UTC2026-05-12 17:31 UTC0.7d-4.0%-7.2%-2.8%
WINGownership_5pctDarsana Capital Partners LP2026-05-12 00:00 UTC2026-05-12 17:28 UTC0.7d+6.6%+35.0%-10.1%
VRTXinsider_sale_intentBozic Carmen2026-05-12 00:00 UTC2026-05-12 17:11 UTC0.7d-4.8%-1.7%+9.2%
SPXXownership_5pctMORGAN STANLEY2026-05-12 00:00 UTC2026-05-12 17:07 UTC0.7d-0.1%+1.4%+4.7%
OPENinsider_buyNejatian Kasra (Chief Executive Officer)2026-05-12 00:00 UTC2026-05-12 17:01 UTC0.7d-3.8%-3.0%-25.1%
LINCinsider_sale_intentMeyers Brian K2026-05-12 00:00 UTC2026-05-12 16:55 UTC0.7d-8.7%-11.2%-46.9%
PFBXinsider_buyStilwell Joseph (10% Owner)2026-05-12 00:00 UTC2026-05-12 16:44 UTC0.7d+0.1%+8.0%+2.2%
OIinsider_buyBURNS RANDOLPH L (SVP, Chief Admin & Sus Officer)2026-05-12 00:00 UTC2026-05-12 16:31 UTC0.7d-0.3%+2.2%-28.6%
OIinsider_buyHaudrich John (SVP & Chief Financial Officer)2026-05-12 00:00 UTC2026-05-12 16:31 UTC0.7d-0.3%+2.2%-28.6%
OIinsider_buyABRAHAMS DARROW A (SVP, GC & Corporate Secretary)2026-05-12 00:00 UTC2026-05-12 16:31 UTC0.7d-0.3%+2.2%-28.6%
CRCinsider_sale_intentPreston Michael L.2026-05-12 00:00 UTC2026-05-12 16:27 UTC0.7d+4.4%-1.1%-15.9%
GDinsider_sale_intentBurns Mark Lagrand2026-05-12 00:00 UTC2026-05-12 16:26 UTC0.7d-0.3%+5.6%+10.8%
WKCownership_5pctSTATE STREET CORP2026-05-12 00:00 UTC2026-05-12 16:21 UTC0.7d+6.4%+15.9%+30.8%
WSMownership_5pctSTATE STREET CORP2026-05-12 00:00 UTC2026-05-12 16:21 UTC0.7d+4.9%+30.0%+36.6%
VRTSownership_5pctSTATE STREET CORP2026-05-12 00:00 UTC2026-05-12 16:19 UTC0.7d-2.2%+2.9%+15.7%
VCYTownership_5pctSTATE STREET CORP2026-05-12 00:00 UTC2026-05-12 16:19 UTC0.7d+18.3%+23.8%+6.6%
VNDAownership_5pctSTATE STREET CORP2026-05-12 00:00 UTC2026-05-12 16:18 UTC0.7d-3.8%-8.6%-26.6%
VVXownership_5pctSTATE STREET CORP2026-05-12 00:00 UTC2026-05-12 16:17 UTC0.7d+1.7%+28.7%+10.3%
USARownership_5pctSTATE STREET CORP2026-05-12 00:00 UTC2026-05-12 16:16 UTC0.7d-11.1%-13.4%-31.6%
URGownership_5pctSTATE STREET CORP2026-05-12 00:00 UTC2026-05-12 16:15 UTC0.7d-21.3%-16.0%-33.1%
UECownership_5pctSTATE STREET CORP2026-05-12 00:00 UTC2026-05-12 16:15 UTC0.7d-16.9%-28.2%-32.0%
UCBownership_5pctSTATE STREET CORP2026-05-12 00:00 UTC2026-05-12 16:14 UTC0.7d+3.6%+7.7%+10.3%
RAREownership_5pctSTATE STREET CORP2026-05-12 00:00 UTC2026-05-12 16:12 UTC0.7d-11.5%-7.9%-5.1%
TSNownership_5pctSTATE STREET CORP2026-05-12 00:00 UTC2026-05-12 16:11 UTC0.7d-0.4%-13.3%-19.8%
TRMKownership_5pctSTATE STREET CORP2026-05-12 00:00 UTC2026-05-12 16:09 UTC0.7d+2.0%+6.3%+6.9%
TRSTownership_5pctSTATE STREET CORP2026-05-12 00:00 UTC2026-05-12 16:09 UTC0.7d+4.0%+14.2%+12.9%
TPHownership_5pctSTATE STREET CORP2026-05-12 00:00 UTC2026-05-12 16:07 UTC0.7d+0.1%+0.1%-4.8%
TKOownership_5pctSTATE STREET CORP2026-05-12 00:00 UTC2026-05-12 16:05 UTC0.7d+5.9%+10.8%+3.9%
TTWOownership_5pctSTATE STREET CORP2026-05-12 00:00 UTC2026-05-12 16:05 UTC0.7d+4.4%-6.6%+1.8%
OUSTinsider_buyBoulet Virginia (Director)2026-05-12 00:00 UTC2026-05-12 16:05 UTC0.7d-9.5%+16.6%+27.3%
OUSTinsider_buyBoulet Virginia (Director)2026-05-12 00:00 UTC2026-05-12 16:05 UTC0.7d-9.5%+16.6%+27.3%
STEownership_5pctSTATE STREET CORP2026-05-12 00:00 UTC2026-05-12 16:04 UTC0.7d+2.5%-1.3%+7.4%
STLDownership_5pctSTATE STREET CORP2026-05-12 00:00 UTC2026-05-12 16:03 UTC0.7d-3.6%+19.4%+5.3%
SLNOownership_5pctSTATE STREET CORP2026-05-12 00:00 UTC2026-05-12 16:02 UTC0.7dunmeasured+0.2%-4.7%
SWKSownership_5pctSTATE STREET CORP2026-05-12 00:00 UTC2026-05-12 16:00 UTC0.7d+9.3%+9.6%-1.5%
SBCFownership_5pctSTATE STREET CORP2026-05-12 00:00 UTC2026-05-12 15:59 UTC0.7d+2.2%+7.0%+14.9%
SAFTownership_5pctSTATE STREET CORP2026-05-12 00:00 UTC2026-05-12 15:57 UTC0.7d+4.7%+4.5%+45.8%
RNSTownership_5pctSTATE STREET CORP2026-05-12 00:00 UTC2026-05-12 15:56 UTC0.7d+5.4%+9.7%+8.0%
RGNXownership_5pctSTATE STREET CORP2026-05-12 00:00 UTC2026-05-12 15:53 UTC0.7d-40.4%-33.6%+1.4%
RXRXownership_5pctSTATE STREET CORP2026-05-12 00:00 UTC2026-05-12 15:53 UTC0.7d-2.8%+3.4%+3.7%
PTGXownership_5pctSTATE STREET CORP2026-05-12 00:00 UTC2026-05-12 15:51 UTC0.7d-2.8%+5.8%+41.0%
PIIownership_5pctSTATE STREET CORP2026-05-12 00:00 UTC2026-05-12 15:50 UTC0.7d-0.7%+12.7%+4.2%
TBCHownership_5pctMORGAN STANLEY2026-05-12 00:00 UTC2026-05-12 15:50 UTC0.7d-2.4%+21.0%+11.9%
PEBOownership_5pctSTATE STREET CORP2026-05-12 00:00 UTC2026-05-12 15:50 UTC0.7d+4.1%+10.8%+20.2%
PKownership_5pctSTATE STREET CORP2026-05-12 00:00 UTC2026-05-12 15:47 UTC0.7d+5.5%+34.2%+34.3%
OMCownership_5pctSTATE STREET CORP2026-05-12 00:00 UTC2026-05-12 15:46 UTC0.7d-3.0%+4.5%+15.5%
OCFCownership_5pctSTATE STREET CORP2026-05-12 00:00 UTC2026-05-12 15:45 UTC0.7d+3.5%+2.4%+2.4%
OIIownership_5pctSTATE STREET CORP2026-05-12 00:00 UTC2026-05-12 15:43 UTC0.7d-1.1%+1.4%+27.3%
NWNownership_5pctSTATE STREET CORP2026-05-12 00:00 UTC2026-05-12 15:43 UTC0.7d+0.6%+0.4%-2.6%
NKEownership_5pctSTATE STREET CORP2026-05-12 00:00 UTC2026-05-12 15:42 UTC0.7d+4.5%+7.1%-6.5%
CGNXinsider_sale_intentMACDONALD LAURA ANN2026-05-12 00:00 UTC2026-05-12 15:41 UTC0.7d-0.3%+0.2%-7.9%
NJRownership_5pctSTATE STREET CORP2026-05-12 00:00 UTC2026-05-12 15:40 UTC0.7d+0.5%-2.8%-6.8%
NPKownership_5pctSTATE STREET CORP2026-05-12 00:00 UTC2026-05-12 15:39 UTC0.7d+3.8%-6.0%-5.1%
KIOownership_5pctMORGAN STANLEY2026-05-12 00:00 UTC2026-05-12 15:38 UTC0.7d-0.0%+0.8%-2.6%
MYGNownership_5pctSTATE STREET CORP2026-05-12 00:00 UTC2026-05-12 15:38 UTC0.7d+2.3%+16.2%-19.8%
MURownership_5pctSTATE STREET CORP2026-05-12 00:00 UTC2026-05-12 15:37 UTC0.7d+2.4%+1.9%-13.6%
MTUSownership_5pctSTATE STREET CORP2026-05-12 00:00 UTC2026-05-12 15:35 UTC0.7d+2.0%+14.3%+15.2%
MRCYownership_5pctSTATE STREET CORP2026-05-12 00:00 UTC2026-05-12 15:34 UTC0.7d+2.6%+30.1%+13.9%
MUXownership_5pctSTATE STREET CORP2026-05-12 00:00 UTC2026-05-12 15:34 UTC0.7d-16.7%-27.0%-33.1%
MCDownership_5pctSTATE STREET CORP2026-05-12 00:00 UTC2026-05-12 15:33 UTC0.7d+1.8%+4.1%-5.4%
MTCHownership_5pctSTATE STREET CORP2026-05-12 00:00 UTC2026-05-12 15:30 UTC0.7d-0.1%-3.2%-1.4%
MNKDownership_5pctSTATE STREET CORP2026-05-12 00:00 UTC2026-05-12 15:29 UTC0.7d+1.4%+14.1%+11.4%
BHEinsider_sale_intentLAMNECK KENNETH T2026-05-12 00:00 UTC2026-05-12 15:29 UTC0.7d-2.9%+4.6%-11.3%
BHRBinsider_buyBarnwell Julian Forrest Jr. (Director)2026-05-12 00:00 UTC2026-05-12 15:29 UTC0.7d+2.9%+9.2%+14.3%
MGYownership_5pctSTATE STREET CORP2026-05-12 00:00 UTC2026-05-12 15:28 UTC0.6d+4.2%-3.3%-13.7%
MHOownership_5pctSTATE STREET CORP2026-05-12 00:00 UTC2026-05-12 15:27 UTC0.6d+0.4%+11.3%+16.6%
LYVownership_5pctSTATE STREET CORP2026-05-12 00:00 UTC2026-05-12 15:26 UTC0.6d-2.3%+2.5%+5.7%
LTBRownership_5pctSTATE STREET CORP2026-05-12 00:00 UTC2026-05-12 15:25 UTC0.6d-14.8%-27.1%-37.3%
LKFNownership_5pctSTATE STREET CORP2026-05-12 00:00 UTC2026-05-12 15:25 UTC0.6d+3.0%+6.5%+4.0%
KRownership_5pctSTATE STREET CORP2026-05-12 00:00 UTC2026-05-12 15:24 UTC0.6d+3.8%-2.2%-19.0%
KMBownership_5pctSTATE STREET CORP2026-05-12 00:00 UTC2026-05-12 15:22 UTC0.6d+0.7%+5.5%+9.3%
KRCownership_5pctSTATE STREET CORP2026-05-12 00:00 UTC2026-05-12 15:21 UTC0.6d-0.4%+11.5%+2.6%
KALUownership_5pctSTATE STREET CORP2026-05-12 00:00 UTC2026-05-12 15:20 UTC0.6d-5.7%+6.3%-2.5%
JANXownership_5pctSTATE STREET CORP2026-05-12 00:00 UTC2026-05-12 15:18 UTC0.6d-1.3%-7.1%+4.7%
IEownership_5pctSTATE STREET CORP2026-05-12 00:00 UTC2026-05-12 15:17 UTC0.6d-18.7%-26.1%-35.1%
IOVAownership_5pctSTATE STREET CORP2026-05-12 00:00 UTC2026-05-12 15:17 UTC0.6d-3.1%+11.6%+73.3%
PORinsider_buyHOGLUND ROBERT N (Director)2026-05-12 00:00 UTC2026-05-12 15:13 UTC0.6d+3.3%+5.3%+0.7%
INDBownership_5pctSTATE STREET CORP2026-05-12 00:00 UTC2026-05-12 15:12 UTC0.6d+3.8%+9.4%+8.3%
IDRownership_5pctSTATE STREET CORP2026-05-12 00:00 UTC2026-05-12 15:11 UTC0.6d-28.7%-28.9%-43.0%
UDMYownership_5pctGOLDMAN SACHS GROUP INC2026-05-12 00:00 UTC2026-05-12 15:09 UTC0.6dunmeasuredunmeasuredunmeasured
HXLownership_5pctSTATE STREET CORP2026-05-12 00:00 UTC2026-05-12 15:06 UTC0.6d-7.2%+5.6%+5.7%
← Newer1520115300 of 97,364Older →

not due means the horizon has not elapsed yet. unmeasured means it has, and we could not measure it — missing price coverage on our side, not a pending result. The two are shown differently on purpose. How the returns are computed is on the methodology page.