← Smart-Money Radar

Track record

Every signal this system has emitted, in the order the public could first have known about it. Nothing is ranked, reordered or removed for looking bad — the signals that went the wrong way afterwards are here too. Outcomes fill in as each horizon elapses, and a row is never edited once published. The one thing held back is data we are not licensed to republish, counted below.

Most of the outcome columns are still empty. That is the honest state of a record that was published before its results existed, which is the only kind worth reading — a track record assembled after the fact can always keep the winners.

Hypothetical. These are not trading results and no position was taken. Each figure is a price move computed after the fact, entered at the first session after public availability, measured against a benchmark, and stated before commissions, spread, slippage, borrow cost and tax. Real execution would differ, and past moves do not indicate future ones.

Research context, not investment advice.

97,383 signals · methodology v3-session-calendar · returns are excess vs benchmark, hover any figure for the raw move and entry date

A further 12,185 signals are withheld because their data source is not licensed for public redistribution (ats, borrow, earnsurp, shortint). The rule is the source's licence, fixed before any outcome was known — never the result. Withheld signals contain winners and losers in the same proportion as published ones.

TickerTypeActorEventPublic atLag5d21d63d
CNXCownership_5pctFMR LLC2026-05-06 00:00 UTC2026-05-06 15:13 UTC0.6d-10.3%+6.5%-4.7%
CVBFownership_5pctFMR LLC2026-05-06 00:00 UTC2026-05-06 15:13 UTC0.6d-5.9%-1.1%+5.8%
DPZownership_5pctFMR LLC2026-05-06 00:00 UTC2026-05-06 15:13 UTC0.6d-10.8%-6.8%-0.2%
CVSAownership_5pctFMR LLC2026-05-06 00:00 UTC2026-05-06 15:13 UTC0.6d+5.9%+6.9%+14.8%
EIKNownership_5pctFMR LLC2026-05-06 00:00 UTC2026-05-06 15:13 UTC0.6d+41.5%-3.1%-4.4%
CBUownership_5pctFMR LLC2026-05-06 00:00 UTC2026-05-06 15:06 UTC0.6d-4.8%-1.0%-4.2%
CAVAownership_5pctFMR LLC2026-05-06 00:00 UTC2026-05-06 15:06 UTC0.6d-12.2%-13.9%-31.8%
CRLownership_5pctFMR LLC2026-05-06 00:00 UTC2026-05-06 15:06 UTC0.6d-14.7%+1.6%+41.5%
CVNAownership_5pctFMR LLC2026-05-06 00:00 UTC2026-05-06 15:06 UTC0.6d-15.4%-14.2%-17.1%
ALMownership_5pctFMR LLC2026-05-06 00:00 UTC2026-05-06 15:00 UTC0.6d-9.7%-18.0%-34.2%
COLDownership_5pctFMR LLC2026-05-06 00:00 UTC2026-05-06 15:00 UTC0.6d-4.8%-4.3%-5.8%
TECHownership_5pctFMR LLC2026-05-06 00:00 UTC2026-05-06 15:00 UTC0.6d-14.4%+2.6%+36.5%
AFRMownership_5pctFMR LLC2026-05-06 00:00 UTC2026-05-06 15:00 UTC0.6d-2.0%-3.9%+6.0%
ARCBownership_5pctFMR LLC2026-05-06 00:00 UTC2026-05-06 15:00 UTC0.6d-4.5%+35.6%+7.6%
APPownership_5pctFMR LLC2026-05-06 00:00 UTC2026-05-06 15:00 UTC0.6d-5.0%+11.9%-36.2%
ARWRownership_5pctFMR LLC2026-05-06 00:00 UTC2026-05-06 15:00 UTC0.6d-0.0%-6.3%+6.7%
ACLSownership_5pctFMR LLC2026-05-06 00:00 UTC2026-05-06 15:00 UTC0.6d-0.4%-3.5%-17.3%
OVLYinsider_buyLAFFERTY ALLISON (Director)2026-05-06 00:00 UTC2026-05-06 14:59 UTC0.6d-2.4%+2.3%-5.0%
PRPLinsider_buyLucian Robert Gerard (Chief Financial Officer)2026-05-06 00:00 UTC2026-05-06 14:57 UTC0.6d-21.1%-25.0%-31.2%
VIPSownership_5pctFIL Ltd2026-05-06 00:00 UTC2026-05-06 14:51 UTC0.6d-5.0%-6.8%+2.1%
HUYAownership_5pctFIL Ltd2026-05-06 00:00 UTC2026-05-06 14:51 UTC0.6d-9.2%-23.2%-29.8%
LHinsider_sale_intentvan der Vaart Sandra D2026-05-06 00:00 UTC2026-05-06 14:40 UTC0.6d-3.8%+0.5%+17.7%
MATinsider_sale_intentTOTZKE STEVE2026-05-06 00:00 UTC2026-05-06 14:27 UTC0.6d-1.5%-6.3%-7.1%
NBISinsider_sale_intentBunina Elena2026-05-06 00:00 UTC2026-05-06 14:10 UTC0.6d+17.4%+16.9%-4.0%
CROXownership_5pctWIT Partners Advisory Pte. Ltd.2026-05-06 00:00 UTC2026-05-06 13:31 UTC0.6d-8.9%+14.9%+25.6%
PATKinsider_buyAugsburger Blake (Director)2026-05-06 00:00 UTC2026-05-06 11:56 UTC0.5d-3.5%-11.8%-13.1%
PATKinsider_buyNEMETH ANDY L (Chief Executive Officer)2026-05-06 00:00 UTC2026-05-06 11:55 UTC0.5d-3.5%-11.8%-13.1%
PATKinsider_buyWELCH M SCOTT (Director)2026-05-06 00:00 UTC2026-05-06 11:53 UTC0.5d-3.5%-11.8%-13.1%
PATKinsider_buyWELCH M SCOTT (Director)2026-05-06 00:00 UTC2026-05-06 11:53 UTC0.5d-3.5%-11.8%-13.1%
PATKinsider_buyFiler Matthew S (Insider)2026-05-06 00:00 UTC2026-05-06 11:52 UTC0.5d-3.5%-11.8%-13.1%
PATKinsider_buyRoeder Charles R (President - RV)2026-05-06 00:00 UTC2026-05-06 11:51 UTC0.5d-3.5%-11.8%-13.1%
WINGownership_5pctFMR LLC2026-05-06 00:00 UTC2026-05-06 11:43 UTC0.5d-14.1%+5.6%-18.9%
VSCOownership_5pctFMR LLC2026-05-06 00:00 UTC2026-05-06 11:40 UTC0.5d-3.9%+59.3%+101.5%
DYNownership_5pctFMR LLC2026-05-06 00:00 UTC2026-05-06 11:13 UTC0.5d+1.9%-5.2%+44.0%
DRVNownership_5pctFMR LLC2026-05-06 00:00 UTC2026-05-06 11:13 UTC0.5d-11.1%-3.1%-8.8%
OTEXownership_5pctFIL Ltd2026-05-06 00:00 UTC2026-05-06 10:51 UTC0.5d-7.8%-4.8%+0.8%
SVREinsider_buyVisionWave Holdings, Inc. (Director)2026-05-06 00:00 UTC2026-05-06 10:16 UTC0.4d-12.8%-25.1%-39.9%
SVREinsider_buyVisionWave Holdings, Inc. (Director)2026-05-06 00:00 UTC2026-05-06 10:16 UTC0.4d-12.8%-25.1%-39.9%
AGMBownership_5pctSanofi2026-05-06 00:00 UTC2026-05-06 10:00 UTC0.4d-5.6%-10.8%+21.3%
EQPTownership_5pctChheda Neil2026-05-05 00:00 UTC2026-05-06 01:42 UTC1.1d+16.7%-4.1%-6.4%
GBTGactivist_13dBlackRock Portfolio Management LLC2026-05-05 00:00 UTC2026-05-05 23:35 UTC1.0d-1.6%-1.5%-4.7%
PWRinsider_sale_intentEarl Austin Jr.2026-05-05 00:00 UTC2026-05-05 23:26 UTC1.0d-2.6%-12.0%-19.7%
CRSinsider_sale_intentMARSHALL D AKINS2026-05-05 00:00 UTC2026-05-05 22:31 UTC0.9d-5.9%+5.0%+16.9%
TRCKactivist_13dJCP Investment Management, LLC2026-05-05 00:00 UTC2026-05-05 22:21 UTC0.9d-22.6%-9.1%-14.7%
HAYWinsider_sale_intentKevin Holleran2026-05-05 00:00 UTC2026-05-05 21:58 UTC0.9d-8.7%-6.2%+0.3%
SNXinsider_sale_intentRichard Hume2026-05-05 00:00 UTC2026-05-05 21:58 UTC0.9d-2.1%+14.4%+6.3%
CRCLinsider_sale_intentMartha Michele Burns2026-05-05 00:00 UTC2026-05-05 21:55 UTC0.9d+2.8%-34.6%-52.8%
AXSMinsider_sale_intentMark Jacobson2026-05-05 00:00 UTC2026-05-05 21:54 UTC0.9d+4.5%+3.8%-10.3%
GTEinsider_buyLM Asset Management Inc. (10% Owner)2026-05-05 00:00 UTC2026-05-05 21:51 UTC0.9d+2.4%-13.3%+3.6%
GTEinsider_buyLM Asset Management Inc. (10% Owner)2026-05-05 00:00 UTC2026-05-05 21:51 UTC0.9d+2.4%-13.3%+3.6%
CRWVinsider_sale_intentChen Goldberg2026-05-05 00:00 UTC2026-05-05 21:41 UTC0.9d-20.5%-27.8%-42.9%
BUSEinsider_buyPhillips Scott A. (Chief Accounting Officer)2026-05-05 00:00 UTC2026-05-05 21:38 UTC0.9d-4.2%+2.7%+11.6%
BIPinsider_buyKrant David Tyler (Chief Financial Officer)2026-05-05 00:00 UTC2026-05-05 21:35 UTC0.9d+2.0%+5.2%+3.5%
AMZNinsider_sale_intentDAY 1 ACADEMIES2026-05-05 00:00 UTC2026-05-05 21:31 UTC0.9d-2.9%-11.0%-5.7%
MCAHinsider_buyLiu Suying (CEO and CFO)2026-05-05 00:00 UTC2026-05-05 21:30 UTC0.9dunmeasuredunmeasuredunmeasured
MCAHinsider_buyMountain Crest Holdings 6 LLC (10% Owner)2026-05-05 00:00 UTC2026-05-05 21:29 UTC0.9dunmeasuredunmeasuredunmeasured
ECLinsider_buyMacLennan David (Director)2026-05-05 00:00 UTC2026-05-05 21:27 UTC0.9d-6.4%-2.6%+2.9%
JPMinsider_sale_intentAshley Bacon2026-05-05 00:00 UTC2026-05-05 21:23 UTC0.9d-5.8%-1.3%+8.4%
JPMinsider_sale_intentJennifer Piepszak2026-05-05 00:00 UTC2026-05-05 21:22 UTC0.9d-5.8%-1.3%+8.4%
CMPRinsider_sale_intentMAARTEN WENSVEEN2026-05-05 00:00 UTC2026-05-05 21:12 UTC0.9d-1.4%+5.1%+3.1%
KNSLinsider_sale_intentMichael P. Kehoe2026-05-05 00:00 UTC2026-05-05 21:05 UTC0.9d-2.2%+0.4%+19.3%
KNinsider_sale_intentJEFFREY S NIEW2026-05-05 00:00 UTC2026-05-05 21:04 UTC0.9d+6.7%+9.2%+11.3%
PAYXinsider_sale_intentTHOMAS B GOLISANO2026-05-05 00:00 UTC2026-05-05 21:03 UTC0.9d-2.8%+9.5%+26.7%
MPWRinsider_sale_intentJEFF ZHOU2026-05-05 00:00 UTC2026-05-05 21:03 UTC0.9d-1.3%-10.9%-22.5%
AWREinsider_buyAmlani Ajay K (President & CEO)2026-05-05 00:00 UTC2026-05-05 21:02 UTC0.9d-3.5%+5.0%-9.0%
AWREinsider_buyAmlani Ajay K (President & CEO)2026-05-05 00:00 UTC2026-05-05 21:02 UTC0.9d-3.5%+5.0%-9.0%
MATinsider_sale_intentTOTZKE STEVE2026-05-05 00:00 UTC2026-05-05 20:57 UTC0.9d-2.9%-7.1%-8.6%
PLXSinsider_sale_intentPatrick J. Jermain2026-05-05 00:00 UTC2026-05-05 20:57 UTC0.9d-2.3%+2.5%-3.4%
RRBIinsider_buyPrice Teddy Ray (Director)2026-05-05 00:00 UTC2026-05-05 20:56 UTC0.9d-4.6%-1.5%+4.6%
RRBIinsider_buyPrice Teddy Ray (Director)2026-05-05 00:00 UTC2026-05-05 20:56 UTC0.9d-4.6%-1.5%+4.6%
VICRinsider_sale_intentNANCY GRAVA2026-05-05 00:00 UTC2026-05-05 20:56 UTC0.9d+9.2%-3.8%-26.7%
AMKRinsider_sale_intentROGER ANTHONY CAROLIN2026-05-05 00:00 UTC2026-05-05 20:55 UTC0.9d-4.5%-16.4%-34.6%
CLXinsider_buyBreber Pierre R (Director)2026-05-05 00:00 UTC2026-05-05 20:54 UTC0.9d+1.1%+4.1%+12.6%
CRBGinsider_sale_intentAmerican International Group, Inc.2026-05-05 00:00 UTC2026-05-05 20:53 UTC0.9d-6.9%-4.8%+17.6%
CATYinsider_sale_intentPACJU LLC2026-05-05 00:00 UTC2026-05-05 20:52 UTC0.9d-3.8%+1.1%+5.7%
BOTinsider_buyWeinstein Marc Adam (COO and Secretary)2026-05-05 00:00 UTC2026-05-05 20:51 UTC0.9dunmeasuredunmeasuredunmeasured
BOTinsider_buyKang Andrew Kai (President)2026-05-05 00:00 UTC2026-05-05 20:47 UTC0.9dunmeasuredunmeasuredunmeasured
CDNSinsider_sale_intentJOHN M WALL2026-05-05 00:00 UTC2026-05-05 20:42 UTC0.9d-1.3%+5.5%-9.4%
HPEinsider_sale_intentMarie Myers2026-05-05 00:00 UTC2026-05-05 20:40 UTC0.9d+4.4%+61.5%+68.4%
GNTAactivist_13dNuzzo Marco2026-05-05 00:00 UTC2026-05-05 20:39 UTC0.9d-16.1%+195.1%+85.1%
VIAVinsider_sale_intentHELEN KHAYKIN IRREVOCABLE TRUS2026-05-05 00:00 UTC2026-05-05 20:39 UTC0.9d+0.0%-10.8%-28.1%
CZWIinsider_buyOlson Timothy L (Director)2026-05-05 00:00 UTC2026-05-05 20:38 UTC0.9d-1.4%-1.9%-2.3%
MKLinsider_buyPuckett A. Lynne (Director)2026-05-05 00:00 UTC2026-05-05 20:37 UTC0.9d+0.8%+1.3%+0.1%
FFIVinsider_sale_intentFRANCOIS LOCOH-DONOU2026-05-05 00:00 UTC2026-05-05 20:35 UTC0.9d+3.6%+14.8%+16.4%
SNAinsider_sale_intentNICHOLAS PINCHUK2026-05-05 00:00 UTC2026-05-05 20:35 UTC0.9d-6.3%-2.2%+1.9%
DDOGinsider_sale_intentKerry Acocella2026-05-05 00:00 UTC2026-05-05 20:33 UTC0.9d+41.7%+62.4%+54.8%
AREinsider_buyMARCUS JOEL S (Executive Chairman)2026-05-05 00:00 UTC2026-05-05 20:32 UTC0.9d+2.0%+11.4%+2.5%
GDLCinsider_sale_intentDCG International Investments Ltd2026-05-05 00:00 UTC2026-05-05 20:32 UTC0.9d-3.4%-26.7%-25.2%
CYTKinsider_sale_intentJOHN HENDERSON2026-05-05 00:00 UTC2026-05-05 20:31 UTC0.9d+2.0%-5.0%+4.0%
DDOGinsider_sale_intentALEXIS T LEQUOC2026-05-05 00:00 UTC2026-05-05 20:31 UTC0.9d+41.7%+62.4%+54.8%
CYTKinsider_sale_intentSUNG LEE2026-05-05 00:00 UTC2026-05-05 20:31 UTC0.8d+2.0%-5.0%+4.0%
EWTXinsider_sale_intentJOANNE DONOVAN2026-05-05 00:00 UTC2026-05-05 20:29 UTC0.8d-9.9%-4.3%+15.4%
CRWVinsider_sale_intentOMNADORA CAPITAL LLC2026-05-05 00:00 UTC2026-05-05 20:29 UTC0.8d-20.5%-27.8%-42.9%
CRWVinsider_sale_intentMICHAEL INTRATOR2026-05-05 00:00 UTC2026-05-05 20:29 UTC0.8d-20.5%-27.8%-42.9%
IESCinsider_sale_intentSimmes Matthew J2026-05-05 00:00 UTC2026-05-05 20:28 UTC0.8d-0.6%+6.5%+9.3%
Pinsider_sale_intentCOLGROVE FAMILY LIVING TRUST2026-05-05 00:00 UTC2026-05-05 20:27 UTC0.8d+12.3%-3.5%+12.5%
NHSownership_5pctSIT INVESTMENT ASSOCIATES INC2026-05-05 00:00 UTC2026-05-05 20:25 UTC0.8d-2.1%-2.5%-7.5%
NVTinsider_sale_intentPadmanabhan Aravind2026-05-05 00:00 UTC2026-05-05 20:24 UTC0.8d-0.9%-6.1%-9.9%
EWBCinsider_sale_intentDOMINIC NG2026-05-05 00:00 UTC2026-05-05 20:20 UTC0.8d-6.1%+0.1%+0.6%
ANDEinsider_sale_intentBowe Patrick E.2026-05-05 00:00 UTC2026-05-05 20:19 UTC0.8d+3.8%+6.2%-4.8%
← Newer1610116200 of 97,383Older →

not due means the horizon has not elapsed yet. unmeasured means it has, and we could not measure it — missing price coverage on our side, not a pending result. The two are shown differently on purpose. How the returns are computed is on the methodology page.