Track record
Every signal this system has emitted, in the order the public could first have known about it. Nothing is ranked, reordered or removed for looking bad — the signals that went the wrong way afterwards are here too. Outcomes fill in as each horizon elapses, and a row is never edited once published. The one thing held back is data we are not licensed to republish, counted below.
Most of the outcome columns are still empty. That is the honest state of a record that was published before its results existed, which is the only kind worth reading — a track record assembled after the fact can always keep the winners.
Hypothetical. These are not trading results and no position was taken. Each figure is a price move computed after the fact, entered at the first session after public availability, measured against a benchmark, and stated before commissions, spread, slippage, borrow cost and tax. Real execution would differ, and past moves do not indicate future ones.
Research context, not investment advice.
97,411 signals · methodology v3-session-calendar · returns are excess vs benchmark, hover any figure for the raw move and entry date
A further 12,192 signals are withheld because their data source is not licensed for public redistribution (ats, borrow, earnsurp, shortint). The rule is the source's licence, fixed before any outcome was known — never the result. Withheld signals contain winners and losers in the same proportion as published ones.
| Ticker | Type | Actor | Event | Public at | Lag | 5d | 21d | 63d |
|---|---|---|---|---|---|---|---|---|
| CZWI | insider_buy | FELBER FRANCIS E (Director) | 2026-05-05 00:00 UTC | 2026-05-05 12:36 UTC | 0.5d | -1.4% | -1.9% | -2.3% |
| RVSB | insider_buy | Cox Daniel D (EVP/COO) | 2026-05-05 00:00 UTC | 2026-05-05 12:00 UTC | 0.5d | +2.1% | +7.3% | -1.1% |
| LKNCY | insider_sale_intent | Camel Zhengkai Limited | 2026-05-05 00:00 UTC | 2026-05-05 10:28 UTC | 0.4d | -2.0% | -4.6% | -0.7% |
| ASIC | insider_buy | Schenk Chris (See Remarks) | 2026-05-05 00:00 UTC | 2026-05-05 08:56 UTC | 0.4d | -2.4% | +3.2% | +24.6% |
| PSUS | insider_buy | Herring Bruce (Director) | 2026-05-04 00:00 UTC | 2026-05-05 01:08 UTC | 1.1d | -2.5% | -11.3% | -16.3% |
| PS | insider_buy | ACKMAN WILLIAM A (CEO & Chairman) | 2026-05-04 00:00 UTC | 2026-05-05 00:39 UTC | 1.0d | +40.7% | +7.8% | +9.7% |
| PS | insider_buy | ACKMAN WILLIAM A (CEO & Chairman) | 2026-05-04 00:00 UTC | 2026-05-05 00:39 UTC | 1.0d | +40.7% | +7.8% | +9.7% |
| PS | insider_buy | ACKMAN WILLIAM A (CEO & Chairman) | 2026-05-04 00:00 UTC | 2026-05-05 00:39 UTC | 1.0d | +40.7% | +7.8% | +9.7% |
| MODD | ownership_5pct | AWM Investment Company, Inc. | 2026-05-04 00:00 UTC | 2026-05-05 00:14 UTC | 1.0d | -16.8% | +18.2% | -52.8% |
| GAMB | ownership_5pct | AWM Investment Company, Inc. | 2026-05-04 00:00 UTC | 2026-05-04 23:59 UTC | 1.0d | +4.0% | -44.8% | -60.5% |
| ELMT | ownership_5pct | NEEDHAM INVESTMENT MANAGEMENT LLC | 2026-05-04 00:00 UTC | 2026-05-04 23:45 UTC | 1.0d | +9.2% | +23.6% | -1.4% |
| PINS | insider_sale_intent | Paul Sciarra | 2026-05-04 00:00 UTC | 2026-05-04 22:50 UTC | 0.9d | -9.7% | -7.7% | -1.5% |
| HAYW | insider_buy | Canning Susan M. (SVP, CLO, Corporate Secretary) | 2026-05-04 00:00 UTC | 2026-05-04 22:30 UTC | 0.9d | -6.4% | -7.1% | +5.0% |
| FND | insider_buy | LANGLEY BRYAN (EVP & CHIEF FINANCIAL OFFICER) | 2026-05-04 00:00 UTC | 2026-05-04 22:28 UTC | 0.9d | -3.3% | -3.4% | +23.4% |
| ELOX | ownership_5pct | Domicilium Real Estate Fund III LP | 2026-05-04 00:00 UTC | 2026-05-04 22:18 UTC | 0.9d | unmeasured | unmeasured | unmeasured |
| ELMT | ownership_5pct | Schott George P. | 2026-05-04 00:00 UTC | 2026-05-04 22:08 UTC | 0.9d | +9.2% | +23.6% | -1.4% |
| IONS | insider_sale_intent | LOSCALZO JOSEPH | 2026-05-04 00:00 UTC | 2026-05-04 22:05 UTC | 0.9d | -1.2% | -4.8% | -34.4% |
| MUNEX | insider_buy | BANK OF AMERICA CORP /DE/ (10% Owner) | 2026-05-04 00:00 UTC | 2026-05-04 22:03 UTC | 0.9d | -2.1% | -2.9% | -5.2% |
| SPTX | insider_buy | ARCH Venture Partners XII, LLC (10% Owner) | 2026-05-04 00:00 UTC | 2026-05-04 22:02 UTC | 0.9d | -2.3% | +7.2% | +33.3% |
| CRWD | insider_sale_intent | George Kurtz | 2026-05-04 00:00 UTC | 2026-05-04 21:57 UTC | 0.9d | +12.6% | +46.3% | +69.8% |
| MPLT | insider_sale_intent | Kroeger Christopher A. | 2026-05-04 00:00 UTC | 2026-05-04 21:47 UTC | 0.9d | +6.5% | +3.2% | -60.1% |
| ZM | insider_sale_intent | Santiago Subotovsky | 2026-05-04 00:00 UTC | 2026-05-04 21:43 UTC | 0.9d | -7.6% | -8.2% | -14.1% |
| WAB | insider_sale_intent | Rafael Santana | 2026-05-04 00:00 UTC | 2026-05-04 21:43 UTC | 0.9d | +0.1% | -5.0% | +6.0% |
| EXTR | insider_sale_intent | Edward H Kennedy | 2026-05-04 00:00 UTC | 2026-05-04 21:43 UTC | 0.9d | -5.9% | +20.3% | +4.1% |
| AXSM | insider_sale_intent | Mark Jacobson | 2026-05-04 00:00 UTC | 2026-05-04 21:43 UTC | 0.9d | -1.6% | -0.8% | -10.9% |
| FND | insider_buy | PAULSEN BRADLEY (Chief Executive Officer) | 2026-05-04 00:00 UTC | 2026-05-04 21:43 UTC | 0.9d | -3.3% | -3.4% | +23.4% |
| S | insider_sale_intent | Tomer Weingarten | 2026-05-04 00:00 UTC | 2026-05-04 21:42 UTC | 0.9d | -2.8% | -0.4% | +26.1% |
| TMUS | insider_buy | Almeida Andre (Chief Broadband, Ent. & Emerg) | 2026-05-04 00:00 UTC | 2026-05-04 21:36 UTC | 0.9d | -2.5% | -13.0% | -16.6% |
| MPLT | insider_sale_intent | Setia Vishwas | 2026-05-04 00:00 UTC | 2026-05-04 21:28 UTC | 0.9d | +6.5% | +3.2% | -60.1% |
| MPLT | insider_sale_intent | Foff Erin Pennock | 2026-05-04 00:00 UTC | 2026-05-04 21:22 UTC | 0.9d | +6.5% | +3.2% | -60.1% |
| MPLT | insider_sale_intent | Lillie James Woodruff | 2026-05-04 00:00 UTC | 2026-05-04 21:20 UTC | 0.9d | +6.5% | +3.2% | -60.1% |
| KFS | insider_buy | Fitzgerald John Taylor Maloney (President and CEO) | 2026-05-04 00:00 UTC | 2026-05-04 21:19 UTC | 0.9d | unmeasured | unmeasured | unmeasured |
| XE | ownership_5pct | GFNCI LLC | 2026-05-04 00:00 UTC | 2026-05-04 21:19 UTC | 0.9d | +9.5% | -21.5% | -39.4% |
| PVL | ownership_5pct | Warren Street Capital Partners LP | 2026-05-04 00:00 UTC | 2026-05-04 21:18 UTC | 0.9d | +2.5% | -5.4% | -13.9% |
| CNX | insider_sale_intent | William Thorndike | 2026-05-04 00:00 UTC | 2026-05-04 21:17 UTC | 0.9d | -7.9% | -15.1% | -15.5% |
| ACGL | insider_buy | Houston Daniel Joseph (Director) | 2026-05-04 00:00 UTC | 2026-05-04 21:10 UTC | 0.9d | -1.8% | -10.8% | -1.1% |
| FCF | insider_buy | BRICE TODD D (Director) | 2026-05-04 00:00 UTC | 2026-05-04 21:09 UTC | 0.9d | -2.9% | -1.9% | +11.1% |
| MUSA | insider_sale_intent | The Madison & Suzanne Murphy Trust UA Dtd 26Feb2016 | 2026-05-04 00:00 UTC | 2026-05-04 21:04 UTC | 0.9d | -6.5% | -15.2% | -10.2% |
| SMBK | insider_buy | Shomaker Kelli D (Director) | 2026-05-04 00:00 UTC | 2026-05-04 21:00 UTC | 0.9d | -4.4% | -5.3% | +20.2% |
| INSM | insider_sale_intent | William Lewis | 2026-05-04 00:00 UTC | 2026-05-04 20:55 UTC | 0.9d | -18.8% | -29.4% | -35.4% |
| UTHR | insider_sale_intent | JAMES C EDGEMOND | 2026-05-04 00:00 UTC | 2026-05-04 20:52 UTC | 0.9d | -0.3% | -8.9% | -15.7% |
| AM | insider_sale_intent | Yvette Schultz | 2026-05-04 00:00 UTC | 2026-05-04 20:50 UTC | 0.9d | -3.9% | -5.5% | -9.2% |
| WDC | insider_sale_intent | VIDYADHARA K GUBBI | 2026-05-04 00:00 UTC | 2026-05-04 20:48 UTC | 0.9d | +3.1% | +19.1% | +5.3% |
| CZWI | insider_buy | Conner Michael R (Director) | 2026-05-04 00:00 UTC | 2026-05-04 20:36 UTC | 0.9d | -2.6% | -7.4% | -4.1% |
| AR | insider_sale_intent | Yvette Schultz | 2026-05-04 00:00 UTC | 2026-05-04 20:35 UTC | 0.9d | -9.2% | -9.8% | -18.6% |
| DDOG | insider_sale_intent | ALEXIS T LEQUOC | 2026-05-04 00:00 UTC | 2026-05-04 20:35 UTC | 0.9d | +35.2% | +62.6% | +88.0% |
| EVR | insider_sale_intent | Altman Roger C | 2026-05-04 00:00 UTC | 2026-05-04 20:35 UTC | 0.9d | +2.5% | +1.9% | -8.4% |
| STX | insider_sale_intent | JOHN MORRIS | 2026-05-04 00:00 UTC | 2026-05-04 20:34 UTC | 0.9d | +2.9% | +15.5% | +2.4% |
| ARE | insider_buy | Thomas Gregory Calvin (EVP - CTO) | 2026-05-04 00:00 UTC | 2026-05-04 20:33 UTC | 0.9d | +4.2% | +16.7% | +9.6% |
| FFIV | insider_sale_intent | KUNAL ANAND | 2026-05-04 00:00 UTC | 2026-05-04 20:33 UTC | 0.9d | +2.5% | +15.6% | +14.7% |
| DDOG | insider_sale_intent | AGARWAL 2018 FAMILY TRUST | 2026-05-04 00:00 UTC | 2026-05-04 20:31 UTC | 0.9d | +35.2% | +62.6% | +88.0% |
| MIAX | insider_sale_intent | SHELLY BROWN | 2026-05-04 00:00 UTC | 2026-05-04 20:31 UTC | 0.9d | +8.0% | -21.6% | -10.0% |
| MIAX | insider_sale_intent | EDWARD DEITZEL | 2026-05-04 00:00 UTC | 2026-05-04 20:31 UTC | 0.9d | +8.0% | -21.6% | -10.0% |
| GDLC | insider_sale_intent | DCG International Investments Ltd | 2026-05-04 00:00 UTC | 2026-05-04 20:31 UTC | 0.9d | -3.0% | -26.4% | -26.4% |
| AMZN | insider_sale_intent | DOUGLAS HERRINGTON | 2026-05-04 00:00 UTC | 2026-05-04 20:30 UTC | 0.8d | -4.8% | -11.8% | -6.7% |
| UUU | insider_buy | AULT MILTON C III (Director) | 2026-05-04 00:00 UTC | 2026-05-04 20:30 UTC | 0.8d | -4.8% | +8.3% | -48.9% |
| SLDE | insider_sale_intent | MATTHEW LARSON | 2026-05-04 00:00 UTC | 2026-05-04 20:30 UTC | 0.8d | -1.9% | -18.5% | +5.1% |
| OSIS | insider_sale_intent | CHOPRA FAMILY TRUST U/A DTD12/20/2004 | 2026-05-04 00:00 UTC | 2026-05-04 20:28 UTC | 0.8d | -5.1% | -14.0% | -6.2% |
| EXTR | insider_sale_intent | EDWARD MEYERCORD | 2026-05-04 00:00 UTC | 2026-05-04 20:28 UTC | 0.8d | -5.9% | +20.3% | +4.1% |
| CRWV | insider_sale_intent | WEST CLAY CAPITAL LLC | 2026-05-04 00:00 UTC | 2026-05-04 20:26 UTC | 0.8d | -17.7% | -20.1% | -36.1% |
| NCEL | activist_13d | League Jinn Sarl | 2026-05-04 00:00 UTC | 2026-05-04 20:26 UTC | 0.8d | -9.2% | -16.9% | -7.2% |
| CRWV | insider_sale_intent | VENTURO FAMILY GST-EXEMPT TRUST | 2026-05-04 00:00 UTC | 2026-05-04 20:25 UTC | 0.8d | -17.7% | -20.1% | -36.1% |
| AAMI | insider_sale_intent | RICHARD J HART | 2026-05-04 00:00 UTC | 2026-05-04 20:23 UTC | 0.8d | +1.2% | +6.3% | +27.6% |
| PIPR | insider_sale_intent | JONATHAN DOYLE | 2026-05-04 00:00 UTC | 2026-05-04 20:23 UTC | 0.8d | -2.0% | -8.5% | -11.4% |
| XNDU | ownership_5pct | LOCKHEED MARTIN INVESTMENT MANAGEMENT CO | 2026-05-04 00:00 UTC | 2026-05-04 20:20 UTC | 0.8d | +2.8% | +2.5% | -21.6% |
| SPGI | insider_buy | Moritz Robert Edward Jr. (Director) | 2026-05-04 00:00 UTC | 2026-05-04 20:19 UTC | 0.8d | -1.9% | -5.3% | -9.4% |
| SPGI | insider_buy | Clay Catherine R (CEO, S&P Dow Jones Indices) | 2026-05-04 00:00 UTC | 2026-05-04 20:18 UTC | 0.8d | -1.9% | -5.3% | -9.4% |
| WRLD | insider_sale_intent | Dyer Daniel Clinton | 2026-05-04 00:00 UTC | 2026-05-04 20:18 UTC | 0.8d | +3.1% | +14.3% | +30.0% |
| NWBI | insider_buy | Betchkal Gregory J. (Chief Risk Officer) | 2026-05-04 00:00 UTC | 2026-05-04 20:17 UTC | 0.8d | -4.3% | -3.6% | +7.4% |
| EQIX | insider_sale_intent | TAYLOR REVOCABLE TRUST | 2026-05-04 00:00 UTC | 2026-05-04 20:17 UTC | 0.8d | -1.8% | -3.6% | -8.4% |
| AR | insider_sale_intent | Kennedy Michael N. | 2026-05-04 00:00 UTC | 2026-05-04 20:17 UTC | 0.8d | -9.2% | -9.8% | -18.6% |
| MUSA | insider_sale_intent | Robert Madison Murphy | 2026-05-04 00:00 UTC | 2026-05-04 20:16 UTC | 0.8d | -6.5% | -15.2% | -10.2% |
| EPAM | insider_buy | Fejes Balazs (CEO, President, Director) | 2026-05-04 00:00 UTC | 2026-05-04 20:16 UTC | 0.8d | -15.2% | -15.6% | -6.2% |
| EPAM | insider_buy | Rockwell Edward (SVP/Chief Legal Officer) | 2026-05-04 00:00 UTC | 2026-05-04 20:15 UTC | 0.8d | -15.2% | -15.6% | -6.2% |
| SER | ownership_5pct | Sio Capital Management, LLC | 2026-05-04 00:00 UTC | 2026-05-04 20:15 UTC | 0.8d | -11.4% | -1.3% | +17.5% |
| XYL | insider_buy | Peribere Jerome A (Director) | 2026-05-04 00:00 UTC | 2026-05-04 20:15 UTC | 0.8d | -6.2% | -9.6% | -0.9% |
| BHE | insider_sale_intent | JEFFREY BENCK | 2026-05-04 00:00 UTC | 2026-05-04 20:15 UTC | 0.8d | -3.4% | +0.1% | -7.0% |
| EPAM | insider_buy | Abrahams Gary C (VP, Corporate Controller, PAO) | 2026-05-04 00:00 UTC | 2026-05-04 20:15 UTC | 0.8d | -15.2% | -15.6% | -6.2% |
| AM | insider_sale_intent | Kennedy Michael N. | 2026-05-04 00:00 UTC | 2026-05-04 20:15 UTC | 0.8d | -3.9% | -5.5% | -9.2% |
| EPAM | insider_buy | Peterson Jason D. (Chief Financial Officer) | 2026-05-04 00:00 UTC | 2026-05-04 20:14 UTC | 0.8d | -15.2% | -15.6% | -6.2% |
| EPAM | insider_buy | Solomon Lawrence F (SVP/Chief People Officer) | 2026-05-04 00:00 UTC | 2026-05-04 20:14 UTC | 0.8d | -15.2% | -15.6% | -6.2% |
| EPAM | insider_buy | Dvorkin Viktar (Chief Deliv Off, EVP, Americas) | 2026-05-04 00:00 UTC | 2026-05-04 20:14 UTC | 0.8d | -15.2% | -15.6% | -6.2% |
| QCOM | insider_sale_intent | Cristiano Amon | 2026-05-04 00:00 UTC | 2026-05-04 20:13 UTC | 0.8d | +10.8% | +25.9% | -21.6% |
| CLOO | insider_buy | VAN ECK ASSOCIATES CORP (10% Owner) | 2026-05-04 00:00 UTC | 2026-05-04 20:12 UTC | 0.8d | unmeasured | unmeasured | unmeasured |
| REG | insider_sale_intent | THE REGENCY GROUP II, LTD | 2026-05-04 00:00 UTC | 2026-05-04 20:12 UTC | 0.8d | -3.6% | -7.4% | -5.2% |
| GLND | insider_buy | BAQAR HASSAN (Director) | 2026-05-04 00:00 UTC | 2026-05-04 20:10 UTC | 0.8d | +1.8% | -7.0% | -28.8% |
| SNX | insider_sale_intent | MERLINE A SAINTIL | 2026-05-04 00:00 UTC | 2026-05-04 20:10 UTC | 0.8d | -3.6% | +13.7% | +5.9% |
| SCHW | insider_sale_intent | Schwab Charles R. | 2026-05-04 00:00 UTC | 2026-05-04 20:08 UTC | 0.8d | -4.4% | -9.4% | +10.2% |
| REG | insider_sale_intent | THE REGENCY GROUP, INC. | 2026-05-04 00:00 UTC | 2026-05-04 20:08 UTC | 0.8d | -3.6% | -7.4% | -5.2% |
| CAT | insider_sale_intent | JASON KAISER | 2026-05-04 00:00 UTC | 2026-05-04 20:07 UTC | 0.8d | -1.2% | -0.6% | -9.9% |
| FGBI | insider_buy | Smith Edgar R. III (Director) | 2026-05-04 00:00 UTC | 2026-05-04 20:07 UTC | 0.8d | -4.0% | -3.0% | -5.4% |
| FGBI | insider_buy | McAnally Bruce (Director) | 2026-05-04 00:00 UTC | 2026-05-04 20:07 UTC | 0.8d | -4.0% | -3.0% | -5.4% |
| APH | insider_sale_intent | RICHARD ADAM NORWITT | 2026-05-04 00:00 UTC | 2026-05-04 20:06 UTC | 0.8d | -8.4% | +2.8% | +19.9% |
| MXL | insider_sale_intent | ALBERT J MOYER | 2026-05-04 00:00 UTC | 2026-05-04 20:06 UTC | 0.8d | +10.6% | +10.7% | -23.8% |
| BY | insider_buy | KISTNER WILLIAM G (Director) | 2026-05-04 00:00 UTC | 2026-05-04 20:05 UTC | 0.8d | -2.8% | -3.0% | +13.5% |
| SRAD | insider_buy | Koerl Carsten (Chief Executive Officer) | 2026-05-04 00:00 UTC | 2026-05-04 20:05 UTC | 0.8d | -7.7% | +1.4% | -12.2% |
| SRAD | insider_buy | Koerl Carsten (Chief Executive Officer) | 2026-05-04 00:00 UTC | 2026-05-04 20:05 UTC | 0.8d | -7.7% | +1.4% | -12.2% |
| AYI | insider_buy | Leibman Maya (Director) | 2026-05-04 00:00 UTC | 2026-05-04 20:05 UTC | 0.8d | -3.0% | +1.2% | +17.1% |
| WULF | ownership_5pct | JANE STREET GROUP, LLC | 2026-05-04 00:00 UTC | 2026-05-04 20:05 UTC | 0.8d | -4.9% | +6.9% | -29.4% |
| VIAV | insider_sale_intent | RICHARD E BELLUZZO | 2026-05-04 00:00 UTC | 2026-05-04 20:05 UTC | 0.8d | -3.0% | -6.0% | -34.3% |
not due means the horizon has not elapsed yet. unmeasured means it has, and we could not measure it — missing price coverage on our side, not a pending result. The two are shown differently on purpose. How the returns are computed is on the methodology page.