← Smart-Money Radar

Track record

Every signal this system has emitted, in the order the public could first have known about it. Nothing is ranked, reordered or removed for looking bad — the signals that went the wrong way afterwards are here too. Outcomes fill in as each horizon elapses, and a row is never edited once published. The one thing held back is data we are not licensed to republish, counted below.

Most of the outcome columns are still empty. That is the honest state of a record that was published before its results existed, which is the only kind worth reading — a track record assembled after the fact can always keep the winners.

Hypothetical. These are not trading results and no position was taken. Each figure is a price move computed after the fact, entered at the first session after public availability, measured against a benchmark, and stated before commissions, spread, slippage, borrow cost and tax. Real execution would differ, and past moves do not indicate future ones.

Research context, not investment advice.

97,486 signals · methodology v3-session-calendar · returns are excess vs benchmark, hover any figure for the raw move and entry date

A further 12,217 signals are withheld because their data source is not licensed for public redistribution (ats, borrow, earnsurp, shortint). The rule is the source's licence, fixed before any outcome was known — never the result. Withheld signals contain winners and losers in the same proportion as published ones.

TickerTypeActorEventPublic atLag5d21d63d
SEICinsider_sale_intentSharma Sanjay2026-04-23 00:00 UTC2026-04-23 20:01 UTC0.8d+0.6%-3.0%+10.8%
CYABownership_5pctTrailblazer Sponsor Group, LLC2026-04-23 00:00 UTC2026-04-23 19:54 UTC0.8d-19.5%-50.4%-80.1%
ADTXinsider_buyHRT FINANCIAL LP (10% Owner)2026-04-23 00:00 UTC2026-04-23 19:43 UTC0.8d-32.0%-101.8%-103.5%
TNLinsider_buyHoag Erik D (Chief Financial Officer)2026-04-23 00:00 UTC2026-04-23 19:30 UTC0.8d-5.3%-6.0%+9.8%
UFPTownership_5pctCONGRESS ASSET MANAGEMENT CO2026-04-23 00:00 UTC2026-04-23 19:00 UTC0.8d-3.9%+9.4%+20.8%
ALMRactivist_13dSands Capital Life Sciences Pulse Fund II, L.P.2026-04-23 00:00 UTC2026-04-23 17:57 UTC0.8d+3.0%-28.3%-5.3%
CSWownership_5pctWASATCH ADVISORS LP2026-04-23 00:00 UTC2026-04-23 16:07 UTC0.7d-4.0%-10.7%-4.5%
SCHWinsider_sale_intentSchwab Charles R.2026-04-23 00:00 UTC2026-04-23 15:52 UTC0.7d+2.5%-4.1%+14.2%
MXFinsider_buySaba Capital Management, L.P. (10% Owner)2026-04-23 00:00 UTC2026-04-23 14:25 UTC0.6d-2.5%-3.0%-4.4%
MXFinsider_buySaba Capital Management, L.P. (10% Owner)2026-04-23 00:00 UTC2026-04-23 14:25 UTC0.6d-2.5%-3.0%-4.4%
AVTownership_5pctPZENA INVESTMENT MANAGEMENT LLC2026-04-23 00:00 UTC2026-04-23 13:13 UTC0.6d+1.4%+8.2%+8.8%
LEEownership_5pctQuint Digital Ltd2026-04-23 00:00 UTC2026-04-23 11:57 UTC0.5d+1.3%+14.3%-7.8%
NSRXinsider_buyTeleman Dan Benjamin (Chief Executive Officer)2026-04-22 00:00 UTC2026-04-23 01:44 UTC1.1d-24.6%-26.5%-17.7%
KNTKinsider_sale_intentISQ Global Fund II GP LLC2026-04-22 00:00 UTC2026-04-23 01:18 UTC1.1d+3.1%-1.8%-0.7%
RDWinsider_sale_intentEdge Autonomy Ultimate Holdings, LP2026-04-22 00:00 UTC2026-04-23 00:40 UTC1.0d-4.5%+122.6%-12.3%
RDWinsider_sale_intentAE Red Holdings, LLC2026-04-22 00:00 UTC2026-04-23 00:39 UTC1.0d-4.5%+122.6%-12.3%
QVCGPinsider_buyGOLDMAN SACHS GROUP INC (10% Owner)2026-04-22 00:00 UTC2026-04-23 00:07 UTC1.0d-0.9%-5.1%-3.5%
AIIownership_5pctWASATCH ADVISORS LP2026-04-22 00:00 UTC2026-04-22 22:00 UTC0.9d-0.1%-17.3%-7.8%
VCXinsider_sale_intentFundrise Real Estate Interval Fund, LLC2026-04-22 00:00 UTC2026-04-22 21:20 UTC0.9d+4.2%+188.7%-42.3%
MCRPownership_5pctAbubaker Fares Mohd Said Mustafa2026-04-22 00:00 UTC2026-04-22 21:00 UTC0.9d+6.3%+0.0%-52.3%
NKEinsider_buyHill Elliott (PRESIDENT & CEO)2026-04-22 00:00 UTC2026-04-22 20:57 UTC0.9d-2.4%-5.5%-10.3%
DYNinsider_sale_intentAtlas Venture Opportunity Fund I, LP2026-04-22 00:00 UTC2026-04-22 20:54 UTC0.9d-8.6%-13.3%+25.0%
DYNinsider_sale_intentAtlas Venture Opportunity Fund II, LP2026-04-22 00:00 UTC2026-04-22 20:53 UTC0.9d-8.6%-13.3%+25.0%
BURUinsider_buyZamboni Alessandro (Co-Chief Executive Officer)2026-04-22 00:00 UTC2026-04-22 20:53 UTC0.9d-15.2%-52.1%-92.4%
DYNinsider_sale_intentAtlas Venture Fund XI, LP2026-04-22 00:00 UTC2026-04-22 20:53 UTC0.9d-8.6%-13.3%+25.0%
SPRUinsider_buySTEEL PARTNERS HOLDINGS L.P. (10% Owner)2026-04-22 00:00 UTC2026-04-22 20:47 UTC0.9d-15.6%-27.2%-48.4%
AUBinsider_buyAGEE NANCY H (Director)2026-04-22 00:00 UTC2026-04-22 20:33 UTC0.9d-2.1%-6.2%+7.1%
Pinsider_sale_intentTHE EEC TRUST U/A DTD 02/08/20112026-04-22 00:00 UTC2026-04-22 20:32 UTC0.9d+0.7%+19.4%+2.2%
PSMTinsider_sale_intentTHE PRICE GROUP LLC2026-04-22 00:00 UTC2026-04-22 20:31 UTC0.8d-4.7%-3.7%+10.6%
DDOGinsider_sale_intentALEXIS T LEQUOC2026-04-22 00:00 UTC2026-04-22 20:31 UTC0.8d+1.9%+68.6%+88.8%
Pinsider_sale_intentTHE RWC TRUST U/A DTD 02/08/20112026-04-22 00:00 UTC2026-04-22 20:30 UTC0.8d+0.7%+19.4%+2.2%
AXRinsider_buyMcNaney Timothy S (Director)2026-04-22 00:00 UTC2026-04-22 20:30 UTC0.8d-2.8%-12.2%-13.4%
BTQownership_5pctNewton Olivier Francois Roussy2026-04-22 00:00 UTC2026-04-22 20:30 UTC0.8d-10.4%+15.5%+2.1%
DHILownership_5pctGLAZER CAPITAL, LLC2026-04-22 00:00 UTC2026-04-22 20:30 UTC0.8dunmeasuredunmeasuredunmeasured
PHVSinsider_sale_intentPENG LU2026-04-22 00:00 UTC2026-04-22 20:29 UTC0.8d+12.2%+3.5%+20.9%
PHVSinsider_sale_intentHans H. Schikan2026-04-22 00:00 UTC2026-04-22 20:28 UTC0.8d+12.2%+3.5%+20.9%
Pinsider_sale_intentVCF TRUST U/A DTD 12/05/20252026-04-22 00:00 UTC2026-04-22 20:28 UTC0.8d+0.7%+19.4%+2.2%
PULMactivist_13dRCM Eos PIPE HOLDINGS, LLC2026-04-22 00:00 UTC2026-04-22 20:24 UTC0.8d-11.4%-9.5%+13.6%
CRWVinsider_sale_intentWEST CLAY CAPITAL LLC2026-04-22 00:00 UTC2026-04-22 20:22 UTC0.8d-6.4%-15.4%-43.1%
AEHRinsider_sale_intentPOSEDEL RHEA J2026-04-22 00:00 UTC2026-04-22 20:21 UTC0.8d-6.6%-5.8%-24.4%
CRWVinsider_sale_intentVENTURO FAMILY GST-EXEMPT TRUST2026-04-22 00:00 UTC2026-04-22 20:21 UTC0.8d-6.4%-15.4%-43.1%
ABNBinsider_sale_intentBlecharczyk Nathan2026-04-22 00:00 UTC2026-04-22 20:18 UTC0.8d-2.5%-12.0%-4.8%
KLRAinsider_buyRTW INVESTMENTS, LP (10% Owner)2026-04-22 00:00 UTC2026-04-22 20:15 UTC0.8d-1.8%-20.8%-33.8%
ANETinsider_sale_intentUllal Jayshree2026-04-22 00:00 UTC2026-04-22 20:14 UTC0.8d-1.4%-16.0%-3.5%
SSSSinsider_buyKlein Mark D (Chairman, CEO and President)2026-04-22 00:00 UTC2026-04-22 20:06 UTC0.8dunmeasuredunmeasuredunmeasured
SSSSinsider_buyKlein Mark D (Chairman, CEO and President)2026-04-22 00:00 UTC2026-04-22 20:06 UTC0.8dunmeasuredunmeasuredunmeasured
AXSMinsider_sale_intentMaizel Ari2026-04-22 00:00 UTC2026-04-22 20:03 UTC0.8d+12.3%+23.9%+27.6%
SYREownership_5pctPERCEPTIVE ADVISORS LLC2026-04-22 00:00 UTC2026-04-22 20:00 UTC0.8d+6.1%+1.7%+43.2%
ESPRownership_5pctWASATCH ADVISORS LP2026-04-22 00:00 UTC2026-04-22 19:44 UTC0.8d+3.3%+58.6%+62.2%
RLBYactivist_13dSPECK MARK R.2026-04-22 00:00 UTC2026-04-22 19:35 UTC0.8d+20.9%+114.8%+108.2%
MCownership_5pctWASATCH ADVISORS LP2026-04-22 00:00 UTC2026-04-22 19:28 UTC0.8d-4.6%-7.5%-4.7%
LIIownership_5pctVIKING GLOBAL INVESTORS LP2026-04-22 00:00 UTC2026-04-22 19:13 UTC0.8d+6.9%-7.1%+5.6%
STTinsider_sale_intentTAHIRI MOSTAPHA2026-04-22 00:00 UTC2026-04-22 18:51 UTC0.8d-0.4%-3.5%+18.3%
GAMBinsider_buyMark Martin Elias (CFO)2026-04-22 00:00 UTC2026-04-22 18:23 UTC0.8d+4.6%-38.6%unmeasured
GAMBinsider_buyMcCrystle Kevin Ross (COO)2026-04-22 00:00 UTC2026-04-22 18:21 UTC0.8d+4.6%-38.6%unmeasured
GAMBinsider_buyGillespie Charles (CEO)2026-04-22 00:00 UTC2026-04-22 18:20 UTC0.8d+4.6%-38.6%unmeasured
HTOinsider_buyGIP ATLAS Holdings Ltd (10% Owner)2026-04-22 00:00 UTC2026-04-22 17:50 UTC0.7d-9.8%-10.4%-0.2%
HKITownership_5pctChina Legends Management Consultancy Ltd2026-04-22 00:00 UTC2026-04-22 16:51 UTC0.7d-19.4%-38.3%-99.5%
OPXSownership_5pctWASATCH ADVISORS LP2026-04-22 00:00 UTC2026-04-22 16:47 UTC0.7d+0.6%-2.1%+1.2%
BMIinsider_buyHtwe Richard (VP-Global Operations)2026-04-22 00:00 UTC2026-04-22 15:30 UTC0.7d-3.1%-2.6%-1.3%
BMIinsider_buyCallahan Edward F. (VP-Engineering)2026-04-22 00:00 UTC2026-04-22 15:30 UTC0.7d-3.1%-2.6%-1.3%
BMIinsider_buyTarantino Christina M. (VP-Controller)2026-04-22 00:00 UTC2026-04-22 15:30 UTC0.7d-3.1%-2.6%-1.3%
TOFBinsider_buyA-6684 Ltd. (10% Owner)2026-04-22 00:00 UTC2026-04-22 14:52 UTC0.6d-1.4%-24.7%-19.9%
JBHTinsider_sale_intentHicks Bradley W.2026-04-22 00:00 UTC2026-04-22 14:50 UTC0.6d-2.3%-3.3%+9.3%
CINTownership_5pctROYCE & ASSOCIATES LP2026-04-22 00:00 UTC2026-04-22 14:43 UTC0.6d-4.8%-25.4%-29.7%
TRNSownership_5pctROYCE & ASSOCIATES LP2026-04-22 00:00 UTC2026-04-22 13:40 UTC0.6d-6.7%-14.4%+1.3%
STIMinsider_buyChernett Jorey (10% Owner)2026-04-22 00:00 UTC2026-04-22 13:39 UTC0.6d+13.3%-34.2%-1.9%
STIMinsider_buyChernett Jorey (10% Owner)2026-04-22 00:00 UTC2026-04-22 13:39 UTC0.6d+13.3%-34.2%-1.9%
RLGTownership_5pctROYCE & ASSOCIATES LP2026-04-22 00:00 UTC2026-04-22 13:36 UTC0.6d-1.7%-6.3%+1.0%
CYNownership_5pctEmpery Asset Management, LP2026-04-22 00:00 UTC2026-04-22 13:01 UTC0.5d+2.9%-17.5%-38.0%
FCownership_5pctROYCE & ASSOCIATES LP2026-04-22 00:00 UTC2026-04-22 12:54 UTC0.5d-4.5%+3.0%-10.1%
ARMinsider_sale_intentChild Jason2026-04-22 00:00 UTC2026-04-22 11:31 UTC0.5d+1.4%+44.5%+22.8%
STCBinsider_buySklar Ross Jeffery (CEO)2026-04-22 00:00 UTC2026-04-22 10:14 UTC0.4d+34.1%-29.6%-27.4%
STCBinsider_buySklar Ross Jeffery (CEO)2026-04-22 00:00 UTC2026-04-22 10:14 UTC0.4d+34.1%-29.6%-27.4%
STCBinsider_buySklar Ross Jeffery (CEO)2026-04-22 00:00 UTC2026-04-22 10:14 UTC0.4d+34.1%-29.6%-27.4%
STCBinsider_buySklar Ross Jeffery (CEO)2026-04-22 00:00 UTC2026-04-22 10:14 UTC0.4d+34.1%-29.6%-27.4%
ABTSownership_5pctEmpery Asset Management, LP2026-04-22 00:00 UTC2026-04-22 09:00 UTC0.4d+17.5%-27.8%-1.6%
NMTCownership_5pctPratt Brian2026-04-21 00:00 UTC2026-04-22 00:18 UTC1.0d-2.5%-27.6%-64.3%
MTSIinsider_sale_intentOCAMPO SUSAN2026-04-21 00:00 UTC2026-04-21 22:18 UTC0.9d-2.7%+32.9%-1.7%
COCOownership_5pctWASATCH ADVISORS LP2026-04-21 00:00 UTC2026-04-21 22:12 UTC0.9d+43.7%+64.8%+45.1%
CRTinsider_buyOLIVER ERIC L (10% Owner)2026-04-21 00:00 UTC2026-04-21 21:36 UTC0.9d-1.0%-5.3%-11.8%
CRTinsider_buyOLIVER ERIC L (10% Owner)2026-04-21 00:00 UTC2026-04-21 21:36 UTC0.9d-1.0%-5.3%-11.8%
VCXinsider_sale_intentFundrise Real Estate Interval Fund, LLC2026-04-21 00:00 UTC2026-04-21 21:07 UTC0.9d-8.6%+207.2%-40.9%
RDWinsider_sale_intentAE Red Holdings, LLC2026-04-21 00:00 UTC2026-04-21 20:55 UTC0.9d-28.0%+24.2%-26.0%
RDWinsider_sale_intentEdge Autonomy Ultimate Holdings, LP2026-04-21 00:00 UTC2026-04-21 20:54 UTC0.9d-28.0%+24.2%-26.0%
DYNinsider_sale_intentAtlas Venture Fund XI, LP2026-04-21 00:00 UTC2026-04-21 20:54 UTC0.9d-11.5%-16.1%+17.7%
DYNinsider_sale_intentAtlas Venture Opportunity Fund I, LP2026-04-21 00:00 UTC2026-04-21 20:53 UTC0.9d-11.5%-16.1%+17.7%
DYNinsider_sale_intentAtlas Venture Opportunity Fund II, LP2026-04-21 00:00 UTC2026-04-21 20:53 UTC0.9d-11.5%-16.1%+17.7%
JBLinsider_sale_intentFrederic McCoy2026-04-21 00:00 UTC2026-04-21 20:52 UTC0.9d-0.8%+1.5%-8.0%
GAMinsider_buyMajmudar Anang K. (Senior Vice-President)2026-04-21 00:00 UTC2026-04-21 20:45 UTC0.9d-0.3%-6.3%-6.0%
IMAownership_5pctTrails Edge Capital Partners, LP2026-04-21 00:00 UTC2026-04-21 20:30 UTC0.8d-1.4%-12.6%-11.1%
PODCinsider_buyCarhart Ryan (See Remarks)2026-04-21 00:00 UTC2026-04-21 20:30 UTC0.8d+7.9%+47.2%+28.0%
PODCinsider_buyMERRIMAN D JONATHAN (Director)2026-04-21 00:00 UTC2026-04-21 20:30 UTC0.8d+7.9%+47.2%+28.0%
PODCinsider_buyMERRIMAN D JONATHAN (Director)2026-04-21 00:00 UTC2026-04-21 20:30 UTC0.8d+7.9%+47.2%+28.0%
OUSTinsider_sale_intentMARK FRICHTL2026-04-21 00:00 UTC2026-04-21 20:27 UTC0.8d-8.1%+22.0%+32.0%
CRWVinsider_sale_intentOMNADORA CAPITAL LLC2026-04-21 00:00 UTC2026-04-21 20:27 UTC0.8d-6.9%-16.6%-37.6%
CRWVinsider_sale_intentMICHAEL INTRATOR2026-04-21 00:00 UTC2026-04-21 20:26 UTC0.8d-6.9%-16.6%-37.6%
STROownership_5pctPERCEPTIVE ADVISORS LLC2026-04-21 00:00 UTC2026-04-21 20:19 UTC0.8d-0.4%-18.3%-37.4%
AVEXinsider_buyBooth Todd (Chief Financial Officer)2026-04-21 00:00 UTC2026-04-21 20:15 UTC0.8d+2.0%-15.9%-53.6%
ECGownership_5pctWASATCH ADVISORS LP2026-04-21 00:00 UTC2026-04-21 20:10 UTC0.8d+0.8%+9.0%+0.0%
← Newer1910119200 of 97,486Older →

not due means the horizon has not elapsed yet. unmeasured means it has, and we could not measure it — missing price coverage on our side, not a pending result. The two are shown differently on purpose. How the returns are computed is on the methodology page.