← Smart-Money Radar

Track record

Every signal this system has emitted, in the order the public could first have known about it. Nothing is ranked, reordered or removed for looking bad — the signals that went the wrong way afterwards are here too. Outcomes fill in as each horizon elapses, and a row is never edited once published. The one thing held back is data we are not licensed to republish, counted below.

Most of the outcome columns are still empty. That is the honest state of a record that was published before its results existed, which is the only kind worth reading — a track record assembled after the fact can always keep the winners.

Hypothetical. These are not trading results and no position was taken. Each figure is a price move computed after the fact, entered at the first session after public availability, measured against a benchmark, and stated before commissions, spread, slippage, borrow cost and tax. Real execution would differ, and past moves do not indicate future ones.

Research context, not investment advice.

97,486 signals · methodology v3-session-calendar · returns are excess vs benchmark, hover any figure for the raw move and entry date

A further 12,217 signals are withheld because their data source is not licensed for public redistribution (ats, borrow, earnsurp, shortint). The rule is the source's licence, fixed before any outcome was known — never the result. Withheld signals contain winners and losers in the same proportion as published ones.

TickerTypeActorEventPublic atLag5d21d63d
ONCOinsider_buyHRT FINANCIAL LP (10% Owner)2026-04-16 00:00 UTC2026-04-16 14:30 UTC0.6d-21.1%-62.7%-91.0%
ONCOinsider_buyHRT FINANCIAL LP (10% Owner)2026-04-16 00:00 UTC2026-04-16 14:30 UTC0.6d-21.1%-62.7%-91.0%
TRMBinsider_sale_intentSCHWARTZ MARK DAVID2026-04-16 00:00 UTC2026-04-16 14:16 UTC0.6d-3.3%-24.6%-27.7%
BNKKinsider_buyRudy Mitchell Austin (Director)2026-04-16 00:00 UTC2026-04-16 13:18 UTC0.6d-5.3%-29.7%-62.4%
AGMBownership_5pctPontifax Management 4 G.P. (2015) Ltd.2026-04-16 00:00 UTC2026-04-16 13:14 UTC0.6d-3.0%-10.8%+1.2%
VASOactivist_13dMa Jun2026-04-16 00:00 UTC2026-04-16 13:03 UTC0.5d-0.0%+32.1%+2.4%
ENRinsider_buyAqua Capital, Ltd. (10% Owner)2026-04-16 00:00 UTC2026-04-16 12:00 UTC0.5d-2.9%-23.3%-5.1%
VANIinsider_buyWilliams Gregg (Director)2026-04-16 00:00 UTC2026-04-16 10:30 UTC0.4d+0.2%-18.9%-3.8%
YYGHactivist_13dHyperscale Data, Inc.2026-04-15 00:00 UTC2026-04-16 00:58 UTC1.0d-17.9%-38.8%-102.1%
DELLinsider_sale_intentSL SPV-2, L.P.2026-04-15 00:00 UTC2026-04-16 00:50 UTC1.0d+9.4%+17.1%+89.8%
DELLinsider_sale_intentSilver Lake Partners V DE (AIV), L.P.2026-04-15 00:00 UTC2026-04-16 00:47 UTC1.0d+9.4%+17.1%+89.8%
DELLinsider_sale_intentSilver Lake Partners IV, L.P.2026-04-15 00:00 UTC2026-04-16 00:45 UTC1.0d+9.4%+17.1%+89.8%
YYAIinsider_buyZhou Hongyu (Director)2026-04-15 00:00 UTC2026-04-15 23:46 UTC1.0d-14.3%-65.9%-83.0%
RPAYactivist_13dVeradace Capital Management LLC2026-04-15 00:00 UTC2026-04-15 22:25 UTC0.9d+25.4%+3.8%+16.1%
ALABinsider_sale_intentJitendra Mohan2026-04-15 00:00 UTC2026-04-15 22:24 UTC0.9d+14.7%+30.9%+71.8%
KFSinsider_buyFitzgerald John Taylor Maloney (President and CEO)2026-04-15 00:00 UTC2026-04-15 22:02 UTC0.9dunmeasuredunmeasuredunmeasured
RMIXactivist_13dHaymaker Sponsor IV LLC2026-04-15 00:00 UTC2026-04-15 21:59 UTC0.9d+18.8%+31.7%+46.2%
JPMinsider_sale_intentJennifer Piepszak2026-04-15 00:00 UTC2026-04-15 21:46 UTC0.9d-0.4%-9.3%+4.1%
JPMinsider_sale_intentDouglas B. Petno2026-04-15 00:00 UTC2026-04-15 21:46 UTC0.9d-0.4%-9.3%+4.1%
JPMinsider_sale_intentMarianne Lake2026-04-15 00:00 UTC2026-04-15 21:46 UTC0.9d-0.4%-9.3%+4.1%
JPMinsider_sale_intentMary E. Erdoes2026-04-15 00:00 UTC2026-04-15 21:46 UTC0.9d-0.4%-9.3%+4.1%
JPMinsider_sale_intentJeremy Barnum2026-04-15 00:00 UTC2026-04-15 21:45 UTC0.9d-0.4%-9.3%+4.1%
JPMinsider_sale_intentAshley Bacon2026-04-15 00:00 UTC2026-04-15 21:45 UTC0.9d-0.4%-9.3%+4.1%
FDXinsider_sale_intentSCHWAB SUSAN C2026-04-15 00:00 UTC2026-04-15 21:44 UTC0.9d+2.1%-6.7%-3.6%
FDXinsider_sale_intentBrightman Tracy B2026-04-15 00:00 UTC2026-04-15 21:42 UTC0.9d+2.1%-6.7%-3.6%
MRVLinsider_sale_intentMatthew Murphy2026-04-15 00:00 UTC2026-04-15 21:39 UTC0.9d+23.2%+27.3%+35.5%
MTSIinsider_sale_intentSusan Ocampo2026-04-15 00:00 UTC2026-04-15 21:39 UTC0.9d+7.8%+38.3%-3.7%
FIGRinsider_sale_intentMichael Cagney2026-04-15 00:00 UTC2026-04-15 21:38 UTC0.9d-10.8%+15.8%-24.9%
CIENinsider_sale_intentGary B. Smith2026-04-15 00:00 UTC2026-04-15 21:38 UTC0.9d+3.2%+6.6%-30.3%
VIRCinsider_buyVIRTUE DOUGLAS A (Executive Vice President)2026-04-15 00:00 UTC2026-04-15 21:34 UTC0.9d-2.3%-6.8%-5.1%
VIRCinsider_buyVIRTUE DOUGLAS A (Executive Vice President)2026-04-15 00:00 UTC2026-04-15 21:34 UTC0.9d-2.3%-6.8%-5.1%
RMIXactivist_13dEdgar Randall W.2026-04-15 00:00 UTC2026-04-15 21:30 UTC0.9d+18.8%+31.7%+46.2%
CAGinsider_buyMulligan John J (Director)2026-04-15 00:00 UTC2026-04-15 21:28 UTC0.9d-2.9%-14.0%-8.8%
CAGinsider_buyLENNY RICHARD H (Director)2026-04-15 00:00 UTC2026-04-15 21:27 UTC0.9d-2.9%-14.0%-8.8%
BLTEinsider_sale_intentNathan L. Mata2026-04-15 00:00 UTC2026-04-15 21:23 UTC0.9d+3.1%-14.9%-11.0%
VCXinsider_sale_intentFundrise Real Estate Interval Fund, LLC2026-04-15 00:00 UTC2026-04-15 21:20 UTC0.9d+15.8%+150.9%-30.0%
WULFownership_5pctLONE PINE CAPITAL LLC2026-04-15 00:00 UTC2026-04-15 21:12 UTC0.9d+4.5%+10.2%-11.9%
BYRNinsider_buyGanz Bryan (Insider)2026-04-15 00:00 UTC2026-04-15 21:00 UTC0.9d-3.8%-26.4%-52.8%
JPMinsider_sale_intentJames Dimon2026-04-15 00:00 UTC2026-04-15 20:59 UTC0.9d-0.4%-9.3%+4.1%
CYTKinsider_sale_intentANDREW CALLOS2026-04-15 00:00 UTC2026-04-15 20:55 UTC0.9d-0.9%+10.6%+16.6%
MIAXinsider_sale_intentBARBARA J COMLY2026-04-15 00:00 UTC2026-04-15 20:55 UTC0.9d+0.5%+19.9%-11.6%
ALHCinsider_sale_intentDAWN MARONEY2026-04-15 00:00 UTC2026-04-15 20:54 UTC0.9d-0.9%-29.8%-7.0%
ORKAinsider_sale_intentJOANA GONCALVES2026-04-15 00:00 UTC2026-04-15 20:54 UTC0.9d+0.0%-13.0%+32.3%
EBAYinsider_sale_intentJORDAN SWEETNAM2026-04-15 00:00 UTC2026-04-15 20:54 UTC0.9d+0.4%+8.6%+4.3%
HOODinsider_sale_intentTHE TENEV 2017 IRREVOCABLE TRUST2026-04-15 00:00 UTC2026-04-15 20:54 UTC0.9d-4.8%-16.5%+9.2%
RVMDinsider_sale_intentMARK A GOLDSMITH2026-04-15 00:00 UTC2026-04-15 20:53 UTC0.9d-10.9%-7.8%+18.8%
HOODinsider_sale_intentSURFBOARD MANAGEMENT LLC2026-04-15 00:00 UTC2026-04-15 20:53 UTC0.9d-4.8%-16.5%+9.2%
MIAXinsider_sale_intentGALLAGHER INVESTMENTS LLC2026-04-15 00:00 UTC2026-04-15 20:53 UTC0.9d+0.5%+19.9%-11.6%
CIENinsider_sale_intentDAVID ROTHENSTEIN2026-04-15 00:00 UTC2026-04-15 20:53 UTC0.9d+3.2%+6.6%-30.3%
GTLBinsider_sale_intentSYTSE SIJBRANDIJ REVOCABLE TRUST2026-04-15 00:00 UTC2026-04-15 20:52 UTC0.9d-6.3%+3.0%+44.0%
PLinsider_sale_intentITA BRENNAN2026-04-15 00:00 UTC2026-04-15 20:52 UTC0.9d-5.0%-1.0%-49.6%
VGinsider_sale_intentKEITH LARSON2026-04-15 00:00 UTC2026-04-15 20:52 UTC0.9d+1.2%+6.9%+2.9%
BKNGinsider_sale_intentGLENN D FOGEL & AMY J ROBERTS2026-04-15 00:00 UTC2026-04-15 20:51 UTC0.9d-5.2%-21.8%-7.5%
RDWinsider_sale_intentEdge Autonomy Ultimate Holdings, LP2026-04-15 00:00 UTC2026-04-15 20:50 UTC0.9d-11.5%+20.0%-30.6%
KTOSinsider_sale_intentPHILLIP CARRAI2026-04-15 00:00 UTC2026-04-15 20:50 UTC0.9d-12.9%-35.4%-44.1%
RDWinsider_sale_intentAE Red Holdings, LLC2026-04-15 00:00 UTC2026-04-15 20:50 UTC0.9d-11.5%+20.0%-30.6%
CRWVinsider_sale_intentVENTURO FAMILY GST-EXEMPT TRUST2026-04-15 00:00 UTC2026-04-15 20:45 UTC0.9d-2.8%-15.6%-44.7%
BEinsider_sale_intentSHAWN SODERBERG2026-04-15 00:00 UTC2026-04-15 20:45 UTC0.9d+12.1%+26.0%-3.6%
VICRinsider_sale_intentPATRIZIO VINCIARELLI2026-04-15 00:00 UTC2026-04-15 20:44 UTC0.9d+27.1%+29.4%+11.1%
JOBYinsider_sale_intentTHE JOBY TRUST U/A DTD 11/01/20072026-04-15 00:00 UTC2026-04-15 20:44 UTC0.9d-8.9%+7.0%-27.5%
DDOGinsider_sale_intentAGARWAL 2018 FAMILY TRUST2026-04-15 00:00 UTC2026-04-15 20:42 UTC0.9d+2.6%+63.1%+103.6%
LQDAinsider_sale_intentMICHAEL KASETA2026-04-15 00:00 UTC2026-04-15 20:42 UTC0.9d-10.5%+32.2%+87.2%
MIAXinsider_sale_intentTHOMAS P GALLAGHER2026-04-15 00:00 UTC2026-04-15 20:42 UTC0.9d+0.5%+19.9%-11.6%
LWinsider_buyJANA Partners Management, LP (Director)2026-04-15 00:00 UTC2026-04-15 20:41 UTC0.9d-0.5%-3.7%+2.1%
LWinsider_buyJANA Partners Management, LP (Director)2026-04-15 00:00 UTC2026-04-15 20:41 UTC0.9d-0.5%-3.7%+2.1%
TWinsider_sale_intentJUSTIN PETERSON2026-04-15 00:00 UTC2026-04-15 20:39 UTC0.9d-7.8%-14.4%-23.9%
CRWVinsider_sale_intentWEST CLAY CAPITAL LLC2026-04-15 00:00 UTC2026-04-15 20:39 UTC0.9d-2.8%-15.6%-44.7%
CSWinsider_sale_intentDonal Sullivan2026-04-15 00:00 UTC2026-04-15 20:32 UTC0.9d+6.7%-12.0%-4.1%
ESCAactivist_13dGriffin Patrick J2026-04-15 00:00 UTC2026-04-15 20:30 UTC0.8d-0.9%-3.9%+1.4%
GSinsider_sale_intentGOLTEN ALEX S2026-04-15 00:00 UTC2026-04-15 20:23 UTC0.8d+2.5%+0.0%+12.4%
TVTXinsider_sale_intentDube Eric M2026-04-15 00:00 UTC2026-04-15 20:16 UTC0.8d+2.3%+2.4%+37.5%
ZYMEownership_5pctPERCEPTIVE ADVISORS LLC2026-04-15 00:00 UTC2026-04-15 20:16 UTC0.8d-0.1%-17.4%-17.0%
AMDinsider_sale_intentMARK PAPERMASTER2026-04-15 00:00 UTC2026-04-15 20:14 UTC0.8d+8.8%+47.1%+72.2%
MRVLinsider_sale_intentWILLEM MEINTJES2026-04-15 00:00 UTC2026-04-15 20:13 UTC0.8d+23.2%+27.3%+35.5%
CNMinsider_sale_intentLeClair Stephen O2026-04-15 00:00 UTC2026-04-15 20:13 UTC0.8d-6.8%-15.4%-18.9%
SVREinsider_buyVisionWave Holdings, Inc. (Director)2026-04-15 00:00 UTC2026-04-15 20:08 UTC0.8d+15.8%+21.7%-21.9%
SVREinsider_buyVisionWave Holdings, Inc. (Director)2026-04-15 00:00 UTC2026-04-15 20:08 UTC0.8d+15.8%+21.7%-21.9%
SVREinsider_buyVisionWave Holdings, Inc. (Director)2026-04-15 00:00 UTC2026-04-15 20:08 UTC0.8d+15.8%+21.7%-21.9%
SVREinsider_buyVisionWave Holdings, Inc. (Director)2026-04-15 00:00 UTC2026-04-15 20:08 UTC0.8d+15.8%+21.7%-21.9%
CIENinsider_sale_intentDINO DIPERNA2026-04-15 00:00 UTC2026-04-15 20:07 UTC0.8d+3.2%+6.6%-30.3%
FORMinsider_sale_intentMIKE SLESSOR2026-04-15 00:00 UTC2026-04-15 20:07 UTC0.8d+15.2%-6.5%-23.3%
CRDOinsider_sale_intentJAMES L LAUFMAN2026-04-15 00:00 UTC2026-04-15 20:05 UTC0.8d+15.8%+3.0%+21.6%
BJinsider_sale_intentRobert Eddy2026-04-15 00:00 UTC2026-04-15 20:01 UTC0.8d+4.2%-0.9%-4.7%
TBNinsider_buyPACE PHILLIP Z (Director)2026-04-15 00:00 UTC2026-04-15 19:46 UTC0.8d-5.0%-8.1%-22.1%
Cinsider_sale_intentGiles Nicole2026-04-15 00:00 UTC2026-04-15 19:14 UTC0.8d-1.6%-9.5%-5.4%
VIRCinsider_buyLind Robert R (Director)2026-04-15 00:00 UTC2026-04-15 19:03 UTC0.8d-2.3%-6.8%-5.1%
RMIXactivist_13dSunTx Capital Management Corp.2026-04-15 00:00 UTC2026-04-15 18:21 UTC0.8d+18.8%+31.7%+46.2%
COCOinsider_sale_intentRoper Martin2026-04-15 00:00 UTC2026-04-15 17:50 UTC0.7d-2.9%+56.9%+45.5%
CLFDownership_5pctACK Asset Management LLC2026-04-15 00:00 UTC2026-04-15 17:07 UTC0.7d+4.2%+45.3%+0.2%
Cinsider_sale_intentSkyler Edward2026-04-15 00:00 UTC2026-04-15 16:20 UTC0.7d-1.6%-9.5%-5.4%
DELLinsider_sale_intentCLARKE JEFFREY W2026-04-15 00:00 UTC2026-04-15 13:43 UTC0.6d+8.9%+20.0%+99.3%
AIRSinsider_buyChernett Jorey (10% Owner)2026-04-15 00:00 UTC2026-04-15 13:35 UTC0.6d-5.2%+79.3%+65.2%
ATMPinsider_sale_intentPT CAHAYA RAKA KARSANA2026-04-15 00:00 UTC2026-04-15 11:58 UTC0.5d-0.2%+3.0%+2.6%
BZUNinsider_buyQiu Wenbin (Chief Executive Officer)2026-04-15 00:00 UTC2026-04-15 10:30 UTC0.4d-8.0%-23.1%-22.0%
BZUNinsider_buyQiu Wenbin (Chief Executive Officer)2026-04-15 00:00 UTC2026-04-15 10:30 UTC0.4d-8.0%-23.1%-22.0%
PSIGownership_5pctLiao Chuanbiao2026-04-15 00:00 UTC2026-04-15 10:03 UTC0.4d-4.2%+6.0%-86.9%
STPEXinsider_buySITTEMA THOMAS KENT (Director)2026-04-14 00:00 UTC2026-04-15 01:27 UTC1.1d-0.6%-4.3%-2.8%
SPRUinsider_buySTEEL PARTNERS HOLDINGS L.P. (10% Owner)2026-04-14 00:00 UTC2026-04-14 22:52 UTC0.9d-1.9%-32.7%-50.9%
SPRUinsider_buySTEEL PARTNERS HOLDINGS L.P. (10% Owner)2026-04-14 00:00 UTC2026-04-14 22:52 UTC0.9d-1.9%-32.7%-50.9%
SPRUinsider_buySTEEL PARTNERS HOLDINGS L.P. (10% Owner)2026-04-14 00:00 UTC2026-04-14 22:52 UTC0.9d-1.9%-32.7%-50.9%
← Newer1950119600 of 97,486Older →

not due means the horizon has not elapsed yet. unmeasured means it has, and we could not measure it — missing price coverage on our side, not a pending result. The two are shown differently on purpose. How the returns are computed is on the methodology page.