← Smart-Money Radar

Track record

Every signal this system has emitted, in the order the public could first have known about it. Nothing is ranked, reordered or removed for looking bad — the signals that went the wrong way afterwards are here too. Outcomes fill in as each horizon elapses, and a row is never edited once published. The one thing held back is data we are not licensed to republish, counted below.

Most of the outcome columns are still empty. That is the honest state of a record that was published before its results existed, which is the only kind worth reading — a track record assembled after the fact can always keep the winners.

Hypothetical. These are not trading results and no position was taken. Each figure is a price move computed after the fact, entered at the first session after public availability, measured against a benchmark, and stated before commissions, spread, slippage, borrow cost and tax. Real execution would differ, and past moves do not indicate future ones.

Research context, not investment advice.

97,487 signals · methodology v3-session-calendar · returns are excess vs benchmark, hover any figure for the raw move and entry date

A further 12,217 signals are withheld because their data source is not licensed for public redistribution (ats, borrow, earnsurp, shortint). The rule is the source's licence, fixed before any outcome was known — never the result. Withheld signals contain winners and losers in the same proportion as published ones.

TickerTypeActorEventPublic atLag5d21d63d
VIRCinsider_buyRICHARDSON BRADLEY C (Director)2026-04-13 00:00 UTC2026-04-13 20:29 UTC0.8d-0.9%-7.4%-8.9%
VIRCinsider_buyVIRTUE ROBERT A (CEO)2026-04-13 00:00 UTC2026-04-13 20:28 UTC0.8d-0.9%-7.4%-8.9%
SMCinsider_buyConnect Midstream, LLC (10% Owner)2026-04-13 00:00 UTC2026-04-13 20:05 UTC0.8d-2.5%-3.3%-4.9%
RBLXinsider_sale_intentReinstra Mark2026-04-13 00:00 UTC2026-04-13 20:03 UTC0.8d+3.7%-34.9%-10.8%
SAICinsider_buyAttili Srinivas (EVP, Civilian)2026-04-13 00:00 UTC2026-04-13 20:00 UTC0.8d+0.4%-11.2%+13.7%
RLAYownership_5pctPERCEPTIVE ADVISORS LLC2026-04-13 00:00 UTC2026-04-13 20:00 UTC0.8d+12.5%-17.3%+23.6%
BRNSactivist_13dInternational Generosity Foundation Trust2026-04-13 00:00 UTC2026-04-13 19:33 UTC0.8d-3.2%+6.3%+0.2%
LINinsider_sale_intentANGEL STEPHEN F2026-04-13 00:00 UTC2026-04-13 17:58 UTC0.8d-2.4%-4.2%-5.5%
ANETinsider_sale_intentUllal Jayshree2026-04-13 00:00 UTC2026-04-13 17:11 UTC0.7d+10.6%-15.8%+2.7%
MKCinsider_buyHattersley Gavin (Director)2026-04-13 00:00 UTC2026-04-13 16:30 UTC0.7d-4.8%-22.2%-14.1%
HTOinsider_buyATLAS Infrastructure Partners (UK) Ltd. (10% Owner)2026-04-13 00:00 UTC2026-04-13 16:10 UTC0.7d+0.7%-9.6%-0.9%
EDDownership_5pctEVERGREEN CAPITAL MANAGEMENT LLC2026-04-13 00:00 UTC2026-04-13 15:43 UTC0.7d+0.2%-7.1%+2.4%
AGXinsider_sale_intentLeimkuhler William F.2026-04-13 00:00 UTC2026-04-13 15:26 UTC0.6d+0.5%+12.4%-7.7%
PAVMownership_5pctScopia Holdings LLC2026-04-13 00:00 UTC2026-04-13 15:12 UTC0.6d-1.6%-38.0%-42.1%
NBISinsider_sale_intentBunina Elena2026-04-13 00:00 UTC2026-04-13 14:44 UTC0.6d-4.7%+21.1%+14.5%
ATMPinsider_sale_intentPT CAHAYA RAKA KARSANA2026-04-13 00:00 UTC2026-04-13 14:15 UTC0.6d-2.5%-0.9%-2.0%
MHHinsider_buySHAW STEVEN A (10% Owner)2026-04-13 00:00 UTC2026-04-13 13:20 UTC0.6d-6.3%-1.1%+4.7%
MHHinsider_buySHAW STEVEN A (10% Owner)2026-04-13 00:00 UTC2026-04-13 13:20 UTC0.6d-6.3%-1.1%+4.7%
TOIinsider_buyChernett Jorey (10% Owner)2026-04-13 00:00 UTC2026-04-13 13:03 UTC0.5d-1.1%+13.8%+58.8%
COEinsider_buyHuang Jack Jiajia (Chief Executive Officer)2026-04-13 00:00 UTC2026-04-13 12:31 UTC0.5d-5.0%-3.9%-42.5%
COEinsider_buyHuang Jack Jiajia (Chief Executive Officer)2026-04-13 00:00 UTC2026-04-13 12:31 UTC0.5d-5.0%-3.9%-42.5%
COEinsider_buyHuang Jack Jiajia (Chief Executive Officer)2026-04-13 00:00 UTC2026-04-13 12:31 UTC0.5d-5.0%-3.9%-42.5%
COEinsider_buyHuang Jack Jiajia (Chief Executive Officer)2026-04-13 00:00 UTC2026-04-13 12:31 UTC0.5d-5.0%-3.9%-42.5%
COEinsider_buyHuang Jack Jiajia (Chief Executive Officer)2026-04-13 00:00 UTC2026-04-13 12:31 UTC0.5d-5.0%-3.9%-42.5%
COEinsider_buyHuang Jack Jiajia (Chief Executive Officer)2026-04-13 00:00 UTC2026-04-13 12:31 UTC0.5d-5.0%-3.9%-42.5%
COEinsider_buyHuang Jack Jiajia (Chief Executive Officer)2026-04-13 00:00 UTC2026-04-13 12:31 UTC0.5d-5.0%-3.9%-42.5%
COEinsider_buyHuang Jack Jiajia (Chief Executive Officer)2026-04-13 00:00 UTC2026-04-13 12:31 UTC0.5d-5.0%-3.9%-42.5%
COEinsider_buyHuang Jack Jiajia (Chief Executive Officer)2026-04-13 00:00 UTC2026-04-13 12:31 UTC0.5d-5.0%-3.9%-42.5%
COEinsider_buyHuang Jack Jiajia (Chief Executive Officer)2026-04-13 00:00 UTC2026-04-13 12:31 UTC0.5d-5.0%-3.9%-42.5%
GFinsider_buySaba Capital Management, L.P. (10% Owner)2026-04-13 00:00 UTC2026-04-13 12:26 UTC0.5d+1.7%-4.1%-7.9%
GFinsider_buySaba Capital Management, L.P. (10% Owner)2026-04-13 00:00 UTC2026-04-13 12:26 UTC0.5d+1.7%-4.1%-7.9%
TSMinsider_buyYoo Chue-San (VP)2026-04-13 00:00 UTC2026-04-13 11:41 UTC0.5d-4.5%-1.6%+1.7%
TSMinsider_buyYuan Lipen (VP)2026-04-13 00:00 UTC2026-04-13 11:41 UTC0.5d-4.5%-1.6%+1.7%
TSMinsider_buyZhang Kevin Xiaoqiang (SVP and Deputy Co-COO)2026-04-13 00:00 UTC2026-04-13 11:41 UTC0.5d-4.5%-1.6%+1.7%
TSMinsider_buyTien Bor-Zen (VP)2026-04-13 00:00 UTC2026-04-13 11:40 UTC0.5d-4.5%-1.6%+1.7%
TSMinsider_buyWang Ying-Lang (SVP)2026-04-13 00:00 UTC2026-04-13 11:40 UTC0.5d-4.5%-1.6%+1.7%
TSMinsider_buyYeap Choh Fei (SVP)2026-04-13 00:00 UTC2026-04-13 11:40 UTC0.5d-4.5%-1.6%+1.7%
TSMinsider_buyWu Shien-Yang (SVP)2026-04-13 00:00 UTC2026-04-13 11:39 UTC0.5d-4.5%-1.6%+1.7%
TSMinsider_buyWei Che-Chia (Chairman and CEO)2026-04-13 00:00 UTC2026-04-13 11:39 UTC0.5d-4.5%-1.6%+1.7%
TSMinsider_buyLiaw Yung-Haw (VP)2026-04-13 00:00 UTC2026-04-13 11:38 UTC0.5d-4.5%-1.6%+1.7%
TSMinsider_buyLu Lee-Chung (VP)2026-04-13 00:00 UTC2026-04-13 11:38 UTC0.5d-4.5%-1.6%+1.7%
TSMinsider_buyMii Yuh-Jier (EVP and Co-COO)2026-04-13 00:00 UTC2026-04-13 11:38 UTC0.5d-4.5%-1.6%+1.7%
TSMinsider_buyLin Shyue-Shyh (VP)2026-04-13 00:00 UTC2026-04-13 11:38 UTC0.5d-4.5%-1.6%+1.7%
TSMinsider_buyLin Chris Horng-Dar (VP and CIO)2026-04-13 00:00 UTC2026-04-13 11:38 UTC0.5d-4.5%-1.6%+1.7%
TSMinsider_buyHsu Kuo-Chin (VP)2026-04-13 00:00 UTC2026-04-13 11:36 UTC0.5d-4.5%-1.6%+1.7%
TSMinsider_buyHuang Jen-Chau (SVP and CFO)2026-04-13 00:00 UTC2026-04-13 11:36 UTC0.5d-4.5%-1.6%+1.7%
TSMinsider_buyHwang Yuan-Ko (VP)2026-04-13 00:00 UTC2026-04-13 11:36 UTC0.5d-4.5%-1.6%+1.7%
TSMinsider_buyLee Chun-Hsien (VP)2026-04-13 00:00 UTC2026-04-13 11:36 UTC0.5d-4.5%-1.6%+1.7%
TSMinsider_buyJang Syun-Ming (VP)2026-04-13 00:00 UTC2026-04-13 11:36 UTC0.5d-4.5%-1.6%+1.7%
TSMinsider_buyFang Shu-Hua (SVP and GC)2026-04-13 00:00 UTC2026-04-13 11:33 UTC0.5d-4.5%-1.6%+1.7%
TSMinsider_buyChuang Tzu-Sou (VP)2026-04-13 00:00 UTC2026-04-13 11:32 UTC0.5d-4.5%-1.6%+1.7%
TSMinsider_buyHe Jun (VP)2026-04-13 00:00 UTC2026-04-13 11:32 UTC0.5d-4.5%-1.6%+1.7%
TSMinsider_buyChuang Juiping (VP)2026-04-13 00:00 UTC2026-04-13 11:32 UTC0.5d-4.5%-1.6%+1.7%
TSMinsider_buyHou Yung-Chin (SVP and Deputy Co-COO)2026-04-13 00:00 UTC2026-04-13 11:32 UTC0.5d-4.5%-1.6%+1.7%
TSMinsider_buyChin Yung-Pei (EVP and Co-COO)2026-04-13 00:00 UTC2026-04-13 11:31 UTC0.5d-4.5%-1.6%+1.7%
TSMinsider_buyChen Pei-Hung (VP)2026-04-13 00:00 UTC2026-04-13 11:31 UTC0.5d-4.5%-1.6%+1.7%
TSMinsider_buyChen Chih-Ho (Controller)2026-04-13 00:00 UTC2026-04-13 11:31 UTC0.5d-4.5%-1.6%+1.7%
TSMinsider_buyChang Tzonz-Sheng (SVP)2026-04-13 00:00 UTC2026-04-13 11:31 UTC0.5d-4.5%-1.6%+1.7%
TSMinsider_buyCao Min (VP)2026-04-13 00:00 UTC2026-04-13 11:30 UTC0.5d-4.5%-1.6%+1.7%
MESOinsider_buyGeorge Gregory (Director)2026-04-13 00:00 UTC2026-04-13 11:19 UTC0.5d+9.4%-6.1%+16.2%
MESOinsider_buyGeorge Gregory (Director)2026-04-13 00:00 UTC2026-04-13 11:19 UTC0.5d+9.4%-6.1%+16.2%
MESOinsider_buyGeorge Gregory (Director)2026-04-13 00:00 UTC2026-04-13 11:19 UTC0.5d+9.4%-6.1%+16.2%
MESOinsider_buyGeorge Gregory (Director)2026-04-13 00:00 UTC2026-04-13 11:19 UTC0.5d+9.4%-6.1%+16.2%
MESOinsider_buyGeorge Gregory (Director)2026-04-13 00:00 UTC2026-04-13 11:19 UTC0.5d+9.4%-6.1%+16.2%
MESOinsider_buyGeorge Gregory (Director)2026-04-13 00:00 UTC2026-04-13 11:19 UTC0.5d+9.4%-6.1%+16.2%
MESOinsider_buyGeorge Gregory (Director)2026-04-13 00:00 UTC2026-04-13 11:19 UTC0.5d+9.4%-6.1%+16.2%
MESOinsider_buyGeorge Gregory (Director)2026-04-13 00:00 UTC2026-04-13 11:19 UTC0.5d+9.4%-6.1%+16.2%
MESOinsider_buyGeorge Gregory (Director)2026-04-13 00:00 UTC2026-04-13 11:19 UTC0.5d+9.4%-6.1%+16.2%
MESOinsider_buyGeorge Gregory (Director)2026-04-13 00:00 UTC2026-04-13 11:19 UTC0.5d+9.4%-6.1%+16.2%
MESOinsider_buyGeorge Gregory (Director)2026-04-13 00:00 UTC2026-04-13 11:19 UTC0.5d+9.4%-6.1%+16.2%
MESOinsider_buyGeorge Gregory (Director)2026-04-13 00:00 UTC2026-04-13 11:19 UTC0.5d+9.4%-6.1%+16.2%
MESOinsider_buyGeorge Gregory (Director)2026-04-13 00:00 UTC2026-04-13 11:19 UTC0.5d+9.4%-6.1%+16.2%
MESOinsider_buyGeorge Gregory (Director)2026-04-13 00:00 UTC2026-04-13 11:19 UTC0.5d+9.4%-6.1%+16.2%
MESOinsider_buyGeorge Gregory (Director)2026-04-13 00:00 UTC2026-04-13 11:19 UTC0.5d+9.4%-6.1%+16.2%
BZUNinsider_buyQiu Wenbin (Chief Executive Officer)2026-04-13 00:00 UTC2026-04-13 10:19 UTC0.4d+12.3%-1.6%-8.7%
BZUNinsider_buyQiu Wenbin (Chief Executive Officer)2026-04-13 00:00 UTC2026-04-13 10:19 UTC0.4d+12.3%-1.6%-8.7%
BETRinsider_buyFramework Ventures IV L.P. (10% Owner)2026-04-10 00:00 UTC2026-04-10 23:40 UTC1.0d+32.0%-21.0%-39.6%
MESOinsider_buyGeorge Gregory (Director)2026-04-10 00:00 UTC2026-04-10 23:27 UTC1.0d+9.7%-9.4%+4.3%
MESOinsider_buyGeorge Gregory (Director)2026-04-10 00:00 UTC2026-04-10 23:27 UTC1.0d+9.7%-9.4%+4.3%
MESOinsider_buyGeorge Gregory (Director)2026-04-10 00:00 UTC2026-04-10 23:27 UTC1.0d+9.7%-9.4%+4.3%
MESOinsider_buyGeorge Gregory (Director)2026-04-10 00:00 UTC2026-04-10 23:27 UTC1.0d+9.7%-9.4%+4.3%
MESOinsider_buyGeorge Gregory (Director)2026-04-10 00:00 UTC2026-04-10 23:27 UTC1.0d+9.7%-9.4%+4.3%
MESOinsider_buyGeorge Gregory (Director)2026-04-10 00:00 UTC2026-04-10 23:27 UTC1.0d+9.7%-9.4%+4.3%
MESOinsider_buyGeorge Gregory (Director)2026-04-10 00:00 UTC2026-04-10 23:27 UTC1.0d+9.7%-9.4%+4.3%
MESOinsider_buyGeorge Gregory (Director)2026-04-10 00:00 UTC2026-04-10 23:27 UTC1.0d+9.7%-9.4%+4.3%
MESOinsider_buyGeorge Gregory (Director)2026-04-10 00:00 UTC2026-04-10 23:27 UTC1.0d+9.7%-9.4%+4.3%
MESOinsider_buyGeorge Gregory (Director)2026-04-10 00:00 UTC2026-04-10 23:27 UTC1.0d+9.7%-9.4%+4.3%
MESOinsider_buyGeorge Gregory (Director)2026-04-10 00:00 UTC2026-04-10 23:27 UTC1.0d+9.7%-9.4%+4.3%
MESOinsider_buyGeorge Gregory (Director)2026-04-10 00:00 UTC2026-04-10 23:27 UTC1.0d+9.7%-9.4%+4.3%
MESOinsider_buyGeorge Gregory (Director)2026-04-10 00:00 UTC2026-04-10 23:27 UTC1.0d+9.7%-9.4%+4.3%
MESOinsider_buyGeorge Gregory (Director)2026-04-10 00:00 UTC2026-04-10 23:27 UTC1.0d+9.7%-9.4%+4.3%
MESOinsider_buyGeorge Gregory (Director)2026-04-10 00:00 UTC2026-04-10 23:27 UTC1.0d+9.7%-9.4%+4.3%
FROPXinsider_buyRipp Ryan (CFO, Treasurer and Secretary)2026-04-10 00:00 UTC2026-04-10 23:12 UTC1.0d-3.3%-5.3%-8.4%
FRBBXinsider_buyRipp Ryan (CFO, Treasurer and Secretary)2026-04-10 00:00 UTC2026-04-10 23:12 UTC1.0d-3.1%-6.9%-7.7%
VCXinsider_sale_intentFundrise Real Estate Interval Fund, LLC2026-04-10 00:00 UTC2026-04-10 21:15 UTC0.9d-22.7%+133.5%-55.0%
BKEinsider_sale_intentJ. Craig Smith Rev Trust Kari G. Smith Rev Trust TEN COMM2026-04-10 00:00 UTC2026-04-10 21:04 UTC0.9d-0.6%-17.2%-31.6%
AVGOinsider_sale_intentVelaga S. Ram2026-04-10 00:00 UTC2026-04-10 20:51 UTC0.9d+1.9%+2.8%-7.1%
BJinsider_sale_intentTimothy Morningstar2026-04-10 00:00 UTC2026-04-10 20:49 UTC0.9d-2.9%-8.8%-13.3%
HYMCinsider_buySprott Eric (10% Owner)2026-04-10 00:00 UTC2026-04-10 20:42 UTC0.9d+7.8%+6.6%-54.3%
HYMCinsider_buySprott Eric (10% Owner)2026-04-10 00:00 UTC2026-04-10 20:42 UTC0.9d+7.8%+6.6%-54.3%
← Newer1970119800 of 97,487Older →

not due means the horizon has not elapsed yet. unmeasured means it has, and we could not measure it — missing price coverage on our side, not a pending result. The two are shown differently on purpose. How the returns are computed is on the methodology page.