Track record
Every signal this system has emitted, in the order the public could first have known about it. Nothing is ranked, reordered or removed for looking bad — the signals that went the wrong way afterwards are here too. Outcomes fill in as each horizon elapses, and a row is never edited once published. The one thing held back is data we are not licensed to republish, counted below.
Most of the outcome columns are still empty. That is the honest state of a record that was published before its results existed, which is the only kind worth reading — a track record assembled after the fact can always keep the winners.
Hypothetical. These are not trading results and no position was taken. Each figure is a price move computed after the fact, entered at the first session after public availability, measured against a benchmark, and stated before commissions, spread, slippage, borrow cost and tax. Real execution would differ, and past moves do not indicate future ones.
Research context, not investment advice.
97,487 signals · methodology v3-session-calendar · returns are excess vs benchmark, hover any figure for the raw move and entry date
A further 12,217 signals are withheld because their data source is not licensed for public redistribution (ats, borrow, earnsurp, shortint). The rule is the source's licence, fixed before any outcome was known — never the result. Withheld signals contain winners and losers in the same proportion as published ones.
| Ticker | Type | Actor | Event | Public at | Lag | 5d | 21d | 63d |
|---|---|---|---|---|---|---|---|---|
| TRNS | ownership_5pct | Ophir Asset Management Pty Ltd | 2026-04-02 00:00 UTC | 2026-04-02 19:17 UTC | 0.8d | +6.3% | -10.0% | +2.3% |
| SCISX | insider_buy | Marra Joseph P. (President & Prin. Ex. Off.) | 2026-04-02 00:00 UTC | 2026-04-02 18:57 UTC | 0.8d | -4.0% | -9.1% | -11.2% |
| NASDAQ:SVC | insider_buy | Donley Brian E. (CFO and Treasurer) | 2026-04-02 00:00 UTC | 2026-04-02 18:04 UTC | 0.8d | unmeasured | unmeasured | unmeasured |
| NASDAQ:SVC | insider_buy | Bilotto Christopher J. (President and CEO) | 2026-04-02 00:00 UTC | 2026-04-02 18:03 UTC | 0.8d | unmeasured | unmeasured | unmeasured |
| NASDAQ:SVC | insider_buy | PORTNOY ADAM D. (Director) | 2026-04-02 00:00 UTC | 2026-04-02 18:02 UTC | 0.8d | unmeasured | unmeasured | unmeasured |
| DRS | insider_sale_intent | Wallace Sally | 2026-04-02 00:00 UTC | 2026-04-02 17:04 UTC | 0.7d | -2.6% | -24.9% | -16.0% |
| IMNM | insider_sale_intent | Rosett Max | 2026-04-02 00:00 UTC | 2026-04-02 15:46 UTC | 0.7d | +1.2% | -2.3% | +0.1% |
| CCLFX | insider_buy | Worley Matthew Eugene (Director) | 2026-04-02 00:00 UTC | 2026-04-02 15:39 UTC | 0.7d | -3.9% | -9.0% | -14.0% |
| TH | ownership_5pct | Private Capital Management, LLC | 2026-04-02 00:00 UTC | 2026-04-02 15:08 UTC | 0.6d | +1.9% | +5.1% | +18.5% |
| MTG | insider_sale_intent | Mattke Timothy J. | 2026-04-02 00:00 UTC | 2026-04-02 14:56 UTC | 0.6d | -2.4% | -12.7% | -8.6% |
| TIVC | insider_buy | Valauri Christina Rizopoulos (Director) | 2026-04-02 00:00 UTC | 2026-04-02 13:49 UTC | 0.6d | -10.2% | -5.7% | -60.6% |
| BPRN | insider_buy | Shueh Stephen (Director) | 2026-04-02 00:00 UTC | 2026-04-02 12:47 UTC | 0.5d | -0.9% | -8.1% | -4.1% |
| BPRN | insider_buy | Shueh Stephen (Director) | 2026-04-02 00:00 UTC | 2026-04-02 12:47 UTC | 0.5d | -0.9% | -8.1% | -4.1% |
| KRRO | insider_buy | Lynx1 Capital Management LP (10% Owner) | 2026-04-02 00:00 UTC | 2026-04-02 12:00 UTC | 0.5d | -4.8% | -18.5% | -8.4% |
| BNR | insider_buy | Han Yusheng (Director) | 2026-04-02 00:00 UTC | 2026-04-02 11:17 UTC | 0.5d | +5.9% | -5.4% | -47.5% |
| LODE | insider_buy | Drozdoff Leo M (Director) | 2026-04-02 00:00 UTC | 2026-04-02 10:07 UTC | 0.4d | -13.9% | -17.9% | -1.6% |
| BZUN | insider_buy | Wu Junhua (Chief Strategy Officer) | 2026-04-01 00:00 UTC | 2026-04-02 01:52 UTC | 1.1d | -2.1% | -2.0% | -4.0% |
| VCEL | ownership_5pct | Soleus Capital Master Fund, L.P. | 2026-04-01 00:00 UTC | 2026-04-01 23:50 UTC | 1.0d | -4.9% | -2.6% | +21.8% |
| UUU | insider_buy | AULT MILTON C III (Director) | 2026-04-01 00:00 UTC | 2026-04-01 23:38 UTC | 1.0d | -3.6% | -5.9% | -45.2% |
| UUU | insider_buy | AULT MILTON C III (Director) | 2026-04-01 00:00 UTC | 2026-04-01 23:38 UTC | 1.0d | -3.6% | -5.9% | -45.2% |
| UUU | insider_buy | AULT MILTON C III (Director) | 2026-04-01 00:00 UTC | 2026-04-01 23:38 UTC | 1.0d | -3.6% | -5.9% | -45.2% |
| UUU | insider_buy | AULT MILTON C III (Director) | 2026-04-01 00:00 UTC | 2026-04-01 23:38 UTC | 1.0d | -3.6% | -5.9% | -45.2% |
| DSP | insider_sale_intent | Lawrence Madden | 2026-04-01 00:00 UTC | 2026-04-01 22:42 UTC | 0.9d | -17.0% | -4.5% | +1.9% |
| LEEEF | activist_13d | Anderson Micah Payne | 2026-04-01 00:00 UTC | 2026-04-01 22:25 UTC | 0.9d | -3.6% | -6.5% | +7.9% |
| PATH | ownership_5pct | Tetragon Partners GP Ltd | 2026-04-01 00:00 UTC | 2026-04-01 22:11 UTC | 0.9d | -20.1% | -13.1% | -9.3% |
| VERA | ownership_5pct | Point72 Asset Management, L.P. | 2026-04-01 00:00 UTC | 2026-04-01 21:32 UTC | 0.9d | +6.6% | -22.6% | -16.3% |
| CYAB | ownership_5pct | LOWENSTEIN SANDLER LLP | 2026-04-01 00:00 UTC | 2026-04-01 21:31 UTC | 0.9d | -26.2% | -58.9% | -88.8% |
| VOR | ownership_5pct | TCG Crossover GP II, LLC | 2026-04-01 00:00 UTC | 2026-04-01 21:29 UTC | 0.9d | -17.9% | -28.0% | -3.2% |
| PCSA | insider_buy | Young David (Pres. Research & Development) | 2026-04-01 00:00 UTC | 2026-04-01 21:20 UTC | 0.9d | -3.6% | -12.7% | -38.7% |
| PCSA | insider_buy | SKIBSTED RUSSELL (Chief Financial Officer) | 2026-04-01 00:00 UTC | 2026-04-01 21:18 UTC | 0.9d | -3.6% | -12.7% | -38.7% |
| PCSA | insider_buy | Pannu Geraldine (Director) | 2026-04-01 00:00 UTC | 2026-04-01 21:17 UTC | 0.9d | -3.6% | -12.7% | -38.7% |
| PCSA | insider_buy | Ng George K (Chief Executive Officer) | 2026-04-01 00:00 UTC | 2026-04-01 21:15 UTC | 0.9d | -3.6% | -12.7% | -38.7% |
| ALKT | activist_13d | JANA Partners Management, LP | 2026-04-01 00:00 UTC | 2026-04-01 21:13 UTC | 0.9d | -6.2% | -5.8% | -0.1% |
| PCSA | insider_buy | Lin Patrick (Chief Business - Strategy Off) | 2026-04-01 00:00 UTC | 2026-04-01 21:11 UTC | 0.9d | -3.6% | -12.7% | -38.7% |
| INSM | insider_sale_intent | Roger Adsett | 2026-04-01 00:00 UTC | 2026-04-01 21:10 UTC | 0.9d | -8.3% | -23.3% | -45.9% |
| PCSA | insider_buy | Guy Wendy (Chief Administrative Officer) | 2026-04-01 00:00 UTC | 2026-04-01 21:09 UTC | 0.9d | -3.6% | -12.7% | -38.7% |
| CRWV | insider_sale_intent | VENTURO FAMILY GST-EXEMPT TRUST | 2026-04-01 00:00 UTC | 2026-04-01 21:09 UTC | 0.9d | +20.4% | +43.0% | -9.4% |
| PCSA | insider_buy | Bigora Sian (Chief Development Officer) | 2026-04-01 00:00 UTC | 2026-04-01 21:08 UTC | 0.9d | -3.6% | -12.7% | -38.7% |
| PCSA | insider_buy | Baluch Khoso (Director) | 2026-04-01 00:00 UTC | 2026-04-01 21:06 UTC | 0.9d | -3.6% | -12.7% | -38.7% |
| CSR | ownership_5pct | Voss Capital, LP | 2026-04-01 00:00 UTC | 2026-04-01 21:06 UTC | 0.9d | +3.1% | +5.3% | -19.9% |
| CRWV | insider_sale_intent | WEST CLAY CAPITAL LLC | 2026-04-01 00:00 UTC | 2026-04-01 21:05 UTC | 0.9d | +20.4% | +43.0% | -9.4% |
| CRWV | insider_sale_intent | OMNADORA CAPITAL LLC | 2026-04-01 00:00 UTC | 2026-04-01 21:04 UTC | 0.9d | +20.4% | +43.0% | -9.4% |
| CRWV | insider_sale_intent | PMI 2024 F&F GRAT | 2026-04-01 00:00 UTC | 2026-04-01 21:03 UTC | 0.9d | +20.4% | +43.0% | -9.4% |
| CRWV | insider_sale_intent | MICHAEL INTRATOR | 2026-04-01 00:00 UTC | 2026-04-01 21:02 UTC | 0.9d | +20.4% | +43.0% | -9.4% |
| CRWV | insider_sale_intent | YOLO APV TRUST | 2026-04-01 00:00 UTC | 2026-04-01 21:02 UTC | 0.9d | +20.4% | +43.0% | -9.4% |
| OMCL | ownership_5pct | MILLENNIUM MANAGEMENT LLC | 2026-04-01 00:00 UTC | 2026-04-01 21:02 UTC | 0.9d | -2.9% | +17.7% | +17.9% |
| CRWV | insider_sale_intent | YOLO ECV TRUST | 2026-04-01 00:00 UTC | 2026-04-01 21:02 UTC | 0.9d | +20.4% | +43.0% | -9.4% |
| APRE | ownership_5pct | Soleus Private Equity Fund III, L.P. | 2026-04-01 00:00 UTC | 2026-04-01 21:00 UTC | 0.9d | +24.6% | +8.1% | -9.7% |
| RBRK | insider_buy | MCLAUGHLIN MARK D (Director) | 2026-04-01 00:00 UTC | 2026-04-01 21:00 UTC | 0.9d | -18.4% | +3.1% | +55.3% |
| PFSI | ownership_5pct | MILLENNIUM MANAGEMENT LLC | 2026-04-01 00:00 UTC | 2026-04-01 20:59 UTC | 0.9d | -2.1% | -9.7% | -21.6% |
| IVF | ownership_5pct | GLENBROOK CAPITAL MANAGEMENT | 2026-04-01 00:00 UTC | 2026-04-01 20:59 UTC | 0.9d | -23.5% | -34.2% | -60.4% |
| MPWR | insider_sale_intent | SARIA TSENG | 2026-04-01 00:00 UTC | 2026-04-01 20:58 UTC | 0.9d | +17.4% | +31.2% | +5.8% |
| BIDU | insider_sale_intent | MELISSA DONGMIN MA | 2026-04-01 00:00 UTC | 2026-04-01 20:56 UTC | 0.9d | -5.9% | +5.4% | -11.5% |
| MRX | insider_sale_intent | Simon Van Den Born | 2026-04-01 00:00 UTC | 2026-04-01 20:56 UTC | 0.9d | unmeasured | unmeasured | unmeasured |
| RPRX | insider_sale_intent | Terrance Coyne | 2026-04-01 00:00 UTC | 2026-04-01 20:55 UTC | 0.9d | -5.0% | -6.1% | +2.6% |
| KTOS | insider_sale_intent | William A. Hoglund | 2026-04-01 00:00 UTC | 2026-04-01 20:54 UTC | 0.9d | +0.9% | -17.5% | -35.0% |
| HRTG | insider_sale_intent | Timothy Moura | 2026-04-01 00:00 UTC | 2026-04-01 20:51 UTC | 0.9d | -3.7% | -0.9% | -9.8% |
| ALAB | insider_sale_intent | ALBA 2003 LIVING TRUST | 2026-04-01 00:00 UTC | 2026-04-01 20:48 UTC | 0.9d | +23.6% | +62.3% | +254.9% |
| ALAB | insider_sale_intent | CASA ALAMEDA 2007, LLC | 2026-04-01 00:00 UTC | 2026-04-01 20:47 UTC | 0.9d | +23.6% | +62.3% | +254.9% |
| CYTK | insider_sale_intent | ROBERT BLUM | 2026-04-01 00:00 UTC | 2026-04-01 20:47 UTC | 0.9d | -6.2% | -10.5% | +13.7% |
| AMPX | insider_sale_intent | KANG SUN | 2026-04-01 00:00 UTC | 2026-04-01 20:47 UTC | 0.9d | +4.0% | +17.9% | -32.7% |
| CVNA | insider_sale_intent | BHJC Trust | 2026-04-01 00:00 UTC | 2026-04-01 20:46 UTC | 0.9d | +3.5% | +10.5% | -2.5% |
| ALAB | insider_sale_intent | MAR 2011 CHILDRENS TRUST U/A DTD 06/01/2011 | 2026-04-01 00:00 UTC | 2026-04-01 20:46 UTC | 0.9d | +23.6% | +62.3% | +254.9% |
| PTCT | insider_sale_intent | Almstead Neil Gregory | 2026-04-01 00:00 UTC | 2026-04-01 20:46 UTC | 0.9d | -2.2% | -12.8% | +11.5% |
| BE | insider_sale_intent | AMAN JOSHI | 2026-04-01 00:00 UTC | 2026-04-01 20:45 UTC | 0.9d | +19.3% | +103.3% | +103.0% |
| CVNA | insider_sale_intent | MARK JENKINS | 2026-04-01 00:00 UTC | 2026-04-01 20:45 UTC | 0.9d | +3.5% | +10.5% | -2.5% |
| CORZ | insider_sale_intent | TODD DUCHENE REVOCABLE TRUST | 2026-04-01 00:00 UTC | 2026-04-01 20:44 UTC | 0.9d | +9.3% | +20.5% | +25.9% |
| DBX | insider_sale_intent | ANDREW HOUSTON REVOCABLE TRUST | 2026-04-01 00:00 UTC | 2026-04-01 20:44 UTC | 0.9d | -9.3% | -2.3% | +7.3% |
| DDOG | insider_sale_intent | AGARWAL 2018 FAMILY TRUST | 2026-04-01 00:00 UTC | 2026-04-01 20:43 UTC | 0.9d | -16.1% | +12.4% | +97.6% |
| EVCM | insider_sale_intent | MATTHEW FEIERSTEIN | 2026-04-01 00:00 UTC | 2026-04-01 20:43 UTC | 0.9d | -10.3% | -10.1% | -28.0% |
| DOCU | insider_sale_intent | ALLAN THYGESEN | 2026-04-01 00:00 UTC | 2026-04-01 20:43 UTC | 0.9d | -14.9% | -9.3% | -17.6% |
| ELF | insider_sale_intent | TARANG AMIN | 2026-04-01 00:00 UTC | 2026-04-01 20:42 UTC | 0.9d | +2.9% | -8.3% | +5.6% |
| KYMR | insider_sale_intent | JEREMY CHADWICK | 2026-04-01 00:00 UTC | 2026-04-01 20:42 UTC | 0.9d | -4.0% | -11.6% | +19.8% |
| IOT | insider_sale_intent | DOMINIC PHILLIPS | 2026-04-01 00:00 UTC | 2026-04-01 20:41 UTC | 0.9d | -23.5% | -14.6% | +1.7% |
| PANW | insider_sale_intent | DIPAK GOLECHHA | 2026-04-01 00:00 UTC | 2026-04-01 20:41 UTC | 0.9d | -8.2% | +3.6% | +104.5% |
| TCGSX | insider_buy | TANNENBAUM LEONARD M (Director) | 2026-04-01 00:00 UTC | 2026-04-01 20:41 UTC | 0.9d | unmeasured | unmeasured | unmeasured |
| RSI | insider_sale_intent | RICHARD SCHWARTZ | 2026-04-01 00:00 UTC | 2026-04-01 20:40 UTC | 0.9d | -10.6% | +12.9% | +27.5% |
| RSI | insider_sale_intent | SONA TRUST U/A DTD 05/09/2025 | 2026-04-01 00:00 UTC | 2026-04-01 20:40 UTC | 0.9d | -10.6% | +12.9% | +27.5% |
| STX | insider_sale_intent | WILLIAM MOSLEY | 2026-04-01 00:00 UTC | 2026-04-01 20:39 UTC | 0.9d | +13.6% | +62.5% | +87.8% |
| FMAC | insider_buy | Future Wealth Capital Corp. (10% Owner) | 2026-04-01 00:00 UTC | 2026-04-01 20:39 UTC | 0.9d | unmeasured | unmeasured | unmeasured |
| ULS | insider_sale_intent | JENNIFER F SCANLON | 2026-04-01 00:00 UTC | 2026-04-01 20:38 UTC | 0.9d | -3.9% | -3.0% | -8.9% |
| UTHR | insider_sale_intent | MARTINE ROTHBLATT | 2026-04-01 00:00 UTC | 2026-04-01 20:37 UTC | 0.9d | -2.4% | -6.6% | -17.7% |
| BMY | insider_sale_intent | Elkins David V | 2026-04-01 00:00 UTC | 2026-04-01 20:32 UTC | 0.9d | -5.2% | -13.2% | -18.4% |
| VCX | insider_sale_intent | Fundrise Real Estate Interval Fund, LLC | 2026-04-01 00:00 UTC | 2026-04-01 20:31 UTC | 0.9d | -3.6% | -7.7% | -46.2% |
| ZBIO | insider_buy | Fairmount Funds Management LLC (Director) | 2026-04-01 00:00 UTC | 2026-04-01 20:30 UTC | 0.8d | -8.3% | -9.0% | +8.7% |
| CNTB | insider_buy | Huang James (Director) | 2026-04-01 00:00 UTC | 2026-04-01 20:30 UTC | 0.8d | -9.3% | -26.5% | -35.6% |
| BATL | ownership_5pct | Blackstone Holdings II L.P. | 2026-04-01 00:00 UTC | 2026-04-01 20:30 UTC | 0.8d | -27.6% | -22.3% | -80.8% |
| SLAMF | activist_13d | Digital Investment Strategy LLC | 2026-04-01 00:00 UTC | 2026-04-01 20:25 UTC | 0.8d | -3.6% | -9.5% | -14.6% |
| TISI | insider_buy | Lederman Evan S. (Director) | 2026-04-01 00:00 UTC | 2026-04-01 20:23 UTC | 0.8d | -4.0% | -2.8% | -7.4% |
| HTFL | insider_sale_intent | Rogers Campbell | 2026-04-01 00:00 UTC | 2026-04-01 20:23 UTC | 0.8d | +4.9% | +7.1% | -5.4% |
| TISI | insider_buy | Horton Anthony R (Director) | 2026-04-01 00:00 UTC | 2026-04-01 20:23 UTC | 0.8d | -4.0% | -2.8% | -7.4% |
| TISI | insider_buy | Horton Anthony R (Director) | 2026-04-01 00:00 UTC | 2026-04-01 20:23 UTC | 0.8d | -4.0% | -2.8% | -7.4% |
| KSPI | insider_sale_intent | FINTECH PARTNERS LTD | 2026-04-01 00:00 UTC | 2026-04-01 20:23 UTC | 0.8d | -3.1% | +7.6% | +14.6% |
| LODE | insider_buy | Merrill Judd (Chief Financial Officer) | 2026-04-01 00:00 UTC | 2026-04-01 20:16 UTC | 0.8d | -18.4% | -19.3% | -0.6% |
| LODE | insider_buy | Drozdoff Leo M (Director) | 2026-04-01 00:00 UTC | 2026-04-01 20:15 UTC | 0.8d | -18.4% | -19.3% | -0.6% |
| GLBS | insider_buy | Feidakis Georgios (Director) | 2026-04-01 00:00 UTC | 2026-04-01 20:15 UTC | 0.8d | -19.6% | -20.4% | +19.2% |
| POCI | insider_buy | COLL WAYNE M (Chief Financial Officer) | 2026-04-01 00:00 UTC | 2026-04-01 20:15 UTC | 0.8d | -5.9% | -10.4% | +1.6% |
| POCI | insider_buy | Forkey Joseph Norman (Chief Executive Officer) | 2026-04-01 00:00 UTC | 2026-04-01 20:15 UTC | 0.8d | -5.9% | -10.4% | +1.6% |
| POCI | insider_buy | TRAUT JOSEPH (Chief Operating Officer) | 2026-04-01 00:00 UTC | 2026-04-01 20:15 UTC | 0.8d | -5.9% | -10.4% | +1.6% |
| TVTX | insider_sale_intent | Dube Eric M | 2026-04-01 00:00 UTC | 2026-04-01 20:13 UTC | 0.8d | -8.5% | +38.1% | +74.3% |
not due means the horizon has not elapsed yet. unmeasured means it has, and we could not measure it — missing price coverage on our side, not a pending result. The two are shown differently on purpose. How the returns are computed is on the methodology page.