Track record
Every signal this system has emitted, in the order the public could first have known about it. Nothing is ranked, reordered or removed for looking bad — the signals that went the wrong way afterwards are here too. Outcomes fill in as each horizon elapses, and a row is never edited once published. The one thing held back is data we are not licensed to republish, counted below.
Most of the outcome columns are still empty. That is the honest state of a record that was published before its results existed, which is the only kind worth reading — a track record assembled after the fact can always keep the winners.
Hypothetical. These are not trading results and no position was taken. Each figure is a price move computed after the fact, entered at the first session after public availability, measured against a benchmark, and stated before commissions, spread, slippage, borrow cost and tax. Real execution would differ, and past moves do not indicate future ones.
Research context, not investment advice.
112,173 signals · methodology v3-session-calendar · returns are excess vs benchmark, hover any figure for the raw move and entry date
A further 15,634 signals are withheld because their data source is not licensed for public redistribution (ats, borrow, earnsurp, shortint). The rule is the source's licence, fixed before any outcome was known — never the result. Withheld signals contain winners and losers in the same proportion as published ones.
| Ticker | Type | Actor | Event | Public at | Lag | 5d | 21d | 63d |
|---|---|---|---|---|---|---|---|---|
| NVDA | insider_sale_intent | Teter Timothy S. | 2026-09-21 00:00 UTC | 2026-09-21 20:22 UTC | 0.8d | unmeasured | unmeasured | not due |
| META | insider_sale_intent | Cox Christopher K | 2026-09-21 00:00 UTC | 2026-09-21 20:18 UTC | 0.8d | unmeasured | unmeasured | not due |
| COIN | insider_sale_intent | Andreessen Marc L | 2026-09-21 00:00 UTC | 2026-09-21 20:15 UTC | 0.8d | unmeasured | unmeasured | not due |
| COHU | insider_sale_intent | LUIS MULLER | 2026-09-21 00:00 UTC | 2026-09-21 20:05 UTC | 0.8d | unmeasured | unmeasured | not due |
| CGON | insider_sale_intent | AMBAW BELLETE | 2026-09-21 00:00 UTC | 2026-09-21 20:04 UTC | 0.8d | unmeasured | unmeasured | not due |
| ATEX | insider_sale_intent | SCOTT LANG | 2026-09-21 00:00 UTC | 2026-09-21 20:01 UTC | 0.8d | unmeasured | unmeasured | not due |
| HZO | ownership_5pct | EMMA OMEGA LTD | 2026-09-21 00:00 UTC | 2026-09-21 20:00 UTC | 0.8d | unmeasured | unmeasured | not due |
| SNOW | insider_sale_intent | Slootman Frank | 2026-09-21 00:00 UTC | 2026-09-21 19:56 UTC | 0.8d | unmeasured | unmeasured | not due |
| COIN | insider_sale_intent | Alesia Haas | 2026-09-21 00:00 UTC | 2026-09-21 19:18 UTC | 0.8d | unmeasured | unmeasured | not due |
| TYRA | ownership_5pct | BIOTECHNOLOGY VALUE FUND L P | 2026-09-21 00:00 UTC | 2026-09-21 17:21 UTC | 0.7d | unmeasured | unmeasured | not due |
| TLYS | insider_buy | Henry Michael (CFO) | 2026-09-21 00:00 UTC | 2026-09-21 16:56 UTC | 0.7d | unmeasured | unmeasured | not due |
| HSTM | activist_13d | WJRJJ Ventures, LLC | 2026-09-21 00:00 UTC | 2026-09-21 16:55 UTC | 0.7d | unmeasured | unmeasured | not due |
| RWT | insider_buy | Macomber Sasha G. (Chief Human Resource Officer) | 2026-09-21 00:00 UTC | 2026-09-21 16:26 UTC | 0.7d | unmeasured | unmeasured | not due |
| RWT | insider_buy | Stone Andrew P (Chief Legal Officer) | 2026-09-21 00:00 UTC | 2026-09-21 16:19 UTC | 0.7d | unmeasured | unmeasured | not due |
| NUR | ownership_5pct | Wagner Menachem | 2026-09-21 00:00 UTC | 2026-09-21 16:13 UTC | 0.7d | unmeasured | unmeasured | not due |
| ACRS | ownership_5pct | Frazier Life Sciences Public Fund, L.P. | 2026-09-21 00:00 UTC | 2026-09-21 16:09 UTC | 0.7d | unmeasured | unmeasured | not due |
| CRCT | ownership_5pct | BLASNIK STEVE | 2026-09-21 00:00 UTC | 2026-09-21 16:01 UTC | 0.7d | unmeasured | unmeasured | not due |
| ARXS | ownership_5pct | Gerald W. Simonson Revocable Trust Agreement Dated May 12, 2016 as amended | 2026-09-21 00:00 UTC | 2026-09-21 15:46 UTC | 0.7d | unmeasured | unmeasured | not due |
| RAKR | activist_13d | WHITE KELLY MICHELLE | 2026-09-21 00:00 UTC | 2026-09-21 15:35 UTC | 0.7d | unmeasured | unmeasured | not due |
| CRWD | insider_sale_intent | Podbere Burt W. | 2026-09-21 00:00 UTC | 2026-09-21 14:52 UTC | 0.6d | unmeasured | unmeasured | not due |
| GCT | insider_sale_intent | Bernes Marshall | 2026-09-21 00:00 UTC | 2026-09-21 13:51 UTC | 0.6d | unmeasured | unmeasured | not due |
| RCG | insider_buy | HORIZON KINETICS ASSET MANAGEMENT LLC (10% Owner) | 2026-09-21 00:00 UTC | 2026-09-21 13:32 UTC | 0.6d | unmeasured | unmeasured | not due |
| ATI | insider_sale_intent | Harris Timothy J | 2026-09-21 00:00 UTC | 2026-09-21 13:25 UTC | 0.6d | unmeasured | unmeasured | not due |
| DOCN | insider_sale_intent | Srinivasan Padmanabhan T | 2026-09-21 00:00 UTC | 2026-09-21 13:06 UTC | 0.6d | unmeasured | unmeasured | not due |
| RTB | insider_buy | Dorsett Jason Christopher (10% Owner) | 2026-09-21 00:00 UTC | 2026-09-21 12:53 UTC | 0.5d | unmeasured | unmeasured | not due |
| ARM | insider_sale_intent | Child Jason | 2026-09-21 00:00 UTC | 2026-09-21 11:44 UTC | 0.5d | unmeasured | unmeasured | not due |
| LNBIX | insider_buy | Lincoln Financial Investments Corp (10% Owner) | 2026-09-21 00:00 UTC | 2026-09-21 11:44 UTC | 0.5d | unmeasured | unmeasured | not due |
| CTRI | insider_buy | DeMaria Dustin (Director) | 2026-09-21 00:00 UTC | 2026-09-21 11:12 UTC | 0.5d | unmeasured | unmeasured | not due |
| HOWL | ownership_5pct | MOLL PETER | 2026-09-21 00:00 UTC | 2026-09-21 11:11 UTC | 0.5d | unmeasured | unmeasured | not due |
| CULP | insider_buy | CULP ROBERT GEORGE IV (President & CEO) | 2026-09-21 00:00 UTC | 2026-09-21 09:53 UTC | 0.4d | unmeasured | unmeasured | not due |
| GF | insider_buy | Saba Capital Management, L.P. (10% Owner) | 2026-09-21 00:00 UTC | 2026-09-21 09:50 UTC | 0.4d | unmeasured | unmeasured | not due |
| GF | insider_buy | Saba Capital Management, L.P. (10% Owner) | 2026-09-21 00:00 UTC | 2026-09-21 09:50 UTC | 0.4d | unmeasured | unmeasured | not due |
| CBKM | insider_buy | Lober Ralph J II (CEO & President) | 2026-09-21 00:00 UTC | 2026-09-21 08:41 UTC | 0.4d | unmeasured | unmeasured | not due |
| HLEO | insider_buy | Knauf Mark Harry (Chief Financial Officer) | 2026-09-21 00:00 UTC | 2026-09-21 08:01 UTC | 0.3d | unmeasured | unmeasured | not due |
| HLEO | insider_buy | Knauf Mark Harry (Chief Financial Officer) | 2026-09-21 00:00 UTC | 2026-09-21 08:01 UTC | 0.3d | unmeasured | unmeasured | not due |
| TOFB | insider_buy | A-6684 Ltd. (10% Owner) | 2026-09-21 00:00 UTC | 2026-09-21 07:10 UTC | 0.3d | unmeasured | unmeasured | not due |
| BORR | insider_buy | Morand De Oliveira Bruno (Chief Executive Officer) | 2026-09-21 00:00 UTC | 2026-09-21 07:09 UTC | 0.3d | unmeasured | unmeasured | not due |
| EU | insider_buy | SHERIFF WILLIAM M (Executive Chairman) | 2026-09-21 00:00 UTC | 2026-09-21 07:05 UTC | 0.3d | unmeasured | unmeasured | not due |
| EU | insider_buy | SHERIFF WILLIAM M (Executive Chairman) | 2026-09-21 00:00 UTC | 2026-09-21 07:05 UTC | 0.3d | unmeasured | unmeasured | not due |
| CRTD | ownership_5pct | Castaldo Gregory | 2026-09-18 00:00 UTC | 2026-09-19 00:41 UTC | 1.0d | unmeasured | unmeasured | not due |
| KNTK | insider_sale_intent | ISQ Global Fund II GP LLC | 2026-09-18 00:00 UTC | 2026-09-19 00:21 UTC | 1.0d | unmeasured | unmeasured | not due |
| GOOGL | congress_trade | Pete Sessions (TX17) | 2026-09-14 00:00 UTC | 2026-09-18 23:59 UTC | 5.0d | unmeasured | unmeasured | not due |
| ABBV | congress_trade | Pete Sessions (TX17) | 2026-09-14 00:00 UTC | 2026-09-18 23:59 UTC | 5.0d | unmeasured | unmeasured | not due |
| UPXI | earnings_reaction | Results for period 2026-09-17 | 2026-09-17 00:00 UTC | 2026-09-18 23:59 UTC | 2.0d | unmeasured | unmeasured | not due |
| TEVA | insider_sale_intent | Bridger Management, LLC (1) | 2026-09-18 00:00 UTC | 2026-09-18 21:00 UTC | 0.9d | unmeasured | unmeasured | not due |
| LPG | insider_sale_intent | Oivind Lorentzen | 2026-09-18 00:00 UTC | 2026-09-18 20:37 UTC | 0.9d | unmeasured | unmeasured | not due |
| ABX | insider_sale_intent | Sean McNealy | 2026-09-18 00:00 UTC | 2026-09-18 20:35 UTC | 0.9d | unmeasured | unmeasured | not due |
| PTEN | insider_sale_intent | William A. Hendricks | 2026-09-18 00:00 UTC | 2026-09-18 20:35 UTC | 0.9d | unmeasured | unmeasured | not due |
| ABX | insider_sale_intent | Kevin Scott Kirby | 2026-09-18 00:00 UTC | 2026-09-18 20:31 UTC | 0.9d | unmeasured | unmeasured | not due |
| ABX | insider_sale_intent | Matthew Ganovsky | 2026-09-18 00:00 UTC | 2026-09-18 20:29 UTC | 0.8d | unmeasured | unmeasured | not due |
| HRMY | insider_sale_intent | KUMAR BUDUR | 2026-09-18 00:00 UTC | 2026-09-18 20:19 UTC | 0.8d | unmeasured | unmeasured | not due |
| OKTA | insider_sale_intent | ERIC KELLEHER | 2026-09-18 00:00 UTC | 2026-09-18 20:19 UTC | 0.8d | unmeasured | unmeasured | not due |
| WDAY | insider_sale_intent | DAVID A. DUFFIELD TRUST U/T/A 7/14/88 | 2026-09-18 00:00 UTC | 2026-09-18 20:18 UTC | 0.8d | unmeasured | unmeasured | not due |
| LUNR | insider_sale_intent | Timothy Price Crain, II | 2026-09-18 00:00 UTC | 2026-09-18 20:16 UTC | 0.8d | unmeasured | unmeasured | not due |
| GWRE | insider_sale_intent | JEFFREY COOPER | 2026-09-18 00:00 UTC | 2026-09-18 20:11 UTC | 0.8d | unmeasured | unmeasured | not due |
| SHOP | insider_sale_intent | Harley Finkelstein | 2026-09-18 00:00 UTC | 2026-09-18 20:10 UTC | 0.8d | unmeasured | unmeasured | not due |
| SHOP | insider_sale_intent | Jessica Hertz | 2026-09-18 00:00 UTC | 2026-09-18 20:09 UTC | 0.8d | unmeasured | unmeasured | not due |
| SNOW | insider_sale_intent | Slootman Frank | 2026-09-18 00:00 UTC | 2026-09-18 20:08 UTC | 0.8d | unmeasured | unmeasured | not due |
| DT | insider_sale_intent | Greifeneder Bernd | 2026-09-18 00:00 UTC | 2026-09-18 20:06 UTC | 0.8d | unmeasured | unmeasured | not due |
| BX | insider_sale_intent | Baratta Joseph | 2026-09-18 00:00 UTC | 2026-09-18 20:03 UTC | 0.8d | unmeasured | unmeasured | not due |
| cv | insider_buy | Shen Ching Hang (10% Owner) | 2026-09-18 00:00 UTC | 2026-09-18 18:14 UTC | 0.8d | unmeasured | unmeasured | not due |
| TBLD | insider_buy | Kritzmire Anne W. (Director) | 2026-09-18 00:00 UTC | 2026-09-18 18:07 UTC | 0.8d | unmeasured | unmeasured | not due |
| LCLN | ownership_5pct | MILLENNIUM MANAGEMENT LLC | 2026-09-18 00:00 UTC | 2026-09-18 17:14 UTC | 0.7d | unmeasured | unmeasured | not due |
| ALEC | ownership_5pct | BIOTECHNOLOGY VALUE FUND L P | 2026-09-18 00:00 UTC | 2026-09-18 16:57 UTC | 0.7d | unmeasured | unmeasured | not due |
| AFCG | insider_buy | TANNENBAUM LEONARD M (Director) | 2026-09-18 00:00 UTC | 2026-09-18 16:47 UTC | 0.7d | unmeasured | unmeasured | not due |
| TH | insider_buy | Schrenk Troy C. (Chief Commercial Officer) | 2026-09-18 00:00 UTC | 2026-09-18 16:30 UTC | 0.7d | unmeasured | unmeasured | not due |
| MSS | ownership_5pct | JANE STREET GROUP, LLC | 2026-09-18 00:00 UTC | 2026-09-18 16:18 UTC | 0.7d | unmeasured | unmeasured | not due |
| KRNY | insider_buy | Wong-Zaza Melvina (Director) | 2026-09-18 00:00 UTC | 2026-09-18 16:01 UTC | 0.7d | unmeasured | unmeasured | not due |
| NWWP | insider_buy | COX JOHN D (Director) | 2026-09-18 00:00 UTC | 2026-09-18 15:57 UTC | 0.7d | unmeasured | unmeasured | not due |
| RAKR | activist_13d | O'CONNOR MICHAEL JOHN | 2026-09-18 00:00 UTC | 2026-09-18 15:27 UTC | 0.6d | unmeasured | unmeasured | not due |
| XBIO | ownership_5pct | MJL Manager LLC | 2026-09-18 00:00 UTC | 2026-09-18 14:35 UTC | 0.6d | unmeasured | unmeasured | not due |
| MVIS | ownership_5pct | Gnauck Johannes | 2026-09-18 00:00 UTC | 2026-09-18 13:32 UTC | 0.6d | unmeasured | unmeasured | not due |
| CRTD | ownership_5pct | SEG Opportunity Fund, LLC | 2026-09-18 00:00 UTC | 2026-09-18 13:09 UTC | 0.6d | unmeasured | unmeasured | not due |
| CRTD | ownership_5pct | Reda Joseph | 2026-09-18 00:00 UTC | 2026-09-18 13:00 UTC | 0.5d | unmeasured | unmeasured | not due |
| BGDE | insider_buy | Endeavor Blockchain, LLC (10% Owner) | 2026-09-18 00:00 UTC | 2026-09-18 12:36 UTC | 0.5d | unmeasured | unmeasured | not due |
| RCG | insider_buy | HORIZON KINETICS ASSET MANAGEMENT LLC (10% Owner) | 2026-09-18 00:00 UTC | 2026-09-18 12:00 UTC | 0.5d | unmeasured | unmeasured | not due |
| GRWG | insider_buy | ADAMS EULA L (Director) | 2026-09-18 00:00 UTC | 2026-09-18 11:29 UTC | 0.5d | unmeasured | unmeasured | not due |
| ANL | insider_sale_intent | Ji Ping | 2026-09-18 00:00 UTC | 2026-09-18 11:09 UTC | 0.5d | unmeasured | unmeasured | not due |
| THRY | insider_buy | Walsh Joe (Chairman and CEO) | 2026-09-18 00:00 UTC | 2026-09-18 10:35 UTC | 0.4d | unmeasured | unmeasured | not due |
| GAM | insider_buy | Jin Samantha X. (Treasurer/PAO/PFO) | 2026-09-18 00:00 UTC | 2026-09-18 10:28 UTC | 0.4d | unmeasured | unmeasured | not due |
| GAM | insider_buy | Jin Samantha X. (Treasurer/PAO/PFO) | 2026-09-18 00:00 UTC | 2026-09-18 10:28 UTC | 0.4d | unmeasured | unmeasured | not due |
| TROO | activist_13d | JMD CORPORATE SERVICES Ltd | 2026-09-18 00:00 UTC | 2026-09-18 09:00 UTC | 0.4d | unmeasured | unmeasured | not due |
| ECOR | insider_buy | Fox Michael (See Remarks) | 2026-09-18 00:00 UTC | 2026-09-18 08:43 UTC | 0.4d | unmeasured | unmeasured | not due |
| AIM | insider_buy | Equels Thomas K (CEO & President) | 2026-09-18 00:00 UTC | 2026-09-18 08:30 UTC | 0.3d | unmeasured | unmeasured | not due |
| KRMN | insider_buy | Stinnett David (Director) | 2026-09-18 00:00 UTC | 2026-09-18 08:29 UTC | 0.3d | unmeasured | unmeasured | not due |
| KRMN | insider_buy | Petryszyn Mary D (Director) | 2026-09-18 00:00 UTC | 2026-09-18 08:28 UTC | 0.3d | unmeasured | unmeasured | not due |
| KRMN | insider_buy | Twitty Stephen (Director) | 2026-09-18 00:00 UTC | 2026-09-18 08:27 UTC | 0.3d | unmeasured | unmeasured | not due |
| BORR | insider_buy | Troim Tor Olav (Director) | 2026-09-18 00:00 UTC | 2026-09-18 08:20 UTC | 0.3d | unmeasured | unmeasured | not due |
| TFC | insider_buy | Lyons Michael P. (President & CEO) | 2026-09-18 00:00 UTC | 2026-09-18 07:52 UTC | 0.3d | unmeasured | unmeasured | not due |
| JD | insider_sale_intent | Fortune Rising Holdings Ltd | 2026-09-18 00:00 UTC | 2026-09-18 07:09 UTC | 0.3d | unmeasured | unmeasured | not due |
| BZUN | insider_buy | Qiu Wenbin (Chief Executive Officer) | 2026-09-18 00:00 UTC | 2026-09-18 06:48 UTC | 0.3d | unmeasured | unmeasured | not due |
| BZUN | insider_buy | Qiu Wenbin (Chief Executive Officer) | 2026-09-18 00:00 UTC | 2026-09-18 06:48 UTC | 0.3d | unmeasured | unmeasured | not due |
| XP | insider_sale_intent | Dos Santos Bruno Constantino Alexandre | 2026-09-17 00:00 UTC | 2026-09-18 01:45 UTC | 1.1d | unmeasured | unmeasured | not due |
| TTAN | insider_sale_intent | Sherry David | 2026-09-17 00:00 UTC | 2026-09-18 01:15 UTC | 1.1d | unmeasured | unmeasured | not due |
| KNTK | insider_sale_intent | ISQ Global Fund II GP LLC | 2026-09-17 00:00 UTC | 2026-09-18 00:51 UTC | 1.0d | unmeasured | unmeasured | not due |
| PG | congress_trade | David J. Taylor (OH02) | 2026-09-08 00:00 UTC | 2026-09-17 23:59 UTC | 10.0d | unmeasured | unmeasured | not due |
| IBP | congress_trade | David J. Taylor (OH02) | 2026-09-08 00:00 UTC | 2026-09-17 23:59 UTC | 10.0d | unmeasured | unmeasured | not due |
| PEP | congress_trade | Scott Scott Franklin (FL18) | 2026-08-26 00:00 UTC | 2026-09-17 23:59 UTC | 23.0d | unmeasured | unmeasured | not due |
| PEP | congress_trade | Scott Scott Franklin (FL18) | 2026-08-26 00:00 UTC | 2026-09-17 23:59 UTC | 23.0d | unmeasured | unmeasured | not due |
| NVO | congress_trade | Scott Scott Franklin (FL18) | 2026-08-26 00:00 UTC | 2026-09-17 23:59 UTC | 23.0d | unmeasured | unmeasured | not due |
not due means the horizon has not elapsed yet. unmeasured means it has, and we could not measure it — missing price coverage on our side, not a pending result. The two are shown differently on purpose. How the returns are computed is on the methodology page.