← Smart-Money Radar

Track record

Every signal this system has emitted, in the order the public could first have known about it. Nothing is ranked, reordered or removed for looking bad — the signals that went the wrong way afterwards are here too. Outcomes fill in as each horizon elapses, and a row is never edited once published. The one thing held back is data we are not licensed to republish, counted below.

Most of the outcome columns are still empty. That is the honest state of a record that was published before its results existed, which is the only kind worth reading — a track record assembled after the fact can always keep the winners.

Hypothetical. These are not trading results and no position was taken. Each figure is a price move computed after the fact, entered at the first session after public availability, measured against a benchmark, and stated before commissions, spread, slippage, borrow cost and tax. Real execution would differ, and past moves do not indicate future ones.

Research context, not investment advice.

97,632 signals · methodology v3-session-calendar · returns are excess vs benchmark, hover any figure for the raw move and entry date

A further 12,369 signals are withheld because their data source is not licensed for public redistribution (ats, borrow, earnsurp, shortint). The rule is the source's licence, fixed before any outcome was known — never the result. Withheld signals contain winners and losers in the same proportion as published ones.

TickerTypeActorEventPublic atLag5d21d63d
CACCinsider_sale_intentMartin Jay D2026-02-09 00:00 UTC2026-02-09 18:50 UTC0.8d+0.5%+1.1%-2.8%
TPRinsider_sale_intentKahn Todd2026-02-09 00:00 UTC2026-02-09 18:39 UTC0.8d+2.0%-2.8%-20.4%
MMMinsider_sale_intentDickson Zoe L2026-02-09 00:00 UTC2026-02-09 17:51 UTC0.7d-4.5%-10.3%-24.1%
SCHWinsider_sale_intentSchwab Charles R.2026-02-09 00:00 UTC2026-02-09 17:45 UTC0.7d-3.1%-4.3%-15.8%
CACCinsider_sale_intentBooth Kenneth2026-02-09 00:00 UTC2026-02-09 17:41 UTC0.7d+0.5%+1.1%-2.8%
COURownership_5pctBAILLIE GIFFORD & CO2026-02-09 00:00 UTC2026-02-09 16:51 UTC0.7d+1.4%+4.6%-9.4%
NVSinsider_sale_intentBulto Carulla Victor2026-02-09 00:00 UTC2026-02-09 16:49 UTC0.7d+5.4%+4.3%-10.1%
ORCLinsider_sale_intentMagouyrk Clayton M.2026-02-09 00:00 UTC2026-02-09 16:26 UTC0.7d-1.5%+3.3%+10.6%
HUBBinsider_sale_intentLANE KATHERINE ANNE2026-02-09 00:00 UTC2026-02-09 16:17 UTC0.7d+4.7%-2.9%-9.8%
EMRinsider_sale_intentPiazza Nicholas J.2026-02-09 00:00 UTC2026-02-09 16:16 UTC0.7d-5.3%-14.2%-21.4%
BKRinsider_sale_intentBORRAS MARIA C2026-02-09 00:00 UTC2026-02-09 16:01 UTC0.7d+5.3%-1.4%+4.5%
ENSGownership_5pctBAILLIE GIFFORD & CO2026-02-09 00:00 UTC2026-02-09 15:56 UTC0.7d+3.8%+5.9%-20.3%
CHRWinsider_sale_intentShort Michael John2026-02-09 00:00 UTC2026-02-09 15:48 UTC0.7d-4.6%-8.5%-21.3%
DALinsider_sale_intentBELLEMARE ALAIN2026-02-09 00:00 UTC2026-02-09 15:33 UTC0.7d-3.7%-18.4%-11.7%
BKRinsider_sale_intentMagno Maria Georgia2026-02-09 00:00 UTC2026-02-09 15:26 UTC0.6d+5.3%-1.4%+4.5%
NEEinsider_sale_intentKETCHUM JOHN W2026-02-09 00:00 UTC2026-02-09 15:08 UTC0.6d+1.3%+5.4%-1.8%
HWCinsider_sale_intentHAIRSTON JOHN M2026-02-09 00:00 UTC2026-02-09 14:37 UTC0.6d-0.9%-10.0%-15.2%
GLWinsider_sale_intentEric Musser2026-02-09 00:00 UTC2026-02-09 14:20 UTC0.6d+3.9%+5.3%+48.4%
CVLGinsider_sale_intentPARKER DAVID RAY2026-02-09 00:00 UTC2026-02-09 13:34 UTC0.6d+2.2%-12.0%+1.6%
XNCRownership_5pctSTATE STREET CORP2026-02-09 00:00 UTC2026-02-09 13:12 UTC0.6d-7.5%-2.4%-6.1%
WBDownership_5pctSTATE STREET CORP2026-02-09 00:00 UTC2026-02-09 13:12 UTC0.6d+4.4%+2.4%-8.8%
VUZIownership_5pctSTATE STREET CORP2026-02-09 00:00 UTC2026-02-09 13:12 UTC0.6d-1.8%0.0%+2.8%
VREownership_5pctSTATE STREET CORP2026-02-09 00:00 UTC2026-02-09 13:11 UTC0.6d+1.7%+17.4%+8.0%
UAMYownership_5pctSTATE STREET CORP2026-02-09 00:00 UTC2026-02-09 13:11 UTC0.6d-7.8%+22.5%+22.2%
TVTXownership_5pctSTATE STREET CORP2026-02-09 00:00 UTC2026-02-09 13:10 UTC0.6d-7.2%-5.4%+34.6%
TTDownership_5pctSTATE STREET CORP2026-02-09 00:00 UTC2026-02-09 13:09 UTC0.6d-8.5%-1.9%-31.5%
SNDXownership_5pctSTATE STREET CORP2026-02-09 00:00 UTC2026-02-09 13:08 UTC0.6d-4.2%+16.3%-10.9%
STAGownership_5pctSTATE STREET CORP2026-02-09 00:00 UTC2026-02-09 13:08 UTC0.6d-2.3%+0.2%-7.6%
SFNCownership_5pctSTATE STREET CORP2026-02-09 00:00 UTC2026-02-09 13:06 UTC0.6d-1.4%-9.4%-9.5%
SBCFownership_5pctSTATE STREET CORP2026-02-09 00:00 UTC2026-02-09 13:05 UTC0.6d-1.3%-8.4%-18.0%
SBRAownership_5pctSTATE STREET CORP2026-02-09 00:00 UTC2026-02-09 13:03 UTC0.5d+7.0%+13.9%+4.5%
RGLDownership_5pctSTATE STREET CORP2026-02-09 00:00 UTC2026-02-09 13:03 UTC0.5d-1.1%-1.0%-19.9%
RIGLownership_5pctSTATE STREET CORP2026-02-09 00:00 UTC2026-02-09 13:02 UTC0.5d+4.0%-19.4%-21.8%
RNSTownership_5pctSTATE STREET CORP2026-02-09 00:00 UTC2026-02-09 13:01 UTC0.5d-1.6%-8.7%-9.9%
RSownership_5pctSTATE STREET CORP2026-02-09 00:00 UTC2026-02-09 13:00 UTC0.5d-3.9%-11.2%-4.2%
RCATownership_5pctSTATE STREET CORP2026-02-09 00:00 UTC2026-02-09 13:00 UTC0.5d-3.4%+31.8%-19.3%
PTCTownership_5pctSTATE STREET CORP2026-02-09 00:00 UTC2026-02-09 12:59 UTC0.5d-3.6%-8.4%-2.7%
POWIownership_5pctSTATE STREET CORP2026-02-09 00:00 UTC2026-02-09 12:58 UTC0.5d+1.4%+5.7%+49.4%
CASHownership_5pctSTATE STREET CORP2026-02-09 00:00 UTC2026-02-09 12:58 UTC0.5d+1.7%+1.1%-17.2%
OGSownership_5pctSTATE STREET CORP2026-02-09 00:00 UTC2026-02-09 12:57 UTC0.5d+1.9%+9.2%-3.8%
NVAXownership_5pctSTATE STREET CORP2026-02-09 00:00 UTC2026-02-09 12:56 UTC0.5d+0.1%+21.5%+3.3%
NNNownership_5pctSTATE STREET CORP2026-02-09 00:00 UTC2026-02-09 12:56 UTC0.5d+1.5%+7.6%-2.5%
FLXownership_5pctCDH Venture Capital III Ltd2026-02-09 00:00 UTC2026-02-09 12:55 UTC0.5d-28.1%-33.3%-31.6%
MYGNownership_5pctSTATE STREET CORP2026-02-09 00:00 UTC2026-02-09 12:54 UTC0.5d-13.1%-0.8%-26.5%
MCDownership_5pctSTATE STREET CORP2026-02-09 00:00 UTC2026-02-09 12:49 UTC0.5d+1.4%+3.7%-21.9%
MTCHownership_5pctSTATE STREET CORP2026-02-09 00:00 UTC2026-02-09 12:48 UTC0.5d-6.0%-3.6%+2.2%
MHOownership_5pctSTATE STREET CORP2026-02-09 00:00 UTC2026-02-09 12:47 UTC0.5d-0.1%-8.0%-18.6%
LYVownership_5pctSTATE STREET CORP2026-02-09 00:00 UTC2026-02-09 12:45 UTC0.5d+5.2%+11.1%+4.3%
LTBRownership_5pctSTATE STREET CORP2026-02-09 00:00 UTC2026-02-09 12:45 UTC0.5d-5.4%-12.4%-11.4%
LKFNownership_5pctSTATE STREET CORP2026-02-09 00:00 UTC2026-02-09 12:44 UTC0.5d-0.3%-4.3%-8.7%
HUBBinsider_sale_intentDEL NERO JONATHAN M.2026-02-09 00:00 UTC2026-02-09 11:53 UTC0.5d+4.7%-2.9%-9.8%
KRownership_5pctSTATE STREET CORP2026-02-09 00:00 UTC2026-02-09 11:47 UTC0.5d+2.1%+14.0%-11.7%
KTOSownership_5pctSTATE STREET CORP2026-02-09 00:00 UTC2026-02-09 11:45 UTC0.5d+4.8%-0.5%-45.3%
KOPNownership_5pctSTATE STREET CORP2026-02-09 00:00 UTC2026-02-09 11:44 UTC0.5d-3.4%-5.2%+121.0%
JANXownership_5pctSTATE STREET CORP2026-02-09 00:00 UTC2026-02-09 11:43 UTC0.5d+1.4%+10.0%+3.1%
IOVAownership_5pctSTATE STREET CORP2026-02-09 00:00 UTC2026-02-09 11:43 UTC0.5d+5.5%+60.3%+30.3%
NTLAownership_5pctSTATE STREET CORP2026-02-09 00:00 UTC2026-02-09 11:42 UTC0.5d+5.6%+11.7%+10.8%
INDBownership_5pctSTATE STREET CORP2026-02-09 00:00 UTC2026-02-09 11:40 UTC0.5d-1.9%-7.5%-14.9%
IDRownership_5pctSTATE STREET CORP2026-02-09 00:00 UTC2026-02-09 11:40 UTC0.5d+0.4%-1.6%+25.0%
HRLownership_5pctSTATE STREET CORP2026-02-09 00:00 UTC2026-02-09 11:38 UTC0.5d+1.6%-2.8%-22.4%
HRownership_5pctSTATE STREET CORP2026-02-09 00:00 UTC2026-02-09 11:36 UTC0.5d+4.7%+10.2%+12.2%
HWKNownership_5pctSTATE STREET CORP2026-02-09 00:00 UTC2026-02-09 11:35 UTC0.5d+1.9%+1.3%+11.0%
FIBKownership_5pctSTATE STREET CORP2026-02-09 00:00 UTC2026-02-09 11:34 UTC0.5d-1.5%-9.1%-16.0%
FHBownership_5pctSTATE STREET CORP2026-02-09 00:00 UTC2026-02-09 11:33 UTC0.5d-1.4%-8.0%-9.0%
EBSownership_5pctSTATE STREET CORP2026-02-09 00:00 UTC2026-02-09 11:33 UTC0.5d-1.5%-22.6%-29.7%
EGPownership_5pctSTATE STREET CORP2026-02-09 00:00 UTC2026-02-09 11:32 UTC0.5d+0.4%+1.8%+0.4%
DGownership_5pctSTATE STREET CORP2026-02-09 00:00 UTC2026-02-09 11:32 UTC0.5d+4.8%-3.3%-35.9%
CUBEownership_5pctSTATE STREET CORP2026-02-09 00:00 UTC2026-02-09 11:31 UTC0.5d+1.3%+3.0%+1.3%
CCIownership_5pctSTATE STREET CORP2026-02-09 00:00 UTC2026-02-09 11:30 UTC0.5d+4.3%+5.6%+1.6%
CUZownership_5pctSTATE STREET CORP2026-02-09 00:00 UTC2026-02-09 11:30 UTC0.5d-4.2%-5.7%-1.6%
CMPownership_5pctSTATE STREET CORP2026-02-09 00:00 UTC2026-02-09 11:29 UTC0.5d+7.3%+6.1%+25.9%
SKYownership_5pctSTATE STREET CORP2026-02-09 00:00 UTC2026-02-09 11:28 UTC0.5d+8.0%-10.0%-30.1%
CFownership_5pctSTATE STREET CORP2026-02-09 00:00 UTC2026-02-09 11:27 UTC0.5d+0.3%+45.0%+28.7%
CEVAownership_5pctSTATE STREET CORP2026-02-09 00:00 UTC2026-02-09 11:26 UTC0.5d-12.2%-16.6%+53.9%
CLDXownership_5pctSTATE STREET CORP2026-02-09 00:00 UTC2026-02-09 11:26 UTC0.5d-5.8%+25.1%+23.3%
CVCOownership_5pctSTATE STREET CORP2026-02-09 00:00 UTC2026-02-09 11:25 UTC0.5d+3.9%-8.3%-22.8%
CSLownership_5pctSTATE STREET CORP2026-02-09 00:00 UTC2026-02-09 11:24 UTC0.5d-1.5%-13.6%-22.1%
CDNAownership_5pctSTATE STREET CORP2026-02-09 00:00 UTC2026-02-09 11:23 UTC0.5d-2.3%-16.3%-2.6%
BTCSownership_5pctSTATE STREET CORP2026-02-09 00:00 UTC2026-02-09 11:22 UTC0.5d-6.3%+6.7%+14.7%
BRownership_5pctSTATE STREET CORP2026-02-09 00:00 UTC2026-02-09 11:22 UTC0.5d+4.1%+6.6%-19.5%
GLWinsider_sale_intentJordana Kammerud2026-02-09 00:00 UTC2026-02-09 11:21 UTC0.5d+3.9%+5.3%+48.4%
BRXownership_5pctSTATE STREET CORP2026-02-09 00:00 UTC2026-02-09 11:21 UTC0.5d+2.3%+6.8%-2.8%
BDNownership_5pctSTATE STREET CORP2026-02-09 00:00 UTC2026-02-09 11:20 UTC0.5d-0.1%-2.5%-11.1%
BCRXownership_5pctSTATE STREET CORP2026-02-09 00:00 UTC2026-02-09 11:19 UTC0.5d+11.7%+31.7%+27.7%
BEAMownership_5pctSTATE STREET CORP2026-02-09 00:00 UTC2026-02-09 11:19 UTC0.5d+3.1%-1.3%+10.5%
ABATownership_5pctSTATE STREET CORP2026-02-09 00:00 UTC2026-02-09 11:16 UTC0.5d-9.9%-12.8%-27.4%
AKBAownership_5pctSTATE STREET CORP2026-02-09 00:00 UTC2026-02-09 11:16 UTC0.5d-21.0%-3.5%-28.5%
AGIOownership_5pctSTATE STREET CORP2026-02-09 00:00 UTC2026-02-09 11:15 UTC0.5d+2.4%+5.5%-1.9%
AOSownership_5pctSTATE STREET CORP2026-02-09 00:00 UTC2026-02-09 11:15 UTC0.5d-1.0%-13.5%-34.0%
MASSownership_5pctSTATE STREET CORP2026-02-09 00:00 UTC2026-02-09 11:14 UTC0.5d+2.5%-7.5%+6.3%
QUREownership_5pctSTATE STREET CORP2026-02-09 00:00 UTC2026-02-09 08:10 UTC0.3d-4.3%-27.7%+11.1%
KURAownership_5pctSTATE STREET CORP2026-02-09 00:00 UTC2026-02-09 06:48 UTC0.3d+9.1%+16.5%+16.8%
INDIownership_5pctSTATE STREET CORP2026-02-09 00:00 UTC2026-02-09 06:41 UTC0.3d-2.3%-32.4%+14.0%
MPWRinsider_sale_intentTseng Saria2026-02-06 00:00 UTC2026-02-07 02:04 UTC1.1d-1.1%-8.7%+31.2%
MPWRinsider_sale_intentXiao Deming2026-02-06 00:00 UTC2026-02-07 02:02 UTC1.1d-1.1%-8.7%+31.2%
MPWRinsider_sale_intentHsing Michael2026-02-06 00:00 UTC2026-02-07 02:00 UTC1.1d-1.1%-8.7%+31.2%
MPWRinsider_sale_intentBLEGEN THEODORE2026-02-06 00:00 UTC2026-02-07 01:58 UTC1.1d-1.1%-8.7%+31.2%
MPWRinsider_sale_intentSciammas Maurice2026-02-06 00:00 UTC2026-02-07 01:56 UTC1.1d-1.1%-8.7%+31.2%
PICSownership_5pctCLAURE RAUL MARCELO2026-02-06 00:00 UTC2026-02-07 01:13 UTC1.1d-12.1%-2.8%-28.9%
ARLOinsider_sale_intentMatthew Blake McRae2026-02-06 00:00 UTC2026-02-07 01:05 UTC1.1d-5.0%+14.8%+2.4%
← Newer2490125000 of 97,632Older →

not due means the horizon has not elapsed yet. unmeasured means it has, and we could not measure it — missing price coverage on our side, not a pending result. The two are shown differently on purpose. How the returns are computed is on the methodology page.