← Smart-Money Radar

Track record

Every signal this system has emitted, in the order the public could first have known about it. Nothing is ranked, reordered or removed for looking bad — the signals that went the wrong way afterwards are here too. Outcomes fill in as each horizon elapses, and a row is never edited once published. The one thing held back is data we are not licensed to republish, counted below.

Most of the outcome columns are still empty. That is the honest state of a record that was published before its results existed, which is the only kind worth reading — a track record assembled after the fact can always keep the winners.

Hypothetical. These are not trading results and no position was taken. Each figure is a price move computed after the fact, entered at the first session after public availability, measured against a benchmark, and stated before commissions, spread, slippage, borrow cost and tax. Real execution would differ, and past moves do not indicate future ones.

Research context, not investment advice.

97,726 signals · methodology v3-session-calendar · returns are excess vs benchmark, hover any figure for the raw move and entry date

A further 12,381 signals are withheld because their data source is not licensed for public redistribution (ats, borrow, earnsurp, shortint). The rule is the source's licence, fixed before any outcome was known — never the result. Withheld signals contain winners and losers in the same proportion as published ones.

TickerTypeActorEventPublic atLag5d21d63d
SIONinsider_sale_intentRise Fund Sling, L.P.2026-01-22 00:00 UTC2026-01-23 01:47 UTC1.1d+2.1%-10.8%-11.2%
SIONinsider_sale_intentRise Fund Sling II, L.P.2026-01-22 00:00 UTC2026-01-23 01:47 UTC1.1d+2.1%-10.8%-11.2%
COGTinsider_sale_intentFairmount Healthcare Fund II L.P.2026-01-22 00:00 UTC2026-01-23 01:05 UTC1.1d-0.1%+5.5%-6.5%
APGEinsider_sale_intentFairmount Healthcare Fund II L.P.2026-01-22 00:00 UTC2026-01-23 01:03 UTC1.0d-6.7%+1.2%+20.3%
DCinsider_sale_intentQUARTERMAIN ROBERT2026-01-22 00:00 UTC2026-01-23 00:20 UTC1.0d-9.8%+3.9%-16.0%
PLRXownership_5pctCITADEL ADVISORS LLC2026-01-22 00:00 UTC2026-01-23 00:02 UTC1.0d-8.1%-0.8%-9.4%
RNGRownership_5pctIES Holdings, Inc.2026-01-22 00:00 UTC2026-01-22 23:19 UTC1.0d+0.3%+12.9%+16.0%
JOBactivist_13dStar Equity Fund, LP2026-01-22 00:00 UTC2026-01-22 23:16 UTC1.0d-4.4%-7.7%-7.6%
MTBinsider_sale_intentJohn P. Barnes2026-01-22 00:00 UTC2026-01-22 22:25 UTC0.9d+3.2%+2.5%-2.4%
CRSPinsider_sale_intentSamarth Kulkarni2026-01-22 00:00 UTC2026-01-22 22:15 UTC0.9d-10.4%+2.5%-15.7%
RFinsider_sale_intentWilliam D. Ritter2026-01-22 00:00 UTC2026-01-22 22:11 UTC0.9d+3.3%+3.8%-1.6%
LMNDinsider_sale_intentDaniel Schreiber2026-01-22 00:00 UTC2026-01-22 22:07 UTC0.9d-7.4%-43.7%-33.1%
IBIOownership_5pctINTEGRATED CORE STRATEGIES (US) LLC2026-01-22 00:00 UTC2026-01-22 22:02 UTC0.9d-7.1%+10.1%-28.9%
ANFinsider_sale_intentHorowitz Fran2026-01-22 00:00 UTC2026-01-22 21:53 UTC0.9d+1.0%-1.1%-13.1%
IBKRinsider_sale_intentNemser Earl H2026-01-22 00:00 UTC2026-01-22 21:51 UTC0.9d-3.9%-7.0%-4.7%
GILDinsider_sale_intentDEBORAH TELMAN2026-01-22 00:00 UTC2026-01-22 21:32 UTC0.9d+4.0%+8.9%-7.1%
GKOSinsider_sale_intentGilliam Joseph E2026-01-22 00:00 UTC2026-01-22 21:27 UTC0.9d-0.9%-0.4%-2.3%
GKOSinsider_sale_intentStapley Marc2026-01-22 00:00 UTC2026-01-22 21:21 UTC0.9d-0.9%-0.4%-2.3%
RYZinsider_sale_intentLehner Edward J.2026-01-22 00:00 UTC2026-01-22 21:12 UTC0.9dunmeasuredunmeasuredunmeasured
JBLinsider_sale_intentDastoor Michael2026-01-22 00:00 UTC2026-01-22 21:05 UTC0.9d-2.9%+9.8%+37.0%
CRSPinsider_sale_intentRAJU PRASAD2026-01-22 00:00 UTC2026-01-22 21:03 UTC0.9d-10.4%+2.5%-15.7%
AXSMinsider_sale_intentPizzie Nick2026-01-22 00:00 UTC2026-01-22 21:02 UTC0.9d-1.3%-8.3%-3.6%
MUinsider_sale_intentMANISH BHATIA2026-01-22 00:00 UTC2026-01-22 21:02 UTC0.9d+3.4%+4.9%+20.7%
MNTNinsider_sale_intentQUALCOMM INC2026-01-22 00:00 UTC2026-01-22 21:01 UTC0.9d-8.9%-4.1%-4.2%
MCHPinsider_sale_intentSanghi Steve2026-01-22 00:00 UTC2026-01-22 20:24 UTC0.8d+1.2%+2.5%+16.8%
PGinsider_sale_intentPritchard Marc S.2026-01-22 00:00 UTC2026-01-22 19:24 UTC0.8d+0.7%+10.3%-4.2%
SCHWinsider_sale_intentSchwab-Pomerantz Carolyn2026-01-22 00:00 UTC2026-01-22 19:01 UTC0.8d+1.3%-8.6%-17.0%
DTILownership_5pctEmpery Asset Management, LP2026-01-22 00:00 UTC2026-01-22 18:01 UTC0.8d-6.1%-4.5%+64.0%
SLEownership_5pctEmpery Asset Management, LP2026-01-22 00:00 UTC2026-01-22 17:56 UTC0.8d-8.9%-42.9%-39.9%
NRGinsider_sale_intentHowell Kevin2026-01-22 00:00 UTC2026-01-22 17:36 UTC0.7d+1.8%+23.5%+3.5%
GENIownership_5pctVoss Capital, LP2026-01-22 00:00 UTC2026-01-22 17:16 UTC0.7d-10.4%-39.3%-57.4%
SPEinsider_sale_intentKovitz Investment Group Partners, LLC2026-01-22 00:00 UTC2026-01-22 16:29 UTC0.7d-0.9%-0.3%-7.9%
PSTVownership_5pctCVI Investments, Inc.2026-01-22 00:00 UTC2026-01-22 15:02 UTC0.6d-16.3%+3.5%-6.2%
PMAinsider_sale_intentLam Chi Ming2026-01-22 00:00 UTC2026-01-22 15:00 UTC0.6d-11.6%-10.9%-3.6%
AUREactivist_13dTether Global Investments Fund, S.I.C.A.F., S.A.2026-01-21 00:00 UTC2026-01-21 23:16 UTC1.0d+5.2%-41.9%-21.8%
BLKinsider_sale_intentKushel J. Richard2026-01-21 00:00 UTC2026-01-21 23:03 UTC1.0d-1.8%-5.1%-10.4%
INRownership_5pctCHASE OIL CORP2026-01-21 00:00 UTC2026-01-21 23:02 UTC1.0d+11.4%+12.4%+8.1%
AEOinsider_sale_intentSCHOTTENSTEIN JAY L2026-01-21 00:00 UTC2026-01-21 22:38 UTC0.9d-8.0%-5.0%-30.0%
AEOinsider_sale_intentSCHOTTENSTEIN JAY L2026-01-21 00:00 UTC2026-01-21 22:37 UTC0.9d-8.0%-5.0%-30.0%
AEOinsider_sale_intentSCHOTTENSTEIN JAY L2026-01-21 00:00 UTC2026-01-21 22:35 UTC0.9d-8.0%-5.0%-30.0%
AEOinsider_sale_intentSCHOTTENSTEIN JAY L2026-01-21 00:00 UTC2026-01-21 22:32 UTC0.9d-8.0%-5.0%-30.0%
CAVAinsider_sale_intentBrett M Schulman2026-01-21 00:00 UTC2026-01-21 22:13 UTC0.9d-5.4%+4.4%+38.0%
PTGXinsider_sale_intentDINESH V PATEL PH D2026-01-21 00:00 UTC2026-01-21 22:11 UTC0.9d-6.7%+3.1%+18.2%
NTRAinsider_sale_intentMICHAEL BROPHY2026-01-21 00:00 UTC2026-01-21 21:54 UTC0.9d-5.4%-12.9%-20.0%
SPRCownership_5pctL.I.A. Pure Capital Ltd2026-01-21 00:00 UTC2026-01-21 21:30 UTC0.9d-22.5%-46.9%-30.4%
PCORinsider_sale_intentKevin J O'Connor2026-01-21 00:00 UTC2026-01-21 21:29 UTC0.9d-13.4%-23.9%-20.7%
BRZEownership_5pctMILLENNIUM MANAGEMENT LLC2026-01-21 00:00 UTC2026-01-21 21:28 UTC0.9d-16.3%-37.9%-15.9%
CRWVinsider_sale_intentWEST CLAY CAPITAL LLC2026-01-21 00:00 UTC2026-01-21 21:23 UTC0.9d+7.7%-0.1%+25.1%
AMPXinsider_sale_intentStefan Constantin Ionel2026-01-21 00:00 UTC2026-01-21 21:23 UTC0.9d+12.9%-13.7%+79.0%
GOOGLinsider_sale_intentSUNDAR PICHAI2026-01-21 00:00 UTC2026-01-21 21:22 UTC0.9d+1.6%-4.8%-0.3%
GOOGLinsider_sale_intentPICHAI FAMILY FOUNDATION2026-01-21 00:00 UTC2026-01-21 21:22 UTC0.9d+1.6%-4.8%-0.3%
NOVTinsider_sale_intentRobert J. Buckley2026-01-21 00:00 UTC2026-01-21 21:21 UTC0.9d+0.8%+3.9%-6.7%
NVDAinsider_sale_intentPuri Ajay K2026-01-21 00:00 UTC2026-01-21 21:11 UTC0.9d+3.4%+4.6%+5.2%
IEAGownership_5pctPoint72 Asset Management, L.P.2026-01-21 00:00 UTC2026-01-21 21:10 UTC0.9dunmeasuredunmeasuredunmeasured
AXSMinsider_sale_intentMaizel Ari2026-01-21 00:00 UTC2026-01-21 21:08 UTC0.9d-1.6%-5.6%-5.1%
EWTXinsider_sale_intentBadreddin Edris2026-01-21 00:00 UTC2026-01-21 21:05 UTC0.9d-4.1%+2.0%+2.0%
ONDSinsider_sale_intentRON STERN2026-01-21 00:00 UTC2026-01-21 21:04 UTC0.9d-11.4%-18.3%-19.3%
NOVTinsider_sale_intentMatthijs Glastra2026-01-21 00:00 UTC2026-01-21 21:04 UTC0.9d+0.8%+3.9%-6.7%
WINAownership_5pctAltraVue Capital, LLC2026-01-21 00:00 UTC2026-01-21 20:53 UTC0.9d-0.7%+0.7%-14.2%
RBAinsider_sale_intentKESSLER JAMES FRANCIS2026-01-21 00:00 UTC2026-01-21 20:46 UTC0.9d-2.0%-14.4%-11.4%
WKinsider_sale_intentMatthew Rizai2026-01-21 00:00 UTC2026-01-21 20:39 UTC0.9d-7.4%-28.5%-38.9%
WCCownership_5pctBlackRock Portfolio Management LLC2026-01-21 00:00 UTC2026-01-21 20:11 UTC0.8d+0.0%-0.3%+7.0%
FBINownership_5pctBlackRock Portfolio Management LLC2026-01-21 00:00 UTC2026-01-21 20:05 UTC0.8d-9.8%-6.9%-34.4%
DSPownership_5pctROYCE & ASSOCIATES LP2026-01-21 00:00 UTC2026-01-21 19:23 UTC0.8d-2.8%-29.8%-23.1%
DOMOownership_5pctRPD Fund Management LLC2026-01-21 00:00 UTC2026-01-21 19:18 UTC0.8d-6.1%-43.8%-43.0%
SLSRownership_5pctHelikon Investments Ltd2026-01-21 00:00 UTC2026-01-21 18:50 UTC0.8d+15.7%+7.0%+10.4%
SMPownership_5pctROYCE & ASSOCIATES LP2026-01-21 00:00 UTC2026-01-21 18:40 UTC0.8d+0.8%+11.7%-6.3%
MHKownership_5pctDIMENSIONAL FUND ADVISORS LP2026-01-21 00:00 UTC2026-01-21 18:21 UTC0.8d-4.9%+0.1%-16.4%
ELANownership_5pctDIMENSIONAL FUND ADVISORS LP2026-01-21 00:00 UTC2026-01-21 18:21 UTC0.8d-3.6%+0.3%-12.9%
FHBownership_5pctDIMENSIONAL FUND ADVISORS LP2026-01-21 00:00 UTC2026-01-21 18:21 UTC0.8d-2.0%-9.4%-6.3%
MBCownership_5pctDIMENSIONAL FUND ADVISORS LP2026-01-21 00:00 UTC2026-01-21 18:21 UTC0.8d-8.8%-15.1%-31.3%
TALOownership_5pctDIMENSIONAL FUND ADVISORS LP2026-01-21 00:00 UTC2026-01-21 18:21 UTC0.8d+6.7%+17.8%+32.5%
CAREownership_5pctDIMENSIONAL FUND ADVISORS LP2026-01-21 00:00 UTC2026-01-21 18:21 UTC0.8d-2.5%+2.2%+11.7%
DARownership_5pctDIMENSIONAL FUND ADVISORS LP2026-01-21 00:00 UTC2026-01-21 18:21 UTC0.8d+7.7%+23.0%+41.2%
HPownership_5pctDIMENSIONAL FUND ADVISORS LP2026-01-21 00:00 UTC2026-01-21 18:21 UTC0.8d+1.6%+7.6%+11.3%
SNCYownership_5pctDIMENSIONAL FUND ADVISORS LP2026-01-21 00:00 UTC2026-01-21 18:21 UTC0.8d+0.5%+12.9%-10.8%
CWKownership_5pctDIMENSIONAL FUND ADVISORS LP2026-01-21 00:00 UTC2026-01-21 18:21 UTC0.8d-0.7%-21.3%-17.0%
CVEOownership_5pctDIMENSIONAL FUND ADVISORS LP2026-01-21 00:00 UTC2026-01-21 18:21 UTC0.8d-1.5%+10.5%+20.6%
BJRIownership_5pctDIMENSIONAL FUND ADVISORS LP2026-01-21 00:00 UTC2026-01-21 18:21 UTC0.8d-5.5%-6.1%-15.4%
FETownership_5pctDIMENSIONAL FUND ADVISORS LP2026-01-21 00:00 UTC2026-01-21 18:21 UTC0.8d+3.0%+35.7%+36.7%
MODGownership_5pctDIMENSIONAL FUND ADVISORS LP2026-01-21 00:00 UTC2026-01-21 18:21 UTC0.8dunmeasuredunmeasuredunmeasured
ORKAownership_5pctBlackRock, Inc.2026-01-21 00:00 UTC2026-01-21 17:30 UTC0.7d-1.5%-5.3%+87.8%
PEBKownership_5pctBlackRock, Inc.2026-01-21 00:00 UTC2026-01-21 17:30 UTC0.7d-2.9%+4.4%+4.3%
KRMDownership_5pctBlackRock, Inc.2026-01-21 00:00 UTC2026-01-21 17:30 UTC0.7d-4.8%-14.7%-32.6%
RRownership_5pctBlackRock, Inc.2026-01-21 00:00 UTC2026-01-21 17:30 UTC0.7d-8.7%-39.1%-44.3%
SANAownership_5pctBlackRock, Inc.2026-01-21 00:00 UTC2026-01-21 17:30 UTC0.7d-8.7%-17.6%-34.0%
SVRAownership_5pctBlackRock, Inc.2026-01-21 00:00 UTC2026-01-21 17:30 UTC0.7d-14.3%-10.8%-26.4%
TOSTownership_5pctBlackRock, Inc.2026-01-21 00:00 UTC2026-01-21 17:30 UTC0.7d-9.8%-25.8%-21.2%
ULSownership_5pctBlackRock, Inc.2026-01-21 00:00 UTC2026-01-21 17:30 UTC0.7d-2.7%+8.8%+20.6%
GTXownership_5pctBlackRock, Inc.2026-01-21 00:00 UTC2026-01-21 17:30 UTC0.7d-1.0%+6.3%+9.4%
LFCRownership_5pctBlackRock, Inc.2026-01-21 00:00 UTC2026-01-21 17:30 UTC0.7d-1.7%-14.2%-45.5%
MLYSownership_5pctBlackRock, Inc.2026-01-21 00:00 UTC2026-01-21 17:30 UTC0.7d-7.1%-14.7%-19.7%
CADLownership_5pctBlackRock, Inc.2026-01-21 00:00 UTC2026-01-21 17:30 UTC0.7d-6.6%-20.1%+8.9%
FRAFownership_5pctBlackRock, Inc.2026-01-21 00:00 UTC2026-01-21 17:30 UTC0.7d-4.0%-1.3%+4.5%
TNGXownership_5pctBlackRock, Inc.2026-01-21 00:00 UTC2026-01-21 17:30 UTC0.7d-6.2%+4.0%+106.6%
BRCBownership_5pctBlackRock, Inc.2026-01-21 00:00 UTC2026-01-21 17:30 UTC0.7d-15.2%-32.1%-32.3%
CBLownership_5pctBlackRock, Inc.2026-01-21 00:00 UTC2026-01-21 17:30 UTC0.7d-1.6%+6.0%+24.2%
EFSIownership_5pctBlackRock, Inc.2026-01-21 00:00 UTC2026-01-21 17:30 UTC0.7d-6.7%-7.1%-6.0%
FCAPownership_5pctBlackRock, Inc.2026-01-21 00:00 UTC2026-01-21 17:30 UTC0.7d+1.6%-3.3%-1.2%
HNRGownership_5pctBlackRock, Inc.2026-01-21 00:00 UTC2026-01-21 17:30 UTC0.7d-12.0%-11.6%-25.1%
← Newer25801–25900 of 97,726Older →

not due means the horizon has not elapsed yet. unmeasured means it has, and we could not measure it — missing price coverage on our side, not a pending result. The two are shown differently on purpose. How the returns are computed is on the methodology page.