← Smart-Money Radar

Track record

Every signal this system has emitted, in the order the public could first have known about it. Nothing is ranked, reordered or removed for looking bad — the signals that went the wrong way afterwards are here too. Outcomes fill in as each horizon elapses, and a row is never edited once published. The one thing held back is data we are not licensed to republish, counted below.

Most of the outcome columns are still empty. That is the honest state of a record that was published before its results existed, which is the only kind worth reading — a track record assembled after the fact can always keep the winners.

Hypothetical. These are not trading results and no position was taken. Each figure is a price move computed after the fact, entered at the first session after public availability, measured against a benchmark, and stated before commissions, spread, slippage, borrow cost and tax. Real execution would differ, and past moves do not indicate future ones.

Research context, not investment advice.

97,726 signals · methodology v3-session-calendar · returns are excess vs benchmark, hover any figure for the raw move and entry date

A further 12,381 signals are withheld because their data source is not licensed for public redistribution (ats, borrow, earnsurp, shortint). The rule is the source's licence, fixed before any outcome was known — never the result. Withheld signals contain winners and losers in the same proportion as published ones.

TickerTypeActorEventPublic atLag5d21d63d
FORMinsider_sale_intentMIKE SLESSOR2026-01-15 00:00 UTC2026-01-15 21:03 UTC0.9d-5.7%+21.7%+81.5%
JBLinsider_sale_intentMark Mondello2026-01-15 00:00 UTC2026-01-15 21:03 UTC0.9d-3.9%+4.5%+29.0%
CIENinsider_sale_intentJASON PHIPPS2026-01-15 00:00 UTC2026-01-15 21:03 UTC0.9d-4.8%+28.5%+104.3%
WSMinsider_sale_intentLAURA ALBER2026-01-15 00:00 UTC2026-01-15 20:46 UTC0.9d-3.4%+1.9%-6.6%
DALinsider_sale_intentBastian Edward H2026-01-15 00:00 UTC2026-01-15 20:14 UTC0.8d-4.3%+1.8%-1.4%
VNOMownership_5pctKimmeridge Energy Management Company, LLC2026-01-15 00:00 UTC2026-01-15 19:09 UTC0.8d+6.9%+21.5%+24.8%
KBDCownership_5pctSTATE OF MICHIGAN RETIREMENT SYSTEM2026-01-15 00:00 UTC2026-01-15 18:32 UTC0.8d-3.2%-5.1%-0.3%
KTOSinsider_sale_intentJarvis Scot B2026-01-15 00:00 UTC2026-01-15 18:17 UTC0.8d-15.0%-24.9%-49.0%
DIBSownership_5pctSofina Capital S.A.2026-01-15 00:00 UTC2026-01-15 18:11 UTC0.8d-2.4%-10.4%+2.1%
AGXinsider_sale_intentCYNTHIA A FLANDERS2026-01-15 00:00 UTC2026-01-15 17:38 UTC0.7d-7.9%+8.9%+57.0%
FDBCactivist_13dMCDONALD MICHAEL J2026-01-15 00:00 UTC2026-01-15 17:29 UTC0.7d+0.1%+3.3%+1.6%
AVAVinsider_sale_intentSTEPHEN F. PAGE LIVING TRUST U/A DTD 02/18/20092026-01-15 00:00 UTC2026-01-15 16:27 UTC0.7d-23.1%-31.6%-52.3%
COINinsider_sale_intentAlesia Haas2026-01-15 00:00 UTC2026-01-15 16:11 UTC0.7d-11.6%-31.2%-14.7%
BANXownership_5pctArrowMark Colorado Holdings LLC2026-01-15 00:00 UTC2026-01-15 15:52 UTC0.7d-2.8%-6.3%-9.7%
DALinsider_sale_intentBELLEMARE ALAIN2026-01-15 00:00 UTC2026-01-15 15:05 UTC0.6d-4.3%+1.8%-1.4%
ORCLinsider_sale_intentKEHRING DOUGLAS A2026-01-15 00:00 UTC2026-01-15 14:35 UTC0.6d-4.7%-17.5%-9.2%
WILCownership_5pctMEITAV INVESTMENT HOUSE LTD2026-01-15 00:00 UTC2026-01-15 12:47 UTC0.5dunmeasuredunmeasuredunmeasured
AKTSactivist_13dELI LILLY & Co2026-01-15 00:00 UTC2026-01-15 11:02 UTC0.5d+9.3%-9.9%+3.0%
VIRinsider_sale_intentSVF Endurance (Cayman) Limited2026-01-14 00:00 UTC2026-01-15 02:00 UTC1.1d+22.8%+30.0%+80.5%
RDWinsider_sale_intentAE Red Holdings, LLC2026-01-14 00:00 UTC2026-01-14 23:21 UTC1.0d+15.7%-25.0%-7.4%
RDWinsider_sale_intentEdge Autonomy Ultimate Holdings, LP2026-01-14 00:00 UTC2026-01-14 23:20 UTC1.0d+15.7%-25.0%-7.4%
RBRKinsider_sale_intentArvind Nithrakashyap2026-01-14 00:00 UTC2026-01-14 23:11 UTC1.0d-4.5%-21.2%-26.8%
LPXinsider_sale_intentWilliam B. Southern2026-01-14 00:00 UTC2026-01-14 22:16 UTC0.9d-2.2%-3.8%-20.4%
AKTSactivist_13dVV Manager II, LLC2026-01-14 00:00 UTC2026-01-14 21:58 UTC0.9d+5.7%-11.3%-4.1%
RDWinsider_sale_intentAE Red Holdings, LLC2026-01-14 00:00 UTC2026-01-14 21:37 UTC0.9d+15.7%-25.0%-7.4%
RDWinsider_sale_intentEdge Autonomy Ultimate Holdings, LP2026-01-14 00:00 UTC2026-01-14 21:37 UTC0.9d+15.7%-25.0%-7.4%
TTANinsider_sale_intentAra Mahdessian2026-01-14 00:00 UTC2026-01-14 21:35 UTC0.9d+3.1%-30.9%-31.2%
ZBIOactivist_13dMOULDER LEON O JR2026-01-14 00:00 UTC2026-01-14 21:30 UTC0.9d+1.2%+35.7%+6.9%
CEGownership_5pctECP ControlCo, LLC2026-01-14 00:00 UTC2026-01-14 21:30 UTC0.9d-14.8%-9.8%-15.7%
ERASownership_5pctParadigm Biocapital Advisors LP2026-01-14 00:00 UTC2026-01-14 21:30 UTC0.9d+4.6%+31.6%+96.3%
LINDinsider_sale_intentBRESSLER BENJAMIN2026-01-14 00:00 UTC2026-01-14 21:29 UTC0.9d-4.2%+24.5%+23.1%
TDGinsider_sale_intentTHE FORTUNA TRUST U/T/A DTD 06/01/20182026-01-14 00:00 UTC2026-01-14 21:28 UTC0.9d-0.6%-7.8%-14.3%
RKLBinsider_sale_intentMERLINE A SAINTIL2026-01-14 00:00 UTC2026-01-14 21:28 UTC0.9d-1.6%-21.6%-9.2%
LXUinsider_sale_intentBGG FAMILY LLC2026-01-14 00:00 UTC2026-01-14 21:27 UTC0.9d-0.3%-1.4%+34.2%
CRWVinsider_sale_intentOMNADORA CAPITAL LLC2026-01-14 00:00 UTC2026-01-14 21:27 UTC0.9d-1.7%-2.9%+20.4%
CRWVinsider_sale_intentMICHAEL INTRATOR2026-01-14 00:00 UTC2026-01-14 21:27 UTC0.9d-1.7%-2.9%+20.4%
CXMinsider_sale_intentRORY P READ2026-01-14 00:00 UTC2026-01-14 21:26 UTC0.9d-2.7%-18.6%-24.3%
FIGinsider_sale_intentLLL INVESTMENTS LLC2026-01-14 00:00 UTC2026-01-14 21:26 UTC0.9d-8.0%-25.5%-42.7%
FIGinsider_sale_intentDYLAN FIELD2026-01-14 00:00 UTC2026-01-14 21:25 UTC0.9d-8.0%-25.5%-42.7%
BLNHactivist_13dHenn Joseph C2026-01-14 00:00 UTC2026-01-14 21:19 UTC0.9dunmeasuredunmeasuredunmeasured
HQYinsider_sale_intentScott Cutler2026-01-14 00:00 UTC2026-01-14 21:16 UTC0.9d-2.8%-13.1%-3.6%
OLMAinsider_sale_intentMyles David C.2026-01-14 00:00 UTC2026-01-14 21:13 UTC0.9d-13.1%-21.1%-45.0%
HSYinsider_sale_intentBuck Michele2026-01-14 00:00 UTC2026-01-14 21:11 UTC0.9d-4.5%+11.2%-6.2%
USACactivist_13dWesterman Interests, Inc.2026-01-14 00:00 UTC2026-01-14 18:32 UTC0.8d-1.8%+4.3%+2.7%
DEinsider_sale_intentReed Cory J2026-01-14 00:00 UTC2026-01-14 17:57 UTC0.8d+0.3%+18.0%+12.4%
MDBinsider_sale_intentMERRIMAN DWIGHT A2026-01-14 00:00 UTC2026-01-14 16:50 UTC0.7d+2.9%-7.6%-34.9%
PNRGinsider_sale_intentAmrace Inc2026-01-14 00:00 UTC2026-01-14 16:38 UTC0.7d+0.8%-0.9%+14.3%
DALinsider_sale_intentHAUENSTEIN GLEN W2026-01-14 00:00 UTC2026-01-14 16:29 UTC0.7d-4.3%+0.7%-2.1%
OMownership_5pctBML Investment Partners, L.P.2026-01-14 00:00 UTC2026-01-14 16:23 UTC0.7d-2.4%-36.9%-14.9%
DAVAownership_5pctParadice Investment Management LLC2026-01-14 00:00 UTC2026-01-14 16:16 UTC0.7d+2.0%-24.7%-32.2%
STNGinsider_sale_intentLauro Filippo2026-01-14 00:00 UTC2026-01-14 15:38 UTC0.7d+0.7%+21.3%+27.0%
DALinsider_sale_intentSear Steven M2026-01-14 00:00 UTC2026-01-14 15:35 UTC0.7d-4.3%+0.7%-2.1%
CRMLinsider_sale_intentEuropean Lithium Ltd.2026-01-14 00:00 UTC2026-01-14 15:25 UTC0.6d+20.0%-44.5%-29.8%
DALinsider_sale_intentSamant Rahul D2026-01-14 00:00 UTC2026-01-14 15:19 UTC0.6d-4.3%+0.7%-2.1%
WMTinsider_sale_intentMorris Donna2026-01-14 00:00 UTC2026-01-14 14:52 UTC0.6d-0.8%+9.5%+4.4%
COSTinsider_sale_intentKlauer James C2026-01-14 00:00 UTC2026-01-14 14:36 UTC0.6d+3.2%+7.3%+2.1%
LIVGinsider_sale_intentHenriksen Michael Gregory Max2026-01-13 00:00 UTC2026-01-14 14:02 UTC1.6d-19.2%-62.9%-86.5%
RRXownership_5pctVIKING GLOBAL INVESTORS LP2026-01-13 00:00 UTC2026-01-14 00:09 UTC1.0d-0.9%+39.9%+27.5%
FIVEinsider_sale_intentBULL KENNETH R2026-01-13 00:00 UTC2026-01-13 22:59 UTC1.0d-2.9%+5.5%+12.3%
PCSCownership_5pctOne Fin Capital Management LP2026-01-13 00:00 UTC2026-01-13 22:42 UTC0.9d+0.2%+3.1%-20.7%
RDWinsider_sale_intentAE Red Holdings, LLC2026-01-13 00:00 UTC2026-01-13 22:03 UTC0.9d+8.9%-26.0%+0.2%
RDWinsider_sale_intentEdge Autonomy Ultimate Holdings, LP2026-01-13 00:00 UTC2026-01-13 22:02 UTC0.9d+8.9%-26.0%+0.2%
PLABinsider_sale_intentProgler Christopher J2026-01-13 00:00 UTC2026-01-13 21:52 UTC0.9d+15.3%+24.7%+44.3%
Winsider_sale_intentTan Fiona2026-01-13 00:00 UTC2026-01-13 21:44 UTC0.9d-3.7%-26.9%-34.2%
MYGNownership_5pctGLENVIEW CAPITAL MANAGEMENT, LLC2026-01-13 00:00 UTC2026-01-13 21:39 UTC0.9d-0.6%-25.3%-19.8%
BIOAinsider_sale_intentFortney Kristen2026-01-13 00:00 UTC2026-01-13 21:36 UTC0.9d-17.3%-13.4%-27.5%
PCSCownership_5pctDING CHUN R2026-01-13 00:00 UTC2026-01-13 21:36 UTC0.9d+0.2%+3.1%-20.7%
PFSIinsider_sale_intentDavid Spector2026-01-13 00:00 UTC2026-01-13 21:33 UTC0.9d+3.1%-36.3%-39.4%
ZMinsider_sale_intentEric S. Yuan2026-01-13 00:00 UTC2026-01-13 21:31 UTC0.9d+2.5%+13.1%+3.1%
BDSXownership_5pctSoleus Capital Master Fund, L.P.2026-01-13 00:00 UTC2026-01-13 21:31 UTC0.9d+29.4%+34.5%+53.3%
HSYinsider_sale_intentBuck Michele2026-01-13 00:00 UTC2026-01-13 21:29 UTC0.9d-4.0%+13.0%-4.9%
ELMEownership_5pctMILLENNIUM MANAGEMENT LLC2026-01-13 00:00 UTC2026-01-13 21:27 UTC0.9d+2.9%-25.8%-30.1%
WRBYinsider_sale_intentDAVID GILBOA2026-01-13 00:00 UTC2026-01-13 21:22 UTC0.9d-6.9%-20.7%-21.2%
DDOGinsider_sale_intent2019 SHAH FAMILY TRUST2026-01-13 00:00 UTC2026-01-13 21:22 UTC0.9d+7.4%+3.5%-0.8%
AIRinsider_sale_intentJOHN HOLMES2026-01-13 00:00 UTC2026-01-13 21:16 UTC0.9d+6.8%+13.0%+15.6%
ABMinsider_sale_intentJACOBSEN RENE2026-01-13 00:00 UTC2026-01-13 21:14 UTC0.9d+5.6%+2.5%-11.2%
JBLinsider_sale_intentMark Mondello2026-01-13 00:00 UTC2026-01-13 21:13 UTC0.9d+1.6%+6.7%+26.9%
OLMAinsider_sale_intentMyles David C.2026-01-13 00:00 UTC2026-01-13 21:12 UTC0.9d-8.0%-20.2%-44.4%
DRIinsider_sale_intentTODD BURROWES2026-01-13 00:00 UTC2026-01-13 21:09 UTC0.9d-1.1%+3.0%-7.0%
FIVEinsider_sale_intentERIC M SPECTER2026-01-13 00:00 UTC2026-01-13 21:02 UTC0.9d-2.9%+5.5%+12.3%
CNMinsider_sale_intentSchaller John R2026-01-13 00:00 UTC2026-01-13 20:42 UTC0.9d+4.9%+4.3%-9.6%
MTGinsider_sale_intentMattke Timothy J.2026-01-13 00:00 UTC2026-01-13 20:25 UTC0.8d+3.1%+3.3%+3.9%
GRDXownership_5pctStrategic EP, LLC2026-01-13 00:00 UTC2026-01-13 19:13 UTC0.8d-8.1%-19.7%-38.6%
ASNDinsider_sale_intentMIKKELSEN JAN MOLLER2026-01-13 00:00 UTC2026-01-13 19:01 UTC0.8d+5.4%+0.8%+10.2%
SAFXactivist_13dSOULE RANDY2026-01-13 00:00 UTC2026-01-13 18:50 UTC0.8d+1.7%+32.6%+215.9%
MDBinsider_sale_intentMERRIMAN DWIGHT A2026-01-13 00:00 UTC2026-01-13 17:53 UTC0.8d+4.8%-3.5%-36.7%
PLYMownership_5pctGLAZER CAPITAL, LLC2026-01-13 00:00 UTC2026-01-13 16:47 UTC0.7d+0.3%+1.3%-1.6%
KLICinsider_sale_intentMUNPUN NELSON WONG2026-01-13 00:00 UTC2026-01-13 16:30 UTC0.7d+5.5%+27.9%+39.3%
VTSinsider_sale_intentGerrity Robert W2026-01-13 00:00 UTC2026-01-13 13:53 UTC0.6d-1.9%+10.5%-8.6%
VTSinsider_sale_intentCree Brian2026-01-13 00:00 UTC2026-01-13 13:52 UTC0.6d-1.9%+10.5%-8.6%
KALAownership_5pctLIFESCI CAPITAL, LLC2026-01-13 00:00 UTC2026-01-13 13:00 UTC0.5d-6.6%-34.5%-71.5%
ZKPownership_5pctLafayette Digital Sponsor I, LLC2026-01-12 00:00 UTC2026-01-13 02:43 UTC1.1dunmeasuredunmeasuredunmeasured
GPNownership_5pctGTCR W Aggregator LP2026-01-12 00:00 UTC2026-01-13 00:04 UTC1.0d-1.8%-10.4%-10.2%
KALVownership_5pctPoint72 Asset Management, L.P.2026-01-12 00:00 UTC2026-01-12 23:34 UTC1.0d+7.7%+3.0%+38.7%
RDWinsider_sale_intentEdge Autonomy Ultimate Holdings, LP2026-01-12 00:00 UTC2026-01-12 22:22 UTC0.9d+1.8%-20.4%-3.2%
RDWinsider_sale_intentAE Red Holdings, LLC2026-01-12 00:00 UTC2026-01-12 22:21 UTC0.9d+1.8%-20.4%-3.2%
BLFYownership_5pctGLAZER CAPITAL, LLC2026-01-12 00:00 UTC2026-01-12 22:12 UTC0.9d+6.9%+15.9%+6.8%
INSMinsider_sale_intentWilliam Lewis2026-01-12 00:00 UTC2026-01-12 21:58 UTC0.9d-3.3%-8.9%-11.3%
ARDXownership_5pctINTEGRATED CORE STRATEGIES (US) LLC2026-01-12 00:00 UTC2026-01-12 21:36 UTC0.9d+14.7%+1.4%-11.4%
AIRinsider_sale_intentJOHN HOLMES2026-01-12 00:00 UTC2026-01-12 21:27 UTC0.9d+10.8%+17.7%+24.7%
← Newer26101–26200 of 97,726Older →

not due means the horizon has not elapsed yet. unmeasured means it has, and we could not measure it — missing price coverage on our side, not a pending result. The two are shown differently on purpose. How the returns are computed is on the methodology page.