← Smart-Money Radar

Track record

Every signal this system has emitted, in the order the public could first have known about it. Nothing is ranked, reordered or removed for looking bad — the signals that went the wrong way afterwards are here too. Outcomes fill in as each horizon elapses, and a row is never edited once published. The one thing held back is data we are not licensed to republish, counted below.

Most of the outcome columns are still empty. That is the honest state of a record that was published before its results existed, which is the only kind worth reading — a track record assembled after the fact can always keep the winners.

Hypothetical. These are not trading results and no position was taken. Each figure is a price move computed after the fact, entered at the first session after public availability, measured against a benchmark, and stated before commissions, spread, slippage, borrow cost and tax. Real execution would differ, and past moves do not indicate future ones.

Research context, not investment advice.

97,729 signals · methodology v3-session-calendar · returns are excess vs benchmark, hover any figure for the raw move and entry date

A further 12,381 signals are withheld because their data source is not licensed for public redistribution (ats, borrow, earnsurp, shortint). The rule is the source's licence, fixed before any outcome was known — never the result. Withheld signals contain winners and losers in the same proportion as published ones.

TickerTypeActorEventPublic atLag5d21d63d
IDCCinsider_sale_intentRICHARD BREZSKI2026-01-06 00:00 UTC2026-01-06 21:04 UTC0.9d+1.2%+20.1%+14.9%
SNDKinsider_sale_intentKIMBERLY ALEXY2026-01-06 00:00 UTC2026-01-06 21:04 UTC0.9d+9.6%+69.0%+142.3%
EWinsider_sale_intentBOBO DONALD E JR2026-01-06 00:00 UTC2026-01-06 21:04 UTC0.9d-2.1%-7.4%-5.3%
AVGOinsider_sale_intentBrazeal Mark David2026-01-06 00:00 UTC2026-01-06 21:03 UTC0.9d-1.2%-3.2%+4.7%
FORMinsider_sale_intentMIKE SLESSOR2026-01-06 00:00 UTC2026-01-06 21:02 UTC0.9d+14.7%+43.8%+94.4%
KLICinsider_sale_intentMUNPUN NELSON WONG2026-01-06 00:00 UTC2026-01-06 20:28 UTC0.8d+4.6%+31.2%+43.6%
BTAownership_5pctSIT INVESTMENT ASSOCIATES INC2026-01-06 00:00 UTC2026-01-06 20:11 UTC0.8dunmeasuredunmeasuredunmeasured
FTHYownership_5pctSIT INVESTMENT ASSOCIATES INC2026-01-06 00:00 UTC2026-01-06 20:07 UTC0.8d+0.5%+0.1%-2.3%
JGHownership_5pctSIT INVESTMENT ASSOCIATES INC2026-01-06 00:00 UTC2026-01-06 20:04 UTC0.8d+0.1%+1.9%+3.0%
MQTownership_5pctSIT INVESTMENT ASSOCIATES INC2026-01-06 00:00 UTC2026-01-06 20:01 UTC0.8d+0.5%+1.6%+4.1%
XFLTownership_5pctSIT INVESTMENT ASSOCIATES INC2026-01-06 00:00 UTC2026-01-06 19:49 UTC0.8d+1.2%-10.6%-23.5%
LASRinsider_sale_intentKeeney Scott H2026-01-06 00:00 UTC2026-01-06 19:35 UTC0.8d+14.9%+36.0%+68.4%
AVGOinsider_sale_intentTAN HOCK E2026-01-06 00:00 UTC2026-01-06 19:24 UTC0.8d-1.2%-3.2%+4.7%
HLinsider_sale_intentAllen Kurt2026-01-06 00:00 UTC2026-01-06 17:52 UTC0.7d+11.3%+6.4%-8.3%
RMTactivist_13dSaba Capital Management, L.P.2026-01-06 00:00 UTC2026-01-06 17:36 UTC0.7d+3.6%+7.1%+13.3%
NOCinsider_sale_intentWarden Kathy J2026-01-06 00:00 UTC2026-01-06 16:48 UTC0.7d+13.1%+22.7%+21.1%
VRTXinsider_sale_intentWAGNER CHARLES F JR2026-01-06 00:00 UTC2026-01-06 16:16 UTC0.7d-7.3%-1.4%-6.3%
GVHownership_5pctL1 Capital Global Opportunities Master Fund, Ltd.2026-01-06 00:00 UTC2026-01-06 16:10 UTC0.7d-18.5%-36.4%+71.8%
GALTinsider_sale_intentShlevin Harold H.2026-01-06 00:00 UTC2026-01-06 16:10 UTC0.7d-15.4%-21.1%-30.0%
SRVownership_5pctSIT INVESTMENT ASSOCIATES INC2026-01-06 00:00 UTC2026-01-06 14:53 UTC0.6d+3.2%+6.3%+14.6%
PMAXactivist_13dECF (BVI) Ltd2026-01-06 00:00 UTC2026-01-06 13:00 UTC0.5d+31.3%+47.7%-74.3%
SVAQactivist_13dSILICON VALLEY ACQUISITION SPONSOR LLC2026-01-05 00:00 UTC2026-01-06 02:44 UTC1.1dunmeasuredunmeasuredunmeasured
SREinsider_sale_intentMartin Jeffrey W2026-01-05 00:00 UTC2026-01-06 01:22 UTC1.1d+5.6%+1.0%+17.7%
ARWRinsider_sale_intentJames Hamilton2026-01-05 00:00 UTC2026-01-06 01:06 UTC1.1d+0.2%-1.9%+2.2%
ZYMEinsider_sale_intentKenneth Galbraith2026-01-05 00:00 UTC2026-01-06 00:00 UTC1.0d-1.0%-8.7%+11.5%
TTANinsider_sale_intentVahe Kuzoyan2026-01-05 00:00 UTC2026-01-05 23:24 UTC1.0d-0.6%-37.7%-36.7%
ADPTinsider_sale_intentChad Robins2026-01-05 00:00 UTC2026-01-05 23:22 UTC1.0d+11.9%+4.3%-5.6%
CIENinsider_sale_intentGary B. Smith2026-01-05 00:00 UTC2026-01-05 23:04 UTC1.0d-3.3%+1.6%+96.6%
KRROownership_5pctLynx1 Capital Management LP2026-01-05 00:00 UTC2026-01-05 22:40 UTC0.9d+8.6%+41.8%+65.2%
NTSKinsider_sale_intentSANJAY BERI2026-01-05 00:00 UTC2026-01-05 22:21 UTC0.9d-5.7%-31.5%-43.7%
AXSMinsider_sale_intentHerriot Tabuteau2026-01-05 00:00 UTC2026-01-05 22:18 UTC0.9d+1.1%+7.3%+3.0%
COINinsider_sale_intentBrian Armstrong2026-01-05 00:00 UTC2026-01-05 22:14 UTC0.9d+0.6%-39.6%-27.8%
ARWRinsider_sale_intentJames Hamilton2026-01-05 00:00 UTC2026-01-05 21:59 UTC0.9d-7.7%-6.7%-6.8%
ARWRinsider_sale_intentPatrick O'Brien2026-01-05 00:00 UTC2026-01-05 21:58 UTC0.9d-7.7%-6.7%-6.8%
CBLLinsider_sale_intentChao Xingjuan2026-01-05 00:00 UTC2026-01-05 21:46 UTC0.9d+4.6%-8.9%-11.8%
CVXinsider_sale_intentEIMEAR BONNER2026-01-05 00:00 UTC2026-01-05 21:45 UTC0.9d+4.4%+16.5%+26.7%
CVXinsider_sale_intentMICHAEL K WIRTH2026-01-05 00:00 UTC2026-01-05 21:44 UTC0.9d+4.4%+16.5%+26.7%
CVXinsider_sale_intentALANA K KNOWLES2026-01-05 00:00 UTC2026-01-05 21:44 UTC0.9d+4.4%+16.5%+26.7%
SAROinsider_sale_intentRSSA FORD FAMILY LLC2026-01-05 00:00 UTC2026-01-05 21:44 UTC0.9d+6.5%-0.8%-9.5%
ATECinsider_sale_intentPATRICK MILES2026-01-05 00:00 UTC2026-01-05 21:43 UTC0.9d-24.8%-36.0%-44.2%
AFRMinsider_sale_intentROBERT WARREN OHARE2026-01-05 00:00 UTC2026-01-05 21:43 UTC0.9d-8.0%-25.8%-37.2%
PATHinsider_sale_intentASHIM GUPTA2026-01-05 00:00 UTC2026-01-05 21:42 UTC0.9d-8.1%-28.2%-37.8%
KTOSinsider_sale_intentTHE SAVED FAMILY TRUST 20012026-01-05 00:00 UTC2026-01-05 21:41 UTC0.9d+29.9%-5.2%-16.7%
TDGinsider_sale_intentTHE FORTUNA TRUST U/T/A DTD 06/01/20182026-01-05 00:00 UTC2026-01-05 21:39 UTC0.9d-0.5%-6.7%-9.6%
UTHRinsider_sale_intentMichael Benkowitz2026-01-05 00:00 UTC2026-01-05 21:39 UTC0.9d-5.4%-2.7%+18.0%
NRGinsider_sale_intentBRIAN E CURCI2026-01-05 00:00 UTC2026-01-05 21:38 UTC0.9d-5.9%-7.5%+2.7%
DDOGinsider_sale_intentA-J-M 2025 NON-EXEMPT TRUST2026-01-05 00:00 UTC2026-01-05 21:38 UTC0.9d-8.7%-20.1%-12.8%
DDOGinsider_sale_intentA-J-K 2025 NON-EXEMPT TRUST2026-01-05 00:00 UTC2026-01-05 21:38 UTC0.9d-8.7%-20.1%-12.8%
DDOGinsider_sale_intentA-J-I 2025 NON-EXEMPT TRUST2026-01-05 00:00 UTC2026-01-05 21:38 UTC0.9d-8.7%-20.1%-12.8%
RBRKinsider_sale_intentJOHN THOMPSON2026-01-05 00:00 UTC2026-01-05 21:37 UTC0.9d-6.0%-33.6%-29.0%
FIGinsider_sale_intentKRISTOPHER RASMUSSEN2026-01-05 00:00 UTC2026-01-05 21:37 UTC0.9d-10.8%-38.7%-44.0%
HNGEinsider_sale_intentDANIEL PEREZ2026-01-05 00:00 UTC2026-01-05 21:37 UTC0.9d-3.8%-32.9%-19.3%
RKLBinsider_sale_intentADAM C SPICE2026-01-05 00:00 UTC2026-01-05 21:36 UTC0.9d+0.4%-20.9%-17.4%
HOODinsider_sale_intentVLADIMIR TENEV2026-01-05 00:00 UTC2026-01-05 21:36 UTC0.9d-1.5%-38.2%-38.7%
CRWVinsider_sale_intentCANIS MAJOR 2025 GRAT2026-01-05 00:00 UTC2026-01-05 21:35 UTC0.9d+12.0%-2.2%+16.3%
CRWVinsider_sale_intentBRANNIN MCBEE2026-01-05 00:00 UTC2026-01-05 21:34 UTC0.9d+12.0%-2.2%+16.3%
DDOGinsider_sale_intentALEXIS T LEQUOC2026-01-05 00:00 UTC2026-01-05 21:34 UTC0.9d-8.7%-20.1%-12.8%
INCYinsider_sale_intentVIJAY IYENGAR2026-01-05 00:00 UTC2026-01-05 21:34 UTC0.9d-3.3%-1.6%-7.8%
INSMinsider_sale_intentMartina Flammer2026-01-05 00:00 UTC2026-01-05 21:33 UTC0.9d-6.8%-11.7%-6.2%
HAYWinsider_sale_intentKevin Holleran2026-01-05 00:00 UTC2026-01-05 21:32 UTC0.9d+2.7%+2.1%-8.8%
VKTXinsider_sale_intentMARIANNA MANCINI2026-01-05 00:00 UTC2026-01-05 21:32 UTC0.9d-5.3%-16.6%+6.5%
GLBEinsider_sale_intentAmir Schlachet2026-01-05 00:00 UTC2026-01-05 21:31 UTC0.9d+6.3%-13.8%-17.2%
PRinsider_sale_intentHickey William M III2026-01-05 00:00 UTC2026-01-05 21:30 UTC0.9d+4.1%+22.7%+54.5%
VKTXinsider_sale_intentGREG ZANTE2026-01-05 00:00 UTC2026-01-05 21:30 UTC0.9d-5.3%-16.6%+6.5%
VKTXinsider_sale_intentBRIAN LIAN2026-01-05 00:00 UTC2026-01-05 21:29 UTC0.9d-5.3%-16.6%+6.5%
PRinsider_sale_intentWalter James H2026-01-05 00:00 UTC2026-01-05 21:29 UTC0.9d+4.1%+22.7%+54.5%
VRSNinsider_sale_intentTOMLINSON FAMILY TRUST2026-01-05 00:00 UTC2026-01-05 21:22 UTC0.9d-0.2%+0.6%+12.7%
HGTYinsider_sale_intentAhn Kenneth2026-01-05 00:00 UTC2026-01-05 21:21 UTC0.9d-2.5%-0.7%-10.2%
PRinsider_sale_intentOliphint Guy M2026-01-05 00:00 UTC2026-01-05 21:17 UTC0.9d+4.1%+22.7%+54.5%
OPTUownership_5pctMILLENNIUM MANAGEMENT LLC2026-01-05 00:00 UTC2026-01-05 21:14 UTC0.9d+10.8%-4.4%-19.4%
IPSCownership_5pctPoint72 Asset Management, L.P.2026-01-05 00:00 UTC2026-01-05 21:11 UTC0.9d+138.6%+87.6%+156.7%
BRKRinsider_sale_intentMARK R MUNCH2026-01-05 00:00 UTC2026-01-05 21:09 UTC0.9d-3.7%-20.0%-25.1%
COFinsider_sale_intentRAVI S RAGHU2026-01-05 00:00 UTC2026-01-05 21:08 UTC0.9d-10.6%-13.8%-23.1%
WDAYinsider_sale_intentEnslin Robert2026-01-05 00:00 UTC2026-01-05 21:07 UTC0.9d-5.4%-22.5%-41.0%
AFRMinsider_sale_intentMaksim Rafael Levchin2026-01-05 00:00 UTC2026-01-05 21:07 UTC0.9d-8.0%-25.8%-37.2%
INCYinsider_sale_intentSTEVEN STEIN2026-01-05 00:00 UTC2026-01-05 21:06 UTC0.9d-3.3%-1.6%-7.8%
IDCCinsider_sale_intentRICHARD BREZSKI2026-01-05 00:00 UTC2026-01-05 21:06 UTC0.9d+1.4%+14.0%+14.4%
PAPLactivist_13dInjective Foundation2026-01-05 00:00 UTC2026-01-05 21:05 UTC0.9d-5.3%-48.9%-52.7%
ONDSinsider_sale_intentRON STERN2026-01-05 00:00 UTC2026-01-05 21:05 UTC0.9d+7.9%-31.9%-24.1%
SNAPinsider_sale_intentSpiegel Evan2026-01-05 00:00 UTC2026-01-05 21:04 UTC0.9d-9.4%-39.7%-43.9%
JAGXownership_5pctMailman Joshua2026-01-05 00:00 UTC2026-01-05 21:01 UTC0.9d-39.1%-45.5%-55.0%
PURRownership_5pctRorschach Capital LLC2026-01-05 00:00 UTC2026-01-05 21:00 UTC0.9d+0.5%+27.6%+46.6%
GENIinsider_sale_intentDavison Jack2026-01-05 00:00 UTC2026-01-05 20:57 UTC0.9d-3.8%-39.3%-56.2%
CCKinsider_sale_intentDONAHUE TIMOTHY J2026-01-05 00:00 UTC2026-01-05 20:55 UTC0.9d-0.3%+11.9%+5.3%
ADIinsider_sale_intentCotter Martin2026-01-05 00:00 UTC2026-01-05 20:31 UTC0.9d+0.8%+12.0%+20.5%
SSTIownership_5pctKopion Asset Management, LLC2026-01-05 00:00 UTC2026-01-05 19:55 UTC0.8d-1.5%-24.3%-21.8%
GPORinsider_sale_intentPatrick K. Craine2026-01-05 00:00 UTC2026-01-05 18:06 UTC0.8d-4.5%+13.5%+11.5%
HALinsider_sale_intentPope Lawrence J2026-01-05 00:00 UTC2026-01-05 18:03 UTC0.8d+5.5%+11.8%+25.5%
DCBOownership_5pctBeutel, Goodman & Co Ltd.2026-01-05 00:00 UTC2026-01-05 18:00 UTC0.8d-6.0%-12.1%-21.6%
CNMinsider_sale_intentSchaller John R2026-01-05 00:00 UTC2026-01-05 17:18 UTC0.7d+0.8%+2.4%-5.4%
NOCinsider_sale_intentWarden Kathy J2026-01-05 00:00 UTC2026-01-05 16:49 UTC0.7d+2.2%+16.1%+14.9%
OVIDownership_5pctPoint72 Asset Management, L.P.2026-01-05 00:00 UTC2026-01-05 16:12 UTC0.7d-6.5%-15.6%+50.0%
VSTMownership_5pctPolar Capital Holdings Plc2026-01-05 00:00 UTC2026-01-05 14:44 UTC0.6d+4.4%-6.7%-18.5%
CCJinsider_sale_intentGitzel Timothy S.2026-01-02 00:00 UTC2026-01-03 00:20 UTC1.0d+8.5%+14.8%+14.2%
XENEinsider_sale_intentIAN MORTIMER2026-01-02 00:00 UTC2026-01-02 23:47 UTC1.0d-2.4%-1.3%+42.1%
ALLinsider_sale_intentThomas Wilson2026-01-02 00:00 UTC2026-01-02 23:28 UTC1.0d+0.4%+1.0%+7.1%
ZURAownership_5pctAthanor Capital2026-01-02 00:00 UTC2026-01-02 23:27 UTC1.0d+6.4%+25.4%+21.9%
GLBEinsider_sale_intentNir Debbi2026-01-02 00:00 UTC2026-01-02 23:26 UTC1.0d+5.4%-12.3%-15.8%
RPRXinsider_sale_intentTerrance Coyne2026-01-02 00:00 UTC2026-01-02 23:22 UTC1.0d+0.5%+10.4%+22.4%
MRTownership_5pctDLD Asset Management, LP2026-01-02 00:00 UTC2026-01-02 22:56 UTC1.0d-0.7%-13.2%-8.8%
← Newer26401–26500 of 97,729Older →

not due means the horizon has not elapsed yet. unmeasured means it has, and we could not measure it — missing price coverage on our side, not a pending result. The two are shown differently on purpose. How the returns are computed is on the methodology page.