← Smart-Money Radar

Track record

Every signal this system has emitted, in the order the public could first have known about it. Nothing is ranked, reordered or removed for looking bad — the signals that went the wrong way afterwards are here too. Outcomes fill in as each horizon elapses, and a row is never edited once published. The one thing held back is data we are not licensed to republish, counted below.

Most of the outcome columns are still empty. That is the honest state of a record that was published before its results existed, which is the only kind worth reading — a track record assembled after the fact can always keep the winners.

Hypothetical. These are not trading results and no position was taken. Each figure is a price move computed after the fact, entered at the first session after public availability, measured against a benchmark, and stated before commissions, spread, slippage, borrow cost and tax. Real execution would differ, and past moves do not indicate future ones.

Research context, not investment advice.

97,776 signals · methodology v3-session-calendar · returns are excess vs benchmark, hover any figure for the raw move and entry date

A further 14,784 signals are withheld because their data source is not licensed for public redistribution (ats, borrow, earnsurp, shortint). The rule is the source's licence, fixed before any outcome was known — never the result. Withheld signals contain winners and losers in the same proportion as published ones.

TickerTypeActorEventPublic atLag5d21d63d
SHCinsider_sale_intentGTCR FUND XI/C LP2025-12-04 00:00 UTC2025-12-04 11:01 UTC0.5d+1.1%+11.7%-14.8%
SHCinsider_sale_intentGTCR FUND XI/A LP2025-12-03 00:00 UTC2025-12-04 02:59 UTC1.1d+1.1%+11.7%-14.8%
BULLinsider_sale_intentLu Shen2025-12-03 00:00 UTC2025-12-04 02:51 UTC1.1d-2.7%-11.7%-40.7%
ZJKinsider_sale_intentDNR Technology Co., Ltd.2025-12-03 00:00 UTC2025-12-04 02:26 UTC1.1d-17.9%-18.1%-32.5%
SHCinsider_sale_intentWARBURG PINCUS LLC2025-12-03 00:00 UTC2025-12-04 01:53 UTC1.1d+1.1%+11.7%-14.8%
APOinsider_sale_intentLDB C LLC2025-12-03 00:00 UTC2025-12-04 01:06 UTC1.1d+7.8%+3.9%-20.4%
BOFownership_5pctBARD ASSOCIATES INC2025-12-03 00:00 UTC2025-12-04 00:32 UTC1.0d+2.1%-7.1%+18.0%
TLSinsider_sale_intentJohn B. Wood2025-12-03 00:00 UTC2025-12-04 00:17 UTC1.0d+4.9%-4.4%-20.4%
GAPinsider_sale_intentWilliam S. Fisher2025-12-03 00:00 UTC2025-12-04 00:07 UTC1.0d-0.3%+0.2%-11.1%
ABNBinsider_sale_intentBlecharczyk Nathan2025-12-03 00:00 UTC2025-12-03 23:30 UTC1.0d+5.2%+13.2%+11.8%
AXSMinsider_sale_intentHerriot Tabuteau2025-12-03 00:00 UTC2025-12-03 22:58 UTC1.0d-0.2%+15.0%+12.0%
PANWinsider_sale_intentLee Klarich2025-12-03 00:00 UTC2025-12-03 22:58 UTC1.0d-3.4%-6.1%-14.7%
CVNAinsider_sale_intentMichael E. Maroone2025-12-03 00:00 UTC2025-12-03 22:57 UTC1.0d+17.8%+9.3%-16.8%
RVLVinsider_sale_intentMMMK Development, Inc.2025-12-03 00:00 UTC2025-12-03 22:57 UTC1.0d+9.3%+19.5%-6.8%
NETinsider_sale_intentMatthew Prince2025-12-03 00:00 UTC2025-12-03 22:57 UTC1.0d+1.2%-4.1%-0.4%
CRAIinsider_sale_intentPaul A. Maleh2025-12-03 00:00 UTC2025-12-03 22:50 UTC0.9d+6.3%+13.4%-6.9%
SEICinsider_sale_intentWEST ALFRED P JR2025-12-03 00:00 UTC2025-12-03 22:41 UTC0.9d+1.9%+7.2%+0.8%
OSWinsider_sale_intentLAZARUS STEPHEN2025-12-03 00:00 UTC2025-12-03 22:29 UTC0.9d+0.2%+7.2%+2.8%
OSWinsider_sale_intentFLUXMAN LEONARD I2025-12-03 00:00 UTC2025-12-03 22:24 UTC0.9d+0.2%+7.2%+2.8%
UALinsider_sale_intentKIRBY J SCOTT2025-12-03 00:00 UTC2025-12-03 22:19 UTC0.9d+2.8%+11.1%-8.9%
AORTinsider_sale_intentMackin James P2025-12-03 00:00 UTC2025-12-03 22:10 UTC0.9d-0.6%-1.2%-19.6%
LVSinsider_sale_intentDumont Patrick2025-12-03 00:00 UTC2025-12-03 22:06 UTC0.9d-1.0%-5.0%-17.5%
CRKownership_5pctJagwani Sunil2025-12-03 00:00 UTC2025-12-03 21:59 UTC0.9d-20.6%-15.7%-24.3%
CNCinsider_sale_intentBurdick Kenneth A2025-12-03 00:00 UTC2025-12-03 21:59 UTC0.9d+3.4%+16.6%+12.4%
KALAownership_5pctOXFORD FINANCE LLC2025-12-03 00:00 UTC2025-12-03 21:51 UTC0.9d-28.6%-32.8%-72.1%
MSFTinsider_sale_intentNumoto Takeshi2025-12-03 00:00 UTC2025-12-03 21:45 UTC0.9d-0.1%-1.6%-13.8%
TKOinsider_sale_intentNICHOLAS KHAN2025-12-03 00:00 UTC2025-12-03 21:37 UTC0.9d+1.0%-0.1%+2.5%
NBIXinsider_sale_intentGARY A LYONS REVOCABLE LIVING U/A DTD 06/08/20122025-12-03 00:00 UTC2025-12-03 21:36 UTC0.9d-0.4%-12.0%-14.9%
GOOGLinsider_sale_intentPICHAI FAMILY FOUNDATION2025-12-03 00:00 UTC2025-12-03 21:36 UTC0.9d-2.3%-2.1%-2.7%
GOOGLinsider_sale_intentSUNDAR PICHAI2025-12-03 00:00 UTC2025-12-03 21:36 UTC0.9d-2.3%-2.1%-2.7%
HOODinsider_sale_intentSTEVEN QUIRK2025-12-03 00:00 UTC2025-12-03 21:35 UTC0.9d-10.7%-12.3%-41.2%
GRALinsider_sale_intentAARON FREIDIN2025-12-03 00:00 UTC2025-12-03 21:34 UTC0.9d-9.9%-1.8%-51.5%
VRTXinsider_sale_intentJEFFREY M LEIDEN2025-12-03 00:00 UTC2025-12-03 21:34 UTC0.9d-3.2%+1.3%+1.7%
INTUinsider_sale_intentSDC 1994 CRUT2025-12-03 00:00 UTC2025-12-03 21:33 UTC0.9d+1.3%-3.5%-27.5%
INTUinsider_sale_intentHSO 1994 CRUT2025-12-03 00:00 UTC2025-12-03 21:33 UTC0.9d+1.3%-3.5%-27.5%
GRALinsider_sale_intentJOSHUA J OFMAN2025-12-03 00:00 UTC2025-12-03 21:33 UTC0.9d-9.9%-1.8%-51.5%
PHVSinsider_sale_intentBerndt B.A.E. Modig2025-12-03 00:00 UTC2025-12-03 21:33 UTC0.9d-14.1%-14.2%-3.4%
DDOGinsider_sale_intentOLIVIER POMEL2025-12-03 00:00 UTC2025-12-03 21:33 UTC0.9d-2.7%-11.5%-15.1%
CVNAinsider_sale_intentTHOMAS TAIRA2025-12-03 00:00 UTC2025-12-03 21:31 UTC0.9d+17.8%+9.3%-16.8%
GRALinsider_sale_intentROBERT P RAGUSA2025-12-03 00:00 UTC2025-12-03 21:31 UTC0.9d-9.9%-1.8%-51.5%
KREFinsider_sale_intentRalph Rosenberg2025-12-03 00:00 UTC2025-12-03 21:30 UTC0.9d+5.2%-5.1%-12.8%
MESAownership_5pctDELTA AIR LINES, INC.2025-12-03 00:00 UTC2025-12-03 21:30 UTC0.9dunmeasuredunmeasuredunmeasured
FIGinsider_sale_intentKRISTOPHER RASMUSSEN2025-12-03 00:00 UTC2025-12-03 21:29 UTC0.9d-0.8%-4.2%-20.4%
CRWVinsider_sale_intentMICHAEL INTRATOR2025-12-03 00:00 UTC2025-12-03 21:29 UTC0.9d+1.2%-10.2%-12.3%
CRWVinsider_sale_intentOMNADORA CAPITAL LLC2025-12-03 00:00 UTC2025-12-03 21:29 UTC0.9d+1.2%-10.2%-12.3%
DDOGinsider_sale_intentADAM BLITZER2025-12-03 00:00 UTC2025-12-03 21:28 UTC0.9d-2.7%-11.5%-15.1%
SONOinsider_sale_intentMillington Nicholas2025-12-03 00:00 UTC2025-12-03 21:26 UTC0.9d-2.2%-10.3%-23.4%
BRinsider_sale_intentTHOMAS PATRICK CAREY2025-12-03 00:00 UTC2025-12-03 21:23 UTC0.9d-0.4%-4.7%-16.9%
HOODinsider_sale_intentDANIEL MARTIN GALLAGHER2025-12-03 00:00 UTC2025-12-03 21:22 UTC0.9d-10.7%-12.3%-41.2%
BNTCownership_5pctRA CAPITAL MANAGEMENT, L.P.2025-12-03 00:00 UTC2025-12-03 21:22 UTC0.9d-2.4%-10.1%-3.9%
SWZownership_5pctCSS LLC/IL2025-12-03 00:00 UTC2025-12-03 21:22 UTC0.9d+0.3%+1.2%-0.9%
MNTNinsider_sale_intentHADI PARTOVI INVESTMENTS LLC2025-12-03 00:00 UTC2025-12-03 21:17 UTC0.9d-4.6%-9.5%-23.6%
ONinsider_sale_intentTHAD TRENT2025-12-03 00:00 UTC2025-12-03 21:15 UTC0.9d+1.4%+11.6%+9.0%
CHHinsider_sale_intentWELLNESS ADVOCACY FUND2025-12-03 00:00 UTC2025-12-03 21:13 UTC0.9d+0.7%+18.1%+12.6%
IONQinsider_sale_intentThomas Kramer2025-12-03 00:00 UTC2025-12-03 21:09 UTC0.9d-4.7%-8.4%-33.6%
ACMRinsider_sale_intentHUI WANG2025-12-03 00:00 UTC2025-12-03 21:05 UTC0.9d+14.8%+34.4%+35.8%
WWDinsider_sale_intentTERENCE J VOSKUIL2025-12-03 00:00 UTC2025-12-03 21:04 UTC0.9d-1.7%+7.0%+28.5%
HCATactivist_13dFirst Light Asset Management, LLC2025-12-03 00:00 UTC2025-12-03 21:03 UTC0.9d-5.5%-12.6%-28.1%
WWDinsider_sale_intentTHOMAS G CROMWELL2025-12-03 00:00 UTC2025-12-03 21:02 UTC0.9d-1.7%+7.0%+28.5%
TMOinsider_sale_intentLagarde Michel2025-12-03 00:00 UTC2025-12-03 20:53 UTC0.9d-0.1%+6.9%-10.4%
SFMinsider_sale_intentNeal John Scott2025-12-03 00:00 UTC2025-12-03 20:48 UTC0.9d-7.0%-10.8%-7.9%
PIinsider_sale_intentSYLEBRA CAPITAL LLC2025-12-03 00:00 UTC2025-12-03 20:46 UTC0.9d-3.4%+22.2%-36.1%
TRUEactivist_13dAUTONATION, INC.2025-12-03 00:00 UTC2025-12-03 20:45 UTC0.9d-1.6%+5.4%+17.9%
JOFownership_5pctLAZARD ASSET MANAGEMENT LLC2025-12-03 00:00 UTC2025-12-03 20:30 UTC0.8d-1.1%+5.0%+8.6%
UTHRinsider_sale_intentROTHBLATT MARTINE A2025-12-03 00:00 UTC2025-12-03 20:21 UTC0.8d+0.2%+2.8%+10.2%
VRCAownership_5pctAffinity Asset Advisors, LLC2025-12-03 00:00 UTC2025-12-03 20:20 UTC0.8d-2.1%-5.5%-31.6%
LIFinsider_sale_intentGoines Mark2025-12-03 00:00 UTC2025-12-03 19:30 UTC0.8d-9.3%-15.6%-36.1%
INFUownership_5pctMinerva Advisors LLC2025-12-03 00:00 UTC2025-12-03 18:41 UTC0.8d+2.1%-3.2%+10.6%
VRTXinsider_sale_intentWAGNER CHARLES F JR2025-12-03 00:00 UTC2025-12-03 18:01 UTC0.8d-3.2%+1.3%+1.7%
AXONinsider_sale_intentJoshua Isner2025-12-03 00:00 UTC2025-12-03 16:44 UTC0.7d+4.8%+12.7%+2.4%
VRTXinsider_sale_intentWAGNER CHARLES F JR2025-12-03 00:00 UTC2025-12-03 16:24 UTC0.7d-3.2%+1.3%+1.7%
Qownership_5pctVANGUARD GROUP INC2025-12-03 00:00 UTC2025-12-03 16:13 UTC0.7d+0.9%+8.1%+37.9%
VRTXinsider_sale_intentTatsis Ourania2025-12-03 00:00 UTC2025-12-03 16:00 UTC0.7d-3.2%+1.3%+1.7%
AUinsider_sale_intentCheuiche Godoy Marcelo2025-12-03 00:00 UTC2025-12-03 15:40 UTC0.7d+1.8%+11.3%+31.5%
AUinsider_sale_intentMarwick Lizelle2025-12-03 00:00 UTC2025-12-03 15:12 UTC0.6d+1.8%+11.3%+31.5%
ASinsider_sale_intentZheng Jie (James)2025-12-03 00:00 UTC2025-12-03 14:00 UTC0.6d+8.7%+6.3%-4.4%
GLBSactivist_13dGoldenmare Ltd2025-12-03 00:00 UTC2025-12-03 11:12 UTC0.5d-15.4%-9.2%-1.3%
NAMSinsider_sale_intentBain Capital Life Sciences Fund II, L.P.2025-12-02 00:00 UTC2025-12-03 02:25 UTC1.1d+0.2%-6.2%-13.3%
NAMSinsider_sale_intentBCLS II Investco, LP2025-12-02 00:00 UTC2025-12-03 02:23 UTC1.1d+0.2%-6.2%-13.3%
NAMSinsider_sale_intentBCIP Life Sciences Associates, LP2025-12-02 00:00 UTC2025-12-03 02:22 UTC1.1d+0.2%-6.2%-13.3%
DAVEinsider_sale_intentWilk Jason2025-12-02 00:00 UTC2025-12-03 01:53 UTC1.1d-3.4%+9.9%+6.3%
VINPinsider_sale_intentBruno Augusto Sacchi Zaremba2025-12-02 00:00 UTC2025-12-03 01:47 UTC1.1d+2.6%+5.0%-10.0%
TWLOinsider_sale_intentSachem Head Capital Management LP2025-12-02 00:00 UTC2025-12-03 00:57 UTC1.0d+6.5%+10.2%+2.0%
TDUPinsider_sale_intentJAMES G REINHART2025-12-02 00:00 UTC2025-12-02 23:59 UTC1.0d+5.6%-19.7%-52.4%
VIAVinsider_sale_intentILAN DASKAL2025-12-02 00:00 UTC2025-12-02 23:44 UTC1.0d+9.1%+2.9%+60.9%
SEinsider_sale_intentPerennial Spring Limited2025-12-02 00:00 UTC2025-12-02 23:04 UTC1.0d-8.6%+3.0%-30.2%
WMTinsider_sale_intentCRW 2024 WMT GRAT2025-12-02 00:00 UTC2025-12-02 22:40 UTC0.9d-1.6%-2.0%+9.9%
CRWVinsider_sale_intentCANIS MAJOR 2025 GRAT2025-12-02 00:00 UTC2025-12-02 22:31 UTC0.9d+10.6%-3.7%-6.3%
CRWVinsider_sale_intentBRANNIN MCBEE2025-12-02 00:00 UTC2025-12-02 22:30 UTC0.9d+10.6%-3.7%-6.3%
CRWVinsider_sale_intentBrannin J. McBee 2022 Irrevocable Trust2025-12-02 00:00 UTC2025-12-02 22:30 UTC0.9d+10.6%-3.7%-6.3%
HEPSownership_5pctVR Global Partners, L.P.2025-12-02 00:00 UTC2025-12-02 22:30 UTC0.9d+0.3%+10.4%+22.4%
ENPHinsider_sale_intentThurman J Rodgers2025-12-02 00:00 UTC2025-12-02 22:25 UTC0.9d+11.0%+15.1%+38.6%
JANXinsider_sale_intentBYRON C ROBINSON2025-12-02 00:00 UTC2025-12-02 22:15 UTC0.9d-9.5%-20.2%-17.4%
RVLVinsider_sale_intentMMMK Development, Inc.2025-12-02 00:00 UTC2025-12-02 22:14 UTC0.9d+8.3%+14.0%-3.1%
KTOSinsider_sale_intentDEANNA H LUND2025-12-02 00:00 UTC2025-12-02 22:14 UTC0.9d+5.1%+23.0%+21.2%
AXSMinsider_sale_intentHerriot Tabuteau2025-12-02 00:00 UTC2025-12-02 22:14 UTC0.9d+0.4%+15.5%+11.5%
EBAYinsider_sale_intentJames Joseph Iannone2025-12-02 00:00 UTC2025-12-02 22:13 UTC0.9d+0.2%+9.8%+15.1%
WIXownership_5pctSenvest Management, LLC2025-12-02 00:00 UTC2025-12-02 22:06 UTC0.9d+1.8%-1.9%-7.0%
ASNDinsider_sale_intentJan Moller Mikkelsen2025-12-02 00:00 UTC2025-12-02 22:04 UTC0.9d-0.2%+5.8%+21.7%
BRNactivist_13dRadoff Bradley Louis2025-12-02 00:00 UTC2025-12-02 21:57 UTC0.9d-6.7%-0.6%+8.7%
← Newer27601–27700 of 97,776Older →

not due means the horizon has not elapsed yet. unmeasured means it has, and we could not measure it — missing price coverage on our side, not a pending result. The two are shown differently on purpose. How the returns are computed is on the methodology page.