Track record
Every signal this system has emitted, in the order the public could first have known about it. Nothing is ranked, reordered or removed for looking bad — the signals that went the wrong way afterwards are here too. Outcomes fill in as each horizon elapses, and a row is never edited once published. The one thing held back is data we are not licensed to republish, counted below.
Most of the outcome columns are still empty. That is the honest state of a record that was published before its results existed, which is the only kind worth reading — a track record assembled after the fact can always keep the winners.
Hypothetical. These are not trading results and no position was taken. Each figure is a price move computed after the fact, entered at the first session after public availability, measured against a benchmark, and stated before commissions, spread, slippage, borrow cost and tax. Real execution would differ, and past moves do not indicate future ones.
Research context, not investment advice.
96,643 signals · methodology v3-session-calendar · returns are excess vs benchmark, hover any figure for the raw move and entry date
A further 11,959 signals are withheld because their data source is not licensed for public redistribution (ats, borrow, earnsurp, shortint). The rule is the source's licence, fixed before any outcome was known — never the result. Withheld signals contain winners and losers in the same proportion as published ones.
| Ticker | Type | Actor | Event | Public at | Lag | 5d | 21d | 63d |
|---|---|---|---|---|---|---|---|---|
| FRPT | insider_sale_intent | Cyr William B. | 2026-08-17 00:00 UTC | 2026-08-17 18:38 UTC | 0.8d | +4.0% | not due | not due |
| TTWO | ownership_5pct | Starlite Capital INC | 2026-08-17 00:00 UTC | 2026-08-17 18:28 UTC | 0.8d | -3.7% | not due | not due |
| SHW | insider_sale_intent | Binns Justin T | 2026-08-17 00:00 UTC | 2026-08-17 17:59 UTC | 0.8d | +1.9% | not due | not due |
| COCO | ownership_5pct | Fenelon Opportunity Fund Inc. | 2026-08-17 00:00 UTC | 2026-08-17 17:55 UTC | 0.8d | +0.3% | not due | not due |
| ELF | ownership_5pct | Fenelon Opportunity Fund Inc. | 2026-08-17 00:00 UTC | 2026-08-17 17:38 UTC | 0.7d | +14.5% | not due | not due |
| CELH | ownership_5pct | Fenelon Opportunity Fund Inc. | 2026-08-17 00:00 UTC | 2026-08-17 17:23 UTC | 0.7d | +18.4% | not due | not due |
| CMCL | insider_buy | Ndlovu July (Director) | 2026-08-17 00:00 UTC | 2026-08-17 17:21 UTC | 0.7d | +10.4% | not due | not due |
| RNR | insider_sale_intent | Ross Curtis | 2026-08-17 00:00 UTC | 2026-08-17 17:20 UTC | 0.7d | +2.8% | not due | not due |
| GRPN | ownership_5pct | MILLENNIUM MANAGEMENT LLC | 2026-08-17 00:00 UTC | 2026-08-17 17:14 UTC | 0.7d | -2.9% | not due | not due |
| HWH | activist_13d | Liu Ming Hui | 2026-08-17 00:00 UTC | 2026-08-17 17:12 UTC | 0.7d | -4.1% | not due | not due |
| ANGX | insider_buy | Harmon Neal (Chief Executive Officer) | 2026-08-17 00:00 UTC | 2026-08-17 17:10 UTC | 0.7d | -5.4% | not due | not due |
| LTGO | ownership_5pct | RA CAPITAL MANAGEMENT, L.P. | 2026-08-17 00:00 UTC | 2026-08-17 17:09 UTC | 0.7d | +13.1% | not due | not due |
| ANGX | insider_buy | Harmon Jeffrey (Chief Content Officer) | 2026-08-17 00:00 UTC | 2026-08-17 17:08 UTC | 0.7d | -5.4% | not due | not due |
| ANGX | insider_buy | Harmon Jeffrey (Chief Content Officer) | 2026-08-17 00:00 UTC | 2026-08-17 17:08 UTC | 0.7d | -5.4% | not due | not due |
| TKO | ownership_5pct | Fenelon Opportunity Fund Inc. | 2026-08-17 00:00 UTC | 2026-08-17 17:08 UTC | 0.7d | +0.9% | not due | not due |
| ANGX | insider_buy | Sarowitz Steven I (Director) | 2026-08-17 00:00 UTC | 2026-08-17 17:06 UTC | 0.7d | -5.4% | not due | not due |
| KEEL | insider_buy | WILSON LIAM DANIEL (Chief Operating Officer) | 2026-08-17 00:00 UTC | 2026-08-17 17:04 UTC | 0.7d | +11.3% | not due | not due |
| ATI | insider_sale_intent | Fields Kimberly A | 2026-08-17 00:00 UTC | 2026-08-17 16:56 UTC | 0.7d | -4.8% | not due | not due |
| GTE | ownership_5pct | Equinox Partners Investment Management LLC | 2026-08-17 00:00 UTC | 2026-08-17 16:54 UTC | 0.7d | +1.5% | not due | not due |
| BFLY | insider_buy | Phanstiel S. Louise (Director) | 2026-08-17 00:00 UTC | 2026-08-17 16:51 UTC | 0.7d | +0.6% | not due | not due |
| JNJ | insider_sale_intent | Taubert Jennifer L | 2026-08-17 00:00 UTC | 2026-08-17 16:51 UTC | 0.7d | +1.4% | not due | not due |
| EAT | insider_sale_intent | Hochman Kevin | 2026-08-17 00:00 UTC | 2026-08-17 16:47 UTC | 0.7d | +5.7% | not due | not due |
| STRA | ownership_5pct | Fenelon Opportunity Fund Inc. | 2026-08-17 00:00 UTC | 2026-08-17 16:46 UTC | 0.7d | +5.2% | not due | not due |
| FCFS | insider_sale_intent | Stuart Thomas Brent | 2026-08-17 00:00 UTC | 2026-08-17 16:35 UTC | 0.7d | +8.1% | not due | not due |
| IFRX | ownership_5pct | Commodore Capital LP | 2026-08-17 00:00 UTC | 2026-08-17 16:34 UTC | 0.7d | +13.0% | not due | not due |
| FEMY | activist_13d | Nantahala Capital Partners Limited Partnership | 2026-08-17 00:00 UTC | 2026-08-17 16:30 UTC | 0.7d | +29.8% | not due | not due |
| CE | insider_buy | Kyrish Chuck (SVP & CFO) | 2026-08-17 00:00 UTC | 2026-08-17 16:10 UTC | 0.7d | -0.1% | not due | not due |
| CE | insider_buy | Kyrish Chuck (SVP & CFO) | 2026-08-17 00:00 UTC | 2026-08-17 16:10 UTC | 0.7d | -0.1% | not due | not due |
| CE | insider_buy | Kyrish Chuck (SVP & CFO) | 2026-08-17 00:00 UTC | 2026-08-17 16:10 UTC | 0.7d | -0.1% | not due | not due |
| DK | insider_sale_intent | Hobbs Mark Wayne | 2026-08-17 00:00 UTC | 2026-08-17 15:56 UTC | 0.7d | -0.7% | not due | not due |
| CVLT | insider_sale_intent | Mirchandani Sanjay | 2026-08-17 00:00 UTC | 2026-08-17 15:50 UTC | 0.7d | -8.0% | not due | not due |
| BLSM | ownership_5pct | Vivo Innovation Fund II Holdings, L.P. | 2026-08-17 00:00 UTC | 2026-08-17 15:46 UTC | 0.7d | +14.6% | not due | not due |
| NWSA | insider_sale_intent | Pitofsky David B | 2026-08-17 00:00 UTC | 2026-08-17 15:46 UTC | 0.7d | +5.4% | not due | not due |
| DK | insider_sale_intent | Soreq Avigal | 2026-08-17 00:00 UTC | 2026-08-17 15:38 UTC | 0.7d | -0.7% | not due | not due |
| MDB | insider_sale_intent | MERRIMAN DWIGHT A | 2026-08-17 00:00 UTC | 2026-08-17 15:38 UTC | 0.7d | -6.6% | not due | not due |
| NHI | insider_sale_intent | Spaid John L | 2026-08-17 00:00 UTC | 2026-08-17 15:15 UTC | 0.6d | +0.3% | not due | not due |
| TBCV | ownership_5pct | MMCAP International Inc. SPC | 2026-08-17 00:00 UTC | 2026-08-17 15:15 UTC | 0.6d | unmeasured | not due | not due |
| FCNCA | insider_sale_intent | The Robert P. Holding Foundation, Inc. | 2026-08-17 00:00 UTC | 2026-08-17 15:01 UTC | 0.6d | -2.0% | not due | not due |
| MPC | insider_sale_intent | Benson Molly R | 2026-08-17 00:00 UTC | 2026-08-17 14:52 UTC | 0.6d | -2.6% | not due | not due |
| TOON | ownership_5pct | Clear Street Derivatives LLC | 2026-08-17 00:00 UTC | 2026-08-17 14:50 UTC | 0.6d | -0.9% | not due | not due |
| ATLO | insider_buy | Schreier Richard (Insider) | 2026-08-17 00:00 UTC | 2026-08-17 14:43 UTC | 0.6d | -0.7% | not due | not due |
| TER | insider_sale_intent | Smith Gregory Stephen | 2026-08-17 00:00 UTC | 2026-08-17 14:42 UTC | 0.6d | -9.2% | not due | not due |
| BE | insider_sale_intent | IMMELT JEFFREY R | 2026-08-17 00:00 UTC | 2026-08-17 14:39 UTC | 0.6d | +4.2% | not due | not due |
| MXF | insider_buy | Satterfield David Michael (Director) | 2026-08-17 00:00 UTC | 2026-08-17 14:30 UTC | 0.6d | +4.2% | not due | not due |
| SYK | insider_sale_intent | STRYKER RONDA E | 2026-08-17 00:00 UTC | 2026-08-17 14:13 UTC | 0.6d | -0.0% | not due | not due |
| PH | insider_sale_intent | Scott Patrick | 2026-08-17 00:00 UTC | 2026-08-17 14:00 UTC | 0.6d | -2.3% | not due | not due |
| RSKD | insider_sale_intent | Qumra Capital Israel I Ltd. | 2026-08-17 00:00 UTC | 2026-08-17 13:54 UTC | 0.6d | -3.4% | not due | not due |
| GRNT | insider_buy | MCCARTNEY JOHN (Director) | 2026-08-17 00:00 UTC | 2026-08-17 13:48 UTC | 0.6d | -3.1% | not due | not due |
| ABNB | insider_sale_intent | Blecharczyk Nathan | 2026-08-17 00:00 UTC | 2026-08-17 13:44 UTC | 0.6d | +4.2% | not due | not due |
| JCTC | activist_13d | Kotarba Partners Fund I, LP | 2026-08-17 00:00 UTC | 2026-08-17 13:27 UTC | 0.6d | -2.8% | not due | not due |
| LCNB | insider_buy | Haines Robert C II (President) | 2026-08-17 00:00 UTC | 2026-08-17 12:57 UTC | 0.5d | -2.6% | not due | not due |
| BORR | ownership_5pct | cobas asset management, sgiic, s.a. | 2026-08-17 00:00 UTC | 2026-08-17 11:32 UTC | 0.5d | +0.9% | not due | not due |
| SKAS | insider_buy | Eriksen Howard Timothy (10% Owner) | 2026-08-17 00:00 UTC | 2026-08-17 11:18 UTC | 0.5d | +15.2% | not due | not due |
| SRBK | insider_buy | Mustard Robert Kenneth (Director) | 2026-08-17 00:00 UTC | 2026-08-17 10:45 UTC | 0.5d | -2.7% | not due | not due |
| MXF | insider_buy | Saba Capital Management, L.P. (10% Owner) | 2026-08-17 00:00 UTC | 2026-08-17 10:41 UTC | 0.5d | +4.2% | not due | not due |
| GRX | insider_buy | Saba Capital Management, L.P. (10% Owner) | 2026-08-17 00:00 UTC | 2026-08-17 10:39 UTC | 0.4d | +2.7% | not due | not due |
| TISI | insider_buy | McGinnis Pamela J. (Director) | 2026-08-17 00:00 UTC | 2026-08-17 10:26 UTC | 0.4d | +3.5% | not due | not due |
| REZI | insider_buy | Foster Joshua Peter (SVP, GC & Corp Sec) | 2026-08-17 00:00 UTC | 2026-08-17 10:22 UTC | 0.4d | -5.0% | not due | not due |
| RCG | insider_buy | HORIZON KINETICS ASSET MANAGEMENT LLC (10% Owner) | 2026-08-17 00:00 UTC | 2026-08-17 10:22 UTC | 0.4d | +2.6% | not due | not due |
| STIM | insider_buy | Chernett Jorey (10% Owner) | 2026-08-17 00:00 UTC | 2026-08-17 10:13 UTC | 0.4d | -5.2% | not due | not due |
| STLN | insider_buy | Chernett Jorey (10% Owner) | 2026-08-17 00:00 UTC | 2026-08-17 10:13 UTC | 0.4d | -1.4% | not due | not due |
| NRGV | insider_buy | Hixon Dylan (Director) | 2026-08-17 00:00 UTC | 2026-08-17 09:57 UTC | 0.4d | +7.9% | not due | not due |
| NRGV | insider_buy | Hixon Dylan (Director) | 2026-08-17 00:00 UTC | 2026-08-17 09:57 UTC | 0.4d | +7.9% | not due | not due |
| NRGV | insider_buy | Hixon Dylan (Director) | 2026-08-17 00:00 UTC | 2026-08-17 09:57 UTC | 0.4d | +7.9% | not due | not due |
| ACCS | insider_buy | BALBIRNIE BRIAN R (Director, CEO) | 2026-08-17 00:00 UTC | 2026-08-17 08:30 UTC | 0.3d | +4.0% | not due | not due |
| ACON | insider_buy | Bond Ryan (Director) | 2026-08-17 00:00 UTC | 2026-08-17 08:30 UTC | 0.3d | -4.0% | not due | not due |
| ACCS | insider_buy | Pollard Wesley T (Director) | 2026-08-17 00:00 UTC | 2026-08-17 08:30 UTC | 0.3d | +4.0% | not due | not due |
| ACON | insider_buy | Wesemann William (Director) | 2026-08-17 00:00 UTC | 2026-08-17 08:30 UTC | 0.3d | -4.0% | not due | not due |
| ACON | insider_buy | Neal David K (Director) | 2026-08-17 00:00 UTC | 2026-08-17 08:30 UTC | 0.3d | -4.0% | not due | not due |
| ACON | insider_buy | Ness Brent (Chief Executive Officer) | 2026-08-17 00:00 UTC | 2026-08-17 08:30 UTC | 0.3d | -4.0% | not due | not due |
| BTDR | insider_buy | Basit Haris Fozan (Chief Strategy Officer) | 2026-08-17 00:00 UTC | 2026-08-17 08:26 UTC | 0.3d | +25.6% | not due | not due |
| ONON | insider_buy | Bernhard Olivier (Executive Officer) | 2026-08-17 00:00 UTC | 2026-08-17 08:24 UTC | 0.3d | -6.9% | not due | not due |
| ONON | insider_buy | Coppetti Caspar Felix (Executive Officer & Co-CEO) | 2026-08-17 00:00 UTC | 2026-08-17 08:23 UTC | 0.3d | -6.9% | not due | not due |
| BRLT | insider_buy | Kuo Jeffrey Chuenhong (Chief Financial Officer) | 2026-08-17 00:00 UTC | 2026-08-17 07:58 UTC | 0.3d | +2.6% | not due | not due |
| SMWB | insider_sale_intent | Or Offer | 2026-08-17 00:00 UTC | 2026-08-17 07:43 UTC | 0.3d | +4.4% | not due | not due |
| RICK | insider_buy | LANGAN ERIC SCOTT (Director) | 2026-08-17 00:00 UTC | 2026-08-17 07:24 UTC | 0.3d | -1.8% | not due | not due |
| REZI | insider_buy | SURRAN THOMAS A (President and CEO) | 2026-08-17 00:00 UTC | 2026-08-17 07:21 UTC | 0.3d | -5.0% | not due | not due |
| BORR | insider_buy | Troim Tor Olav (Director) | 2026-08-17 00:00 UTC | 2026-08-17 07:04 UTC | 0.3d | +0.9% | not due | not due |
| VFC | insider_buy | Carucci Richard (Director) | 2026-08-17 00:00 UTC | 2026-08-17 07:02 UTC | 0.3d | -3.0% | not due | not due |
| ECOR | insider_buy | Errico Thomas J. (Director) | 2026-08-17 00:00 UTC | 2026-08-17 06:19 UTC | 0.3d | -7.6% | not due | not due |
| ENHA | insider_buy | Apeiron Investment Group Ltd. (Director) | 2026-08-17 00:00 UTC | 2026-08-17 06:10 UTC | 0.3d | +0.2% | not due | not due |
| ALMS | activist_13d | Foresite Capital Fund VI LP | 2026-08-17 00:00 UTC | 2026-08-17 06:09 UTC | 0.3d | -3.5% | not due | not due |
| EDAP | insider_buy | Horn David R. (Director) | 2026-08-17 00:00 UTC | 2026-08-17 06:06 UTC | 0.3d | unmeasured | not due | not due |
| FOCL | insider_buy | Schulz Fran (Director) | 2026-08-17 00:00 UTC | 2026-08-17 06:04 UTC | 0.3d | +3.3% | not due | not due |
| EDAP | insider_buy | LEVINE JOSHUA (Director) | 2026-08-17 00:00 UTC | 2026-08-17 06:04 UTC | 0.3d | unmeasured | not due | not due |
| TDIC | insider_buy | Seto Wai Yue (Chief Executive Officer) | 2026-08-17 00:00 UTC | 2026-08-17 06:03 UTC | 0.3d | -2.8% | not due | not due |
| TDIC | insider_buy | Seto Wai Yue (Chief Executive Officer) | 2026-08-17 00:00 UTC | 2026-08-17 06:03 UTC | 0.3d | -2.8% | not due | not due |
| TDIC | insider_buy | Seto Wai Yue (Chief Executive Officer) | 2026-08-17 00:00 UTC | 2026-08-17 06:03 UTC | 0.3d | -2.8% | not due | not due |
| EDAP | insider_buy | Mobeck Kenneth S. (Chief Financial Officer) | 2026-08-17 00:00 UTC | 2026-08-17 06:02 UTC | 0.3d | unmeasured | not due | not due |
| FOCL | insider_buy | WILLSEY LANCE (Director) | 2026-08-17 00:00 UTC | 2026-08-17 06:01 UTC | 0.3d | +3.3% | not due | not due |
| FOCL | insider_buy | Rhodes Ryan (Chief Executive Officer) | 2026-08-17 00:00 UTC | 2026-08-17 06:01 UTC | 0.3d | +3.3% | not due | not due |
| FOCL | insider_buy | Shah Sanket (General Counsel & Corp Sec) | 2026-08-17 00:00 UTC | 2026-08-17 06:01 UTC | 0.3d | +3.3% | not due | not due |
| EDAP | insider_buy | Annen Steven (SVP, Marketing & Product Mgmt.) | 2026-08-17 00:00 UTC | 2026-08-17 06:00 UTC | 0.3d | unmeasured | not due | not due |
| IXHL | ownership_5pct | Polar Asset Management Partners Inc. | 2026-08-14 00:00 UTC | 2026-08-15 01:53 UTC | 1.1d | +10.4% | unmeasured | not due |
| UPXI | ownership_5pct | Hivemind Capital Partners, LLC | 2026-08-14 00:00 UTC | 2026-08-15 01:38 UTC | 1.1d | +30.7% | unmeasured | not due |
| NXTC | ownership_5pct | ADAR1 Capital Management, LLC | 2026-08-14 00:00 UTC | 2026-08-15 01:33 UTC | 1.1d | -22.4% | unmeasured | not due |
| RNTX | ownership_5pct | ADAR1 Capital Management, LLC | 2026-08-14 00:00 UTC | 2026-08-15 01:32 UTC | 1.1d | -3.7% | unmeasured | not due |
| RACC | ownership_5pct | ADAR1 Capital Management, LLC | 2026-08-14 00:00 UTC | 2026-08-15 01:31 UTC | 1.1d | -20.0% | unmeasured | not due |
| PLRX | ownership_5pct | ADAR1 Capital Management, LLC | 2026-08-14 00:00 UTC | 2026-08-15 01:31 UTC | 1.1d | +4.8% | unmeasured | not due |
| JATT | ownership_5pct | ADAR1 Capital Management, LLC | 2026-08-14 00:00 UTC | 2026-08-15 01:30 UTC | 1.1d | -1.6% | unmeasured | not due |
not due means the horizon has not elapsed yet. unmeasured means it has, and we could not measure it — missing price coverage on our side, not a pending result. The two are shown differently on purpose. How the returns are computed is on the methodology page.