← Smart-Money Radar

Track record

Every signal this system has emitted, in the order the public could first have known about it. Nothing is ranked, reordered or removed for looking bad — the signals that went the wrong way afterwards are here too. Outcomes fill in as each horizon elapses, and a row is never edited once published. The one thing held back is data we are not licensed to republish, counted below.

Most of the outcome columns are still empty. That is the honest state of a record that was published before its results existed, which is the only kind worth reading — a track record assembled after the fact can always keep the winners.

Hypothetical. These are not trading results and no position was taken. Each figure is a price move computed after the fact, entered at the first session after public availability, measured against a benchmark, and stated before commissions, spread, slippage, borrow cost and tax. Real execution would differ, and past moves do not indicate future ones.

Research context, not investment advice.

97,799 signals · methodology v3-session-calendar · returns are excess vs benchmark, hover any figure for the raw move and entry date

A further 14,787 signals are withheld because their data source is not licensed for public redistribution (ats, borrow, earnsurp, shortint). The rule is the source's licence, fixed before any outcome was known — never the result. Withheld signals contain winners and losers in the same proportion as published ones.

TickerTypeActorEventPublic atLag5d21d63d
BBIOinsider_sale_intentHannah A Valantine2025-11-12 00:00 UTC2025-11-12 21:04 UTC0.9d+2.2%+13.2%+15.0%
ISRGinsider_sale_intentHENRY CHARLTON2025-11-12 00:00 UTC2025-11-12 21:04 UTC0.9d+0.6%-2.4%-14.4%
ALNYinsider_sale_intentGreenstreet Yvonne2025-11-12 00:00 UTC2025-11-12 21:03 UTC0.9d+1.1%-15.1%-28.3%
LARownership_5pctVAN ECK ASSOCIATES CORP2025-11-12 00:00 UTC2025-11-12 21:03 UTC0.9d+22.4%+9.1%+54.9%
VMCinsider_sale_intentTHOMPSON S BAKER2025-11-12 00:00 UTC2025-11-12 21:02 UTC0.9d+3.6%+3.1%+4.8%
VITLownership_5pctWASATCH ADVISORS LP2025-11-12 00:00 UTC2025-11-12 20:59 UTC0.9d+0.8%+4.5%-15.1%
EUownership_5pctVAN ECK ASSOCIATES CORP2025-11-12 00:00 UTC2025-11-12 20:58 UTC0.9d-2.2%-7.2%-4.3%
MPWRinsider_sale_intentHsing Michael2025-11-12 00:00 UTC2025-11-12 20:57 UTC0.9d-4.4%+1.4%+25.3%
DNNownership_5pctVAN ECK ASSOCIATES CORP2025-11-12 00:00 UTC2025-11-12 20:55 UTC0.9d-3.9%+0.7%+51.4%
NTLAownership_5pctGOLDMAN SACHS GROUP INC (GS, GSCE, GS-PA, GS-PC, GS-PD)2025-11-12 00:00 UTC2025-11-12 20:55 UTC0.9d-4.4%+4.1%+39.3%
ARLOownership_5pctWASATCH ADVISORS LP2025-11-12 00:00 UTC2025-11-12 20:54 UTC0.9d-11.5%-12.2%-24.2%
SCSCownership_5pctWASATCH ADVISORS LP2025-11-12 00:00 UTC2025-11-12 20:48 UTC0.9d-4.7%-1.7%-12.0%
CMLSownership_5pctBARCLAYS PLC (BCS, BCLYF)2025-11-12 00:00 UTC2025-11-12 20:47 UTC0.9dunmeasuredunmeasuredunmeasured
SHENownership_5pctBARCLAYS PLC (BCS, BCLYF)2025-11-12 00:00 UTC2025-11-12 20:46 UTC0.9d-0.6%+12.9%+23.1%
ENRownership_5pctGOLDMAN SACHS GROUP INC (GS, GSCE, GS-PA, GS-PC, GS-PD)2025-11-12 00:00 UTC2025-11-12 20:43 UTC0.9d-24.2%-17.2%-6.8%
GLOBownership_5pctBRANDES INVESTMENT PARTNERS, LP2025-11-12 00:00 UTC2025-11-12 20:29 UTC0.8d-2.6%+6.0%-24.5%
PIinsider_sale_intentSYLEBRA CAPITAL LLC2025-11-12 00:00 UTC2025-11-12 20:24 UTC0.8d+5.9%+5.4%-13.8%
DKownership_5pctGOLDMAN SACHS GROUP INC (GS, GSCE, GS-PA, GS-PC, GS-PD)2025-11-12 00:00 UTC2025-11-12 20:22 UTC0.8d-1.8%-15.0%-12.7%
NUEinsider_sale_intentHollatz John J2025-11-12 00:00 UTC2025-11-12 20:19 UTC0.8d+3.9%+9.8%+24.3%
UTHRinsider_sale_intentROTHBLATT MARTINE A2025-11-12 00:00 UTC2025-11-12 20:15 UTC0.8d+5.6%+6.9%+2.7%
LLYinsider_sale_intentLILLY ENDOWMENT, INC.2025-11-12 00:00 UTC2025-11-12 20:15 UTC0.8d+5.0%+2.7%0.0%
QBTSinsider_sale_intentAlan E. Baratz2025-11-12 00:00 UTC2025-11-12 20:06 UTC0.8d-9.4%+0.2%-22.8%
AMGNinsider_sale_intentGordon Murdo2025-11-12 00:00 UTC2025-11-12 20:02 UTC0.8d+2.9%-3.8%+11.1%
RGPownership_5pctTieton Capital Management, LLC2025-11-12 00:00 UTC2025-11-12 19:59 UTC0.8d+2.2%+11.3%-19.1%
SITCownership_5pctWeiss Asset Management LP2025-11-12 00:00 UTC2025-11-12 19:58 UTC0.8d+1.3%+5.5%+8.6%
CMTownership_5pctTieton Capital Management, LLC2025-11-12 00:00 UTC2025-11-12 19:50 UTC0.8d-0.8%+4.7%-2.6%
PNWownership_5pctBARROW HANLEY MEWHINNEY & STRAUSS LLC2025-11-12 00:00 UTC2025-11-12 19:43 UTC0.8d+3.5%-1.8%+10.8%
DHRinsider_sale_intentEllis Brian W2025-11-12 00:00 UTC2025-11-12 19:35 UTC0.8d+3.3%+2.0%-8.2%
AXTIinsider_sale_intentGary Fischer2025-11-12 00:00 UTC2025-11-12 19:28 UTC0.8d-6.6%+40.8%+120.7%
MDBinsider_sale_intentMERRIMAN DWIGHT A2025-11-12 00:00 UTC2025-11-12 19:24 UTC0.8d-3.4%+17.2%-0.7%
OFGinsider_sale_intentJorge Colon2025-11-12 00:00 UTC2025-11-12 19:08 UTC0.8d-0.6%+2.4%+2.0%
GNWownership_5pctDONALD SMITH & CO., INC.2025-11-12 00:00 UTC2025-11-12 18:55 UTC0.8d+2.5%+5.0%+4.8%
TPCownership_5pctDONALD SMITH & CO., INC.2025-11-12 00:00 UTC2025-11-12 18:48 UTC0.8d+3.1%+12.5%+36.4%
NTLAownership_5pctContrarius Investment Management Ltd2025-11-12 00:00 UTC2025-11-12 18:47 UTC0.8d-4.4%+4.1%+39.3%
EQXownership_5pctDONALD SMITH & CO., INC.2025-11-12 00:00 UTC2025-11-12 18:44 UTC0.8d-3.7%+6.2%+14.4%
CIFRinsider_sale_intentFARRELL EDWARD J2025-11-12 00:00 UTC2025-11-12 18:43 UTC0.8d+0.4%-2.6%+3.1%
BKVinsider_sale_intentKalnin Christopher P2025-11-12 00:00 UTC2025-11-12 18:38 UTC0.8d-1.5%-1.0%+11.0%
EWinsider_sale_intentWood Larry L2025-11-12 00:00 UTC2025-11-12 18:30 UTC0.8d+0.6%-4.5%-10.5%
STEinsider_sale_intentZangerle John Adam2025-11-12 00:00 UTC2025-11-12 18:26 UTC0.8d+1.8%-3.5%-6.9%
WMGownership_5pctBARROW HANLEY MEWHINNEY & STRAUSS LLC2025-11-12 00:00 UTC2025-11-12 18:24 UTC0.8d+1.4%-8.9%-3.7%
NVRIownership_5pctBARROW HANLEY MEWHINNEY & STRAUSS LLC2025-11-12 00:00 UTC2025-11-12 18:22 UTC0.8d+6.2%+33.7%+43.0%
PINSinsider_sale_intentWalcott Wanjiku Juanita2025-11-12 00:00 UTC2025-11-12 18:19 UTC0.8d-4.4%-5.1%-43.7%
AXTAownership_5pctBARROW HANLEY MEWHINNEY & STRAUSS LLC2025-11-12 00:00 UTC2025-11-12 18:10 UTC0.8d-0.3%+3.6%+16.2%
HKPDactivist_13dWang Liying2025-11-12 00:00 UTC2025-11-12 18:08 UTC0.8d-10.7%-38.1%-42.3%
GAUownership_5pctDONALD SMITH & CO., INC.2025-11-12 00:00 UTC2025-11-12 18:00 UTC0.8d-7.6%+7.0%+19.8%
CLCOownership_5pctDONALD SMITH & CO., INC.2025-11-12 00:00 UTC2025-11-12 17:46 UTC0.7d+2.1%-1.4%-2.9%
GMEDinsider_sale_intentDavidar David D2025-11-12 00:00 UTC2025-11-12 17:35 UTC0.7d+0.9%+1.7%+4.3%
CGAUownership_5pctDONALD SMITH & CO., INC.2025-11-12 00:00 UTC2025-11-12 17:34 UTC0.7d-2.7%+15.5%+49.9%
ECGownership_5pctBARROW HANLEY MEWHINNEY & STRAUSS LLC2025-11-12 00:00 UTC2025-11-12 17:30 UTC0.7d-9.3%-3.5%+9.3%
BZHownership_5pctDONALD SMITH & CO., INC.2025-11-12 00:00 UTC2025-11-12 17:27 UTC0.7d-4.0%+3.1%+27.9%
PLYMownership_5pctHudson Bay Capital Management LP2025-11-12 00:00 UTC2025-11-12 17:25 UTC0.7d+2.3%-2.7%-2.5%
NTRPactivist_13dKERBY WILLIAM2025-11-12 00:00 UTC2025-11-12 17:22 UTC0.7d-8.6%-29.2%-28.1%
EMownership_5pctSilver Point Capital L.P.2025-11-12 00:00 UTC2025-11-12 17:17 UTC0.7d+1.4%-4.2%-17.6%
ALGTownership_5pctDONALD SMITH & CO., INC.2025-11-12 00:00 UTC2025-11-12 17:16 UTC0.7d-4.2%+30.7%+69.8%
KALUownership_5pctBARROW HANLEY MEWHINNEY & STRAUSS LLC2025-11-12 00:00 UTC2025-11-12 17:12 UTC0.7d-1.3%+16.2%+49.5%
TBHownership_5pctAkaa Family LLLP2025-11-12 00:00 UTC2025-11-12 17:00 UTC0.7dunmeasuredunmeasuredunmeasured
GOLDinsider_sale_intentROBERTS GREGORY N2025-11-12 00:00 UTC2025-11-12 16:56 UTC0.7dunmeasuredunmeasuredunmeasured
MEDPinsider_sale_intentAugust J. Troendle2025-11-12 00:00 UTC2025-11-12 16:53 UTC0.7d+2.0%-6.7%-29.2%
HBIownership_5pctBRANDES INVESTMENT PARTNERS, LP2025-11-12 00:00 UTC2025-11-12 16:48 UTC0.7d+1.5%unmeasured-3.4%
CLPTinsider_sale_intentPTC Therapeutics, Inc.2025-11-12 00:00 UTC2025-11-12 16:45 UTC0.7d-9.9%-21.4%-14.0%
EVOKactivist_13dKlein Roger M.2025-11-12 00:00 UTC2025-11-12 16:41 UTC0.7d+2.9%+1.2%+1.3%
OSISownership_5pctMawer Investment Management Ltd.2025-11-12 00:00 UTC2025-11-12 16:37 UTC0.7d-11.4%-5.1%-4.7%
ODPownership_5pctBARCLAYS PLC (BCS, BCLYF)2025-11-12 00:00 UTC2025-11-12 16:33 UTC0.7d+2.9%unmeasured-1.1%
TPBinsider_sale_intentLawrence S Wexler2025-11-12 00:00 UTC2025-11-12 16:15 UTC0.7d+2.9%+10.6%+33.9%
LMNDinsider_sale_intentBIXBY TIMOTHY E2025-11-12 00:00 UTC2025-11-12 16:15 UTC0.7d+0.0%+6.0%-9.3%
SPRYinsider_sale_intentChakma Justin2025-11-12 00:00 UTC2025-11-12 16:09 UTC0.7d-17.1%+24.6%+9.9%
CHRownership_5pctBIGGER CAPITAL FUND L P2025-11-12 00:00 UTC2025-11-12 16:08 UTC0.7d+13.8%-21.5%-44.4%
SPIRinsider_sale_intentPETER PLATZER2025-11-12 00:00 UTC2025-11-12 16:04 UTC0.7d+2.6%+17.1%+17.4%
NNEownership_5pctVAN ECK ASSOCIATES CORP2025-11-12 00:00 UTC2025-11-12 16:03 UTC0.7d-10.1%-8.3%-26.7%
MLTXownership_5pctDeep Track Capital, LP2025-11-12 00:00 UTC2025-11-12 16:02 UTC0.7d+6.4%+12.7%+37.9%
BXPinsider_sale_intentStroman John J2025-11-12 00:00 UTC2025-11-12 16:00 UTC0.7d-0.1%-0.1%-15.9%
HALinsider_sale_intentRichard Mark2025-11-12 00:00 UTC2025-11-12 16:00 UTC0.7d-2.3%+4.5%+23.9%
SPRYinsider_sale_intentChakma Justin2025-11-12 00:00 UTC2025-11-12 15:56 UTC0.7d-17.1%+24.6%+9.9%
KRMNinsider_sale_intentRaduenz Brian2025-11-12 00:00 UTC2025-11-12 15:49 UTC0.7d+1.2%+12.2%+23.6%
PHinsider_sale_intentBracht Berend2025-11-12 00:00 UTC2025-11-12 15:46 UTC0.7d+0.2%+3.6%+18.6%
MPWRinsider_sale_intentMichael Hsing2025-11-12 00:00 UTC2025-11-12 15:39 UTC0.7d-4.4%+1.4%+25.3%
Ginsider_sale_intentSAMEER DEWAN2025-11-12 00:00 UTC2025-11-12 15:37 UTC0.7d-0.0%+3.8%-17.9%
WCCinsider_sale_intentCHRISTINE WOLF2025-11-12 00:00 UTC2025-11-12 15:33 UTC0.7d-1.4%-0.8%+15.2%
EXELinsider_sale_intentDANA T AFTAB2025-11-12 00:00 UTC2025-11-12 15:30 UTC0.7d+1.6%-3.6%+2.5%
PHinsider_sale_intentBerend Bracht2025-11-12 00:00 UTC2025-11-12 15:29 UTC0.7d+0.2%+3.6%+18.6%
WKinsider_sale_intentMICHAEL HAWKINS2025-11-12 00:00 UTC2025-11-12 15:25 UTC0.6d-0.8%-6.7%-38.0%
Ainsider_sale_intentMCDONNELL PADRAIG2025-11-12 00:00 UTC2025-11-12 15:03 UTC0.6d+1.6%-5.6%-17.1%
MNTNownership_5pctWELLINGTON TRUST Co N A2025-11-12 00:00 UTC2025-11-12 14:58 UTC0.6d+1.0%-14.6%-27.1%
CWinsider_sale_intentBamford Lynn M2025-11-12 00:00 UTC2025-11-12 14:55 UTC0.6d+1.0%-1.0%+24.4%
SCPHownership_5pctWeiss Asset Management LP2025-11-12 00:00 UTC2025-11-12 14:52 UTC0.6dunmeasuredunmeasuredunmeasured
TRIPinsider_sale_intentCertares LTRIP LLC2025-11-12 00:00 UTC2025-11-12 14:52 UTC0.6d-6.7%-0.3%-30.3%
CWinsider_sale_intentFarkas K Christopher2025-11-12 00:00 UTC2025-11-12 14:48 UTC0.6d+1.0%-1.0%+24.4%
GRABinsider_sale_intentSUTHEN THOMAS PARADATHETH2025-11-12 00:00 UTC2025-11-12 14:47 UTC0.6d-7.2%-10.7%-24.5%
AAONinsider_sale_intentFields Gary D2025-11-12 00:00 UTC2025-11-12 14:45 UTC0.6d-3.4%-20.5%+6.5%
CENXinsider_sale_intentGlencore International AG2025-11-12 00:00 UTC2025-11-12 14:44 UTC0.6d-6.9%+6.8%+66.7%
PAYXinsider_sale_intentB. Thomas Golisano Revocable Living Trust2025-11-12 00:00 UTC2025-11-12 14:42 UTC0.6d-0.1%+1.9%-18.2%
GRABinsider_sale_intentANTHONY TAN PING YEOW2025-11-12 00:00 UTC2025-11-12 14:36 UTC0.6d-7.2%-10.7%-24.5%
EVRownership_5pctWELLINGTON MANAGEMENT GROUP LLP2025-11-12 00:00 UTC2025-11-12 14:33 UTC0.6d-0.6%+8.8%+3.0%
KFYownership_5pctWELLINGTON MANAGEMENT GROUP LLP2025-11-12 00:00 UTC2025-11-12 14:33 UTC0.6d-1.3%+4.0%-7.1%
CHRWownership_5pctWELLINGTON MANAGEMENT GROUP LLP2025-11-12 00:00 UTC2025-11-12 14:33 UTC0.6d+0.9%+3.0%+15.8%
CHWYownership_5pctWELLINGTON MANAGEMENT GROUP LLP2025-11-12 00:00 UTC2025-11-12 14:33 UTC0.6d+1.8%-2.3%-30.5%
FIBKownership_5pctWELLINGTON MANAGEMENT GROUP LLP2025-11-12 00:00 UTC2025-11-12 14:33 UTC0.6d+0.3%+12.1%+19.2%
GRDNownership_5pctWELLINGTON MANAGEMENT GROUP LLP2025-11-12 00:00 UTC2025-11-12 14:33 UTC0.6d-6.2%-1.2%+5.7%
HTFLownership_5pctWELLINGTON MANAGEMENT GROUP LLP2025-11-12 00:00 UTC2025-11-12 14:33 UTC0.6d-7.7%-18.4%-29.6%
EYEownership_5pctWELLINGTON MANAGEMENT GROUP LLP2025-11-12 00:00 UTC2025-11-12 14:33 UTC0.6d+6.8%+20.9%+15.7%
← Newer29101–29200 of 97,799Older →

not due means the horizon has not elapsed yet. unmeasured means it has, and we could not measure it — missing price coverage on our side, not a pending result. The two are shown differently on purpose. How the returns are computed is on the methodology page.