Track record
Every signal this system has emitted, in the order the public could first have known about it. Nothing is ranked, reordered or removed for looking bad — the signals that went the wrong way afterwards are here too. Outcomes fill in as each horizon elapses, and a row is never edited once published. The one thing held back is data we are not licensed to republish, counted below.
Most of the outcome columns are still empty. That is the honest state of a record that was published before its results existed, which is the only kind worth reading — a track record assembled after the fact can always keep the winners.
Hypothetical. These are not trading results and no position was taken. Each figure is a price move computed after the fact, entered at the first session after public availability, measured against a benchmark, and stated before commissions, spread, slippage, borrow cost and tax. Real execution would differ, and past moves do not indicate future ones.
Research context, not investment advice.
112,031 signals · methodology v3-session-calendar · returns are excess vs benchmark, hover any figure for the raw move and entry date
A further 15,627 signals are withheld because their data source is not licensed for public redistribution (ats, borrow, earnsurp, shortint). The rule is the source's licence, fixed before any outcome was known — never the result. Withheld signals contain winners and losers in the same proportion as published ones.
| Ticker | Type | Actor | Event | Public at | Lag | 5d | 21d | 63d |
|---|---|---|---|---|---|---|---|---|
| HOOD | insider_sale_intent | THE TENEV 2017 IRREVOCABLE TRUST | 2026-10-15 00:00 UTC | 2026-10-15 20:18 UTC | 0.8d | unmeasured | not due | not due |
| NTRA | insider_sale_intent | MATTHEW RABINOWITZ | 2026-10-15 00:00 UTC | 2026-10-15 20:18 UTC | 0.8d | unmeasured | not due | not due |
| HOOD | insider_sale_intent | SURFBOARD MANAGEMENT LLC | 2026-10-15 00:00 UTC | 2026-10-15 20:17 UTC | 0.8d | unmeasured | not due | not due |
| WH | insider_sale_intent | Ballotti Geoffrey A | 2026-10-15 00:00 UTC | 2026-10-15 20:15 UTC | 0.8d | unmeasured | not due | not due |
| W | insider_sale_intent | Shah Niraj | 2026-10-15 00:00 UTC | 2026-10-15 20:12 UTC | 0.8d | unmeasured | not due | not due |
| VRSK | insider_sale_intent | Daffan Nicholas | 2026-10-15 00:00 UTC | 2026-10-15 20:11 UTC | 0.8d | unmeasured | not due | not due |
| W | insider_sale_intent | Conine Steven | 2026-10-15 00:00 UTC | 2026-10-15 20:10 UTC | 0.8d | unmeasured | not due | not due |
| SRTA | activist_13d | Third Point LLC | 2026-10-15 00:00 UTC | 2026-10-15 20:09 UTC | 0.8d | unmeasured | not due | not due |
| ALH | insider_sale_intent | Jan Vleugels | 2026-10-15 00:00 UTC | 2026-10-15 20:03 UTC | 0.8d | unmeasured | not due | not due |
| SNPS | insider_sale_intent | SASSINE E GHAZI | 2026-10-15 00:00 UTC | 2026-10-15 20:02 UTC | 0.8d | unmeasured | not due | not due |
| ROKU | insider_sale_intent | DANIEL JEDDA | 2026-10-15 00:00 UTC | 2026-10-15 20:01 UTC | 0.8d | unmeasured | not due | not due |
| TCRT | activist_13d | Fairmount Funds Management LLC | 2026-10-15 00:00 UTC | 2026-10-15 20:01 UTC | 0.8d | unmeasured | not due | not due |
| MU | insider_sale_intent | Deboer Scott J | 2026-10-15 00:00 UTC | 2026-10-15 19:44 UTC | 0.8d | unmeasured | not due | not due |
| MXF | insider_buy | Saba Capital Management, L.P. (10% Owner) | 2026-10-15 00:00 UTC | 2026-10-15 19:42 UTC | 0.8d | unmeasured | not due | not due |
| GF | insider_buy | Saba Capital Management, L.P. (10% Owner) | 2026-10-15 00:00 UTC | 2026-10-15 19:30 UTC | 0.8d | unmeasured | not due | not due |
| GF | insider_buy | Saba Capital Management, L.P. (10% Owner) | 2026-10-15 00:00 UTC | 2026-10-15 19:30 UTC | 0.8d | unmeasured | not due | not due |
| ECF | insider_buy | Saba Capital Management, L.P. (10% Owner) | 2026-10-15 00:00 UTC | 2026-10-15 19:21 UTC | 0.8d | unmeasured | not due | not due |
| RTSN | ownership_5pct | LYTTON LAURENCE W | 2026-10-15 00:00 UTC | 2026-10-15 19:03 UTC | 0.8d | unmeasured | not due | not due |
| LLY | insider_sale_intent | LILLY ENDOWMENT, INC. | 2026-10-15 00:00 UTC | 2026-10-15 18:44 UTC | 0.8d | unmeasured | not due | not due |
| MDBH | insider_buy | MARLETT CHRISTOPHER A (Co-Founder) | 2026-10-15 00:00 UTC | 2026-10-15 18:12 UTC | 0.8d | unmeasured | not due | not due |
| TRXB | ownership_5pct | Johnson & Johnson Innovation - JJDC, Inc. | 2026-10-15 00:00 UTC | 2026-10-15 17:21 UTC | 0.7d | unmeasured | not due | not due |
| RCAT | insider_sale_intent | Thompson Jeffrey M | 2026-10-15 00:00 UTC | 2026-10-15 17:10 UTC | 0.7d | unmeasured | not due | not due |
| FEMY | ownership_5pct | Empery Asset Management, LP | 2026-10-15 00:00 UTC | 2026-10-15 16:31 UTC | 0.7d | unmeasured | not due | not due |
| DYAI | ownership_5pct | Empery Asset Management, LP | 2026-10-15 00:00 UTC | 2026-10-15 16:28 UTC | 0.7d | unmeasured | not due | not due |
| ATAT | ownership_5pct | M&G Plc | 2026-10-15 00:00 UTC | 2026-10-15 16:18 UTC | 0.7d | unmeasured | not due | not due |
| CRESY | insider_buy | Elsztain Alejandro Gustavo (Director) | 2026-10-15 00:00 UTC | 2026-10-15 15:29 UTC | 0.7d | unmeasured | not due | not due |
| GOLD | insider_buy | Tether Global Investments Fund, S.I.C.A.F., S.A. (10% Owner) | 2026-10-15 00:00 UTC | 2026-10-15 15:19 UTC | 0.6d | unmeasured | not due | not due |
| GOLD | insider_buy | Tether Global Investments Fund, S.I.C.A.F., S.A. (10% Owner) | 2026-10-15 00:00 UTC | 2026-10-15 15:19 UTC | 0.6d | unmeasured | not due | not due |
| VMO | insider_buy | Setcavage Rebecca (Insider) | 2026-10-15 00:00 UTC | 2026-10-15 15:09 UTC | 0.6d | unmeasured | not due | not due |
| BBD | insider_buy | de Oliveira Andre Luis Duarte (Executive Officer) | 2026-10-15 00:00 UTC | 2026-10-15 14:43 UTC | 0.6d | unmeasured | not due | not due |
| URBN | insider_sale_intent | CHERKEN HARRY S JR | 2026-10-15 00:00 UTC | 2026-10-15 14:32 UTC | 0.6d | unmeasured | not due | not due |
| MRNA | insider_sale_intent | Hoge Stephen | 2026-10-15 00:00 UTC | 2026-10-15 14:32 UTC | 0.6d | unmeasured | not due | not due |
| QTEX | insider_buy | Parnes Tal (Director) | 2026-10-15 00:00 UTC | 2026-10-15 14:25 UTC | 0.6d | unmeasured | not due | not due |
| TER | insider_sale_intent | Smith Gregory Stephen | 2026-10-15 00:00 UTC | 2026-10-15 14:13 UTC | 0.6d | unmeasured | not due | not due |
| MDT | insider_sale_intent | Martha Geoffrey | 2026-10-15 00:00 UTC | 2026-10-15 13:41 UTC | 0.6d | unmeasured | not due | not due |
| BORR | insider_buy | Troim Tor Olav (Director) | 2026-10-15 00:00 UTC | 2026-10-15 13:03 UTC | 0.5d | unmeasured | not due | not due |
| MXCT | activist_13d | Liontrust Investment Partners LLP | 2026-10-15 00:00 UTC | 2026-10-15 13:00 UTC | 0.5d | unmeasured | not due | not due |
| NEOV | insider_buy | Hass John A (Director) | 2026-10-15 00:00 UTC | 2026-10-15 13:00 UTC | 0.5d | unmeasured | not due | not due |
| PLX | ownership_5pct | HOLD Alapkezelo Zrt. | 2026-10-15 00:00 UTC | 2026-10-15 12:48 UTC | 0.5d | unmeasured | not due | not due |
| FSLR | ownership_5pct | Citadel Securities GP LLC | 2026-10-15 00:00 UTC | 2026-10-15 11:43 UTC | 0.5d | unmeasured | not due | not due |
| ALMR | insider_sale_intent | Qiming Venture Partners VIII-HC, L.P. | 2026-10-14 00:00 UTC | 2026-10-15 04:33 UTC | 1.2d | unmeasured | not due | not due |
| ALMR | insider_sale_intent | Qiming Venture Partners VIII Investments, LLC | 2026-10-14 00:00 UTC | 2026-10-15 04:23 UTC | 1.2d | unmeasured | not due | not due |
| ALMR | insider_sale_intent | Qiming Venture Partners VI, L.P. | 2026-10-14 00:00 UTC | 2026-10-15 04:20 UTC | 1.2d | unmeasured | not due | not due |
| UGP | insider_sale_intent | Francisco De Sa Neto | 2026-10-14 00:00 UTC | 2026-10-15 03:07 UTC | 1.1d | unmeasured | not due | not due |
| FSP | activist_13d | Powell Anderson Capital Partners LLC | 2026-10-14 00:00 UTC | 2026-10-15 00:26 UTC | 1.0d | unmeasured | not due | not due |
| BRK.B | congress_trade | Richard Dean Dr McCormick (GA06) | 2026-09-18 00:00 UTC | 2026-10-14 23:59 UTC | 27.0d | unmeasured | not due | not due |
| COST | congress_trade | Richard W. Allen (GA12) | 2026-09-18 00:00 UTC | 2026-10-14 23:59 UTC | 27.0d | unmeasured | not due | not due |
| AZO | congress_trade | Richard W. Allen (GA12) | 2026-09-22 00:00 UTC | 2026-10-14 23:59 UTC | 23.0d | unmeasured | not due | not due |
| NRIX | earnings_reaction | Results for period 2026-10-12 | 2026-10-13 00:00 UTC | 2026-10-14 23:59 UTC | 2.0d | unmeasured | not due | not due |
| ETS | earnings_reaction | Results for period 2026-10-14 | 2026-10-14 00:00 UTC | 2026-10-14 23:59 UTC | 1.0d | unmeasured | not due | not due |
| NVDA | congress_trade | Daniel Meuser (PA09) | 2026-08-31 00:00 UTC | 2026-10-14 23:59 UTC | 45.0d | unmeasured | not due | not due |
| HNGE | insider_sale_intent | Insight Venture Partners X (Co-Investors), L.P. | 2026-10-14 00:00 UTC | 2026-10-14 22:44 UTC | 0.9d | unmeasured | not due | not due |
| HNGE | insider_sale_intent | Insight Venture Partners (Delaware) X, L.P. | 2026-10-14 00:00 UTC | 2026-10-14 22:18 UTC | 0.9d | unmeasured | not due | not due |
| HNGE | insider_sale_intent | Insight Venture Partners X, L.P. | 2026-10-14 00:00 UTC | 2026-10-14 21:55 UTC | 0.9d | unmeasured | not due | not due |
| SKYE | ownership_5pct | TANG CAPITAL MANAGEMENT LLC | 2026-10-14 00:00 UTC | 2026-10-14 21:41 UTC | 0.9d | unmeasured | not due | not due |
| HNGE | insider_sale_intent | Insight Venture Partners (Cayman) X, L.P. | 2026-10-14 00:00 UTC | 2026-10-14 21:28 UTC | 0.9d | unmeasured | not due | not due |
| QVCG | insider_buy | GOLDENTREE ASSET MANAGEMENT LP (10% Owner) | 2026-10-14 00:00 UTC | 2026-10-14 21:15 UTC | 0.9d | unmeasured | not due | not due |
| FRMI | insider_sale_intent | Toby Neugebauer | 2026-10-14 00:00 UTC | 2026-10-14 21:11 UTC | 0.9d | unmeasured | not due | not due |
| QNCX | ownership_5pct | Foresite Capital Fund VI LP | 2026-10-14 00:00 UTC | 2026-10-14 20:38 UTC | 0.9d | unmeasured | not due | not due |
| IDT | insider_sale_intent | JUDAH SCHORR | 2026-10-14 00:00 UTC | 2026-10-14 20:31 UTC | 0.9d | unmeasured | not due | not due |
| QLYS | insider_sale_intent | SUMEDH THAKAR | 2026-10-14 00:00 UTC | 2026-10-14 20:26 UTC | 0.8d | unmeasured | not due | not due |
| VG | insider_sale_intent | KEITH LARSON | 2026-10-14 00:00 UTC | 2026-10-14 20:26 UTC | 0.8d | unmeasured | not due | not due |
| MU | insider_sale_intent | MICHAEL RAY | 2026-10-14 00:00 UTC | 2026-10-14 20:26 UTC | 0.8d | unmeasured | not due | not due |
| FORM | insider_sale_intent | MIKE SLESSOR | 2026-10-14 00:00 UTC | 2026-10-14 20:20 UTC | 0.8d | unmeasured | not due | not due |
| ECF | insider_buy | Saba Capital Management, L.P. (10% Owner) | 2026-10-14 00:00 UTC | 2026-10-14 20:14 UTC | 0.8d | unmeasured | not due | not due |
| P | insider_sale_intent | MILES GST EXEMPT TRUST | 2026-10-14 00:00 UTC | 2026-10-14 20:09 UTC | 0.8d | unmeasured | not due | not due |
| VEEV | insider_sale_intent | THOMAS SCHWENGER | 2026-10-14 00:00 UTC | 2026-10-14 20:06 UTC | 0.8d | unmeasured | not due | not due |
| RTSN | activist_13d | Keller Eric L. | 2026-10-14 00:00 UTC | 2026-10-14 20:05 UTC | 0.8d | unmeasured | not due | not due |
| P | insider_sale_intent | CATHER GST EXEMPT TRUST | 2026-10-14 00:00 UTC | 2026-10-14 20:05 UTC | 0.8d | unmeasured | not due | not due |
| REGN | insider_sale_intent | MURPHY ANDREW J | 2026-10-14 00:00 UTC | 2026-10-14 20:04 UTC | 0.8d | unmeasured | not due | not due |
| VEEV | insider_sale_intent | Faddis Jonathan | 2026-10-14 00:00 UTC | 2026-10-14 20:03 UTC | 0.8d | unmeasured | not due | not due |
| LIFE | insider_sale_intent | Colis Peter George | 2026-10-14 00:00 UTC | 2026-10-14 20:02 UTC | 0.8d | unmeasured | not due | not due |
| PINS | insider_sale_intent | Silbermann Benjamin | 2026-10-14 00:00 UTC | 2026-10-14 20:00 UTC | 0.8d | unmeasured | not due | not due |
| QNCX | ownership_5pct | PERCEPTIVE ADVISORS LLC | 2026-10-14 00:00 UTC | 2026-10-14 20:00 UTC | 0.8d | unmeasured | not due | not due |
| GF | insider_buy | Saba Capital Management, L.P. (10% Owner) | 2026-10-14 00:00 UTC | 2026-10-14 19:57 UTC | 0.8d | unmeasured | not due | not due |
| GF | insider_buy | Saba Capital Management, L.P. (10% Owner) | 2026-10-14 00:00 UTC | 2026-10-14 19:57 UTC | 0.8d | unmeasured | not due | not due |
| LCU | insider_buy | Alford Tony L (Director) | 2026-10-14 00:00 UTC | 2026-10-14 16:52 UTC | 0.7d | unmeasured | not due | not due |
| BORR | insider_buy | Troim Tor Olav (Director) | 2026-10-14 00:00 UTC | 2026-10-14 16:22 UTC | 0.7d | unmeasured | not due | not due |
| XAIR | insider_buy | Lin Yi-Chien (10% Owner) | 2026-10-14 00:00 UTC | 2026-10-14 16:14 UTC | 0.7d | unmeasured | not due | not due |
| IBIO | ownership_5pct | Coastlands Capital LP | 2026-10-14 00:00 UTC | 2026-10-14 15:56 UTC | 0.7d | unmeasured | not due | not due |
| TDIC | activist_13d | Seto Wai Yue | 2026-10-14 00:00 UTC | 2026-10-14 15:05 UTC | 0.6d | unmeasured | not due | not due |
| KIO | insider_buy | Pimentel Rudy (President) | 2026-10-14 00:00 UTC | 2026-10-14 14:57 UTC | 0.6d | unmeasured | not due | not due |
| KIO | insider_buy | Pimentel Rudy (President) | 2026-10-14 00:00 UTC | 2026-10-14 14:57 UTC | 0.6d | unmeasured | not due | not due |
| KIO | insider_buy | Pimentel Rudy (President) | 2026-10-14 00:00 UTC | 2026-10-14 14:57 UTC | 0.6d | unmeasured | not due | not due |
| KIO | insider_buy | Pimentel Rudy (President) | 2026-10-14 00:00 UTC | 2026-10-14 14:57 UTC | 0.6d | unmeasured | not due | not due |
| TDIC | insider_buy | Seto Wai Yue (Chief Executive Officer) | 2026-10-14 00:00 UTC | 2026-10-14 14:57 UTC | 0.6d | unmeasured | not due | not due |
| PACS | insider_sale_intent | Jergensen Joshua | 2026-10-14 00:00 UTC | 2026-10-14 14:21 UTC | 0.6d | unmeasured | not due | not due |
| MRNA | insider_sale_intent | Hoge Stephen | 2026-10-14 00:00 UTC | 2026-10-14 13:58 UTC | 0.6d | unmeasured | not due | not due |
| IMSR | insider_buy | Irish Simon (Chief Executive Officer) | 2026-10-14 00:00 UTC | 2026-10-14 13:15 UTC | 0.6d | unmeasured | not due | not due |
| TCPC | activist_13d | Saba Capital Management, L.P. | 2026-10-14 00:00 UTC | 2026-10-14 13:10 UTC | 0.6d | unmeasured | not due | not due |
| TROO | activist_13d | Prime Ocean Holdings Ltd | 2026-10-14 00:00 UTC | 2026-10-14 12:30 UTC | 0.5d | unmeasured | not due | not due |
| EDRY | insider_buy | Pittas Aristeidis P (Director) | 2026-10-14 00:00 UTC | 2026-10-14 12:28 UTC | 0.5d | unmeasured | not due | not due |
| EDRY | insider_buy | Pittas Aristeidis P (Director) | 2026-10-14 00:00 UTC | 2026-10-14 12:28 UTC | 0.5d | unmeasured | not due | not due |
| BZUN | insider_buy | Qiu Wenbin (Chief Executive Officer) | 2026-10-14 00:00 UTC | 2026-10-14 10:20 UTC | 0.4d | unmeasured | not due | not due |
| BZUN | insider_buy | Qiu Wenbin (Chief Executive Officer) | 2026-10-14 00:00 UTC | 2026-10-14 10:20 UTC | 0.4d | unmeasured | not due | not due |
| MDA | activist_13d | Mariselle a.s. | 2026-10-14 00:00 UTC | 2026-10-14 10:01 UTC | 0.4d | unmeasured | not due | not due |
| KNTK | insider_sale_intent | ISQ Global Fund II GP LLC | 2026-10-13 00:00 UTC | 2026-10-14 05:31 UTC | 1.2d | unmeasured | not due | not due |
| DAIC | insider_sale_intent | LHT I, LLC | 2026-10-13 00:00 UTC | 2026-10-14 05:21 UTC | 1.2d | unmeasured | not due | not due |
| ITGR | activist_13d | Tarheel Investors III L.P. | 2026-10-13 00:00 UTC | 2026-10-14 04:22 UTC | 1.2d | unmeasured | not due | not due |
| CRCUF | activist_13d | Sun Valley Investments AG | 2026-10-13 00:00 UTC | 2026-10-14 00:01 UTC | 1.0d | unmeasured | not due | not due |
not due means the horizon has not elapsed yet. unmeasured means it has, and we could not measure it — missing price coverage on our side, not a pending result. The two are shown differently on purpose. How the returns are computed is on the methodology page.