← Smart-Money Radar

Track record

Every signal this system has emitted, in the order the public could first have known about it. Nothing is ranked, reordered or removed for looking bad — the signals that went the wrong way afterwards are here too. Outcomes fill in as each horizon elapses, and a row is never edited once published. The one thing held back is data we are not licensed to republish, counted below.

Most of the outcome columns are still empty. That is the honest state of a record that was published before its results existed, which is the only kind worth reading — a track record assembled after the fact can always keep the winners.

Hypothetical. These are not trading results and no position was taken. Each figure is a price move computed after the fact, entered at the first session after public availability, measured against a benchmark, and stated before commissions, spread, slippage, borrow cost and tax. Real execution would differ, and past moves do not indicate future ones.

Research context, not investment advice.

99,392 signals · methodology v3-session-calendar · returns are excess vs benchmark, hover any figure for the raw move and entry date

A further 14,927 signals are withheld because their data source is not licensed for public redistribution (ats, borrow, earnsurp, shortint). The rule is the source's licence, fixed before any outcome was known — never the result. Withheld signals contain winners and losers in the same proportion as published ones.

TickerTypeActorEventPublic atLag5d21d63d
FROGinsider_sale_intentNotman Tali2025-03-12 00:00 UTC2025-03-12 20:12 UTC0.8d+1.8%-1.6%+19.6%
ISRGinsider_sale_intentBRIAN MILLER2025-03-12 00:00 UTC2025-03-12 20:12 UTC0.8d+0.6%+6.4%-2.2%
MDGLinsider_sale_intentFRED CRAVES2025-03-12 00:00 UTC2025-03-12 20:11 UTC0.8d+1.2%+1.1%-17.8%
FTIinsider_sale_intentRounce Justin2025-03-12 00:00 UTC2025-03-12 20:10 UTC0.8d+8.2%-2.5%+21.5%
ACMRinsider_sale_intentHUI WANG2025-03-12 00:00 UTC2025-03-12 20:04 UTC0.8d-2.3%-27.0%-16.1%
CMEinsider_sale_intentSIEGEL HOWARD J2025-03-12 00:00 UTC2025-03-12 19:20 UTC0.8d+0.0%+3.5%-5.0%
QTWOinsider_sale_intentVolanoski Michael A.2025-03-12 00:00 UTC2025-03-12 19:14 UTC0.8d+5.0%+5.2%+11.3%
QTWOinsider_sale_intentFlake Matthew P2025-03-12 00:00 UTC2025-03-12 19:13 UTC0.8d+5.0%+5.2%+11.3%
QTWOinsider_sale_intentBreeden John E2025-03-12 00:00 UTC2025-03-12 19:00 UTC0.8d+5.0%+5.2%+11.3%
MRSHinsider_sale_intentStuder Nicholas Mark2025-03-12 00:00 UTC2025-03-12 18:18 UTC0.8d-1.1%+4.7%-14.1%
QTWOinsider_sale_intentJONATHAN PRICE2025-03-12 00:00 UTC2025-03-12 16:21 UTC0.7d+5.0%+5.2%+11.3%
BSYinsider_sale_intentBENTLEY GREGORY S2025-03-12 00:00 UTC2025-03-12 14:26 UTC0.6d+1.5%+7.5%+13.2%
DFHinsider_sale_intentLovett William Radford II2025-03-12 00:00 UTC2025-03-12 14:02 UTC0.6d+3.1%-4.7%-9.2%
WAFUinsider_sale_intentYang Xinghui2025-03-12 00:00 UTC2025-03-12 11:19 UTC0.5d-2.5%-9.0%-20.8%
BLBXownership_5pctFive Narrow Lane LP2025-03-12 00:00 UTC2025-03-12 09:39 UTC0.4d+20.0%-4.2%+52.8%
RDNTinsider_sale_intentDavid Swartz2025-03-11 00:00 UTC2025-03-12 01:30 UTC1.1d+5.7%+19.2%+13.4%
CLMBinsider_sale_intentBass, Charles2025-03-11 00:00 UTC2025-03-11 23:49 UTC1.0d-1.8%-6.3%-18.5%
AADIownership_5pctSUVRETTA CAPITAL MANAGEMENT, LLC2025-03-11 00:00 UTC2025-03-11 23:22 UTC1.0d+0.5%-12.3%-6.9%
GOGLactivist_13dCMB.TECH NV2025-03-11 00:00 UTC2025-03-11 23:00 UTC1.0dunmeasuredunmeasuredunmeasured
ICLKactivist_13dLin Yu-Fan2025-03-11 00:00 UTC2025-03-11 22:00 UTC0.9d-1.5%+5.8%-7.9%
AGinsider_sale_intentElectrum Silver US LLC2025-03-11 00:00 UTC2025-03-11 21:40 UTC0.9d+16.6%+3.9%+28.0%
RGTIinsider_sale_intentMcCarthy Cathy L2025-03-11 00:00 UTC2025-03-11 21:31 UTC0.9d+9.2%+11.1%+32.0%
RGTIinsider_sale_intentRivas David2025-03-11 00:00 UTC2025-03-11 21:27 UTC0.9d+9.2%+11.1%+32.0%
EQTinsider_sale_intentThomas F. Karam2025-03-11 00:00 UTC2025-03-11 21:27 UTC0.9d+8.0%+4.9%+2.6%
LUXEinsider_sale_intentMICHAEL KLIGER2025-03-11 00:00 UTC2025-03-11 20:56 UTC0.9d-9.8%-4.5%-5.2%
IONQinsider_sale_intentChapman Peter Hume2025-03-11 00:00 UTC2025-03-11 20:53 UTC0.9d+5.3%+24.5%+74.0%
AKAMinsider_sale_intentKaron Adam2025-03-11 00:00 UTC2025-03-11 20:40 UTC0.9d+2.0%-3.1%-9.8%
KNTKinsider_sale_intentISQ Global Fund II GP LLC2025-03-11 00:00 UTC2025-03-11 20:34 UTC0.9d+3.1%-11.7%-20.5%
ASinsider_sale_intentDudy Joseph W2025-03-11 00:00 UTC2025-03-11 20:27 UTC0.8d+6.7%-12.5%+31.9%
FTNTinsider_sale_intentMICHAEL XIE2025-03-11 00:00 UTC2025-03-11 20:23 UTC0.8d-1.2%+4.2%-3.8%
YMMinsider_sale_intentHSG Growth IV Holdco A Ltd2025-03-11 00:00 UTC2025-03-11 20:23 UTC0.8d+6.4%-12.8%-11.6%
KOinsider_sale_intentHENRIQUE GNANI BRAUN2025-03-11 00:00 UTC2025-03-11 20:17 UTC0.8d-1.7%+7.8%-4.1%
IONQinsider_sale_intentChapman Peter Hume2025-03-11 00:00 UTC2025-03-11 20:16 UTC0.8d+5.3%+24.5%+74.0%
ISRGinsider_sale_intentBRIAN MILLER2025-03-11 00:00 UTC2025-03-11 20:14 UTC0.8d-2.5%+4.3%-2.9%
CCEPinsider_sale_intentPETER MICHAEL WEST2025-03-11 00:00 UTC2025-03-11 20:10 UTC0.8d+1.9%+8.3%+5.2%
MNSTinsider_sale_intentMJCF HALL FAMILY TRUST2025-03-11 00:00 UTC2025-03-11 20:06 UTC0.8d+3.0%+12.0%+7.1%
FROGinsider_sale_intentSimon Frederic2025-03-11 00:00 UTC2025-03-11 20:06 UTC0.8d+0.9%-3.3%+17.5%
FUNownership_5pctDARLINGTON PARTNERS CAPITAL MANAGEMENT, LP2025-03-11 00:00 UTC2025-03-11 20:06 UTC0.8d+3.6%-3.0%-17.5%
ACMRinsider_sale_intentHUI WANG2025-03-11 00:00 UTC2025-03-11 20:04 UTC0.8d+4.8%-27.2%-13.9%
DHRinsider_sale_intentKing William2025-03-11 00:00 UTC2025-03-11 20:03 UTC0.8d+1.1%-5.8%-7.9%
SNAPinsider_sale_intentMurphy Robert C.2025-03-11 00:00 UTC2025-03-11 20:02 UTC0.8d+0.2%-6.1%-11.5%
REGinsider_sale_intentThe Regency Group, Inc.2025-03-11 00:00 UTC2025-03-11 19:58 UTC0.8d-1.4%+0.9%-8.3%
ADIinsider_sale_intentROCHE VINCENT2025-03-11 00:00 UTC2025-03-11 19:58 UTC0.8d+0.1%-7.8%+5.1%
CMEinsider_sale_intentDUFFY TERRENCE A2025-03-11 00:00 UTC2025-03-11 19:43 UTC0.8d+1.9%+6.5%-2.4%
FTIinsider_sale_intentRounce Justin2025-03-11 00:00 UTC2025-03-11 18:49 UTC0.8d+8.1%-2.5%+22.4%
FTIinsider_sale_intentLandes Jonathan2025-03-11 00:00 UTC2025-03-11 18:17 UTC0.8d+8.1%-2.5%+22.4%
ORIinsider_sale_intentDARE THOMAS2025-03-11 00:00 UTC2025-03-11 18:11 UTC0.8d+1.9%+6.1%-6.5%
CHDinsider_sale_intentRene Hemsey2025-03-11 00:00 UTC2025-03-11 17:46 UTC0.7d-2.4%+1.0%-16.8%
CBinsider_sale_intentGreenberg CH Dynasty LLC (Evan Greenberg)2025-03-11 00:00 UTC2025-03-11 17:26 UTC0.7d+3.2%+5.6%-7.0%
CBinsider_sale_intentEvan Greenberg2025-03-11 00:00 UTC2025-03-11 17:26 UTC0.7d+3.2%+5.6%-7.0%
CELHinsider_sale_intentLevy Caroline S2025-03-11 00:00 UTC2025-03-11 16:45 UTC0.7d+14.6%+38.7%+45.1%
THCinsider_sale_intentKERREY J ROBERT2025-03-11 00:00 UTC2025-03-11 16:17 UTC0.7d+3.9%+11.1%+25.3%
TGTinsider_sale_intentCornell Brian C2025-03-11 00:00 UTC2025-03-11 14:51 UTC0.6d-3.7%-7.7%-15.4%
FLRinsider_sale_intentDillow Stacy L2025-03-11 00:00 UTC2025-03-11 14:27 UTC0.6d+6.0%-1.2%+32.0%
MGPIinsider_sale_intentSeaberg Karen2025-03-11 00:00 UTC2025-03-11 14:14 UTC0.6d-1.4%-2.0%-13.6%
COSTinsider_sale_intentVachris Roland Michael2025-03-11 00:00 UTC2025-03-11 14:07 UTC0.6d-4.0%+9.9%-0.3%
LINinsider_sale_intentBichara Guillermo2025-03-11 00:00 UTC2025-03-11 13:48 UTC0.6d+0.8%+1.9%-3.4%
FTIinsider_sale_intentDuffe Luana2025-03-11 00:00 UTC2025-03-11 13:42 UTC0.6d+8.1%-2.5%+22.4%
NEXNinsider_sale_intentDruker Ofer2025-03-11 00:00 UTC2025-03-11 13:12 UTC0.6d-10.1%+14.8%+26.6%
CHKPinsider_sale_intentDor Dorit2025-03-11 00:00 UTC2025-03-11 13:02 UTC0.5d+4.2%+3.9%-5.8%
HIGinsider_sale_intentPaiano Robert W2025-03-11 00:00 UTC2025-03-11 12:13 UTC0.5d+1.9%+5.0%-0.1%
AMGinsider_sale_intentRizwan M. Jamal2025-03-10 00:00 UTC2025-03-11 00:52 UTC1.0d+4.1%+0.8%+5.4%
ESTCinsider_sale_intentKulkarni Ashutosh2025-03-10 00:00 UTC2025-03-11 00:41 UTC1.0d-4.8%-14.2%-23.5%
CXDOinsider_sale_intentBuch Anand2025-03-10 00:00 UTC2025-03-11 00:30 UTC1.0d-11.1%-25.3%-20.7%
JOFactivist_13dSaba Capital Management, L.P.2025-03-10 00:00 UTC2025-03-11 00:16 UTC1.0d-0.4%+0.2%+7.4%
CXDOinsider_sale_intentWang David Tzat-kin2025-03-10 00:00 UTC2025-03-11 00:12 UTC1.0d-11.1%-25.3%-20.7%
SGinsider_sale_intentJonathan Neman2025-03-10 00:00 UTC2025-03-10 23:53 UTC1.0d-5.8%-7.4%-54.2%
SGinsider_sale_intentNicolas Jammet2025-03-10 00:00 UTC2025-03-10 23:49 UTC1.0d-5.8%-7.4%-54.2%
SGinsider_sale_intentNathaniel Espinoza Ru2025-03-10 00:00 UTC2025-03-10 23:46 UTC1.0d-5.8%-7.4%-54.2%
IRONinsider_sale_intentOrbiMed Genesis Master Fund, L.P.2025-03-10 00:00 UTC2025-03-10 22:46 UTC0.9d-2.9%-27.2%-10.3%
AMCXinsider_sale_intentThe Charles F. Dolan 2009 Revocable Trust2025-03-10 00:00 UTC2025-03-10 22:45 UTC0.9d+0.4%-11.4%-8.4%
IRONinsider_sale_intentOrbiMed Private Investments VI, LP2025-03-10 00:00 UTC2025-03-10 22:45 UTC0.9d-2.9%-27.2%-10.3%
IRONinsider_sale_intentOrbiMed Private Investments VIII, LP2025-03-10 00:00 UTC2025-03-10 22:44 UTC0.9d-2.9%-27.2%-10.3%
SPHRinsider_sale_intentThe Charles F. Dolan 2009 Revocable Trust2025-03-10 00:00 UTC2025-03-10 22:40 UTC0.9d-0.7%-1.1%+14.8%
MSGSinsider_sale_intentThe Charles F. Dolan 2009 Revocable Trust2025-03-10 00:00 UTC2025-03-10 22:35 UTC0.9d+0.8%+1.5%-6.4%
MSGEinsider_sale_intentThe Charles F. Dolan 2009 Revocable Trust2025-03-10 00:00 UTC2025-03-10 22:30 UTC0.9d+1.0%-0.2%+7.6%
AMRCownership_5pctGagnon Neil2025-03-10 00:00 UTC2025-03-10 22:26 UTC0.9d+15.8%+5.8%+42.6%
CRAIinsider_sale_intentPaul A. Maleh2025-03-10 00:00 UTC2025-03-10 22:12 UTC0.9d-2.9%-4.5%-5.5%
DFHinsider_sale_intentPatrick Zalupski2025-03-10 00:00 UTC2025-03-10 22:04 UTC0.9d-8.7%-13.9%-14.8%
BKTIownership_5pctHilve Holdings Ltd2025-03-10 00:00 UTC2025-03-10 21:58 UTC0.9d-2.7%+36.2%+32.6%
ONCinsider_sale_intentJOHN OYLER2025-03-10 00:00 UTC2025-03-10 21:51 UTC0.9d+5.5%-15.0%-1.6%
CWSTinsider_sale_intentDouglas Casella2025-03-10 00:00 UTC2025-03-10 21:43 UTC0.9d-0.7%+4.6%+0.4%
ONONinsider_sale_intentDavid Allemann2025-03-10 00:00 UTC2025-03-10 21:43 UTC0.9d+1.5%+0.7%+17.2%
MGPIinsider_sale_intentLux Donn S.2025-03-10 00:00 UTC2025-03-10 21:40 UTC0.9d-0.1%-6.9%-14.3%
CRGYinsider_sale_intentIndependence Energy Aggregator L.P.2025-03-10 00:00 UTC2025-03-10 21:32 UTC0.9d+6.8%-16.5%-19.4%
BBAIinsider_sale_intentPANGIAM ULTIMATE HOLDINGS, LLC2025-03-10 00:00 UTC2025-03-10 21:28 UTC0.9d-7.5%-1.5%+9.7%
PLRXactivist_13dTANG CAPITAL MANAGEMENT LLC2025-03-10 00:00 UTC2025-03-10 21:24 UTC0.9d+7.1%-15.3%-10.4%
FOURinsider_sale_intentFrankel Jordan2025-03-10 00:00 UTC2025-03-10 21:18 UTC0.9d-4.1%-5.2%-1.9%
VISNinsider_sale_intentFirouzbakht Farid2025-03-10 00:00 UTC2025-03-10 21:16 UTC0.9d+12.5%-15.6%+24.0%
CCEPinsider_sale_intentDAMIAN PAUL GAMMELL2025-03-10 00:00 UTC2025-03-10 21:16 UTC0.9d+1.7%+3.1%+3.7%
QSRinsider_sale_intentSiddiqui Sami A.2025-03-10 00:00 UTC2025-03-10 21:15 UTC0.9d-1.2%-7.2%-6.0%
GTEownership_5pctLau Daniel2025-03-10 00:00 UTC2025-03-10 21:05 UTC0.9d+13.8%-9.9%-1.2%
GOLFinsider_sale_intentPelisek Steven Francis2025-03-10 00:00 UTC2025-03-10 20:47 UTC0.9d-4.5%-8.4%-1.6%
MRXinsider_sale_intentNilesh Kumar Jethwa2025-03-10 00:00 UTC2025-03-10 20:47 UTC0.9dunmeasuredunmeasuredunmeasured
MRXinsider_sale_intentPaolo Roberto Tonucci2025-03-10 00:00 UTC2025-03-10 20:47 UTC0.9dunmeasuredunmeasuredunmeasured
RSIinsider_sale_intentSCHWARTZ RICHARD TODD2025-03-10 00:00 UTC2025-03-10 20:46 UTC0.9d+4.8%+16.3%+27.3%
RMDinsider_sale_intentGhoshal Kaushik2025-03-10 00:00 UTC2025-03-10 20:42 UTC0.9d-3.4%-3.1%+3.3%
IOTinsider_sale_intentAH Parallel Fund V, L.P.2025-03-10 00:00 UTC2025-03-10 20:38 UTC0.9d+5.2%+10.9%+8.0%
BRinsider_sale_intentTIM GOKEY2025-03-10 00:00 UTC2025-03-10 20:35 UTC0.9d+1.6%+4.0%-1.0%
AADIownership_5pctABG Management Ltd.2025-03-10 00:00 UTC2025-03-10 20:30 UTC0.8d+5.3%-13.5%-5.7%
← Newer40501–40600 of 99,392Older →

not due means the horizon has not elapsed yet. unmeasured means it has, and we could not measure it — missing price coverage on our side, not a pending result. The two are shown differently on purpose. How the returns are computed is on the methodology page.