← Smart-Money Radar

Track record

Every signal this system has emitted, in the order the public could first have known about it. Nothing is ranked, reordered or removed for looking bad — the signals that went the wrong way afterwards are here too. Outcomes fill in as each horizon elapses, and a row is never edited once published. The one thing held back is data we are not licensed to republish, counted below.

Most of the outcome columns are still empty. That is the honest state of a record that was published before its results existed, which is the only kind worth reading — a track record assembled after the fact can always keep the winners.

Hypothetical. These are not trading results and no position was taken. Each figure is a price move computed after the fact, entered at the first session after public availability, measured against a benchmark, and stated before commissions, spread, slippage, borrow cost and tax. Real execution would differ, and past moves do not indicate future ones.

Research context, not investment advice.

96,783 signals · methodology v3-session-calendar · returns are excess vs benchmark, hover any figure for the raw move and entry date

A further 11,964 signals are withheld because their data source is not licensed for public redistribution (ats, borrow, earnsurp, shortint). The rule is the source's licence, fixed before any outcome was known — never the result. Withheld signals contain winners and losers in the same proportion as published ones.

TickerTypeActorEventPublic atLag5d21d63d
GCTinsider_sale_intentFaithful Winner Holdings Limited2026-08-11 00:00 UTC2026-08-11 18:42 UTC0.8d+1.2%-5.0%not due
SUJAownership_5pctPAINE SCHWARTZ FOOD CHAIN FUND V GP, LTD.2026-08-11 00:00 UTC2026-08-11 18:36 UTC0.8d+26.3%+72.6%not due
KMPRinsider_buyCamden Bradley T (EVP and CFO)2026-08-11 00:00 UTC2026-08-11 18:04 UTC0.8d+1.2%+8.6%not due
IBTAinsider_sale_intentLehrman Thomas D2026-08-11 00:00 UTC2026-08-11 17:52 UTC0.7d+6.2%+4.8%not due
FBRXownership_5pctGLAZER CAPITAL, LLC2026-08-11 00:00 UTC2026-08-11 17:42 UTC0.7d+0.6%+1.3%not due
SCHWinsider_sale_intentSchwab Charles R.2026-08-11 00:00 UTC2026-08-11 17:24 UTC0.7d+2.1%+1.8%not due
DPCownership_5pctHill City Capital, LP2026-08-11 00:00 UTC2026-08-11 17:16 UTC0.7d-9.1%-18.6%not due
ATTOactivist_13dFrazier Life Sciences Public Fund, L.P.2026-08-11 00:00 UTC2026-08-11 17:08 UTC0.7d+23.0%+19.6%not due
AVLNownership_5pctNorwest Venture Partners XV, LP2026-08-11 00:00 UTC2026-08-11 17:03 UTC0.7d+4.7%-6.0%not due
FTHinsider_sale_intentCambrian BioPharma Inc2026-08-11 00:00 UTC2026-08-11 16:52 UTC0.7d+13.1%+12.6%not due
WSEownership_5pctKaarmann Kristo2026-08-11 00:00 UTC2026-08-11 16:52 UTC0.7d+1.7%+7.2%not due
NXTinsider_sale_intentLEDESMA BRUCE2026-08-11 00:00 UTC2026-08-11 16:49 UTC0.7dunmeasuredunmeasurednot due
AIIRownership_5pctStotz Manuel2026-08-11 00:00 UTC2026-08-11 16:44 UTC0.7d+11.3%+8.1%not due
SRADownership_5pctSPRUCE HOUSE INVESTMENT MANAGEMENT LLC2026-08-11 00:00 UTC2026-08-11 16:40 UTC0.7d+0.9%-3.3%not due
AIIRownership_5pctKIM AIR Ltd2026-08-11 00:00 UTC2026-08-11 16:40 UTC0.7d+11.3%+8.1%not due
AIIRownership_5pctBank of Jordan plc2026-08-11 00:00 UTC2026-08-11 16:40 UTC0.7d+11.3%+8.1%not due
ALMRownership_5pctQiming Corporate GP VI, Ltd.2026-08-11 00:00 UTC2026-08-11 16:39 UTC0.7d+7.8%-6.7%not due
AMRXinsider_sale_intentBUCHI J KEVIN2026-08-11 00:00 UTC2026-08-11 16:32 UTC0.7d+3.0%-0.0%not due
OWLTownership_5pctGranahan Investment Management, LLC2026-08-11 00:00 UTC2026-08-11 16:24 UTC0.7d+0.1%-13.2%not due
TMOinsider_sale_intentShafer Michael D2026-08-11 00:00 UTC2026-08-11 16:22 UTC0.7d+2.2%+3.4%not due
ALLinsider_sale_intentRizzo Mario2026-08-11 00:00 UTC2026-08-11 16:21 UTC0.7d+2.0%+2.3%not due
HOGinsider_buyStarrs Artie (President & CEO)2026-08-11 00:00 UTC2026-08-11 16:20 UTC0.7d+7.0%+7.3%not due
SINDownership_5pctOspraie Real Assets Fund LP2026-08-11 00:00 UTC2026-08-11 16:15 UTC0.7d-3.8%-8.9%not due
SPCXownership_5pctGracias Antonio J.2026-08-11 00:00 UTC2026-08-11 16:15 UTC0.7d-4.0%-0.6%not due
LBGJownership_5pctSON JAEMIN2026-08-11 00:00 UTC2026-08-11 16:11 UTC0.7d+1.1%-2.1%not due
GKOSinsider_sale_intentGilliam Joseph E2026-08-11 00:00 UTC2026-08-11 16:05 UTC0.7d+2.0%-2.7%not due
TXGinsider_sale_intentSTUELPNAGEL JOHN R2026-08-11 00:00 UTC2026-08-11 16:04 UTC0.7d+8.1%+9.2%not due
OBXownership_5pctDeep Track Capital, LP2026-08-11 00:00 UTC2026-08-11 16:03 UTC0.7d-28.1%-36.4%not due
EMRinsider_sale_intentKarsanbhai Surendralal Lanca2026-08-11 00:00 UTC2026-08-11 15:54 UTC0.7d-3.0%-5.6%not due
AFLinsider_sale_intentJAMES TODD DANIELS2026-08-11 00:00 UTC2026-08-11 15:53 UTC0.7d-2.5%-2.5%not due
CIAinsider_buyStenberg Jon (President & CEO)2026-08-11 00:00 UTC2026-08-11 15:49 UTC0.7d-0.8%-3.0%not due
NXTinsider_sale_intentWenger Howard2026-08-11 00:00 UTC2026-08-11 15:43 UTC0.7dunmeasuredunmeasurednot due
CWHownership_5pctBANK OF AMERICA CORP /DE/2026-08-11 00:00 UTC2026-08-11 15:43 UTC0.7d+7.0%+2.3%not due
CELCownership_5pctBANK OF AMERICA CORP /DE/2026-08-11 00:00 UTC2026-08-11 15:41 UTC0.7d+2.1%-2.2%not due
TWIownership_5pctDONALD SMITH & CO., INC.2026-08-11 00:00 UTC2026-08-11 15:23 UTC0.6d-5.9%+4.2%not due
SPNTownership_5pctDONALD SMITH & CO., INC.2026-08-11 00:00 UTC2026-08-11 15:21 UTC0.6d+2.5%+6.7%not due
PKownership_5pctDONALD SMITH & CO., INC.2026-08-11 00:00 UTC2026-08-11 15:20 UTC0.6d+7.0%+4.1%not due
MPAAownership_5pctDONALD SMITH & CO., INC.2026-08-11 00:00 UTC2026-08-11 15:18 UTC0.6d-2.8%-3.2%not due
MHOownership_5pctDONALD SMITH & CO., INC.2026-08-11 00:00 UTC2026-08-11 15:17 UTC0.6d+2.8%-0.4%not due
JRVRownership_5pctDONALD SMITH & CO., INC.2026-08-11 00:00 UTC2026-08-11 15:16 UTC0.6d-6.3%-5.9%not due
HOGownership_5pctDONALD SMITH & CO., INC.2026-08-11 00:00 UTC2026-08-11 15:16 UTC0.6d+7.0%+7.3%not due
KLACinsider_sale_intentKhan Ahmad A.2026-08-11 00:00 UTC2026-08-11 15:06 UTC0.6d-9.5%-14.6%not due
MOG-Ainsider_sale_intentJohn Scannell2026-08-11 00:00 UTC2026-08-11 15:04 UTC0.6d-3.7%-12.3%not due
FIXinsider_sale_intentFranklin Myers2026-08-11 00:00 UTC2026-08-11 15:02 UTC0.6d-2.0%-10.0%not due
SVVinsider_sale_intentWalsh Mark T.2026-08-11 00:00 UTC2026-08-11 15:01 UTC0.6d+6.0%-2.5%not due
QNTOinsider_buyGONZALEZ WILLIAM R (President***)2026-08-11 00:00 UTC2026-08-11 14:52 UTC0.6d+10.8%-0.3%not due
OSBCinsider_sale_intentEccher James2026-08-11 00:00 UTC2026-08-11 14:51 UTC0.6d-2.5%-1.7%not due
RMBIinsider_buyJackson Jeffrey A. (Director)2026-08-11 00:00 UTC2026-08-11 14:44 UTC0.6d-0.1%-0.5%not due
CAMTownership_5pctPhoenix Financial Ltd.2026-08-11 00:00 UTC2026-08-11 14:36 UTC0.6d-13.1%-22.0%not due
KLACinsider_sale_intentWALLACE RICHARD P2026-08-11 00:00 UTC2026-08-11 14:29 UTC0.6d-9.5%-14.6%not due
SMHIownership_5pctOppenheimer & Close, LLC2026-08-11 00:00 UTC2026-08-11 14:25 UTC0.6d+0.9%-0.8%not due
HURCownership_5pctOppenheimer & Close, LLC2026-08-11 00:00 UTC2026-08-11 14:19 UTC0.6d+2.9%-2.2%not due
WBDinsider_sale_intentLOWE KENNETH W2026-08-11 00:00 UTC2026-08-11 14:13 UTC0.6d+3.6%+4.2%not due
LHinsider_sale_intentSchechter Adam H2026-08-11 00:00 UTC2026-08-11 14:06 UTC0.6d+2.6%+4.1%not due
HOFTownership_5pctDONALD SMITH & CO., INC.2026-08-11 00:00 UTC2026-08-11 13:46 UTC0.6d-2.8%-11.0%not due
GNWownership_5pctDONALD SMITH & CO., INC.2026-08-11 00:00 UTC2026-08-11 13:36 UTC0.6d-0.6%+0.3%not due
GLREinsider_buyGoldberg Leonard R (Director)2026-08-11 00:00 UTC2026-08-11 13:32 UTC0.6d-1.0%-0.9%not due
GLREinsider_buyGoldberg Leonard R (Director)2026-08-11 00:00 UTC2026-08-11 13:32 UTC0.6d-1.0%-0.9%not due
VVOSownership_5pctStreeterville Capital LLC2026-08-11 00:00 UTC2026-08-11 13:28 UTC0.6d-3.2%-30.4%not due
GAUownership_5pctDONALD SMITH & CO., INC.2026-08-11 00:00 UTC2026-08-11 13:27 UTC0.6d+6.2%+9.2%not due
CGAUownership_5pctDONALD SMITH & CO., INC.2026-08-11 00:00 UTC2026-08-11 12:54 UTC0.5d+4.6%+6.7%not due
BCMLinsider_buyBaron Christopher F (President and CEO)2026-08-11 00:00 UTC2026-08-11 12:50 UTC0.5d-2.0%-3.3%not due
BZHownership_5pctDONALD SMITH & CO., INC.2026-08-11 00:00 UTC2026-08-11 12:31 UTC0.5d+0.5%+1.1%not due
ALGTownership_5pctDONALD SMITH & CO., INC.2026-08-11 00:00 UTC2026-08-11 12:11 UTC0.5d-7.1%-8.9%not due
RCGinsider_buyHORIZON KINETICS ASSET MANAGEMENT LLC (10% Owner)2026-08-11 00:00 UTC2026-08-11 11:21 UTC0.5d+1.0%+3.9%not due
KRNYinsider_buyMONTANARO LEOPOLD W (Director)2026-08-11 00:00 UTC2026-08-11 11:02 UTC0.5d+1.5%+4.6%not due
TELAownership_5pctSILVERARC CAPITAL MANAGEMENT, LLC2026-08-11 00:00 UTC2026-08-11 10:44 UTC0.5d-9.7%+3.5%not due
ELUTownership_5pctSILVERARC CAPITAL MANAGEMENT, LLC2026-08-11 00:00 UTC2026-08-11 10:37 UTC0.4d+13.3%+6.7%not due
NVRinsider_buyOliver George (Director)2026-08-11 00:00 UTC2026-08-11 09:40 UTC0.4d+2.4%+1.4%not due
NNOXinsider_buyMeltzer Erez (Chief Executive Officer)2026-08-11 00:00 UTC2026-08-11 09:24 UTC0.4d-8.4%-19.8%not due
EVGNactivist_13dRECANATI LEON2026-08-11 00:00 UTC2026-08-11 08:00 UTC0.3d-1.4%-11.3%not due
YQinsider_buyLiu Chang (Chief Executive Officer)2026-08-11 00:00 UTC2026-08-11 06:14 UTC0.3d-7.2%-20.2%not due
LTHinsider_sale_intentLGP Associates VI-B LLC2026-08-10 00:00 UTC2026-08-11 01:49 UTC1.1d+2.3%-3.0%not due
LTHinsider_sale_intentGreen LTF Holdings II LP2026-08-10 00:00 UTC2026-08-11 01:45 UTC1.1d+2.3%-3.0%not due
BYAHownership_5pctMeng Hao (Mike)2026-08-10 00:00 UTC2026-08-11 01:19 UTC1.1d-5.3%-9.4%not due
BYAHownership_5pctMa Yajie2026-08-10 00:00 UTC2026-08-11 01:19 UTC1.1d-5.3%-9.4%not due
BYAHownership_5pctCao Jie (Jessie)2026-08-10 00:00 UTC2026-08-11 01:19 UTC1.1d-5.3%-9.4%not due
BYAHownership_5pctXia Chunxin2026-08-10 00:00 UTC2026-08-11 01:18 UTC1.1d-5.3%-9.4%not due
BYAHownership_5pctGuo Yingying (Kathy)2026-08-10 00:00 UTC2026-08-11 01:18 UTC1.1d-5.3%-9.4%not due
BYAHownership_5pctMeng Qi (Maxi)2026-08-10 00:00 UTC2026-08-11 01:18 UTC1.1d-5.3%-9.4%not due
BYAHownership_5pctNG YEE LOON2026-08-10 00:00 UTC2026-08-11 01:18 UTC1.1d-5.3%-9.4%not due
LEGownership_5pctGOLDMAN SACHS GROUP INC2026-08-10 00:00 UTC2026-08-11 00:59 UTC1.0d+3.2%-1.3%not due
MNDYownership_5pctGOLDMAN SACHS GROUP INC2026-08-10 00:00 UTC2026-08-11 00:56 UTC1.0d+6.3%+18.7%not due
REPLownership_5pctGOLDMAN SACHS GROUP INC2026-08-10 00:00 UTC2026-08-11 00:34 UTC1.0d-2.4%+1.4%not due
MAIRownership_5pctGies Larry2026-08-10 00:00 UTC2026-08-11 00:27 UTC1.0d-11.5%-16.1%not due
UWMCownership_5pctGOLDMAN SACHS GROUP INC2026-08-10 00:00 UTC2026-08-11 00:21 UTC1.0d-0.9%-2.9%not due
PANWcongress_tradeJohn J Mr McGuire (VA05)2026-07-31 00:00 UTC2026-08-10 23:59 UTC11.0d-2.1%+1.2%not due
BLKcongress_tradeJohn J Mr McGuire (VA05)2026-07-14 00:00 UTC2026-08-10 23:59 UTC28.0d+0.9%+2.2%not due
BLKcongress_tradeJohn J Mr McGuire (VA05)2026-07-10 00:00 UTC2026-08-10 23:59 UTC32.0d+0.9%+2.2%not due
AMATcongress_tradeJohn J Mr McGuire (VA05)2026-07-15 00:00 UTC2026-08-10 23:59 UTC27.0d-1.8%-11.1%not due
VSNTcongress_tradeKevin Hern (OK01)2026-08-05 00:00 UTC2026-08-10 23:59 UTC6.0d+7.8%+13.5%not due
OGNcongress_tradeKevin Hern (OK01)2026-08-05 00:00 UTC2026-08-10 23:59 UTC6.0d+0.8%+2.6%not due
MDLZcongress_tradeKevin Hern (OK01)2026-08-05 00:00 UTC2026-08-10 23:59 UTC6.0d+1.8%+2.1%not due
KVUEcongress_tradeKevin Hern (OK01)2026-08-05 00:00 UTC2026-08-10 23:59 UTC6.0d+0.2%+1.9%not due
ELcongress_tradeKevin Hern (OK01)2026-08-05 00:00 UTC2026-08-10 23:59 UTC6.0d-3.6%+18.6%not due
DEOcongress_tradeKevin Hern (OK01)2026-08-05 00:00 UTC2026-08-10 23:59 UTC6.0d-3.8%-1.6%not due
CMCSAcongress_tradeKevin Hern (OK01)2026-08-05 00:00 UTC2026-08-10 23:59 UTC6.0d+2.5%+5.4%not due
SAILcongress_tradeJosh Gottheimer (NJ05)2026-07-20 00:00 UTC2026-08-10 23:59 UTC22.0d+1.1%+9.5%not due
PANWcongress_tradeJosh Gottheimer (NJ05)2026-07-16 00:00 UTC2026-08-10 23:59 UTC26.0d-2.1%+1.2%not due
NICEcongress_tradeJosh Gottheimer (NJ05)2026-07-20 00:00 UTC2026-08-10 23:59 UTC22.0d-1.5%+9.2%not due
← Newer41014200 of 96,783Older →

not due means the horizon has not elapsed yet. unmeasured means it has, and we could not measure it — missing price coverage on our side, not a pending result. The two are shown differently on purpose. How the returns are computed is on the methodology page.