← Smart-Money Radar

Track record

Every signal this system has emitted, in the order the public could first have known about it. Nothing is ranked, reordered or removed for looking bad — the signals that went the wrong way afterwards are here too. Outcomes fill in as each horizon elapses, and a row is never edited once published. The one thing held back is data we are not licensed to republish, counted below.

Most of the outcome columns are still empty. That is the honest state of a record that was published before its results existed, which is the only kind worth reading — a track record assembled after the fact can always keep the winners.

Hypothetical. These are not trading results and no position was taken. Each figure is a price move computed after the fact, entered at the first session after public availability, measured against a benchmark, and stated before commissions, spread, slippage, borrow cost and tax. Real execution would differ, and past moves do not indicate future ones.

Research context, not investment advice.

99,470 signals · methodology v3-session-calendar · returns are excess vs benchmark, hover any figure for the raw move and entry date

A further 14,934 signals are withheld because their data source is not licensed for public redistribution (ats, borrow, earnsurp, shortint). The rule is the source's licence, fixed before any outcome was known — never the result. Withheld signals contain winners and losers in the same proportion as published ones.

TickerTypeActorEventPublic atLag5d21d63d
SRPTinsider_sale_intentWigzell Hans Lennart Rudolf2024-12-12 00:00 UTC2024-12-12 22:06 UTC0.9d-2.0%-3.6%-29.5%
ADIinsider_sale_intentBryant Gregory M2024-12-12 00:00 UTC2024-12-12 22:03 UTC0.9d-0.4%+1.0%+3.2%
SPRYinsider_sale_intentChakma Justin2024-12-12 00:00 UTC2024-12-12 22:02 UTC0.9d-4.2%+4.1%+3.7%
METAinsider_sale_intentZuckerberg Mark2024-12-12 00:00 UTC2024-12-12 22:01 UTC0.9d-3.7%+0.4%+0.1%
CVNAinsider_sale_intentRYAN SCOTT KEETON2024-12-12 00:00 UTC2024-12-12 21:59 UTC0.9d-7.7%-4.8%-23.3%
PARRinsider_sale_intentPATE WILLIAM2024-12-12 00:00 UTC2024-12-12 21:55 UTC0.9d-6.5%+9.9%-5.8%
COCOinsider_sale_intentJONATHAN BURTH2024-12-12 00:00 UTC2024-12-12 21:52 UTC0.9d-0.5%-3.8%+1.5%
Vinsider_sale_intentTaneja Rajat2024-12-12 00:00 UTC2024-12-12 21:51 UTC0.9d+2.8%+2.5%+14.0%
DUOLinsider_sale_intentLUIS VON AHN ARELLANO2024-12-12 00:00 UTC2024-12-12 21:49 UTC0.9d+3.0%+2.9%-5.1%
DUOLinsider_sale_intentLUIS VON AHN FOUNDATION2024-12-12 00:00 UTC2024-12-12 21:48 UTC0.9d+3.0%+2.9%-5.1%
TDGinsider_sale_intentStein Kevin M2024-12-12 00:00 UTC2024-12-12 21:48 UTC0.9d+3.2%+6.8%+14.7%
PLTRinsider_sale_intentDAVID ALAN GLAZER2024-12-12 00:00 UTC2024-12-12 21:48 UTC0.9d+7.7%-7.2%+19.0%
PLTRinsider_sale_intentSTEPHEN ANDREW COHEN2024-12-12 00:00 UTC2024-12-12 21:47 UTC0.9d+7.7%-7.2%+19.0%
PANWinsider_sale_intentMARY PAT MCCARTHY2024-12-12 00:00 UTC2024-12-12 21:46 UTC0.9d-3.1%-8.1%+1.2%
SFMinsider_sale_intentJack Sinclair2024-12-12 00:00 UTC2024-12-12 21:46 UTC0.9d-9.1%-3.2%+1.1%
VERXinsider_sale_intentJeffrey Westphal2024-12-12 00:00 UTC2024-12-12 21:46 UTC0.9d+4.0%+8.3%-24.6%
VITLinsider_sale_intentRUSSELL DIEZ-CANSECO2024-12-12 00:00 UTC2024-12-12 21:44 UTC0.9d+7.5%+16.6%-15.5%
SPTinsider_sale_intentJRH REVOCABLE TRUST U/A DTD 07/14/20152024-12-12 00:00 UTC2024-12-12 21:43 UTC0.9d-2.5%-3.1%-19.9%
AFRMinsider_sale_intentKEITH RABOIS2024-12-12 00:00 UTC2024-12-12 21:43 UTC0.9d-5.3%-16.2%-26.7%
AFRMinsider_sale_intentMICHAEL LINFORD2024-12-12 00:00 UTC2024-12-12 21:42 UTC0.9d-5.3%-16.2%-26.7%
AIPinsider_sale_intentSaiyed Atiq Raza and Nandini Saraiya 2012 Revocable Trust DTD 11/26/20122024-12-12 00:00 UTC2024-12-12 21:42 UTC0.9d-6.0%+13.0%-17.2%
ULSinsider_sale_intentSchjotz Gitte2024-12-12 00:00 UTC2024-12-12 21:41 UTC0.9d+1.9%+3.9%+11.9%
BBAIinsider_sale_intentBBAI Ultimate Holdings, LLC2024-12-12 00:00 UTC2024-12-12 21:41 UTC0.9d+25.3%+66.4%+29.2%
BLinsider_sale_intentWoodhams Mark2024-12-12 00:00 UTC2024-12-12 21:38 UTC0.9d+1.2%-4.3%-15.6%
CRCinsider_sale_intentPreston Michael L.2024-12-12 00:00 UTC2024-12-12 21:30 UTC0.9d-6.1%+0.0%-11.8%
INSMinsider_sale_intentLewis William2024-12-12 00:00 UTC2024-12-12 21:29 UTC0.9d+0.2%+3.3%+16.0%
ALKinsider_sale_intentMINICUCCI BENITO2024-12-12 00:00 UTC2024-12-12 21:25 UTC0.9d+7.3%+9.5%-7.7%
HPEinsider_sale_intentRUSSO FIDELMA2024-12-12 00:00 UTC2024-12-12 21:18 UTC0.9d+1.4%+9.6%-18.9%
FICOinsider_sale_intentJAMES WEHMANN2024-12-12 00:00 UTC2024-12-12 21:07 UTC0.9d-1.8%-7.4%-7.8%
TYLinsider_sale_intentMARR JOHN S JR2024-12-12 00:00 UTC2024-12-12 20:08 UTC0.8d+0.8%-4.2%+0.3%
SPOTinsider_sale_intentMcCARTHY BARRY2024-12-12 00:00 UTC2024-12-12 19:26 UTC0.8d-2.8%+3.2%+27.1%
QTWOinsider_sale_intentColeman Kirk L2024-12-12 00:00 UTC2024-12-12 18:40 UTC0.8d+1.4%-9.4%-19.4%
FFINinsider_sale_intentDUESER F SCOTT2024-12-12 00:00 UTC2024-12-12 17:55 UTC0.8d-8.1%-7.3%-5.2%
AJGinsider_sale_intentMatrix Trust Co2024-12-12 00:00 UTC2024-12-12 16:23 UTC0.7d+1.3%+5.7%+20.8%
BASEownership_5pctEVR Research LP2024-12-12 00:00 UTC2024-12-12 16:05 UTC0.7d+2.5%+8.4%-5.7%
SNOWinsider_sale_intentDageville Benoit2024-12-12 00:00 UTC2024-12-12 15:39 UTC0.7d+1.0%+1.7%-1.2%
TDGinsider_sale_intentStockbridge Partners LLC2024-12-12 00:00 UTC2024-12-12 14:42 UTC0.6d+3.2%+6.8%+14.7%
ODDinsider_sale_intentDrucker Mann Lindsay2024-12-12 00:00 UTC2024-12-12 12:37 UTC0.5d-9.7%-9.6%-5.7%
FUTUinsider_sale_intentXU LI2024-12-12 00:00 UTC2024-12-12 11:59 UTC0.5d-1.1%-5.3%+38.4%
MAMOinsider_sale_intentAsia International Securities Exchange Co., Ltd.2024-12-11 00:00 UTC2024-12-12 00:18 UTC1.0d-5.4%+16.9%+11.5%
SFIXinsider_sale_intentBASELINE ENCORE, L.P.2024-12-11 00:00 UTC2024-12-11 23:50 UTC1.0d-17.2%+14.9%-16.6%
IBTAinsider_sale_intentThomas D. Lehrman2024-12-11 00:00 UTC2024-12-11 23:47 UTC1.0d-14.0%-0.6%-40.5%
IBTAinsider_sale_intentThomas D. Lehrman2024-12-11 00:00 UTC2024-12-11 23:26 UTC1.0d-14.0%-0.6%-40.5%
MAYSownership_5pctGOLDMAN JANE H2024-12-11 00:00 UTC2024-12-11 23:06 UTC1.0d+3.0%+3.9%-4.3%
HPEinsider_sale_intentSCHULTZ JOHN F2024-12-11 00:00 UTC2024-12-11 22:51 UTC0.9d-1.3%+9.0%-19.7%
HPEinsider_sale_intentRUSSO FIDELMA2024-12-11 00:00 UTC2024-12-11 22:48 UTC0.9d-1.3%+9.0%-19.7%
HPEinsider_sale_intentKarros Kirt P2024-12-11 00:00 UTC2024-12-11 22:45 UTC0.9d-1.3%+9.0%-19.7%
HPEinsider_sale_intentMacDonald Neil B2024-12-11 00:00 UTC2024-12-11 22:42 UTC0.9d-1.3%+9.0%-19.7%
HPQinsider_sale_intentCHO ALEX2024-12-11 00:00 UTC2024-12-11 22:40 UTC0.9d-4.2%-4.7%-10.3%
SPOTinsider_sale_intentDaniel Ek2024-12-11 00:00 UTC2024-12-11 22:32 UTC0.9d-2.4%+3.8%+25.5%
BNTXinsider_sale_intentATHOS KG2024-12-11 00:00 UTC2024-12-11 22:25 UTC0.9d-4.7%-4.2%-11.1%
ZGinsider_sale_intentDaimler Susan2024-12-11 00:00 UTC2024-12-11 22:23 UTC0.9d-4.4%-4.9%-5.5%
DDOGinsider_sale_intentAMIT AGARWAL2024-12-11 00:00 UTC2024-12-11 22:04 UTC0.9d-3.2%-8.5%-27.5%
SITMinsider_sale_intentPIYUSH B. SEVALIA2024-12-11 00:00 UTC2024-12-11 22:03 UTC0.9d-13.1%-4.2%-24.1%
SITMinsider_sale_intentLIONEL BONNOT2024-12-11 00:00 UTC2024-12-11 22:03 UTC0.9d-13.1%-4.2%-24.1%
NRDSinsider_sale_intentYOUNT FAMILY REVOCABLE TRUST2024-12-11 00:00 UTC2024-12-11 22:02 UTC0.9d-3.0%+6.7%-28.4%
GLOBinsider_sale_intentWANDA WEIGERT2024-12-11 00:00 UTC2024-12-11 22:02 UTC0.9d+4.7%0.0%-31.4%
PLTRinsider_sale_intentSTEPHEN ANDREW COHEN2024-12-11 00:00 UTC2024-12-11 22:02 UTC0.9d+4.4%-5.3%+21.5%
TEMinsider_sale_intentJAMES ROGERS2024-12-11 00:00 UTC2024-12-11 22:02 UTC0.9d-18.3%-15.3%+15.8%
TEMinsider_sale_intentANDREW KEITH POLOVIN2024-12-11 00:00 UTC2024-12-11 22:01 UTC0.9d-18.3%-15.3%+15.8%
NRDSinsider_sale_intentTHE SMB CHARITABLE REMAINDER TRUST2024-12-11 00:00 UTC2024-12-11 22:01 UTC0.9d-3.0%+6.7%-28.4%
TEMinsider_sale_intentRYAN FUKUSHIMA2024-12-11 00:00 UTC2024-12-11 22:01 UTC0.9d-18.3%-15.3%+15.8%
NRDSinsider_sale_intentTHE MARGARET YOUNT CRT2024-12-11 00:00 UTC2024-12-11 22:01 UTC0.9d-3.0%+6.7%-28.4%
TEMinsider_sale_intentERIK PHELPS2024-12-11 00:00 UTC2024-12-11 22:01 UTC0.9d-18.3%-15.3%+15.8%
HOODinsider_sale_intentBAIJU PRAFULKUMAR BHATT LIVING TRU/T/A DTD 11/30/20172024-12-11 00:00 UTC2024-12-11 22:00 UTC0.9d-3.1%+17.4%+8.8%
RBRKinsider_sale_intentKIRAN KUMAR CHOUDARY2024-12-11 00:00 UTC2024-12-11 22:00 UTC0.9d-6.7%-8.5%+1.2%
RBLXinsider_sale_intentMANUEL BRONSTEIN2024-12-11 00:00 UTC2024-12-11 22:00 UTC0.9d+1.9%+8.5%+0.8%
DDOGinsider_sale_intentSEAN MICHAEL WALTERS2024-12-11 00:00 UTC2024-12-11 22:00 UTC0.9d-3.2%-8.5%-27.5%
ATECinsider_sale_intentDAVID SPONSEL2024-12-11 00:00 UTC2024-12-11 21:59 UTC0.9d-5.7%+18.6%+3.1%
SPSCinsider_sale_intentDANIEL JUCKNIESS2024-12-11 00:00 UTC2024-12-11 21:58 UTC0.9d-0.5%-3.3%-27.9%
DBXinsider_sale_intentANDREW HOUSTON REVOCABLE TRUST2024-12-11 00:00 UTC2024-12-11 21:58 UTC0.9d+0.8%+1.4%-6.5%
WEAVinsider_sale_intentPELION VENTURES VI LP2024-12-11 00:00 UTC2024-12-11 21:57 UTC0.9d+3.3%+2.5%-21.6%
DUOLinsider_sale_intentSEVERIN HACKER2024-12-11 00:00 UTC2024-12-11 21:57 UTC0.9d+1.8%-4.2%-8.1%
TEMinsider_sale_intentREVOLUTION GROWTH III, LP2024-12-11 00:00 UTC2024-12-11 21:56 UTC0.9d-18.3%-15.3%+15.8%
ACIWinsider_sale_intentBehrens Scott W2024-12-11 00:00 UTC2024-12-11 21:56 UTC0.9d-0.9%-0.5%+3.0%
INTAinsider_sale_intentRALPH BAXTER2024-12-11 00:00 UTC2024-12-11 21:55 UTC0.9d-4.0%-2.0%-8.5%
WRBYinsider_sale_intentDAVID ABRAHAM GILBOA2024-12-11 00:00 UTC2024-12-11 21:54 UTC0.9d+4.9%+12.1%-18.3%
NRDSinsider_sale_intentBEARMAN LLC2024-12-11 00:00 UTC2024-12-11 21:54 UTC0.9d-3.0%+6.7%-28.4%
APPinsider_sale_intentHERALD Y CHEN2024-12-11 00:00 UTC2024-12-11 21:53 UTC0.9d+0.7%+4.3%-7.7%
Uinsider_sale_intentHelgason David2024-12-11 00:00 UTC2024-12-11 21:50 UTC0.9d-11.8%-14.0%-12.2%
BBAIinsider_sale_intentBBAI Ultimate Holdings, LLC2024-12-11 00:00 UTC2024-12-11 21:49 UTC0.9d+9.0%+29.0%+18.5%
SFIXinsider_sale_intentLake Katrina2024-12-11 00:00 UTC2024-12-11 21:49 UTC0.9d-17.2%+14.9%-16.6%
METAinsider_sale_intentZuckerberg Mark2024-12-11 00:00 UTC2024-12-11 21:47 UTC0.9d-2.5%-0.5%-0.7%
BWINinsider_sale_intentKrystyn Elizabeth2024-12-11 00:00 UTC2024-12-11 21:43 UTC0.9d-2.5%-3.6%+6.1%
GSATinsider_sale_intentTimothy E. Taylor2024-12-11 00:00 UTC2024-12-11 21:39 UTC0.9d-3.0%-5.4%-23.9%
YEXTinsider_sale_intentMICHAEL WALRATH2024-12-11 00:00 UTC2024-12-11 21:38 UTC0.9d-2.2%-2.0%0.0%
GLOBinsider_sale_intentGuibert Englebienne2024-12-11 00:00 UTC2024-12-11 21:29 UTC0.9d+4.7%0.0%-31.4%
BBYinsider_sale_intentBilunas Matthew M2024-12-11 00:00 UTC2024-12-11 21:27 UTC0.9d+0.4%-3.3%-9.5%
IPIinsider_sale_intentROBERT P JORNAYVAZ III2024-12-11 00:00 UTC2024-12-11 21:23 UTC0.9d-9.5%+11.4%+22.4%
VERXinsider_sale_intentDeStefano David2024-12-11 00:00 UTC2024-12-11 21:22 UTC0.9d+0.8%+3.1%-29.9%
KFYinsider_sale_intentMark D Arian 2024 Revocable Trust2024-12-11 00:00 UTC2024-12-11 21:21 UTC0.9d-2.3%+0.9%+3.2%
EPAMinsider_sale_intentViktar Dvorkin2024-12-11 00:00 UTC2024-12-11 21:16 UTC0.9d+1.7%-6.9%-19.9%
JCIinsider_sale_intentGEORGE R OLIVER SR.2024-12-11 00:00 UTC2024-12-11 21:14 UTC0.9d-2.5%-2.6%+5.3%
WMGinsider_sale_intentMAX GEORGE LOUSADA2024-12-11 00:00 UTC2024-12-11 21:14 UTC0.9d-3.1%-8.0%+7.2%
CWinsider_sale_intentBamford Lynn M2024-12-11 00:00 UTC2024-12-11 21:13 UTC0.9d-1.0%+0.4%-4.6%
CMGinsider_sale_intentLAURIE SCHALOW2024-12-11 00:00 UTC2024-12-11 21:12 UTC0.9d-3.7%-11.7%-20.9%
RLinsider_sale_intentLouvet Patrice2024-12-11 00:00 UTC2024-12-11 21:09 UTC0.9d+1.4%+6.7%+4.5%
IESCinsider_sale_intentTracy McLauchlin2024-12-11 00:00 UTC2024-12-11 21:09 UTC0.9d-11.5%+4.2%-21.1%
DECKinsider_sale_intentStefano Caroti2024-12-11 00:00 UTC2024-12-11 21:08 UTC0.9d+3.8%+1.6%-36.5%
AREinsider_sale_intentRyan Daniel J2024-12-11 00:00 UTC2024-12-11 21:07 UTC0.9d-2.2%-1.2%+4.0%
← Newer44801–44900 of 99,470Older →

not due means the horizon has not elapsed yet. unmeasured means it has, and we could not measure it — missing price coverage on our side, not a pending result. The two are shown differently on purpose. How the returns are computed is on the methodology page.