← Smart-Money Radar

Track record

Every signal this system has emitted, in the order the public could first have known about it. Nothing is ranked, reordered or removed for looking bad — the signals that went the wrong way afterwards are here too. Outcomes fill in as each horizon elapses, and a row is never edited once published. The one thing held back is data we are not licensed to republish, counted below.

Most of the outcome columns are still empty. That is the honest state of a record that was published before its results existed, which is the only kind worth reading — a track record assembled after the fact can always keep the winners.

Hypothetical. These are not trading results and no position was taken. Each figure is a price move computed after the fact, entered at the first session after public availability, measured against a benchmark, and stated before commissions, spread, slippage, borrow cost and tax. Real execution would differ, and past moves do not indicate future ones.

Research context, not investment advice.

99,470 signals · methodology v3-session-calendar · returns are excess vs benchmark, hover any figure for the raw move and entry date

A further 14,934 signals are withheld because their data source is not licensed for public redistribution (ats, borrow, earnsurp, shortint). The rule is the source's licence, fixed before any outcome was known — never the result. Withheld signals contain winners and losers in the same proportion as published ones.

TickerTypeActorEventPublic atLag5d21d63d
OSWinsider_sale_intentFLUXMAN LEONARD I2024-12-09 00:00 UTC2024-12-09 22:51 UTC0.9d+5.3%+0.8%-5.5%
OSWinsider_sale_intentBonner Susan Reardon2024-12-09 00:00 UTC2024-12-09 22:49 UTC0.9d+5.3%+0.8%-5.5%
OSWinsider_sale_intentLAZARUS STEPHEN2024-12-09 00:00 UTC2024-12-09 22:47 UTC0.9d+5.3%+0.8%-5.5%
BBAIinsider_sale_intentBBAI Ultimate Holdings, LLC2024-12-09 00:00 UTC2024-12-09 22:36 UTC0.9d+9.1%-0.9%+19.8%
GPGIinsider_sale_intentLowe Adam Joseph2024-12-09 00:00 UTC2024-12-09 22:35 UTC0.9d-1.1%-12.0%-12.2%
WEAVinsider_sale_intentPELION VENTURES VI LP2024-12-09 00:00 UTC2024-12-09 22:27 UTC0.9d+6.3%+5.8%-18.7%
BEKEinsider_sale_intentIDEAL ELECT LIMITED2024-12-09 00:00 UTC2024-12-09 22:25 UTC0.9d-6.8%-16.2%+26.2%
ONONinsider_sale_intentDavid Allemann2024-12-09 00:00 UTC2024-12-09 22:25 UTC0.9d+2.4%+3.6%-9.5%
WDAYinsider_sale_intentJames Bozzini2024-12-09 00:00 UTC2024-12-09 22:25 UTC0.9d+2.4%-6.0%-3.5%
COINinsider_sale_intentFred Ehrsam2024-12-09 00:00 UTC2024-12-09 22:25 UTC0.9d+2.8%-13.7%-33.1%
ALKSinsider_sale_intentHopkinson Craig C.2024-12-09 00:00 UTC2024-12-09 22:24 UTC0.9d+0.2%-4.1%+17.5%
ROADinsider_sale_intentCraig Jennings2024-12-09 00:00 UTC2024-12-09 22:14 UTC0.9d-1.1%-7.9%-19.7%
CAVAinsider_sale_intentRonald M Shaich2024-12-09 00:00 UTC2024-12-09 22:11 UTC0.9d-3.4%-9.6%-32.9%
CAVAinsider_sale_intentRonald M Shaich2024-12-09 00:00 UTC2024-12-09 22:08 UTC0.9d-3.4%-9.6%-32.9%
CAVAinsider_sale_intentRonald M Shaich2024-12-09 00:00 UTC2024-12-09 22:06 UTC0.9d-3.4%-9.6%-32.9%
APPinsider_sale_intentCHEN FAMILY 2012 IRREVOCABLE TRUST2024-12-09 00:00 UTC2024-12-09 22:06 UTC0.9d+5.0%+1.6%-2.5%
APOinsider_sale_intentRWNM-VPF LLC2024-12-09 00:00 UTC2024-12-09 22:05 UTC0.9d+0.7%-8.2%-16.6%
APOinsider_sale_intentMJR-VPF LLC2024-12-09 00:00 UTC2024-12-09 22:03 UTC0.9d+0.7%-8.2%-16.6%
BWINinsider_sale_intentKrystyn Elizabeth2024-12-09 00:00 UTC2024-12-09 22:02 UTC0.9d-5.6%-11.9%-0.5%
APOinsider_sale_intentMJR 09FT-VPF LLC2024-12-09 00:00 UTC2024-12-09 22:01 UTC0.9d+0.7%-8.2%-16.6%
METAinsider_sale_intentZuckerberg Mark2024-12-09 00:00 UTC2024-12-09 21:57 UTC0.9d-0.1%+1.5%+4.6%
DKNGinsider_sale_intentRobert Stanton Dodge2024-12-09 00:00 UTC2024-12-09 21:50 UTC0.9d-2.6%-1.3%-2.9%
DDOGinsider_sale_intentOLIVIER POMEL2024-12-09 00:00 UTC2024-12-09 21:49 UTC0.9d+1.0%-7.7%-28.0%
ARESinsider_sale_intentROBERT KIPP DEVEER2024-12-09 00:00 UTC2024-12-09 21:49 UTC0.9d+1.5%+3.4%-11.3%
TEAMinsider_sale_intentFARQUHAR TRUST2024-12-09 00:00 UTC2024-12-09 21:48 UTC0.9d+1.0%-8.1%-11.7%
SNAinsider_sale_intentNICHOLAS PINCHUK2024-12-09 00:00 UTC2024-12-09 21:48 UTC0.9d-1.9%-1.2%+0.5%
FSLYinsider_sale_intentPER ARTUR BERGMAN2024-12-09 00:00 UTC2024-12-09 21:48 UTC0.9d+9.5%-10.7%-27.3%
JOBYinsider_sale_intentSCIARRA MANAGEMENT TRUST U/A DTD12/21/20122024-12-09 00:00 UTC2024-12-09 21:47 UTC0.9d-3.8%-3.6%-20.6%
SGinsider_sale_intentTHE IMCR GRAT U/A DTD 07/27/20232024-12-09 00:00 UTC2024-12-09 21:47 UTC0.9d-2.2%-10.6%-28.6%
SGinsider_sale_intentTHE MRCR GRAT U/A DTD 07/27/20232024-12-09 00:00 UTC2024-12-09 21:46 UTC0.9d-2.2%-10.6%-28.6%
SOUNinsider_sale_intentSEYED MAJID EMAMI2024-12-09 00:00 UTC2024-12-09 21:46 UTC0.9d+36.1%-6.7%-21.0%
SOUNinsider_sale_intentKEYVAN MOHAJER2024-12-09 00:00 UTC2024-12-09 21:46 UTC0.9d+36.1%-6.7%-21.0%
WRBYinsider_sale_intentNEIL BLUMENTHAL2024-12-09 00:00 UTC2024-12-09 21:45 UTC0.9d+3.0%+9.9%-6.8%
SYMinsider_sale_intentMICHAEL D DUNN2024-12-09 00:00 UTC2024-12-09 21:45 UTC0.9d-4.8%-5.3%-12.8%
TEAMinsider_sale_intentCANNON-BROOKES HEAD TRUST2024-12-09 00:00 UTC2024-12-09 21:43 UTC0.9d+1.0%-8.1%-11.7%
ACVAinsider_sale_intentCRAIG ANDERSON2024-12-09 00:00 UTC2024-12-09 21:42 UTC0.9d-1.5%+0.6%-26.6%
HOODinsider_sale_intentJASON WARNICK2024-12-09 00:00 UTC2024-12-09 21:40 UTC0.9d+11.2%+9.2%+11.3%
HPEinsider_sale_intentGary M. Reiner2024-12-09 00:00 UTC2024-12-09 21:40 UTC0.9d-2.0%+4.1%-22.0%
RSIinsider_sale_intentSCHWARTZ RICHARD TODD2024-12-09 00:00 UTC2024-12-09 21:40 UTC0.9d+2.5%+6.6%-14.4%
OOMAinsider_sale_intentSTANG FAMILY TRUST2024-12-09 00:00 UTC2024-12-09 21:39 UTC0.9d-5.9%-9.2%-6.3%
IMAXinsider_sale_intentMARK WELTON2024-12-09 00:00 UTC2024-12-09 21:35 UTC0.9d-2.4%-8.6%-0.5%
INODinsider_sale_intentASHOK KUMAR MISHRA2024-12-09 00:00 UTC2024-12-09 21:31 UTC0.9d-2.1%-9.4%+32.2%
SMGinsider_sale_intentHagedorn Partnership, L.P.2024-12-09 00:00 UTC2024-12-09 21:29 UTC0.9d-2.1%-3.5%-10.7%
IMAXinsider_sale_intentROBERT LISTER2024-12-09 00:00 UTC2024-12-09 21:29 UTC0.9d-2.4%-8.6%-0.5%
EEFTinsider_sale_intentNIKOS FOUNTAS2024-12-09 00:00 UTC2024-12-09 21:26 UTC0.9d+1.8%-2.5%+4.5%
APPinsider_sale_intentARASH ADAM FOROUGHI2024-12-09 00:00 UTC2024-12-09 21:24 UTC0.9d+5.0%+1.6%-2.5%
APOinsider_sale_intentJAMES C. ZELTER 2023 GRAT NO. 12024-12-09 00:00 UTC2024-12-09 21:24 UTC0.9d+0.7%-8.2%-16.6%
APOinsider_sale_intentJAMES C. ZELTER 2024 GRAT NO. 12024-12-09 00:00 UTC2024-12-09 21:23 UTC0.9d+0.7%-8.2%-16.6%
VRARownership_5pctGrossman Bruce2024-12-09 00:00 UTC2024-12-09 21:16 UTC0.9d+39.2%+62.9%+11.6%
ABNBinsider_sale_intentChesky Brian2024-12-09 00:00 UTC2024-12-09 21:09 UTC0.9d-4.6%-3.6%-4.8%
MPWRinsider_sale_intentBERNIE BLEGEN2024-12-09 00:00 UTC2024-12-09 21:07 UTC0.9d+5.3%+2.1%+8.3%
PTCinsider_sale_intentVON STAATS AARON C2024-12-09 00:00 UTC2024-12-09 21:04 UTC0.9d-1.0%-4.8%-15.1%
EWinsider_sale_intentUllem Scott B.2024-12-09 00:00 UTC2024-12-09 21:03 UTC0.9d+0.7%+0.1%+0.7%
LULUinsider_sale_intentCELESTE BURGOYNE2024-12-09 00:00 UTC2024-12-09 21:01 UTC0.9d-1.9%+3.7%-15.3%
APPinsider_sale_intentChen Herald Y2024-12-09 00:00 UTC2024-12-09 19:08 UTC0.8d+5.0%+1.6%-2.5%
SPRYinsider_sale_intentShawver Laura2024-12-09 00:00 UTC2024-12-09 17:38 UTC0.7d-9.4%-9.8%-2.0%
DKNGinsider_sale_intentDodge R Stanton2024-12-09 00:00 UTC2024-12-09 17:24 UTC0.7d-2.6%-1.3%-2.9%
AMZNinsider_sale_intentRUBINSTEIN JONATHAN2024-12-09 00:00 UTC2024-12-09 17:03 UTC0.7d+2.5%+0.3%-5.7%
ETNinsider_sale_intentMonesmith Heath B.2024-12-09 00:00 UTC2024-12-09 16:52 UTC0.7d-3.4%-1.7%-11.5%
KCinsider_sale_intentHe Haijian2024-12-09 00:00 UTC2024-12-09 14:48 UTC0.6d-6.1%+4.7%+98.2%
LIinsider_sale_intentLi Tie2024-12-09 00:00 UTC2024-12-09 13:32 UTC0.6d-2.4%-1.8%+26.3%
DELLinsider_sale_intentSilver Lake Partners IV, L.P.2024-12-06 00:00 UTC2024-12-07 02:14 UTC1.1d-4.0%-3.6%-16.5%
DELLinsider_sale_intentSL SPV-2, L.P.2024-12-06 00:00 UTC2024-12-07 02:10 UTC1.1d-4.0%-3.6%-16.5%
DELLinsider_sale_intentSilver Lake Partners V DE (AIV), L.P.2024-12-06 00:00 UTC2024-12-07 02:09 UTC1.1d-4.0%-3.6%-16.5%
DELLinsider_sale_intentSilver Lake Technology Investors IV, L.P.2024-12-06 00:00 UTC2024-12-07 02:08 UTC1.1d-4.0%-3.6%-16.5%
GAPinsider_sale_intentWilliam S. Fisher2024-12-06 00:00 UTC2024-12-07 00:45 UTC1.0d-2.6%-0.7%-9.3%
GAPinsider_sale_intentRobert J. Fisher2024-12-06 00:00 UTC2024-12-07 00:44 UTC1.0d-2.6%-0.7%-9.3%
JBHTinsider_sale_intentShelley Simpson2024-12-06 00:00 UTC2024-12-07 00:04 UTC1.0d-2.7%-0.8%-9.3%
BLKinsider_sale_intentMeade Christopher J.2024-12-06 00:00 UTC2024-12-06 23:59 UTC1.0d+1.4%-5.0%-5.0%
BLKinsider_sale_intentWiedman Mark2024-12-06 00:00 UTC2024-12-06 23:57 UTC1.0d+1.4%-5.0%-5.0%
REAXinsider_sale_intentLarry A. Klane2024-12-06 00:00 UTC2024-12-06 23:02 UTC1.0dunmeasuredunmeasuredunmeasured
BNTXinsider_sale_intentATHOS KG2024-12-06 00:00 UTC2024-12-06 22:57 UTC1.0d-5.8%+5.4%-10.8%
Hinsider_sale_intentTSPV P.G. Trust2024-12-06 00:00 UTC2024-12-06 22:29 UTC0.9d+0.6%-1.0%-15.2%
Hinsider_sale_intentKLP 2010 ANP Mirror Trust B2024-12-06 00:00 UTC2024-12-06 22:28 UTC0.9d+0.6%-1.0%-15.2%
FICOinsider_sale_intentScadina Mark R2024-12-06 00:00 UTC2024-12-06 22:27 UTC0.9d-2.9%-10.2%-13.2%
Hinsider_sale_intentECI Trust - Julia2024-12-06 00:00 UTC2024-12-06 22:27 UTC0.9d+0.6%-1.0%-15.2%
Hinsider_sale_intentDJPS P.G. Trust2024-12-06 00:00 UTC2024-12-06 22:26 UTC0.9d+0.6%-1.0%-15.2%
Hinsider_sale_intentACPS P.G. Trust2024-12-06 00:00 UTC2024-12-06 22:25 UTC0.9d+0.6%-1.0%-15.2%
APPFinsider_sale_intentTrigg William Shane2024-12-06 00:00 UTC2024-12-06 22:24 UTC0.9d+2.7%-1.1%-10.7%
WEAVinsider_sale_intentPELION VENTURES VI LP2024-12-06 00:00 UTC2024-12-06 22:20 UTC0.9d+7.5%+8.8%-17.2%
WEAVinsider_sale_intentCrosslink Crossover Fund VII, L.P.2024-12-06 00:00 UTC2024-12-06 22:15 UTC0.9d+7.5%+8.8%-17.2%
QSRinsider_sale_intentJILL GRANAT2024-12-06 00:00 UTC2024-12-06 22:09 UTC0.9d-4.0%-8.7%+3.2%
QSRinsider_sale_intentGranat Jill2024-12-06 00:00 UTC2024-12-06 22:07 UTC0.9d-4.0%-8.7%+3.2%
INODinsider_sale_intentASHOK KUMAR MISHRA2024-12-06 00:00 UTC2024-12-06 21:59 UTC0.9d-13.8%-13.9%+7.4%
FNBinsider_sale_intentDELIE VINCENT J JR2024-12-06 00:00 UTC2024-12-06 21:59 UTC0.9d-2.8%-8.4%-9.9%
METAinsider_sale_intentZuckerberg Mark2024-12-06 00:00 UTC2024-12-06 21:51 UTC0.9d+1.5%+4.1%+4.8%
CNKinsider_sale_intentGamble Sean2024-12-06 00:00 UTC2024-12-06 21:46 UTC0.9d-3.8%-5.8%-19.6%
Winsider_sale_intentShah Niraj2024-12-06 00:00 UTC2024-12-06 21:44 UTC0.9d-8.2%-16.0%-35.0%
BBAIinsider_sale_intentBBAI Ultimate Holdings, LLC2024-12-06 00:00 UTC2024-12-06 21:40 UTC0.9d-18.7%-7.8%-2.2%
CRDOinsider_sale_intentWALDEN TECHNOLOGY VENTURES II LP2024-12-06 00:00 UTC2024-12-06 21:40 UTC0.9d+14.9%+13.8%-24.4%
ONONinsider_sale_intentAlexandre Jose Da Costa Perez2024-12-06 00:00 UTC2024-12-06 21:35 UTC0.9d+4.8%+6.6%-7.2%
HUMinsider_sale_intentWilliam K. Fleming2024-12-06 00:00 UTC2024-12-06 21:35 UTC0.9d-9.4%-2.0%-3.3%
ARESinsider_sale_intentROBERT KIPP DEVEER2024-12-06 00:00 UTC2024-12-06 21:35 UTC0.9d+4.5%+4.1%-11.1%
COINinsider_sale_intentEMILIE MONICA CHOI2024-12-06 00:00 UTC2024-12-06 21:34 UTC0.9d+1.2%-13.0%-34.3%
SOUNinsider_sale_intentSEYED MAJID EMAMI2024-12-06 00:00 UTC2024-12-06 21:34 UTC0.9d+30.4%-2.8%-32.3%
SOUNinsider_sale_intentBALL AXLINE LIVING TRUST U/A DTD 07/22/20142024-12-06 00:00 UTC2024-12-06 21:33 UTC0.9d+30.4%-2.8%-32.3%
SOUNinsider_sale_intentKEYVAN MOHAJER2024-12-06 00:00 UTC2024-12-06 21:33 UTC0.9d+30.4%-2.8%-32.3%
SITMinsider_sale_intentKATHERINE SCHUELKE2024-12-06 00:00 UTC2024-12-06 21:33 UTC0.9d-2.4%-4.6%-28.7%
EVCMinsider_sale_intentMATTHEW FEIERSTEIN2024-12-06 00:00 UTC2024-12-06 21:31 UTC0.9d-1.3%-12.8%-17.7%
MMYTinsider_sale_intentRAJESH MAGOW2024-12-06 00:00 UTC2024-12-06 21:19 UTC0.9d+1.6%-3.8%-11.2%
← Newer45001–45100 of 99,470Older →

not due means the horizon has not elapsed yet. unmeasured means it has, and we could not measure it — missing price coverage on our side, not a pending result. The two are shown differently on purpose. How the returns are computed is on the methodology page.