← Smart-Money Radar

Track record

Every signal this system has emitted, in the order the public could first have known about it. Nothing is ranked, reordered or removed for looking bad — the signals that went the wrong way afterwards are here too. Outcomes fill in as each horizon elapses, and a row is never edited once published. The one thing held back is data we are not licensed to republish, counted below.

Most of the outcome columns are still empty. That is the honest state of a record that was published before its results existed, which is the only kind worth reading — a track record assembled after the fact can always keep the winners.

Hypothetical. These are not trading results and no position was taken. Each figure is a price move computed after the fact, entered at the first session after public availability, measured against a benchmark, and stated before commissions, spread, slippage, borrow cost and tax. Real execution would differ, and past moves do not indicate future ones.

Research context, not investment advice.

101,820 signals · methodology v3-session-calendar · returns are excess vs benchmark, hover any figure for the raw move and entry date

A further 15,146 signals are withheld because their data source is not licensed for public redistribution (ats, borrow, earnsurp, shortint). The rule is the source's licence, fixed before any outcome was known — never the result. Withheld signals contain winners and losers in the same proportion as published ones.

TickerTypeActorEventPublic atLag5d21d63d
OSWinsider_sale_intentSteiner Leisure Limited2023-11-30 00:00 UTC2023-12-01 02:57 UTC1.1d+4.3%+11.8%-7.6%
IMCRinsider_sale_intentDavid Berman2023-11-30 00:00 UTC2023-12-01 01:33 UTC1.1d+11.4%+31.3%+11.0%
SCIinsider_sale_intentELISABETH NASH2023-11-30 00:00 UTC2023-11-30 23:29 UTC1.0d+5.8%+7.4%+9.6%
PSAinsider_sale_intentHAVNER RONALD L JR2023-11-30 00:00 UTC2023-11-30 23:08 UTC1.0d+2.7%+12.6%-4.7%
FASTinsider_sale_intentDANIEL LARS FLORNESS2023-11-30 00:00 UTC2023-11-30 23:05 UTC1.0d+2.8%+0.2%+12.8%
OWLinsider_sale_intentNBSH Blue Investments II, LLC2023-11-30 00:00 UTC2023-11-30 23:03 UTC1.0d-2.8%+5.2%+21.6%
METAinsider_sale_intentZuckerberg Mark2023-11-30 00:00 UTC2023-11-30 23:01 UTC1.0d+2.2%+3.5%+40.2%
CRWDinsider_sale_intentSentonas Michael2023-11-30 00:00 UTC2023-11-30 22:48 UTC0.9d+3.0%+1.4%+15.7%
MNSOinsider_sale_intentDN MC LIMITED2023-11-30 00:00 UTC2023-11-30 22:45 UTC0.9d-19.6%-20.4%-37.9%
WLKinsider_sale_intentChao James2023-11-30 00:00 UTC2023-11-30 22:38 UTC0.9d-2.7%+1.7%-5.0%
ECLinsider_sale_intentNicholas J. Alfano2023-11-30 00:00 UTC2023-11-30 22:20 UTC0.9d-0.4%-0.3%+5.5%
HLIinsider_sale_intentJAMES LINDSEY ALLEY LIVING TRUST2023-11-30 00:00 UTC2023-11-30 22:13 UTC0.9d+3.4%+3.7%+3.1%
CCOIinsider_sale_intentDavid Schaeffer2023-11-30 00:00 UTC2023-11-30 22:11 UTC0.9d+5.6%+12.8%+0.6%
FISVinsider_sale_intentValueAct Capital Master Fund, L.P.2023-11-30 00:00 UTC2023-11-30 22:04 UTC0.9d+1.1%-1.7%+3.9%
ZSinsider_sale_intentThe CJCP Trust2023-11-30 00:00 UTC2023-11-30 22:01 UTC0.9d+0.1%+3.6%-6.7%
JJSFinsider_sale_intentDANIEL J. FACHNER2023-11-30 00:00 UTC2023-11-30 21:57 UTC0.9d+1.3%-4.6%-25.7%
HIMSinsider_sale_intentAndrew Dudum2023-11-30 00:00 UTC2023-11-30 21:52 UTC0.9d-2.4%-0.0%+50.4%
ASNDinsider_sale_intentJan Moller Mikkelsen2023-11-30 00:00 UTC2023-11-30 21:51 UTC0.9d+3.3%+16.1%+33.8%
SABAinsider_sale_intentSaba Capital Management, L.P.2023-11-30 00:00 UTC2023-11-30 21:49 UTC0.9d-0.8%-3.3%-10.5%
GLinsider_sale_intentZorn Rebecca E2023-11-30 00:00 UTC2023-11-30 21:25 UTC0.9d-1.0%-3.9%-8.3%
POWIinsider_sale_intentS NAYYAR AND B NAYYAR REV LIV TRUST2023-11-30 00:00 UTC2023-11-30 21:25 UTC0.9d+0.7%-1.5%-18.5%
CRDOinsider_sale_intentCHUNG (BVI) CO LTD2023-11-30 00:00 UTC2023-11-30 21:11 UTC0.9d-4.8%-7.7%-1.9%
CDNSinsider_sale_intentLIP-BU TAN AND YSA LOO TRUST2023-11-30 00:00 UTC2023-11-30 21:11 UTC0.9d-4.1%-7.4%+2.9%
CRDOinsider_sale_intentZHAN (BVI) CO LTD.2023-11-30 00:00 UTC2023-11-30 21:11 UTC0.9d-4.8%-7.7%-1.9%
EXELinsider_sale_intentJEFFREY J HESSEKIEL2023-11-30 00:00 UTC2023-11-30 21:10 UTC0.9d+0.0%+5.7%-9.5%
CRMinsider_sale_intentAMY WEAVER2023-11-30 00:00 UTC2023-11-30 21:08 UTC0.9d-3.8%-5.7%+4.0%
ULCCinsider_sale_intentDaniel Shurz2023-11-30 00:00 UTC2023-11-30 21:00 UTC0.9d+13.2%+14.1%+80.7%
RSinsider_sale_intentHOFFMAN JAMES DONALD2023-11-30 00:00 UTC2023-11-30 20:52 UTC0.9d-5.4%-2.5%+3.9%
UFPTinsider_sale_intentJohn B. Bailly as Trustee of The R. Jeffrey Bailly Irrevocable Trust of 20222023-11-30 00:00 UTC2023-11-30 20:12 UTC0.8d+6.0%-6.2%+11.7%
MDBinsider_sale_intentGordon Michael Lawrence2023-11-30 00:00 UTC2023-11-30 20:08 UTC0.8d-12.5%-16.8%-17.9%
TRVinsider_sale_intentOLIVO MARIA2023-11-30 00:00 UTC2023-11-30 19:56 UTC0.8d-0.1%+3.2%+10.2%
ABNBinsider_sale_intentChesky Brian2023-11-30 00:00 UTC2023-11-30 19:24 UTC0.8d+4.0%-3.7%+7.1%
WEXinsider_sale_intentWEX Inc. Employee Savings Plan2023-11-30 00:00 UTC2023-11-30 17:59 UTC0.8d-1.0%+4.4%+12.2%
SNOWinsider_sale_intentDageville Benoit2023-11-30 00:00 UTC2023-11-30 17:25 UTC0.7d+2.3%-3.5%-20.7%
SCHWinsider_sale_intentCrawford Peter B.2023-11-30 00:00 UTC2023-11-30 16:43 UTC0.7d+1.2%+3.6%-2.7%
ZBHinsider_sale_intentHanson Bryan C2023-11-30 00:00 UTC2023-11-30 16:14 UTC0.7d-0.8%-0.2%-4.9%
VERXinsider_sale_intentITEM SECOND IRR. TRUST FBO ANNE MARIE WESTPHAL u/a of JEFFREY R. WESTPHAL dated October 5, 20012023-11-30 00:00 UTC2023-11-30 14:53 UTC0.6d+2.5%-9.7%-3.3%
SEinsider_sale_intentVelmar Co Ltd2023-11-30 00:00 UTC2023-11-30 11:59 UTC0.5d+6.5%+1.0%+37.8%
SEinsider_sale_intentCrystal White Ltd2023-11-30 00:00 UTC2023-11-30 11:39 UTC0.5d+6.5%+1.0%+37.8%
SEinsider_sale_intentBright Magic Investments Ltd2023-11-30 00:00 UTC2023-11-30 11:23 UTC0.5d+6.5%+1.0%+37.8%
YMMinsider_sale_intentMa Guizhen2023-11-30 00:00 UTC2023-11-30 11:14 UTC0.5d-4.6%-13.1%-21.9%
BILLinsider_sale_intentJohn Rettig2023-11-29 00:00 UTC2023-11-30 02:58 UTC1.1d+4.0%+6.8%-20.6%
BILLinsider_sale_intentRene Lacerte2023-11-29 00:00 UTC2023-11-30 02:53 UTC1.1d+4.0%+6.8%-20.6%
CPNGinsider_sale_intentSVF Investments (UK) Limited2023-11-29 00:00 UTC2023-11-30 02:00 UTC1.1d-0.9%-4.6%+8.0%
COINinsider_sale_intentPaul Grewal2023-11-29 00:00 UTC2023-11-29 23:26 UTC1.0d+8.8%+21.8%+71.0%
MTSIinsider_sale_intentSTEPHEN DALY2023-11-29 00:00 UTC2023-11-29 23:18 UTC1.0d+0.6%+3.5%-0.7%
FOXAinsider_sale_intentKeith Rupert Murdoch2023-11-29 00:00 UTC2023-11-29 23:03 UTC1.0d-1.1%-1.6%-14.4%
DKNGinsider_sale_intentROBERT DODGE2023-11-29 00:00 UTC2023-11-29 22:42 UTC0.9d-7.8%-16.2%+4.6%
ACMRinsider_sale_intentHUI WANG2023-11-29 00:00 UTC2023-11-29 22:25 UTC0.9d-3.5%+8.2%+79.1%
METAinsider_sale_intentZuckerberg Mark2023-11-29 00:00 UTC2023-11-29 22:21 UTC0.9d-0.6%+1.9%+39.7%
MNSOinsider_sale_intentLi Minxin2023-11-29 00:00 UTC2023-11-29 22:17 UTC0.9d-17.5%-25.6%-40.6%
AXPinsider_sale_intentJeffrey C. Campbell2023-11-29 00:00 UTC2023-11-29 22:00 UTC0.9d-1.7%+6.3%+15.9%
STXinsider_sale_intentGIANLUCA ROMANO2023-11-29 00:00 UTC2023-11-29 22:00 UTC0.9d-0.8%+1.4%+12.7%
TSLAinsider_sale_intentVAIBHAV TANEJA2023-11-29 00:00 UTC2023-11-29 21:49 UTC0.9d+0.7%-0.5%-34.3%
TFXinsider_sale_intentPOWELL THOMAS E2023-11-29 00:00 UTC2023-11-29 21:47 UTC0.9d+2.6%+7.0%-12.8%
ONONinsider_sale_intentOlivier Bernhard2023-11-29 00:00 UTC2023-11-29 21:46 UTC0.9d-3.0%-11.7%+4.6%
MDBinsider_sale_intentGordon Michael Lawrence2023-11-29 00:00 UTC2023-11-29 21:43 UTC0.9d-8.0%-11.7%-7.1%
VERXinsider_sale_intentITEM SECOND IRR. TRUST FBO JACOB J. WESTPHAL u/a of JEFFREY R. WESTPHAL dated October 5, 20012023-11-29 00:00 UTC2023-11-29 21:42 UTC0.9d+2.1%-8.5%-4.3%
ZBHinsider_sale_intentHanson Bryan C2023-11-29 00:00 UTC2023-11-29 21:37 UTC0.9d+0.4%+0.6%-4.6%
DKSinsider_sale_intentLodge-Jarrett Julie2023-11-29 00:00 UTC2023-11-29 21:36 UTC0.9d+5.3%+9.0%+26.4%
MTSIinsider_sale_intentDOUGLAS J CARLSON2023-11-29 00:00 UTC2023-11-29 21:36 UTC0.9d+0.6%+3.5%-0.7%
POWIinsider_sale_intentBALU & MOHINI BALAKRISHNAN FAMILY TRUST2023-11-29 00:00 UTC2023-11-29 21:28 UTC0.9d+2.3%+0.9%-17.0%
ANETinsider_sale_intentUllal Jayshree2023-11-29 00:00 UTC2023-11-29 21:27 UTC0.9d-2.4%+1.4%+18.4%
METAinsider_sale_intentOlivan Javier2023-11-29 00:00 UTC2023-11-29 21:24 UTC0.9d-0.6%+1.9%+39.7%
SNOWinsider_sale_intentSlootman Frank2023-11-29 00:00 UTC2023-11-29 21:20 UTC0.9d-0.6%-3.2%-17.9%
APOinsider_sale_intentZELTER APO SERIES LLC2023-11-29 00:00 UTC2023-11-29 21:18 UTC0.9d-1.7%-4.7%+8.8%
DDOGinsider_sale_intentDAVID OBSTLER2023-11-29 00:00 UTC2023-11-29 21:13 UTC0.9d-1.8%-5.3%-0.6%
CWKinsider_sale_intentPAGAC Drone Holding GP I Ltd2023-11-29 00:00 UTC2023-11-29 21:12 UTC0.9d+4.5%+26.2%+7.4%
EQHinsider_sale_intentMARK PEARSON2023-11-29 00:00 UTC2023-11-29 21:11 UTC0.9d+3.4%+3.9%-3.0%
SPSCinsider_sale_intentARCHIE C. BLACK2023-11-29 00:00 UTC2023-11-29 21:10 UTC0.9d+5.3%+3.0%-2.7%
WCCinsider_sale_intentHemant Porwal2023-11-29 00:00 UTC2023-11-29 21:02 UTC0.9d+0.8%+7.6%-15.7%
SYMinsider_sale_intentCOREY C DUFRESNE2023-11-29 00:00 UTC2023-11-29 21:00 UTC0.9d-9.5%-10.0%-34.3%
SYMinsider_sale_intentCHARLES KANE2023-11-29 00:00 UTC2023-11-29 21:00 UTC0.9d-9.5%-10.0%-34.3%
RHIinsider_sale_intentRobert W. Glass2023-11-29 00:00 UTC2023-11-29 20:45 UTC0.9d+0.9%+1.1%-12.3%
ABNBinsider_sale_intentChesky Brian2023-11-29 00:00 UTC2023-11-29 19:23 UTC0.8d+10.3%+2.5%+12.4%
RJFinsider_sale_intentREILLY PAUL C2023-11-29 00:00 UTC2023-11-29 18:57 UTC0.8d-0.2%+3.3%+2.7%
NPCEinsider_sale_intentKCK Ltd.2023-11-29 00:00 UTC2023-11-29 18:37 UTC0.8d-6.0%+4.8%+41.6%
PATHinsider_sale_intentWong Rich2023-11-29 00:00 UTC2023-11-29 16:57 UTC0.7d+18.1%+16.5%+7.0%
ABNBinsider_sale_intentStephenson Dave2023-11-29 00:00 UTC2023-11-29 16:38 UTC0.7d+10.3%+2.5%+12.4%
MEDPinsider_sale_intentMedpace Investors, LLC2023-11-29 00:00 UTC2023-11-29 16:19 UTC0.7d+3.6%+8.9%+35.9%
PGRinsider_sale_intentGriffith Susan Patricia2023-11-29 00:00 UTC2023-11-29 15:11 UTC0.6d-1.8%-5.4%+3.3%
YMMinsider_sale_intentWang Zhenghong2023-11-29 00:00 UTC2023-11-29 11:22 UTC0.5d-4.5%-15.9%-24.2%
APPinsider_sale_intentShikin Vasily2023-11-28 00:00 UTC2023-11-29 00:53 UTC1.0d-2.1%-0.5%+52.4%
RXSTinsider_sale_intentLongitude Venture Partners II, L.P.2023-11-28 00:00 UTC2023-11-28 23:24 UTC1.0d+12.7%+30.4%+73.8%
IDYAinsider_sale_intentPaul Stone2023-11-28 00:00 UTC2023-11-28 22:50 UTC0.9d-1.9%+9.2%+35.0%
TTEKinsider_sale_intentBATRACK DAN L2023-11-28 00:00 UTC2023-11-28 22:38 UTC0.9d+2.4%+0.5%-1.6%
APOinsider_sale_intentMJH Partners III LLC2023-11-28 00:00 UTC2023-11-28 22:22 UTC0.9d-1.9%-4.0%+7.5%
METAinsider_sale_intentZuckerberg Mark2023-11-28 00:00 UTC2023-11-28 22:21 UTC0.9d-4.5%+1.6%+38.1%
CRinsider_sale_intentMITCHELL MAX H2023-11-28 00:00 UTC2023-11-28 22:18 UTC0.9d+0.8%+8.6%+4.7%
CXTinsider_sale_intentMITCHELL MAX H2023-11-28 00:00 UTC2023-11-28 22:17 UTC0.9d-1.1%+6.4%+3.1%
COINinsider_sale_intentBrian Armstrong2023-11-28 00:00 UTC2023-11-28 22:16 UTC0.9d+5.3%+31.1%+47.7%
COINinsider_sale_intentFred Ehrsam2023-11-28 00:00 UTC2023-11-28 22:16 UTC0.9d+5.3%+31.1%+47.7%
AMNinsider_sale_intentMark Hagan2023-11-28 00:00 UTC2023-11-28 22:16 UTC0.9d+0.3%+4.7%-30.1%
MTSIinsider_sale_intentDONGHYUN T HWANG2023-11-28 00:00 UTC2023-11-28 22:11 UTC0.9d+0.7%+6.3%-2.3%
ELFinsider_sale_intentWOLFORD RICHARD G2023-11-28 00:00 UTC2023-11-28 22:06 UTC0.9d+5.5%+16.4%+69.6%
MTSIinsider_sale_intentSTEPHEN DALY2023-11-28 00:00 UTC2023-11-28 22:05 UTC0.9d+0.7%+6.3%-2.3%
RCLinsider_sale_intentKulovaara Harri U2023-11-28 00:00 UTC2023-11-28 21:55 UTC0.9d+11.6%+17.3%+4.1%
SYMinsider_sale_intentFord Rollin L.2023-11-28 00:00 UTC2023-11-28 21:52 UTC0.9d-10.3%-12.2%-39.3%
PLDinsider_sale_intentJames B. Connor2023-11-28 00:00 UTC2023-11-28 21:45 UTC0.9d+5.3%+13.7%+6.6%
NVDAinsider_sale_intentHUDSON DAWN E2023-11-28 00:00 UTC2023-11-28 21:42 UTC0.9d-5.5%-2.1%+57.7%
← Newer57601–57700 of 101,820Older →

not due means the horizon has not elapsed yet. unmeasured means it has, and we could not measure it — missing price coverage on our side, not a pending result. The two are shown differently on purpose. How the returns are computed is on the methodology page.