← Smart-Money Radar

Track record

Every signal this system has emitted, in the order the public could first have known about it. Nothing is ranked, reordered or removed for looking bad — the signals that went the wrong way afterwards are here too. Outcomes fill in as each horizon elapses, and a row is never edited once published. The one thing held back is data we are not licensed to republish, counted below.

Most of the outcome columns are still empty. That is the honest state of a record that was published before its results existed, which is the only kind worth reading — a track record assembled after the fact can always keep the winners.

Hypothetical. These are not trading results and no position was taken. Each figure is a price move computed after the fact, entered at the first session after public availability, measured against a benchmark, and stated before commissions, spread, slippage, borrow cost and tax. Real execution would differ, and past moves do not indicate future ones.

Research context, not investment advice.

96,804 signals · methodology v3-session-calendar · returns are excess vs benchmark, hover any figure for the raw move and entry date

A further 11,989 signals are withheld because their data source is not licensed for public redistribution (ats, borrow, earnsurp, shortint). The rule is the source's licence, fixed before any outcome was known — never the result. Withheld signals contain winners and losers in the same proportion as published ones.

TickerTypeActorEventPublic atLag5d21d63d
AVTRearnings_reactionResults for period 2026-07-292026-07-29 00:00 UTC2026-07-29 23:59 UTC1.0d-8.5%+1.5%not due
GEHCearnings_reactionResults for period 2026-07-292026-07-29 00:00 UTC2026-07-29 23:59 UTC1.0d-3.1%-1.2%not due
PKEinsider_sale_intentEsquivel Mark A2026-07-29 00:00 UTC2026-07-29 23:59 UTC1.0d+7.3%-7.1%not due
LOCOinsider_sale_intentLION FUND II, L.P.2026-07-29 00:00 UTC2026-07-29 23:59 UTC1.0d-4.3%-10.8%not due
LOCOinsider_sale_intentBiglari Holdings Inc.2026-07-29 00:00 UTC2026-07-29 23:59 UTC1.0d-4.3%-10.8%not due
SIinsider_sale_intentGilde Healthcare Holding B.V.; Cooperatieve Gilde Healthcare V U.A.2026-07-29 00:00 UTC2026-07-29 23:59 UTC1.0d-6.9%-12.5%not due
NPinsider_sale_intentFTV VII, L.P.2026-07-29 00:00 UTC2026-07-29 23:59 UTC1.0d+0.1%+3.3%not due
NPinsider_sale_intentBSIV HOLD 101, LP2026-07-29 00:00 UTC2026-07-29 23:59 UTC1.0d+0.1%+3.3%not due
BJinsider_sale_intentRobert Eddy2026-07-29 00:00 UTC2026-07-29 23:59 UTC1.0d-4.9%-11.7%not due
GLinsider_sale_intentJames Matt Darden2026-07-29 00:00 UTC2026-07-29 23:59 UTC1.0d-2.0%-9.3%not due
KNSAinsider_sale_intentTessari Eben2026-07-29 00:00 UTC2026-07-29 23:59 UTC1.0d-5.8%-3.9%not due
IOTinsider_sale_intentBOSTROM SUSAN L2026-07-29 00:00 UTC2026-07-29 23:59 UTC1.0d+3.1%+11.2%not due
CATYinsider_sale_intentSun Richard2026-07-29 00:00 UTC2026-07-29 23:59 UTC1.0d-2.5%-5.0%not due
SKYWinsider_sale_intentSIMMONS ROBERT J2026-07-29 00:00 UTC2026-07-29 23:59 UTC1.0d+1.2%-12.4%not due
SCHWinsider_sale_intentSchwab Charles R.2026-07-29 00:00 UTC2026-07-29 23:59 UTC1.0d-0.4%+2.2%not due
IQVinsider_sale_intentARI BOUSBIB2026-07-29 00:00 UTC2026-07-29 23:59 UTC1.0d-5.9%+6.3%not due
IQVinsider_sale_intentERIC SHERBET2026-07-29 00:00 UTC2026-07-29 23:59 UTC1.0d-5.9%+6.3%not due
NDAQinsider_sale_intentP C GRIGGS2026-07-29 00:00 UTC2026-07-29 23:59 UTC1.0d-4.1%+0.6%not due
DRIinsider_sale_intentRAJESH VENNAM2026-07-29 00:00 UTC2026-07-29 23:59 UTC1.0d-1.7%+0.5%not due
VKTXinsider_sale_intentBRIAN LIAN2026-07-29 00:00 UTC2026-07-29 23:59 UTC1.0d-3.0%-6.6%not due
PAYinsider_sale_intentTF Investment Holdings LLC2026-07-29 00:00 UTC2026-07-29 23:59 UTC1.0d+11.4%-0.5%not due
KOinsider_sale_intentJAMES QUINCEY2026-07-29 00:00 UTC2026-07-29 23:59 UTC1.0d-5.5%-2.4%not due
FICOinsider_sale_intentEVA MANOLIS2026-07-29 00:00 UTC2026-07-29 23:59 UTC1.0d-13.1%-2.5%not due
FIGinsider_sale_intentKRISTOPHER RASMUSSEN2026-07-29 00:00 UTC2026-07-29 23:59 UTC1.0d-2.7%+17.6%not due
FIGinsider_sale_intentPRAVEER MELWANI2026-07-29 00:00 UTC2026-07-29 23:59 UTC1.0d-2.7%+17.6%not due
MTCHinsider_sale_intentSHARMISTHA DUBEY2026-07-29 00:00 UTC2026-07-29 23:59 UTC1.0d-10.5%+2.0%not due
BNYinsider_sale_intentDermot McDonogh2026-07-29 00:00 UTC2026-07-29 23:59 UTC1.0d-1.9%+0.4%not due
SNOWinsider_sale_intentDageville Benoit2026-07-29 00:00 UTC2026-07-29 23:59 UTC1.0d+3.1%+6.3%not due
THCinsider_sale_intentFoo Lisa Y2026-07-29 00:00 UTC2026-07-29 23:59 UTC1.0d-2.1%+1.8%not due
MEDPinsider_sale_intentGEIGER JESSE J2026-07-29 00:00 UTC2026-07-29 23:59 UTC1.0d-2.5%+0.1%not due
HURNinsider_sale_intentHussey C. Mark2026-07-29 00:00 UTC2026-07-29 23:59 UTC1.0d-12.0%-6.1%not due
GSHDinsider_sale_intentMark Jones2026-07-29 00:00 UTC2026-07-29 23:59 UTC1.0d+0.8%+7.9%not due
WKCinsider_sale_intentPaul H. Stebbins2026-07-29 00:00 UTC2026-07-29 23:59 UTC1.0d-9.9%-14.5%not due
NVRIinsider_sale_intentFrancis Nicholas Grasberger2026-07-29 00:00 UTC2026-07-29 23:59 UTC1.0d-2.7%-3.4%not due
GRMNinsider_sale_intentPEMBLE CLIFTON A2026-07-29 00:00 UTC2026-07-29 23:59 UTC1.0d-2.2%-7.9%not due
BKNGinsider_sale_intentMYLOD ROBERT J JR2026-07-29 00:00 UTC2026-07-29 23:59 UTC1.0d+3.7%+2.7%not due
CUBIinsider_sale_intentJay Sidhu2026-07-29 00:00 UTC2026-07-29 23:59 UTC1.0d+1.3%-3.2%not due
SCTXactivist_13dORBIMED ADVISORS LLC2026-07-29 00:00 UTC2026-07-29 23:59 UTC1.0d+20.9%+35.7%not due
BRTMactivist_13dB&R Technology Sponsor LLC (Cayman)2026-07-29 00:00 UTC2026-07-29 23:59 UTC1.0dunmeasuredunmeasurednot due
NXTCinsider_buyADAR1 Capital Management, LLC (10% Owner)2026-07-29 00:00 UTC2026-07-29 23:59 UTC1.0d+7.5%+17.3%not due
NXTCinsider_buyADAR1 Capital Management, LLC (10% Owner)2026-07-29 00:00 UTC2026-07-29 23:59 UTC1.0d+7.5%+17.3%not due
NXTCinsider_buyADAR1 Capital Management, LLC (10% Owner)2026-07-29 00:00 UTC2026-07-29 23:59 UTC1.0d+7.5%+17.3%not due
NXTCinsider_buyADAR1 Capital Management, LLC (10% Owner)2026-07-29 00:00 UTC2026-07-29 23:59 UTC1.0d+7.5%+17.3%not due
BFSTinsider_buyDay Rick D. (Director)2026-07-29 00:00 UTC2026-07-29 23:59 UTC1.0d-4.3%-5.6%not due
FIZZinsider_buyWaldman Glenn J. (Director)2026-07-29 00:00 UTC2026-07-29 23:59 UTC1.0d-3.9%-2.1%not due
MXFinsider_buySaba Capital Management, L.P. (10% Owner)2026-07-29 00:00 UTC2026-07-29 23:59 UTC1.0d-3.0%-4.0%not due
BXSYinsider_buyWINMILL & CO. INC (Insider)2026-07-29 00:00 UTC2026-07-29 23:59 UTC1.0d-0.1%+2.7%not due
BXSYinsider_buyWINMILL & CO. INC (Insider)2026-07-29 00:00 UTC2026-07-29 23:59 UTC1.0d-0.1%+2.7%not due
ONLownership_5pctBlackRock, Inc.2026-07-29 00:00 UTC2026-07-29 23:59 UTC1.0d-4.0%+5.1%not due
RPCownership_5pctBlackRock, Inc.2026-07-29 00:00 UTC2026-07-29 23:59 UTC1.0d-0.8%-2.4%not due
PAYownership_5pctBlackRock, Inc.2026-07-29 00:00 UTC2026-07-29 23:59 UTC1.0d+11.4%-0.5%not due
PAYSownership_5pctBlackRock, Inc.2026-07-29 00:00 UTC2026-07-29 23:59 UTC1.0d+31.8%+37.0%not due
PSNLownership_5pctBlackRock, Inc.2026-07-29 00:00 UTC2026-07-29 23:59 UTC1.0d+2.5%+35.3%not due
PHATownership_5pctBlackRock, Inc.2026-07-29 00:00 UTC2026-07-29 23:59 UTC1.0d-10.7%-2.1%not due
BPRNownership_5pctBlackRock, Inc.2026-07-29 00:00 UTC2026-07-29 23:59 UTC1.0d-0.2%-0.3%not due
PLXownership_5pctBlackRock, Inc.2026-07-29 00:00 UTC2026-07-29 23:59 UTC1.0d+3.9%+8.2%not due
QUIKownership_5pctBlackRock, Inc.2026-07-29 00:00 UTC2026-07-29 23:59 UTC1.0d+4.2%-19.7%not due
ALOYownership_5pctBlackRock, Inc.2026-07-29 00:00 UTC2026-07-29 23:59 UTC1.0d+17.6%+14.3%not due
RRBIownership_5pctBlackRock, Inc.2026-07-29 00:00 UTC2026-07-29 23:59 UTC1.0d-1.3%-1.4%not due
RDWownership_5pctBlackRock, Inc.2026-07-29 00:00 UTC2026-07-29 23:59 UTC1.0d+36.0%+24.6%not due
RLMDownership_5pctBlackRock, Inc.2026-07-29 00:00 UTC2026-07-29 23:59 UTC1.0d-3.3%-22.8%not due
REPXownership_5pctBlackRock, Inc.2026-07-29 00:00 UTC2026-07-29 23:59 UTC1.0d-2.0%+10.5%not due
ROKUownership_5pctBlackRock, Inc.2026-07-29 00:00 UTC2026-07-29 23:59 UTC1.0d-0.2%+4.9%not due
NAGEownership_5pctBlackRock, Inc.2026-07-29 00:00 UTC2026-07-29 23:59 UTC1.0d-12.1%-4.6%not due
DUOTownership_5pctBlackRock, Inc.2026-07-29 00:00 UTC2026-07-29 23:59 UTC1.0d+3.1%+11.0%not due
KEELownership_5pctBlackRock, Inc.2026-07-29 00:00 UTC2026-07-29 23:59 UTC1.0d-9.3%-24.2%not due
KRROownership_5pctBlackRock, Inc.2026-07-29 00:00 UTC2026-07-29 23:59 UTC1.0d+12.4%+19.8%not due
KYTXownership_5pctBlackRock, Inc.2026-07-29 00:00 UTC2026-07-29 23:59 UTC1.0d-0.1%+8.0%not due
LFCRownership_5pctBlackRock, Inc.2026-07-29 00:00 UTC2026-07-29 23:59 UTC1.0d+7.4%+0.4%not due
LPTHownership_5pctBlackRock, Inc.2026-07-29 00:00 UTC2026-07-29 23:59 UTC1.0d+12.7%+5.0%not due
LWLGownership_5pctBlackRock, Inc.2026-07-29 00:00 UTC2026-07-29 23:59 UTC1.0d+22.0%-12.8%not due
LINDownership_5pctBlackRock, Inc.2026-07-29 00:00 UTC2026-07-29 23:59 UTC1.0d+10.8%-4.4%not due
MGNXownership_5pctBlackRock, Inc.2026-07-29 00:00 UTC2026-07-29 23:59 UTC1.0d+2.5%+5.5%not due
MAZEownership_5pctBlackRock, Inc.2026-07-29 00:00 UTC2026-07-29 23:59 UTC1.0d-0.4%-4.4%not due
NKTRownership_5pctBlackRock, Inc.2026-07-29 00:00 UTC2026-07-29 23:59 UTC1.0d-0.8%-2.2%not due
OVLYownership_5pctBlackRock, Inc.2026-07-29 00:00 UTC2026-07-29 23:59 UTC1.0d-3.0%-0.9%not due
OVIDownership_5pctBlackRock, Inc.2026-07-29 00:00 UTC2026-07-29 23:59 UTC1.0d+8.2%+14.4%not due
PALIownership_5pctBlackRock, Inc.2026-07-29 00:00 UTC2026-07-29 23:59 UTC1.0d+3.0%-1.7%not due
PVLAownership_5pctBlackRock, Inc.2026-07-29 00:00 UTC2026-07-29 23:59 UTC1.0d-0.5%-3.9%not due
PEBKownership_5pctBlackRock, Inc.2026-07-29 00:00 UTC2026-07-29 23:59 UTC1.0d-3.5%-1.9%not due
PPIHownership_5pctBlackRock, Inc.2026-07-29 00:00 UTC2026-07-29 23:59 UTC1.0d+3.5%+6.1%not due
PLBCownership_5pctBlackRock, Inc.2026-07-29 00:00 UTC2026-07-29 23:59 UTC1.0d-2.7%-2.1%not due
RFILownership_5pctBlackRock, Inc.2026-07-29 00:00 UTC2026-07-29 23:59 UTC1.0d+5.6%-16.9%not due
KRMDownership_5pctBlackRock, Inc.2026-07-29 00:00 UTC2026-07-29 23:59 UTC1.0d-17.0%-25.1%not due
JBDIactivist_13dE U Holdings Pte. Ltd.2026-07-29 00:00 UTC2026-07-29 23:59 UTC1.0d+19.9%+12.7%not due
JBDIactivist_13dLim Tze Chong Patrick2026-07-29 00:00 UTC2026-07-29 23:59 UTC1.0d+19.9%+12.7%not due
JBDIactivist_13dSiow Kim Lian2026-07-29 00:00 UTC2026-07-29 23:59 UTC1.0d+19.9%+12.7%not due
OTLKinsider_buySukhtian Faisal Ghiath (Director)2026-07-29 00:00 UTC2026-07-29 23:59 UTC1.0d-10.1%-41.7%not due
EQBKinsider_buySchlehuber Lisa Ann (Director)2026-07-29 00:00 UTC2026-07-29 23:59 UTC1.0d-2.6%-5.9%not due
CEPVownership_5pctRP Investment Advisors LP2026-07-29 00:00 UTC2026-07-29 23:59 UTC1.0d-3.6%-3.9%not due
RCGinsider_buyHORIZON KINETICS ASSET MANAGEMENT LLC (10% Owner)2026-07-29 00:00 UTC2026-07-29 23:59 UTC1.0d-6.8%-5.2%not due
PRQRownership_5pctAberdeen Group plc2026-07-29 00:00 UTC2026-07-29 23:59 UTC1.0d+3.1%+24.9%not due
ASPSinsider_buyShepro William B (Chair and CEO)2026-07-29 00:00 UTC2026-07-29 23:59 UTC1.0d+8.5%+3.1%not due
MWCownership_5pctHONDA MOTOR CO LTD2026-07-29 00:00 UTC2026-07-29 23:59 UTC1.0d-3.6%-8.4%not due
NNOXinsider_buyKainan Noga (Director)2026-07-29 00:00 UTC2026-07-29 23:59 UTC1.0d+2.1%-17.8%not due
NNOXinsider_buySuesskind Dan S (Director)2026-07-29 00:00 UTC2026-07-29 23:59 UTC1.0d+2.1%-17.8%not due
NNOXinsider_buySuesskind Dan S (Director)2026-07-29 00:00 UTC2026-07-29 23:59 UTC1.0d+2.1%-17.8%not due
GLSIinsider_buyPatel Snehal (CEO and CFO)2026-07-29 00:00 UTC2026-07-29 23:59 UTC1.0d-2.0%+8.0%not due
AEHRownership_5pctJANE STREET GROUP, LLC2026-07-29 00:00 UTC2026-07-29 20:11 UTC0.8d+26.1%+1.4%not due
CATXownership_5pctBlackRock, Inc.2026-07-29 00:00 UTC2026-07-29 19:19 UTC0.8d-4.3%+0.3%not due
← Newer61016200 of 96,804Older →

not due means the horizon has not elapsed yet. unmeasured means it has, and we could not measure it — missing price coverage on our side, not a pending result. The two are shown differently on purpose. How the returns are computed is on the methodology page.