← Smart-Money Radar

Track record

Every signal this system has emitted, in the order the public could first have known about it. Nothing is ranked, reordered or removed for looking bad — the signals that went the wrong way afterwards are here too. Outcomes fill in as each horizon elapses, and a row is never edited once published. The one thing held back is data we are not licensed to republish, counted below.

Most of the outcome columns are still empty. That is the honest state of a record that was published before its results existed, which is the only kind worth reading — a track record assembled after the fact can always keep the winners.

Hypothetical. These are not trading results and no position was taken. Each figure is a price move computed after the fact, entered at the first session after public availability, measured against a benchmark, and stated before commissions, spread, slippage, borrow cost and tax. Real execution would differ, and past moves do not indicate future ones.

Research context, not investment advice.

96,804 signals · methodology v3-session-calendar · returns are excess vs benchmark, hover any figure for the raw move and entry date

A further 11,989 signals are withheld because their data source is not licensed for public redistribution (ats, borrow, earnsurp, shortint). The rule is the source's licence, fixed before any outcome was known — never the result. Withheld signals contain winners and losers in the same proportion as published ones.

TickerTypeActorEventPublic atLag5d21d63d
FCCOownership_5pctBlackRock, Inc.2026-07-28 00:00 UTC2026-07-28 23:59 UTC1.0d-5.8%-9.1%not due
FNRNownership_5pctBlackRock, Inc.2026-07-28 00:00 UTC2026-07-28 23:59 UTC1.0d-8.3%-15.8%not due
TRAXownership_5pctBlackRock, Inc.2026-07-28 00:00 UTC2026-07-28 23:59 UTC1.0d+6.6%+1.1%not due
FLOCownership_5pctBlackRock, Inc.2026-07-28 00:00 UTC2026-07-28 23:59 UTC1.0d+1.3%+6.7%not due
RAILownership_5pctBlackRock, Inc.2026-07-28 00:00 UTC2026-07-28 23:59 UTC1.0d-6.8%-15.3%not due
FEIMownership_5pctBlackRock, Inc.2026-07-28 00:00 UTC2026-07-28 23:59 UTC1.0d+17.6%+5.0%not due
FRDownership_5pctBlackRock, Inc.2026-07-28 00:00 UTC2026-07-28 23:59 UTC1.0d+1.9%+24.9%not due
FNKOownership_5pctBlackRock, Inc.2026-07-28 00:00 UTC2026-07-28 23:59 UTC1.0d-14.7%+3.0%not due
GRPNownership_5pctBlackRock, Inc.2026-07-28 00:00 UTC2026-07-28 23:59 UTC1.0d-5.3%-34.2%not due
HNGEownership_5pctBlackRock, Inc.2026-07-28 00:00 UTC2026-07-28 23:59 UTC1.0d+3.6%+19.7%not due
HUNownership_5pctBlackRock, Inc.2026-07-28 00:00 UTC2026-07-28 23:59 UTC1.0d-20.8%-25.0%not due
HYLNownership_5pctBlackRock, Inc.2026-07-28 00:00 UTC2026-07-28 23:59 UTC1.0d+16.1%-0.5%not due
INTTownership_5pctBlackRock, Inc.2026-07-28 00:00 UTC2026-07-28 23:59 UTC1.0d+19.1%-4.3%not due
ISBAownership_5pctBlackRock, Inc.2026-07-28 00:00 UTC2026-07-28 23:59 UTC1.0d-4.0%-9.9%not due
JOUTownership_5pctBlackRock, Inc.2026-07-28 00:00 UTC2026-07-28 23:59 UTC1.0d-3.0%-9.1%not due
ESTAownership_5pctBlackRock, Inc.2026-07-28 00:00 UTC2026-07-28 23:59 UTC1.0d-6.3%-27.6%not due
TRSTactivist_13dHoldCo Asset Management, LP2026-07-28 00:00 UTC2026-07-28 23:59 UTC1.0d-4.0%-3.3%not due
BYRNinsider_buyReed Chris Lavern (Director)2026-07-28 00:00 UTC2026-07-28 23:59 UTC1.0d+2.3%-22.6%not due
BYRNinsider_buyHughes Herbert (Director)2026-07-28 00:00 UTC2026-07-28 23:59 UTC1.0d+2.3%-22.6%not due
BYRNinsider_buyHughes Herbert (Director)2026-07-28 00:00 UTC2026-07-28 23:59 UTC1.0d+2.3%-22.6%not due
ZNBinsider_buyHRT FINANCIAL LP (10% Owner)2026-07-28 00:00 UTC2026-07-28 23:59 UTC1.0d+11.6%-32.4%not due
ZNBinsider_buyHRT FINANCIAL LP (10% Owner)2026-07-28 00:00 UTC2026-07-28 23:59 UTC1.0d+11.6%-32.4%not due
LBGJinsider_buyHRT FINANCIAL LP (10% Owner)2026-07-28 00:00 UTC2026-07-28 23:59 UTC1.0d-31.8%-40.5%not due
EWSBactivist_13dSchmalz Charles D2026-07-28 00:00 UTC2026-07-28 23:59 UTC1.0d-5.5%-9.1%not due
MTAKinsider_buyMarket Technology Acquisition Sponsor LLC (10% Owner)2026-07-28 00:00 UTC2026-07-28 23:59 UTC1.0dunmeasuredunmeasurednot due
LOANinsider_buyRAN ASSAF (President and CEO)2026-07-28 00:00 UTC2026-07-28 23:59 UTC1.0d-7.2%-8.8%not due
ASHownership_5pctFRANKLIN RESOURCES INC2026-07-28 00:00 UTC2026-07-28 23:59 UTC1.0d-7.1%-4.2%not due
NRGownership_5pctFRANKLIN RESOURCES INC2026-07-28 00:00 UTC2026-07-28 23:59 UTC1.0d-8.0%-13.3%not due
TWFGownership_5pctFRANKLIN RESOURCES INC2026-07-28 00:00 UTC2026-07-28 23:59 UTC1.0d-7.8%-2.9%not due
USAUownership_5pctFRANKLIN RESOURCES INC2026-07-28 00:00 UTC2026-07-28 23:59 UTC1.0d+10.7%+21.9%not due
CNXUownership_5pctWright Michael G.2026-07-28 00:00 UTC2026-07-28 23:59 UTC1.0d+8.4%-16.5%not due
PCLAactivist_13dAbout Investment Pte. Ltd2026-07-28 00:00 UTC2026-07-28 23:59 UTC1.0d+6.0%+42.3%not due
STFSinsider_buyZHANG PINGTING (Chief Financial Officer)2026-07-28 00:00 UTC2026-07-28 23:59 UTC1.0d-29.2%-14.9%not due
LCIDownership_5pctSAUD H R H PRINCE ALWALEED BIN TALAL BIN ABDULAZIZ2026-07-28 00:00 UTC2026-07-28 23:59 UTC1.0d-21.4%-41.8%not due
KRNYinsider_buyFields Curtland E (Director)2026-07-28 00:00 UTC2026-07-28 23:59 UTC1.0d-5.7%-1.3%not due
KRNYinsider_buyFields Curtland E (Director)2026-07-28 00:00 UTC2026-07-28 23:59 UTC1.0d-5.7%-1.3%not due
KRNYinsider_buyFields Curtland E (Director)2026-07-28 00:00 UTC2026-07-28 23:59 UTC1.0d-5.7%-1.3%not due
KRNYinsider_buyFields Curtland E (Director)2026-07-28 00:00 UTC2026-07-28 23:59 UTC1.0d-5.7%-1.3%not due
RCGinsider_buyHORIZON KINETICS ASSET MANAGEMENT LLC (10% Owner)2026-07-28 00:00 UTC2026-07-28 23:59 UTC1.0d-7.2%-6.7%not due
ANIXinsider_buyKUMAR AMIT (Chief Executive Officer)2026-07-28 00:00 UTC2026-07-28 23:59 UTC1.0d-7.5%-2.3%not due
AVRinsider_buyL1 Capital Pty Ltd (10% Owner)2026-07-28 00:00 UTC2026-07-28 23:59 UTC1.0d-3.6%+7.8%not due
MWCownership_5pctTokuhara Hideaki2026-07-28 00:00 UTC2026-07-28 23:58 UTC1.0d-15.3%-15.5%not due
MWCownership_5pctShigeno Masahide2026-07-28 00:00 UTC2026-07-28 23:57 UTC1.0d-15.3%-15.5%not due
MWCownership_5pctNarushima Kenji2026-07-28 00:00 UTC2026-07-28 23:56 UTC1.0d-15.3%-15.5%not due
RNAZownership_5pctUnleash Immuno Oncolytics, Inc.2026-07-28 00:00 UTC2026-07-28 23:51 UTC1.0d-19.8%-59.7%not due
RNAZownership_5pctBraci Elena Rosa2026-07-28 00:00 UTC2026-07-28 23:50 UTC1.0d-19.8%-59.7%not due
RNAZownership_5pctKatzman Daniel Eduardo2026-07-28 00:00 UTC2026-07-28 23:48 UTC1.0d-19.8%-59.7%not due
GFinsider_buySaba Capital Management, L.P. (10% Owner)2026-07-28 00:00 UTC2026-07-28 22:38 UTC0.9d-3.8%-1.3%not due
MAXownership_5pctDivisadero Street Capital Management, LP2026-07-28 00:00 UTC2026-07-28 22:11 UTC0.9d-16.2%-14.6%not due
DRIOinsider_buyMatheis Dennis (Director)2026-07-28 00:00 UTC2026-07-28 21:27 UTC0.9d+2.4%-10.4%not due
ARTVinsider_buyRA CAPITAL MANAGEMENT, L.P. (Director)2026-07-28 00:00 UTC2026-07-28 21:24 UTC0.9d+10.1%+13.4%not due
NCOownership_5pctSculptor Capital LP2026-07-28 00:00 UTC2026-07-28 21:06 UTC0.9dunmeasuredunmeasurednot due
CVBFinsider_buyO Brien Raymond V III (Director)2026-07-28 00:00 UTC2026-07-28 21:05 UTC0.9d-5.3%-8.0%not due
BRTMownership_5pctSculptor Capital LP2026-07-28 00:00 UTC2026-07-28 21:00 UTC0.9dunmeasuredunmeasurednot due
NNOXinsider_buyMeltzer Erez (Chief Executive Officer)2026-07-28 00:00 UTC2026-07-28 20:54 UTC0.9d+8.5%-9.7%not due
MRAMownership_5pctBlackRock, Inc.2026-07-28 00:00 UTC2026-07-28 20:44 UTC0.9d+19.3%+29.3%not due
FROGownership_5pctBlackRock, Inc.2026-07-28 00:00 UTC2026-07-28 20:44 UTC0.9d+9.8%+36.3%not due
FIGSownership_5pctBlackRock, Inc.2026-07-28 00:00 UTC2026-07-28 20:44 UTC0.9d-2.1%+37.3%not due
FAownership_5pctBlackRock, Inc.2026-07-28 00:00 UTC2026-07-28 20:44 UTC0.9d-9.9%-8.4%not due
FUNCownership_5pctBlackRock, Inc.2026-07-28 00:00 UTC2026-07-28 20:44 UTC0.9d-5.5%-9.1%not due
FOSLownership_5pctBlackRock, Inc.2026-07-28 00:00 UTC2026-07-28 20:44 UTC0.9d+28.8%+16.6%not due
DMRAownership_5pctBlackRock, Inc.2026-07-28 00:00 UTC2026-07-28 20:44 UTC0.9d+3.3%+2.3%not due
GLOBownership_5pctBlackRock, Inc.2026-07-28 00:00 UTC2026-07-28 20:44 UTC0.9d-4.9%-0.4%not due
IVVDownership_5pctBlackRock, Inc.2026-07-28 00:00 UTC2026-07-28 20:44 UTC0.9d+5.8%+60.0%not due
DCTHownership_5pctBlackRock, Inc.2026-07-28 00:00 UTC2026-07-28 20:44 UTC0.9d+3.5%+35.8%not due
FDBCownership_5pctBlackRock, Inc.2026-07-28 00:00 UTC2026-07-28 20:44 UTC0.9d-4.7%-5.3%not due
FBRXownership_5pctBlackRock, Inc.2026-07-28 00:00 UTC2026-07-28 20:44 UTC0.9d-5.4%-5.1%not due
FVCBownership_5pctBlackRock, Inc.2026-07-28 00:00 UTC2026-07-28 20:44 UTC0.9d-3.5%-7.3%not due
GSITownership_5pctBlackRock, Inc.2026-07-28 00:00 UTC2026-07-28 20:44 UTC0.9d+18.9%+7.4%not due
GLNGownership_5pctBlackRock, Inc.2026-07-28 00:00 UTC2026-07-28 20:44 UTC0.9d+0.5%+3.6%not due
EQXownership_5pctBlackRock, Inc.2026-07-28 00:00 UTC2026-07-28 20:44 UTC0.9d+9.7%+44.7%not due
GENIownership_5pctBlackRock, Inc.2026-07-28 00:00 UTC2026-07-28 20:44 UTC0.9d+8.4%+3.2%not due
DOLEownership_5pctBlackRock, Inc.2026-07-28 00:00 UTC2026-07-28 20:44 UTC0.9d-10.2%-11.0%not due
EBMTownership_5pctBlackRock, Inc.2026-07-28 00:00 UTC2026-07-28 20:44 UTC0.9d-7.6%-12.5%not due
NRGVownership_5pctBlackRock, Inc.2026-07-28 00:00 UTC2026-07-28 20:44 UTC0.9d+14.4%+43.7%not due
GSHDinsider_buyDurable Capital Partners LP (10% Owner)2026-07-28 00:00 UTC2026-07-28 20:38 UTC0.9d-10.9%-6.1%not due
GSHDinsider_buyDurable Capital Partners LP (10% Owner)2026-07-28 00:00 UTC2026-07-28 20:38 UTC0.9d-10.9%-6.1%not due
GSHDinsider_buyDurable Capital Partners LP (10% Owner)2026-07-28 00:00 UTC2026-07-28 20:38 UTC0.9d-10.9%-6.1%not due
GSHDinsider_buyDurable Capital Partners LP (10% Owner)2026-07-28 00:00 UTC2026-07-28 20:38 UTC0.9d-10.9%-6.1%not due
GSHDinsider_buyDurable Capital Partners LP (10% Owner)2026-07-28 00:00 UTC2026-07-28 20:38 UTC0.9d-10.9%-6.1%not due
GSHDinsider_buyDurable Capital Partners LP (10% Owner)2026-07-28 00:00 UTC2026-07-28 20:38 UTC0.9d-10.9%-6.1%not due
GSHDinsider_buyDurable Capital Partners LP (10% Owner)2026-07-28 00:00 UTC2026-07-28 20:38 UTC0.9d-10.9%-6.1%not due
FWRDownership_5pctBracebridge Capital, LLC2026-07-28 00:00 UTC2026-07-28 20:30 UTC0.8d+0.1%+15.6%not due
CUPRownership_5pctJANE STREET GROUP, LLC2026-07-28 00:00 UTC2026-07-28 20:22 UTC0.8d+6.0%-8.2%not due
YIBOownership_5pctJuneng Investment (Hong Kong) Ltd2026-07-28 00:00 UTC2026-07-28 20:05 UTC0.8d-14.9%-11.6%not due
FXNCownership_5pctBlackRock, Inc.2026-07-28 00:00 UTC2026-07-28 16:44 UTC0.7d-4.7%-7.2%not due
BANFinsider_sale_intentRAINBOLT DAVID E2026-07-27 00:00 UTC2026-07-27 23:59 UTC1.0d-5.1%-6.8%not due
AMPinsider_sale_intentWilliam J. Williams2026-07-27 00:00 UTC2026-07-27 23:59 UTC1.0d-2.8%-0.9%not due
AALinsider_sale_intentStephen L. Johnson2026-07-27 00:00 UTC2026-07-27 23:59 UTC1.0d+3.7%-13.3%not due
NVDAcongress_tradeSam T. Liccardo (CA16)2026-07-27 00:00 UTC2026-07-27 23:59 UTC1.0d+3.5%+3.0%not due
IMMRearnings_reactionResults for period 2026-07-272026-07-27 00:00 UTC2026-07-27 23:59 UTC1.0d-3.2%-3.0%not due
BMRCearnings_reactionResults for period 2026-07-232026-07-27 00:00 UTC2026-07-27 23:59 UTC1.0d-3.6%-11.4%not due
BNAIearnings_reactionResults for period 2026-07-272026-07-27 00:00 UTC2026-07-27 23:59 UTC1.0d+6.0%+4.4%not due
BKRearnings_reactionResults for period 2026-07-262026-07-27 00:00 UTC2026-07-27 23:59 UTC1.0d+1.5%+3.0%not due
SCTXinsider_buyLucas Svetlana (Chief Business Officer)2026-07-27 00:00 UTC2026-07-27 23:59 UTC1.0d+18.0%+72.1%not due
SCTXinsider_buyParrot David (Chief Financial Officer)2026-07-27 00:00 UTC2026-07-27 23:59 UTC1.0d+18.0%+72.1%not due
SCTXinsider_buyParrot David (Chief Financial Officer)2026-07-27 00:00 UTC2026-07-27 23:59 UTC1.0d+18.0%+72.1%not due
OVLYinsider_buyStrong Gary (Director)2026-07-27 00:00 UTC2026-07-27 23:59 UTC1.0d-6.3%-5.0%not due
LGHLinsider_buyHRT FINANCIAL LP (10% Owner)2026-07-27 00:00 UTC2026-07-27 23:59 UTC1.0d-18.1%-51.8%not due
MCBinsider_buyDougherty Daniel F (EVP & Chief Financial Officer)2026-07-27 00:00 UTC2026-07-27 23:59 UTC1.0d-1.8%-4.2%not due
← Newer63016400 of 96,804Older →

not due means the horizon has not elapsed yet. unmeasured means it has, and we could not measure it — missing price coverage on our side, not a pending result. The two are shown differently on purpose. How the returns are computed is on the methodology page.