← Smart-Money Radar

Track record

Every signal this system has emitted, in the order the public could first have known about it. Nothing is ranked, reordered or removed for looking bad — the signals that went the wrong way afterwards are here too. Outcomes fill in as each horizon elapses, and a row is never edited once published. The one thing held back is data we are not licensed to republish, counted below.

Most of the outcome columns are still empty. That is the honest state of a record that was published before its results existed, which is the only kind worth reading — a track record assembled after the fact can always keep the winners.

Hypothetical. These are not trading results and no position was taken. Each figure is a price move computed after the fact, entered at the first session after public availability, measured against a benchmark, and stated before commissions, spread, slippage, borrow cost and tax. Real execution would differ, and past moves do not indicate future ones.

Research context, not investment advice.

106,567 signals · methodology v3-session-calendar · returns are excess vs benchmark, hover any figure for the raw move and entry date

A further 15,300 signals are withheld because their data source is not licensed for public redistribution (ats, borrow, earnsurp, shortint). The rule is the source's licence, fixed before any outcome was known — never the result. Withheld signals contain winners and losers in the same proportion as published ones.

TickerTypeActorEventPublic atLag5d21d63d
HSONinsider_buyEberwein Jeffrey E. (Chief Executive Officer)2023-01-11 00:00 UTC2023-01-12 03:56 UTC1.2dunmeasuredunmeasuredunmeasured
HSONinsider_buyEberwein Jeffrey E. (Chief Executive Officer)2023-01-11 00:00 UTC2023-01-12 03:56 UTC1.2dunmeasuredunmeasuredunmeasured
HSONinsider_buyEberwein Jeffrey E. (Chief Executive Officer)2023-01-11 00:00 UTC2023-01-12 03:56 UTC1.2dunmeasuredunmeasuredunmeasured
HSONinsider_buyEberwein Jeffrey E. (Chief Executive Officer)2023-01-11 00:00 UTC2023-01-12 03:56 UTC1.2dunmeasuredunmeasuredunmeasured
UPXIinsider_buyMARSHALL ALLAN (CHIEF EXECUTIVE OFFICER)2023-01-11 00:00 UTC2023-01-12 02:56 UTC1.1d-6.7%+10.3%+20.1%
UPXIinsider_buyMARSHALL ALLAN (CHIEF EXECUTIVE OFFICER)2023-01-11 00:00 UTC2023-01-12 02:56 UTC1.1d-6.7%+10.3%+20.1%
UPXIinsider_buyMARSHALL ALLAN (CHIEF EXECUTIVE OFFICER)2023-01-11 00:00 UTC2023-01-12 02:56 UTC1.1d-6.7%+10.3%+20.1%
PLAYinsider_buyZickefoose Ashley (SVP, Chief Marketing Officer)2023-01-11 00:00 UTC2023-01-12 02:27 UTC1.1d-2.5%-1.3%-24.0%
ROADinsider_buyHarper John L (Senior Vice President)2023-01-11 00:00 UTC2023-01-12 02:22 UTC1.1d-5.5%-0.9%-11.9%
XOSinsider_buyMattson George N (Director)2023-01-11 00:00 UTC2023-01-11 23:58 UTC1.0d-7.1%-23.3%-48.7%
XOSinsider_buyMattson George N (Director)2023-01-11 00:00 UTC2023-01-11 23:58 UTC1.0d-7.1%-23.3%-48.7%
XOSinsider_buyMattson George N (Director)2023-01-11 00:00 UTC2023-01-11 23:58 UTC1.0d-7.1%-23.3%-48.7%
GHSIinsider_buyRadoff Bradley Louis (10% Owner)2023-01-11 00:00 UTC2023-01-11 22:11 UTC0.9d-15.8%-11.9%-30.3%
GHSIinsider_buyRadoff Bradley Louis (10% Owner)2023-01-11 00:00 UTC2023-01-11 22:11 UTC0.9d-15.8%-11.9%-30.3%
GHSIinsider_buyRadoff Bradley Louis (10% Owner)2023-01-11 00:00 UTC2023-01-11 22:11 UTC0.9d-15.8%-11.9%-30.3%
GHSIinsider_buyRadoff Bradley Louis (10% Owner)2023-01-11 00:00 UTC2023-01-11 22:11 UTC0.9d-15.8%-11.9%-30.3%
NREFinsider_buyDONDERO JAMES D (President)2023-01-11 00:00 UTC2023-01-11 22:07 UTC0.9d+3.9%+9.1%-21.8%
TPLinsider_buySTAHL MURRAY (Director)2023-01-11 00:00 UTC2023-01-11 21:35 UTC0.9d+0.3%-13.3%-22.3%
TPLinsider_buySTAHL MURRAY (Director)2023-01-11 00:00 UTC2023-01-11 21:35 UTC0.9d+0.3%-13.3%-22.3%
TPLinsider_buySTAHL MURRAY (Director)2023-01-11 00:00 UTC2023-01-11 21:35 UTC0.9d+0.3%-13.3%-22.3%
TPLinsider_buySTAHL MURRAY (Director)2023-01-11 00:00 UTC2023-01-11 21:35 UTC0.9d+0.3%-13.3%-22.3%
TPLinsider_buySTAHL MURRAY (Director)2023-01-11 00:00 UTC2023-01-11 21:35 UTC0.9d+0.3%-13.3%-22.3%
TPLinsider_buySTAHL MURRAY (Director)2023-01-11 00:00 UTC2023-01-11 21:35 UTC0.9d+0.3%-13.3%-22.3%
HEI, HEI.Ainsider_buyCULLIGAN THOMAS M (Director)2023-01-11 00:00 UTC2023-01-11 21:31 UTC0.9dunmeasuredunmeasuredunmeasured
HEI, HEI.Ainsider_buyNeitzel Julie (Director)2023-01-11 00:00 UTC2023-01-11 21:31 UTC0.9dunmeasuredunmeasuredunmeasured
HEI, HEI.Ainsider_buyFine Carol F. (Director)2023-01-11 00:00 UTC2023-01-11 21:30 UTC0.9dunmeasuredunmeasuredunmeasured
HEI, HEI.Ainsider_buyMENDELSON VICTOR H (Co-President)2023-01-11 00:00 UTC2023-01-11 21:30 UTC0.9dunmeasuredunmeasuredunmeasured
HEI, HEI.Ainsider_buySchwitter Frank J (Director)2023-01-11 00:00 UTC2023-01-11 21:30 UTC0.9dunmeasuredunmeasuredunmeasured
HEI, HEI.Ainsider_buyMENDELSON LAURANS A (COB and CEO)2023-01-11 00:00 UTC2023-01-11 21:29 UTC0.9dunmeasuredunmeasuredunmeasured
HEI, HEI.Ainsider_buyMENDELSON ERIC A (Co-President)2023-01-11 00:00 UTC2023-01-11 21:29 UTC0.9dunmeasuredunmeasuredunmeasured
TCBPinsider_buyRandall Diana Elizabeth (10% Owner)2023-01-11 00:00 UTC2023-01-11 21:29 UTC0.9dunmeasuredunmeasuredunmeasured
HEI, HEI.Ainsider_buyHildebrandt Mark H (Director)2023-01-11 00:00 UTC2023-01-11 21:28 UTC0.9dunmeasuredunmeasuredunmeasured
PSIXinsider_buyGagnon Neil (10% Owner)2023-01-11 00:00 UTC2023-01-11 21:28 UTC0.9d-1.4%-13.8%-9.2%
HEI, HEI.Ainsider_buyHENRIQUES ADOLFO (Director)2023-01-11 00:00 UTC2023-01-11 21:28 UTC0.9dunmeasuredunmeasuredunmeasured
HEI, HEI.Ainsider_buySCHRIESHEIM ALAN (Director)2023-01-11 00:00 UTC2023-01-11 21:27 UTC0.9dunmeasuredunmeasuredunmeasured
CBKMinsider_buyGano Ann M (Director)2023-01-11 00:00 UTC2023-01-11 21:12 UTC0.9d-2.0%-6.6%-17.6%
TCBPinsider_buyRandall Mark Edward (10% Owner)2023-01-11 00:00 UTC2023-01-11 21:09 UTC0.9dunmeasuredunmeasuredunmeasured
TCBPinsider_buyRandall Kenneth Edward (10% Owner)2023-01-11 00:00 UTC2023-01-11 20:59 UTC0.9dunmeasuredunmeasuredunmeasured
TCBPinsider_buyRandall Mark Edward (10% Owner)2023-01-11 00:00 UTC2023-01-11 20:30 UTC0.8dunmeasuredunmeasuredunmeasured
TCBPinsider_buyRandall Kenneth Edward (10% Owner)2023-01-11 00:00 UTC2023-01-11 20:07 UTC0.8dunmeasuredunmeasuredunmeasured
TCBPinsider_buyRenaissance Capital Partners Ltd (10% Owner)2023-01-11 00:00 UTC2023-01-11 19:17 UTC0.8dunmeasuredunmeasuredunmeasured
ETOinsider_buyQUINTON KEITH (Insider)2023-01-11 00:00 UTC2023-01-11 19:16 UTC0.8d+1.2%+0.6%-2.4%
ARECinsider_buyJensen Mark C. (Chief Executive Officer)2023-01-11 00:00 UTC2023-01-11 18:23 UTC0.8d-2.3%-8.6%-21.8%
GEGinsider_buyReese Jason W. (Director)2023-01-10 00:00 UTC2023-01-11 02:26 UTC1.1d-5.0%-17.7%-12.1%
PMFLXinsider_buySCHLUTER RACHEL ANNA (Insider)2023-01-10 00:00 UTC2023-01-10 23:46 UTC1.0dunmeasuredunmeasuredunmeasured
NREFinsider_buyMcGraner Matt (See Remarks)2023-01-10 00:00 UTC2023-01-10 23:26 UTC1.0d+7.7%+10.0%-18.3%
GNTYinsider_buyBaker Richard W. (Director)2023-01-10 00:00 UTC2023-01-10 22:30 UTC0.9d-0.3%-12.8%-29.2%
GNTYinsider_buyBaker Richard W. (Director)2023-01-10 00:00 UTC2023-01-10 22:30 UTC0.9d-0.3%-12.8%-29.2%
GNTYinsider_buyBaker Richard W. (Director)2023-01-10 00:00 UTC2023-01-10 22:30 UTC0.9d-0.3%-12.8%-29.2%
HOWLinsider_buyRA CAPITAL MANAGEMENT, L.P. (Director)2023-01-10 00:00 UTC2023-01-10 22:14 UTC0.9d+38.3%+29.9%-5.1%
TPLinsider_buySTAHL MURRAY (Director)2023-01-10 00:00 UTC2023-01-10 21:47 UTC0.9d+2.9%-10.1%-21.2%
TPLinsider_buySTAHL MURRAY (Director)2023-01-10 00:00 UTC2023-01-10 21:47 UTC0.9d+2.9%-10.1%-21.2%
TPLinsider_buySTAHL MURRAY (Director)2023-01-10 00:00 UTC2023-01-10 21:47 UTC0.9d+2.9%-10.1%-21.2%
TPLinsider_buySTAHL MURRAY (Director)2023-01-10 00:00 UTC2023-01-10 21:47 UTC0.9d+2.9%-10.1%-21.2%
TPLinsider_buySTAHL MURRAY (Director)2023-01-10 00:00 UTC2023-01-10 21:47 UTC0.9d+2.9%-10.1%-21.2%
TPLinsider_buySTAHL MURRAY (Director)2023-01-10 00:00 UTC2023-01-10 21:47 UTC0.9d+2.9%-10.1%-21.2%
ERASinsider_buyLim Jonathan E (Chairman & CEO)2023-01-10 00:00 UTC2023-01-10 21:46 UTC0.9d-4.2%-6.9%-28.4%
TLYSinsider_buyFund 1 Investments, LLC (10% Owner)2023-01-10 00:00 UTC2023-01-10 21:34 UTC0.9d-9.5%-4.5%-19.4%
TLYSinsider_buyFund 1 Investments, LLC (10% Owner)2023-01-10 00:00 UTC2023-01-10 21:34 UTC0.9d-9.5%-4.5%-19.4%
TLYSinsider_buyFund 1 Investments, LLC (10% Owner)2023-01-10 00:00 UTC2023-01-10 21:34 UTC0.9d-9.5%-4.5%-19.4%
TLYSinsider_buyFund 1 Investments, LLC (10% Owner)2023-01-10 00:00 UTC2023-01-10 21:34 UTC0.9d-9.5%-4.5%-19.4%
TLYSinsider_buyFund 1 Investments, LLC (10% Owner)2023-01-10 00:00 UTC2023-01-10 21:34 UTC0.9d-9.5%-4.5%-19.4%
TLYSinsider_buyFund 1 Investments, LLC (10% Owner)2023-01-10 00:00 UTC2023-01-10 21:34 UTC0.9d-9.5%-4.5%-19.4%
TLYSinsider_buyFund 1 Investments, LLC (10% Owner)2023-01-10 00:00 UTC2023-01-10 21:34 UTC0.9d-9.5%-4.5%-19.4%
TLYSinsider_buyFund 1 Investments, LLC (10% Owner)2023-01-10 00:00 UTC2023-01-10 21:34 UTC0.9d-9.5%-4.5%-19.4%
TLYSinsider_buyFund 1 Investments, LLC (10% Owner)2023-01-10 00:00 UTC2023-01-10 21:34 UTC0.9d-9.5%-4.5%-19.4%
TLYSinsider_buyFund 1 Investments, LLC (10% Owner)2023-01-10 00:00 UTC2023-01-10 21:34 UTC0.9d-9.5%-4.5%-19.4%
TLYSinsider_buyFund 1 Investments, LLC (10% Owner)2023-01-10 00:00 UTC2023-01-10 21:34 UTC0.9d-9.5%-4.5%-19.4%
TLYSinsider_buyFund 1 Investments, LLC (10% Owner)2023-01-10 00:00 UTC2023-01-10 21:34 UTC0.9d-9.5%-4.5%-19.4%
TLYSinsider_buyFund 1 Investments, LLC (10% Owner)2023-01-10 00:00 UTC2023-01-10 21:34 UTC0.9d-9.5%-4.5%-19.4%
TLYSinsider_buyFund 1 Investments, LLC (10% Owner)2023-01-10 00:00 UTC2023-01-10 21:34 UTC0.9d-9.5%-4.5%-19.4%
TLYSinsider_buyFund 1 Investments, LLC (10% Owner)2023-01-10 00:00 UTC2023-01-10 21:34 UTC0.9d-9.5%-4.5%-19.4%
TLYSinsider_buyFund 1 Investments, LLC (10% Owner)2023-01-10 00:00 UTC2023-01-10 21:34 UTC0.9d-9.5%-4.5%-19.4%
TLYSinsider_buyFund 1 Investments, LLC (10% Owner)2023-01-10 00:00 UTC2023-01-10 21:34 UTC0.9d-9.5%-4.5%-19.4%
TLYSinsider_buyFund 1 Investments, LLC (10% Owner)2023-01-10 00:00 UTC2023-01-10 21:34 UTC0.9d-9.5%-4.5%-19.4%
TLYSinsider_buyFund 1 Investments, LLC (10% Owner)2023-01-10 00:00 UTC2023-01-10 21:34 UTC0.9d-9.5%-4.5%-19.4%
TLYSinsider_buyFund 1 Investments, LLC (10% Owner)2023-01-10 00:00 UTC2023-01-10 21:34 UTC0.9d-9.5%-4.5%-19.4%
TLYSinsider_buyFund 1 Investments, LLC (10% Owner)2023-01-10 00:00 UTC2023-01-10 21:34 UTC0.9d-9.5%-4.5%-19.4%
TLYSinsider_buyFund 1 Investments, LLC (10% Owner)2023-01-10 00:00 UTC2023-01-10 21:34 UTC0.9d-9.5%-4.5%-19.4%
TLYSinsider_buyFund 1 Investments, LLC (10% Owner)2023-01-10 00:00 UTC2023-01-10 21:34 UTC0.9d-9.5%-4.5%-19.4%
TLYSinsider_buyFund 1 Investments, LLC (10% Owner)2023-01-10 00:00 UTC2023-01-10 21:34 UTC0.9d-9.5%-4.5%-19.4%
TLYSinsider_buyFund 1 Investments, LLC (10% Owner)2023-01-10 00:00 UTC2023-01-10 21:34 UTC0.9d-9.5%-4.5%-19.4%
TLYSinsider_buyFund 1 Investments, LLC (10% Owner)2023-01-10 00:00 UTC2023-01-10 21:34 UTC0.9d-9.5%-4.5%-19.4%
TLYSinsider_buyFund 1 Investments, LLC (10% Owner)2023-01-10 00:00 UTC2023-01-10 21:34 UTC0.9d-9.5%-4.5%-19.4%
TLYSinsider_buyFund 1 Investments, LLC (10% Owner)2023-01-10 00:00 UTC2023-01-10 21:34 UTC0.9d-9.5%-4.5%-19.4%
TLYSinsider_buyFund 1 Investments, LLC (10% Owner)2023-01-10 00:00 UTC2023-01-10 21:34 UTC0.9d-9.5%-4.5%-19.4%
TLYSinsider_buyFund 1 Investments, LLC (10% Owner)2023-01-10 00:00 UTC2023-01-10 21:34 UTC0.9d-9.5%-4.5%-19.4%
TLYSinsider_buyFund 1 Investments, LLC (10% Owner)2023-01-10 00:00 UTC2023-01-10 21:34 UTC0.9d-9.5%-4.5%-19.4%
TLYSinsider_buyFund 1 Investments, LLC (10% Owner)2023-01-10 00:00 UTC2023-01-10 21:34 UTC0.9d-9.5%-4.5%-19.4%
TLYSinsider_buyFund 1 Investments, LLC (10% Owner)2023-01-10 00:00 UTC2023-01-10 21:34 UTC0.9d-9.5%-4.5%-19.4%
TLYSinsider_buyFund 1 Investments, LLC (10% Owner)2023-01-10 00:00 UTC2023-01-10 21:34 UTC0.9d-9.5%-4.5%-19.4%
TLYSinsider_buyFund 1 Investments, LLC (10% Owner)2023-01-10 00:00 UTC2023-01-10 21:34 UTC0.9d-9.5%-4.5%-19.4%
TLYSinsider_buyFund 1 Investments, LLC (10% Owner)2023-01-10 00:00 UTC2023-01-10 21:34 UTC0.9d-9.5%-4.5%-19.4%
TLYSinsider_buyFund 1 Investments, LLC (10% Owner)2023-01-10 00:00 UTC2023-01-10 21:34 UTC0.9d-9.5%-4.5%-19.4%
TLYSinsider_buyFund 1 Investments, LLC (10% Owner)2023-01-10 00:00 UTC2023-01-10 21:34 UTC0.9d-9.5%-4.5%-19.4%
TLYSinsider_buyFund 1 Investments, LLC (10% Owner)2023-01-10 00:00 UTC2023-01-10 21:34 UTC0.9d-9.5%-4.5%-19.4%
TLYSinsider_buyFund 1 Investments, LLC (10% Owner)2023-01-10 00:00 UTC2023-01-10 21:34 UTC0.9d-9.5%-4.5%-19.4%
TLYSinsider_buyFund 1 Investments, LLC (10% Owner)2023-01-10 00:00 UTC2023-01-10 21:34 UTC0.9d-9.5%-4.5%-19.4%
TLYSinsider_buyFund 1 Investments, LLC (10% Owner)2023-01-10 00:00 UTC2023-01-10 21:34 UTC0.9d-9.5%-4.5%-19.4%
TLYSinsider_buyFund 1 Investments, LLC (10% Owner)2023-01-10 00:00 UTC2023-01-10 21:33 UTC0.9d-9.5%-4.5%-19.4%
← Newer65901–66000 of 106,567Older →

not due means the horizon has not elapsed yet. unmeasured means it has, and we could not measure it — missing price coverage on our side, not a pending result. The two are shown differently on purpose. How the returns are computed is on the methodology page.