← Smart-Money Radar

Track record

Every signal this system has emitted, in the order the public could first have known about it. Nothing is ranked, reordered or removed for looking bad — the signals that went the wrong way afterwards are here too. Outcomes fill in as each horizon elapses, and a row is never edited once published. The one thing held back is data we are not licensed to republish, counted below.

Most of the outcome columns are still empty. That is the honest state of a record that was published before its results existed, which is the only kind worth reading — a track record assembled after the fact can always keep the winners.

Hypothetical. These are not trading results and no position was taken. Each figure is a price move computed after the fact, entered at the first session after public availability, measured against a benchmark, and stated before commissions, spread, slippage, borrow cost and tax. Real execution would differ, and past moves do not indicate future ones.

Research context, not investment advice.

106,570 signals · methodology v3-session-calendar · returns are excess vs benchmark, hover any figure for the raw move and entry date

A further 15,300 signals are withheld because their data source is not licensed for public redistribution (ats, borrow, earnsurp, shortint). The rule is the source's licence, fixed before any outcome was known — never the result. Withheld signals contain winners and losers in the same proportion as published ones.

TickerTypeActorEventPublic atLag5d21d63d
TPLinsider_buySTAHL MURRAY (Director)2022-11-22 00:00 UTC2022-11-22 15:33 UTC0.7d-1.9%+1.9%-30.1%
TPLinsider_buySTAHL MURRAY (Director)2022-11-22 00:00 UTC2022-11-22 15:33 UTC0.7d-1.9%+1.9%-30.1%
TPLinsider_buySTAHL MURRAY (Director)2022-11-22 00:00 UTC2022-11-22 15:33 UTC0.7d-1.9%+1.9%-30.1%
TPLinsider_buySTAHL MURRAY (Director)2022-11-22 00:00 UTC2022-11-22 15:33 UTC0.7d-1.9%+1.9%-30.1%
TPLinsider_buySTAHL MURRAY (Director)2022-11-22 00:00 UTC2022-11-22 15:33 UTC0.7d-1.9%+1.9%-30.1%
VUZIinsider_buyTravers Paul J (President and CEO)2022-11-22 00:00 UTC2022-11-22 15:27 UTC0.6d-3.7%-12.8%-3.1%
VUZIinsider_buyTravers Paul J (President and CEO)2022-11-22 00:00 UTC2022-11-22 15:27 UTC0.6d-3.7%-12.8%-3.1%
BWFGinsider_buyGarnett James M Jr (Director)2022-11-22 00:00 UTC2022-11-22 14:52 UTC0.6d-3.7%-2.1%-1.5%
BWFGinsider_buyPorto Carl M (Director)2022-11-22 00:00 UTC2022-11-22 14:52 UTC0.6d-3.7%-2.1%-1.5%
BWFGinsider_buySEIDMAN LAWRENCE B (Director)2022-11-22 00:00 UTC2022-11-22 14:52 UTC0.6d-3.7%-2.1%-1.5%
BWFGinsider_buyDale Eric J (Director)2022-11-22 00:00 UTC2022-11-22 14:51 UTC0.6d-3.7%-2.1%-1.5%
ONFOWinsider_buyWells Dominic Benjamin James (CEO)2022-11-22 00:00 UTC2022-11-22 14:49 UTC0.6dunmeasuredunmeasuredunmeasured
ELAinsider_buyDeStefano Allison M (Director)2022-11-22 00:00 UTC2022-11-22 14:48 UTC0.6d-2.2%+3.3%+37.5%
BXSLinsider_buyMarshall Brad (CEO)2022-11-22 00:00 UTC2022-11-22 14:25 UTC0.6d-2.4%-0.3%+11.5%
BXSLinsider_buyMarshall Brad (CEO)2022-11-22 00:00 UTC2022-11-22 14:20 UTC0.6d-2.4%-0.3%+11.5%
BXSLinsider_buyMarshall Brad (CEO)2022-11-22 00:00 UTC2022-11-22 14:20 UTC0.6d-2.4%-0.3%+11.5%
BXSLinsider_buyMarshall Brad (CEO)2022-11-22 00:00 UTC2022-11-22 14:20 UTC0.6d-2.4%-0.3%+11.5%
BXSLinsider_buyMarshall Brad (CEO)2022-11-22 00:00 UTC2022-11-22 14:20 UTC0.6d-2.4%-0.3%+11.5%
BXSLinsider_buyMarshall Brad (CEO)2022-11-22 00:00 UTC2022-11-22 14:20 UTC0.6d-2.4%-0.3%+11.5%
BXSLinsider_buyMarshall Brad (CEO)2022-11-22 00:00 UTC2022-11-22 14:20 UTC0.6d-2.4%-0.3%+11.5%
BXSLinsider_buyMarshall Brad (CEO)2022-11-22 00:00 UTC2022-11-22 14:20 UTC0.6d-2.4%-0.3%+11.5%
BXSLinsider_buyMarshall Brad (CEO)2022-11-22 00:00 UTC2022-11-22 14:20 UTC0.6d-2.4%-0.3%+11.5%
BXSLinsider_buyMarshall Brad (CEO)2022-11-22 00:00 UTC2022-11-22 14:20 UTC0.6d-2.4%-0.3%+11.5%
BXSLinsider_buyMarshall Brad (CEO)2022-11-22 00:00 UTC2022-11-22 14:20 UTC0.6d-2.4%-0.3%+11.5%
BXSLinsider_buyMarshall Brad (CEO)2022-11-22 00:00 UTC2022-11-22 14:20 UTC0.6d-2.4%-0.3%+11.5%
BXSLinsider_buyMarshall Brad (CEO)2022-11-22 00:00 UTC2022-11-22 14:20 UTC0.6d-2.4%-0.3%+11.5%
BXSLinsider_buyMarshall Brad (CEO)2022-11-22 00:00 UTC2022-11-22 14:20 UTC0.6d-2.4%-0.3%+11.5%
BXSLinsider_buyMarshall Brad (CEO)2022-11-22 00:00 UTC2022-11-22 14:20 UTC0.6d-2.4%-0.3%+11.5%
BOTJinsider_buyBRYANT WILLIAM C III (Director)2022-11-22 00:00 UTC2022-11-22 14:16 UTC0.6d+1.1%+7.2%+13.7%
BXSLinsider_buyMarshall Brad (CEO)2022-11-22 00:00 UTC2022-11-22 14:15 UTC0.6d-2.4%-0.3%+11.5%
BXSLinsider_buyMarshall Brad (CEO)2022-11-22 00:00 UTC2022-11-22 14:15 UTC0.6d-2.4%-0.3%+11.5%
BXSLinsider_buyMarshall Brad (CEO)2022-11-22 00:00 UTC2022-11-22 14:15 UTC0.6d-2.4%-0.3%+11.5%
BXSLinsider_buyMarshall Brad (CEO)2022-11-22 00:00 UTC2022-11-22 14:15 UTC0.6d-2.4%-0.3%+11.5%
BXSLinsider_buyMarshall Brad (CEO)2022-11-22 00:00 UTC2022-11-22 14:15 UTC0.6d-2.4%-0.3%+11.5%
BXSLinsider_buyMarshall Brad (CEO)2022-11-22 00:00 UTC2022-11-22 14:15 UTC0.6d-2.4%-0.3%+11.5%
BXSLinsider_buyMarshall Brad (CEO)2022-11-22 00:00 UTC2022-11-22 14:15 UTC0.6d-2.4%-0.3%+11.5%
BXSLinsider_buyMarshall Brad (CEO)2022-11-22 00:00 UTC2022-11-22 14:15 UTC0.6d-2.4%-0.3%+11.5%
BXSLinsider_buyMarshall Brad (CEO)2022-11-22 00:00 UTC2022-11-22 14:10 UTC0.6d-2.4%-0.3%+11.5%
BXSLinsider_buyMarshall Brad (CEO)2022-11-22 00:00 UTC2022-11-22 14:10 UTC0.6d-2.4%-0.3%+11.5%
BXSLinsider_buyMarshall Brad (CEO)2022-11-22 00:00 UTC2022-11-22 14:10 UTC0.6d-2.4%-0.3%+11.5%
GIMinsider_buySaba Capital Management, L.P. (10% Owner)2022-11-22 00:00 UTC2022-11-22 14:05 UTC0.6dunmeasuredunmeasuredunmeasured
GIMinsider_buySaba Capital Management, L.P. (10% Owner)2022-11-22 00:00 UTC2022-11-22 14:05 UTC0.6dunmeasuredunmeasuredunmeasured
BXSLinsider_buyMarshall Brad (CEO)2022-11-22 00:00 UTC2022-11-22 14:05 UTC0.6d-2.4%-0.3%+11.5%
BXSLinsider_buyMarshall Brad (CEO)2022-11-22 00:00 UTC2022-11-22 14:05 UTC0.6d-2.4%-0.3%+11.5%
BXSLinsider_buyMarshall Brad (CEO)2022-11-22 00:00 UTC2022-11-22 14:05 UTC0.6d-2.4%-0.3%+11.5%
BXSLinsider_buyMarshall Brad (CEO)2022-11-22 00:00 UTC2022-11-22 14:05 UTC0.6d-2.4%-0.3%+11.5%
BXSLinsider_buyMarshall Brad (CEO)2022-11-22 00:00 UTC2022-11-22 14:05 UTC0.6d-2.4%-0.3%+11.5%
BXSLinsider_buyMarshall Brad (CEO)2022-11-22 00:00 UTC2022-11-22 14:05 UTC0.6d-2.4%-0.3%+11.5%
NRDYinsider_buyCohn Charles K. (Chief Executive Officer)2022-11-22 00:00 UTC2022-11-22 14:03 UTC0.6d-9.6%-5.7%+11.3%
NRDYinsider_buyCohn Charles K. (Chief Executive Officer)2022-11-22 00:00 UTC2022-11-22 14:03 UTC0.6d-9.6%-5.7%+11.3%
EMOinsider_buySaba Capital Management, L.P. (10% Owner)2022-11-22 00:00 UTC2022-11-22 14:01 UTC0.6d+0.0%+2.9%+2.9%
BXSLinsider_buyMarshall Brad (CEO)2022-11-22 00:00 UTC2022-11-22 14:00 UTC0.6d-2.4%-0.3%+11.5%
BXSLinsider_buyMarshall Brad (CEO)2022-11-22 00:00 UTC2022-11-22 14:00 UTC0.6d-2.4%-0.3%+11.5%
BXSLinsider_buyMarshall Brad (CEO)2022-11-22 00:00 UTC2022-11-22 14:00 UTC0.6d-2.4%-0.3%+11.5%
BXSLinsider_buyMarshall Brad (CEO)2022-11-22 00:00 UTC2022-11-22 14:00 UTC0.6d-2.4%-0.3%+11.5%
BXSLinsider_buyMarshall Brad (CEO)2022-11-22 00:00 UTC2022-11-22 14:00 UTC0.6d-2.4%-0.3%+11.5%
BXSLinsider_buyMarshall Brad (CEO)2022-11-22 00:00 UTC2022-11-22 14:00 UTC0.6d-2.4%-0.3%+11.5%
BXSLinsider_buyMarshall Brad (CEO)2022-11-22 00:00 UTC2022-11-22 14:00 UTC0.6d-2.4%-0.3%+11.5%
BXSLinsider_buyMarshall Brad (CEO)2022-11-22 00:00 UTC2022-11-22 14:00 UTC0.6d-2.4%-0.3%+11.5%
BXSLinsider_buyMarshall Brad (CEO)2022-11-22 00:00 UTC2022-11-22 14:00 UTC0.6d-2.4%-0.3%+11.5%
BXSLinsider_buyMarshall Brad (CEO)2022-11-22 00:00 UTC2022-11-22 14:00 UTC0.6d-2.4%-0.3%+11.5%
BXSLinsider_buyMarshall Brad (CEO)2022-11-22 00:00 UTC2022-11-22 14:00 UTC0.6d-2.4%-0.3%+11.5%
INDPinsider_buyMeckler Jeffrey A (CEO and Director)2022-11-22 00:00 UTC2022-11-22 13:00 UTC0.5d-2.0%-11.3%-6.2%
ACUTinsider_buyCERRONE GABRIELE M (Director)2022-11-22 00:00 UTC2022-11-22 13:00 UTC0.5d+28.8%-15.6%-14.3%
VOXXinsider_buyKahli Beat (Director)2022-11-22 00:00 UTC2022-11-22 12:00 UTC0.5d-3.3%-19.3%+5.0%
TCONinsider_buyTHEUER CHARLES (President and CEO)2022-11-22 00:00 UTC2022-11-22 11:00 UTC0.5d-2.2%-9.2%+5.3%
LIFEinsider_buyShukla Sanjay (President and CEO)2022-11-21 00:00 UTC2022-11-22 07:04 UTC1.3dunmeasuredunmeasuredunmeasured
SASIinsider_buyRUPORT MARK (Director)2022-11-21 00:00 UTC2022-11-22 06:30 UTC1.3d+1.1%-17.9%+6.2%
SASIinsider_buyRUPORT MARK (Director)2022-11-21 00:00 UTC2022-11-22 06:30 UTC1.3d+1.1%-17.9%+6.2%
CRVNinsider_buyLightcap Jeffrey C (Director)2022-11-21 00:00 UTC2022-11-22 06:19 UTC1.3dunmeasuredunmeasuredunmeasured
CRVWinsider_buyWheeler L. Allen (Director)2022-11-21 00:00 UTC2022-11-22 06:18 UTC1.3dunmeasuredunmeasuredunmeasured
CRVWinsider_buyJohnson Steven G. (CEO/CFO/Sec/Treas.)2022-11-21 00:00 UTC2022-11-22 06:17 UTC1.3dunmeasuredunmeasuredunmeasured
CRVWinsider_buyHIGGINS JAMES R (Director)2022-11-21 00:00 UTC2022-11-22 06:16 UTC1.3dunmeasuredunmeasuredunmeasured
CRVWinsider_buyEPSTEIN STEVEN B (Director)2022-11-21 00:00 UTC2022-11-22 06:15 UTC1.3dunmeasuredunmeasuredunmeasured
AEIinsider_buyChan Heng Fai Ambrose (Chief Executive Officer)2022-11-21 00:00 UTC2022-11-22 05:53 UTC1.3d+2.4%-20.6%-52.9%
AEIinsider_buyChan Heng Fai Ambrose (Chief Executive Officer)2022-11-21 00:00 UTC2022-11-22 05:53 UTC1.3d+2.4%-20.6%-52.9%
ACRVinsider_buyChione Ltd (10% Owner)2022-11-21 00:00 UTC2022-11-22 04:26 UTC1.2d-1.2%-2.4%+52.7%
OPFIinsider_buySchwartz Todd G. (Chief Executive Officer)2022-11-21 00:00 UTC2022-11-22 04:23 UTC1.2d-0.8%-10.1%-11.7%
OPFIinsider_buySchwartz Todd G. (Chief Executive Officer)2022-11-21 00:00 UTC2022-11-22 04:23 UTC1.2d-0.8%-10.1%-11.7%
OPFIinsider_buySCHWARTZ THEODORE G (Director)2022-11-21 00:00 UTC2022-11-22 04:23 UTC1.2d-0.8%-10.1%-11.7%
OPFIinsider_buySCHWARTZ THEODORE G (Director)2022-11-21 00:00 UTC2022-11-22 04:23 UTC1.2d-0.8%-10.1%-11.7%
ONEWinsider_buySingleton Philip Austin Jr. (CEO)2022-11-21 00:00 UTC2022-11-22 04:06 UTC1.2d-1.0%-6.7%-11.4%
ONEWinsider_buySingleton Philip Austin Jr. (CEO)2022-11-21 00:00 UTC2022-11-22 04:06 UTC1.2d-1.0%-6.7%-11.4%
NRXPinsider_buyHurvitz Chaim (Director)2022-11-21 00:00 UTC2022-11-22 03:58 UTC1.2d+34.5%+3.5%-6.6%
NRXPinsider_buyHurvitz Chaim (Director)2022-11-21 00:00 UTC2022-11-22 03:58 UTC1.2d+34.5%+3.5%-6.6%
NRXPinsider_buyHurvitz Chaim (Director)2022-11-21 00:00 UTC2022-11-22 03:58 UTC1.2d+34.5%+3.5%-6.6%
MATVinsider_buyKeenan Jeffrey (Director)2022-11-21 00:00 UTC2022-11-22 03:36 UTC1.1d-1.5%+8.2%+29.1%
BRTXinsider_buySilva Francisco (VP of Research and Development)2022-11-21 00:00 UTC2022-11-22 03:14 UTC1.1d+28.2%+20.3%+8.1%
CCELinsider_buyPORTNOY DAVID (Chairman, Co-CEO)2022-11-21 00:00 UTC2022-11-22 03:00 UTC1.1d-6.4%-6.8%-19.7%
CCELinsider_buyPORTNOY DAVID (Chairman, Co-CEO)2022-11-21 00:00 UTC2022-11-22 03:00 UTC1.1d-6.4%-6.8%-19.7%
ACRVinsider_buyRA CAPITAL MANAGEMENT, L.P. (Director)2022-11-21 00:00 UTC2022-11-22 02:31 UTC1.1d-1.2%-2.4%+52.7%
ECORinsider_buyErrico Joseph P (Director)2022-11-21 00:00 UTC2022-11-22 02:30 UTC1.1d+20.1%+6.7%-20.4%
MICSinsider_buyBitNile Holdings, Inc. (10% Owner)2022-11-21 00:00 UTC2022-11-22 02:30 UTC1.1d+4.5%+10.6%-38.0%
WWinsider_buySOBECKI CHRISTOPHER J (Director)2022-11-21 00:00 UTC2022-11-22 02:12 UTC1.1d-11.8%-6.9%-11.5%
WHFinsider_buyBOLDUC JOHN (Director)2022-11-21 00:00 UTC2022-11-22 02:09 UTC1.1d-3.7%-0.2%-0.1%
WWinsider_buySistani Sima (Chief Executive Officer)2022-11-21 00:00 UTC2022-11-22 02:06 UTC1.1d-11.8%-6.9%-11.5%
GLBLinsider_buyPangaea Three-B, LP (10% Owner)2022-11-21 00:00 UTC2022-11-22 02:00 UTC1.1dunmeasuredunmeasuredunmeasured
GLBLinsider_buyPangaea Three-B, LP (10% Owner)2022-11-21 00:00 UTC2022-11-22 02:00 UTC1.1dunmeasuredunmeasuredunmeasured
GLBLinsider_buyPangaea Three-B, LP (10% Owner)2022-11-21 00:00 UTC2022-11-22 02:00 UTC1.1dunmeasuredunmeasuredunmeasured
GLBLinsider_buyPangaea Three-B, LP (10% Owner)2022-11-21 00:00 UTC2022-11-22 02:00 UTC1.1dunmeasuredunmeasuredunmeasured
← Newer69901–70000 of 106,570Older →

not due means the horizon has not elapsed yet. unmeasured means it has, and we could not measure it — missing price coverage on our side, not a pending result. The two are shown differently on purpose. How the returns are computed is on the methodology page.