← Smart-Money Radar

Track record

Every signal this system has emitted, in the order the public could first have known about it. Nothing is ranked, reordered or removed for looking bad — the signals that went the wrong way afterwards are here too. Outcomes fill in as each horizon elapses, and a row is never edited once published. The one thing held back is data we are not licensed to republish, counted below.

Most of the outcome columns are still empty. That is the honest state of a record that was published before its results existed, which is the only kind worth reading — a track record assembled after the fact can always keep the winners.

Hypothetical. These are not trading results and no position was taken. Each figure is a price move computed after the fact, entered at the first session after public availability, measured against a benchmark, and stated before commissions, spread, slippage, borrow cost and tax. Real execution would differ, and past moves do not indicate future ones.

Research context, not investment advice.

106,592 signals · methodology v3-session-calendar · returns are excess vs benchmark, hover any figure for the raw move and entry date

A further 15,300 signals are withheld because their data source is not licensed for public redistribution (ats, borrow, earnsurp, shortint). The rule is the source's licence, fixed before any outcome was known — never the result. Withheld signals contain winners and losers in the same proportion as published ones.

TickerTypeActorEventPublic atLag5d21d63d
TSMnow_top10Berkshire Hathaway2022-11-14 00:00 UTC2022-11-14 21:01 UTC0.9d+2.2%-0.8%+10.6%
TSMnew_positionBerkshire Hathaway2022-11-14 00:00 UTC2022-11-14 21:01 UTC0.9d+2.2%-0.8%+10.6%
OXYposition_increaseBerkshire Hathaway2022-11-14 00:00 UTC2022-11-14 21:01 UTC0.9d-2.6%-12.8%-18.8%
BCDA;BCDAWinsider_buyAltman Peter (President and CEO)2022-11-14 00:00 UTC2022-11-14 21:00 UTC0.9dunmeasuredunmeasuredunmeasured
BCDA;BCDAWinsider_buyAltman Peter (President and CEO)2022-11-14 00:00 UTC2022-11-14 21:00 UTC0.9dunmeasuredunmeasuredunmeasured
ARnow_top10Appaloosa2022-11-14 00:00 UTC2022-11-14 21:00 UTC0.9d-2.3%-5.5%-29.2%
GOOGposition_increaseAppaloosa2022-11-14 00:00 UTC2022-11-14 21:00 UTC0.9d-1.8%-5.4%-5.9%
LPCNinsider_buyPatel Mahesh V. (CEO and President)2022-11-14 00:00 UTC2022-11-14 20:58 UTC0.9d+10.7%+8.8%+17.8%
HMNinsider_buyBRADLEY THOMAS A (Director)2022-11-14 00:00 UTC2022-11-14 20:33 UTC0.9d-0.4%+0.1%+0.1%
NCRinsider_buyWelling Glenn W. (Director)2022-11-14 00:00 UTC2022-11-14 20:30 UTC0.8dunmeasuredunmeasuredunmeasured
NCRinsider_buyWelling Glenn W. (Director)2022-11-14 00:00 UTC2022-11-14 20:30 UTC0.8dunmeasuredunmeasuredunmeasured
NCRinsider_buyWelling Glenn W. (Director)2022-11-14 00:00 UTC2022-11-14 20:30 UTC0.8dunmeasuredunmeasuredunmeasured
NCRinsider_buyWelling Glenn W. (Director)2022-11-14 00:00 UTC2022-11-14 20:30 UTC0.8dunmeasuredunmeasuredunmeasured
NCRinsider_buyWelling Glenn W. (Director)2022-11-14 00:00 UTC2022-11-14 20:30 UTC0.8dunmeasuredunmeasuredunmeasured
NCRinsider_buyWelling Glenn W. (Director)2022-11-14 00:00 UTC2022-11-14 20:30 UTC0.8dunmeasuredunmeasuredunmeasured
eciainsider_buyGeary Peter D (Director)2022-11-14 00:00 UTC2022-11-14 20:14 UTC0.8d+8.3%+4.4%-16.0%
ARLOinsider_buySummers Grady (Director)2022-11-14 00:00 UTC2022-11-14 19:03 UTC0.8d-6.3%-21.4%+0.2%
WHLRinsider_buySteamboat Capital Partners, LLC (10% Owner)2022-11-14 00:00 UTC2022-11-14 18:38 UTC0.8d-5.5%-18.3%-24.0%
WHLRinsider_buySteamboat Capital Partners, LLC (10% Owner)2022-11-14 00:00 UTC2022-11-14 18:38 UTC0.8d-5.5%-18.3%-24.0%
GTNinsider_buyLaPlatney D Patrick (Director)2022-11-14 00:00 UTC2022-11-14 18:22 UTC0.8d-6.1%+1.1%+5.6%
QNGYinsider_buyGEM Global Yield LLC SCS (10% Owner)2022-11-14 00:00 UTC2022-11-14 17:52 UTC0.7dunmeasuredunmeasuredunmeasured
RCGinsider_buyKesslen Jay H (Vice-President & CCO)2022-11-14 00:00 UTC2022-11-14 17:36 UTC0.7d-0.6%-1.6%-15.8%
RCGinsider_buyKesslen Jay H (Vice-President & CCO)2022-11-14 00:00 UTC2022-11-14 17:36 UTC0.7d-0.6%-1.6%-15.8%
DNAYinsider_buyNelson Todd Robert (President & CEO)2022-11-14 00:00 UTC2022-11-14 16:44 UTC0.7d-11.1%-25.9%+14.4%
TPLinsider_buySTAHL MURRAY (Director)2022-11-14 00:00 UTC2022-11-14 16:39 UTC0.7d-2.7%+0.4%-33.4%
TPLinsider_buySTAHL MURRAY (Director)2022-11-14 00:00 UTC2022-11-14 16:39 UTC0.7d-2.7%+0.4%-33.4%
TPLinsider_buySTAHL MURRAY (Director)2022-11-14 00:00 UTC2022-11-14 16:39 UTC0.7d-2.7%+0.4%-33.4%
TPLinsider_buySTAHL MURRAY (Director)2022-11-14 00:00 UTC2022-11-14 16:39 UTC0.7d-2.7%+0.4%-33.4%
TPLinsider_buySTAHL MURRAY (Director)2022-11-14 00:00 UTC2022-11-14 16:39 UTC0.7d-2.7%+0.4%-33.4%
TPLinsider_buySTAHL MURRAY (Director)2022-11-14 00:00 UTC2022-11-14 16:39 UTC0.7d-2.7%+0.4%-33.4%
TPLinsider_buySTAHL MURRAY (Director)2022-11-14 00:00 UTC2022-11-14 16:39 UTC0.7d-2.7%+0.4%-33.4%
TPLinsider_buySTAHL MURRAY (Director)2022-11-14 00:00 UTC2022-11-14 16:39 UTC0.7d-2.7%+0.4%-33.4%
TPLinsider_buySTAHL MURRAY (Director)2022-11-14 00:00 UTC2022-11-14 16:39 UTC0.7d-2.7%+0.4%-33.4%
TPLinsider_buySTAHL MURRAY (Director)2022-11-14 00:00 UTC2022-11-14 16:39 UTC0.7d-2.7%+0.4%-33.4%
TPLinsider_buySTAHL MURRAY (Director)2022-11-14 00:00 UTC2022-11-14 16:39 UTC0.7d-2.7%+0.4%-33.4%
TPLinsider_buySTAHL MURRAY (Director)2022-11-14 00:00 UTC2022-11-14 16:39 UTC0.7d-2.7%+0.4%-33.4%
LCIinsider_buyLEPORE PATRICK G (Director)2022-11-14 00:00 UTC2022-11-14 16:16 UTC0.7dunmeasuredunmeasuredunmeasured
LCIinsider_buyCrew Timothy C (Chief Executive Officer)2022-11-14 00:00 UTC2022-11-14 16:14 UTC0.7dunmeasuredunmeasuredunmeasured
BTUnew_positionDuquesne Family Office2022-11-14 00:00 UTC2022-11-14 15:14 UTC0.6d+1.1%+2.1%-1.7%
TXGnew_positionDuquesne Family Office2022-11-14 00:00 UTC2022-11-14 15:14 UTC0.6d-13.5%-9.4%+24.1%
AVTRnew_positionDuquesne Family Office2022-11-14 00:00 UTC2022-11-14 15:14 UTC0.6d-0.9%+3.0%+12.1%
RUNnew_positionDuquesne Family Office2022-11-14 00:00 UTC2022-11-14 15:14 UTC0.6d-1.6%+2.2%-24.6%
OPENposition_increaseDuquesne Family Office2022-11-14 00:00 UTC2022-11-14 15:14 UTC0.6d-20.4%-29.5%+2.4%
FWONKUSDnew_positionDuquesne Family Office2022-11-14 00:00 UTC2022-11-14 15:14 UTC0.6dunmeasuredunmeasuredunmeasured
TSMnew_positionDuquesne Family Office2022-11-14 00:00 UTC2022-11-14 15:14 UTC0.6d+2.2%-0.8%+10.6%
NEEnew_positionDuquesne Family Office2022-11-14 00:00 UTC2022-11-14 15:14 UTC0.6d+1.1%+6.2%-11.2%
CEGnew_positionDuquesne Family Office2022-11-14 00:00 UTC2022-11-14 15:14 UTC0.6d+2.6%-1.8%-11.3%
CARRnew_positionDuquesne Family Office2022-11-14 00:00 UTC2022-11-14 15:14 UTC0.6d-1.1%-2.0%-0.5%
ENVXnew_positionDuquesne Family Office2022-11-14 00:00 UTC2022-11-14 15:14 UTC0.6d-20.2%-24.6%-43.8%
OVVnew_positionDuquesne Family Office2022-11-14 00:00 UTC2022-11-14 15:14 UTC0.6d-4.9%-9.7%-22.6%
OPCHnew_positionDuquesne Family Office2022-11-14 00:00 UTC2022-11-14 15:14 UTC0.6d-0.0%+7.1%-1.1%
BLDRnew_positionDuquesne Family Office2022-11-14 00:00 UTC2022-11-14 15:14 UTC0.6d-5.2%+8.8%+25.9%
SHOPnew_positionDuquesne Family Office2022-11-14 00:00 UTC2022-11-14 15:14 UTC0.6d-12.2%-6.8%+9.3%
NETnew_positionDuquesne Family Office2022-11-14 00:00 UTC2022-11-14 15:14 UTC0.6d-20.6%-10.8%+18.2%
GMEnew_positionDuquesne Family Office2022-11-14 00:00 UTC2022-11-14 15:14 UTC0.6d-5.0%-23.2%-24.6%
RXRXposition_increaseDuquesne Family Office2022-11-14 00:00 UTC2022-11-14 15:14 UTC0.6d-22.1%-26.4%-37.0%
NFEnew_positionDuquesne Family Office2022-11-14 00:00 UTC2022-11-14 15:14 UTC0.6d+1.9%-6.5%-15.5%
ARCH1USDnew_positionDuquesne Family Office2022-11-14 00:00 UTC2022-11-14 15:14 UTC0.6dunmeasuredunmeasuredunmeasured
ALNYnew_positionDuquesne Family Office2022-11-14 00:00 UTC2022-11-14 15:14 UTC0.6d-2.6%+9.3%-0.3%
NTRAnew_positionDuquesne Family Office2022-11-14 00:00 UTC2022-11-14 15:14 UTC0.6d+3.3%+13.8%+42.0%
AMRnew_positionDuquesne Family Office2022-11-14 00:00 UTC2022-11-14 15:14 UTC0.6d-1.7%-7.4%+3.7%
PXDEURposition_increaseDuquesne Family Office2022-11-14 00:00 UTC2022-11-14 15:14 UTC0.6dunmeasuredunmeasuredunmeasured
METAnew_positionDuquesne Family Office2022-11-14 00:00 UTC2022-11-14 15:14 UTC0.6d-5.2%+1.4%+44.4%
PPGnew_positionDuquesne Family Office2022-11-14 00:00 UTC2022-11-14 15:14 UTC0.6d+1.6%+1.7%-2.7%
PANWposition_increaseDuquesne Family Office2022-11-14 00:00 UTC2022-11-14 15:14 UTC0.6d+5.4%-3.8%+3.0%
SEnew_positionDuquesne Family Office2022-11-14 00:00 UTC2022-11-14 15:14 UTC0.6d-14.4%+0.2%+4.3%
WDAYposition_increaseDuquesne Family Office2022-11-14 00:00 UTC2022-11-14 15:14 UTC0.6d-9.3%+11.3%+13.9%
TECK/Bposition_increaseDuquesne Family Office2022-11-14 00:00 UTC2022-11-14 15:14 UTC0.6dunmeasuredunmeasuredunmeasured
VRTnow_top10Duquesne Family Office2022-11-14 00:00 UTC2022-11-14 15:14 UTC0.6d-6.4%-7.6%+6.2%
VRTnew_positionDuquesne Family Office2022-11-14 00:00 UTC2022-11-14 15:14 UTC0.6d-6.4%-7.6%+6.2%
DDOGnow_top10Duquesne Family Office2022-11-14 00:00 UTC2022-11-14 15:14 UTC0.6d-16.3%-6.8%-7.2%
DDOGposition_increaseDuquesne Family Office2022-11-14 00:00 UTC2022-11-14 15:14 UTC0.6d-16.3%-6.8%-7.2%
LWnow_top10Duquesne Family Office2022-11-14 00:00 UTC2022-11-14 15:14 UTC0.6d+5.7%+8.2%+20.4%
LWnew_positionDuquesne Family Office2022-11-14 00:00 UTC2022-11-14 15:14 UTC0.6d+5.7%+8.2%+20.4%
K6Bposition_increaseDuquesne Family Office2022-11-14 00:00 UTC2022-11-14 15:14 UTC0.6dunmeasuredunmeasuredunmeasured
AMZNnow_top10Duquesne Family Office2022-11-14 00:00 UTC2022-11-14 15:14 UTC0.6d-6.2%-8.4%-3.7%
AMZNnew_positionDuquesne Family Office2022-11-14 00:00 UTC2022-11-14 15:14 UTC0.6d-6.2%-8.4%-3.7%
LLYposition_increaseDuquesne Family Office2022-11-14 00:00 UTC2022-11-14 15:14 UTC0.6d+2.8%+5.1%-9.4%
STNLinsider_buyLeykum Charles S. (Director)2022-11-14 00:00 UTC2022-11-14 14:57 UTC0.6dunmeasuredunmeasuredunmeasured
STNLinsider_buyCSL Sentinel Holdings, LLC (10% Owner)2022-11-14 00:00 UTC2022-11-14 14:55 UTC0.6dunmeasuredunmeasuredunmeasured
RANDinsider_buyJaroslawsky Cari L (Director)2022-11-14 00:00 UTC2022-11-14 14:43 UTC0.6d+7.4%+4.6%-4.1%
RANDinsider_buyJaroslawsky Cari L (Director)2022-11-14 00:00 UTC2022-11-14 14:43 UTC0.6d+7.4%+4.6%-4.1%
CIAinsider_buyShields Gerald (President & CEO)2022-11-14 00:00 UTC2022-11-14 14:38 UTC0.6d-17.1%-33.6%-22.6%
CIAinsider_buyMORGAN JAMES KEITH (Director)2022-11-14 00:00 UTC2022-11-14 14:33 UTC0.6d-17.1%-33.6%-22.6%
GFinsider_buyHatje Holger (Director)2022-11-14 00:00 UTC2022-11-14 14:32 UTC0.6d-1.8%-1.6%+10.7%
GFinsider_buyHatje Holger (Director)2022-11-14 00:00 UTC2022-11-14 14:32 UTC0.6d-1.8%-1.6%+10.7%
CLMTinsider_buyCarter James S (Director)2022-11-14 00:00 UTC2022-11-14 14:22 UTC0.6dunmeasuredunmeasuredunmeasured
ENTXinsider_buyEllis Sean (Director)2022-11-14 00:00 UTC2022-11-14 14:17 UTC0.6d+25.2%+18.8%+66.7%
FALCinsider_buyBrooks Robert Todd (Chief Executive Officer)2022-11-14 00:00 UTC2022-11-14 14:14 UTC0.6d-8.7%-42.2%-25.7%
ENTXinsider_buyToledano Miranda Jayne (Chief Executive Officer)2022-11-14 00:00 UTC2022-11-14 14:13 UTC0.6d+25.2%+18.8%+66.7%
FBNCinsider_buyMcLamb Carlie C Jr (Director)2022-11-14 00:00 UTC2022-11-14 14:10 UTC0.6d+4.4%-7.5%-13.0%
GIMinsider_buySaba Capital Management, L.P. (10% Owner)2022-11-14 00:00 UTC2022-11-14 14:07 UTC0.6dunmeasuredunmeasuredunmeasured
EOSEinsider_buyMastrangelo Joe (Chief Executive Officer)2022-11-14 00:00 UTC2022-11-14 14:03 UTC0.6d-20.1%-16.0%+13.0%
EMOinsider_buySaba Capital Management, L.P. (10% Owner)2022-11-14 00:00 UTC2022-11-14 14:03 UTC0.6d+0.8%+1.1%+2.0%
EOSEinsider_buyBornstein Jeffrey S (Director)2022-11-14 00:00 UTC2022-11-14 13:56 UTC0.6d-20.1%-16.0%+13.0%
EOSEinsider_buyStidolph Russell Monoki (Director)2022-11-14 00:00 UTC2022-11-14 13:49 UTC0.6d-20.1%-16.0%+13.0%
ROIVinsider_buyDexcel Pharma Technologies Ltd. (10% Owner)2022-11-14 00:00 UTC2022-11-14 13:40 UTC0.6d-11.5%+32.9%+54.6%
DGICAinsider_buyDONEGAL MUTUAL INSURANCE CO (10% Owner)2022-11-14 00:00 UTC2022-11-14 13:09 UTC0.6d-1.0%-8.9%-2.0%
DGICAinsider_buyDONEGAL MUTUAL INSURANCE CO (10% Owner)2022-11-14 00:00 UTC2022-11-14 13:09 UTC0.6d-1.0%-8.9%-2.0%
DGICAinsider_buyDONEGAL MUTUAL INSURANCE CO (10% Owner)2022-11-14 00:00 UTC2022-11-14 13:09 UTC0.6d-1.0%-8.9%-2.0%
← Newer70901–71000 of 106,592Older →

not due means the horizon has not elapsed yet. unmeasured means it has, and we could not measure it — missing price coverage on our side, not a pending result. The two are shown differently on purpose. How the returns are computed is on the methodology page.