← Smart-Money Radar

Track record

Every signal this system has emitted, in the order the public could first have known about it. Nothing is ranked, reordered or removed for looking bad — the signals that went the wrong way afterwards are here too. Outcomes fill in as each horizon elapses, and a row is never edited once published. The one thing held back is data we are not licensed to republish, counted below.

Most of the outcome columns are still empty. That is the honest state of a record that was published before its results existed, which is the only kind worth reading — a track record assembled after the fact can always keep the winners.

Hypothetical. These are not trading results and no position was taken. Each figure is a price move computed after the fact, entered at the first session after public availability, measured against a benchmark, and stated before commissions, spread, slippage, borrow cost and tax. Real execution would differ, and past moves do not indicate future ones.

Research context, not investment advice.

109,533 signals · methodology v3-session-calendar · returns are excess vs benchmark, hover any figure for the raw move and entry date

A further 15,588 signals are withheld because their data source is not licensed for public redistribution (ats, borrow, earnsurp, shortint). The rule is the source's licence, fixed before any outcome was known — never the result. Withheld signals contain winners and losers in the same proportion as published ones.

TickerTypeActorEventPublic atLag5d21d63d
VOXXinsider_buyKahli Beat (Director)2022-06-24 00:00 UTC2022-06-24 07:00 UTC0.3d-1.7%-2.7%-19.3%
QRHCinsider_buyFRIEDBERG DANIEL M. (Director)2022-06-23 00:00 UTC2022-06-24 00:12 UTC1.0d+1.0%-2.2%+89.5%
QRHCinsider_buyFRIEDBERG DANIEL M. (Director)2022-06-23 00:00 UTC2022-06-24 00:12 UTC1.0d+1.0%-2.2%+89.5%
CXDOinsider_buyMIHAYLO STEVEN G (Chief Executive Officer)2022-06-23 00:00 UTC2022-06-23 23:34 UTC1.0d-0.9%-13.2%-20.0%
BXMTinsider_buyCotton Leonard W (Director)2022-06-23 00:00 UTC2022-06-23 23:07 UTC1.0d+1.5%+3.1%+0.4%
FSLYinsider_buyDaniels Richard Devon (Director)2022-06-23 00:00 UTC2022-06-23 21:53 UTC0.9d-6.4%-19.3%-31.2%
JELDinsider_buyTurtle Creek Asset Management Inc. (10% Owner)2022-06-23 00:00 UTC2022-06-23 21:44 UTC0.9d+2.9%+10.9%-33.2%
JELDinsider_buyTurtle Creek Asset Management Inc. (10% Owner)2022-06-23 00:00 UTC2022-06-23 21:44 UTC0.9d+2.9%+10.9%-33.2%
JELDinsider_buyTurtle Creek Asset Management Inc. (10% Owner)2022-06-23 00:00 UTC2022-06-23 21:44 UTC0.9d+2.9%+10.9%-33.2%
JELDinsider_buyTurtle Creek Asset Management Inc. (10% Owner)2022-06-23 00:00 UTC2022-06-23 21:44 UTC0.9d+2.9%+10.9%-33.2%
JELDinsider_buyTurtle Creek Asset Management Inc. (10% Owner)2022-06-23 00:00 UTC2022-06-23 21:44 UTC0.9d+2.9%+10.9%-33.2%
JELDinsider_buyTurtle Creek Asset Management Inc. (10% Owner)2022-06-23 00:00 UTC2022-06-23 21:44 UTC0.9d+2.9%+10.9%-33.2%
JELDinsider_buyTurtle Creek Asset Management Inc. (10% Owner)2022-06-23 00:00 UTC2022-06-23 21:44 UTC0.9d+2.9%+10.9%-33.2%
JELDinsider_buyTurtle Creek Asset Management Inc. (10% Owner)2022-06-23 00:00 UTC2022-06-23 21:44 UTC0.9d+2.9%+10.9%-33.2%
JELDinsider_buyTurtle Creek Asset Management Inc. (10% Owner)2022-06-23 00:00 UTC2022-06-23 21:44 UTC0.9d+2.9%+10.9%-33.2%
APPNinsider_buyAbdiel Capital Management, LLC (10% Owner)2022-06-23 00:00 UTC2022-06-23 21:32 UTC0.9d-12.1%-15.4%-19.3%
APPNinsider_buyAbdiel Capital Management, LLC (10% Owner)2022-06-23 00:00 UTC2022-06-23 21:32 UTC0.9d-12.1%-15.4%-19.3%
APPNinsider_buyAbdiel Capital Management, LLC (10% Owner)2022-06-23 00:00 UTC2022-06-23 21:32 UTC0.9d-12.1%-15.4%-19.3%
APPNinsider_buyAbdiel Capital Management, LLC (10% Owner)2022-06-23 00:00 UTC2022-06-23 21:32 UTC0.9d-12.1%-15.4%-19.3%
APPNinsider_buyAbdiel Capital Management, LLC (10% Owner)2022-06-23 00:00 UTC2022-06-23 21:32 UTC0.9d-12.1%-15.4%-19.3%
APPNinsider_buyAbdiel Capital Management, LLC (10% Owner)2022-06-23 00:00 UTC2022-06-23 21:32 UTC0.9d-12.1%-15.4%-19.3%
APPNinsider_buyAbdiel Capital Management, LLC (10% Owner)2022-06-23 00:00 UTC2022-06-23 21:32 UTC0.9d-12.1%-15.4%-19.3%
APPNinsider_buyAbdiel Capital Management, LLC (10% Owner)2022-06-23 00:00 UTC2022-06-23 21:32 UTC0.9d-12.1%-15.4%-19.3%
APPNinsider_buyAbdiel Capital Management, LLC (10% Owner)2022-06-23 00:00 UTC2022-06-23 21:32 UTC0.9d-12.1%-15.4%-19.3%
RSSSinsider_buyOLIVIER ROY W (CEO & President)2022-06-23 00:00 UTC2022-06-23 21:29 UTC0.9d+4.0%+2.0%+10.4%
RSVRinsider_buyField Ezra S. (Director)2022-06-23 00:00 UTC2022-06-23 21:23 UTC0.9d+0.4%+0.9%-9.7%
VYGRinsider_buyEcoR1 Capital, LLC (10% Owner)2022-06-23 00:00 UTC2022-06-23 21:21 UTC0.9d+7.8%+14.2%+2.0%
VYGRinsider_buyEcoR1 Capital, LLC (10% Owner)2022-06-23 00:00 UTC2022-06-23 21:21 UTC0.9d+7.8%+14.2%+2.0%
ACLXinsider_buyNew Enterprise Associates 15, L.P. (10% Owner)2022-06-23 00:00 UTC2022-06-23 21:10 UTC0.9d+6.0%+16.0%+2.7%
BCABinsider_buySHORT JAY M PHD (Chief Executive Officer)2022-06-23 00:00 UTC2022-06-23 20:59 UTC0.9d-14.9%+1.2%+130.9%
BCABinsider_buySHORT JAY M PHD (Chief Executive Officer)2022-06-23 00:00 UTC2022-06-23 20:59 UTC0.9d-14.9%+1.2%+130.9%
SFEinsider_buySATTERFIELD THOMAS A JR (10% Owner)2022-06-23 00:00 UTC2022-06-23 20:57 UTC0.9dunmeasuredunmeasuredunmeasured
SFEinsider_buySATTERFIELD THOMAS A JR (10% Owner)2022-06-23 00:00 UTC2022-06-23 20:57 UTC0.9dunmeasuredunmeasuredunmeasured
SFEinsider_buySATTERFIELD THOMAS A JR (10% Owner)2022-06-23 00:00 UTC2022-06-23 20:57 UTC0.9dunmeasuredunmeasuredunmeasured
SFEinsider_buySATTERFIELD THOMAS A JR (10% Owner)2022-06-23 00:00 UTC2022-06-23 20:57 UTC0.9dunmeasuredunmeasuredunmeasured
IDNinsider_buyIshmael Jeffrey (CFO)2022-06-23 00:00 UTC2022-06-23 20:56 UTC0.9d+11.0%+20.8%+17.1%
IDNinsider_buyIshmael Jeffrey (CFO)2022-06-23 00:00 UTC2022-06-23 20:56 UTC0.9d+11.0%+20.8%+17.1%
IDNinsider_buyIshmael Jeffrey (CFO)2022-06-23 00:00 UTC2022-06-23 20:56 UTC0.9d+11.0%+20.8%+17.1%
IDNinsider_buyIshmael Jeffrey (CFO)2022-06-23 00:00 UTC2022-06-23 20:56 UTC0.9d+11.0%+20.8%+17.1%
IDNinsider_buyIshmael Jeffrey (CFO)2022-06-23 00:00 UTC2022-06-23 20:56 UTC0.9d+11.0%+20.8%+17.1%
MCHXinsider_buyEdenbrook Capital, LLC (10% Owner)2022-06-23 00:00 UTC2022-06-23 20:50 UTC0.9d+18.9%+62.5%+50.5%
MCHXinsider_buyEdenbrook Capital, LLC (10% Owner)2022-06-23 00:00 UTC2022-06-23 20:50 UTC0.9d+18.9%+62.5%+50.5%
OIIinsider_buyWEBSTER STEVEN A (Director)2022-06-23 00:00 UTC2022-06-23 20:40 UTC0.9d+11.1%+5.7%-17.6%
GLPinsider_buyGlobal GP LLC (Insider)2022-06-23 00:00 UTC2022-06-23 20:38 UTC0.9d+4.6%+16.1%+17.8%
GLPinsider_buyGlobal GP LLC (Insider)2022-06-23 00:00 UTC2022-06-23 20:38 UTC0.9d+4.6%+16.1%+17.8%
FRSTinsider_buyKABBASH CHARLES A (Director)2022-06-23 00:00 UTC2022-06-23 20:37 UTC0.9d-0.2%-5.9%-4.5%
MINDinsider_buyBLUM PETER H (Director)2022-06-23 00:00 UTC2022-06-23 20:37 UTC0.9d+2.3%-9.3%-23.8%
MINDinsider_buyBLUM PETER H (Director)2022-06-23 00:00 UTC2022-06-23 20:37 UTC0.9d+2.3%-9.3%-23.8%
MINDinsider_buyBLUM PETER H (Director)2022-06-23 00:00 UTC2022-06-23 20:37 UTC0.9d+2.3%-9.3%-23.8%
MINDinsider_buyBLUM PETER H (Director)2022-06-23 00:00 UTC2022-06-23 20:37 UTC0.9d+2.3%-9.3%-23.8%
VXRTinsider_buyAhmad Fuad (Interim CFO)2022-06-23 00:00 UTC2022-06-23 20:32 UTC0.9d+1.5%-0.7%-39.2%
ANTXinsider_buyRA CAPITAL MANAGEMENT, L.P. (10% Owner)2022-06-23 00:00 UTC2022-06-23 20:31 UTC0.9d-4.5%-10.4%+33.3%
CBKMinsider_buyMCCLELLAN LAURIE L (Director)2022-06-23 00:00 UTC2022-06-23 20:29 UTC0.8d+5.4%-4.2%+12.4%
FRAFinsider_buyHollar Mark R (CFO)2022-06-23 00:00 UTC2022-06-23 20:11 UTC0.8d+5.5%+7.1%+13.9%
FRAFinsider_buyHenry Timothy G (CEO)2022-06-23 00:00 UTC2022-06-23 20:09 UTC0.8d+5.5%+7.1%+13.9%
ISDRinsider_buyGalleher J. Patrick (Director)2022-06-23 00:00 UTC2022-06-23 20:06 UTC0.8dunmeasuredunmeasuredunmeasured
HOFTinsider_buyJackson Tonya Harris (Director)2022-06-23 00:00 UTC2022-06-23 20:06 UTC0.8d-4.6%-2.1%-8.3%
ISDRinsider_buyBALBIRNIE BRIAN R (Director, CEO)2022-06-23 00:00 UTC2022-06-23 20:05 UTC0.8dunmeasuredunmeasuredunmeasured
ISDRinsider_buyBALBIRNIE BRIAN R (Director, CEO)2022-06-23 00:00 UTC2022-06-23 20:05 UTC0.8dunmeasuredunmeasuredunmeasured
KFSinsider_buySTILWELL JOSEPH (Director)2022-06-23 00:00 UTC2022-06-23 20:02 UTC0.8dunmeasuredunmeasuredunmeasured
KFSinsider_buySTILWELL JOSEPH (Director)2022-06-23 00:00 UTC2022-06-23 20:02 UTC0.8dunmeasuredunmeasuredunmeasured
KFSinsider_buySTILWELL JOSEPH (Director)2022-06-23 00:00 UTC2022-06-23 20:02 UTC0.8dunmeasuredunmeasuredunmeasured
KFSinsider_buySTILWELL JOSEPH (Director)2022-06-23 00:00 UTC2022-06-23 20:02 UTC0.8dunmeasuredunmeasuredunmeasured
KFSinsider_buySTILWELL JOSEPH (Director)2022-06-23 00:00 UTC2022-06-23 20:02 UTC0.8dunmeasuredunmeasuredunmeasured
KFSinsider_buySTILWELL JOSEPH (Director)2022-06-23 00:00 UTC2022-06-23 20:02 UTC0.8dunmeasuredunmeasuredunmeasured
EVAinsider_buyEven Shai (Exec VP & CFO)2022-06-23 00:00 UTC2022-06-23 19:48 UTC0.8dunmeasuredunmeasuredunmeasured
BRTXinsider_buyBroadrick Dale (10% Owner)2022-06-23 00:00 UTC2022-06-23 19:42 UTC0.8d+1.7%-13.6%-17.7%
CBKMinsider_buyLober Ralph J II (CEO & President)2022-06-23 00:00 UTC2022-06-23 19:38 UTC0.8d+5.4%-4.2%+12.4%
FMCBinsider_buySANGUINETTI KEVIN (Director)2022-06-23 00:00 UTC2022-06-23 19:02 UTC0.8d+3.6%+1.5%+9.9%
FMCBinsider_buySANGUINETTI KEVIN (Director)2022-06-23 00:00 UTC2022-06-23 19:02 UTC0.8d+3.6%+1.5%+9.9%
TCONinsider_buyOpaleye Management Inc. (10% Owner)2022-06-23 00:00 UTC2022-06-23 18:54 UTC0.8d+20.8%+4.0%+11.9%
SEACinsider_buySINGER KAREN (10% Owner)2022-06-23 00:00 UTC2022-06-23 18:28 UTC0.8d+3.5%-0.8%-18.5%
SEACinsider_buySINGER KAREN (10% Owner)2022-06-23 00:00 UTC2022-06-23 18:28 UTC0.8d+3.5%-0.8%-18.5%
SEACinsider_buySINGER KAREN (10% Owner)2022-06-23 00:00 UTC2022-06-23 18:28 UTC0.8d+3.5%-0.8%-18.5%
SEACinsider_buySINGER KAREN (10% Owner)2022-06-23 00:00 UTC2022-06-23 18:28 UTC0.8d+3.5%-0.8%-18.5%
FMCBinsider_buySANGUINETTI KEVIN (Director)2022-06-23 00:00 UTC2022-06-23 18:11 UTC0.8d+3.6%+1.5%+9.9%
EVAinsider_buyKeppler John K. (Chairman and CEO)2022-06-23 00:00 UTC2022-06-23 17:42 UTC0.7dunmeasuredunmeasuredunmeasured
EVAinsider_buyKeppler John K. (Chairman and CEO)2022-06-23 00:00 UTC2022-06-23 17:42 UTC0.7dunmeasuredunmeasuredunmeasured
OTLKinsider_buyDagnon Terry (Chief Operating Officer)2022-06-23 00:00 UTC2022-06-23 17:08 UTC0.7d-4.2%+3.5%+12.6%
OTLKinsider_buyTRENARY C RUSSELL III (CEO and President)2022-06-23 00:00 UTC2022-06-23 17:07 UTC0.7d-4.2%+3.5%+12.6%
MYPSinsider_buyPASCAL ANDREW S (Chairman and CEO)2022-06-23 00:00 UTC2022-06-23 16:58 UTC0.7d-21.0%-28.1%-29.0%
FMCBinsider_buySANGUINETTI KEVIN (Director)2022-06-23 00:00 UTC2022-06-23 16:58 UTC0.7d+3.6%+1.5%+9.9%
XAXCXinsider_buySaba Capital Management, L.P. (10% Owner)2022-06-23 00:00 UTC2022-06-23 16:52 UTC0.7dunmeasuredunmeasuredunmeasured
BCOVinsider_buyEdenbrook Capital, LLC (10% Owner)2022-06-23 00:00 UTC2022-06-23 16:48 UTC0.7d-5.0%-13.3%-1.5%
SCWXinsider_buyGagnon Neil (10% Owner)2022-06-23 00:00 UTC2022-06-23 16:05 UTC0.7d-5.7%-14.9%-26.5%
SCWXinsider_buyGagnon Neil (10% Owner)2022-06-23 00:00 UTC2022-06-23 16:05 UTC0.7d-5.7%-14.9%-26.5%
TPLinsider_buySTAHL MURRAY (Director)2022-06-23 00:00 UTC2022-06-23 15:45 UTC0.7d+2.7%+16.5%+13.4%
TPLinsider_buySTAHL MURRAY (Director)2022-06-23 00:00 UTC2022-06-23 15:45 UTC0.7d+2.7%+16.5%+13.4%
TPLinsider_buySTAHL MURRAY (Director)2022-06-23 00:00 UTC2022-06-23 15:45 UTC0.7d+2.7%+16.5%+13.4%
GIMinsider_buySaba Capital Management, L.P. (10% Owner)2022-06-23 00:00 UTC2022-06-23 15:27 UTC0.6dunmeasuredunmeasuredunmeasured
GIMinsider_buySaba Capital Management, L.P. (10% Owner)2022-06-23 00:00 UTC2022-06-23 15:27 UTC0.6dunmeasuredunmeasuredunmeasured
EYENinsider_buyGrant Stuart M. (10% Owner)2022-06-23 00:00 UTC2022-06-23 15:10 UTC0.6dunmeasuredunmeasuredunmeasured
MEGIinsider_buySMITH JOSEPH P (Insider)2022-06-23 00:00 UTC2022-06-23 14:02 UTC0.6d+6.2%-0.2%-4.3%
ALRSinsider_buyLorenson Katie A (President and CEO)2022-06-23 00:00 UTC2022-06-23 13:18 UTC0.6d-0.9%-7.9%-2.4%
SKKYinsider_buyThomas Andrew S (CEO)2022-06-23 00:00 UTC2022-06-23 12:30 UTC0.5d+2.3%-0.2%+81.0%
DEXinsider_buySaba Capital Management, L.P. (10% Owner)2022-06-23 00:00 UTC2022-06-23 11:37 UTC0.5d+0.7%-1.9%+0.5%
DEXinsider_buySaba Capital Management, L.P. (10% Owner)2022-06-23 00:00 UTC2022-06-23 11:13 UTC0.5d+0.7%-1.9%+0.5%
VOXXinsider_buyKahli Beat (Director)2022-06-23 00:00 UTC2022-06-23 07:00 UTC0.3d+4.9%-4.0%-19.6%
OBTXinsider_buyHawkins Michael W (Director)2022-06-23 00:00 UTC2022-06-23 06:25 UTC0.3d+8.4%-34.8%-33.0%
APGinsider_buyMALKIN ANTHONY E (Director)2022-06-22 00:00 UTC2022-06-23 01:30 UTC1.1d-2.5%+2.3%-6.7%
← Newer82201–82300 of 109,533Older →

not due means the horizon has not elapsed yet. unmeasured means it has, and we could not measure it — missing price coverage on our side, not a pending result. The two are shown differently on purpose. How the returns are computed is on the methodology page.