← Smart-Money Radar

Track record

Every signal this system has emitted, in the order the public could first have known about it. Nothing is ranked, reordered or removed for looking bad — the signals that went the wrong way afterwards are here too. Outcomes fill in as each horizon elapses, and a row is never edited once published. The one thing held back is data we are not licensed to republish, counted below.

Most of the outcome columns are still empty. That is the honest state of a record that was published before its results existed, which is the only kind worth reading — a track record assembled after the fact can always keep the winners.

Hypothetical. These are not trading results and no position was taken. Each figure is a price move computed after the fact, entered at the first session after public availability, measured against a benchmark, and stated before commissions, spread, slippage, borrow cost and tax. Real execution would differ, and past moves do not indicate future ones.

Research context, not investment advice.

114,289 signals · methodology v3-session-calendar · returns are excess vs benchmark, hover any figure for the raw move and entry date

A further 15,769 signals are withheld because their data source is not licensed for public redistribution (ats, borrow, earnsurp, shortint). The rule is the source's licence, fixed before any outcome was known — never the result. Withheld signals contain winners and losers in the same proportion as published ones.

TickerTypeActorEventPublic atLag5d21d63d
TCDAinsider_buyVenrock Healthcare Capital Partners II, L.P. (10% Owner)2022-06-06 00:00 UTC2022-06-06 17:19 UTC0.7dunmeasuredunmeasuredunmeasured
TCDAinsider_buyVenrock Healthcare Capital Partners II, L.P. (10% Owner)2022-06-06 00:00 UTC2022-06-06 17:19 UTC0.7dunmeasuredunmeasuredunmeasured
TCDAinsider_buyVenrock Healthcare Capital Partners II, L.P. (10% Owner)2022-06-06 00:00 UTC2022-06-06 17:19 UTC0.7dunmeasuredunmeasuredunmeasured
CZNCinsider_buyPellegrino Frank G (Director)2022-06-06 00:00 UTC2022-06-06 17:17 UTC0.7d+8.9%+5.1%+5.1%
BRGinsider_buyTio Romano (Director)2022-06-06 00:00 UTC2022-06-06 17:16 UTC0.7d+7.9%+5.5%+4.7%
BRGinsider_buyTio Romano (Director)2022-06-06 00:00 UTC2022-06-06 17:16 UTC0.7d+7.9%+5.5%+4.7%
CNCEinsider_buyvan Heek Christi (Director)2022-06-06 00:00 UTC2022-06-06 17:14 UTC0.7d-2.6%+11.4%+40.4%
CNCEinsider_buyAuchincloss Thomas G (Director)2022-06-06 00:00 UTC2022-06-06 17:12 UTC0.7d-2.6%+11.4%+40.4%
CNCEinsider_buyALDRICH RICHARD (Director)2022-06-06 00:00 UTC2022-06-06 17:11 UTC0.7d-2.6%+11.4%+40.4%
NGMinsider_buyCOLUMN GROUP L P (Director)2022-06-06 00:00 UTC2022-06-06 16:44 UTC0.7d-0.7%+18.0%+16.2%
NGMinsider_buyCOLUMN GROUP L P (Director)2022-06-06 00:00 UTC2022-06-06 16:44 UTC0.7d-0.7%+18.0%+16.2%
NGMinsider_buyCOLUMN GROUP L P (Director)2022-06-06 00:00 UTC2022-06-06 16:43 UTC0.7d-0.7%+18.0%+16.2%
NGMinsider_buyCOLUMN GROUP L P (Director)2022-06-06 00:00 UTC2022-06-06 16:43 UTC0.7d-0.7%+18.0%+16.2%
NGMinsider_buyGOEDDEL DAVID V (Director)2022-06-06 00:00 UTC2022-06-06 16:40 UTC0.7d-0.7%+18.0%+16.2%
NGMinsider_buyGOEDDEL DAVID V (Director)2022-06-06 00:00 UTC2022-06-06 16:40 UTC0.7d-0.7%+18.0%+16.2%
SBFMinsider_buySebaaly Camille (CFO/Secretary)2022-06-06 00:00 UTC2022-06-06 16:36 UTC0.7d-3.1%-2.4%-15.5%
QUOTinsider_buyGESSOW ANDREW J (Director)2022-06-06 00:00 UTC2022-06-06 16:35 UTC0.7d-8.2%-26.3%-54.6%
CIAinsider_buySHIELDS GERALD W (President & CEO)2022-06-06 00:00 UTC2022-06-06 16:30 UTC0.7d+7.5%+11.5%-1.7%
OEGinsider_buyCochennet Steve (Director)2022-06-06 00:00 UTC2022-06-06 15:56 UTC0.7d-6.5%-20.1%-22.6%
OEGinsider_buyCochennet Steve (Director)2022-06-06 00:00 UTC2022-06-06 15:56 UTC0.7d-6.5%-20.1%-22.6%
TPLinsider_buySTAHL MURRAY (Director)2022-06-06 00:00 UTC2022-06-06 15:47 UTC0.7d+3.8%-5.6%+9.1%
TPLinsider_buySTAHL MURRAY (Director)2022-06-06 00:00 UTC2022-06-06 15:47 UTC0.7d+3.8%-5.6%+9.1%
TPLinsider_buySTAHL MURRAY (Director)2022-06-06 00:00 UTC2022-06-06 15:47 UTC0.7d+3.8%-5.6%+9.1%
TPLinsider_buySTAHL MURRAY (Director)2022-06-06 00:00 UTC2022-06-06 15:47 UTC0.7d+3.8%-5.6%+9.1%
TCBIinsider_buyRagusa Elysia Holt (Director)2022-06-06 00:00 UTC2022-06-06 15:36 UTC0.7d-0.9%+3.3%+11.1%
VFLinsider_buySaba Capital Management, L.P. (10% Owner)2022-06-06 00:00 UTC2022-06-06 15:35 UTC0.7d+5.8%+2.9%+3.6%
VFLinsider_buySaba Capital Management, L.P. (10% Owner)2022-06-06 00:00 UTC2022-06-06 15:35 UTC0.7d+5.8%+2.9%+3.6%
NUOinsider_buyRobert Young L (Insider)2022-06-06 00:00 UTC2022-06-06 15:24 UTC0.6d+4.9%+4.5%+0.4%
PEBOinsider_buyHuggins James S. (Director)2022-06-06 00:00 UTC2022-06-06 15:22 UTC0.6d+3.3%-1.7%+8.6%
HRTinsider_buyDZIALGA MARK F (Director)2022-06-06 00:00 UTC2022-06-06 15:11 UTC0.6d+7.2%+1.7%+6.8%
TRSSFinsider_buyJW Asset Management, LLC (Executive Chairman)2022-06-06 00:00 UTC2022-06-06 14:57 UTC0.6d-8.4%-31.6%-49.0%
PESIinsider_buyNaccarato Ben (Chief Financial Officer)2022-06-06 00:00 UTC2022-06-06 14:26 UTC0.6d+5.9%+4.4%-5.2%
SURGinsider_buyMott John (CHIEF TECHNOLOGY OFFICER)2022-06-06 00:00 UTC2022-06-06 14:16 UTC0.6d+12.8%+4.6%+0.1%
BBDCinsider_buyBYERS STEPHEN R (Director)2022-06-06 00:00 UTC2022-06-06 14:15 UTC0.6d+4.2%-0.2%+0.2%
CAREinsider_buyStephens Curtis E (Director)2022-06-06 00:00 UTC2022-06-06 13:55 UTC0.6d-1.5%-2.2%+15.0%
THRinsider_buyNESSER JOHN T III (Director)2022-06-06 00:00 UTC2022-06-06 13:39 UTC0.6d+4.8%-4.5%+12.8%
LAWSinsider_buyLanuza Cesar (President and CEO)2022-06-06 00:00 UTC2022-06-06 13:32 UTC0.6dunmeasuredunmeasuredunmeasured
LAWSinsider_buyLanuza Cesar (President and CEO)2022-06-06 00:00 UTC2022-06-06 13:32 UTC0.6dunmeasuredunmeasuredunmeasured
LAWSinsider_buyLanuza Cesar (President and CEO)2022-06-06 00:00 UTC2022-06-06 13:32 UTC0.6dunmeasuredunmeasuredunmeasured
LAWSinsider_buyLanuza Cesar (President and CEO)2022-06-06 00:00 UTC2022-06-06 13:32 UTC0.6dunmeasuredunmeasuredunmeasured
LAWSinsider_buyLanuza Cesar (President and CEO)2022-06-06 00:00 UTC2022-06-06 13:32 UTC0.6dunmeasuredunmeasuredunmeasured
LAWSinsider_buyLanuza Cesar (President and CEO)2022-06-06 00:00 UTC2022-06-06 13:32 UTC0.6dunmeasuredunmeasuredunmeasured
LAWSinsider_buyLanuza Cesar (President and CEO)2022-06-06 00:00 UTC2022-06-06 13:32 UTC0.6dunmeasuredunmeasuredunmeasured
LAWSinsider_buyLanuza Cesar (President and CEO)2022-06-06 00:00 UTC2022-06-06 13:32 UTC0.6dunmeasuredunmeasuredunmeasured
LAWSinsider_buyLanuza Cesar (President and CEO)2022-06-06 00:00 UTC2022-06-06 13:32 UTC0.6dunmeasuredunmeasuredunmeasured
LAWSinsider_buyLanuza Cesar (President and CEO)2022-06-06 00:00 UTC2022-06-06 13:32 UTC0.6dunmeasuredunmeasuredunmeasured
LAWSinsider_buyLanuza Cesar (President and CEO)2022-06-06 00:00 UTC2022-06-06 13:32 UTC0.6dunmeasuredunmeasuredunmeasured
LAWSinsider_buyLanuza Cesar (President and CEO)2022-06-06 00:00 UTC2022-06-06 13:32 UTC0.6dunmeasuredunmeasuredunmeasured
LAWSinsider_buyLanuza Cesar (President and CEO)2022-06-06 00:00 UTC2022-06-06 13:32 UTC0.6dunmeasuredunmeasuredunmeasured
LAWSinsider_buyLanuza Cesar (President and CEO)2022-06-06 00:00 UTC2022-06-06 13:32 UTC0.6dunmeasuredunmeasuredunmeasured
LAWSinsider_buyLanuza Cesar (President and CEO)2022-06-06 00:00 UTC2022-06-06 13:32 UTC0.6dunmeasuredunmeasuredunmeasured
LAWSinsider_buyLanuza Cesar (President and CEO)2022-06-06 00:00 UTC2022-06-06 13:32 UTC0.6dunmeasuredunmeasuredunmeasured
LAWSinsider_buyLanuza Cesar (President and CEO)2022-06-06 00:00 UTC2022-06-06 13:32 UTC0.6dunmeasuredunmeasuredunmeasured
LAWSinsider_buyLanuza Cesar (President and CEO)2022-06-06 00:00 UTC2022-06-06 13:32 UTC0.6dunmeasuredunmeasuredunmeasured
LAWSinsider_buyLanuza Cesar (President and CEO)2022-06-06 00:00 UTC2022-06-06 13:32 UTC0.6dunmeasuredunmeasuredunmeasured
JAKKinsider_buyRosen Lawrence I (10% Owner)2022-06-06 00:00 UTC2022-06-06 13:17 UTC0.6d-5.4%+10.1%+83.0%
PDLBinsider_buyNAUDON CARLOS P (President & CEO)2022-06-06 00:00 UTC2022-06-06 12:48 UTC0.5d+10.1%+6.3%+5.3%
IMUXinsider_buyVitt Daniel (President and CEO)2022-06-06 00:00 UTC2022-06-06 12:31 UTC0.5d-4.9%+19.3%+25.0%
IMUXinsider_buyWhaley Glenn (Chief Financial Officer)2022-06-06 00:00 UTC2022-06-06 12:31 UTC0.5d-4.9%+19.3%+25.0%
HQIinsider_buyHermanns Richard (President and CEO)2022-06-06 00:00 UTC2022-06-06 12:11 UTC0.5d-0.1%+7.1%+3.0%
SWMinsider_buyKeenan Jeffrey (Director)2022-06-06 00:00 UTC2022-06-06 12:06 UTC0.5dunmeasuredunmeasuredunmeasured
SWMinsider_buyKeenan Jeffrey (Director)2022-06-06 00:00 UTC2022-06-06 12:06 UTC0.5dunmeasuredunmeasuredunmeasured
SWMinsider_buyKeenan Jeffrey (Director)2022-06-06 00:00 UTC2022-06-06 12:06 UTC0.5dunmeasuredunmeasuredunmeasured
SWMinsider_buyKeenan Jeffrey (Director)2022-06-06 00:00 UTC2022-06-06 12:06 UTC0.5dunmeasuredunmeasuredunmeasured
SWMinsider_buyKeenan Jeffrey (Director)2022-06-06 00:00 UTC2022-06-06 12:06 UTC0.5dunmeasuredunmeasuredunmeasured
SWMinsider_buyKeenan Jeffrey (Director)2022-06-06 00:00 UTC2022-06-06 12:06 UTC0.5dunmeasuredunmeasuredunmeasured
SWMinsider_buyKeenan Jeffrey (Director)2022-06-06 00:00 UTC2022-06-06 12:06 UTC0.5dunmeasuredunmeasuredunmeasured
SWMinsider_buyKeenan Jeffrey (Director)2022-06-06 00:00 UTC2022-06-06 12:06 UTC0.5dunmeasuredunmeasuredunmeasured
SWMinsider_buyKeenan Jeffrey (Director)2022-06-06 00:00 UTC2022-06-06 12:06 UTC0.5dunmeasuredunmeasuredunmeasured
SWMinsider_buyKeenan Jeffrey (Director)2022-06-06 00:00 UTC2022-06-06 12:06 UTC0.5dunmeasuredunmeasuredunmeasured
MGTXinsider_buyZeldin Robert K (CHIEF MEDICAL OFFICER)2022-06-06 00:00 UTC2022-06-06 11:46 UTC0.5d-1.8%+10.6%+15.4%
CMTVinsider_buyMartin Carol (Director)2022-06-06 00:00 UTC2022-06-06 11:41 UTC0.5d+10.7%+2.1%-4.9%
CMTVinsider_buyMartin Carol (Director)2022-06-06 00:00 UTC2022-06-06 11:41 UTC0.5d+10.7%+2.1%-4.9%
SMMinsider_buySaba Capital Management, L.P. (10% Owner)2022-06-06 00:00 UTC2022-06-06 11:31 UTC0.5d-2.6%-9.2%+5.2%
SMMinsider_buySaba Capital Management, L.P. (10% Owner)2022-06-06 00:00 UTC2022-06-06 11:31 UTC0.5d-2.6%-9.2%+5.2%
PSTVinsider_buyClowes Howard (Director)2022-06-06 00:00 UTC2022-06-06 11:30 UTC0.5d-2.2%-11.5%+20.6%
SKYXinsider_buyShiff Dov (Director)2022-06-06 00:00 UTC2022-06-06 10:06 UTC0.4d+5.3%+9.0%+94.8%
SKYXinsider_buyShiff Dov (Director)2022-06-06 00:00 UTC2022-06-06 10:06 UTC0.4d+5.3%+9.0%+94.8%
GLSIinsider_buyPatel Snehal (CEO and CFO)2022-06-06 00:00 UTC2022-06-06 10:05 UTC0.4d+2.2%+12.6%+6.8%
TURNinsider_buyWolfe Daniel B (President)2022-06-06 00:00 UTC2022-06-06 09:17 UTC0.4d+7.0%-0.6%-2.4%
TURNinsider_buyWolfe Daniel B (President)2022-06-06 00:00 UTC2022-06-06 09:17 UTC0.4d+7.0%-0.6%-2.4%
VOXXinsider_buyKahli Beat (Director)2022-06-06 00:00 UTC2022-06-06 07:00 UTC0.3d-1.6%+16.1%-5.0%
NNUPinsider_buyLiebowitz Michael (10% Owner)2022-06-03 00:00 UTC2022-06-04 01:00 UTC1.0d-3.5%-6.2%+45.9%
NNUPinsider_buyLiebowitz Michael (10% Owner)2022-06-03 00:00 UTC2022-06-04 01:00 UTC1.0d-3.5%-6.2%+45.9%
NNUPinsider_buyLiebowitz Michael (10% Owner)2022-06-03 00:00 UTC2022-06-04 01:00 UTC1.0d-3.5%-6.2%+45.9%
OPFIinsider_buySchwartz Todd G. (Chief Executive Officer)2022-06-03 00:00 UTC2022-06-04 00:39 UTC1.0d+11.6%+22.9%-7.2%
OPFIinsider_buySchwartz Todd G. (Chief Executive Officer)2022-06-03 00:00 UTC2022-06-04 00:39 UTC1.0d+11.6%+22.9%-7.2%
OPFIinsider_buySCHWARTZ THEODORE G (Director)2022-06-03 00:00 UTC2022-06-04 00:38 UTC1.0d+11.6%+22.9%-7.2%
OPFIinsider_buySCHWARTZ THEODORE G (Director)2022-06-03 00:00 UTC2022-06-04 00:38 UTC1.0d+11.6%+22.9%-7.2%
OPFIinsider_buyVennettilli David (Director)2022-06-03 00:00 UTC2022-06-04 00:36 UTC1.0d+11.6%+22.9%-7.2%
VABKinsider_buyCARTER KEVIN T (Director)2022-06-03 00:00 UTC2022-06-04 00:22 UTC1.0d+8.3%+4.8%+9.9%
VABKinsider_buyCARTER KEVIN T (Director)2022-06-03 00:00 UTC2022-06-04 00:22 UTC1.0d+8.3%+4.8%+9.9%
CVNAinsider_buyBREAUX PAUL W. (See Remarks)2022-06-03 00:00 UTC2022-06-03 23:52 UTC1.0d-6.5%+12.8%+31.3%
CXDOinsider_buyMIHAYLO STEVEN G (Chief Executive Officer)2022-06-03 00:00 UTC2022-06-03 23:35 UTC1.0d-3.3%+9.7%-4.5%
APPNinsider_buyAbdiel Capital Management, LLC (10% Owner)2022-06-03 00:00 UTC2022-06-03 23:21 UTC1.0d-7.5%+13.5%-8.1%
APPNinsider_buyAbdiel Capital Management, LLC (10% Owner)2022-06-03 00:00 UTC2022-06-03 23:21 UTC1.0d-7.5%+13.5%-8.1%
APPNinsider_buyAbdiel Capital Management, LLC (10% Owner)2022-06-03 00:00 UTC2022-06-03 23:21 UTC1.0d-7.5%+13.5%-8.1%
APPNinsider_buyAbdiel Capital Management, LLC (10% Owner)2022-06-03 00:00 UTC2022-06-03 23:21 UTC1.0d-7.5%+13.5%-8.1%
APPNinsider_buyAbdiel Capital Management, LLC (10% Owner)2022-06-03 00:00 UTC2022-06-03 23:21 UTC1.0d-7.5%+13.5%-8.1%
NRDYinsider_buyCohn Charles K. (Chief Executive Officer)2022-06-03 00:00 UTC2022-06-03 23:00 UTC1.0d+17.5%-1.7%+3.3%
← Newer88701–88800 of 114,289Older →

not due means the horizon has not elapsed yet. unmeasured means it has, and we could not measure it — missing price coverage on our side, not a pending result. The two are shown differently on purpose. How the returns are computed is on the methodology page.