Track record
Every signal this system has emitted, in the order the public could first have known about it. Nothing is ranked, reordered or removed for looking bad — the signals that went the wrong way afterwards are here too. Outcomes fill in as each horizon elapses, and a row is never edited once published. The one thing held back is data we are not licensed to republish, counted below.
Most of the outcome columns are still empty. That is the honest state of a record that was published before its results existed, which is the only kind worth reading — a track record assembled after the fact can always keep the winners.
Hypothetical. These are not trading results and no position was taken. Each figure is a price move computed after the fact, entered at the first session after public availability, measured against a benchmark, and stated before commissions, spread, slippage, borrow cost and tax. Real execution would differ, and past moves do not indicate future ones.
Research context, not investment advice.
115,618 signals · methodology v3-session-calendar · returns are excess vs benchmark, hover any figure for the raw move and entry date
A further 15,799 signals are withheld because their data source is not licensed for public redistribution (ats, borrow, earnsurp, shortint). The rule is the source's licence, fixed before any outcome was known — never the result. Withheld signals contain winners and losers in the same proportion as published ones.
| Ticker | Type | Actor | Event | Public at | Lag | 5d | 21d | 63d |
|---|---|---|---|---|---|---|---|---|
| CZFS | insider_buy | BLACK RANDALL E (CEO & PRESIDENT) | 2022-05-20 00:00 UTC | 2022-05-20 12:43 UTC | 0.5d | -5.0% | +8.1% | +21.5% |
| CZFS | insider_buy | WILSON JEFFREY L (EXECUTIVE VICE PRESIDENT) | 2022-05-20 00:00 UTC | 2022-05-20 12:33 UTC | 0.5d | -5.0% | +8.1% | +21.5% |
| PWOD | insider_buy | Kranich Charles E. (Director) | 2022-05-20 00:00 UTC | 2022-05-20 12:28 UTC | 0.5d | -1.4% | +7.2% | +0.6% |
| AATC | insider_buy | BRACKE JAMES W (Director) | 2022-05-20 00:00 UTC | 2022-05-20 12:14 UTC | 0.5d | -3.2% | -1.6% | -11.1% |
| RPAY | insider_buy | THORNBURGH RICHARD E (Director) | 2022-05-20 00:00 UTC | 2022-05-20 12:00 UTC | 0.5d | -7.7% | +4.9% | -29.2% |
| RDUS | insider_buy | BIOTECH TARGET N V (10% Owner) | 2022-05-20 00:00 UTC | 2022-05-20 11:35 UTC | 0.5d | +0.8% | +83.8% | unmeasured |
| GALT | insider_buy | FREEMAN KEVIN D (Director) | 2022-05-20 00:00 UTC | 2022-05-20 11:30 UTC | 0.5d | -6.3% | -1.0% | +46.4% |
| RMBL | insider_buy | Dixon Denmar John (Director) | 2022-05-20 00:00 UTC | 2022-05-20 11:07 UTC | 0.5d | unmeasured | unmeasured | unmeasured |
| RMBL | insider_buy | Alexander Adam (Director) | 2022-05-20 00:00 UTC | 2022-05-20 11:05 UTC | 0.5d | unmeasured | unmeasured | unmeasured |
| RMBL | insider_buy | Marchlik Michael (Director) | 2022-05-20 00:00 UTC | 2022-05-20 11:03 UTC | 0.5d | unmeasured | unmeasured | unmeasured |
| CMRX | insider_buy | Meyer Robert J. (Director) | 2022-05-20 00:00 UTC | 2022-05-20 10:35 UTC | 0.4d | -24.0% | -18.2% | -4.3% |
| CMRX | insider_buy | Meyer Robert J. (Director) | 2022-05-20 00:00 UTC | 2022-05-20 10:35 UTC | 0.4d | -24.0% | -18.2% | -4.3% |
| PQEFF | insider_buy | CANTONE ANTHONY J (10% Owner) | 2022-05-20 00:00 UTC | 2022-05-20 10:15 UTC | 0.4d | -10.0% | -38.5% | -25.5% |
| VOXX | insider_buy | Kahli Beat (Director) | 2022-05-20 00:00 UTC | 2022-05-20 07:00 UTC | 0.3d | +7.4% | +15.6% | +25.1% |
| VOXX | insider_buy | Kahli Beat (Director) | 2022-05-20 00:00 UTC | 2022-05-20 07:00 UTC | 0.3d | +7.4% | +15.6% | +25.1% |
| VOXX | insider_buy | Kahli Beat (Director) | 2022-05-20 00:00 UTC | 2022-05-20 07:00 UTC | 0.3d | +7.4% | +15.6% | +25.1% |
| VOXX | insider_buy | Kahli Beat (Director) | 2022-05-20 00:00 UTC | 2022-05-20 07:00 UTC | 0.3d | +7.4% | +15.6% | +25.1% |
| FAT | insider_buy | WIEDERHORN ANDREW (President and CEO) | 2022-05-19 00:00 UTC | 2022-05-20 01:33 UTC | 1.1d | +15.0% | +27.0% | +50.8% |
| FAT | insider_buy | Fog Cutter Holdings, LLC (President and CEO) | 2022-05-19 00:00 UTC | 2022-05-20 01:32 UTC | 1.1d | +15.0% | +27.0% | +50.8% |
| ALTG | insider_buy | B. Riley Financial, Inc. (10% Owner) | 2022-05-19 00:00 UTC | 2022-05-20 01:30 UTC | 1.1d | -2.9% | -8.4% | +14.2% |
| ALTG | insider_buy | B. Riley Financial, Inc. (10% Owner) | 2022-05-19 00:00 UTC | 2022-05-20 01:30 UTC | 1.1d | -2.9% | -8.4% | +14.2% |
| LIQT | insider_buy | Boswell Peyton (Director) | 2022-05-19 00:00 UTC | 2022-05-20 01:16 UTC | 1.1d | -8.3% | -23.0% | -23.3% |
| LIQT | insider_buy | BUEHLER ALEXANDER J (Interim CEO) | 2022-05-19 00:00 UTC | 2022-05-20 01:16 UTC | 1.1d | -8.3% | -23.0% | -23.3% |
| LIQT | insider_buy | VERNON MARK (Director) | 2022-05-19 00:00 UTC | 2022-05-20 01:16 UTC | 1.1d | -8.3% | -23.0% | -23.3% |
| LIQT | insider_buy | Stadil Simon Seidelin (Chief Financial Officer) | 2022-05-19 00:00 UTC | 2022-05-20 01:15 UTC | 1.1d | -8.3% | -23.0% | -23.3% |
| BODY | insider_buy | VRABECK KATHY P (CHIEF OPERATING OFFICER) | 2022-05-19 00:00 UTC | 2022-05-20 01:11 UTC | 1.1d | unmeasured | unmeasured | unmeasured |
| BODY | insider_buy | VRABECK KATHY P (CHIEF OPERATING OFFICER) | 2022-05-19 00:00 UTC | 2022-05-20 01:11 UTC | 1.1d | unmeasured | unmeasured | unmeasured |
| BODY | insider_buy | Suidan Marc (CHIEF FINANCIAL OFFICER) | 2022-05-19 00:00 UTC | 2022-05-20 01:07 UTC | 1.1d | unmeasured | unmeasured | unmeasured |
| BODY | insider_buy | Daikeler Carl (See Remarks) | 2022-05-19 00:00 UTC | 2022-05-20 01:02 UTC | 1.0d | unmeasured | unmeasured | unmeasured |
| BODY | insider_buy | Daikeler Carl (See Remarks) | 2022-05-19 00:00 UTC | 2022-05-20 01:02 UTC | 1.0d | unmeasured | unmeasured | unmeasured |
| BODY | insider_buy | Daikeler Carl (See Remarks) | 2022-05-19 00:00 UTC | 2022-05-20 01:02 UTC | 1.0d | unmeasured | unmeasured | unmeasured |
| ECOR | insider_buy | Errico Thomas J. (Director) | 2022-05-19 00:00 UTC | 2022-05-20 01:00 UTC | 1.0d | +2.0% | +45.6% | +14.2% |
| ECOR | insider_buy | Errico Thomas J. (Director) | 2022-05-19 00:00 UTC | 2022-05-20 01:00 UTC | 1.0d | +2.0% | +45.6% | +14.2% |
| DOUG | insider_buy | LAMPEN RICHARD (See Remarks) | 2022-05-19 00:00 UTC | 2022-05-20 01:00 UTC | 1.0d | +3.5% | -1.6% | +0.8% |
| BSTG | insider_buy | DST Capital LLC (10% Owner) | 2022-05-19 00:00 UTC | 2022-05-20 00:47 UTC | 1.0d | unmeasured | unmeasured | unmeasured |
| OXSQ | insider_buy | COHEN JONATHAN H (Chief Executive Officer) | 2022-05-19 00:00 UTC | 2022-05-20 00:39 UTC | 1.0d | -3.3% | -6.6% | -8.5% |
| OXSQ | insider_buy | ROSENTHAL SAUL B (President and COO) | 2022-05-19 00:00 UTC | 2022-05-20 00:38 UTC | 1.0d | -3.3% | -6.6% | -8.5% |
| W | insider_buy | Choe Michael W. (Director) | 2022-05-19 00:00 UTC | 2022-05-20 00:31 UTC | 1.0d | +14.2% | +12.2% | +3.3% |
| AMH | insider_buy | BENHAM DOUGLAS N (Director) | 2022-05-19 00:00 UTC | 2022-05-20 00:09 UTC | 1.0d | -4.0% | -1.6% | -5.5% |
| AMH | insider_buy | BENHAM DOUGLAS N (Director) | 2022-05-19 00:00 UTC | 2022-05-20 00:09 UTC | 1.0d | -4.0% | -1.6% | -5.5% |
| COIN | insider_buy | Ehrsam Frederick Ernest III (Director) | 2022-05-19 00:00 UTC | 2022-05-19 23:59 UTC | 1.0d | +7.3% | -18.0% | +1.5% |
| COIN | insider_buy | Ehrsam Frederick Ernest III (Director) | 2022-05-19 00:00 UTC | 2022-05-19 23:59 UTC | 1.0d | +7.3% | -18.0% | +1.5% |
| COIN | insider_buy | Ehrsam Frederick Ernest III (Director) | 2022-05-19 00:00 UTC | 2022-05-19 23:59 UTC | 1.0d | +7.3% | -18.0% | +1.5% |
| COIN | insider_buy | Ehrsam Frederick Ernest III (Director) | 2022-05-19 00:00 UTC | 2022-05-19 23:59 UTC | 1.0d | +7.3% | -18.0% | +1.5% |
| NYSE:EVC | insider_buy | ZEVNIK PAUL A (Director) | 2022-05-19 00:00 UTC | 2022-05-19 23:52 UTC | 1.0d | unmeasured | unmeasured | unmeasured |
| NYSE:EVC | insider_buy | ZEVNIK PAUL A (Director) | 2022-05-19 00:00 UTC | 2022-05-19 23:52 UTC | 1.0d | unmeasured | unmeasured | unmeasured |
| NYSE:EVC | insider_buy | ZEVNIK PAUL A (Director) | 2022-05-19 00:00 UTC | 2022-05-19 23:52 UTC | 1.0d | unmeasured | unmeasured | unmeasured |
| CXDO | insider_buy | MIHAYLO STEVEN G (Chief Executive Officer) | 2022-05-19 00:00 UTC | 2022-05-19 23:33 UTC | 1.0d | -6.1% | +6.6% | -12.8% |
| CXDO | insider_buy | MIHAYLO STEVEN G (Chief Executive Officer) | 2022-05-19 00:00 UTC | 2022-05-19 23:18 UTC | 1.0d | -6.1% | +6.6% | -12.8% |
| TELA | insider_buy | EW HEALTHCARE PARTNERS FUND 2, L.P. (Insider) | 2022-05-19 00:00 UTC | 2022-05-19 23:02 UTC | 1.0d | -18.8% | -18.9% | -7.4% |
| TELA | insider_buy | EW HEALTHCARE PARTNERS FUND 2, L.P. (Insider) | 2022-05-19 00:00 UTC | 2022-05-19 23:02 UTC | 1.0d | -18.8% | -18.9% | -7.4% |
| TELA | insider_buy | EW HEALTHCARE PARTNERS FUND 2, L.P. (Insider) | 2022-05-19 00:00 UTC | 2022-05-19 23:02 UTC | 1.0d | -18.8% | -18.9% | -7.4% |
| APPN | insider_buy | Abdiel Capital Management, LLC (10% Owner) | 2022-05-19 00:00 UTC | 2022-05-19 22:34 UTC | 0.9d | -2.7% | -1.7% | -8.3% |
| APPN | insider_buy | Abdiel Capital Management, LLC (10% Owner) | 2022-05-19 00:00 UTC | 2022-05-19 22:34 UTC | 0.9d | -2.7% | -1.7% | -8.3% |
| APPN | insider_buy | Abdiel Capital Management, LLC (10% Owner) | 2022-05-19 00:00 UTC | 2022-05-19 22:34 UTC | 0.9d | -2.7% | -1.7% | -8.3% |
| APPN | insider_buy | Abdiel Capital Management, LLC (10% Owner) | 2022-05-19 00:00 UTC | 2022-05-19 22:34 UTC | 0.9d | -2.7% | -1.7% | -8.3% |
| APPN | insider_buy | Abdiel Capital Management, LLC (10% Owner) | 2022-05-19 00:00 UTC | 2022-05-19 22:34 UTC | 0.9d | -2.7% | -1.7% | -8.3% |
| APPN | insider_buy | Abdiel Capital Management, LLC (10% Owner) | 2022-05-19 00:00 UTC | 2022-05-19 22:34 UTC | 0.9d | -2.7% | -1.7% | -8.3% |
| APPN | insider_buy | Abdiel Capital Management, LLC (10% Owner) | 2022-05-19 00:00 UTC | 2022-05-19 22:34 UTC | 0.9d | -2.7% | -1.7% | -8.3% |
| APPN | insider_buy | Abdiel Capital Management, LLC (10% Owner) | 2022-05-19 00:00 UTC | 2022-05-19 22:34 UTC | 0.9d | -2.7% | -1.7% | -8.3% |
| APPN | insider_buy | Abdiel Capital Management, LLC (10% Owner) | 2022-05-19 00:00 UTC | 2022-05-19 22:34 UTC | 0.9d | -2.7% | -1.7% | -8.3% |
| APPN | insider_buy | Abdiel Capital Management, LLC (10% Owner) | 2022-05-19 00:00 UTC | 2022-05-19 22:34 UTC | 0.9d | -2.7% | -1.7% | -8.3% |
| APPN | insider_buy | Abdiel Capital Management, LLC (10% Owner) | 2022-05-19 00:00 UTC | 2022-05-19 22:34 UTC | 0.9d | -2.7% | -1.7% | -8.3% |
| APPN | insider_buy | Abdiel Capital Management, LLC (10% Owner) | 2022-05-19 00:00 UTC | 2022-05-19 22:34 UTC | 0.9d | -2.7% | -1.7% | -8.3% |
| APPN | insider_buy | Abdiel Capital Management, LLC (10% Owner) | 2022-05-19 00:00 UTC | 2022-05-19 22:34 UTC | 0.9d | -2.7% | -1.7% | -8.3% |
| APPN | insider_buy | Abdiel Capital Management, LLC (10% Owner) | 2022-05-19 00:00 UTC | 2022-05-19 22:34 UTC | 0.9d | -2.7% | -1.7% | -8.3% |
| APPN | insider_buy | Abdiel Capital Management, LLC (10% Owner) | 2022-05-19 00:00 UTC | 2022-05-19 22:34 UTC | 0.9d | -2.7% | -1.7% | -8.3% |
| APPN | insider_buy | Abdiel Capital Management, LLC (10% Owner) | 2022-05-19 00:00 UTC | 2022-05-19 22:34 UTC | 0.9d | -2.7% | -1.7% | -8.3% |
| APPN | insider_buy | Abdiel Capital Management, LLC (10% Owner) | 2022-05-19 00:00 UTC | 2022-05-19 22:34 UTC | 0.9d | -2.7% | -1.7% | -8.3% |
| APPN | insider_buy | Abdiel Capital Management, LLC (10% Owner) | 2022-05-19 00:00 UTC | 2022-05-19 22:34 UTC | 0.9d | -2.7% | -1.7% | -8.3% |
| APPN | insider_buy | Abdiel Capital Management, LLC (10% Owner) | 2022-05-19 00:00 UTC | 2022-05-19 22:34 UTC | 0.9d | -2.7% | -1.7% | -8.3% |
| APPN | insider_buy | Abdiel Capital Management, LLC (10% Owner) | 2022-05-19 00:00 UTC | 2022-05-19 22:34 UTC | 0.9d | -2.7% | -1.7% | -8.3% |
| PFHC | insider_buy | Nieuwoudt Stacy Durbin (Director) | 2022-05-19 00:00 UTC | 2022-05-19 22:33 UTC | 0.9d | -1.6% | +14.9% | +6.7% |
| PFHC | insider_buy | HADDOCK GERALD W (Director) | 2022-05-19 00:00 UTC | 2022-05-19 22:25 UTC | 0.9d | -1.6% | +14.9% | +6.7% |
| APLD | insider_buy | MOORE VIRGINIA (Director) | 2022-05-19 00:00 UTC | 2022-05-19 22:22 UTC | 0.9d | +19.4% | -63.6% | -54.8% |
| PFHC | insider_buy | Krylov Sergei (Director) | 2022-05-19 00:00 UTC | 2022-05-19 22:21 UTC | 0.9d | -1.6% | +14.9% | +6.7% |
| APLD | insider_buy | Cummins Wes (CEO; Chairman) | 2022-05-19 00:00 UTC | 2022-05-19 22:21 UTC | 0.9d | +19.4% | -63.6% | -54.8% |
| APLD | insider_buy | Cummins Wes (CEO; Chairman) | 2022-05-19 00:00 UTC | 2022-05-19 22:21 UTC | 0.9d | +19.4% | -63.6% | -54.8% |
| APLD | insider_buy | Cummins Wes (CEO; Chairman) | 2022-05-19 00:00 UTC | 2022-05-19 22:21 UTC | 0.9d | +19.4% | -63.6% | -54.8% |
| LQDA | insider_buy | Caligan Partners LP (Director) | 2022-05-19 00:00 UTC | 2022-05-19 22:16 UTC | 0.9d | -36.3% | -17.4% | +25.1% |
| LQDA | insider_buy | Caligan Partners LP (Director) | 2022-05-19 00:00 UTC | 2022-05-19 22:16 UTC | 0.9d | -36.3% | -17.4% | +25.1% |
| LQDA | insider_buy | Caligan Partners LP (Director) | 2022-05-19 00:00 UTC | 2022-05-19 22:16 UTC | 0.9d | -36.3% | -17.4% | +25.1% |
| PCSA | insider_buy | Lin Patrick (Chief Business - Strategy Off) | 2022-05-19 00:00 UTC | 2022-05-19 22:11 UTC | 0.9d | -2.0% | +22.6% | +24.8% |
| PDI | insider_buy | STRACKE THIBAULT CHRISTIAN (Insider) | 2022-05-19 00:00 UTC | 2022-05-19 22:02 UTC | 0.9d | -2.3% | -1.3% | -1.1% |
| FSK | insider_buy | Goldstein Richard I (Director) | 2022-05-19 00:00 UTC | 2022-05-19 21:52 UTC | 0.9d | +0.3% | -1.1% | +3.0% |
| DX | insider_buy | BOSTON BYRON L (CEO and Co-CIO) | 2022-05-19 00:00 UTC | 2022-05-19 21:51 UTC | 0.9d | -3.6% | -1.5% | -6.9% |
| MRAI | insider_buy | Gonzalez Edmundo (Chief Executive Officer) | 2022-05-19 00:00 UTC | 2022-05-19 21:33 UTC | 0.9d | -29.2% | -34.5% | -45.1% |
| RPID | insider_buy | KENNEDY LEWIS MANAGEMENT LP (10% Owner) | 2022-05-19 00:00 UTC | 2022-05-19 21:33 UTC | 0.9d | +20.5% | -26.7% | -36.5% |
| RPID | insider_buy | KENNEDY LEWIS MANAGEMENT LP (10% Owner) | 2022-05-19 00:00 UTC | 2022-05-19 21:33 UTC | 0.9d | +20.5% | -26.7% | -36.5% |
| RPID | insider_buy | KENNEDY LEWIS MANAGEMENT LP (10% Owner) | 2022-05-19 00:00 UTC | 2022-05-19 21:33 UTC | 0.9d | +20.5% | -26.7% | -36.5% |
| RPID | insider_buy | KENNEDY LEWIS MANAGEMENT LP (10% Owner) | 2022-05-19 00:00 UTC | 2022-05-19 21:33 UTC | 0.9d | +20.5% | -26.7% | -36.5% |
| STXS | insider_buy | Isaac Paul J (Director) | 2022-05-19 00:00 UTC | 2022-05-19 21:27 UTC | 0.9d | +16.9% | +11.9% | +19.7% |
| STXS | insider_buy | Isaac Paul J (Director) | 2022-05-19 00:00 UTC | 2022-05-19 21:27 UTC | 0.9d | +16.9% | +11.9% | +19.7% |
| STXS | insider_buy | Isaac Paul J (Director) | 2022-05-19 00:00 UTC | 2022-05-19 21:27 UTC | 0.9d | +16.9% | +11.9% | +19.7% |
| SOFI | insider_buy | Noto Anthony (Chief Executive Officer) | 2022-05-19 00:00 UTC | 2022-05-19 21:18 UTC | 0.9d | -5.8% | -21.7% | -25.1% |
| MCY | insider_buy | Little Joshua Eric (Director) | 2022-05-19 00:00 UTC | 2022-05-19 21:15 UTC | 0.9d | -0.6% | +0.1% | -31.5% |
| AVAH | insider_buy | RODGERS STEVEN E (Director) | 2022-05-19 00:00 UTC | 2022-05-19 21:10 UTC | 0.9d | +0.4% | -14.2% | -37.1% |
| AVAH | insider_buy | RODGERS STEVEN E (Director) | 2022-05-19 00:00 UTC | 2022-05-19 21:10 UTC | 0.9d | +0.4% | -14.2% | -37.1% |
| INUV | insider_buy | Lee Kenneth Ewell (Director) | 2022-05-19 00:00 UTC | 2022-05-19 21:04 UTC | 0.9d | -2.8% | -10.6% | +2.5% |
| INUV | insider_buy | Lee Kenneth Ewell (Director) | 2022-05-19 00:00 UTC | 2022-05-19 21:04 UTC | 0.9d | -2.8% | -10.6% | +2.5% |
not due means the horizon has not elapsed yet. unmeasured means it has, and we could not measure it — missing price coverage on our side, not a pending result. The two are shown differently on purpose. How the returns are computed is on the methodology page.