← Smart-Money Radar

Track record

Every signal this system has emitted, in the order the public could first have known about it. Nothing is ranked, reordered or removed for looking bad — the signals that went the wrong way afterwards are here too. Outcomes fill in as each horizon elapses, and a row is never edited once published. The one thing held back is data we are not licensed to republish, counted below.

Most of the outcome columns are still empty. That is the honest state of a record that was published before its results existed, which is the only kind worth reading — a track record assembled after the fact can always keep the winners.

Hypothetical. These are not trading results and no position was taken. Each figure is a price move computed after the fact, entered at the first session after public availability, measured against a benchmark, and stated before commissions, spread, slippage, borrow cost and tax. Real execution would differ, and past moves do not indicate future ones.

Research context, not investment advice.

115,965 signals · methodology v3-session-calendar · returns are excess vs benchmark, hover any figure for the raw move and entry date

A further 15,849 signals are withheld because their data source is not licensed for public redistribution (ats, borrow, earnsurp, shortint). The rule is the source's licence, fixed before any outcome was known — never the result. Withheld signals contain winners and losers in the same proportion as published ones.

TickerTypeActorEventPublic atLag5d21d63d
FORAinsider_buyWYGOD MARTIN J (Director)2022-04-13 00:00 UTC2022-04-14 00:43 UTC1.0d-14.5%-21.6%+56.5%
FORAinsider_buyWYGOD MARTIN J (Director)2022-04-13 00:00 UTC2022-04-14 00:43 UTC1.0d-14.5%-21.6%+56.5%
NYCinsider_buySCHORSCH NICHOLAS S (10% Owner)2022-04-13 00:00 UTC2022-04-14 00:03 UTC1.0d-7.2%-19.9%-55.7%
NYCinsider_buySCHORSCH NICHOLAS S (10% Owner)2022-04-13 00:00 UTC2022-04-14 00:03 UTC1.0d-7.2%-19.9%-55.7%
GRPHinsider_buySamsara BioCapital, L.P. (10% Owner)2022-04-13 00:00 UTC2022-04-13 23:40 UTC1.0dunmeasuredunmeasuredunmeasured
GRPHinsider_buySamsara BioCapital, L.P. (10% Owner)2022-04-13 00:00 UTC2022-04-13 23:40 UTC1.0dunmeasuredunmeasuredunmeasured
GRPHinsider_buyGutry Phil (CHIEF BUSINESS OFFICER)2022-04-13 00:00 UTC2022-04-13 23:35 UTC1.0dunmeasuredunmeasuredunmeasured
LYRAinsider_buyWaksal Harlan (Executive Chair)2022-04-13 00:00 UTC2022-04-13 23:16 UTC1.0d-18.2%-23.9%-16.6%
HROWinsider_buyOpaleye Management Inc. (10% Owner)2022-04-13 00:00 UTC2022-04-13 22:33 UTC0.9d-1.6%-8.5%+12.2%
HROWinsider_buyOpaleye Management Inc. (10% Owner)2022-04-13 00:00 UTC2022-04-13 22:33 UTC0.9d-1.6%-8.5%+12.2%
HROWinsider_buyOpaleye Management Inc. (10% Owner)2022-04-13 00:00 UTC2022-04-13 22:33 UTC0.9d-1.6%-8.5%+12.2%
HROWinsider_buyOpaleye Management Inc. (10% Owner)2022-04-13 00:00 UTC2022-04-13 22:33 UTC0.9d-1.6%-8.5%+12.2%
PINEinsider_buyCTO Realty Growth, Inc. (10% Owner)2022-04-13 00:00 UTC2022-04-13 22:30 UTC0.9d+5.8%+10.2%+9.8%
PINEinsider_buyCTO Realty Growth, Inc. (10% Owner)2022-04-13 00:00 UTC2022-04-13 22:30 UTC0.9d+5.8%+10.2%+9.8%
PINEinsider_buyCTO Realty Growth, Inc. (10% Owner)2022-04-13 00:00 UTC2022-04-13 22:30 UTC0.9d+5.8%+10.2%+9.8%
MRSNinsider_buyHack Andrew A. F. (Director)2022-04-13 00:00 UTC2022-04-13 22:27 UTC0.9d-18.9%-27.9%+18.1%
JELDinsider_buyTurtle Creek Asset Management Inc. (10% Owner)2022-04-13 00:00 UTC2022-04-13 22:07 UTC0.9d+1.3%-8.2%-10.9%
JELDinsider_buyTurtle Creek Asset Management Inc. (10% Owner)2022-04-13 00:00 UTC2022-04-13 22:07 UTC0.9d+1.3%-8.2%-10.9%
JELDinsider_buyTurtle Creek Asset Management Inc. (10% Owner)2022-04-13 00:00 UTC2022-04-13 22:07 UTC0.9d+1.3%-8.2%-10.9%
STIMinsider_buyCANNELL CAPITAL LLC (10% Owner)2022-04-13 00:00 UTC2022-04-13 21:42 UTC0.9d-2.6%-7.7%+33.3%
STIMinsider_buyCANNELL CAPITAL LLC (10% Owner)2022-04-13 00:00 UTC2022-04-13 21:42 UTC0.9d-2.6%-7.7%+33.3%
STIMinsider_buyCANNELL CAPITAL LLC (10% Owner)2022-04-13 00:00 UTC2022-04-13 21:42 UTC0.9d-2.6%-7.7%+33.3%
RFMZinsider_buySprauer Scott (Insider)2022-04-13 00:00 UTC2022-04-13 21:40 UTC0.9d+2.3%-0.4%+8.3%
RFMZinsider_buyDIMELLA ROBERT A (Insider)2022-04-13 00:00 UTC2022-04-13 21:39 UTC0.9d+2.3%-0.4%+8.3%
TRVIinsider_buyWalker Paul Edward (10% Owner)2022-04-13 00:00 UTC2022-04-13 21:29 UTC0.9d+4.5%-23.7%+12.4%
TRVIinsider_buyWalker Paul Edward (10% Owner)2022-04-13 00:00 UTC2022-04-13 21:29 UTC0.9d+4.5%-23.7%+12.4%
TRVIinsider_buySonsini Peter W. (10% Owner)2022-04-13 00:00 UTC2022-04-13 21:26 UTC0.9d+4.5%-23.7%+12.4%
TRVIinsider_buySonsini Peter W. (10% Owner)2022-04-13 00:00 UTC2022-04-13 21:26 UTC0.9d+4.5%-23.7%+12.4%
TRVIinsider_buySANDELL SCOTT D (10% Owner)2022-04-13 00:00 UTC2022-04-13 21:24 UTC0.9d+4.5%-23.7%+12.4%
TRVIinsider_buySANDELL SCOTT D (10% Owner)2022-04-13 00:00 UTC2022-04-13 21:24 UTC0.9d+4.5%-23.7%+12.4%
RKTinsider_buyFarner Jay (Chief Executive Officer)2022-04-13 00:00 UTC2022-04-13 21:23 UTC0.9d-5.0%-3.2%+7.4%
RKTinsider_buyFarner Jay (Chief Executive Officer)2022-04-13 00:00 UTC2022-04-13 21:23 UTC0.9d-5.0%-3.2%+7.4%
RKTinsider_buyFarner Jay (Chief Executive Officer)2022-04-13 00:00 UTC2022-04-13 21:23 UTC0.9d-5.0%-3.2%+7.4%
TRVIinsider_buyMakhzoumi Mohamad (10% Owner)2022-04-13 00:00 UTC2022-04-13 21:21 UTC0.9d+4.5%-23.7%+12.4%
TRVIinsider_buyMakhzoumi Mohamad (10% Owner)2022-04-13 00:00 UTC2022-04-13 21:21 UTC0.9d+4.5%-23.7%+12.4%
TRVIinsider_buyFlorence Anthony A. Jr. (10% Owner)2022-04-13 00:00 UTC2022-04-13 21:18 UTC0.9d+4.5%-23.7%+12.4%
TRVIinsider_buyFlorence Anthony A. Jr. (10% Owner)2022-04-13 00:00 UTC2022-04-13 21:18 UTC0.9d+4.5%-23.7%+12.4%
WULFinsider_buyPascual Bryan J. (10% Owner)2022-04-13 00:00 UTC2022-04-13 21:18 UTC0.9d-17.9%-33.3%-61.6%
TRVIinsider_buyChang Carmen (10% Owner)2022-04-13 00:00 UTC2022-04-13 21:13 UTC0.9d+4.5%-23.7%+12.4%
TRVIinsider_buyChang Carmen (10% Owner)2022-04-13 00:00 UTC2022-04-13 21:13 UTC0.9d+4.5%-23.7%+12.4%
WULFinsider_buyPrager Paul B. (Chief Executive Officer)2022-04-13 00:00 UTC2022-04-13 21:12 UTC0.9d-17.9%-33.3%-61.6%
TRVIinsider_buyBehbahani Ali (10% Owner)2022-04-13 00:00 UTC2022-04-13 21:10 UTC0.9d+4.5%-23.7%+12.4%
TRVIinsider_buyBehbahani Ali (10% Owner)2022-04-13 00:00 UTC2022-04-13 21:10 UTC0.9d+4.5%-23.7%+12.4%
TRVIinsider_buyBASKETT FOREST (10% Owner)2022-04-13 00:00 UTC2022-04-13 21:04 UTC0.9d+4.5%-23.7%+12.4%
DCinsider_buyQUARTERMAIN ROBERT (Director)2022-04-13 00:00 UTC2022-04-13 21:02 UTC0.9d+1.4%-23.2%-14.5%
TRVIinsider_buyNew Enterprise Associates 16, L.P. (10% Owner)2022-04-13 00:00 UTC2022-04-13 21:00 UTC0.9d+4.5%-23.7%+12.4%
DECAinsider_buyDenali Capital Global Investments LLC (10% Owner)2022-04-13 00:00 UTC2022-04-13 20:54 UTC0.9dunmeasuredunmeasuredunmeasured
JAKKinsider_buyRosen Lawrence I (10% Owner)2022-04-13 00:00 UTC2022-04-13 20:51 UTC0.9d-7.9%+8.1%+5.5%
DECAinsider_buyXu Jiandong (10% Owner)2022-04-13 00:00 UTC2022-04-13 20:51 UTC0.9dunmeasuredunmeasuredunmeasured
SHWZinsider_buyGarwood Jeff (Director)2022-04-13 00:00 UTC2022-04-13 20:38 UTC0.9d-6.9%-7.7%-38.8%
JLSinsider_buyParekh Aashh (Insider)2022-04-13 00:00 UTC2022-04-13 20:34 UTC0.9d+2.1%+5.5%+5.5%
SXTinsider_buyWinder Investment Pte Ltd (10% Owner)2022-04-13 00:00 UTC2022-04-13 20:34 UTC0.9d+4.3%+9.7%+9.0%
SXTinsider_buyWinder Investment Pte Ltd (10% Owner)2022-04-13 00:00 UTC2022-04-13 20:34 UTC0.9d+4.3%+9.7%+9.0%
LABinsider_buyCaligan Partners LP (10% Owner)2022-04-13 00:00 UTC2022-04-13 20:27 UTC0.8d-16.2%-28.5%-45.0%
LABinsider_buyCaligan Partners LP (10% Owner)2022-04-13 00:00 UTC2022-04-13 20:27 UTC0.8d-16.2%-28.5%-45.0%
TREIXinsider_buyEiben Lawrence Scott (Chief Financial Officer)2022-04-13 00:00 UTC2022-04-13 20:12 UTC0.8dunmeasuredunmeasuredunmeasured
GMTXinsider_buyLeonard Braden Michael (10% Owner)2022-04-13 00:00 UTC2022-04-13 20:09 UTC0.8d-1.2%-5.6%+20.1%
GMTXinsider_buyLeonard Braden Michael (10% Owner)2022-04-13 00:00 UTC2022-04-13 20:09 UTC0.8d-1.2%-5.6%+20.1%
GMTXinsider_buyLeonard Braden Michael (10% Owner)2022-04-13 00:00 UTC2022-04-13 20:09 UTC0.8d-1.2%-5.6%+20.1%
GMTXinsider_buyLeonard Braden Michael (10% Owner)2022-04-13 00:00 UTC2022-04-13 20:09 UTC0.8d-1.2%-5.6%+20.1%
AMPGinsider_buyMaqbool Fawad (CEO)2022-04-13 00:00 UTC2022-04-13 20:00 UTC0.8d+1.2%-18.2%+8.2%
AMPGinsider_buyMaqbool Fawad (CEO)2022-04-13 00:00 UTC2022-04-13 20:00 UTC0.8d+1.2%-18.2%+8.2%
DFCOinsider_buyBONAR BRIAN (Chief Executive Officer)2022-04-13 00:00 UTC2022-04-13 19:41 UTC0.8dunmeasuredunmeasuredunmeasured
VFLinsider_buySaba Capital Management, L.P. (10% Owner)2022-04-13 00:00 UTC2022-04-13 18:14 UTC0.8d+2.2%+2.9%+9.1%
HCPinsider_buyGGV Capital Select L.L.C. (10% Owner)2022-04-13 00:00 UTC2022-04-13 18:10 UTC0.8d-16.8%-29.9%-28.3%
HCPinsider_buySolomon Glenn (Director)2022-04-13 00:00 UTC2022-04-13 18:06 UTC0.8d-16.8%-29.9%-28.3%
NLSNinsider_buyWINDACRE PARTNERSHIP LLC (10% Owner)2022-04-13 00:00 UTC2022-04-13 17:47 UTC0.7d+0.6%-0.1%-1.3%
NLSNinsider_buyWINDACRE PARTNERSHIP LLC (10% Owner)2022-04-13 00:00 UTC2022-04-13 17:47 UTC0.7d+0.6%-0.1%-1.3%
NLSNinsider_buyWINDACRE PARTNERSHIP LLC (10% Owner)2022-04-13 00:00 UTC2022-04-13 17:47 UTC0.7d+0.6%-0.1%-1.3%
MMLPinsider_buyBONDURANT ROBERT D (President and CEO)2022-04-13 00:00 UTC2022-04-13 16:44 UTC0.7d+2.1%-14.0%-18.2%
LPTVinsider_buyPenz Denise M. (Director)2022-04-13 00:00 UTC2022-04-13 16:38 UTC0.7dunmeasuredunmeasuredunmeasured
LPTVinsider_buyCassidy Bruce A. Sr. (Director)2022-04-13 00:00 UTC2022-04-13 16:30 UTC0.7dunmeasuredunmeasuredunmeasured
TRKAinsider_buyCoates Peter (10% Owner)2022-04-13 00:00 UTC2022-04-13 16:05 UTC0.7dunmeasuredunmeasuredunmeasured
PLXinsider_buyBashan Dror (President and CEO)2022-04-13 00:00 UTC2022-04-13 16:05 UTC0.7d-6.5%-9.7%-3.6%
WULFinsider_buyRevolve Capital LLC (10% Owner)2022-04-13 00:00 UTC2022-04-13 15:49 UTC0.7d-17.9%-33.3%-61.6%
TPLinsider_buySTAHL MURRAY (Director)2022-04-13 00:00 UTC2022-04-13 15:42 UTC0.7d-3.1%+2.3%+29.7%
TPLinsider_buySTAHL MURRAY (Director)2022-04-13 00:00 UTC2022-04-13 15:42 UTC0.7d-3.1%+2.3%+29.7%
TPLinsider_buySTAHL MURRAY (Director)2022-04-13 00:00 UTC2022-04-13 15:42 UTC0.7d-3.1%+2.3%+29.7%
YOUinsider_buyDurable Capital Partners LP (10% Owner)2022-04-13 00:00 UTC2022-04-13 14:40 UTC0.6d+5.4%+20.6%-9.9%
CENinsider_buySaba Capital Management, L.P. (10% Owner)2022-04-13 00:00 UTC2022-04-13 14:21 UTC0.6d-0.8%+6.5%+3.2%
CENinsider_buySaba Capital Management, L.P. (10% Owner)2022-04-13 00:00 UTC2022-04-13 14:21 UTC0.6d-0.8%+6.5%+3.2%
CMTVinsider_buyOeschger Fredric (Director)2022-04-13 00:00 UTC2022-04-13 14:12 UTC0.6d+2.7%-1.4%-9.7%
CXMinsider_buyH&F Corporate Investors IX, Ltd. (10% Owner)2022-04-13 00:00 UTC2022-04-13 10:05 UTC0.4d-3.0%-10.0%-9.1%
CXMinsider_buyH&F Corporate Investors IX, Ltd. (10% Owner)2022-04-13 00:00 UTC2022-04-13 10:05 UTC0.4d-3.0%-10.0%-9.1%
LWLGinsider_buyLebby Michael Stephen (Chief Exec. Officer)2022-04-13 00:00 UTC2022-04-13 09:27 UTC0.4d+3.5%-21.9%+4.0%
CRCTinsider_buyAbdiel Capital Management, LLC (10% Owner)2022-04-12 00:00 UTC2022-04-12 23:58 UTC1.0d+1.6%-17.8%-34.7%
CRCTinsider_buyAbdiel Capital Management, LLC (10% Owner)2022-04-12 00:00 UTC2022-04-12 23:58 UTC1.0d+1.6%-17.8%-34.7%
CRCTinsider_buyAbdiel Capital Management, LLC (10% Owner)2022-04-12 00:00 UTC2022-04-12 23:58 UTC1.0d+1.6%-17.8%-34.7%
ABIOinsider_buyFunicular Fund, LP (Insider)2022-04-12 00:00 UTC2022-04-12 23:31 UTC1.0dunmeasuredunmeasuredunmeasured
ABIOinsider_buyFunicular Fund, LP (Insider)2022-04-12 00:00 UTC2022-04-12 23:31 UTC1.0dunmeasuredunmeasuredunmeasured
ABIOinsider_buyFunicular Fund, LP (Insider)2022-04-12 00:00 UTC2022-04-12 23:31 UTC1.0dunmeasuredunmeasuredunmeasured
DCTHinsider_buyRosalind Advisors, Inc. (Director)2022-04-12 00:00 UTC2022-04-12 22:42 UTC0.9d+0.2%-15.2%-25.1%
DCTHinsider_buySALAMON STEVEN A J (Director)2022-04-12 00:00 UTC2022-04-12 21:58 UTC0.9d+0.2%-15.2%-25.1%
PRTYinsider_buySOSIN CLIFFORD (10% Owner)2022-04-12 00:00 UTC2022-04-12 21:46 UTC0.9dunmeasuredunmeasuredunmeasured
TPHSinsider_buyMessinger, Matthew (President and CEO)2022-04-12 00:00 UTC2022-04-12 21:20 UTC0.9d-12.4%-20.2%-22.2%
ALZNinsider_buyAULT MILTON C III (10% Owner)2022-04-12 00:00 UTC2022-04-12 21:00 UTC0.9d-13.8%-5.4%-2.7%
INDTinsider_buyCCP SBS GP, LLC (10% Owner)2022-04-12 00:00 UTC2022-04-12 20:38 UTC0.9d+2.0%+0.7%-4.6%
INDTinsider_buyCCP SBS GP, LLC (10% Owner)2022-04-12 00:00 UTC2022-04-12 20:38 UTC0.9d+2.0%+0.7%-4.6%
INDTinsider_buyCCP SBS GP, LLC (10% Owner)2022-04-12 00:00 UTC2022-04-12 20:38 UTC0.9d+2.0%+0.7%-4.6%
INDTinsider_buyCCP SBS GP, LLC (10% Owner)2022-04-12 00:00 UTC2022-04-12 20:38 UTC0.9d+2.0%+0.7%-4.6%
← Newer95801–95900 of 115,965Older →

not due means the horizon has not elapsed yet. unmeasured means it has, and we could not measure it — missing price coverage on our side, not a pending result. The two are shown differently on purpose. How the returns are computed is on the methodology page.