Track record
Every signal this system has emitted, in the order the public could first have known about it. Nothing is ranked, reordered or removed for looking bad — the signals that went the wrong way afterwards are here too. Outcomes fill in as each horizon elapses, and a row is never edited once published. The one thing held back is data we are not licensed to republish, counted below.
Most of the outcome columns are still empty. That is the honest state of a record that was published before its results existed, which is the only kind worth reading — a track record assembled after the fact can always keep the winners.
Hypothetical. These are not trading results and no position was taken. Each figure is a price move computed after the fact, entered at the first session after public availability, measured against a benchmark, and stated before commissions, spread, slippage, borrow cost and tax. Real execution would differ, and past moves do not indicate future ones.
Research context, not investment advice.
96,532 signals · methodology v3-session-calendar · returns are excess vs benchmark, hover any figure for the raw move and entry date
A further 11,959 signals are withheld because their data source is not licensed for public redistribution (ats, borrow, earnsurp, shortint). The rule is the source's licence, fixed before any outcome was known — never the result. Withheld signals contain winners and losers in the same proportion as published ones.
| Ticker | Type | Actor | Event | Public at | Lag | 5d | 21d | 63d |
|---|---|---|---|---|---|---|---|---|
| FEIM | earnings_reaction | Results for period 2026-09-10 | 2026-09-10 00:00 UTC | 2026-09-11 23:59 UTC | 2.0d | not due | not due | not due |
| AENT | earnings_reaction | Results for period 2026-09-10 | 2026-09-10 00:00 UTC | 2026-09-11 23:59 UTC | 2.0d | not due | not due | not due |
| REF | earnings_reaction | Results for period 2026-09-10 | 2026-09-10 00:00 UTC | 2026-09-11 23:59 UTC | 2.0d | not due | not due | not due |
| IBEX | earnings_reaction | Results for period 2026-09-08 | 2026-09-10 00:00 UTC | 2026-09-11 23:59 UTC | 2.0d | not due | not due | not due |
| BUKS | earnings_reaction | Results for period 2026-09-11 | 2026-09-11 00:00 UTC | 2026-09-11 23:59 UTC | 1.0d | not due | not due | not due |
| JVA | earnings_reaction | Results for period 2026-09-11 | 2026-09-11 00:00 UTC | 2026-09-11 23:59 UTC | 1.0d | not due | not due | not due |
| GPOX | activist_13d | Pojunis Brett H. | 2026-09-11 00:00 UTC | 2026-09-11 18:57 UTC | 0.8d | not due | not due | not due |
| CYCN | activist_13d | Fairmount Funds Management LLC | 2026-09-11 00:00 UTC | 2026-09-11 17:25 UTC | 0.7d | not due | not due | not due |
| GREE | insider_buy | Rogers George Ted III (Director) | 2026-09-11 00:00 UTC | 2026-09-11 17:05 UTC | 0.7d | not due | not due | not due |
| SELF | insider_buy | WINMILL MARK CAMPBELL (President and CEO) | 2026-09-11 00:00 UTC | 2026-09-11 16:29 UTC | 0.7d | not due | not due | not due |
| SELF | insider_buy | WINMILL MARK CAMPBELL (President and CEO) | 2026-09-11 00:00 UTC | 2026-09-11 16:29 UTC | 0.7d | not due | not due | not due |
| USAR | ownership_5pct | Denham Mining GP LLC | 2026-09-11 00:00 UTC | 2026-09-11 16:16 UTC | 0.7d | not due | not due | not due |
| USAR | ownership_5pct | EMG Fund V SVRE Holdings, LLC | 2026-09-11 00:00 UTC | 2026-09-11 16:15 UTC | 0.7d | not due | not due | not due |
| USAR | activist_13d | VB (Rare Earths) Ltd | 2026-09-11 00:00 UTC | 2026-09-11 16:10 UTC | 0.7d | not due | not due | not due |
| PNFP | insider_buy | Montana Gregory G (Director) | 2026-09-11 00:00 UTC | 2026-09-11 16:09 UTC | 0.7d | not due | not due | not due |
| ANGX | insider_buy | Sarowitz Steven I (Director) | 2026-09-11 00:00 UTC | 2026-09-11 16:09 UTC | 0.7d | not due | not due | not due |
| ANGX | insider_buy | Sarowitz Steven I (Director) | 2026-09-11 00:00 UTC | 2026-09-11 16:09 UTC | 0.7d | not due | not due | not due |
| AFCG | insider_buy | TANNENBAUM LEONARD M (Director) | 2026-09-11 00:00 UTC | 2026-09-11 16:08 UTC | 0.7d | not due | not due | not due |
| RACC | ownership_5pct | GREAT POINT PARTNERS LLC | 2026-09-11 00:00 UTC | 2026-09-11 16:00 UTC | 0.7d | not due | not due | not due |
| RGCO | insider_buy | JOHNSTON ROBERT B (Director) | 2026-09-11 00:00 UTC | 2026-09-11 15:13 UTC | 0.6d | not due | not due | not due |
| RGCO | insider_buy | WILLIAMSON JOHN B III (Director) | 2026-09-11 00:00 UTC | 2026-09-11 15:10 UTC | 0.6d | not due | not due | not due |
| RGCO | insider_buy | WILLIAMSON JOHN B III (Director) | 2026-09-11 00:00 UTC | 2026-09-11 15:10 UTC | 0.6d | not due | not due | not due |
| RGCO | insider_buy | WILLIAMSON JOHN B III (Director) | 2026-09-11 00:00 UTC | 2026-09-11 15:10 UTC | 0.6d | not due | not due | not due |
| RGCO | insider_buy | WILLIAMSON JOHN B III (Director) | 2026-09-11 00:00 UTC | 2026-09-11 15:10 UTC | 0.6d | not due | not due | not due |
| RGCO | insider_buy | WILLIAMSON JOHN B III (Director) | 2026-09-11 00:00 UTC | 2026-09-11 15:10 UTC | 0.6d | not due | not due | not due |
| RGCO | insider_buy | WILLIAMSON JOHN B III (Director) | 2026-09-11 00:00 UTC | 2026-09-11 15:10 UTC | 0.6d | not due | not due | not due |
| MO | insider_buy | McQUADE KATHRYN B. (Director) | 2026-09-11 00:00 UTC | 2026-09-11 14:32 UTC | 0.6d | not due | not due | not due |
| CSQ | ownership_5pct | Equitable Holdings, Inc. | 2026-09-11 00:00 UTC | 2026-09-11 14:24 UTC | 0.6d | not due | not due | not due |
| TNON | insider_buy | HRT FINANCIAL LP (10% Owner) | 2026-09-11 00:00 UTC | 2026-09-11 14:13 UTC | 0.6d | not due | not due | not due |
| TNON | insider_buy | HRT FINANCIAL LP (10% Owner) | 2026-09-11 00:00 UTC | 2026-09-11 14:13 UTC | 0.6d | not due | not due | not due |
| TNON | insider_buy | HRT FINANCIAL LP (10% Owner) | 2026-09-11 00:00 UTC | 2026-09-11 14:13 UTC | 0.6d | not due | not due | not due |
| TNON | insider_buy | HRT FINANCIAL LP (10% Owner) | 2026-09-11 00:00 UTC | 2026-09-11 14:13 UTC | 0.6d | not due | not due | not due |
| TNON | insider_buy | HRT FINANCIAL LP (10% Owner) | 2026-09-11 00:00 UTC | 2026-09-11 14:13 UTC | 0.6d | not due | not due | not due |
| GROV | insider_buy | Landesberg Stuart (Director) | 2026-09-11 00:00 UTC | 2026-09-11 13:40 UTC | 0.6d | not due | not due | not due |
| RCG | insider_buy | HORIZON KINETICS ASSET MANAGEMENT LLC (10% Owner) | 2026-09-11 00:00 UTC | 2026-09-11 12:57 UTC | 0.5d | not due | not due | not due |
| EOG | insider_sale_intent | Donaldson Michael P | 2026-09-11 00:00 UTC | 2026-09-11 12:52 UTC | 0.5d | not due | not due | not due |
| LUCK | insider_buy | Bass Robert J (Director) | 2026-09-11 00:00 UTC | 2026-09-11 12:51 UTC | 0.5d | not due | not due | not due |
| BRID | insider_buy | Bridgford Allan Jr. (Insider) | 2026-09-11 00:00 UTC | 2026-09-11 12:44 UTC | 0.5d | not due | not due | not due |
| DELL | insider_sale_intent | Rothberg Richard J | 2026-09-11 00:00 UTC | 2026-09-11 12:02 UTC | 0.5d | not due | not due | not due |
| LTH | insider_sale_intent | Singh Ritadhwaja Jebens | 2026-09-11 00:00 UTC | 2026-09-11 11:45 UTC | 0.5d | not due | not due | not due |
| DELL | insider_sale_intent | Trizzino Peter | 2026-09-11 00:00 UTC | 2026-09-11 11:44 UTC | 0.5d | not due | not due | not due |
| JANL | insider_buy | GRAVES GREGORY B (Director) | 2026-09-11 00:00 UTC | 2026-09-11 09:39 UTC | 0.4d | not due | not due | not due |
| MGEE | insider_buy | Berbee James G (Director) | 2026-09-11 00:00 UTC | 2026-09-11 09:30 UTC | 0.4d | not due | not due | not due |
| KMT | insider_buy | Chowbey Sanjay (President and CEO) | 2026-09-11 00:00 UTC | 2026-09-11 09:24 UTC | 0.4d | not due | not due | not due |
| CYBN | insider_buy | Glavine Paul (Chief Growth Officer) | 2026-09-11 00:00 UTC | 2026-09-11 09:04 UTC | 0.4d | not due | not due | not due |
| CYBN | insider_buy | Glavine Paul (Chief Growth Officer) | 2026-09-11 00:00 UTC | 2026-09-11 09:03 UTC | 0.4d | not due | not due | not due |
| CYBN | insider_buy | So Eric H. L. (Executive Chair) | 2026-09-11 00:00 UTC | 2026-09-11 09:01 UTC | 0.4d | not due | not due | not due |
| DGICA | insider_buy | DONEGAL MUTUAL INSURANCE CO (10% Owner) | 2026-09-11 00:00 UTC | 2026-09-11 08:59 UTC | 0.4d | not due | not due | not due |
| DGICA | insider_buy | DONEGAL MUTUAL INSURANCE CO (10% Owner) | 2026-09-11 00:00 UTC | 2026-09-11 08:59 UTC | 0.4d | not due | not due | not due |
| DGICA | insider_buy | DONEGAL MUTUAL INSURANCE CO (10% Owner) | 2026-09-11 00:00 UTC | 2026-09-11 08:59 UTC | 0.4d | not due | not due | not due |
| RGCO | insider_buy | Nester Paul W (President & CEO) | 2026-09-11 00:00 UTC | 2026-09-11 08:56 UTC | 0.4d | not due | not due | not due |
| ANIX | insider_buy | KUMAR AMIT (Chief Executive Officer) | 2026-09-11 00:00 UTC | 2026-09-11 08:00 UTC | 0.3d | not due | not due | not due |
| CLIK | insider_buy | Chan Chun Sing (Chief Executive Officer) | 2026-09-11 00:00 UTC | 2026-09-11 07:30 UTC | 0.3d | not due | not due | not due |
| CLIK | insider_buy | Chan Chun Sing (Chief Executive Officer) | 2026-09-11 00:00 UTC | 2026-09-11 07:30 UTC | 0.3d | not due | not due | not due |
| CLIK | insider_buy | Chan Chun Sing (Chief Executive Officer) | 2026-09-11 00:00 UTC | 2026-09-11 07:30 UTC | 0.3d | not due | not due | not due |
| CLIK | insider_buy | Chan Chun Sing (Chief Executive Officer) | 2026-09-11 00:00 UTC | 2026-09-11 07:30 UTC | 0.3d | not due | not due | not due |
| CLIK | insider_buy | Chan Chun Sing (Chief Executive Officer) | 2026-09-11 00:00 UTC | 2026-09-11 07:30 UTC | 0.3d | not due | not due | not due |
| CLIK | insider_buy | Chan Chun Sing (Chief Executive Officer) | 2026-09-11 00:00 UTC | 2026-09-11 07:30 UTC | 0.3d | not due | not due | not due |
| CLIK | insider_buy | Chan Chun Sing (Chief Executive Officer) | 2026-09-11 00:00 UTC | 2026-09-11 07:30 UTC | 0.3d | not due | not due | not due |
| CLIK | insider_buy | Chan Chun Sing (Chief Executive Officer) | 2026-09-11 00:00 UTC | 2026-09-11 07:30 UTC | 0.3d | not due | not due | not due |
| RLMD | insider_buy | Shenouda Maged (Chief Financial Officer) | 2026-09-11 00:00 UTC | 2026-09-11 07:30 UTC | 0.3d | not due | not due | not due |
| RLMD | insider_buy | Shenouda Maged (Chief Financial Officer) | 2026-09-11 00:00 UTC | 2026-09-11 07:30 UTC | 0.3d | not due | not due | not due |
| RLMD | insider_buy | TRAVERSA SERGIO (Chief Executive Officer) | 2026-09-11 00:00 UTC | 2026-09-11 07:30 UTC | 0.3d | not due | not due | not due |
| RLMD | insider_buy | TRAVERSA SERGIO (Chief Executive Officer) | 2026-09-11 00:00 UTC | 2026-09-11 07:30 UTC | 0.3d | not due | not due | not due |
| BKSY | insider_sale_intent | Brian O'Toole | 2026-09-10 00:00 UTC | 2026-09-11 00:12 UTC | 1.0d | not due | not due | not due |
| CRMT | earnings_reaction | Results for period 2026-09-09 | 2026-09-09 00:00 UTC | 2026-09-10 23:59 UTC | 2.0d | not due | not due | not due |
| CULP | earnings_reaction | Results for period 2026-09-09 | 2026-09-09 00:00 UTC | 2026-09-10 23:59 UTC | 2.0d | not due | not due | not due |
| WLTH | earnings_reaction | Results for period 2026-09-09 | 2026-09-09 00:00 UTC | 2026-09-10 23:59 UTC | 2.0d | not due | not due | not due |
| DBI | earnings_reaction | Results for period 2026-09-09 | 2026-09-10 00:00 UTC | 2026-09-10 23:59 UTC | 1.0d | not due | not due | not due |
| STX | insider_sale_intent | MOSLEY WILLIAM D | 2026-09-10 00:00 UTC | 2026-09-10 23:36 UTC | 1.0d | not due | not due | not due |
| STX | insider_sale_intent | Romano Gianluca | 2026-09-10 00:00 UTC | 2026-09-10 23:28 UTC | 1.0d | not due | not due | not due |
| UEIC | insider_sale_intent | TORO 18 HOLDINGS LLC | 2026-09-10 00:00 UTC | 2026-09-10 22:09 UTC | 0.9d | not due | not due | not due |
| CHYM | insider_sale_intent | Menlo Inflection II, L.P. (fka Menlo Special Opportunities Fund II, L.P.) | 2026-09-10 00:00 UTC | 2026-09-10 21:52 UTC | 0.9d | not due | not due | not due |
| MKTX | insider_sale_intent | William Frank Cruger, Jr. | 2026-09-10 00:00 UTC | 2026-09-10 21:38 UTC | 0.9d | not due | not due | not due |
| LHX | insider_sale_intent | Christopher Kubasik | 2026-09-10 00:00 UTC | 2026-09-10 21:07 UTC | 0.9d | not due | not due | not due |
| TRU | insider_sale_intent | Achanta Venkat | 2026-09-10 00:00 UTC | 2026-09-10 20:58 UTC | 0.9d | not due | not due | not due |
| PACS | insider_sale_intent | Murray Jason Hulse | 2026-09-10 00:00 UTC | 2026-09-10 20:52 UTC | 0.9d | not due | not due | not due |
| PHVS | insider_sale_intent | ANNE LESAGE | 2026-09-10 00:00 UTC | 2026-09-10 20:48 UTC | 0.9d | not due | not due | not due |
| HNGE | insider_sale_intent | JAMES BUDGE | 2026-09-10 00:00 UTC | 2026-09-10 20:44 UTC | 0.9d | not due | not due | not due |
| HNGE | insider_sale_intent | DANIEL PEREZ | 2026-09-10 00:00 UTC | 2026-09-10 20:44 UTC | 0.9d | not due | not due | not due |
| HNGE | insider_sale_intent | SUTHASINI MOGUN | 2026-09-10 00:00 UTC | 2026-09-10 20:44 UTC | 0.9d | not due | not due | not due |
| WDAY | insider_sale_intent | DAVID A. DUFFIELD TRUST U/T/A 7/14/88 | 2026-09-10 00:00 UTC | 2026-09-10 20:43 UTC | 0.9d | not due | not due | not due |
| P | insider_sale_intent | CHARLES GIANCARLO | 2026-09-10 00:00 UTC | 2026-09-10 20:43 UTC | 0.9d | not due | not due | not due |
| YB | insider_sale_intent | LUNAR LINK LIMITED | 2026-09-10 00:00 UTC | 2026-09-10 20:43 UTC | 0.9d | not due | not due | not due |
| HOOD | insider_sale_intent | Baiju Prafulkumar Bhatt Living Trust | 2026-09-10 00:00 UTC | 2026-09-10 20:42 UTC | 0.9d | not due | not due | not due |
| AMD | insider_sale_intent | LISA SU | 2026-09-10 00:00 UTC | 2026-09-10 20:42 UTC | 0.9d | not due | not due | not due |
| AMD | insider_sale_intent | Lisa Su and Daniel Lin Family Trust | 2026-09-10 00:00 UTC | 2026-09-10 20:42 UTC | 0.9d | not due | not due | not due |
| DBX | insider_sale_intent | ANDREW HOUSTON REVOCABLE TRUST | 2026-09-10 00:00 UTC | 2026-09-10 20:42 UTC | 0.9d | not due | not due | not due |
| DBX | insider_sale_intent | ROSS TENNENBAUM | 2026-09-10 00:00 UTC | 2026-09-10 20:41 UTC | 0.9d | not due | not due | not due |
| RVMD | insider_sale_intent | ANTHONY MANCINI | 2026-09-10 00:00 UTC | 2026-09-10 20:39 UTC | 0.9d | not due | not due | not due |
| CADL | insider_sale_intent | PAUL PETER TAK | 2026-09-10 00:00 UTC | 2026-09-10 20:39 UTC | 0.9d | not due | not due | not due |
| P | insider_sale_intent | THE RWC TRUST U/A DTD 02/08/2011 | 2026-09-10 00:00 UTC | 2026-09-10 20:38 UTC | 0.9d | not due | not due | not due |
| P | insider_sale_intent | THE EEC TRUST U/A DTD 02/08/2011 | 2026-09-10 00:00 UTC | 2026-09-10 20:38 UTC | 0.9d | not due | not due | not due |
| TVTX | insider_sale_intent | JEFFREY MECKLER | 2026-09-10 00:00 UTC | 2026-09-10 20:38 UTC | 0.9d | not due | not due | not due |
| ALHC | insider_sale_intent | JEK TRUST U/A DTD 02/08/2021 | 2026-09-10 00:00 UTC | 2026-09-10 20:37 UTC | 0.9d | not due | not due | not due |
| MGNI | insider_sale_intent | AARON SALTZ | 2026-09-10 00:00 UTC | 2026-09-10 20:36 UTC | 0.9d | not due | not due | not due |
| AMPL | insider_sale_intent | Skates Spenser | 2026-09-10 00:00 UTC | 2026-09-10 20:35 UTC | 0.9d | not due | not due | not due |
| HTFL | insider_sale_intent | Farquhar John C.M. | 2026-09-10 00:00 UTC | 2026-09-10 20:32 UTC | 0.9d | not due | not due | not due |
| SCSC | insider_sale_intent | BAUR MICHAEL L | 2026-09-10 00:00 UTC | 2026-09-10 20:31 UTC | 0.8d | not due | not due | not due |
| PCOR | insider_sale_intent | CRAIG F COURTEMANCHE JR | 2026-09-10 00:00 UTC | 2026-09-10 20:09 UTC | 0.8d | not due | not due | not due |
not due means the horizon has not elapsed yet. unmeasured means it has, and we could not measure it — missing price coverage on our side, not a pending result. The two are shown differently on purpose. How the returns are computed is on the methodology page.