← Smart-Money Radar

Track record

Every signal this system has emitted, in the order the public could first have known about it. Nothing is ranked, reordered or removed for looking bad — the signals that went the wrong way afterwards are here too. Outcomes fill in as each horizon elapses, and a row is never edited once published. The one thing held back is data we are not licensed to republish, counted below.

Most of the outcome columns are still empty. That is the honest state of a record that was published before its results existed, which is the only kind worth reading — a track record assembled after the fact can always keep the winners.

Hypothetical. These are not trading results and no position was taken. Each figure is a price move computed after the fact, entered at the first session after public availability, measured against a benchmark, and stated before commissions, spread, slippage, borrow cost and tax. Real execution would differ, and past moves do not indicate future ones.

Research context, not investment advice.

97,368 signals · methodology v3-session-calendar · returns are excess vs benchmark, hover any figure for the raw move and entry date

A further 12,181 signals are withheld because their data source is not licensed for public redistribution (ats, borrow, earnsurp, shortint). The rule is the source's licence, fixed before any outcome was known — never the result. Withheld signals contain winners and losers in the same proportion as published ones.

TickerTypeActorEventPublic atLag5d21d63d
RAownership_5pctMORGAN STANLEY2026-05-11 00:00 UTC2026-05-11 20:07 UTC0.8d-1.0%-0.2%-1.5%
AUPHinsider_sale_intentJOSEPH MILLER2026-05-11 00:00 UTC2026-05-11 20:07 UTC0.8d-2.1%-0.8%-8.0%
RIOTownership_5pctJANE STREET GROUP, LLC2026-05-11 00:00 UTC2026-05-11 20:07 UTC0.8d-7.0%+6.7%-21.8%
MUinsider_sale_intentTHE STEVEN & CHRIS GOMO TRUST2026-05-11 00:00 UTC2026-05-11 20:06 UTC0.8d-8.3%+30.0%+14.2%
ONinsider_sale_intentSIMON KEETON2026-05-11 00:00 UTC2026-05-11 20:06 UTC0.8d+2.4%+11.4%-24.6%
VICRinsider_sale_intentMICHAEL S MCNAMARA2026-05-11 00:00 UTC2026-05-11 20:05 UTC0.8d-16.2%+1.9%-27.4%
GCTinsider_sale_intentJI XIANG HU TONG HOLDINGS LTD2026-05-11 00:00 UTC2026-05-11 20:05 UTC0.8d-5.7%-12.5%+30.4%
GSITinsider_sale_intentShu Lee-Lean2026-05-11 00:00 UTC2026-05-11 20:05 UTC0.8d-24.4%-31.2%-47.1%
GPKinsider_buyHAGEMANN ROBERT (Director)2026-05-11 00:00 UTC2026-05-11 20:05 UTC0.8d-5.1%+5.1%+10.9%
RXTinsider_sale_intentBETSY ATKINS2026-05-11 00:00 UTC2026-05-11 20:02 UTC0.8d-25.2%-11.5%-31.4%
ASMBownership_5pctParadigm Biocapital Advisors LP2026-05-11 00:00 UTC2026-05-11 20:02 UTC0.8d-13.3%-26.8%-16.9%
WCCinsider_sale_intentHEMANT PORWAL2026-05-11 00:00 UTC2026-05-11 20:02 UTC0.8d-6.3%-4.9%-3.9%
WDCinsider_sale_intentBRIAN SCOTT DAVIS2026-05-11 00:00 UTC2026-05-11 20:01 UTC0.8d-6.1%+8.4%-11.7%
CNFactivist_13dZhai Bin2026-05-11 00:00 UTC2026-05-11 20:01 UTC0.8d-0.5%+0.9%-30.2%
ESinsider_buyMudge W Robert (Insider)2026-05-11 00:00 UTC2026-05-11 20:00 UTC0.8d+1.9%+0.8%+0.7%
OLEDinsider_buyPremutico Mauro (SVP & CLO)2026-05-11 00:00 UTC2026-05-11 20:00 UTC0.8d-4.4%-2.5%-4.8%
OLEDinsider_buyPremutico Mauro (SVP & CLO)2026-05-11 00:00 UTC2026-05-11 20:00 UTC0.8d-4.4%-2.5%-4.8%
OLEDinsider_buyPremutico Mauro (SVP & CLO)2026-05-11 00:00 UTC2026-05-11 20:00 UTC0.8d-4.4%-2.5%-4.8%
OLEDinsider_buyABRAMSON STEVEN V (President and CEO)2026-05-11 00:00 UTC2026-05-11 20:00 UTC0.8d-4.4%-2.5%-4.8%
OLEDinsider_buyABRAMSON STEVEN V (President and CEO)2026-05-11 00:00 UTC2026-05-11 20:00 UTC0.8d-4.4%-2.5%-4.8%
OLEDinsider_buyABRAMSON STEVEN V (President and CEO)2026-05-11 00:00 UTC2026-05-11 20:00 UTC0.8d-4.4%-2.5%-4.8%
FLEXinsider_sale_intentOFFER DAVID SCOTT2026-05-11 00:00 UTC2026-05-11 19:50 UTC0.8d-9.0%+8.9%-15.5%
AGBKinsider_buyTESTA MARCIANO (Chairman and CEO)2026-05-11 00:00 UTC2026-05-11 19:49 UTC0.8d-6.9%-9.3%-23.4%
FLEXinsider_sale_intentTan Kwang Hooi2026-05-11 00:00 UTC2026-05-11 19:49 UTC0.8d-9.0%+8.9%-15.5%
AGOinsider_sale_intentROBERT BAILENSON2026-05-11 00:00 UTC2026-05-11 19:44 UTC0.8d+2.1%-1.1%-7.0%
KEXownership_5pctGOLDMAN SACHS ASSET MANAGEMENT, L.P.2026-05-11 00:00 UTC2026-05-11 19:41 UTC0.8d+3.1%-1.9%-9.6%
FLEXinsider_sale_intentHartung Michael P2026-05-11 00:00 UTC2026-05-11 19:40 UTC0.8d-9.0%+8.9%-15.5%
FLEXinsider_sale_intentAdvaithi Revathi2026-05-11 00:00 UTC2026-05-11 19:40 UTC0.8d-9.0%+8.9%-15.5%
ASNDinsider_sale_intentJENSEN FLEMMING STEEN2026-05-11 00:00 UTC2026-05-11 19:36 UTC0.8d+0.7%-9.2%+2.8%
BTXownership_5pctMORGAN STANLEY2026-05-11 00:00 UTC2026-05-11 19:32 UTC0.8d+2.3%+8.7%+3.9%
SYKinsider_sale_intentMary Fink2026-05-11 00:00 UTC2026-05-11 19:27 UTC0.8d+8.5%+3.9%+13.6%
WTIownership_5pctGOLDMAN SACHS GROUP INC2026-05-11 00:00 UTC2026-05-11 19:24 UTC0.8d+13.7%-2.3%-17.5%
SPTXownership_5pctGOLDMAN SACHS GROUP INC2026-05-11 00:00 UTC2026-05-11 19:19 UTC0.8d-1.2%+11.2%+44.6%
CRNTownership_5pctFIRST WILSHIRE SECURITIES MANAGEMENT INC2026-05-11 00:00 UTC2026-05-11 19:07 UTC0.8d+0.6%+15.5%-17.3%
USARinsider_sale_intentBayshore Capital Advisors, LLC2026-05-11 00:00 UTC2026-05-11 19:07 UTC0.8d-21.3%-11.6%-32.6%
PINSownership_5pctGOLDMAN SACHS GROUP INC2026-05-11 00:00 UTC2026-05-11 19:06 UTC0.8d-7.8%+4.6%+6.7%
PLSEinsider_buyLAVIOLETTE PAUL A (Chief Executive Officer)2026-05-11 00:00 UTC2026-05-11 18:53 UTC0.8d+7.7%+15.5%+81.3%
PLSEinsider_buyDUGGAN ROBERT W (Director)2026-05-11 00:00 UTC2026-05-11 18:52 UTC0.8d+7.7%+15.5%+81.3%
AERinsider_sale_intentPeter Juhas2026-05-11 00:00 UTC2026-05-11 18:32 UTC0.8d-5.0%-4.3%-0.1%
AEXAownership_5pctGOLDMAN SACHS GROUP INC2026-05-11 00:00 UTC2026-05-11 18:29 UTC0.8d+2.1%-0.8%-2.9%
FIXinsider_sale_intentGEORGE WILLIAM III2026-05-11 00:00 UTC2026-05-11 18:28 UTC0.8d-8.8%-8.5%-18.4%
IBTAinsider_sale_intentLehrman Thomas D2026-05-11 00:00 UTC2026-05-11 18:27 UTC0.8d+2.7%-3.5%+4.9%
KLACinsider_sale_intentHanley Jeneanne Michelle2026-05-11 00:00 UTC2026-05-11 18:16 UTC0.8d-3.2%+33.4%+10.5%
CGNXinsider_sale_intentMACDONALD LAURA ANN2026-05-11 00:00 UTC2026-05-11 18:15 UTC0.8d-7.1%-5.3%-12.2%
AZOownership_5pctJPMORGAN CHASE & CO2026-05-11 00:00 UTC2026-05-11 18:05 UTC0.8d-1.2%-9.6%-15.3%
WNWinsider_buyHRT FINANCIAL LP (10% Owner)2026-05-11 00:00 UTC2026-05-11 18:00 UTC0.8d+48.6%+18.1%-21.8%
IMXIownership_5pctGOLDMAN SACHS GROUP INC2026-05-11 00:00 UTC2026-05-11 17:57 UTC0.8d-2.9%-6.1%-33.0%
FVAVownership_5pctGOLDMAN SACHS GROUP INC2026-05-11 00:00 UTC2026-05-11 17:55 UTC0.8d+0.6%-0.0%-4.1%
TILEinsider_sale_intentFoshee David B2026-05-11 00:00 UTC2026-05-11 17:46 UTC0.7d-2.1%+11.5%+32.5%
DKownership_5pctGOLDMAN SACHS GROUP INC2026-05-11 00:00 UTC2026-05-11 17:46 UTC0.7d-0.6%+2.2%+41.2%
GDinsider_sale_intentBurns Mark Lagrand2026-05-11 00:00 UTC2026-05-11 17:41 UTC0.7d-1.2%+3.6%+9.6%
SRinsider_buyKOONCE PAUL D (Director)2026-05-11 00:00 UTC2026-05-11 17:28 UTC0.7d+1.1%-9.1%-8.1%
FOLDownership_5pctGOLDMAN SACHS GROUP INC2026-05-11 00:00 UTC2026-05-11 17:26 UTC0.7dunmeasuredunmeasuredunmeasured
MKSIinsider_sale_intentBurke Kathleen Flaherty2026-05-11 00:00 UTC2026-05-11 17:21 UTC0.7d-5.1%+10.8%-6.3%
RDGLinsider_buyKorenko Michael K (CEO AND PRESIDENT)2026-05-11 00:00 UTC2026-05-11 17:21 UTC0.7d-2.6%-2.2%-21.1%
AXIA3insider_buyCorso Matte Ana Silvia (Director)2026-05-11 00:00 UTC2026-05-11 17:09 UTC0.7dunmeasuredunmeasuredunmeasured
AXIA3insider_buyCorso Matte Ana Silvia (Director)2026-05-11 00:00 UTC2026-05-11 17:09 UTC0.7dunmeasuredunmeasuredunmeasured
MMSIinsider_buyLloyd Brian G. (CHIEF LEGAL OFFICER, SECRETARY)2026-05-11 00:00 UTC2026-05-11 17:03 UTC0.7d+4.9%+9.5%+44.5%
HIOownership_5pctMORGAN STANLEY2026-05-11 00:00 UTC2026-05-11 16:52 UTC0.7d-0.2%+0.5%-3.1%
MDAownership_5pctConnor, Clark & Lunn Investment Management Ltd.2026-05-11 00:00 UTC2026-05-11 16:51 UTC0.7d+5.0%+9.4%-9.2%
GOLDinsider_sale_intentROBERTS GREGORY N2026-05-11 00:00 UTC2026-05-11 16:43 UTC0.7d-5.3%+3.2%+1.8%
RSKIAownership_5pctPOPLAR POINT CAPITAL MANAGEMENT LLC2026-05-11 00:00 UTC2026-05-11 16:43 UTC0.7d+2.5%+2.8%+6.1%
FIXinsider_sale_intentShaeff Julie2026-05-11 00:00 UTC2026-05-11 16:40 UTC0.7d-8.8%-8.5%-18.4%
AVTRinsider_buyLUCIER GREGORY T (Director)2026-05-11 00:00 UTC2026-05-11 16:39 UTC0.7d-5.9%+18.3%+65.8%
RRXinsider_sale_intentPinkham Louis V.2026-05-11 00:00 UTC2026-05-11 16:37 UTC0.7d-10.5%+0.8%-22.1%
MXFinsider_buySaba Capital Management, L.P. (10% Owner)2026-05-11 00:00 UTC2026-05-11 16:36 UTC0.7d-0.9%-0.6%-5.7%
GFinsider_buySaba Capital Management, L.P. (10% Owner)2026-05-11 00:00 UTC2026-05-11 16:34 UTC0.7d+0.6%-1.8%-5.6%
NVTinsider_sale_intentPadmanabhan Aravind2026-05-11 00:00 UTC2026-05-11 16:33 UTC0.7d-6.7%-3.6%-4.3%
BTEownership_5pctConnor, Clark & Lunn Investment Management Ltd.2026-05-11 00:00 UTC2026-05-11 16:32 UTC0.7d+8.5%-5.0%-15.9%
ALGMinsider_sale_intentDoogue Michael2026-05-11 00:00 UTC2026-05-11 16:20 UTC0.7d-8.6%+4.6%-12.1%
HUTinsider_sale_intentRICKERTSEN CARL J2026-05-11 00:00 UTC2026-05-11 16:13 UTC0.7d-12.4%+8.4%-20.1%
CXHownership_5pctMORGAN STANLEY2026-05-11 00:00 UTC2026-05-11 15:57 UTC0.7d-3.6%unmeasured-7.4%
OTAIinsider_buyJKapital Ltd. (10% Owner)2026-05-11 00:00 UTC2026-05-11 15:51 UTC0.7dunmeasuredunmeasuredunmeasured
EMPDownership_5pctWeiss Asset Management LP2026-05-11 00:00 UTC2026-05-11 15:49 UTC0.7d-8.1%-31.4%-53.1%
HUYAownership_5pctOceanLink Partners Fund, LP2026-05-11 00:00 UTC2026-05-11 15:44 UTC0.7d-9.8%-20.0%-27.6%
AIVownership_5pctWeiss Asset Management LP2026-05-11 00:00 UTC2026-05-11 15:42 UTC0.7d-0.8%-32.9%-43.7%
FRPTinsider_sale_intentCyr William B.2026-05-11 00:00 UTC2026-05-11 15:33 UTC0.7d-7.0%+1.9%+36.4%
ATIinsider_sale_intentFields Kimberly A2026-05-11 00:00 UTC2026-05-11 15:22 UTC0.6d-6.0%+24.0%+38.5%
DVNinsider_sale_intentRitenour Jeffrey L2026-05-11 00:00 UTC2026-05-11 15:13 UTC0.6d+6.8%-4.6%-8.7%
SOFIinsider_buyNoto Anthony (Chief Executive Officer)2026-05-11 00:00 UTC2026-05-11 14:58 UTC0.6d-3.6%+4.9%+8.2%
HUYAownership_5pctOLP CAPITAL MANAGEMENT Ltd2026-05-11 00:00 UTC2026-05-11 14:51 UTC0.6d-9.8%-20.0%-27.6%
UWMCownership_5pctNORGES BANK2026-05-11 00:00 UTC2026-05-11 14:40 UTC0.6d-9.6%-26.4%-56.1%
TYLownership_5pctNORGES BANK2026-05-11 00:00 UTC2026-05-11 14:40 UTC0.6d+4.8%-4.5%-2.1%
EGownership_5pctNORGES BANK2026-05-11 00:00 UTC2026-05-11 14:40 UTC0.6d+2.1%-4.3%-0.6%
CUBEownership_5pctNORGES BANK2026-05-11 00:00 UTC2026-05-11 14:39 UTC0.6d-4.2%+2.0%-2.6%
CEownership_5pctNORGES BANK2026-05-11 00:00 UTC2026-05-11 14:39 UTC0.6d-9.5%-13.1%-31.8%
NXGinsider_buyNelson Blake (CFO & Treasurer)2026-05-11 00:00 UTC2026-05-11 14:38 UTC0.6d-3.7%-2.4%+3.2%
PFBXinsider_buyStilwell Joseph (10% Owner)2026-05-11 00:00 UTC2026-05-11 14:38 UTC0.6d+0.6%+8.0%+2.4%
GLWinsider_sale_intentJohn Zhang2026-05-11 00:00 UTC2026-05-11 14:17 UTC0.6d-10.7%-10.7%-20.1%
RVSBinsider_buyBenke Robert (EVP/CCO)2026-05-11 00:00 UTC2026-05-11 14:15 UTC0.6d+0.4%+9.0%-8.5%
IEXinsider_sale_intentEric Ashleman2026-05-11 00:00 UTC2026-05-11 14:14 UTC0.6d-3.5%+1.8%+8.6%
MTDRinsider_sale_intentMacalik Robert T2026-05-11 00:00 UTC2026-05-11 14:02 UTC0.6d+9.5%-5.3%-12.0%
GLWinsider_sale_intentSOUMYA SEETHARAM2026-05-11 00:00 UTC2026-05-11 13:54 UTC0.6d-10.7%-10.7%-20.1%
LHinsider_sale_intentSchechter Adam H2026-05-11 00:00 UTC2026-05-11 13:51 UTC0.6d-0.8%+3.1%+20.8%
TPHownership_5pctGLAZER CAPITAL, LLC2026-05-11 00:00 UTC2026-05-11 13:24 UTC0.6dunmeasured+0.0%-4.7%
ARMinsider_sale_intentCollins Spencer2026-05-11 00:00 UTC2026-05-11 13:20 UTC0.6d+7.9%+64.7%+26.1%
NEWTinsider_buyZink Gregory L (Director)2026-05-11 00:00 UTC2026-05-11 12:49 UTC0.5d-1.0%+4.9%-5.3%
CZWIinsider_buySKARVAN KATHLEEN (Director)2026-05-11 00:00 UTC2026-05-11 12:43 UTC0.5d-2.7%-1.6%-6.1%
CZWIinsider_buySKARVAN KATHLEEN (Director)2026-05-11 00:00 UTC2026-05-11 12:43 UTC0.5d-2.7%-1.6%-6.1%
DGICAinsider_buyDONEGAL MUTUAL INSURANCE CO (10% Owner)2026-05-11 00:00 UTC2026-05-11 12:34 UTC0.5d+3.4%+3.3%+5.6%
← Newer1550115600 of 97,368Older →

not due means the horizon has not elapsed yet. unmeasured means it has, and we could not measure it — missing price coverage on our side, not a pending result. The two are shown differently on purpose. How the returns are computed is on the methodology page.