← Smart-Money Radar

Track record

Every signal this system has emitted, in the order the public could first have known about it. Nothing is ranked, reordered or removed for looking bad — the signals that went the wrong way afterwards are here too. Outcomes fill in as each horizon elapses, and a row is never edited once published. The one thing held back is data we are not licensed to republish, counted below.

Most of the outcome columns are still empty. That is the honest state of a record that was published before its results existed, which is the only kind worth reading — a track record assembled after the fact can always keep the winners.

Hypothetical. These are not trading results and no position was taken. Each figure is a price move computed after the fact, entered at the first session after public availability, measured against a benchmark, and stated before commissions, spread, slippage, borrow cost and tax. Real execution would differ, and past moves do not indicate future ones.

Research context, not investment advice.

97,374 signals · methodology v3-session-calendar · returns are excess vs benchmark, hover any figure for the raw move and entry date

A further 12,182 signals are withheld because their data source is not licensed for public redistribution (ats, borrow, earnsurp, shortint). The rule is the source's licence, fixed before any outcome was known — never the result. Withheld signals contain winners and losers in the same proportion as published ones.

TickerTypeActorEventPublic atLag5d21d63d
TPHownership_5pctGLAZER CAPITAL, LLC2026-05-11 00:00 UTC2026-05-11 13:24 UTC0.6dunmeasured+0.0%-4.7%
ARMinsider_sale_intentCollins Spencer2026-05-11 00:00 UTC2026-05-11 13:20 UTC0.6d+7.9%+64.7%+26.1%
NEWTinsider_buyZink Gregory L (Director)2026-05-11 00:00 UTC2026-05-11 12:49 UTC0.5d-1.0%+4.9%-5.3%
CZWIinsider_buySKARVAN KATHLEEN (Director)2026-05-11 00:00 UTC2026-05-11 12:43 UTC0.5d-2.7%-1.6%-6.1%
CZWIinsider_buySKARVAN KATHLEEN (Director)2026-05-11 00:00 UTC2026-05-11 12:43 UTC0.5d-2.7%-1.6%-6.1%
DGICAinsider_buyDONEGAL MUTUAL INSURANCE CO (10% Owner)2026-05-11 00:00 UTC2026-05-11 12:34 UTC0.5d+3.4%+3.3%+5.6%
DGICAinsider_buyDONEGAL MUTUAL INSURANCE CO (10% Owner)2026-05-11 00:00 UTC2026-05-11 12:34 UTC0.5d+3.4%+3.3%+5.6%
NCLHinsider_buyByng-Thorne Zillah (Director)2026-05-11 00:00 UTC2026-05-11 12:00 UTC0.5d-7.0%+19.2%+13.6%
NCLHinsider_buyByng-Thorne Zillah (Director)2026-05-11 00:00 UTC2026-05-11 12:00 UTC0.5d-7.0%+19.2%+13.6%
TSMinsider_buyZhang Kevin Xiaoqiang (SVP and Deputy Co-COO)2026-05-11 00:00 UTC2026-05-11 11:29 UTC0.5d-0.6%+6.0%+3.4%
TSMinsider_buyYuan Lipen (VP)2026-05-11 00:00 UTC2026-05-11 11:29 UTC0.5d-0.6%+6.0%+3.4%
TSMinsider_buyYoo Chue-San (VP)2026-05-11 00:00 UTC2026-05-11 11:29 UTC0.5d-0.6%+6.0%+3.4%
TSMinsider_buyWei Che-Chia (Chairman and CEO)2026-05-11 00:00 UTC2026-05-11 11:27 UTC0.5d-0.6%+6.0%+3.4%
TSMinsider_buyYeap Choh Fei (SVP)2026-05-11 00:00 UTC2026-05-11 11:27 UTC0.5d-0.6%+6.0%+3.4%
TSMinsider_buyTien Bor-Zen (VP)2026-05-11 00:00 UTC2026-05-11 11:27 UTC0.5d-0.6%+6.0%+3.4%
TSMinsider_buyWu Shien-Yang (SVP)2026-05-11 00:00 UTC2026-05-11 11:27 UTC0.5d-0.6%+6.0%+3.4%
TSMinsider_buyWang Ying-Lang (SVP)2026-05-11 00:00 UTC2026-05-11 11:27 UTC0.5d-0.6%+6.0%+3.4%
GYREinsider_sale_intentYe Weiguo2026-05-11 00:00 UTC2026-05-11 11:10 UTC0.5d-13.7%-16.9%-13.4%
TSMinsider_buyLiaw Yung-Haw (VP)2026-05-11 00:00 UTC2026-05-11 11:03 UTC0.5d-0.6%+6.0%+3.4%
TSMinsider_buyLin Chris Horng-Dar (VP and CIO)2026-05-11 00:00 UTC2026-05-11 11:03 UTC0.5d-0.6%+6.0%+3.4%
TSMinsider_buyLin Shyue-Shyh (VP)2026-05-11 00:00 UTC2026-05-11 11:03 UTC0.5d-0.6%+6.0%+3.4%
TSMinsider_buyLu Lee-Chung (VP)2026-05-11 00:00 UTC2026-05-11 11:03 UTC0.5d-0.6%+6.0%+3.4%
TSMinsider_buyMii Yuh-Jier (EVP and Co-COO)2026-05-11 00:00 UTC2026-05-11 11:03 UTC0.5d-0.6%+6.0%+3.4%
TSMinsider_buyHuang Jen-Chau (SVP and CFO)2026-05-11 00:00 UTC2026-05-11 10:48 UTC0.5d-0.6%+6.0%+3.4%
TSMinsider_buyHsu Kuo-Chin (VP)2026-05-11 00:00 UTC2026-05-11 10:48 UTC0.5d-0.6%+6.0%+3.4%
TSMinsider_buyLee Chun-Hsien (VP)2026-05-11 00:00 UTC2026-05-11 10:48 UTC0.5d-0.6%+6.0%+3.4%
TSMinsider_buyHwang Yuan-Ko (VP)2026-05-11 00:00 UTC2026-05-11 10:47 UTC0.5d-0.6%+6.0%+3.4%
TSMinsider_buyJang Syun-Ming (VP)2026-05-11 00:00 UTC2026-05-11 10:47 UTC0.5d-0.6%+6.0%+3.4%
TSMinsider_buyHou Yung-Chin (SVP and Deputy Co-COO)2026-05-11 00:00 UTC2026-05-11 10:43 UTC0.5d-0.6%+6.0%+3.4%
TSMinsider_buyFang Shu-Hua (SVP and GC)2026-05-11 00:00 UTC2026-05-11 10:43 UTC0.5d-0.6%+6.0%+3.4%
TSMinsider_buyChuang Tzu-Sou (VP)2026-05-11 00:00 UTC2026-05-11 10:43 UTC0.5d-0.6%+6.0%+3.4%
TSMinsider_buyChuang Juiping (VP)2026-05-11 00:00 UTC2026-05-11 10:43 UTC0.5d-0.6%+6.0%+3.4%
TSMinsider_buyHe Jun (VP)2026-05-11 00:00 UTC2026-05-11 10:43 UTC0.5d-0.6%+6.0%+3.4%
IESCinsider_sale_intentCleveland Todd M2026-05-11 00:00 UTC2026-05-11 10:41 UTC0.5d-6.1%+6.8%+7.1%
TSMinsider_buyChang Tzonz-Sheng (SVP)2026-05-11 00:00 UTC2026-05-11 10:40 UTC0.4d-0.6%+6.0%+3.4%
TSMinsider_buyCao Min (VP)2026-05-11 00:00 UTC2026-05-11 10:40 UTC0.4d-0.6%+6.0%+3.4%
TSMinsider_buyChen Pei-Hung (VP)2026-05-11 00:00 UTC2026-05-11 10:40 UTC0.4d-0.6%+6.0%+3.4%
TSMinsider_buyChin Yung-Pei (EVP and Co-COO)2026-05-11 00:00 UTC2026-05-11 10:40 UTC0.4d-0.6%+6.0%+3.4%
TSMinsider_buyChen Chih-Ho (Controller)2026-05-11 00:00 UTC2026-05-11 10:40 UTC0.4d-0.6%+6.0%+3.4%
BLMNinsider_sale_intentStarboard Value LP2026-05-08 00:00 UTC2026-05-09 01:46 UTC1.1d-8.5%-9.6%+28.6%
LINDinsider_sale_intentEIN MARK2026-05-08 00:00 UTC2026-05-09 00:46 UTC1.0d-1.6%+14.3%+64.3%
RDCMinsider_sale_intentLynrock Lake Master Fund LP2026-05-08 00:00 UTC2026-05-09 00:01 UTC1.0d-5.2%-19.5%-42.0%
SEIinsider_sale_intentYorktown Energy Partners X, L.P.2026-05-08 00:00 UTC2026-05-08 23:40 UTC1.0d-3.3%-6.6%-25.4%
AVLNactivist_13dSUVRETTA CAPITAL MANAGEMENT, LLC2026-05-08 00:00 UTC2026-05-08 22:52 UTC0.9d-9.8%-1.6%+15.7%
SMRTinsider_buyMartell Frank (Chief Executive Officer)2026-05-08 00:00 UTC2026-05-08 22:48 UTC0.9d-3.3%-5.8%+15.3%
CRWVinsider_sale_intentSachin Jain2026-05-08 00:00 UTC2026-05-08 22:46 UTC0.9d-9.4%-14.8%-25.5%
APCownership_5pctBrookfield Public Securities Group LLC2026-05-08 00:00 UTC2026-05-08 22:33 UTC0.9d+4.0%+1.6%-12.9%
IESCinsider_sale_intentTracy Mclauchlin2026-05-08 00:00 UTC2026-05-08 22:22 UTC0.9d-4.4%+0.9%+9.6%
CRWDinsider_sale_intentPotomac Investments LP2026-05-08 00:00 UTC2026-05-08 22:21 UTC0.9d+14.2%+21.3%+59.5%
CVSAinsider_sale_intentStephen Beard2026-05-08 00:00 UTC2026-05-08 22:13 UTC0.9d-1.7%+1.9%-7.1%
CACCinsider_sale_intentAllan V. Apple2026-05-08 00:00 UTC2026-05-08 22:12 UTC0.9d+6.5%+8.7%+5.4%
PLTKinsider_sale_intentCraig Justin Abrahams2026-05-08 00:00 UTC2026-05-08 22:07 UTC0.9d-0.4%-14.1%-33.0%
PTRNinsider_sale_intentKSV Pattern, LLC2026-05-08 00:00 UTC2026-05-08 22:00 UTC0.9d+9.6%+30.4%+35.2%
GLTKactivist_13dSyed Babar Ali2026-05-08 00:00 UTC2026-05-08 21:48 UTC0.9d+3.5%+20.9%-2.2%
GLTKactivist_13dSaeed Muhammad Azhar2026-05-08 00:00 UTC2026-05-08 21:47 UTC0.9d+3.5%+20.9%-2.2%
LIFEownership_5pctAccel Growth Fund IV L.P.2026-05-08 00:00 UTC2026-05-08 21:46 UTC0.9d-30.3%-42.7%+8.1%
LYVinsider_sale_intentMICHAEL ROWLES2026-05-08 00:00 UTC2026-05-08 21:35 UTC0.9d+2.8%+4.6%+8.2%
MTSIinsider_sale_intentOCAMPO SUSAN2026-05-08 00:00 UTC2026-05-08 21:33 UTC0.9d-2.5%-1.3%-22.3%
CVSAinsider_sale_intentMAURICE HERRERA2026-05-08 00:00 UTC2026-05-08 21:06 UTC0.9d-1.7%+1.9%-7.1%
ACONinsider_buyWesemann William (Director)2026-05-08 00:00 UTC2026-05-08 21:00 UTC0.9d+3.3%+4.0%-30.7%
DDOGinsider_sale_intentYANBING LI2026-05-08 00:00 UTC2026-05-08 20:59 UTC0.9d+3.3%+14.4%+17.8%
PTRNinsider_sale_intentKSV Pattern II, LLC2026-05-08 00:00 UTC2026-05-08 20:58 UTC0.9d+9.6%+30.4%+35.2%
LITEinsider_sale_intentMATTHEW SEPE2026-05-08 00:00 UTC2026-05-08 20:53 UTC0.9d-15.9%-17.1%-26.3%
OFIXinsider_buyHENNEMAN JOHN B III (Director)2026-05-08 00:00 UTC2026-05-08 20:52 UTC0.9d+4.1%-14.7%-15.8%
AGBKinsider_buyDe Farias Daniel Monteiro (Chief Products Officer)2026-05-08 00:00 UTC2026-05-08 20:48 UTC0.9d-3.3%-7.8%-19.2%
MRLNownership_5pctQuiet Capital Management, LLC2026-05-08 00:00 UTC2026-05-08 20:48 UTC0.9d-27.2%-16.7%-53.3%
PSXinsider_sale_intentKevin Mitchell2026-05-08 00:00 UTC2026-05-08 20:45 UTC0.9d+2.6%+5.5%+23.1%
CMREinsider_sale_intentCHRISTOS KONSTANTAKOPOULOS2026-05-08 00:00 UTC2026-05-08 20:45 UTC0.9d-0.4%-5.7%-22.6%
PRMinsider_sale_intentKYLE J SABLE2026-05-08 00:00 UTC2026-05-08 20:43 UTC0.9d+4.1%+7.0%+3.1%
AVLNactivist_13dSR ONE CAPITAL MANAGEMENT, LLC2026-05-08 00:00 UTC2026-05-08 20:41 UTC0.9d-9.8%-1.6%+15.7%
LITEinsider_sale_intentIan Small2026-05-08 00:00 UTC2026-05-08 20:40 UTC0.9d-15.9%-17.1%-26.3%
NVTSinsider_sale_intentTODD GLICKMAN2026-05-08 00:00 UTC2026-05-08 20:38 UTC0.9d-13.1%-7.6%-44.2%
CVSinsider_sale_intentTILAK MANDADI2026-05-08 00:00 UTC2026-05-08 20:36 UTC0.9d+4.2%+8.2%-2.8%
CMIinsider_sale_intentMr. Marvin Boakye2026-05-08 00:00 UTC2026-05-08 20:33 UTC0.9d-3.4%-8.1%-13.9%
PAMinsider_buyMariani Gustavo (Vice President)2026-05-08 00:00 UTC2026-05-08 20:33 UTC0.9d+1.1%+4.0%-6.8%
PAMinsider_buyMariani Gustavo (Vice President)2026-05-08 00:00 UTC2026-05-08 20:33 UTC0.9d+1.1%+4.0%-6.8%
BWAinsider_sale_intentDemmerle Stefan2026-05-08 00:00 UTC2026-05-08 20:32 UTC0.9d-2.0%+14.8%+6.1%
ABNBinsider_sale_intentBlecharczyk Nathan2026-05-08 00:00 UTC2026-05-08 20:32 UTC0.9d-1.9%-3.9%+30.7%
PRMinsider_sale_intentJEFFREY EMERY2026-05-08 00:00 UTC2026-05-08 20:32 UTC0.9d+4.1%+7.0%+3.1%
MKLinsider_buyLeopold Diane (Director)2026-05-08 00:00 UTC2026-05-08 20:31 UTC0.9d+1.6%+0.9%-4.1%
MKLinsider_buyLeopold Diane (Director)2026-05-08 00:00 UTC2026-05-08 20:31 UTC0.9d+1.6%+0.9%-4.1%
FJETinsider_sale_intentRICHARD W SVETKOFF2026-05-08 00:00 UTC2026-05-08 20:30 UTC0.8d-1.9%+52.2%-28.2%
PTGXinsider_sale_intentBRYAN M & COURTNEY L GIRAUDO RT2026-05-08 00:00 UTC2026-05-08 20:23 UTC0.8d-2.6%+4.1%+39.0%
SYREinsider_sale_intentMICHAEL HENDERSON2026-05-08 00:00 UTC2026-05-08 20:22 UTC0.8d-8.2%+0.1%+30.2%
CVSAinsider_sale_intentROBERT PHELAN2026-05-08 00:00 UTC2026-05-08 20:22 UTC0.8d-1.7%+1.9%-7.1%
CVSAinsider_sale_intentDOUGLAS BECK2026-05-08 00:00 UTC2026-05-08 20:22 UTC0.8d-1.7%+1.9%-7.1%
VIRTinsider_sale_intentFairclough Brett2026-05-08 00:00 UTC2026-05-08 20:21 UTC0.8d+7.0%+10.2%+3.1%
FFIVinsider_sale_intentCHAD WHALEN2026-05-08 00:00 UTC2026-05-08 20:20 UTC0.8d+6.1%+10.9%+11.3%
CVNAinsider_sale_intentTHOMAS TAIRA2026-05-08 00:00 UTC2026-05-08 20:20 UTC0.8d-13.3%-9.9%-9.8%
LQDAinsider_sale_intentSERENDIPITY BIOPHARMA LLC2026-05-08 00:00 UTC2026-05-08 20:19 UTC0.8d+7.3%+24.7%+61.5%
AIPinsider_sale_intentBAYVIEW LEGACY, LLC2026-05-08 00:00 UTC2026-05-08 20:19 UTC0.8d+0.6%+3.0%-21.4%
COAGownership_5pctDeep Track Capital, LP2026-05-08 00:00 UTC2026-05-08 20:18 UTC0.8d+8.7%+4.1%+102.7%
GENCactivist_13dE.J. Elliott Family Limited Partnership2026-05-08 00:00 UTC2026-05-08 20:18 UTC0.8d-2.5%+1.6%+11.9%
VRDNownership_5pctDeep Track Capital, LP2026-05-08 00:00 UTC2026-05-08 20:17 UTC0.8d-6.3%-6.4%+29.3%
TSSIinsider_buyHEATON LARRY C II (CEO)2026-05-08 00:00 UTC2026-05-08 20:15 UTC0.8d-12.3%-1.0%-10.8%
JCIinsider_sale_intentLEI SCHLITZ2026-05-08 00:00 UTC2026-05-08 20:15 UTC0.8d-3.1%+0.2%+5.2%
CONinsider_sale_intentORTENZIO ROBERT A2026-05-08 00:00 UTC2026-05-08 20:15 UTC0.8d+4.4%+8.3%+27.6%
CMIinsider_sale_intentNICOLE LAMB-HALE2026-05-08 00:00 UTC2026-05-08 20:12 UTC0.8d-3.4%-8.1%-13.9%
IRMinsider_sale_intentMeaney William L2026-05-08 00:00 UTC2026-05-08 20:11 UTC0.8d-4.5%-3.2%-10.1%
CVSAinsider_sale_intentMAURICE HERRERA2026-05-08 00:00 UTC2026-05-08 20:10 UTC0.8d-1.7%+1.9%-7.1%
← Newer1560115700 of 97,374Older →

not due means the horizon has not elapsed yet. unmeasured means it has, and we could not measure it — missing price coverage on our side, not a pending result. The two are shown differently on purpose. How the returns are computed is on the methodology page.