← Smart-Money Radar

Track record

Every signal this system has emitted, in the order the public could first have known about it. Nothing is ranked, reordered or removed for looking bad — the signals that went the wrong way afterwards are here too. Outcomes fill in as each horizon elapses, and a row is never edited once published. The one thing held back is data we are not licensed to republish, counted below.

Most of the outcome columns are still empty. That is the honest state of a record that was published before its results existed, which is the only kind worth reading — a track record assembled after the fact can always keep the winners.

Hypothetical. These are not trading results and no position was taken. Each figure is a price move computed after the fact, entered at the first session after public availability, measured against a benchmark, and stated before commissions, spread, slippage, borrow cost and tax. Real execution would differ, and past moves do not indicate future ones.

Research context, not investment advice.

97,377 signals · methodology v3-session-calendar · returns are excess vs benchmark, hover any figure for the raw move and entry date

A further 12,183 signals are withheld because their data source is not licensed for public redistribution (ats, borrow, earnsurp, shortint). The rule is the source's licence, fixed before any outcome was known — never the result. Withheld signals contain winners and losers in the same proportion as published ones.

TickerTypeActorEventPublic atLag5d21d63d
CMIinsider_sale_intentNICOLE LAMB-HALE2026-05-08 00:00 UTC2026-05-08 20:12 UTC0.8d-3.4%-8.1%-13.9%
IRMinsider_sale_intentMeaney William L2026-05-08 00:00 UTC2026-05-08 20:11 UTC0.8d-4.5%-3.2%-10.1%
CVSAinsider_sale_intentMAURICE HERRERA2026-05-08 00:00 UTC2026-05-08 20:10 UTC0.8d-1.7%+1.9%-7.1%
RMBSinsider_sale_intentNECIP SAYINER2026-05-08 00:00 UTC2026-05-08 20:10 UTC0.8d-7.9%+4.6%-32.5%
ATRAownership_5pctPoint72 Asset Management, L.P.2026-05-08 00:00 UTC2026-05-08 20:10 UTC0.8d+4.3%+14.2%-2.4%
MBXinsider_sale_intentAzoulay Salomon2026-05-08 00:00 UTC2026-05-08 20:10 UTC0.8d-22.6%-20.8%+60.5%
LTHinsider_sale_intentJavaheri Parham2026-05-08 00:00 UTC2026-05-08 20:09 UTC0.8d+2.8%+5.2%+31.2%
HRMYinsider_sale_intentSANDIP KAPADIA2026-05-08 00:00 UTC2026-05-08 20:08 UTC0.8d-1.1%+19.4%+26.7%
MXLinsider_sale_intentCONNIE KWONG2026-05-08 00:00 UTC2026-05-08 20:07 UTC0.8d-14.4%-27.8%-36.7%
AMDinsider_sale_intentPAUL DARREN GRASBY2026-05-08 00:00 UTC2026-05-08 20:05 UTC0.8d-8.2%+0.5%-0.8%
AMKRinsider_sale_intentGUILLAUME RUTTEN2026-05-08 00:00 UTC2026-05-08 20:05 UTC0.8d-13.8%-7.3%-33.4%
MPinsider_sale_intentCorbett Ryan2026-05-08 00:00 UTC2026-05-08 20:02 UTC0.8d-15.8%-18.8%-22.3%
HSTinsider_sale_intentNATHAN TYRRELL2026-05-08 00:00 UTC2026-05-08 20:02 UTC0.8d+0.5%+11.8%+2.1%
VIAVinsider_sale_intentOLEG KHAYKIN2026-05-08 00:00 UTC2026-05-08 20:01 UTC0.8d-9.3%-12.9%-34.3%
TKRinsider_sale_intentTIMKEN JOHN M JR2026-05-08 00:00 UTC2026-05-08 20:00 UTC0.8d-3.9%+15.0%+5.6%
VMETownership_5pctNemesia S.a.r.l2026-05-08 00:00 UTC2026-05-08 19:43 UTC0.8d-10.1%-12.2%-26.3%
YORWinsider_buyScarpato Matthew J (Chief Operating Officer)2026-05-08 00:00 UTC2026-05-08 19:29 UTC0.8d-0.8%+4.3%+5.7%
FIXinsider_sale_intentGEORGE WILLIAM III2026-05-08 00:00 UTC2026-05-08 19:16 UTC0.8d-8.7%-13.5%-21.2%
BOTJinsider_buyJAMERSON PHILLIP C (Director)2026-05-08 00:00 UTC2026-05-08 19:12 UTC0.8d-1.6%+8.2%+12.8%
WSBCinsider_buyLove Scott A (EVP - Wealth Management)2026-05-08 00:00 UTC2026-05-08 19:11 UTC0.8d-0.1%+8.7%+21.8%
PAYXinsider_sale_intentTHOMAS B GOLISANO2026-05-08 00:00 UTC2026-05-08 19:00 UTC0.8d+0.7%+9.6%+25.0%
PIIVXinsider_buyMorgan Herbert William (Director)2026-05-08 00:00 UTC2026-05-08 18:51 UTC0.8d+2.3%+6.9%+2.2%
EMEinsider_sale_intentReid William P2026-05-08 00:00 UTC2026-05-08 18:45 UTC0.8d-5.7%-14.7%-16.5%
SBMTownership_5pctSprott Eric2026-05-08 00:00 UTC2026-05-08 18:12 UTC0.8d-14.5%-26.8%-38.2%
TKRinsider_sale_intentKyle Richard G2026-05-08 00:00 UTC2026-05-08 17:24 UTC0.7d-3.9%+15.0%+5.6%
USPHownership_5pctCopeland Capital Management, LLC2026-05-08 00:00 UTC2026-05-08 17:11 UTC0.7d+9.6%+7.6%+32.4%
NSPRinsider_buyWard Scott R. (Director)2026-05-08 00:00 UTC2026-05-08 17:08 UTC0.7d-15.9%-35.7%-36.0%
NSPRinsider_buyWard Scott R. (Director)2026-05-08 00:00 UTC2026-05-08 17:08 UTC0.7d-15.9%-35.7%-36.0%
RVSBinsider_buySherman Nicole (President/CEO)2026-05-08 00:00 UTC2026-05-08 17:06 UTC0.7d+0.5%+13.6%-6.8%
NSPRinsider_buyStuka Paul (Director)2026-05-08 00:00 UTC2026-05-08 17:05 UTC0.7d-15.9%-35.7%-36.0%
SCVLownership_5pctCopeland Capital Management, LLC2026-05-08 00:00 UTC2026-05-08 17:05 UTC0.7dunmeasuredunmeasuredunmeasured
NSPRinsider_buyROUBIN GARY S (Director)2026-05-08 00:00 UTC2026-05-08 17:03 UTC0.7d-15.9%-35.7%-36.0%
ASGinsider_buyMILAS ROBERT (Insider)2026-05-08 00:00 UTC2026-05-08 16:58 UTC0.7d-2.0%+1.3%+1.2%
USAinsider_buyMILAS ROBERT (Insider)2026-05-08 00:00 UTC2026-05-08 16:55 UTC0.7d-0.6%+0.3%+4.3%
SEGownership_5pctKAHN BROTHERS GROUP INC2026-05-08 00:00 UTC2026-05-08 16:35 UTC0.7d+5.5%+11.7%+28.9%
NBHCownership_5pctWILLIAM BLAIR INVESTMENT MANAGEMENT, LLC2026-05-08 00:00 UTC2026-05-08 16:32 UTC0.7d-1.1%+4.9%-0.5%
GLinsider_sale_intentThomas Kalmbach2026-05-08 00:00 UTC2026-05-08 16:30 UTC0.7d+2.4%+7.5%+13.4%
SPFIinsider_sale_intentStein James D.2026-05-08 00:00 UTC2026-05-08 16:26 UTC0.7d+1.0%+7.6%+9.5%
NXGinsider_buyMusgrave John M. (CEO & President)2026-05-08 00:00 UTC2026-05-08 16:09 UTC0.7d-2.5%-0.2%+2.2%
SITEinsider_buyLaughlin Daniel T. (SVP, Strategy & Development)2026-05-08 00:00 UTC2026-05-08 16:05 UTC0.7d-5.5%-12.4%-22.8%
ITTinsider_sale_intentLori Marino2026-05-08 00:00 UTC2026-05-08 16:02 UTC0.7d-5.6%-9.0%+0.6%
SOFIinsider_buyNoto Anthony (Chief Executive Officer)2026-05-08 00:00 UTC2026-05-08 16:02 UTC0.7d-3.3%-0.5%+6.3%
QUREinsider_sale_intentAbi-Saab Walid2026-05-08 00:00 UTC2026-05-08 16:00 UTC0.7d-9.7%-1.1%+58.6%
POOLinsider_buyPEREZ DE LA MESA MANUEL J (Director)2026-05-08 00:00 UTC2026-05-08 15:57 UTC0.7d-1.0%+5.4%+5.6%
POOLinsider_buySTOKELY JOHN E (Director)2026-05-08 00:00 UTC2026-05-08 15:55 UTC0.7d-1.0%+5.4%+5.6%
POOLinsider_buyHope James D (Director)2026-05-08 00:00 UTC2026-05-08 15:53 UTC0.7d-1.0%+5.4%+5.6%
GLWinsider_sale_intentMichelle Gullo2026-05-08 00:00 UTC2026-05-08 15:34 UTC0.7d-13.8%-16.9%-27.4%
WIXownership_5pctHSBC HOLDINGS PLC2026-05-08 00:00 UTC2026-05-08 15:25 UTC0.6d-29.6%-39.9%-20.1%
UEinsider_sale_intentJeffrey S. Olson2026-05-08 00:00 UTC2026-05-08 15:25 UTC0.6d-0.5%+11.0%-4.0%
MRNAinsider_sale_intentSAGAN PAUL2026-05-08 00:00 UTC2026-05-08 15:24 UTC0.6d-8.9%-11.2%+10.3%
PLXSinsider_sale_intentSCHROCK MICHAEL V2026-05-08 00:00 UTC2026-05-08 15:12 UTC0.6d-4.7%+3.3%-4.8%
PKownership_5pctRM Trading of Florida LLC2026-05-08 00:00 UTC2026-05-08 15:09 UTC0.6d+0.6%+28.1%+25.8%
DUKinsider_sale_intentSideris Harry K.2026-05-08 00:00 UTC2026-05-08 15:07 UTC0.6d-1.6%+2.0%-6.5%
ABNBinsider_sale_intentBlecharczyk Nathan2026-05-08 00:00 UTC2026-05-08 15:07 UTC0.6d-1.9%-3.9%+30.7%
TREEownership_5pctPRUDENTIAL FINANCIAL INC2026-05-08 00:00 UTC2026-05-08 15:03 UTC0.6d-2.4%-0.1%-19.4%
FVRownership_5pctPRUDENTIAL FINANCIAL INC2026-05-08 00:00 UTC2026-05-08 14:59 UTC0.6d-3.7%+9.7%+4.1%
COCOinsider_sale_intentBurth Jonathan2026-05-08 00:00 UTC2026-05-08 14:39 UTC0.6d+9.4%+10.6%-15.3%
VITLownership_5pctVan Berkom & Associates Inc.2026-05-08 00:00 UTC2026-05-08 14:31 UTC0.6d-5.2%+22.5%+28.0%
USPHownership_5pctBAHL & GAYNOR INC2026-05-08 00:00 UTC2026-05-08 14:29 UTC0.6d+9.6%+7.6%+32.4%
FLEXinsider_sale_intentStevens Charles K. III2026-05-08 00:00 UTC2026-05-08 14:24 UTC0.6d-10.5%-2.0%-19.9%
COLLownership_5pctInvesco Ltd.2026-05-08 00:00 UTC2026-05-08 14:17 UTC0.6d-5.9%-0.9%-31.7%
WSBKinsider_buySnow John Ingalls III (Director)2026-05-08 00:00 UTC2026-05-08 14:06 UTC0.6d-0.7%+2.3%-2.5%
WSBKinsider_buySnow John Ingalls III (Director)2026-05-08 00:00 UTC2026-05-08 14:06 UTC0.6d-0.7%+2.3%-2.5%
ORLYinsider_sale_intentBECKHAM BRAD W2026-05-08 00:00 UTC2026-05-08 13:55 UTC0.6d+0.5%+0.9%-2.9%
NEWTinsider_buySALUTE RICHARD J (Director)2026-05-08 00:00 UTC2026-05-08 13:36 UTC0.6d-5.3%+0.9%-9.8%
RNTXownership_5pctLynwood Capital Management Inc.2026-05-08 00:00 UTC2026-05-08 13:23 UTC0.6d-9.5%-18.1%-33.2%
UPSTinsider_buyGirouard Dave (Director)2026-05-08 00:00 UTC2026-05-08 12:54 UTC0.5d-2.5%+7.5%-0.1%
UPSTinsider_buyGirouard Dave (Director)2026-05-08 00:00 UTC2026-05-08 12:54 UTC0.5d-2.5%+7.5%-0.1%
NTCTownership_5pctLegal & General Group Plc2026-05-08 00:00 UTC2026-05-08 12:30 UTC0.5d-4.2%+1.0%-9.3%
RDWRownership_5pctLegal & General Group Plc2026-05-08 00:00 UTC2026-05-08 12:30 UTC0.5d+2.3%+6.1%+0.3%
GLWinsider_sale_intentLewis Steverson2026-05-08 00:00 UTC2026-05-08 12:10 UTC0.5d-13.8%-16.9%-27.4%
NXGinsider_buySunderland Todd (Insider)2026-05-08 00:00 UTC2026-05-08 12:06 UTC0.5d-2.5%-0.2%+2.2%
PSFEownership_5pctPRIVATE MANAGEMENT GROUP INC2026-05-08 00:00 UTC2026-05-08 11:48 UTC0.5d-14.1%-19.3%-25.2%
GLWinsider_sale_intentStefan Becker2026-05-08 00:00 UTC2026-05-08 10:41 UTC0.5d-13.8%-16.9%-27.4%
BLDPinsider_sale_intentWeichai Power Hong Kong International Development Co., Limited2026-05-08 00:00 UTC2026-05-08 10:06 UTC0.4d+3.9%+6.9%-41.9%
LTHinsider_sale_intentPartners Group Private Equity Fund, LLC2026-05-07 00:00 UTC2026-05-08 01:56 UTC1.1d+2.8%+5.2%+31.2%
LTHinsider_sale_intentPartners Group Series Access II, LLC2026-05-07 00:00 UTC2026-05-08 01:55 UTC1.1d+2.8%+5.2%+31.2%
LTHinsider_sale_intentLGP Associates VI-B LLC2026-05-07 00:00 UTC2026-05-08 01:39 UTC1.1d+2.8%+5.2%+31.2%
LTHinsider_sale_intentGreen LTF Holdings II LP2026-05-07 00:00 UTC2026-05-08 01:38 UTC1.1d+2.8%+5.2%+31.2%
BETAinsider_sale_intentClark Kyle2026-05-07 00:00 UTC2026-05-08 01:30 UTC1.1d-20.0%-13.6%+28.1%
LTHinsider_sale_intentTPG VII Magni SPV, L.P.2026-05-07 00:00 UTC2026-05-08 01:11 UTC1.1d+2.8%+5.2%+31.2%
LTHinsider_sale_intentTPG VII Magni Co-Invest, L.P.2026-05-07 00:00 UTC2026-05-08 01:11 UTC1.1d+2.8%+5.2%+31.2%
BEinsider_sale_intentMARY K BUSH2026-05-07 00:00 UTC2026-05-08 00:51 UTC1.0d-8.8%-15.6%-29.8%
ATRAinsider_sale_intentPanacea Innovation Ltd2026-05-07 00:00 UTC2026-05-08 00:30 UTC1.0d+4.3%+14.2%-2.4%
MTSIinsider_sale_intentOCAMPO SUSAN2026-05-07 00:00 UTC2026-05-08 00:24 UTC1.0d-2.5%-1.3%-22.3%
BANCinsider_sale_intentWarburg Pincus LLC2026-05-07 00:00 UTC2026-05-08 00:12 UTC1.0d-1.0%+6.1%-0.8%
PSUSactivist_13dPERSHING SQUARE INC.2026-05-07 00:00 UTC2026-05-07 23:13 UTC1.0d-1.5%-9.3%-11.5%
DOCNinsider_sale_intentAI Droplet Holdings LLC2026-05-07 00:00 UTC2026-05-07 22:42 UTC0.9d-5.8%+2.8%-25.7%
DOCNinsider_sale_intentAI Droplet Holdings LLC2026-05-07 00:00 UTC2026-05-07 22:40 UTC0.9d-5.8%+2.8%-25.7%
YOUinsider_sale_intentWarrior Mensch Foundation2026-05-07 00:00 UTC2026-05-07 22:33 UTC0.9d+3.5%-6.3%-14.4%
RNTXownership_5pctFunicular Funds, LP2026-05-07 00:00 UTC2026-05-07 22:18 UTC0.9d-14.1%-24.5%-39.7%
OFIXinsider_buyEngine Capital Management, LP (10% Owner)2026-05-07 00:00 UTC2026-05-07 22:15 UTC0.9d+2.9%-15.2%-16.7%
OFIXinsider_buyEngine Capital Management, LP (10% Owner)2026-05-07 00:00 UTC2026-05-07 22:15 UTC0.9d+2.9%-15.2%-16.7%
OFIXinsider_buyEngine Capital Management, LP (10% Owner)2026-05-07 00:00 UTC2026-05-07 22:15 UTC0.9d+2.9%-15.2%-16.7%
OFIXinsider_buyEngine Capital Management, LP (10% Owner)2026-05-07 00:00 UTC2026-05-07 22:15 UTC0.9d+2.9%-15.2%-16.7%
OFIXinsider_buyEngine Capital Management, LP (10% Owner)2026-05-07 00:00 UTC2026-05-07 22:15 UTC0.9d+2.9%-15.2%-16.7%
OFIXinsider_buyEngine Capital Management, LP (10% Owner)2026-05-07 00:00 UTC2026-05-07 22:15 UTC0.9d+2.9%-15.2%-16.7%
OFIXinsider_buyEngine Capital Management, LP (10% Owner)2026-05-07 00:00 UTC2026-05-07 22:15 UTC0.9d+2.9%-15.2%-16.7%
OFIXinsider_buyEngine Capital Management, LP (10% Owner)2026-05-07 00:00 UTC2026-05-07 22:15 UTC0.9d+2.9%-15.2%-16.7%
NWNinsider_buyPalfreyman Justin (President & CEO)2026-05-07 00:00 UTC2026-05-07 22:12 UTC0.9d-4.2%-1.4%-6.5%
← Newer1570115800 of 97,377Older →

not due means the horizon has not elapsed yet. unmeasured means it has, and we could not measure it — missing price coverage on our side, not a pending result. The two are shown differently on purpose. How the returns are computed is on the methodology page.