← Smart-Money Radar

Track record

Every signal this system has emitted, in the order the public could first have known about it. Nothing is ranked, reordered or removed for looking bad — the signals that went the wrong way afterwards are here too. Outcomes fill in as each horizon elapses, and a row is never edited once published. The one thing held back is data we are not licensed to republish, counted below.

Most of the outcome columns are still empty. That is the honest state of a record that was published before its results existed, which is the only kind worth reading — a track record assembled after the fact can always keep the winners.

Hypothetical. These are not trading results and no position was taken. Each figure is a price move computed after the fact, entered at the first session after public availability, measured against a benchmark, and stated before commissions, spread, slippage, borrow cost and tax. Real execution would differ, and past moves do not indicate future ones.

Research context, not investment advice.

97,786 signals · methodology v3-session-calendar · returns are excess vs benchmark, hover any figure for the raw move and entry date

A further 14,784 signals are withheld because their data source is not licensed for public redistribution (ats, borrow, earnsurp, shortint). The rule is the source's licence, fixed before any outcome was known — never the result. Withheld signals contain winners and losers in the same proportion as published ones.

TickerTypeActorEventPublic atLag5d21d63d
ALNYinsider_sale_intentFitzgerald Kevin Joseph2025-11-17 00:00 UTC2025-11-17 21:04 UTC0.9d-9.3%-16.8%-31.7%
STAGinsider_sale_intentBenjamin S. Butcher2025-11-17 00:00 UTC2025-11-17 20:50 UTC0.9d-0.6%-5.4%-1.3%
ENSGinsider_sale_intentBurton Spencer2025-11-17 00:00 UTC2025-11-17 20:41 UTC0.9d+2.8%-3.4%+13.6%
FLRinsider_sale_intentMARK FIELDS2025-11-17 00:00 UTC2025-11-17 20:37 UTC0.9d-0.5%-2.1%+26.1%
FLRinsider_sale_intentDAVID CONSTABLE2025-11-17 00:00 UTC2025-11-17 20:36 UTC0.9d-0.5%-2.1%+26.1%
EMPDownership_5pctStreeterville Capital LLC2025-11-17 00:00 UTC2025-11-17 19:55 UTC0.8d-4.0%-19.2%-28.0%
RKLBinsider_sale_intentOlson Jon A2025-11-17 00:00 UTC2025-11-17 19:37 UTC0.8d-2.7%+37.6%+61.2%
FCFSinsider_sale_intentStuart Thomas Brent2025-11-17 00:00 UTC2025-11-17 19:22 UTC0.8d-2.9%+1.8%+13.7%
ACNTownership_5pctPinnacle Family Office Investments L.P.2025-11-17 00:00 UTC2025-11-17 19:11 UTC0.8d+1.7%+13.6%+19.5%
MPinsider_sale_intentCorbett Ryan2025-11-17 00:00 UTC2025-11-17 18:13 UTC0.8d-2.8%-13.5%-9.9%
NXTinsider_sale_intentSHUGAR DANIEL S2025-11-17 00:00 UTC2025-11-17 18:07 UTC0.8dunmeasuredunmeasuredunmeasured
NEEinsider_sale_intentPimentel Armando Jr2025-11-17 00:00 UTC2025-11-17 17:26 UTC0.7d-1.4%-6.3%+5.2%
CTKBownership_5pctTopline Capital Management, LLC2025-11-17 00:00 UTC2025-11-17 16:44 UTC0.7d+3.0%-15.7%-24.3%
SYFinsider_sale_intentMOTHNER JONATHAN S2025-11-17 00:00 UTC2025-11-17 16:27 UTC0.7d+5.2%+15.0%-1.0%
COINinsider_sale_intentAlesia Haas2025-11-17 00:00 UTC2025-11-17 16:10 UTC0.7d-5.2%-11.1%-39.0%
VRTXinsider_sale_intentAtkinson Edward Morrow III2025-11-17 00:00 UTC2025-11-17 15:50 UTC0.7d-3.6%+0.2%+5.0%
KYTXownership_5pctGordonMD Global Investments LP2025-11-17 00:00 UTC2025-11-17 15:41 UTC0.7d-7.9%-13.1%-6.4%
TMUSinsider_sale_intentSIEVERT G MICHAEL2025-11-17 00:00 UTC2025-11-17 14:47 UTC0.6d-5.2%-8.0%-2.8%
YYAIactivist_13dZhou Hongyu2025-11-17 00:00 UTC2025-11-17 13:15 UTC0.6d-10.7%-8.0%-16.9%
MOBinsider_sale_intentElkayam Oren2025-11-17 00:00 UTC2025-11-17 12:56 UTC0.5dunmeasuredunmeasuredunmeasured
CSIQinsider_sale_intentZhuang Yan2025-11-17 00:00 UTC2025-11-17 11:25 UTC0.5d-7.6%-12.7%-28.6%
SSPactivist_13dSinclair, Inc. (SBGI)2025-11-17 00:00 UTC2025-11-17 11:01 UTC0.5d-2.3%+6.9%-19.8%
IDAIownership_5pctGalloway Capital Partners, LLC2025-11-17 00:00 UTC2025-11-17 11:01 UTC0.5d-8.0%-16.7%-43.9%
FRMIownership_5pctNeugebauer Robert R2025-11-14 00:00 UTC2025-11-15 01:26 UTC1.1d-21.7%-51.5%-50.7%
FRMIownership_5pctNEUGEBAUER TOBY R2025-11-14 00:00 UTC2025-11-15 01:25 UTC1.1d-21.7%-51.5%-50.7%
ORBSownership_5pctAlyeska Investment Group, L.P.2025-11-14 00:00 UTC2025-11-15 01:24 UTC1.1d-9.3%-20.3%-60.9%
INOownership_5pctAlyeska Investment Group, L.P.2025-11-14 00:00 UTC2025-11-15 01:01 UTC1.0d-9.1%+30.4%-16.0%
PHDownership_5pctAlmitas Capital LLC2025-11-14 00:00 UTC2025-11-15 01:00 UTC1.0dunmeasuredunmeasuredunmeasured
IMCRownership_5pctBellevue Group AG2025-11-14 00:00 UTC2025-11-15 01:00 UTC1.0d+5.3%-2.9%-12.1%
CLDXownership_5pctBellevue Group AG2025-11-14 00:00 UTC2025-11-15 00:58 UTC1.0d+0.8%-1.7%-12.3%
ANTXownership_5pctAlmitas Capital LLC2025-11-14 00:00 UTC2025-11-15 00:51 UTC1.0d-3.1%+0.0%-5.5%
EQownership_5pctADAR1 Capital Management, LLC2025-11-14 00:00 UTC2025-11-15 00:45 UTC1.0d-10.0%+3.9%+70.5%
CMUownership_5pctAlmitas Capital LLC2025-11-14 00:00 UTC2025-11-15 00:38 UTC1.0d+0.1%-0.2%+2.6%
JEQownership_5pctAlmitas Capital LLC2025-11-14 00:00 UTC2025-11-15 00:27 UTC1.0dunmeasuredunmeasuredunmeasured
ARXownership_5pctACP Accelerant Holdings, L.P.2025-11-14 00:00 UTC2025-11-15 00:10 UTC1.0d+5.6%+20.9%-21.6%
NTSKownership_5pctLightspeed Venture Partners IX, L.P.2025-11-14 00:00 UTC2025-11-15 00:07 UTC1.0d-5.4%-5.2%-42.5%
NPownership_5pctCarlon Jonathan Winant2025-11-14 00:00 UTC2025-11-15 00:06 UTC1.0d-3.1%+20.9%-17.0%
NPownership_5pctBurgess Trevor R2025-11-14 00:00 UTC2025-11-15 00:05 UTC1.0d-3.1%+20.9%-17.0%
GNLXownership_5pctARMISTICE CAPITAL, LLC2025-11-14 00:00 UTC2025-11-14 23:44 UTC1.0d-3.3%-21.8%-51.8%
CTORownership_5pctARMISTICE CAPITAL, LLC2025-11-14 00:00 UTC2025-11-14 23:41 UTC1.0d-8.7%-5.8%-3.6%
AVNSownership_5pctARMISTICE CAPITAL, LLC2025-11-14 00:00 UTC2025-11-14 23:39 UTC1.0d+7.3%+4.1%+34.0%
AUTLownership_5pctARMISTICE CAPITAL, LLC2025-11-14 00:00 UTC2025-11-14 23:38 UTC1.0d-7.9%+15.6%+19.6%
DRUGownership_5pctVivo Opportunity Fund Holdings, L.P.2025-11-14 00:00 UTC2025-11-14 23:38 UTC1.0d+3.8%+51.0%+45.6%
CSCOinsider_sale_intentDEBORAH STAHLKOPF2025-11-14 00:00 UTC2025-11-14 23:36 UTC1.0d-2.4%-3.1%-1.3%
CMPXownership_5pctVivo Opportunity Fund Holdings, L.P.2025-11-14 00:00 UTC2025-11-14 23:35 UTC1.0d+0.8%+0.6%+27.8%
SVMownership_5pctAmplify ETF Trust2025-11-14 00:00 UTC2025-11-14 23:29 UTC1.0d+0.9%+31.0%+65.5%
RDWRownership_5pctAmplify ETF Trust2025-11-14 00:00 UTC2025-11-14 23:28 UTC1.0d-0.1%+4.5%+9.9%
EXKownership_5pctAmplify ETF Trust2025-11-14 00:00 UTC2025-11-14 23:27 UTC1.0d+1.3%+23.6%+58.5%
WATTownership_5pctARMISTICE CAPITAL, LLC2025-11-14 00:00 UTC2025-11-14 23:18 UTC1.0d-9.1%-35.2%+79.5%
SNGXownership_5pctARMISTICE CAPITAL, LLC2025-11-14 00:00 UTC2025-11-14 23:17 UTC1.0d+5.5%-9.8%-20.6%
CSCOinsider_sale_intentRICHARD SCOTT HERREN2025-11-14 00:00 UTC2025-11-14 23:13 UTC1.0d-2.4%-3.1%-1.3%
CSCOinsider_sale_intentJEETENDRA PATEL2025-11-14 00:00 UTC2025-11-14 23:12 UTC1.0d-2.4%-3.1%-1.3%
CSCOinsider_sale_intentCHARLES ROBBINS2025-11-14 00:00 UTC2025-11-14 23:10 UTC1.0d-2.4%-3.1%-1.3%
UROYownership_5pctGlobal X Management CO LLC2025-11-14 00:00 UTC2025-11-14 23:05 UTC1.0d+0.7%-3.4%+17.5%
GELownership_5pctGlobal X Management CO LLC2025-11-14 00:00 UTC2025-11-14 23:05 UTC1.0d-3.4%-0.4%+10.8%
VTGNownership_5pctORBIMED ADVISORS LLC2025-11-14 00:00 UTC2025-11-14 23:04 UTC1.0d+6.3%-81.4%-89.5%
STUBownership_5pctBessemer Venture Partners VIII L.P.2025-11-14 00:00 UTC2025-11-14 22:56 UTC1.0d-6.8%+8.3%-36.4%
SLMTownership_5pctAlyeska Investment Group, L.P.2025-11-14 00:00 UTC2025-11-14 22:52 UTC0.9d-68.4%-65.1%-86.7%
GUTSownership_5pctAlyeska Investment Group, L.P.2025-11-14 00:00 UTC2025-11-14 22:51 UTC0.9d+1.6%+47.4%-70.5%
AEXAownership_5pctAEXA Sponsor LLC2025-11-14 00:00 UTC2025-11-14 22:49 UTC0.9d-0.2%-0.4%-0.5%
GDYNownership_5pctAlyeska Investment Group, L.P.2025-11-14 00:00 UTC2025-11-14 22:46 UTC0.9d+3.0%+16.4%-16.5%
BRCCownership_5pctAlyeska Investment Group, L.P.2025-11-14 00:00 UTC2025-11-14 22:44 UTC0.9d-2.1%-0.9%-46.5%
CREXactivist_13dNorth Run Strategic Opportunities Fund I, LP2025-11-14 00:00 UTC2025-11-14 22:28 UTC0.9d+9.5%-0.9%+16.4%
EVHownership_5pctBoehler Adam2025-11-14 00:00 UTC2025-11-14 22:26 UTC0.9d+9.9%+3.5%-31.3%
OXLCnew_positionElliott Investment Management2025-11-14 00:00 UTC2025-11-14 22:21 UTC0.9d+0.7%+1.5%-28.9%
GLIBKnew_positionElliott Investment Management2025-11-14 00:00 UTC2025-11-14 22:21 UTC0.9d+6.6%+2.7%+13.6%
WPMnew_positionElliott Investment Management2025-11-14 00:00 UTC2025-11-14 22:21 UTC0.9d+0.1%+11.8%+39.5%
BILLnew_positionElliott Investment Management2025-11-14 00:00 UTC2025-11-14 22:21 UTC0.9d-1.0%+6.5%-8.9%
PEPnew_positionElliott Investment Management2025-11-14 00:00 UTC2025-11-14 22:21 UTC0.9d-2.0%+1.7%+9.6%
XLVnew_positionElliott Investment Management2025-11-14 00:00 UTC2025-11-14 22:21 UTC0.9d+1.9%+0.5%+1.3%
XOPnew_positionElliott Investment Management2025-11-14 00:00 UTC2025-11-14 22:21 UTC0.9d-0.9%-3.5%+13.2%
IGVnew_positionElliott Investment Management2025-11-14 00:00 UTC2025-11-14 22:21 UTC0.9d-3.5%-1.6%-25.3%
UNITnew_positionElliott Investment Management2025-11-14 00:00 UTC2025-11-14 22:21 UTC0.9d-5.9%+13.1%+29.3%
XLEnew_positionElliott Investment Management2025-11-14 00:00 UTC2025-11-14 22:21 UTC0.9d-1.8%-1.7%+20.4%
GDXnow_top10Elliott Investment Management2025-11-14 00:00 UTC2025-11-14 22:21 UTC0.9d+3.6%+13.7%+37.2%
XLPnow_top10Elliott Investment Management2025-11-14 00:00 UTC2025-11-14 22:21 UTC0.9d-0.2%+2.9%+12.3%
XLPnew_positionElliott Investment Management2025-11-14 00:00 UTC2025-11-14 22:21 UTC0.9d-0.2%+2.9%+12.3%
POCIownership_5pctTELLER RICHARD E2025-11-14 00:00 UTC2025-11-14 22:20 UTC0.9d+5.8%-3.4%+0.9%
STUBownership_5pctMadrone SHV Partners, LLC2025-11-14 00:00 UTC2025-11-14 22:19 UTC0.9d-6.8%+8.3%-36.4%
SIownership_5pctLSV Associates II, LLC2025-11-14 00:00 UTC2025-11-14 22:11 UTC0.9d+3.0%+4.5%-10.7%
AUGOownership_5pctKapitalo Investimentos Ltda2025-11-14 00:00 UTC2025-11-14 22:10 UTC0.9d+7.0%+38.8%+100.9%
SLRXownership_5pctINTRACOASTAL CAPITAL, LLC2025-11-14 00:00 UTC2025-11-14 22:09 UTC0.9d+2.4%-29.8%-11.4%
WBIownership_5pctElda River Infrastructure WB LLC2025-11-14 00:00 UTC2025-11-14 22:07 UTC0.9d-7.8%-15.5%+3.7%
ECVTownership_5pctRubric Capital Management LP2025-11-14 00:00 UTC2025-11-14 22:01 UTC0.9d+2.5%+12.1%+37.2%
CURVownership_5pctNOMURA HOLDINGS INC (NMR, NRSCF)2025-11-14 00:00 UTC2025-11-14 22:00 UTC0.9d+5.8%-6.2%-10.0%
TLIHownership_5pctTen-League Corporations Pte Ltd2025-11-14 00:00 UTC2025-11-14 22:00 UTC0.9d-6.9%-1.6%-18.6%
RSFownership_5pctNOMURA HOLDINGS INC (NMR, NRSCF)2025-11-14 00:00 UTC2025-11-14 21:59 UTC0.9d-0.6%+0.7%-0.4%
TEAMinsider_sale_intentANUTTHARA BHARADWAJ2025-11-14 00:00 UTC2025-11-14 21:58 UTC0.9d-0.2%+10.1%-47.9%
COHRinsider_sale_intentMICHAEL L DREYER2025-11-14 00:00 UTC2025-11-14 21:57 UTC0.9d+8.7%+21.7%+64.3%
ARXownership_5pctRADKE JEFFREY L2025-11-14 00:00 UTC2025-11-14 21:56 UTC0.9d+5.6%+20.9%-21.6%
ARXownership_5pctONeill Francis James2025-11-14 00:00 UTC2025-11-14 21:53 UTC0.9d+5.6%+20.9%-21.6%
ARXownership_5pctLee-Smith Christopher2025-11-14 00:00 UTC2025-11-14 21:50 UTC0.9d+5.6%+20.9%-21.6%
GUTSownership_5pctNantahala Capital Management, LLC2025-11-14 00:00 UTC2025-11-14 21:44 UTC0.9d+1.6%+47.4%-70.5%
RUBIownership_5pctArena Investors LP2025-11-14 00:00 UTC2025-11-14 21:41 UTC0.9d-12.0%-73.5%-98.4%
OFGinsider_sale_intentJorge Colon2025-11-14 00:00 UTC2025-11-14 21:41 UTC0.9d-0.3%+7.8%+4.6%
EHTHownership_5pctNantahala Capital Management, LLC2025-11-14 00:00 UTC2025-11-14 21:40 UTC0.9d-4.7%+10.3%-63.3%
XFORownership_5pctNantahala Capital Management, LLC2025-11-14 00:00 UTC2025-11-14 21:39 UTC0.9d+3.4%-5.0%-18.1%
DXLGownership_5pctNantahala Capital Management, LLC2025-11-14 00:00 UTC2025-11-14 21:38 UTC0.9d+2.9%+18.2%-37.7%
MASSownership_5pctFirst Light Asset Management, LLC2025-11-14 00:00 UTC2025-11-14 21:37 UTC0.9d+14.4%+4.3%+27.1%
AVRownership_5pctNantahala Capital Management, LLC2025-11-14 00:00 UTC2025-11-14 21:36 UTC0.9d+4.0%+31.9%+58.5%
← Newer28401–28500 of 97,786Older →

not due means the horizon has not elapsed yet. unmeasured means it has, and we could not measure it — missing price coverage on our side, not a pending result. The two are shown differently on purpose. How the returns are computed is on the methodology page.