Track record
Every signal this system has emitted, in the order the public could first have known about it. Nothing is ranked, reordered or removed for looking bad — the signals that went the wrong way afterwards are here too. Outcomes fill in as each horizon elapses, and a row is never edited once published. The one thing held back is data we are not licensed to republish, counted below.
Most of the outcome columns are still empty. That is the honest state of a record that was published before its results existed, which is the only kind worth reading — a track record assembled after the fact can always keep the winners.
Hypothetical. These are not trading results and no position was taken. Each figure is a price move computed after the fact, entered at the first session after public availability, measured against a benchmark, and stated before commissions, spread, slippage, borrow cost and tax. Real execution would differ, and past moves do not indicate future ones.
Research context, not investment advice.
97,786 signals · methodology v3-session-calendar · returns are excess vs benchmark, hover any figure for the raw move and entry date
A further 14,784 signals are withheld because their data source is not licensed for public redistribution (ats, borrow, earnsurp, shortint). The rule is the source's licence, fixed before any outcome was known — never the result. Withheld signals contain winners and losers in the same proportion as published ones.
| Ticker | Type | Actor | Event | Public at | Lag | 5d | 21d | 63d |
|---|---|---|---|---|---|---|---|---|
| FLS | ownership_5pct | D1 Capital Partners L.P. | 2025-11-14 00:00 UTC | 2025-11-14 19:37 UTC | 0.8d | +4.3% | +4.6% | +31.6% |
| KRC | ownership_5pct | D1 Capital Partners L.P. | 2025-11-14 00:00 UTC | 2025-11-14 19:33 UTC | 0.8d | +2.9% | -4.5% | -22.4% |
| VOYG | ownership_5pct | Taylor Dylan | 2025-11-14 00:00 UTC | 2025-11-14 19:21 UTC | 0.8d | +14.8% | +26.1% | +55.1% |
| LCID | ownership_5pct | BANK OF AMERICA CORP /DE/ (BAC, BAC-PB, BAC-PE, BAC-PK, BAC-PL, BAC-PM, BAC-PN, BAC-PO, BAC-PP, BML-PG, BML-PH, BML-PJ, BML-PL) | 2025-11-14 00:00 UTC | 2025-11-14 19:13 UTC | 0.8d | -2.3% | -14.7% | -27.3% |
| TRGP | insider_sale_intent | Pryor D. Scott | 2025-11-14 00:00 UTC | 2025-11-14 19:10 UTC | 0.8d | +0.5% | +7.5% | +31.0% |
| GAU | ownership_5pct | BANK OF AMERICA CORP /DE/ (BAC, BAC-PB, BAC-PE, BAC-PK, BAC-PL, BAC-PM, BAC-PN, BAC-PO, BAC-PP, BML-PG, BML-PH, BML-PJ, BML-PL) | 2025-11-14 00:00 UTC | 2025-11-14 19:08 UTC | 0.8d | +1.4% | +13.1% | +37.2% |
| BTZ | ownership_5pct | BANK OF AMERICA CORP /DE/ (BAC, BAC-PB, BAC-PE, BAC-PK, BAC-PL, BAC-PM, BAC-PN, BAC-PO, BAC-PP, BML-PG, BML-PH, BML-PJ, BML-PL) | 2025-11-14 00:00 UTC | 2025-11-14 19:04 UTC | 0.8d | -0.3% | -1.0% | -1.9% |
| FSP | ownership_5pct | BANK OF AMERICA CORP /DE/ (BAC, BAC-PB, BAC-PE, BAC-PK, BAC-PL, BAC-PM, BAC-PN, BAC-PO, BAC-PP, BML-PG, BML-PH, BML-PJ, BML-PL) | 2025-11-14 00:00 UTC | 2025-11-14 19:00 UTC | 0.8d | -3.5% | +0.1% | -26.1% |
| SINT | ownership_5pct | Virtus Wealth Solutions LLC | 2025-11-14 00:00 UTC | 2025-11-14 18:57 UTC | 0.8d | +1.0% | -0.6% | -11.1% |
| NNBR | ownership_5pct | FIRST MANHATTAN CO. LLC. | 2025-11-14 00:00 UTC | 2025-11-14 18:55 UTC | 0.8d | -9.0% | -15.8% | +16.3% |
| IRWD | ownership_5pct | BANK OF AMERICA CORP /DE/ (BAC, BAC-PB, BAC-PE, BAC-PK, BAC-PL, BAC-PM, BAC-PN, BAC-PO, BAC-PP, BML-PG, BML-PH, BML-PJ, BML-PL) | 2025-11-14 00:00 UTC | 2025-11-14 18:54 UTC | 0.8d | +5.6% | +6.8% | +44.5% |
| AUNA | ownership_5pct | SCHRODER INVESTMENT MANAGEMENT GROUP | 2025-11-14 00:00 UTC | 2025-11-14 18:53 UTC | 0.8d | -5.7% | -9.3% | -2.0% |
| PTHS | ownership_5pct | Murchinson Ltd. | 2025-11-14 00:00 UTC | 2025-11-14 18:52 UTC | 0.8d | -17.8% | -33.7% | -36.4% |
| MMYT | ownership_5pct | SCHRODER INVESTMENT MANAGEMENT GROUP | 2025-11-14 00:00 UTC | 2025-11-14 18:38 UTC | 0.8d | -2.3% | +13.2% | -27.4% |
| ASNS | ownership_5pct | ARMISTICE CAPITAL, LLC | 2025-11-14 00:00 UTC | 2025-11-14 18:38 UTC | 0.8d | -15.4% | -66.7% | -96.0% |
| CEPT | ownership_5pct | METEORA CAPITAL, LLC | 2025-11-14 00:00 UTC | 2025-11-14 18:36 UTC | 0.8d | unmeasured | unmeasured | unmeasured |
| RLMD | ownership_5pct | Ikarian Capital, LLC | 2025-11-14 00:00 UTC | 2025-11-14 18:28 UTC | 0.8d | +7.8% | +0.1% | +7.0% |
| IBIO | ownership_5pct | SILVERARC CAPITAL MANAGEMENT, LLC | 2025-11-14 00:00 UTC | 2025-11-14 18:11 UTC | 0.8d | +0.5% | +71.0% | +119.9% |
| CRWV | ownership_5pct | KOPACC LLC | 2025-11-14 00:00 UTC | 2025-11-14 18:10 UTC | 0.8d | -2.8% | -15.2% | +26.1% |
| IGI | ownership_5pct | 1607 Capital Partners, LLC | 2025-11-14 00:00 UTC | 2025-11-14 18:07 UTC | 0.8d | -0.1% | -1.2% | -0.6% |
| IBIO | ownership_5pct | Cormorant Asset Management, LP | 2025-11-14 00:00 UTC | 2025-11-14 18:07 UTC | 0.8d | +0.5% | +71.0% | +119.9% |
| GBIO | ownership_5pct | SymBiosis Capital Partners, LLC | 2025-11-14 00:00 UTC | 2025-11-14 18:05 UTC | 0.8d | -4.5% | -1.6% | -3.9% |
| ICLR | ownership_5pct | ORBIS INVESTMENT MANAGEMENT LTD | 2025-11-14 00:00 UTC | 2025-11-14 17:59 UTC | 0.8d | +4.7% | +13.7% | -39.9% |
| CTGO | ownership_5pct | Alyeska Investment Group, L.P. | 2025-11-14 00:00 UTC | 2025-11-14 17:50 UTC | 0.7d | -4.2% | +20.0% | +18.3% |
| GUTS | ownership_5pct | SILVERARC CAPITAL MANAGEMENT, LLC | 2025-11-14 00:00 UTC | 2025-11-14 17:47 UTC | 0.7d | +1.6% | +47.4% | -70.5% |
| NCMI | ownership_5pct | ORBIS INVESTMENT MANAGEMENT LTD | 2025-11-14 00:00 UTC | 2025-11-14 17:36 UTC | 0.7d | +7.0% | +3.3% | -17.0% |
| SLMT | ownership_5pct | Qube Research & Technologies Ltd | 2025-11-14 00:00 UTC | 2025-11-14 17:35 UTC | 0.7d | -68.4% | -65.1% | -86.7% |
| CRSP | ownership_5pct | ORBIS INVESTMENT MANAGEMENT LTD | 2025-11-14 00:00 UTC | 2025-11-14 17:26 UTC | 0.7d | -7.8% | -1.9% | -4.1% |
| AVBC | ownership_5pct | T. Rowe Price Investment Management, Inc. | 2025-11-14 00:00 UTC | 2025-11-14 17:23 UTC | 0.7d | +3.6% | +14.7% | +22.6% |
| HXL | ownership_5pct | PRICE T ROWE ASSOCIATES INC /MD/ | 2025-11-14 00:00 UTC | 2025-11-14 17:19 UTC | 0.7d | +3.9% | +3.1% | +21.9% |
| PLNT | ownership_5pct | PRICE T ROWE ASSOCIATES INC /MD/ | 2025-11-14 00:00 UTC | 2025-11-14 17:19 UTC | 0.7d | +6.1% | +6.7% | -13.7% |
| BBIO | ownership_5pct | PRICE T ROWE ASSOCIATES INC /MD/ | 2025-11-14 00:00 UTC | 2025-11-14 17:19 UTC | 0.7d | +5.7% | +9.8% | +2.9% |
| VNOM | ownership_5pct | PRICE T ROWE ASSOCIATES INC /MD/ | 2025-11-14 00:00 UTC | 2025-11-14 17:19 UTC | 0.7d | -1.4% | +6.0% | +20.3% |
| BALL | ownership_5pct | PRICE T ROWE ASSOCIATES INC /MD/ | 2025-11-14 00:00 UTC | 2025-11-14 17:19 UTC | 0.7d | +2.3% | +9.2% | +36.7% |
| BDC | ownership_5pct | PRICE T ROWE ASSOCIATES INC /MD/ | 2025-11-14 00:00 UTC | 2025-11-14 17:19 UTC | 0.7d | +2.5% | +5.8% | +30.0% |
| DLTR | ownership_5pct | PRICE T ROWE ASSOCIATES INC /MD/ | 2025-11-14 00:00 UTC | 2025-11-14 17:19 UTC | 0.7d | -3.8% | +22.9% | +26.0% |
| IDCC | ownership_5pct | PRICE T ROWE ASSOCIATES INC /MD/ | 2025-11-14 00:00 UTC | 2025-11-14 17:19 UTC | 0.7d | +1.5% | -5.0% | +0.1% |
| MOH | ownership_5pct | PRICE T ROWE ASSOCIATES INC /MD/ | 2025-11-14 00:00 UTC | 2025-11-14 17:19 UTC | 0.7d | +5.8% | +17.8% | +5.5% |
| XPRO | ownership_5pct | PRICE T ROWE ASSOCIATES INC /MD/ | 2025-11-14 00:00 UTC | 2025-11-14 17:19 UTC | 0.7d | unmeasured | unmeasured | unmeasured |
| MDWD | ownership_5pct | PRICE T ROWE ASSOCIATES INC /MD/ | 2025-11-14 00:00 UTC | 2025-11-14 17:19 UTC | 0.7d | -1.9% | +0.3% | -8.9% |
| LW | ownership_5pct | PRICE T ROWE ASSOCIATES INC /MD/ | 2025-11-14 00:00 UTC | 2025-11-14 17:19 UTC | 0.7d | +0.0% | +4.8% | -15.7% |
| HCC | ownership_5pct | PRICE T ROWE ASSOCIATES INC /MD/ | 2025-11-14 00:00 UTC | 2025-11-14 17:19 UTC | 0.7d | -3.3% | +8.0% | +6.8% |
| PCVX | ownership_5pct | T. Rowe Price Investment Management, Inc. | 2025-11-14 00:00 UTC | 2025-11-14 17:18 UTC | 0.7d | +1.4% | -11.8% | +15.8% |
| BRCC | ownership_5pct | T. Rowe Price Investment Management, Inc. | 2025-11-14 00:00 UTC | 2025-11-14 17:18 UTC | 0.7d | -2.1% | -0.9% | -46.5% |
| PRME | ownership_5pct | T. Rowe Price Investment Management, Inc. | 2025-11-14 00:00 UTC | 2025-11-14 17:18 UTC | 0.7d | -1.3% | -3.0% | -15.7% |
| BIRK | ownership_5pct | T. Rowe Price Investment Management, Inc. | 2025-11-14 00:00 UTC | 2025-11-14 17:18 UTC | 0.7d | +2.6% | +16.6% | -0.6% |
| YUM | ownership_5pct | T. Rowe Price Investment Management, Inc. | 2025-11-14 00:00 UTC | 2025-11-14 17:18 UTC | 0.7d | +1.6% | +3.1% | +8.1% |
| VIAV | ownership_5pct | T. Rowe Price Investment Management, Inc. | 2025-11-14 00:00 UTC | 2025-11-14 17:18 UTC | 0.7d | -1.4% | +1.8% | +54.8% |
| MTSI | ownership_5pct | T. Rowe Price Investment Management, Inc. | 2025-11-14 00:00 UTC | 2025-11-14 17:18 UTC | 0.7d | +3.4% | +4.5% | +48.9% |
| HCC | ownership_5pct | T. Rowe Price Investment Management, Inc. | 2025-11-14 00:00 UTC | 2025-11-14 17:18 UTC | 0.7d | -3.3% | +8.0% | +6.8% |
| WH | ownership_5pct | T. Rowe Price Investment Management, Inc. | 2025-11-14 00:00 UTC | 2025-11-14 17:18 UTC | 0.7d | +1.8% | +14.1% | +18.2% |
| ELAN | ownership_5pct | T. Rowe Price Investment Management, Inc. | 2025-11-14 00:00 UTC | 2025-11-14 17:18 UTC | 0.7d | +7.3% | +2.2% | +14.8% |
| HGTY | ownership_5pct | T. Rowe Price Investment Management, Inc. | 2025-11-14 00:00 UTC | 2025-11-14 17:18 UTC | 0.7d | -1.7% | -5.5% | -15.2% |
| USCB | ownership_5pct | T. Rowe Price Investment Management, Inc. | 2025-11-14 00:00 UTC | 2025-11-14 17:18 UTC | 0.7d | +4.2% | +12.8% | +10.4% |
| NTSK | ownership_5pct | T. Rowe Price Investment Management, Inc. | 2025-11-14 00:00 UTC | 2025-11-14 17:18 UTC | 0.7d | -5.4% | -5.2% | -42.5% |
| AEBI | ownership_5pct | T. Rowe Price Investment Management, Inc. | 2025-11-14 00:00 UTC | 2025-11-14 17:18 UTC | 0.7d | +12.5% | +25.8% | +43.1% |
| BRCB | ownership_5pct | T. Rowe Price Investment Management, Inc. | 2025-11-14 00:00 UTC | 2025-11-14 17:18 UTC | 0.7d | -4.6% | +0.6% | -42.9% |
| JEQ | ownership_5pct | Quarry LP | 2025-11-14 00:00 UTC | 2025-11-14 17:15 UTC | 0.7d | unmeasured | unmeasured | unmeasured |
| ASNS | ownership_5pct | INTRACOASTAL CAPITAL, LLC | 2025-11-14 00:00 UTC | 2025-11-14 17:10 UTC | 0.7d | -15.4% | -66.7% | -96.0% |
| ONDS | ownership_5pct | GOLDMAN SACHS GROUP INC (GS, GSCE, GS-PA, GS-PC, GS-PD) | 2025-11-14 00:00 UTC | 2025-11-14 17:05 UTC | 0.7d | +39.0% | +17.0% | +79.3% |
| BWEN | ownership_5pct | DELAWARE CHARTER GUARANTEE & TRUST CO | 2025-11-14 00:00 UTC | 2025-11-14 17:02 UTC | 0.7d | -11.1% | +2.0% | -16.3% |
| GDO | ownership_5pct | OSAIC HOLDINGS, INC. | 2025-11-14 00:00 UTC | 2025-11-14 17:01 UTC | 0.7d | 0.0% | +1.8% | -0.1% |
| CAR | ownership_5pct | NOMURA HOLDINGS INC (NMR, NRSCF) | 2025-11-14 00:00 UTC | 2025-11-14 16:59 UTC | 0.7d | +1.3% | -0.2% | -28.1% |
| AMPL | ownership_5pct | ALLIANCEBERNSTEIN L.P. | 2025-11-14 00:00 UTC | 2025-11-14 16:59 UTC | 0.7d | -0.3% | +14.5% | -30.9% |
| VWFB | ownership_5pct | ALLIANCEBERNSTEIN L.P. | 2025-11-14 00:00 UTC | 2025-11-14 16:59 UTC | 0.7d | +0.1% | +3.8% | +11.5% |
| GEMI | ownership_5pct | Winklevoss Capital Fund, LLC | 2025-11-14 00:00 UTC | 2025-11-14 16:57 UTC | 0.7d | -7.4% | -5.3% | -51.0% |
| MOH | ownership_5pct | AQR CAPITAL MANAGEMENT LLC | 2025-11-14 00:00 UTC | 2025-11-14 16:52 UTC | 0.7d | +5.8% | +17.8% | +5.5% |
| SGRY | ownership_5pct | KING STREET CAPITAL MANAGEMENT, L.P. | 2025-11-14 00:00 UTC | 2025-11-14 16:52 UTC | 0.7d | +7.7% | +4.0% | -0.9% |
| WU | ownership_5pct | SCHRODER INVESTMENT MANAGEMENT GROUP | 2025-11-14 00:00 UTC | 2025-11-14 16:51 UTC | 0.7d | -6.2% | +7.6% | +5.9% |
| USAS | ownership_5pct | NewGen Asset Management Ltd | 2025-11-14 00:00 UTC | 2025-11-14 16:50 UTC | 0.7d | +6.0% | +44.7% | +106.1% |
| SAM | ownership_5pct | AQR CAPITAL MANAGEMENT LLC | 2025-11-14 00:00 UTC | 2025-11-14 16:50 UTC | 0.7d | -1.2% | +1.4% | +16.6% |
| ARW | ownership_5pct | AQR CAPITAL MANAGEMENT LLC | 2025-11-14 00:00 UTC | 2025-11-14 16:48 UTC | 0.7d | +0.5% | +5.7% | +43.9% |
| YB | insider_sale_intent | Lunar Link Ltd | 2025-11-14 00:00 UTC | 2025-11-14 16:45 UTC | 0.7d | -3.2% | -4.2% | -7.9% |
| SKE | ownership_5pct | GOLDMAN SACHS GROUP INC (GS, GSCE, GS-PA, GS-PC, GS-PD) | 2025-11-14 00:00 UTC | 2025-11-14 16:43 UTC | 0.7d | +4.4% | +33.5% | +90.4% |
| AEXA | ownership_5pct | GOLDMAN SACHS GROUP INC (GS, GSCE, GS-PA, GS-PC, GS-PD) | 2025-11-14 00:00 UTC | 2025-11-14 16:38 UTC | 0.7d | -0.2% | -0.4% | -0.5% |
| FC | ownership_5pct | ALLIANCEBERNSTEIN L.P. | 2025-11-14 00:00 UTC | 2025-11-14 16:37 UTC | 0.7d | +0.6% | +13.3% | +7.5% |
| HNVR | ownership_5pct | ALLIANCEBERNSTEIN L.P. | 2025-11-14 00:00 UTC | 2025-11-14 16:37 UTC | 0.7d | +0.4% | +8.5% | -1.6% |
| HXL | ownership_5pct | ALLIANCEBERNSTEIN L.P. | 2025-11-14 00:00 UTC | 2025-11-14 16:37 UTC | 0.7d | +3.9% | +3.1% | +21.9% |
| IMXI | ownership_5pct | ALLIANCEBERNSTEIN L.P. | 2025-11-14 00:00 UTC | 2025-11-14 16:37 UTC | 0.7d | -0.4% | +1.3% | +0.2% |
| OPHC | ownership_5pct | ALLIANCEBERNSTEIN L.P. | 2025-11-14 00:00 UTC | 2025-11-14 16:37 UTC | 0.7d | -0.1% | +2.8% | +22.8% |
| PRA | ownership_5pct | ALLIANCEBERNSTEIN L.P. | 2025-11-14 00:00 UTC | 2025-11-14 16:37 UTC | 0.7d | -0.5% | +0.1% | -1.2% |
| PRCT | ownership_5pct | ALLIANCEBERNSTEIN L.P. | 2025-11-14 00:00 UTC | 2025-11-14 16:37 UTC | 0.7d | +2.7% | +15.3% | -10.8% |
| TXRH | ownership_5pct | ALLIANCEBERNSTEIN L.P. | 2025-11-14 00:00 UTC | 2025-11-14 16:37 UTC | 0.7d | +0.1% | +0.6% | +5.2% |
| VWFB | ownership_5pct | ALLIANCEBERNSTEIN L.P. | 2025-11-14 00:00 UTC | 2025-11-14 16:37 UTC | 0.7d | +0.1% | +3.8% | +11.5% |
| IRT | ownership_5pct | Long Pond Capital, LP | 2025-11-14 00:00 UTC | 2025-11-14 16:31 UTC | 0.7d | +2.2% | +4.0% | -0.5% |
| VRNA | ownership_5pct | Pentwater Capital Management LP | 2025-11-14 00:00 UTC | 2025-11-14 16:27 UTC | 0.7d | unmeasured | unmeasured | unmeasured |
| URGN | ownership_5pct | TORONTO DOMINION BANK (TD, TDBCP) | 2025-11-14 00:00 UTC | 2025-11-14 16:26 UTC | 0.7d | +13.2% | -5.4% | -10.8% |
| WH | insider_sale_intent | Paul Cash | 2025-11-14 00:00 UTC | 2025-11-14 16:26 UTC | 0.7d | +1.8% | +14.1% | +18.2% |
| PBH | ownership_5pct | ARIEL INVESTMENTS, LLC | 2025-11-14 00:00 UTC | 2025-11-14 16:24 UTC | 0.7d | -3.0% | +4.8% | +14.2% |
| ETNB | ownership_5pct | Pentwater Capital Management LP | 2025-11-14 00:00 UTC | 2025-11-14 16:24 UTC | 0.7d | unmeasured | unmeasured | unmeasured |
| STOK | ownership_5pct | TORONTO DOMINION BANK (TD, TDBCP) | 2025-11-14 00:00 UTC | 2025-11-14 16:24 UTC | 0.7d | +12.1% | +21.1% | +24.7% |
| CDNA | ownership_5pct | BAMCO INC /NY/ | 2025-11-14 00:00 UTC | 2025-11-14 16:21 UTC | 0.7d | +15.3% | +24.8% | +25.3% |
| VST | insider_sale_intent | HUDSON SCOTT A | 2025-11-14 00:00 UTC | 2025-11-14 16:19 UTC | 0.7d | -0.4% | -9.4% | -4.3% |
| NRG | insider_sale_intent | Kinney Virginia | 2025-11-14 00:00 UTC | 2025-11-14 16:16 UTC | 0.7d | +1.8% | -9.3% | +4.4% |
| INDB | insider_sale_intent | KENNETH S ANSIN | 2025-11-14 00:00 UTC | 2025-11-14 16:14 UTC | 0.7d | +6.3% | +14.5% | +21.8% |
| MEDP | insider_sale_intent | Kraft Robert O. | 2025-11-14 00:00 UTC | 2025-11-14 16:12 UTC | 0.7d | +5.1% | -5.8% | -26.6% |
| CPTP | ownership_5pct | Oppenheimer & Close, LLC | 2025-11-14 00:00 UTC | 2025-11-14 16:11 UTC | 0.7d | +3.9% | +4.4% | +15.1% |
| RSKD | insider_sale_intent | Aaron Mankovski | 2025-11-14 00:00 UTC | 2025-11-14 16:11 UTC | 0.7d | +0.2% | +1.3% | -7.7% |
| KLTR | ownership_5pct | Yekutiel Ron | 2025-11-14 00:00 UTC | 2025-11-14 16:09 UTC | 0.7d | -6.9% | +4.3% | -13.1% |
| WRIV | ownership_5pct | Fourthstone LLC | 2025-11-14 00:00 UTC | 2025-11-14 16:07 UTC | 0.7d | -0.5% | +2.5% | +16.4% |
not due means the horizon has not elapsed yet. unmeasured means it has, and we could not measure it — missing price coverage on our side, not a pending result. The two are shown differently on purpose. How the returns are computed is on the methodology page.