← Smart-Money Radar

Track record

Every signal this system has emitted, in the order the public could first have known about it. Nothing is ranked, reordered or removed for looking bad — the signals that went the wrong way afterwards are here too. Outcomes fill in as each horizon elapses, and a row is never edited once published. The one thing held back is data we are not licensed to republish, counted below.

Most of the outcome columns are still empty. That is the honest state of a record that was published before its results existed, which is the only kind worth reading — a track record assembled after the fact can always keep the winners.

Hypothetical. These are not trading results and no position was taken. Each figure is a price move computed after the fact, entered at the first session after public availability, measured against a benchmark, and stated before commissions, spread, slippage, borrow cost and tax. Real execution would differ, and past moves do not indicate future ones.

Research context, not investment advice.

97,799 signals · methodology v3-session-calendar · returns are excess vs benchmark, hover any figure for the raw move and entry date

A further 14,787 signals are withheld because their data source is not licensed for public redistribution (ats, borrow, earnsurp, shortint). The rule is the source's licence, fixed before any outcome was known — never the result. Withheld signals contain winners and losers in the same proportion as published ones.

TickerTypeActorEventPublic atLag5d21d63d
FIXinsider_sale_intentMercado, Pablo G.2025-10-29 00:00 UTC2025-10-29 20:35 UTC0.9d+0.8%-0.2%+19.9%
PMNactivist_13dABG Management Ltd.2025-10-29 00:00 UTC2025-10-29 20:30 UTC0.8d-5.1%-33.0%+32.3%
COCOinsider_sale_intentMICHAEL KIRBAN 2010 TRUST2025-10-29 00:00 UTC2025-10-29 20:25 UTC0.8d-0.5%+27.1%+28.5%
CRWVinsider_sale_intentWEST CLAY CAPITAL LLC2025-10-29 00:00 UTC2025-10-29 20:25 UTC0.8d-17.0%-41.3%-34.4%
UTHRinsider_sale_intentROTHBLATT MARTINE A2025-10-29 00:00 UTC2025-10-29 20:24 UTC0.8d+1.5%+5.8%+2.4%
COHRinsider_sale_intentGIOVANNI BARBAROSSA2025-10-29 00:00 UTC2025-10-29 20:23 UTC0.8d+21.4%+23.1%+65.3%
FLOCownership_5pctEncompass Capital Advisors LLC2025-10-29 00:00 UTC2025-10-29 20:21 UTC0.8d+8.1%+5.6%+30.2%
IQVinsider_sale_intentARI BOUSBIB2025-10-29 00:00 UTC2025-10-29 20:18 UTC0.8d-1.2%+5.5%+4.5%
BBYinsider_sale_intentSCHULZE RICHARD M2025-10-29 00:00 UTC2025-10-29 20:15 UTC0.8d-4.0%-7.2%-22.0%
HURNinsider_sale_intentDail James Ronald2025-10-29 00:00 UTC2025-10-29 20:14 UTC0.8d+2.1%-1.1%+1.9%
APHinsider_sale_intentLANCE D AMICO2025-10-29 00:00 UTC2025-10-29 20:11 UTC0.8d+0.7%+0.0%+2.1%
CVownership_5pctCID Greater China Venture Capital Fund III, L.P.2025-10-29 00:00 UTC2025-10-29 20:10 UTC0.8d+3.5%+18.7%+14.1%
OTEXinsider_sale_intentMARK J BARRENECHEA2025-10-29 00:00 UTC2025-10-29 20:09 UTC0.8d-3.6%-11.0%-36.4%
APLDinsider_sale_intentELLA BENSON2025-10-29 00:00 UTC2025-10-29 20:08 UTC0.8d-7.0%-17.0%+0.2%
STLDinsider_sale_intentMIGUEL ALVAREZ2025-10-29 00:00 UTC2025-10-29 20:07 UTC0.8d-1.9%+5.9%+16.0%
ACNinsider_sale_intentSweet Julie Spellman2025-10-29 00:00 UTC2025-10-29 20:07 UTC0.8d-1.8%+3.2%+5.4%
APHinsider_sale_intentWILLIAM DOHERTY2025-10-29 00:00 UTC2025-10-29 20:04 UTC0.8d+0.7%+0.0%+2.1%
MUinsider_sale_intentMEHROTRA SANJAY2025-10-29 00:00 UTC2025-10-29 20:04 UTC0.8d+7.8%+7.3%+93.2%
KYMRinsider_sale_intentMainolfi Nello2025-10-29 00:00 UTC2025-10-29 20:03 UTC0.8d+0.7%+8.8%+20.8%
FIXinsider_sale_intentMYERS FRANKLIN2025-10-29 00:00 UTC2025-10-29 19:45 UTC0.8d+0.8%-0.2%+19.9%
FIXinsider_sale_intentBULLS HERMAN E2025-10-29 00:00 UTC2025-10-29 19:43 UTC0.8d+0.8%-0.2%+19.9%
CALCownership_5pctBering Partners II GP, L.L.C.2025-10-29 00:00 UTC2025-10-29 19:11 UTC0.8d+3.7%+43.4%-79.9%
MMMinsider_sale_intentMurphy Mark W.2025-10-29 00:00 UTC2025-10-29 19:08 UTC0.8d-0.2%+2.4%-10.1%
MECownership_5pctHilve Holdings Ltd2025-10-29 00:00 UTC2025-10-29 18:00 UTC0.8d-1.6%-3.4%+12.8%
EVTLinsider_sale_intentStephen James Fitzpatrick2025-10-29 00:00 UTC2025-10-29 17:36 UTC0.7d+0.7%+6.5%+8.8%
JBHTinsider_sale_intentField Darren P.2025-10-29 00:00 UTC2025-10-29 17:22 UTC0.7d+2.8%+7.8%+24.8%
BIOXactivist_13dAgriculture Investment Group Corp.2025-10-29 00:00 UTC2025-10-29 17:07 UTC0.7d-2.1%-5.9%-52.0%
BIOXownership_5pctAgriculture Investment Group Corp.2025-10-29 00:00 UTC2025-10-29 17:06 UTC0.7d-2.1%-5.9%-52.0%
INTCinsider_sale_intentMichelle Johnston Holthaus2025-10-29 00:00 UTC2025-10-29 16:38 UTC0.7d-5.9%-0.4%+19.3%
SCHWinsider_sale_intentSchwab Charles R.2025-10-29 00:00 UTC2025-10-29 16:34 UTC0.7d+1.2%-1.9%+9.1%
MTSIinsider_sale_intentOCAMPO SUSAN2025-10-29 00:00 UTC2025-10-29 16:30 UTC0.7d+12.2%+14.7%+49.5%
NSPRactivist_13dLawless Michael A2025-10-29 00:00 UTC2025-10-29 16:30 UTC0.7d-9.1%-9.7%-27.9%
CEEownership_5pctPHRONESIS PARTNERS L P2025-10-29 00:00 UTC2025-10-29 15:49 UTC0.7d+1.3%+6.0%+21.2%
BCMLownership_5pctBay Pond Partners, L.P.2025-10-29 00:00 UTC2025-10-29 14:23 UTC0.6d+2.9%+7.6%+7.1%
WERNownership_5pctFIRST TRUST PORTFOLIOS LP2025-10-29 00:00 UTC2025-10-29 14:17 UTC0.6d+2.2%+1.6%+41.6%
JRIownership_5pctFIRST TRUST PORTFOLIOS LP2025-10-29 00:00 UTC2025-10-29 14:14 UTC0.6d+0.5%-0.7%-7.5%
VSTinsider_sale_intentBURKE JAMES A2025-10-29 00:00 UTC2025-10-29 14:03 UTC0.6d-1.3%-8.5%-21.0%
GLWinsider_sale_intentStefan Becker2025-10-29 00:00 UTC2025-10-29 12:58 UTC0.5d-1.3%-7.9%+20.4%
LAFAactivist_13dLaFayette Sponsor LLC2025-10-29 00:00 UTC2025-10-29 12:00 UTC0.5dunmeasuredunmeasuredunmeasured
GLWinsider_sale_intentEric Musser2025-10-29 00:00 UTC2025-10-29 11:27 UTC0.5d-1.3%-7.9%+20.4%
MEDPinsider_sale_intentGEIGER JESSE J2025-10-29 00:00 UTC2025-10-29 10:29 UTC0.4d+3.4%+1.3%-0.9%
OKYOownership_5pctFonda Laura Natalia Monica2025-10-29 00:00 UTC2025-10-29 08:30 UTC0.3d+2.5%-28.5%-21.9%
CLCOownership_5pctJNE Partners LLP2025-10-28 00:00 UTC2025-10-29 01:36 UTC1.1d+1.9%+0.6%-2.1%
MPWRinsider_sale_intentSciammas Maurice2025-10-28 00:00 UTC2025-10-29 00:49 UTC1.0d-10.5%-14.7%+5.6%
MPWRinsider_sale_intentTseng Saria2025-10-28 00:00 UTC2025-10-29 00:39 UTC1.0d-10.5%-14.7%+5.6%
MPWRinsider_sale_intentXiao Deming2025-10-28 00:00 UTC2025-10-29 00:35 UTC1.0d-10.5%-14.7%+5.6%
MPWRinsider_sale_intentHsing Michael2025-10-28 00:00 UTC2025-10-29 00:30 UTC1.0d-10.5%-14.7%+5.6%
MPWRinsider_sale_intentBLEGEN THEODORE2025-10-28 00:00 UTC2025-10-29 00:26 UTC1.0d-10.5%-14.7%+5.6%
NDRAownership_5pctATW Partners Opportunities Management, LLC2025-10-28 00:00 UTC2025-10-28 22:43 UTC0.9d+5.3%+18.5%-24.8%
IVFownership_5pctGreenblock Capital, LLC2025-10-28 00:00 UTC2025-10-28 22:40 UTC0.9d+8.2%-42.3%-65.8%
GILDinsider_sale_intentDANIEL ODAY2025-10-28 00:00 UTC2025-10-28 21:47 UTC0.9d+4.9%+6.8%+19.9%
RCUSinsider_sale_intentJuan Jaen2025-10-28 00:00 UTC2025-10-28 21:09 UTC0.9d-1.2%+29.2%+3.0%
APLDinsider_sale_intentMOHAMMAD SAIDAL MOHMAND2025-10-28 00:00 UTC2025-10-28 21:06 UTC0.9d-2.4%-20.7%-2.2%
SIONinsider_sale_intentRA Capital Nexus Fund, L.P.2025-10-28 00:00 UTC2025-10-28 21:05 UTC0.9d-5.1%+16.7%+12.0%
UTHRinsider_sale_intentROTHBLATT MARTINE A2025-10-28 00:00 UTC2025-10-28 21:02 UTC0.9d-0.3%+7.3%+2.4%
CISSownership_5pctAthanasios Tsiakmakis2025-10-28 00:00 UTC2025-10-28 21:00 UTC0.9d-8.3%-17.5%-96.4%
TVTXinsider_sale_intentDube Eric M2025-10-28 00:00 UTC2025-10-28 20:57 UTC0.9d+13.9%+18.7%+3.0%
MTSIinsider_sale_intentOCAMPO SUSAN2025-10-28 00:00 UTC2025-10-28 20:54 UTC0.9d-0.5%+15.2%+42.8%
KDPinsider_sale_intentPATRICK FRANCIS MINOGUE2025-10-28 00:00 UTC2025-10-28 20:52 UTC0.9d-0.1%+3.3%+0.4%
NERVactivist_13dFEDERATED HERMES, INC.2025-10-28 00:00 UTC2025-10-28 20:39 UTC0.9d-8.3%-0.6%-4.7%
AYIinsider_sale_intentBarry Goldman2025-10-28 00:00 UTC2025-10-28 20:39 UTC0.9d+2.0%+1.9%-15.1%
BBYinsider_sale_intentSCHULZE RICHARD M2025-10-28 00:00 UTC2025-10-28 20:37 UTC0.9d-2.3%-5.0%-22.2%
NVDAinsider_sale_intentHUANG JEN HSUN2025-10-28 00:00 UTC2025-10-28 20:31 UTC0.9d-4.3%-13.9%-8.3%
VKTXinsider_sale_intentBRIAN LIAN2025-10-28 00:00 UTC2025-10-28 20:27 UTC0.8d+5.0%+5.1%-18.2%
Winsider_sale_intentConine Steven2025-10-28 00:00 UTC2025-10-28 20:23 UTC0.8d-1.2%+7.5%-0.8%
FIGactivist_13dField Dylan2025-10-28 00:00 UTC2025-10-28 20:20 UTC0.8d-11.9%-28.6%-49.7%
FIGownership_5pctField Dylan2025-10-28 00:00 UTC2025-10-28 20:19 UTC0.8d-11.9%-28.6%-49.7%
GMinsider_sale_intentCHRISTOPHER HATTO2025-10-28 00:00 UTC2025-10-28 20:18 UTC0.8d+0.9%+6.9%+20.8%
APLDinsider_sale_intentHASTINGS CHUCK2025-10-28 00:00 UTC2025-10-28 20:17 UTC0.8d-2.4%-20.7%-2.2%
Winsider_sale_intentShah Niraj2025-10-28 00:00 UTC2025-10-28 20:12 UTC0.8d-1.2%+7.5%-0.8%
ISRGinsider_sale_intentMYRIAM CURET MCADAMS2025-10-28 00:00 UTC2025-10-28 20:09 UTC0.8d+3.5%+7.3%-6.9%
TEMinsider_sale_intentEric Lefkofsky2025-10-28 00:00 UTC2025-10-28 20:09 UTC0.8d-6.0%-11.7%-33.3%
ARQTinsider_sale_intentTodd F watanabe2025-10-28 00:00 UTC2025-10-28 20:06 UTC0.8d-2.2%+21.8%-0.3%
JBLinsider_sale_intentHebard Gregory B2025-10-28 00:00 UTC2025-10-28 20:06 UTC0.8d-0.5%-4.6%+6.1%
NITOownership_5pctSilberman Alon2025-10-28 00:00 UTC2025-10-28 20:06 UTC0.8d-7.8%-11.3%-64.2%
CYHinsider_sale_intentTim Hingtgen2025-10-28 00:00 UTC2025-10-28 17:23 UTC0.7d-6.2%-17.2%-24.4%
TRVinsider_sale_intentKlein Michael Frederick2025-10-28 00:00 UTC2025-10-28 17:19 UTC0.7d+4.7%+9.9%+5.5%
SCHWinsider_sale_intentSchwab Charles R.2025-10-28 00:00 UTC2025-10-28 17:17 UTC0.7d+0.5%-1.4%+9.2%
TSNinsider_sale_intentStewart Brady J.2025-10-28 00:00 UTC2025-10-28 16:24 UTC0.7d+4.8%+15.0%+29.3%
Winsider_sale_intentShah Niraj2025-10-28 00:00 UTC2025-10-28 15:27 UTC0.6d-1.2%+7.5%-0.8%
Winsider_sale_intentConine Steven2025-10-28 00:00 UTC2025-10-28 15:23 UTC0.6d-1.2%+7.5%-0.8%
ABVXinsider_sale_intentSofinnova Crossover I SLP2025-10-28 00:00 UTC2025-10-28 15:11 UTC0.6d+2.1%+26.8%+11.7%
TLSAownership_5pctFonda Laura Natalia Monica2025-10-28 00:00 UTC2025-10-28 14:56 UTC0.6d-1.2%-4.2%-20.8%
NNNownership_5pctVICTORY CAPITAL MANAGEMENT INC2025-10-28 00:00 UTC2025-10-28 14:47 UTC0.6d-0.3%+2.7%+3.7%
DOLEownership_5pctVICTORY CAPITAL MANAGEMENT INC2025-10-28 00:00 UTC2025-10-28 14:43 UTC0.6d+3.9%+14.8%+25.7%
CHRDownership_5pctVICTORY CAPITAL MANAGEMENT INC2025-10-28 00:00 UTC2025-10-28 14:32 UTC0.6d-5.2%+3.8%+9.5%
WCNinsider_sale_intentGUILLET EDWARD E2025-10-28 00:00 UTC2025-10-28 13:52 UTC0.6d+0.2%+5.6%-0.9%
IPWownership_5pctWhite Cherry Ltd2025-10-27 00:00 UTC2025-10-28 00:51 UTC1.0d-51.8%-54.0%-82.0%
GTXinsider_sale_intentOaktree Value Opportunities Fund Holdings, L.P.2025-10-27 00:00 UTC2025-10-28 00:48 UTC1.0d+3.6%-2.6%+5.0%
BWBinsider_sale_intentBaack Jerry J.2025-10-27 00:00 UTC2025-10-27 22:45 UTC0.9d+1.1%+6.5%+14.4%
YYAIownership_5pctAmar Singh Varun Singh2025-10-27 00:00 UTC2025-10-27 22:34 UTC0.9d-44.5%-59.9%-52.6%
HONinsider_sale_intentLucian Bolda2025-10-27 00:00 UTC2025-10-27 21:53 UTC0.9d-1.1%-4.9%+11.4%
TMQactivist_13dGiardini Tony2025-10-27 00:00 UTC2025-10-27 21:33 UTC0.9d-16.8%-18.1%+21.4%
UTHRinsider_sale_intentROTHBLATT MARTINE A2025-10-27 00:00 UTC2025-10-27 21:32 UTC0.9d+7.0%+18.7%+11.6%
LVSinsider_sale_intentRobert G. Goldstein2025-10-27 00:00 UTC2025-10-27 21:29 UTC0.9d+7.4%+18.8%-10.1%
JEMownership_5pctJME International Holdings Ltd2025-10-27 00:00 UTC2025-10-27 21:09 UTC0.9d-15.3%-29.3%-59.5%
ELWSactivist_13dNorth York Ltd2025-10-27 00:00 UTC2025-10-27 21:07 UTC0.9d-8.0%+21.9%+21.2%
CHKPinsider_sale_intentSHWED GIL2025-10-27 00:00 UTC2025-10-27 20:41 UTC0.9d-4.1%-8.4%-13.5%
MLIinsider_sale_intentGREGORY CHRISTOPHER2025-10-27 00:00 UTC2025-10-27 20:33 UTC0.9d+4.5%+6.8%+30.9%
QNRXownership_5pctINTEGRATED CORE STRATEGIES (US) LLC2025-10-27 00:00 UTC2025-10-27 20:32 UTC0.9d-22.3%+60.7%-37.1%
← Newer30001–30100 of 97,799Older →

not due means the horizon has not elapsed yet. unmeasured means it has, and we could not measure it — missing price coverage on our side, not a pending result. The two are shown differently on purpose. How the returns are computed is on the methodology page.