← Smart-Money Radar

Track record

Every signal this system has emitted, in the order the public could first have known about it. Nothing is ranked, reordered or removed for looking bad — the signals that went the wrong way afterwards are here too. Outcomes fill in as each horizon elapses, and a row is never edited once published. The one thing held back is data we are not licensed to republish, counted below.

Most of the outcome columns are still empty. That is the honest state of a record that was published before its results existed, which is the only kind worth reading — a track record assembled after the fact can always keep the winners.

Hypothetical. These are not trading results and no position was taken. Each figure is a price move computed after the fact, entered at the first session after public availability, measured against a benchmark, and stated before commissions, spread, slippage, borrow cost and tax. Real execution would differ, and past moves do not indicate future ones.

Research context, not investment advice.

97,799 signals · methodology v3-session-calendar · returns are excess vs benchmark, hover any figure for the raw move and entry date

A further 14,787 signals are withheld because their data source is not licensed for public redistribution (ats, borrow, earnsurp, shortint). The rule is the source's licence, fixed before any outcome was known — never the result. Withheld signals contain winners and losers in the same proportion as published ones.

TickerTypeActorEventPublic atLag5d21d63d
NVDAinsider_sale_intentHUANG JEN HSUN2025-10-27 00:00 UTC2025-10-27 20:31 UTC0.9d+0.6%-9.3%-5.3%
XRTXownership_5pctLincoln Alternative Strategies LLC2025-10-27 00:00 UTC2025-10-27 20:29 UTC0.8d+0.7%-0.3%-23.5%
MTSIinsider_sale_intentOCAMPO SUSAN2025-10-27 00:00 UTC2025-10-27 20:28 UTC0.8d-0.8%+14.7%+53.0%
STEPinsider_sale_intentHART FAMILY TRUST U/T/A DTD 10/24/20132025-10-27 00:00 UTC2025-10-27 20:26 UTC0.8d-2.5%-1.9%+10.0%
VKTXinsider_sale_intentCHARLES A ROWLAND JR.2025-10-27 00:00 UTC2025-10-27 20:25 UTC0.8d+0.9%+4.9%-14.4%
BBYinsider_sale_intentSCHULZE RICHARD M2025-10-27 00:00 UTC2025-10-27 20:24 UTC0.8d-3.6%-2.4%-22.3%
INCYinsider_sale_intentBARRY FLANNELLY2025-10-27 00:00 UTC2025-10-27 20:21 UTC0.8d+14.0%+16.4%+9.3%
TMOinsider_sale_intentCASPER MARC N2025-10-27 00:00 UTC2025-10-27 20:17 UTC0.8d+3.1%+7.5%+5.3%
QSinsider_sale_intentVARUN SIVARAM LIVING TRUST2025-10-27 00:00 UTC2025-10-27 20:14 UTC0.8d+0.8%-21.4%-37.8%
ALTSownership_5pctCRCM LP2025-10-27 00:00 UTC2025-10-27 20:10 UTC0.8dunmeasuredunmeasuredunmeasured
MUinsider_sale_intentMEHROTRA SANJAY2025-10-27 00:00 UTC2025-10-27 20:08 UTC0.8d-0.0%+4.8%+95.4%
LXEOownership_5pctRA CAPITAL MANAGEMENT, L.P.2025-10-27 00:00 UTC2025-10-27 20:07 UTC0.8d-15.4%-3.4%-25.9%
KROSownership_5pctD. E. SHAW & CO, L.P.2025-10-27 00:00 UTC2025-10-27 20:05 UTC0.8d+4.2%+16.4%+17.5%
COFinsider_sale_intentRICHARD D FAIRBANK2025-10-27 00:00 UTC2025-10-27 20:03 UTC0.8d+1.6%-0.5%-1.8%
VICRinsider_sale_intentSEAN CRILLY2025-10-27 00:00 UTC2025-10-27 20:02 UTC0.8d+0.3%+0.9%+90.3%
ANROownership_5pctCommodore Capital LP2025-10-27 00:00 UTC2025-10-27 20:02 UTC0.8d-15.8%+0.3%+11.5%
CELHinsider_sale_intentCD Financial, LLC, William H. Milmoe, Manager2025-10-27 00:00 UTC2025-10-27 17:39 UTC0.7d-2.1%-33.0%-14.8%
LRCXinsider_sale_intentHarter Ava2025-10-27 00:00 UTC2025-10-27 17:10 UTC0.7d+1.8%+0.8%+58.7%
VIAownership_5pctPITANGO GROWTH FUND I, L.P.2025-10-27 00:00 UTC2025-10-27 17:10 UTC0.7d-2.3%-33.9%-55.7%
CEPUinsider_sale_intentPlusener S.A.2025-10-27 00:00 UTC2025-10-27 16:56 UTC0.7d+19.1%+11.0%+25.6%
EWBCinsider_sale_intentKRAUSE DOUGLAS PAUL2025-10-27 00:00 UTC2025-10-27 16:36 UTC0.7d+0.9%+6.9%+12.5%
MDBinsider_sale_intentMERRIMAN DWIGHT A2025-10-27 00:00 UTC2025-10-27 16:22 UTC0.7d+7.5%-2.0%+10.1%
EFXinsider_sale_intentBegor Mark W2025-10-27 00:00 UTC2025-10-27 16:19 UTC0.7d-5.3%-4.0%-10.0%
MEDPinsider_sale_intentGEIGER JESSE J2025-10-27 00:00 UTC2025-10-27 16:08 UTC0.7d+4.1%+5.6%+1.1%
MEDPinsider_sale_intentBURWIG SUSAN E2025-10-27 00:00 UTC2025-10-27 16:07 UTC0.7d+4.1%+5.6%+1.1%
MUinsider_sale_intentDeboer Scott J2025-10-27 00:00 UTC2025-10-27 15:43 UTC0.7d-0.0%+4.8%+95.4%
BSXinsider_sale_intentZane Ellen M2025-10-27 00:00 UTC2025-10-27 14:50 UTC0.6d-0.4%+1.1%-9.6%
CTXRownership_5pctCVI Investments, Inc.2025-10-27 00:00 UTC2025-10-27 14:47 UTC0.6d-10.5%-8.6%-51.3%
VSTinsider_sale_intentBURKE JAMES A2025-10-27 00:00 UTC2025-10-27 14:32 UTC0.6d-0.8%-6.2%-15.7%
AZOinsider_sale_intentBorninkhof K. Michelle2025-10-27 00:00 UTC2025-10-27 14:29 UTC0.6d-1.6%+5.4%-3.6%
FLGCactivist_13dHeinrich Michael2025-10-27 00:00 UTC2025-10-27 12:15 UTC0.5d-17.6%-30.1%+0.4%
IBTAownership_5pctSumitomo Mitsui Trust Group, Inc.2025-10-27 00:00 UTC2025-10-27 10:57 UTC0.5d-10.8%-32.0%-40.9%
NXDRownership_5pctSumitomo Mitsui Trust Group, Inc.2025-10-27 00:00 UTC2025-10-27 10:57 UTC0.5d-6.4%-10.1%-3.0%
MEDPinsider_sale_intentEWALD STEPHEN P2025-10-27 00:00 UTC2025-10-27 10:30 UTC0.4d+4.1%+5.6%+1.1%
CBinsider_sale_intentLupica John J2025-10-27 00:00 UTC2025-10-27 10:16 UTC0.4d+5.4%+9.2%+10.1%
EFXinsider_sale_intentFarshchi Jamil2025-10-27 00:00 UTC2025-10-27 09:59 UTC0.4d-5.3%-4.0%-10.0%
YBinsider_sale_intentHIKE Capital III L.P.2025-10-24 00:00 UTC2025-10-25 01:32 UTC1.1d-6.3%-15.5%-18.0%
SIONinsider_sale_intentRA Capital Nexus Fund, L.P.2025-10-24 00:00 UTC2025-10-24 22:05 UTC0.9d-5.6%+17.0%+8.4%
SIONinsider_sale_intentRA Capital Nexus Fund III, L.P.2025-10-24 00:00 UTC2025-10-24 22:00 UTC0.9d-5.6%+17.0%+8.4%
SIONinsider_sale_intentBLACKWELL PARTNERS LLC - SERIES A2025-10-24 00:00 UTC2025-10-24 21:39 UTC0.9d-5.6%+17.0%+8.4%
APLDinsider_sale_intentMOHAMMAD SAIDAL MOHMAND2025-10-24 00:00 UTC2025-10-24 21:10 UTC0.9d-4.0%-29.4%+15.6%
NVDAinsider_sale_intentHUANG JEN HSUN2025-10-24 00:00 UTC2025-10-24 20:51 UTC0.9d+8.3%-5.7%-1.5%
BBYinsider_sale_intentSCHULZE RICHARD M2025-10-24 00:00 UTC2025-10-24 20:49 UTC0.9d-1.4%-2.4%-21.4%
UPBownership_5pctNORGES BANK2025-10-24 00:00 UTC2025-10-24 20:48 UTC0.9d+6.4%+23.8%+27.6%
SKYQownership_5pctJPMORGAN CHASE & CO2025-10-24 00:00 UTC2025-10-24 20:45 UTC0.9d-2.4%-17.3%-26.0%
PLDinsider_sale_intentJames B. Connor2025-10-24 00:00 UTC2025-10-24 20:44 UTC0.9d-2.0%+1.7%-1.4%
MPWRinsider_sale_intentSARIA TSENG2025-10-24 00:00 UTC2025-10-24 20:42 UTC0.9d-8.9%-16.3%+3.6%
MNDYinsider_sale_intentAviad Eyal2025-10-24 00:00 UTC2025-10-24 20:40 UTC0.9d+3.5%-24.2%-38.0%
GLBEinsider_sale_intentAmir Schlachet2025-10-24 00:00 UTC2025-10-24 20:40 UTC0.9d+4.9%+14.8%+7.4%
QSinsider_sale_intentFriedrich Prinz2025-10-24 00:00 UTC2025-10-24 20:40 UTC0.9d-0.1%-25.7%-40.5%
CRWDinsider_sale_intentPotomac Investments LP2025-10-24 00:00 UTC2025-10-24 20:40 UTC0.9d+4.5%-1.8%-12.9%
NXTCownership_5pctSquadron Capital Management LLC2025-10-24 00:00 UTC2025-10-24 20:37 UTC0.9d+29.5%+52.0%+13.9%
LUXEinsider_sale_intentMICHAEL KLIGER2025-10-24 00:00 UTC2025-10-24 20:37 UTC0.9d+2.5%-0.7%-16.3%
ISRGinsider_sale_intentGARY S GUTHART2025-10-24 00:00 UTC2025-10-24 20:34 UTC0.9d-1.0%+6.5%-6.8%
AGRZactivist_13dLim Gerard Kim Meng2025-10-24 00:00 UTC2025-10-24 20:33 UTC0.9dunmeasuredunmeasuredunmeasured
ARWownership_5pctACR Alpine Capital Research, LLC2025-10-24 00:00 UTC2025-10-24 20:30 UTC0.8d-6.3%-9.0%+6.1%
CCCCownership_5pctBain Capital Life Sciences Fund II, L.P.2025-10-24 00:00 UTC2025-10-24 20:30 UTC0.8d-6.1%-4.9%-24.9%
MTSIinsider_sale_intentOCAMPO SUSAN2025-10-24 00:00 UTC2025-10-24 20:30 UTC0.8d+2.9%+14.8%+53.1%
ISRGinsider_sale_intentDAVID ROSA2025-10-24 00:00 UTC2025-10-24 20:29 UTC0.8d-1.0%+6.5%-6.8%
PFSIinsider_sale_intentMCCALLION ANNE2025-10-24 00:00 UTC2025-10-24 20:28 UTC0.8d-4.3%+2.0%+9.1%
ATECinsider_sale_intentDAVID SPONSEL2025-10-24 00:00 UTC2025-10-24 20:27 UTC0.8d+16.6%+33.1%-9.4%
ZSinsider_sale_intentROBERT SCHLOSSMAN2025-10-24 00:00 UTC2025-10-24 20:27 UTC0.8d+3.3%-9.7%-35.9%
APLDinsider_sale_intentRICHARD N NOTTENBURG2025-10-24 00:00 UTC2025-10-24 20:23 UTC0.8d-4.0%-29.4%+15.6%
ETSYownership_5pctLONE PINE CAPITAL LLC2025-10-24 00:00 UTC2025-10-24 20:23 UTC0.8d-18.9%-27.1%-25.8%
PFSIinsider_sale_intentPerotti Daniel Stanley2025-10-24 00:00 UTC2025-10-24 20:22 UTC0.8d-4.3%+2.0%+9.1%
QSinsider_sale_intentMOHIT SINGH2025-10-24 00:00 UTC2025-10-24 20:16 UTC0.8d-0.1%-25.7%-40.5%
IMCRownership_5pctTANG CAPITAL MANAGEMENT LLC2025-10-24 00:00 UTC2025-10-24 20:16 UTC0.8d-3.0%+20.6%-2.5%
JBLinsider_sale_intentKRISTINE MELACHRINO2025-10-24 00:00 UTC2025-10-24 20:13 UTC0.8d+4.6%-1.9%+13.9%
CCCCownership_5pctRA CAPITAL MANAGEMENT, L.P.2025-10-24 00:00 UTC2025-10-24 20:13 UTC0.8d-6.1%-4.9%-24.9%
QSinsider_sale_intentBRAD BUSS2025-10-24 00:00 UTC2025-10-24 20:13 UTC0.8d-0.1%-25.7%-40.5%
APHinsider_sale_intentLUC WALTER2025-10-24 00:00 UTC2025-10-24 20:10 UTC0.8d+4.4%+2.9%+6.1%
AYIinsider_sale_intentBARRY GOLDMAN2025-10-24 00:00 UTC2025-10-24 20:09 UTC0.8d-1.0%-0.3%-17.2%
VICRinsider_sale_intentPHILIP D DAVIES2025-10-24 00:00 UTC2025-10-24 20:07 UTC0.8d+4.0%-0.6%+83.5%
EVLVinsider_sale_intentANIL R CHITKARA2025-10-24 00:00 UTC2025-10-24 20:07 UTC0.8d-5.5%-21.7%-21.2%
NITOownership_5pctSciSparc Ltd.2025-10-24 00:00 UTC2025-10-24 20:06 UTC0.8d-9.9%-21.1%-63.6%
PEGAinsider_sale_intentKENNETH STILLWELL JR.2025-10-24 00:00 UTC2025-10-24 20:05 UTC0.8d-5.2%-16.8%-27.4%
CCIinsider_sale_intentSCHLANGER DANIEL K2025-10-24 00:00 UTC2025-10-24 20:05 UTC0.8d-8.0%-6.9%-14.5%
IMGownership_5pctFixed Star Future Technology Ltd.2025-10-24 00:00 UTC2025-10-24 20:05 UTC0.8dunmeasuredunmeasuredunmeasured
ISRGinsider_sale_intentCRAIG H BARRATT2025-10-24 00:00 UTC2025-10-24 20:05 UTC0.8d-1.0%+6.5%-6.8%
UTHRinsider_sale_intentROTHBLATT MARTINE A2025-10-24 00:00 UTC2025-10-24 19:49 UTC0.8d+4.5%+16.9%+9.5%
ELBMownership_5pctOCONNOR, A Distinct Business Unit of UBS ASSET MANAGEMENT AMERICAS (LLC)2025-10-24 00:00 UTC2025-10-24 19:32 UTC0.8d-30.4%-33.8%-30.8%
COSTinsider_sale_intentBarbre Tiffany Marie2025-10-24 00:00 UTC2025-10-24 18:38 UTC0.8d+0.2%-2.2%+2.0%
MTAactivist_13dTether Holdings, S.A. de C.V.2025-10-24 00:00 UTC2025-10-24 18:28 UTC0.8d-0.6%+4.3%+25.5%
PAYXinsider_sale_intentB. Thomas Golisano Revocable Living Trust2025-10-24 00:00 UTC2025-10-24 18:10 UTC0.8d-7.6%-8.8%-19.5%
COSTinsider_sale_intentAdamo Claudine2025-10-24 00:00 UTC2025-10-24 17:41 UTC0.7d+0.2%-2.2%+2.0%
WRBYownership_5pctJPMORGAN CHASE & CO2025-10-24 00:00 UTC2025-10-24 17:32 UTC0.7d-7.8%-5.5%+16.5%
WSCownership_5pctJPMORGAN CHASE & CO2025-10-24 00:00 UTC2025-10-24 17:32 UTC0.7d-4.9%-13.9%-12.3%
EGBNownership_5pctNorth Reef Capital Management LP2025-10-24 00:00 UTC2025-10-24 17:00 UTC0.7d-4.9%+7.1%+44.3%
FOFOactivist_13dQian Fenglei2025-10-24 00:00 UTC2025-10-24 16:15 UTC0.7d-5.5%-16.7%-56.8%
MXCTactivist_13dRIVER GLOBAL INVESTORS LLP2025-10-24 00:00 UTC2025-10-24 15:50 UTC0.7d+4.8%+11.9%-35.9%
ABNBinsider_sale_intentMertz Elinor2025-10-24 00:00 UTC2025-10-24 15:37 UTC0.7d-1.5%-6.7%+0.4%
ABNBinsider_sale_intentBlecharczyk Nathan2025-10-24 00:00 UTC2025-10-24 14:56 UTC0.6d-1.5%-6.7%+0.4%
ELBMownership_5pctWHITEBOX ADVISORS LLC2025-10-24 00:00 UTC2025-10-24 14:36 UTC0.6d-30.4%-33.8%-30.8%
VSTinsider_sale_intentBURKE JAMES A2025-10-24 00:00 UTC2025-10-24 14:31 UTC0.6d-2.9%-12.8%-18.4%
AGRZactivist_13dTan Kay Yen2025-10-24 00:00 UTC2025-10-24 14:25 UTC0.6dunmeasuredunmeasuredunmeasured
GLinsider_sale_intentMITCHELL ROBERT BRIAN2025-10-24 00:00 UTC2025-10-24 13:58 UTC0.6d-2.9%+1.8%+1.1%
TNLinsider_sale_intentGeoffrey Richards2025-10-24 00:00 UTC2025-10-24 13:53 UTC0.6d-3.5%+5.2%+4.3%
ELBMownership_5pctHIGHBRIDGE CAPITAL MANAGEMENT LLC2025-10-24 00:00 UTC2025-10-24 13:52 UTC0.6d-30.4%-33.8%-30.8%
WYNNownership_5pctBlossom Fountain Ltd2025-10-24 00:00 UTC2025-10-24 13:22 UTC0.6d+0.5%+3.1%-11.5%
ATXSactivist_13dMagnetar Financial LLC2025-10-24 00:00 UTC2025-10-24 11:00 UTC0.5d-0.9%-0.1%unmeasured
← Newer30101–30200 of 97,799Older →

not due means the horizon has not elapsed yet. unmeasured means it has, and we could not measure it — missing price coverage on our side, not a pending result. The two are shown differently on purpose. How the returns are computed is on the methodology page.