← Smart-Money Radar

Track record

Every signal this system has emitted, in the order the public could first have known about it. Nothing is ranked, reordered or removed for looking bad — the signals that went the wrong way afterwards are here too. Outcomes fill in as each horizon elapses, and a row is never edited once published. The one thing held back is data we are not licensed to republish, counted below.

Most of the outcome columns are still empty. That is the honest state of a record that was published before its results existed, which is the only kind worth reading — a track record assembled after the fact can always keep the winners.

Hypothetical. These are not trading results and no position was taken. Each figure is a price move computed after the fact, entered at the first session after public availability, measured against a benchmark, and stated before commissions, spread, slippage, borrow cost and tax. Real execution would differ, and past moves do not indicate future ones.

Research context, not investment advice.

97,799 signals · methodology v3-session-calendar · returns are excess vs benchmark, hover any figure for the raw move and entry date

A further 14,787 signals are withheld because their data source is not licensed for public redistribution (ats, borrow, earnsurp, shortint). The rule is the source's licence, fixed before any outcome was known — never the result. Withheld signals contain winners and losers in the same proportion as published ones.

TickerTypeActorEventPublic atLag5d21d63d
DELLinsider_sale_intentSilver Lake Partners V DE (AIV), L.P.2025-09-17 00:00 UTC2025-09-18 00:53 UTC1.0d-0.6%+10.9%-8.7%
DELLinsider_sale_intentSilver Lake Partners IV, L.P.2025-09-17 00:00 UTC2025-09-18 00:51 UTC1.0d-0.6%+10.9%-8.7%
ANETinsider_sale_intentKenneth Duda2025-09-17 00:00 UTC2025-09-18 00:48 UTC1.0d-4.5%-3.2%-18.6%
RDWinsider_sale_intentBCC REDWIRE AGGREGATOR, L.P.2025-09-17 00:00 UTC2025-09-18 00:10 UTC1.0d+11.3%+2.6%-13.6%
SCSCinsider_sale_intentMichael Baur2025-09-17 00:00 UTC2025-09-17 22:35 UTC0.9d-0.4%-6.5%-7.8%
CAMPownership_5pctVivo Opportunity Fund Holdings, L.P.2025-09-17 00:00 UTC2025-09-17 22:31 UTC0.9d+20.6%+16.9%+183.8%
TPCinsider_sale_intentRonald Tutor2025-09-17 00:00 UTC2025-09-17 22:25 UTC0.9d-2.2%-3.3%-1.6%
COCOinsider_sale_intentVerlinvest Beverages SA2025-09-17 00:00 UTC2025-09-17 22:16 UTC0.9d0.0%+4.0%+29.1%
DOMOownership_5pctPortolan Capital Management, LLC2025-09-17 00:00 UTC2025-09-17 22:10 UTC0.9d-8.3%-31.1%-53.0%
IRMDinsider_sale_intentRoger E. Susi2025-09-17 00:00 UTC2025-09-17 21:33 UTC0.9d-4.6%+1.1%+28.5%
APVOownership_5pctPoint72 Asset Management, L.P.2025-09-17 00:00 UTC2025-09-17 21:26 UTC0.9d-18.6%-20.5%-49.4%
PINSinsider_sale_intentSilbermann Benjamin2025-09-17 00:00 UTC2025-09-17 21:20 UTC0.9d-7.2%-11.1%-30.1%
AVGOinsider_sale_intentSpears Kirsten M.2025-09-17 00:00 UTC2025-09-17 21:10 UTC0.9d-2.0%+0.8%-7.0%
AVGOinsider_sale_intentKawwas Charlie B2025-09-17 00:00 UTC2025-09-17 21:09 UTC0.9d-2.0%+0.8%-7.0%
MTSIinsider_sale_intentOCAMPO SUSAN2025-09-17 00:00 UTC2025-09-17 21:08 UTC0.9d-3.9%+5.2%+28.4%
AVGOinsider_sale_intentBrazeal Mark David2025-09-17 00:00 UTC2025-09-17 21:08 UTC0.9d-2.0%+0.8%-7.0%
ESIinsider_sale_intentLiebowitz Matthew2025-09-17 00:00 UTC2025-09-17 21:07 UTC0.9d-7.4%-5.5%-7.3%
NVDAinsider_sale_intentHUANG JEN HSUN2025-09-17 00:00 UTC2025-09-17 21:06 UTC0.9d+1.5%+3.6%-4.4%
CCJinsider_sale_intentShockey Heidi2025-09-17 00:00 UTC2025-09-17 20:59 UTC0.9d+4.3%+4.5%+1.5%
SMLRownership_5pctCAPITAL VENTURES INTERNATIONAL2025-09-17 00:00 UTC2025-09-17 20:57 UTC0.9d+3.1%-21.7%-44.0%
ASURownership_5pctCALM WATERS PARTNERSHIP2025-09-17 00:00 UTC2025-09-17 20:34 UTC0.9d+0.6%+3.0%+8.9%
SGRYinsider_sale_intentWayne DeVeydt2025-09-17 00:00 UTC2025-09-17 20:31 UTC0.9d-1.4%-6.9%-29.7%
TTANinsider_sale_intentBessemer Venture Partners VIII, L.P.2025-09-17 00:00 UTC2025-09-17 20:30 UTC0.8d-11.0%-21.4%-11.0%
COCOinsider_sale_intentMICHAEL KIRBAN 2010 TRUST2025-09-17 00:00 UTC2025-09-17 20:29 UTC0.8d0.0%+4.0%+29.1%
TTANinsider_sale_intentBessemer Venture Partners VIII Institutional, L.P.2025-09-17 00:00 UTC2025-09-17 20:29 UTC0.8d-11.0%-21.4%-11.0%
RAPPinsider_sale_intentABRAHAM CEESAY2025-09-17 00:00 UTC2025-09-17 20:28 UTC0.8d-8.1%-8.9%+3.5%
RAPPinsider_sale_intentTHE DOROTHY CEESAY IRREV TRUST U/ADTD 03/27/20242025-09-17 00:00 UTC2025-09-17 20:26 UTC0.8d-8.1%-8.9%+3.5%
CRWVinsider_sale_intentWEST CLAY CAPITAL LLC2025-09-17 00:00 UTC2025-09-17 20:25 UTC0.8d+5.0%+12.4%-48.2%
ELFinsider_sale_intentKORY MARCHISOTTO2025-09-17 00:00 UTC2025-09-17 20:25 UTC0.8d-10.3%-7.0%-47.6%
DDOGinsider_sale_intentAGARWAL 2018 FAMILY TRUST2025-09-17 00:00 UTC2025-09-17 20:24 UTC0.8d+0.5%+11.4%-1.4%
KYMRinsider_sale_intentBRUCE N. JACOBS2025-09-17 00:00 UTC2025-09-17 20:24 UTC0.8d+5.7%+16.6%+59.0%
ELFinsider_sale_intentSCOTT KENNETH MILSTEN2025-09-17 00:00 UTC2025-09-17 20:23 UTC0.8d-10.3%-7.0%-47.6%
RBRKinsider_sale_intentKIRAN KUMAR CHOUDARY2025-09-17 00:00 UTC2025-09-17 20:22 UTC0.8d+5.7%-1.4%-7.6%
CRUSinsider_sale_intentJEFFREY W BAUMGARTNER2025-09-17 00:00 UTC2025-09-17 20:22 UTC0.8d+3.0%+2.5%-3.6%
GOOGLinsider_sale_intentPICHAI FAMILY FOUNDATION2025-09-17 00:00 UTC2025-09-17 20:22 UTC0.8d-1.8%+0.2%+16.4%
GOOGLinsider_sale_intentSUNDAR PICHAI2025-09-17 00:00 UTC2025-09-17 20:22 UTC0.8d-1.8%+0.2%+16.4%
PRDOinsider_sale_intentTODD SHERMAN NELSON2025-09-17 00:00 UTC2025-09-17 20:19 UTC0.8d+3.5%-1.6%-19.7%
DOCUinsider_sale_intentROBERT CHATWANI2025-09-17 00:00 UTC2025-09-17 20:16 UTC0.8d-3.7%-20.4%-21.6%
WMTinsider_sale_intentBuilders Vision Foundation2025-09-17 00:00 UTC2025-09-17 20:12 UTC0.8d+0.1%+3.7%+10.3%
BNGOownership_5pctLincoln Alternative Strategies LLC2025-09-17 00:00 UTC2025-09-17 20:05 UTC0.8d-3.8%+5.8%-16.5%
NTAPinsider_sale_intentGEORGE KURIAN2025-09-17 00:00 UTC2025-09-17 20:01 UTC0.8d-3.8%-5.7%-13.2%
AJGinsider_sale_intentMatrix Trust Co2025-09-17 00:00 UTC2025-09-17 19:44 UTC0.8d+2.8%-5.8%-16.6%
UTHRinsider_sale_intentROTHBLATT MARTINE A2025-09-17 00:00 UTC2025-09-17 19:08 UTC0.8d+4.4%+5.4%+23.3%
OKLOinsider_sale_intentBealmear Richard Craig2025-09-17 00:00 UTC2025-09-17 19:06 UTC0.8d+14.1%+55.3%-29.0%
CCCinsider_sale_intentGOODSON JOHN PAGE2025-09-17 00:00 UTC2025-09-17 18:12 UTC0.8d-4.0%-9.1%-20.2%
OKLOinsider_sale_intentBealmear Richard Craig2025-09-17 00:00 UTC2025-09-17 17:41 UTC0.7d+14.1%+55.3%-29.0%
STNGinsider_sale_intentLauro Emanuele2025-09-17 00:00 UTC2025-09-17 17:17 UTC0.7d-2.7%-4.0%-13.9%
HIMSinsider_sale_intentDudum Andrew2025-09-17 00:00 UTC2025-09-17 16:44 UTC0.7d-1.7%-11.7%-39.2%
LGNDinsider_sale_intentAryeh Jason2025-09-17 00:00 UTC2025-09-17 16:41 UTC0.7d-1.2%+6.6%+13.2%
VSTinsider_sale_intentBURKE JAMES A2025-09-17 00:00 UTC2025-09-17 15:24 UTC0.6d-3.4%-4.5%-25.3%
GLWinsider_sale_intentJaymin Amin2025-09-17 00:00 UTC2025-09-17 15:14 UTC0.6d+0.0%+5.8%+6.3%
COCOinsider_sale_intentSadowsky Kenneth2025-09-17 00:00 UTC2025-09-17 15:08 UTC0.6d0.0%+4.0%+29.1%
COSOownership_5pctPatriot Financial Partners II, L.P.2025-09-17 00:00 UTC2025-09-17 14:50 UTC0.6d-1.7%-8.7%+2.6%
NTRAinsider_sale_intentSheena Jonathan2025-09-17 00:00 UTC2025-09-17 14:31 UTC0.6d-8.4%+0.7%+24.0%
TNGXinsider_sale_intentThird Rock Ventures IV, L.P.2025-09-17 00:00 UTC2025-09-17 14:29 UTC0.6d+1.9%+14.4%+10.2%
SABAinsider_sale_intentSaba Capital Management, L.P.2025-09-17 00:00 UTC2025-09-17 14:09 UTC0.6d-0.0%-3.1%-5.5%
WIXinsider_sale_intentShai Omer2025-09-17 00:00 UTC2025-09-17 10:34 UTC0.4d-4.7%-28.9%-44.6%
TTANinsider_sale_intentBessemer Venture Partners VIII, L.P.2025-09-16 00:00 UTC2025-09-17 01:44 UTC1.1d-11.0%-21.4%-11.0%
TTANinsider_sale_intentBessemer Venture Partners VIII Institutional, L.P.2025-09-16 00:00 UTC2025-09-17 01:44 UTC1.1d-11.0%-21.4%-11.0%
OCTOownership_5pctDISCOVERY CAPITAL MANAGEMENT, LLC / CT2025-09-16 00:00 UTC2025-09-17 01:35 UTC1.1d-2.7%-31.3%-82.6%
GWREinsider_sale_intentMichael George Rosenbaum2025-09-16 00:00 UTC2025-09-17 01:33 UTC1.1d-4.3%-1.3%-22.8%
GWREinsider_sale_intentJeffrey Elliott Cooper2025-09-16 00:00 UTC2025-09-17 01:31 UTC1.1d-4.3%-1.3%-22.8%
GWREinsider_sale_intentJohn P Mullen2025-09-16 00:00 UTC2025-09-17 01:30 UTC1.1d-4.3%-1.3%-22.8%
GWREinsider_sale_intentJames Winston King2025-09-16 00:00 UTC2025-09-17 01:28 UTC1.1d-4.3%-1.3%-22.8%
IBEXinsider_sale_intentDechant Robert Thomas2025-09-16 00:00 UTC2025-09-17 01:16 UTC1.1d-1.1%-14.1%-11.4%
RKLBinsider_sale_intentSpice Adam C.2025-09-16 00:00 UTC2025-09-17 01:07 UTC1.1d-0.5%+40.1%+13.0%
RKLBinsider_sale_intentKlein Frank2025-09-16 00:00 UTC2025-09-17 01:01 UTC1.0d-0.5%+40.1%+13.0%
LDIinsider_sale_intentPCap Partners III, LLC2025-09-16 00:00 UTC2025-09-17 00:57 UTC1.0d-21.5%-29.3%-47.1%
LDIinsider_sale_intentPCP Managers, L.P.2025-09-16 00:00 UTC2025-09-17 00:56 UTC1.0d-21.5%-29.3%-47.1%
RKLBinsider_sale_intentKampani Arjun2025-09-16 00:00 UTC2025-09-17 00:51 UTC1.0d-0.5%+40.1%+13.0%
ZSinsider_sale_intentRobert Schlossman2025-09-16 00:00 UTC2025-09-16 23:51 UTC1.0d+1.5%+6.9%-19.7%
ZSinsider_sale_intentMichael Rich2025-09-16 00:00 UTC2025-09-16 23:48 UTC1.0d+1.5%+6.9%-19.7%
ZSinsider_sale_intentRaj Judge2025-09-16 00:00 UTC2025-09-16 23:47 UTC1.0d+1.5%+6.9%-19.7%
ZSinsider_sale_intentAdam Geller2025-09-16 00:00 UTC2025-09-16 23:45 UTC1.0d+1.5%+6.9%-19.7%
BBWinsider_sale_intentSharon John2025-09-16 00:00 UTC2025-09-16 22:30 UTC0.9d+1.5%-21.9%-28.4%
TERNownership_5pctCommodore Capital LP2025-09-16 00:00 UTC2025-09-16 22:00 UTC0.9d+6.1%+16.1%+477.0%
AXSMinsider_sale_intentJacobson Mark L.2025-09-16 00:00 UTC2025-09-16 21:39 UTC0.9d+1.6%+7.0%+22.9%
AVGOinsider_sale_intentSpears Kirsten M.2025-09-16 00:00 UTC2025-09-16 20:57 UTC0.9d-2.3%+2.1%-4.4%
AVGOinsider_sale_intentBrazeal Mark David2025-09-16 00:00 UTC2025-09-16 20:55 UTC0.9d-2.3%+2.1%-4.4%
SCORownership_5pctMount Logan Capital Inc.2025-09-16 00:00 UTC2025-09-16 20:54 UTC0.9d+5.8%+27.2%+15.0%
AXSMinsider_sale_intentHerriot Tabuteau2025-09-16 00:00 UTC2025-09-16 20:47 UTC0.9d+1.6%+7.0%+22.9%
PEGAinsider_sale_intentAlan Trefler2025-09-16 00:00 UTC2025-09-16 20:46 UTC0.9d+2.5%-6.9%-3.2%
CAMPownership_5pctCoastlands Capital LP2025-09-16 00:00 UTC2025-09-16 20:41 UTC0.9d+7.4%+19.9%+167.7%
LYFTinsider_sale_intentTHE ZIMMER 2014 IRV TRUST AGREEMENT U/A DTD 06/16/20142025-09-16 00:00 UTC2025-09-16 20:35 UTC0.9d-3.7%-13.2%-19.0%
OCTOownership_5pctCF Series DAT A LP2025-09-16 00:00 UTC2025-09-16 20:34 UTC0.9d+21.2%-21.7%-80.3%
UTHRinsider_sale_intentROTHBLATT MARTINE A2025-09-16 00:00 UTC2025-09-16 20:34 UTC0.9d+8.4%+7.0%+20.9%
PTONinsider_sale_intentELIZABETH CODDINGTON2025-09-16 00:00 UTC2025-09-16 20:29 UTC0.8d+1.2%-7.7%-26.9%
CRWVinsider_sale_intentNITIN AGRAWAL2025-09-16 00:00 UTC2025-09-16 20:26 UTC0.8d+10.1%+17.1%-45.5%
HRTGinsider_sale_intentRICHARD A WIDDICOMBE2025-09-16 00:00 UTC2025-09-16 20:26 UTC0.8d-1.3%-4.0%+13.9%
WDAYinsider_sale_intentTHE DAVID A DUFFIELD TRUST U/T/A 7/14/882025-09-16 00:00 UTC2025-09-16 20:26 UTC0.8d+2.5%-3.3%-11.0%
ELFinsider_sale_intentJOSHUA FRANKS2025-09-16 00:00 UTC2025-09-16 20:26 UTC0.8d-12.1%-7.2%-49.1%
DDOGinsider_sale_intentAGARWAL 2018 FAMILY TRUST2025-09-16 00:00 UTC2025-09-16 20:25 UTC0.8d+1.4%+12.4%+1.4%
PTONinsider_sale_intentPETER CRAIG STERN2025-09-16 00:00 UTC2025-09-16 20:24 UTC0.8d+1.2%-7.7%-26.9%
NVDAinsider_sale_intentHUANG JEN HSUN2025-09-16 00:00 UTC2025-09-16 20:23 UTC0.8d+3.6%+6.5%+1.4%
ONCinsider_sale_intentJOHN V OYLER2025-09-16 00:00 UTC2025-09-16 20:22 UTC0.8d-1.0%-4.5%-11.4%
COHRinsider_sale_intentCHRISTOPHER KOEPPEN2025-09-16 00:00 UTC2025-09-16 20:22 UTC0.8d+2.7%+11.9%+66.4%
CRWVinsider_sale_intentBRANNIN J. MCBEE 2022 IRR TRUST2025-09-16 00:00 UTC2025-09-16 20:21 UTC0.8d+10.1%+17.1%-45.5%
CRWVinsider_sale_intentBRANNIN MCBEE2025-09-16 00:00 UTC2025-09-16 20:21 UTC0.8d+10.1%+17.1%-45.5%
LYFTinsider_sale_intentJOHN ZIMMER2025-09-16 00:00 UTC2025-09-16 20:21 UTC0.8d-3.7%-13.2%-19.0%
PTONinsider_sale_intentJENNIFER COTTER2025-09-16 00:00 UTC2025-09-16 20:18 UTC0.8d+1.2%-7.7%-26.9%
← Newer31401–31500 of 97,799Older →

not due means the horizon has not elapsed yet. unmeasured means it has, and we could not measure it — missing price coverage on our side, not a pending result. The two are shown differently on purpose. How the returns are computed is on the methodology page.