← Smart-Money Radar

Track record

Every signal this system has emitted, in the order the public could first have known about it. Nothing is ranked, reordered or removed for looking bad — the signals that went the wrong way afterwards are here too. Outcomes fill in as each horizon elapses, and a row is never edited once published. The one thing held back is data we are not licensed to republish, counted below.

Most of the outcome columns are still empty. That is the honest state of a record that was published before its results existed, which is the only kind worth reading — a track record assembled after the fact can always keep the winners.

Hypothetical. These are not trading results and no position was taken. Each figure is a price move computed after the fact, entered at the first session after public availability, measured against a benchmark, and stated before commissions, spread, slippage, borrow cost and tax. Real execution would differ, and past moves do not indicate future ones.

Research context, not investment advice.

97,799 signals · methodology v3-session-calendar · returns are excess vs benchmark, hover any figure for the raw move and entry date

A further 14,787 signals are withheld because their data source is not licensed for public redistribution (ats, borrow, earnsurp, shortint). The rule is the source's licence, fixed before any outcome was known — never the result. Withheld signals contain winners and losers in the same proportion as published ones.

TickerTypeActorEventPublic atLag5d21d63d
HLIinsider_sale_intentIRWIN N GOLD FAMILY TRUST2025-09-16 00:00 UTC2025-09-16 20:17 UTC0.8d+0.3%-8.0%-16.2%
CSTMownership_5pctMILLENNIUM MANAGEMENT LLC2025-09-16 00:00 UTC2025-09-16 20:17 UTC0.8d-2.3%+1.4%+18.5%
RBRKinsider_sale_intentArvind Nithrakashyap2025-09-16 00:00 UTC2025-09-16 20:11 UTC0.8d+6.8%+6.2%+2.5%
DLBinsider_sale_intentYEAMAN FAMILY TRUST U/A DTD 05/14/20092025-09-16 00:00 UTC2025-09-16 20:09 UTC0.8d-0.1%-4.8%-9.5%
PTONinsider_sale_intentNICHOLAS CALDWELL2025-09-16 00:00 UTC2025-09-16 20:07 UTC0.8d+1.2%-7.7%-26.9%
WSMinsider_sale_intentLaura Alber2025-09-16 00:00 UTC2025-09-16 20:05 UTC0.8d+1.6%-4.8%-8.3%
KYMRinsider_sale_intentMainolfi Nello2025-09-16 00:00 UTC2025-09-16 20:05 UTC0.8d+8.8%+25.4%+72.0%
PRDOinsider_sale_intentTODD SHERMAN NELSON2025-09-16 00:00 UTC2025-09-16 20:02 UTC0.8d+1.3%-1.7%-19.1%
NEGGinsider_sale_intentTekhill USA LLC2025-09-16 00:00 UTC2025-09-16 19:57 UTC0.8d-5.1%-1.9%+21.9%
SOFIinsider_sale_intentKeough Kelli2025-09-16 00:00 UTC2025-09-16 19:18 UTC0.8d+4.5%-2.2%-5.0%
SOFIinsider_sale_intentRishel Jeremy2025-09-16 00:00 UTC2025-09-16 19:18 UTC0.8d+4.5%-2.2%-5.0%
DORMinsider_sale_intentSTEVEN L BERMAN2025-09-16 00:00 UTC2025-09-16 19:14 UTC0.8d-2.2%-9.4%-22.2%
SOFIinsider_sale_intentSimcock Stephen2025-09-16 00:00 UTC2025-09-16 19:10 UTC0.8d+4.5%-2.2%-5.0%
DORMinsider_sale_intentMARC H BERMAN2025-09-16 00:00 UTC2025-09-16 18:43 UTC0.8d-2.2%-9.4%-22.2%
TLPHownership_5pctLYTTON LAURENCE W2025-09-16 00:00 UTC2025-09-16 18:11 UTC0.8d-1.9%+23.3%+24.8%
SIMOinsider_sale_intentLIN KUAN-MING2025-09-16 00:00 UTC2025-09-16 17:10 UTC0.7d+4.2%+4.2%-5.8%
SNCRownership_5pctMount Logan Capital Inc.2025-09-16 00:00 UTC2025-09-16 16:52 UTC0.7d+6.7%-13.9%+31.9%
HIMSinsider_sale_intentDudum Andrew2025-09-16 00:00 UTC2025-09-16 15:29 UTC0.7d+5.5%+17.3%-29.8%
SNOWinsider_sale_intentSlootman Frank2025-09-16 00:00 UTC2025-09-16 15:11 UTC0.6d+1.8%+9.9%-1.8%
VSTinsider_sale_intentBURKE JAMES A2025-09-16 00:00 UTC2025-09-16 15:06 UTC0.6d-3.3%+0.8%-19.7%
LAZinsider_sale_intentOrszag Peter Richard2025-09-16 00:00 UTC2025-09-16 14:39 UTC0.6d-1.4%-12.8%-10.9%
CORinsider_sale_intentCOLLIS STEVEN H2025-09-16 00:00 UTC2025-09-16 14:27 UTC0.6d+6.4%+10.3%+15.2%
FLEXinsider_sale_intentHartung Michael P2025-09-16 00:00 UTC2025-09-16 14:19 UTC0.6d+1.7%+12.0%+12.2%
HUBSinsider_sale_intentHalligan Brian2025-09-16 00:00 UTC2025-09-16 14:07 UTC0.6d+1.3%-14.9%-30.0%
ORCLinsider_sale_intentSicilia Michael D.2025-09-16 00:00 UTC2025-09-16 13:40 UTC0.6d+2.0%+3.8%-40.3%
MAASactivist_13dYU DEJUN2025-09-16 00:00 UTC2025-09-16 12:02 UTC0.5d+3.5%-12.2%+13.8%
SMRinsider_sale_intentFluor Corp2025-09-16 00:00 UTC2025-09-16 11:13 UTC0.5d+9.5%+31.6%-55.6%
RDNTinsider_sale_intentDavid Jeffrey Katz2025-09-16 00:00 UTC2025-09-16 11:00 UTC0.5d+0.2%+2.7%-8.3%
SUPXownership_5pctYong Rong (HK) Asset Management Ltd2025-09-16 00:00 UTC2025-09-16 10:37 UTC0.4d+6.2%+19.3%-70.9%
ASSTactivist_13dRamaswamy Vivek2025-09-16 00:00 UTC2025-09-16 10:24 UTC0.4d-18.5%-75.8%-79.6%
NVTSinsider_sale_intentBRIAN LONG2025-09-15 00:00 UTC2025-09-16 01:45 UTC1.1d+5.9%+141.7%+18.2%
DELLinsider_sale_intentSL SPV-2, L.P.2025-09-15 00:00 UTC2025-09-16 01:17 UTC1.1d+1.1%+15.9%-0.4%
DELLinsider_sale_intentSilver Lake Partners V DE (AIV), L.P.2025-09-15 00:00 UTC2025-09-16 01:15 UTC1.1d+1.1%+15.9%-0.4%
DELLinsider_sale_intentSilver Lake Partners IV, L.P.2025-09-15 00:00 UTC2025-09-16 01:13 UTC1.1d+1.1%+15.9%-0.4%
SREinsider_sale_intentSagara Kevin C.2025-09-15 00:00 UTC2025-09-16 00:32 UTC1.0d+5.3%+10.8%+4.9%
RXTinsider_sale_intentMaletira Amar2025-09-15 00:00 UTC2025-09-16 00:30 UTC1.0d+5.3%+1.9%-28.7%
GAPinsider_sale_intentWilliam S. Fisher2025-09-15 00:00 UTC2025-09-16 00:25 UTC1.0d-0.0%-9.0%+16.6%
GNKinsider_sale_intentJohn C. Wobensmith2025-09-15 00:00 UTC2025-09-16 00:00 UTC1.0d+2.1%-12.4%-5.0%
RKLBinsider_sale_intentPeter Beck2025-09-15 00:00 UTC2025-09-15 23:49 UTC1.0d+11.5%+45.8%+14.1%
UWMCinsider_sale_intentSFS Holding Corp2025-09-15 00:00 UTC2025-09-15 23:02 UTC1.0d-2.8%-19.6%-22.7%
COINinsider_sale_intentBrian Armstrong2025-09-15 00:00 UTC2025-09-15 22:35 UTC0.9d-2.9%+1.8%-26.8%
AXSMinsider_sale_intentHerriot Tabuteau2025-09-15 00:00 UTC2025-09-15 22:35 UTC0.9d+3.1%+12.8%+25.0%
HIMSinsider_sale_intentOluyemi Okupe2025-09-15 00:00 UTC2025-09-15 22:35 UTC0.9d+9.6%+22.5%-31.9%
SERVownership_5pctKhosla Ventures VI, L.P.2025-09-15 00:00 UTC2025-09-15 22:31 UTC0.9d+8.3%+43.8%-12.6%
LDIinsider_sale_intentPCap Partners III, LLC2025-09-15 00:00 UTC2025-09-15 22:14 UTC0.9d-26.4%-30.3%-47.7%
ASTSinsider_sale_intentYao Huiwen2025-09-15 00:00 UTC2025-09-15 22:01 UTC0.9d+35.0%+135.9%+64.6%
DOCUinsider_sale_intentPeter Solvik2025-09-15 00:00 UTC2025-09-15 21:57 UTC0.9d+3.3%-17.7%-19.7%
VSATinsider_sale_intentSHAWN DUFFY2025-09-15 00:00 UTC2025-09-15 21:56 UTC0.9d-6.5%+14.4%+8.4%
WSMinsider_sale_intentLaura Alber2025-09-15 00:00 UTC2025-09-15 21:49 UTC0.9d+1.7%-3.8%-8.2%
TSLAinsider_sale_intentJames Murdoch2025-09-15 00:00 UTC2025-09-15 21:33 UTC0.9d+0.5%+2.4%+9.6%
ETDinsider_sale_intentMohammad Farooq Kathwari2025-09-15 00:00 UTC2025-09-15 21:26 UTC0.9d-1.0%-4.4%-16.2%
NCTownership_5pctStreeterville Capital LLC2025-09-15 00:00 UTC2025-09-15 21:16 UTC0.9d+4.0%-10.5%-86.0%
SEinsider_sale_intentSea of Stars Ltd2025-09-15 00:00 UTC2025-09-15 21:10 UTC0.9d-2.5%-14.3%-38.9%
PRDOinsider_sale_intentTODD SHERMAN NELSON2025-09-15 00:00 UTC2025-09-15 21:00 UTC0.9d+1.1%-0.9%-19.9%
MTSIinsider_sale_intentOCAMPO SUSAN2025-09-15 00:00 UTC2025-09-15 20:59 UTC0.9d-2.3%+3.5%+30.5%
HOODinsider_sale_intentVLADIMIR TENEV2025-09-15 00:00 UTC2025-09-15 20:59 UTC0.9d+7.0%+13.5%-5.0%
CPRTinsider_sale_intentTHOMAS N TRYFOROS2025-09-15 00:00 UTC2025-09-15 20:55 UTC0.9d-3.3%-5.1%-20.1%
NVDAinsider_sale_intentHUANG JEN HSUN2025-09-15 00:00 UTC2025-09-15 20:52 UTC0.9d+1.5%+2.0%-2.3%
EVLVinsider_sale_intentMichael P. Ellenbogen2025-09-15 00:00 UTC2025-09-15 20:51 UTC0.9d+2.3%-2.1%-22.4%
PRKSinsider_sale_intentTaylor George Anthony2025-09-15 00:00 UTC2025-09-15 20:46 UTC0.9d+1.4%+1.4%-34.1%
RDNTinsider_sale_intentSTOLPER MARK2025-09-15 00:00 UTC2025-09-15 20:40 UTC0.9d+3.4%+2.5%-5.5%
CACIinsider_sale_intentJohn Mengucci2025-09-15 00:00 UTC2025-09-15 20:39 UTC0.9d-0.2%+4.5%+12.3%
WDAYinsider_sale_intentThe Dave & Cheryl Duffield Foundation C/O Chris Watts2025-09-15 00:00 UTC2025-09-15 20:33 UTC0.9d+9.2%+6.4%-5.0%
JOBYinsider_sale_intentSCIARRA MANAGEMENT TRUST2025-09-15 00:00 UTC2025-09-15 20:32 UTC0.9d+15.7%+21.5%-4.5%
UTHRinsider_sale_intentROTHBLATT MARTINE A2025-09-15 00:00 UTC2025-09-15 20:32 UTC0.9d+8.6%+7.8%+22.6%
BKNGinsider_sale_intentGLENN D FOGEL & AMY J ROBERTS JT TEN2025-09-15 00:00 UTC2025-09-15 20:31 UTC0.9d+0.1%-8.0%-3.5%
DAVEinsider_sale_intentPROEM SPECIAL SITUATIONS FUND I LP2025-09-15 00:00 UTC2025-09-15 20:31 UTC0.9d+7.5%+2.2%-14.0%
DAVEinsider_sale_intentPROEM INVESTMENTS MASTER FUND LP2025-09-15 00:00 UTC2025-09-15 20:30 UTC0.8d+7.5%+2.2%-14.0%
XFORownership_5pctBain Capital Life Sciences Fund, L.P.2025-09-15 00:00 UTC2025-09-15 20:30 UTC0.8d+7.0%-11.7%+14.0%
VGinsider_sale_intentTHOMAS EDWARD EARL2025-09-15 00:00 UTC2025-09-15 20:28 UTC0.8d+2.8%-36.0%-61.1%
DDOGinsider_sale_intentAGARWAL 2018 FAMILY TRUST2025-09-15 00:00 UTC2025-09-15 20:28 UTC0.8d+1.7%+18.1%+2.4%
FSLYinsider_sale_intentSCOTT R LOVETT2025-09-15 00:00 UTC2025-09-15 20:27 UTC0.8d+1.2%-1.3%+19.4%
CMIinsider_sale_intentMARK A. SMITH2025-09-15 00:00 UTC2025-09-15 20:26 UTC0.8d+1.6%+1.1%+21.9%
LYFTinsider_sale_intentJOHN ZIMMER2025-09-15 00:00 UTC2025-09-15 20:26 UTC0.8d+8.9%-1.7%-8.4%
LYFTinsider_sale_intentLOGAN GREEN2025-09-15 00:00 UTC2025-09-15 20:26 UTC0.8d+8.9%-1.7%-8.4%
LYFTinsider_sale_intentTHE GREEN FAMILY 2020 IRREVOCABLE TRUST U/A 10/28/20202025-09-15 00:00 UTC2025-09-15 20:25 UTC0.8d+8.9%-1.7%-8.4%
MMYTinsider_sale_intentRAJESH MAGOW2025-09-15 00:00 UTC2025-09-15 20:24 UTC0.8d-0.2%-7.0%-15.4%
UPSTinsider_sale_intentGirouard Dave2025-09-15 00:00 UTC2025-09-15 20:18 UTC0.8d-7.6%-24.8%-34.6%
MUinsider_sale_intentMEHROTRA SANJAY2025-09-15 00:00 UTC2025-09-15 20:18 UTC0.8d+4.3%+20.1%+46.4%
STNEinsider_sale_intent7E15 LTD2025-09-15 00:00 UTC2025-09-15 20:15 UTC0.8d+1.2%-5.3%-21.9%
AFRMinsider_sale_intentSIPHELELE N JIYANE2025-09-15 00:00 UTC2025-09-15 20:09 UTC0.8d-8.5%-19.6%-30.1%
IOTinsider_sale_intentPhillips Dominic2025-09-15 00:00 UTC2025-09-15 20:08 UTC0.8d-3.2%-5.3%-2.7%
Pinsider_sale_intentMONA CHU2025-09-15 00:00 UTC2025-09-15 20:05 UTC0.8d+0.9%+5.5%-23.3%
AMDinsider_sale_intentMARK PAPERMASTER2025-09-15 00:00 UTC2025-09-15 20:03 UTC0.8d-0.2%+47.9%+26.2%
LQDAinsider_sale_intentRAMANDEEP SINGH2025-09-15 00:00 UTC2025-09-15 20:02 UTC0.8d-14.2%-11.8%+28.2%
DENNactivist_13dJCP Investment Management, LLC2025-09-15 00:00 UTC2025-09-15 20:00 UTC0.8d+0.1%-5.2%+15.0%
SITMinsider_sale_intentVASHIST RAJESH2025-09-15 00:00 UTC2025-09-15 19:51 UTC0.8d+9.7%-0.3%+22.7%
RAVEownership_5pctBares Brian Timothy2025-09-15 00:00 UTC2025-09-15 19:40 UTC0.8d+1.8%-22.1%-23.1%
AUBNactivist_13dSpencer Bruce Steven2025-09-15 00:00 UTC2025-09-15 17:16 UTC0.7d+4.8%0.0%-1.1%
WBDinsider_sale_intentWiedenfels Gunnar2025-09-15 00:00 UTC2025-09-15 17:12 UTC0.7d+6.7%+0.3%+59.6%
AUBNactivist_13dMAY ANNE M2025-09-15 00:00 UTC2025-09-15 17:10 UTC0.7d+4.8%0.0%-1.1%
KVYOinsider_sale_intentHallen Ed2025-09-15 00:00 UTC2025-09-15 16:53 UTC0.7d+5.9%-27.8%-15.5%
COINinsider_sale_intentAlesia Haas2025-09-15 00:00 UTC2025-09-15 16:30 UTC0.7d-2.9%+1.8%-26.8%
GMHSownership_5pctBeijing Zhiyi Capital Investment Management Co., Ltd.2025-09-15 00:00 UTC2025-09-15 16:17 UTC0.7d+2.3%-12.4%-34.6%
VSTinsider_sale_intentBURKE JAMES A2025-09-15 00:00 UTC2025-09-15 15:58 UTC0.7d-3.0%-0.1%-22.8%
MGMinsider_sale_intentJOHN MCMANUS2025-09-15 00:00 UTC2025-09-15 15:37 UTC0.7d-2.2%-9.8%+2.6%
YUMinsider_sale_intentDavid Gibbs2025-09-15 00:00 UTC2025-09-15 14:57 UTC0.6d+0.5%-3.1%+1.3%
CHWYinsider_sale_intentMehta Satish2025-09-15 00:00 UTC2025-09-15 14:22 UTC0.6d-0.3%-1.4%-16.3%
TLPHactivist_13dCorMedix Inc.2025-09-12 00:00 UTC2025-09-13 01:30 UTC1.1d-6.0%+16.1%+18.3%
IBTAownership_5pctClark Jermoluk Founders Fund I LLC2025-09-12 00:00 UTC2025-09-13 01:04 UTC1.0d-1.9%+18.2%-21.7%
← Newer31501–31600 of 97,799Older →

not due means the horizon has not elapsed yet. unmeasured means it has, and we could not measure it — missing price coverage on our side, not a pending result. The two are shown differently on purpose. How the returns are computed is on the methodology page.