← Smart-Money Radar

Track record

Every signal this system has emitted, in the order the public could first have known about it. Nothing is ranked, reordered or removed for looking bad — the signals that went the wrong way afterwards are here too. Outcomes fill in as each horizon elapses, and a row is never edited once published. The one thing held back is data we are not licensed to republish, counted below.

Most of the outcome columns are still empty. That is the honest state of a record that was published before its results existed, which is the only kind worth reading — a track record assembled after the fact can always keep the winners.

Hypothetical. These are not trading results and no position was taken. Each figure is a price move computed after the fact, entered at the first session after public availability, measured against a benchmark, and stated before commissions, spread, slippage, borrow cost and tax. Real execution would differ, and past moves do not indicate future ones.

Research context, not investment advice.

99,873 signals · methodology v3-session-calendar · returns are excess vs benchmark, hover any figure for the raw move and entry date

A further 15,130 signals are withheld because their data source is not licensed for public redistribution (ats, borrow, earnsurp, shortint). The rule is the source's licence, fixed before any outcome was known — never the result. Withheld signals contain winners and losers in the same proportion as published ones.

TickerTypeActorEventPublic atLag5d21d63d
WINAinsider_sale_intentHEFFES BRETT D2024-04-18 00:00 UTC2024-04-18 20:37 UTC0.9d-8.8%-10.2%-5.9%
DFHinsider_sale_intentPatrick Zalupski2024-04-18 00:00 UTC2024-04-18 20:35 UTC0.9d+4.8%-20.5%-17.2%
ZMinsider_sale_intentAparna Bawa2024-04-18 00:00 UTC2024-04-18 20:30 UTC0.8d+1.6%+0.8%-13.7%
ANFinsider_sale_intentHorowitz Fran2024-04-18 00:00 UTC2024-04-18 20:17 UTC0.8d+8.0%+24.2%+31.2%
NETinsider_sale_intentTHOMAS J SEIFERT2024-04-18 00:00 UTC2024-04-18 20:17 UTC0.8d+2.0%-17.1%-18.9%
MSinsider_sale_intentJAMES P GORMAN2024-04-18 00:00 UTC2024-04-18 20:02 UTC0.8d-0.3%+4.6%+1.7%
BNYinsider_sale_intentKeating Catherine2024-04-18 00:00 UTC2024-04-18 14:15 UTC0.6d-0.1%-1.6%+1.7%
ZSinsider_sale_intentRajic Dali2024-04-17 00:00 UTC2024-04-17 20:53 UTC0.9d+0.3%-2.6%-1.3%
COINinsider_sale_intentFred Ehrsam2024-04-17 00:00 UTC2024-04-17 20:52 UTC0.9d+1.8%-10.8%+8.0%
MSinsider_sale_intentCHARLES A. SMITH2024-04-17 00:00 UTC2024-04-17 20:28 UTC0.8d+1.8%+6.1%+3.9%
FTNTinsider_sale_intentKEN QING XIE2024-04-17 00:00 UTC2024-04-17 20:19 UTC0.8d-0.8%-10.1%-18.9%
GOOGLinsider_sale_intentSUNDAR PICHAI2024-04-17 00:00 UTC2024-04-17 20:18 UTC0.8d-0.8%+6.9%+3.8%
MRNAinsider_sale_intentNOUBAR B AFEYAN2024-04-17 00:00 UTC2024-04-17 20:17 UTC0.8d+3.3%+24.3%+8.5%
STOKinsider_sale_intentEzbon International Limited2024-04-17 00:00 UTC2024-04-17 20:17 UTC0.8d-0.5%+13.3%+6.3%
MAinsider_sale_intentMastercard Foundation2024-04-17 00:00 UTC2024-04-17 20:09 UTC0.8d+0.8%-4.8%-12.5%
INSPinsider_sale_intentBuchholz Richard2024-04-17 00:00 UTC2024-04-17 20:00 UTC0.8d-5.0%-41.6%-50.6%
CDMOownership_5pctAltraVue Capital, LLC2024-04-17 00:00 UTC2024-04-17 19:05 UTC0.8d+11.5%+33.9%+34.7%
SITEinsider_sale_intentBLACK DOUG2024-04-17 00:00 UTC2024-04-17 16:11 UTC0.7d+2.0%-9.9%-24.9%
NTRAinsider_sale_intentSOLOMON MOSHKEVICH2024-04-16 00:00 UTC2024-04-17 00:42 UTC1.0d+3.8%+16.0%+11.2%
FTNTinsider_sale_intentKEN QING XIE2024-04-16 00:00 UTC2024-04-16 22:42 UTC0.9d+0.3%-10.9%-20.9%
AVGOinsider_sale_intentSamueli Foundation2024-04-16 00:00 UTC2024-04-16 21:53 UTC0.9d-3.0%+4.5%+14.8%
AVGOinsider_sale_intentSamueli Foundation2024-04-16 00:00 UTC2024-04-16 21:38 UTC0.9d-3.0%+4.5%+14.8%
NNinsider_sale_intentDAVID KNUTSON2024-04-16 00:00 UTC2024-04-16 21:10 UTC0.9d+10.8%-1.0%-2.3%
DASHinsider_sale_intentXu Tony2024-04-16 00:00 UTC2024-04-16 21:07 UTC0.9d-4.1%-16.9%-34.2%
CXMinsider_sale_intentPAUL RAY OHLS2024-04-16 00:00 UTC2024-04-16 20:42 UTC0.9d+4.5%+3.8%-28.3%
Pinsider_sale_intentFitzSimons Dan2024-04-16 00:00 UTC2024-04-16 20:19 UTC0.8d-4.2%+6.9%+3.4%
BRWinsider_sale_intentSaba Capital Management, L.P.2024-04-16 00:00 UTC2024-04-16 18:05 UTC0.8d-1.0%-2.8%-6.0%
SCHWinsider_sale_intentMorgan Peter J. III2024-04-16 00:00 UTC2024-04-16 17:44 UTC0.7d+2.7%+2.4%-24.6%
BRWinsider_sale_intentSaba Capital Management, L.P.2024-04-16 00:00 UTC2024-04-16 16:34 UTC0.7d-1.0%-2.8%-6.0%
SCHWinsider_sale_intentMARTINETTO JOSEPH R2024-04-16 00:00 UTC2024-04-16 15:28 UTC0.6d+2.7%+2.4%-24.6%
HUBSinsider_sale_intentHalligan Brian2024-04-16 00:00 UTC2024-04-16 14:28 UTC0.6d+1.9%-9.3%-34.8%
CORinsider_sale_intentCOLLIS STEVEN H2024-04-16 00:00 UTC2024-04-16 14:27 UTC0.6d-1.3%-12.4%-16.8%
IRMinsider_sale_intentMeaney William L2024-04-16 00:00 UTC2024-04-16 14:12 UTC0.6d+3.1%+3.5%+20.4%
Hinsider_sale_intentTSPV P.G. Trust2024-04-15 00:00 UTC2024-04-15 22:12 UTC0.9d-0.4%-5.6%-5.9%
Hinsider_sale_intentKLP 2010 ANP Mirror Trust B2024-04-15 00:00 UTC2024-04-15 22:10 UTC0.9d-0.4%-5.6%-5.9%
Hinsider_sale_intentECI Trust - Theodore2024-04-15 00:00 UTC2024-04-15 22:08 UTC0.9d-0.4%-5.6%-5.9%
Hinsider_sale_intentECI Trust - Julia2024-04-15 00:00 UTC2024-04-15 22:07 UTC0.9d-0.4%-5.6%-5.9%
Hinsider_sale_intentDJPS P.G. Trust2024-04-15 00:00 UTC2024-04-15 22:05 UTC0.9d-0.4%-5.6%-5.9%
Hinsider_sale_intentACPS P.G. Trust2024-04-15 00:00 UTC2024-04-15 22:04 UTC0.9d-0.4%-5.6%-5.9%
COINinsider_sale_intentBrian Armstrong2024-04-15 00:00 UTC2024-04-15 21:58 UTC0.9d+7.6%-4.7%+2.9%
Pinsider_sale_intentBrown Andrew William Fraser2024-04-15 00:00 UTC2024-04-15 21:52 UTC0.9d-3.3%+6.6%+2.8%
JPMinsider_sale_intentJames Dimon2024-04-15 00:00 UTC2024-04-15 20:55 UTC0.9d+5.8%+6.6%+9.7%
REAXinsider_sale_intentTAMIR SHLOMO POLEG & MARINA COHEN POLEG2024-04-15 00:00 UTC2024-04-15 20:31 UTC0.9dunmeasuredunmeasuredunmeasured
GTLBinsider_sale_intentSYTSE SIJBRANDIJ REVOCABLE TRUST U/T/A DTD 02/21/20192024-04-15 00:00 UTC2024-04-15 20:31 UTC0.9d+3.7%+0.8%-8.1%
MRVLinsider_sale_intentMATTHEW AND LAURA MURPHY FAMILY TRUST2024-04-15 00:00 UTC2024-04-15 20:31 UTC0.8d-6.9%-2.5%-11.4%
FSKinsider_sale_intentKKR FSK Aggregator (UNLEV) L.P.2024-04-15 00:00 UTC2024-04-15 20:30 UTC0.8d+2.6%+1.2%+1.3%
ARESinsider_sale_intentBAR HOLDINGS LLC2024-04-15 00:00 UTC2024-04-15 20:30 UTC0.8d+3.9%+9.3%-0.4%
BKNGinsider_sale_intentDAVID IAN GOULDEN2024-04-15 00:00 UTC2024-04-15 20:30 UTC0.8d+1.5%+4.2%+4.3%
NBIXinsider_sale_intentERIC BENEVICH2024-04-15 00:00 UTC2024-04-15 20:29 UTC0.8d+4.9%+1.6%-2.2%
BKNGinsider_sale_intentGLENN D FOGEL & AMY J ROBERTS JT TEN2024-04-15 00:00 UTC2024-04-15 20:28 UTC0.8d+1.5%+4.2%+4.3%
CORinsider_sale_intentMauch Robert P.2024-04-15 00:00 UTC2024-04-15 20:27 UTC0.8d-0.7%-11.9%-16.2%
CRSPinsider_sale_intentSAMARTH KULKARNI2024-04-15 00:00 UTC2024-04-15 20:24 UTC0.8d-3.1%-6.9%-6.6%
TOSTinsider_sale_intentVassil Jonathan2024-04-15 00:00 UTC2024-04-15 20:16 UTC0.8d+2.9%+18.3%+7.7%
AMDinsider_sale_intentMARK PAPERMASTER2024-04-15 00:00 UTC2024-04-15 20:05 UTC0.8d-7.3%-7.5%-13.4%
JBLinsider_sale_intentWilson Kenneth S2024-04-15 00:00 UTC2024-04-15 20:04 UTC0.8d-8.9%-17.7%-23.9%
DECKinsider_sale_intentPowers David2024-04-15 00:00 UTC2024-04-15 20:03 UTC0.8d+1.5%+5.8%-1.7%
GNLXinsider_sale_intentSZALAY 2010 RETAINED ANNUITY TRUST2024-04-15 00:00 UTC2024-04-15 20:00 UTC0.8d-1.6%-1.8%-41.4%
FISVinsider_sale_intentChiarello Guy2024-04-15 00:00 UTC2024-04-15 18:46 UTC0.8d+5.7%+0.7%-3.1%
COINinsider_sale_intentHAAS ALESIA J2024-04-15 00:00 UTC2024-04-15 16:30 UTC0.7d+7.6%-4.7%+2.9%
CRWDinsider_sale_intentHenry Shawn2024-04-15 00:00 UTC2024-04-15 16:17 UTC0.7d-0.3%+9.5%+7.7%
MRNAinsider_sale_intentHoge Stephen2024-04-15 00:00 UTC2024-04-15 14:58 UTC0.6d+3.5%+19.1%+8.6%
IRMinsider_sale_intentMeaney William L2024-04-15 00:00 UTC2024-04-15 13:52 UTC0.6d+2.1%+5.0%+22.8%
STZinsider_sale_intentSabia James A. Jr.2024-04-12 00:00 UTC2024-04-12 21:27 UTC0.9d+1.4%-5.1%-16.0%
ZETAinsider_sale_intentFamily Trust III U/A DTD 5/26/20222024-04-12 00:00 UTC2024-04-12 20:59 UTC0.9d+4.4%+38.5%+63.7%
ZETAinsider_sale_intentFamily Trust No. S42024-04-12 00:00 UTC2024-04-12 20:54 UTC0.9d+4.4%+38.5%+63.7%
NCNOinsider_sale_intentPSquared Philanthropies Inc.2024-04-12 00:00 UTC2024-04-12 20:54 UTC0.9d-3.6%-3.5%-7.1%
TTWOinsider_sale_intentZelnickMedia Corp2024-04-12 00:00 UTC2024-04-12 20:51 UTC0.9d-2.7%-4.0%-6.3%
STZinsider_sale_intentHanson Robert Lee2024-04-12 00:00 UTC2024-04-12 20:32 UTC0.9d+1.4%-5.1%-16.0%
FROGinsider_sale_intentLandman Yoav2024-04-12 00:00 UTC2024-04-12 20:26 UTC0.8d+1.7%-14.8%-12.4%
Pinsider_sale_intentScott Dietzen2024-04-12 00:00 UTC2024-04-12 20:21 UTC0.8d-2.5%+4.1%+9.9%
Pinsider_sale_intentScott Dietzen2024-04-12 00:00 UTC2024-04-12 20:19 UTC0.8d-2.5%+4.1%+9.9%
WDAYinsider_sale_intentDAVE & CHERYL DUFFIELD FOUNDATION2024-04-12 00:00 UTC2024-04-12 20:16 UTC0.8d-1.4%-8.7%-21.6%
DASHinsider_sale_intentFang Andy2024-04-12 00:00 UTC2024-04-12 20:12 UTC0.8d-3.3%-17.4%-30.5%
RCKTinsider_sale_intentSOUTHWELL DAVID P2024-04-12 00:00 UTC2024-04-12 20:11 UTC0.8d+0.4%-6.4%-15.1%
ACNinsider_sale_intentSweet Julie Spellman2024-04-12 00:00 UTC2024-04-12 20:09 UTC0.8d+2.3%-5.8%-8.2%
ACNinsider_sale_intentMcClure Kathleen R2024-04-12 00:00 UTC2024-04-12 20:05 UTC0.8d+2.3%-5.8%-8.2%
ACNinsider_sale_intentOllagnier Jean-Marc2024-04-12 00:00 UTC2024-04-12 20:05 UTC0.8d+2.3%-5.8%-8.2%
BMRNinsider_sale_intentBIENAIME JEAN JACQUES2024-04-12 00:00 UTC2024-04-12 13:49 UTC0.6d-1.3%-16.7%-18.5%
RUNinsider_sale_intentFenster Edward Harris2024-04-11 00:00 UTC2024-04-11 21:30 UTC0.9d-8.9%-3.0%+24.3%
ELVNinsider_sale_intentBallal Rahul D.2024-04-11 00:00 UTC2024-04-11 21:14 UTC0.9d-15.0%+14.2%+8.8%
ELVNinsider_sale_intentKintz Samuel2024-04-11 00:00 UTC2024-04-11 21:01 UTC0.9d-15.0%+14.2%+8.8%
AAPLinsider_sale_intentLuca Maestri2024-04-11 00:00 UTC2024-04-11 20:40 UTC0.9d-3.5%+3.7%+22.7%
TCOMinsider_sale_intentMIN FAN2024-04-11 00:00 UTC2024-04-11 20:18 UTC0.8d+1.3%+10.4%-12.4%
BRZEinsider_sale_intentISABELLE WINKLES2024-04-11 00:00 UTC2024-04-11 20:18 UTC0.8d-3.9%-2.3%-14.0%
DDOGinsider_sale_intentSEAN MICHAEL WALTERS2024-04-11 00:00 UTC2024-04-11 20:18 UTC0.8d-2.8%-9.2%-8.8%
COURinsider_sale_intentJEFFREY MAGGIONCALDA2024-04-11 00:00 UTC2024-04-11 20:18 UTC0.8d-5.7%-35.6%-55.0%
DDOGinsider_sale_intentDAVID OBSTLER2024-04-11 00:00 UTC2024-04-11 20:17 UTC0.8d-2.8%-9.2%-8.8%
DDOGinsider_sale_intentDAVID OBSTLER CHILDREN 2019 TRUST2024-04-11 00:00 UTC2024-04-11 20:17 UTC0.8d-2.8%-9.2%-8.8%
CVNAinsider_sale_intentErnest C. Garcia II2024-04-11 00:00 UTC2024-04-11 20:15 UTC0.8d-1.8%+53.9%+79.2%
BJinsider_sale_intentSchwartz Monica2024-04-11 00:00 UTC2024-04-11 20:13 UTC0.8d-1.2%-0.1%+6.7%
AAPLinsider_sale_intentWILLIAMS JEFFREY E2024-04-11 00:00 UTC2024-04-11 20:10 UTC0.8d-3.5%+3.7%+22.7%
DASHinsider_sale_intentFang Andy2024-04-11 00:00 UTC2024-04-11 20:03 UTC0.8d-5.0%-17.8%-33.9%
GNLXinsider_sale_intentSZALAY 2010 RETAINED ANNUITY TRUST2024-04-11 00:00 UTC2024-04-11 17:28 UTC0.7d+3.3%-14.3%-46.7%
BMRNinsider_sale_intentBIENAIME JEAN JACQUES2024-04-11 00:00 UTC2024-04-11 13:54 UTC0.6d-0.8%-14.7%-18.6%
NWGinsider_sale_intentThe Commissioners of His Majesty's Treasury2024-04-11 00:00 UTC2024-04-11 11:24 UTC0.5d+4.4%+16.4%+12.3%
WTTRinsider_sale_intentNick L. Swyka2024-04-10 00:00 UTC2024-04-10 21:14 UTC0.9d+0.8%+1.9%+6.3%
NCNOinsider_sale_intentTMT Charitable Foundation, Inc.2024-04-10 00:00 UTC2024-04-10 20:35 UTC0.9d-7.3%-7.3%-14.5%
ZMinsider_sale_intentEric Yuan2024-04-10 00:00 UTC2024-04-10 20:34 UTC0.9d-0.6%-1.4%-16.4%
NETinsider_sale_intentLedbetter Carl2024-04-10 00:00 UTC2024-04-10 20:31 UTC0.9d-6.2%-25.7%-22.9%
TMDXinsider_sale_intentWaleed Hassanein2024-04-10 00:00 UTC2024-04-10 20:26 UTC0.8d-3.6%+37.8%+42.9%
← Newer52901–53000 of 99,873Older →

not due means the horizon has not elapsed yet. unmeasured means it has, and we could not measure it — missing price coverage on our side, not a pending result. The two are shown differently on purpose. How the returns are computed is on the methodology page.