← Smart-Money Radar

Track record

Every signal this system has emitted, in the order the public could first have known about it. Nothing is ranked, reordered or removed for looking bad — the signals that went the wrong way afterwards are here too. Outcomes fill in as each horizon elapses, and a row is never edited once published. The one thing held back is data we are not licensed to republish, counted below.

Most of the outcome columns are still empty. That is the honest state of a record that was published before its results existed, which is the only kind worth reading — a track record assembled after the fact can always keep the winners.

Hypothetical. These are not trading results and no position was taken. Each figure is a price move computed after the fact, entered at the first session after public availability, measured against a benchmark, and stated before commissions, spread, slippage, borrow cost and tax. Real execution would differ, and past moves do not indicate future ones.

Research context, not investment advice.

99,873 signals · methodology v3-session-calendar · returns are excess vs benchmark, hover any figure for the raw move and entry date

A further 15,130 signals are withheld because their data source is not licensed for public redistribution (ats, borrow, earnsurp, shortint). The rule is the source's licence, fixed before any outcome was known — never the result. Withheld signals contain winners and losers in the same proportion as published ones.

TickerTypeActorEventPublic atLag5d21d63d
MRNAinsider_sale_intentNOUBAR B AFEYAN2024-04-10 00:00 UTC2024-04-10 20:22 UTC0.8d-1.1%+9.1%+5.0%
NTNXinsider_sale_intentRUKMINI N SIVARAMAN2024-04-10 00:00 UTC2024-04-10 20:12 UTC0.8d-3.8%+4.6%-24.0%
ANETinsider_sale_intentKenneth Duda2024-04-10 00:00 UTC2024-04-10 20:11 UTC0.8d-9.7%+5.3%+13.6%
ANETinsider_sale_intentKenneth Duda2024-04-10 00:00 UTC2024-04-10 20:10 UTC0.8d-9.7%+5.3%+13.6%
ANETinsider_sale_intentKenneth Duda2024-04-10 00:00 UTC2024-04-10 20:08 UTC0.8d-9.7%+5.3%+13.6%
MYGNinsider_sale_intentRichard Bryan Riggsbee2024-04-10 00:00 UTC2024-04-10 20:02 UTC0.8d-6.1%+23.7%+20.4%
CNNEinsider_sale_intentMassey Richard N2024-04-10 00:00 UTC2024-04-10 16:37 UTC0.7d-1.9%-1.2%-15.4%
PHVSinsider_sale_intentLesage Anne2024-04-10 00:00 UTC2024-04-10 15:57 UTC0.7d-13.9%-4.4%-24.3%
AVGOinsider_sale_intentBrazeal Mark David2024-04-10 00:00 UTC2024-04-10 14:33 UTC0.6d-5.4%-4.1%+15.0%
EXFYinsider_sale_intentBarrett Trust LLC2024-04-09 00:00 UTC2024-04-10 01:08 UTC1.1d+11.7%+19.9%+43.9%
CXMinsider_sale_intentPAUL R OHLS2024-04-09 00:00 UTC2024-04-09 23:19 UTC1.0d-1.4%+3.2%-30.7%
CNNEinsider_sale_intentMassey Richard N2024-04-09 00:00 UTC2024-04-09 22:23 UTC0.9d-4.2%-4.3%-18.1%
FDXinsider_sale_intentSMITH FREDERICK W2024-04-09 00:00 UTC2024-04-09 22:17 UTC0.9d-0.0%-4.2%+2.8%
APOinsider_sale_intentMJH Partners III LLC2024-04-09 00:00 UTC2024-04-09 22:10 UTC0.9d-3.3%-3.0%-2.1%
ANETinsider_sale_intentUllal Jayshree2024-04-09 00:00 UTC2024-04-09 20:44 UTC0.9d-7.4%+1.5%+16.2%
NETinsider_sale_intentMatthew Prince2024-04-09 00:00 UTC2024-04-09 20:35 UTC0.9d-4.6%-23.8%-22.1%
ONCinsider_sale_intentOYLER INVESTMENT LLC2024-04-09 00:00 UTC2024-04-09 20:21 UTC0.8d-9.3%+11.4%-8.1%
DDOGinsider_sale_intentALEXIS T LEQUOC2024-04-09 00:00 UTC2024-04-09 20:21 UTC0.8d+0.8%-9.1%-7.5%
ZGNinsider_sale_intentSCP Victorious2024-04-09 00:00 UTC2024-04-09 20:04 UTC0.8d+0.8%+7.5%-11.1%
CYTKinsider_sale_intentFADY MALIK2024-04-09 00:00 UTC2024-04-09 20:03 UTC0.8d-6.0%-15.1%-32.9%
KBHinsider_sale_intentKaminski Jeff2024-04-09 00:00 UTC2024-04-09 15:32 UTC0.7d-1.8%+9.5%+7.6%
DVNinsider_sale_intentHumphers Jeremy D.2024-04-09 00:00 UTC2024-04-09 13:24 UTC0.6d-2.6%-7.9%-22.8%
DELLinsider_sale_intentMichael & Susan Dell Foundation2024-04-08 00:00 UTC2024-04-08 22:01 UTC0.9d+0.9%+7.2%+9.8%
CRDOinsider_sale_intentAdam Thorngate Gottlund2024-04-08 00:00 UTC2024-04-08 21:31 UTC0.9d-6.1%-18.5%+37.8%
COINinsider_sale_intentFred Ehrsam2024-04-08 00:00 UTC2024-04-08 21:31 UTC0.9d-6.9%-12.7%-18.1%
TMDXinsider_sale_intentTamer Khayal2024-04-08 00:00 UTC2024-04-08 21:01 UTC0.9d+3.1%+36.9%+40.1%
SNXinsider_sale_intentPOLK DENNIS2024-04-08 00:00 UTC2024-04-08 20:57 UTC0.9d+0.6%+4.8%-13.2%
STTinsider_sale_intentMaiuri Louis D2024-04-08 00:00 UTC2024-04-08 20:40 UTC0.9d-1.7%-1.3%-9.0%
GKOSinsider_sale_intentGilliam Joseph E2024-04-08 00:00 UTC2024-04-08 20:31 UTC0.9d-1.3%+5.9%+10.1%
WDAYinsider_sale_intentRICHARD SAUER2024-04-08 00:00 UTC2024-04-08 20:27 UTC0.8d-1.9%-7.5%-26.1%
WDAYinsider_sale_intentSAYAN CHAKRABORTY2024-04-08 00:00 UTC2024-04-08 20:27 UTC0.8d-1.9%-7.5%-26.1%
PAYOinsider_sale_intentSCOTT GALIT2024-04-08 00:00 UTC2024-04-08 20:26 UTC0.8d+2.2%+21.4%+0.4%
RBLXinsider_sale_intentDAVID BRENT BASZUCKI2024-04-08 00:00 UTC2024-04-08 20:26 UTC0.8d-3.2%+0.3%-7.0%
WDAYinsider_sale_intentTHE DAVID A DUFFIELD TRUST U/T/A 7/14/882024-04-08 00:00 UTC2024-04-08 20:25 UTC0.8d-1.9%-7.5%-26.1%
JBLinsider_sale_intentMay Yee Yap2024-04-08 00:00 UTC2024-04-08 20:22 UTC0.8d-0.3%-13.5%-25.1%
CNMinsider_sale_intentMark R. Witkowski2024-04-08 00:00 UTC2024-04-08 20:18 UTC0.8d-0.0%+4.6%-22.0%
BJinsider_sale_intentEddy Robert W.2024-04-08 00:00 UTC2024-04-08 20:13 UTC0.8d+1.8%-0.9%+7.7%
DXCMinsider_sale_intentKEVIN R SAYER2024-04-08 00:00 UTC2024-04-08 20:07 UTC0.8d+0.2%-8.9%-29.6%
FULinsider_sale_intentEast James J.2024-04-08 00:00 UTC2024-04-08 20:05 UTC0.8d-1.4%+1.6%-8.2%
MPWRinsider_sale_intentMAURICE SCIAMMAS2024-04-08 00:00 UTC2024-04-08 20:03 UTC0.8d-0.9%+5.0%+17.9%
DELLinsider_sale_intentRothberg Richard J2024-04-08 00:00 UTC2024-04-08 14:04 UTC0.6d+0.9%+7.2%+9.8%
OXMinsider_sale_intentDouglas B. Wood2024-04-05 00:00 UTC2024-04-06 00:31 UTC1.0d-2.7%+0.1%-18.9%
Pinsider_sale_intentSingh Ajay2024-04-05 00:00 UTC2024-04-05 21:56 UTC0.9d+0.1%-0.8%+15.1%
PANWinsider_sale_intentLee Klarich2024-04-05 00:00 UTC2024-04-05 21:55 UTC0.9d+4.1%+14.1%+17.7%
ZWSinsider_sale_intentIce Mountain LLC2024-04-05 00:00 UTC2024-04-05 21:14 UTC0.9d+1.7%+1.3%-17.9%
PANWinsider_sale_intentLee Klarich2024-04-05 00:00 UTC2024-04-05 21:10 UTC0.9d+4.1%+14.1%+17.7%
LBRDAinsider_sale_intentWARGO J DAVID2024-04-05 00:00 UTC2024-04-05 20:39 UTC0.9d-4.8%+0.3%-7.8%
RUMinsider_sale_intentCRAFT VENTURES II, L.P.2024-04-05 00:00 UTC2024-04-05 20:23 UTC0.8d-3.8%+5.2%-21.4%
WDAYinsider_sale_intentDAVE & CHERYL DUFFIELD FOUNDATION2024-04-05 00:00 UTC2024-04-05 20:16 UTC0.8d-0.6%-6.8%-24.4%
FDXinsider_sale_intentSubramaniam Rajesh2024-04-05 00:00 UTC2024-04-05 20:13 UTC0.8d-0.5%-5.5%-0.7%
AVGOinsider_sale_intentSpears Kirsten M.2024-04-05 00:00 UTC2024-04-05 19:37 UTC0.8d+0.8%-2.2%+22.7%
VERXinsider_sale_intentJeffrey Westphal2024-04-05 00:00 UTC2024-04-05 17:46 UTC0.7d-2.5%-5.2%+5.0%
CCJinsider_sale_intentGitzel Timothy S.2024-04-04 00:00 UTC2024-04-05 01:14 UTC1.1d+1.9%+6.5%-7.0%
DELLinsider_sale_intentSilver Lake Partners V DE (AIV), L.P.2024-04-04 00:00 UTC2024-04-04 23:24 UTC1.0d-9.8%-1.8%+3.0%
DELLinsider_sale_intentSL SPV-2, L.P.2024-04-04 00:00 UTC2024-04-04 23:24 UTC1.0d-9.8%-1.8%+3.0%
DELLinsider_sale_intentSilver Lake Partners IV, L.P.2024-04-04 00:00 UTC2024-04-04 23:23 UTC1.0d-9.8%-1.8%+3.0%
AZOinsider_sale_intentRHODES WILLIAM C III2024-04-04 00:00 UTC2024-04-04 22:20 UTC0.9d-3.1%-4.1%-16.1%
CSANinsider_sale_intentPalania Corp2024-04-04 00:00 UTC2024-04-04 21:08 UTC0.9d-1.9%-6.7%-20.2%
AYIinsider_sale_intentHOLCOM KAREN J2024-04-04 00:00 UTC2024-04-04 21:05 UTC0.9d-3.8%-4.3%-19.6%
TTDinsider_sale_intentJeffrey T. Green2024-04-04 00:00 UTC2024-04-04 21:02 UTC0.9d+2.1%+6.8%+8.0%
COINinsider_sale_intentBrian Armstrong2024-04-04 00:00 UTC2024-04-04 21:02 UTC0.9d+3.5%-5.4%-15.9%
PLAYinsider_sale_intentMulleady John2024-04-04 00:00 UTC2024-04-04 20:51 UTC0.9d-11.7%-16.5%-47.5%
PLAYinsider_sale_intentKevin M. Sheehan2024-04-04 00:00 UTC2024-04-04 20:35 UTC0.9d-11.7%-16.5%-47.5%
PLAYinsider_sale_intentKevin M. Sheehan2024-04-04 00:00 UTC2024-04-04 20:33 UTC0.9d-11.7%-16.5%-47.5%
HOODinsider_sale_intentVLADIMIR TENEV2024-04-04 00:00 UTC2024-04-04 20:23 UTC0.8d-0.9%-3.0%+12.6%
PRIinsider_sale_intentRand Alison S.2024-04-04 00:00 UTC2024-04-04 20:23 UTC0.8d-8.5%-9.4%-12.5%
HOODinsider_sale_intentTENEV 2017 IRR TRUST AGREEMENT U/A DTD 02/28/20172024-04-04 00:00 UTC2024-04-04 20:22 UTC0.8d-0.9%-3.0%+12.6%
MUinsider_sale_intentMEHROTRA SANJAY2024-04-04 00:00 UTC2024-04-04 20:22 UTC0.8d+0.6%-2.4%-1.6%
Pinsider_sale_intentSCOTT DIETZEN 2022 REVOCABLE TRUST U/A DTD 04/19/20222024-04-04 00:00 UTC2024-04-04 20:22 UTC0.8d+0.8%+0.7%+13.7%
APPinsider_sale_intentVICTORIA VALENZUELA2024-04-04 00:00 UTC2024-04-04 20:20 UTC0.8d+2.5%+3.1%+6.4%
CRNXinsider_sale_intentStruthers Richard Scott2024-04-04 00:00 UTC2024-04-04 20:17 UTC0.8d-4.7%-1.8%-12.0%
ANETinsider_sale_intentUllal Jayshree2024-04-04 00:00 UTC2024-04-04 20:13 UTC0.8d-7.4%-6.0%+17.2%
UTHRinsider_sale_intentPAUL MAHON2024-04-04 00:00 UTC2024-04-04 20:07 UTC0.8d+1.0%+11.9%+28.2%
MDBinsider_sale_intentCEDRIC PECH2024-04-04 00:00 UTC2024-04-04 20:05 UTC0.8d-1.5%+1.1%-35.8%
AIRinsider_sale_intentJOHN HOLMES2024-04-04 00:00 UTC2024-04-04 20:02 UTC0.8d+0.5%+16.1%+10.4%
REXinsider_sale_intentStuart A. Rose2024-04-04 00:00 UTC2024-04-04 20:02 UTC0.8d-2.1%-1.7%-33.5%
Pinsider_sale_intentTaylor Roxanne2024-04-04 00:00 UTC2024-04-04 18:21 UTC0.8d+0.8%+0.7%+13.7%
WSMinsider_sale_intentBenson Marta2024-04-04 00:00 UTC2024-04-04 16:36 UTC0.7d-5.2%+0.4%-14.9%
DYNinsider_sale_intentBrumm Joshua T2024-04-04 00:00 UTC2024-04-04 16:22 UTC0.7d-0.8%-0.4%+19.7%
CSANinsider_sale_intentPalania Corp2024-04-03 00:00 UTC2024-04-04 01:51 UTC1.1d-1.9%-6.7%-20.2%
MSAinsider_sale_intentLeenen Bob Willem2024-04-03 00:00 UTC2024-04-04 01:43 UTC1.1d-0.9%-4.6%-12.0%
ECXinsider_sale_intentJun Hong Heng2024-04-03 00:00 UTC2024-04-03 21:54 UTC0.9d-12.1%-15.8%-10.5%
CCJinsider_sale_intentGitzel Timothy S.2024-04-03 00:00 UTC2024-04-03 21:52 UTC0.9d+3.4%+0.5%-5.2%
GLBEinsider_sale_intentAmir Schlachet2024-04-03 00:00 UTC2024-04-03 21:35 UTC0.9d+3.9%-6.1%-3.2%
CRWDinsider_sale_intentPotomac Investments LP2024-04-03 00:00 UTC2024-04-03 21:35 UTC0.9d+1.8%+0.7%+17.6%
RBLXinsider_sale_intentMichael Guthrie2024-04-03 00:00 UTC2024-04-03 21:34 UTC0.9d+5.7%+7.0%-3.3%
REXinsider_sale_intentStuart A. Rose2024-04-03 00:00 UTC2024-04-03 21:14 UTC0.9d-2.5%-1.1%-34.8%
SNPSinsider_sale_intentRUNKEL JOHN F JR2024-04-03 00:00 UTC2024-04-03 21:10 UTC0.9d-1.9%-5.0%+1.1%
ANETinsider_sale_intentUllal Jayshree2024-04-03 00:00 UTC2024-04-03 20:39 UTC0.9d+1.7%-4.6%+18.3%
RPRXinsider_sale_intentMGG Strategic SICAF SIF S.A. - MGG Strategic2024-04-03 00:00 UTC2024-04-03 20:31 UTC0.9d+0.2%-0.7%-18.4%
RPRXinsider_sale_intentGG 1978 SICAF SIF S.A. - GG Strategic2024-04-03 00:00 UTC2024-04-03 20:31 UTC0.9d+0.2%-0.7%-18.4%
DGinsider_sale_intentSTEVEN SUNDERLAND2024-04-03 00:00 UTC2024-04-03 20:28 UTC0.8d-3.5%-12.9%-27.5%
MDGLinsider_sale_intentREBECCA A TAUB2024-04-03 00:00 UTC2024-04-03 20:23 UTC0.8d+0.6%-4.5%+6.1%
MDGLinsider_sale_intentPAUL A FRIEDMAN2024-04-03 00:00 UTC2024-04-03 20:23 UTC0.8d+0.6%-4.5%+6.1%
ICEinsider_sale_intentCONTINENTAL POWER EXCHANGE, INC.2024-04-03 00:00 UTC2024-04-03 20:23 UTC0.8d-3.3%-4.2%-5.1%
ICEinsider_sale_intentJEFFREY C SPRECHER2024-04-03 00:00 UTC2024-04-03 20:22 UTC0.8d-3.3%-4.2%-5.1%
GOOGLinsider_sale_intentSUNDAR PICHAI2024-04-03 00:00 UTC2024-04-03 20:22 UTC0.8d+4.9%+11.4%+18.3%
MRNAinsider_sale_intentNOUBAR B AFEYAN2024-04-03 00:00 UTC2024-04-03 20:20 UTC0.8d+3.7%+22.6%+7.2%
NETinsider_sale_intentTHOMAS J SEIFERT2024-04-03 00:00 UTC2024-04-03 20:19 UTC0.8d+2.1%-19.9%-15.2%
CRDOinsider_sale_intentCHUNG (BVI) CO LTD2024-04-03 00:00 UTC2024-04-03 20:19 UTC0.8d+5.4%-20.3%+37.7%
← Newer53001–53100 of 99,873Older →

not due means the horizon has not elapsed yet. unmeasured means it has, and we could not measure it — missing price coverage on our side, not a pending result. The two are shown differently on purpose. How the returns are computed is on the methodology page.